BetOnline

College Football Home Field Advantage

Posted by - Google+

College Football Home Field Advantage

Which college football teams really have the best home field advantage?  Most sources try to generalize home field advantage into a simple number that can be applied to every game.  The fact of the matter is, there is no magic number that applies to every team for ever game.  Each team has built their own home field profile, and that is what I have tried to capture.  I will go into more detail about how I came up with these numbers below, but the table that follows shows how much better each team has performed historically (represented by points) at home compared to on the road.  The data was taken for each team for games between 1989 and 2011 in conference play only to help remove outliers caused by playing inferior non-conference opponents.  Keep in mind that some of the best teams in the nation over the past few decades show up at the bottom of this list.  This doesn’t mean they don’t have any home field advantage, but rather that they play just as well on the road as they do at home, so their true advantage is simply not as significant.

College Football Home Field Advantage**
Team
Home Field Advantage
Cincinnati 6.77
Connecticut* 5.295
Cal 5.065
Missouri 5.055
Clemson 4.73
Utah* 4.73
Kansas St. 4.705
Penn State 4.39
Oregon St. 4.365
Texas Tech 4.33
Nebraska 4.26
Florida St. 4.2
Oklahoma 4.18
Arizona St. 4.175
Maryland 4.085
Wisconsin 4
Purdue 3.935
Louisville 3.845
Syracuse 3.845
Kansas 3.79
Indiana 3.79
UCLA 3.725
Washington 3.715
Virginia Tech 3.685
Minnesota 3.63
North Carolina 3.535
Arkansas 3.48
Miami Fla. 3.46
Iowa 3.44
USC 3.435
Ohio State 3.43
Colorado* 3.395
Oklahoma St. 3.37
Rutgers 3.36
Florida 3.3
South Carolina 3.28
Texas A&M 3.205
TCU* 3.185
Oregon 3.13
Boston College 3.125
Wake 3.11
Auburn 3.085
Iowa State 3.04
South Florida* 3.035
Michigan State 2.99
Vanderbilt 2.96
Kentucky 2.955
Washington St. 2.89
Ole Miss 2.82
Temple* 2.765
Georgia 2.73
Michigan 2.665
Mississippi State 2.65
Baylor 2.57
Tennessee 2.445
NC State 2.385
Georgia Tech 2.365
Texas 2.24
West Virginia* 2.175
Duke 2.04
Pittsburgh 1.995
Virginia 1.98
Northwestern 1.82
Illinois 1.38
Stanford 1.25
Arizona 1.185
Alabama 0.08
LSU 0.01
*These teams have recently changed conferences, meaning these numbers are likely to change.
**The data in this table only considers conference games.

nbsp;
So, where do these numbers come from?  Like I said, I pulled game data for each team for all of their conference games from 1989 to 2011.  I took then took the difference of each team’s home margin of victory and road margin of victory and divided that number by two to get each team’s advantage at home over a neutral field.

Team
Home Wins
Home Losses
Home Margin of Victory
Road Wins
Road Losses
Road Margin of Victory
Home Field Advantage
Cincinnati 52 41 0.87 33 72 -12.67 6.77
Uconn* 21 11 3.16 8 22 -7.43 5.295
Cal 65 64 1.88 38 93 -8.25 5.065
Missouri 57 59 1.62 38 80 -8.49 5.055
Clemson 90 33 10.61 63 53 1.15 4.73
Utah* 80 42 8.84 60 61 -0.62 4.73
Kansas St. 65 50 2.77 43 78 -6.64 4.705
Penn State 52 24 10.59 43 32 1.81 4.39
Oregon St. 49 75 -4.9 32 96 -13.63 4.365
Texas Tech 71 50 5.27 51 71 -3.39 4.33
Nebraska 101 20 21.43 84 32 12.91 4.26
Florida St. 110 19 22.43 74 28 14.03 4.2
Oklahoma 90 23 17.65 76 34 9.29 4.18
Arizona St. 77 51 6.18 53 68 -2.17 4.175
Maryland 64 52 2.34 48 71 -5.83 4.085
Wisconsin 72 54 5.33 55 73 -2.67 4
Purdue 67 60 1.16 43 85 -6.71 3.935
Louisville 59 40 2.47 45 59 -5.22 3.845
Syracuse 68 49 4.74 41 62 -2.95 3.845
Indiana 47 81 -6.08 28 102 -13.66 3.79
Kansas 47 71 -7.73 27 88 -15.31 3.79
UCLA 86 43 6.17 60 66 -1.28 3.725
Washington 83 44 6.73 65 63 -0.7 3.715
Virginia Tech 74 26 12.6 59 39 5.23 3.685
Minnesota 51 77 -4.22 33 98 -11.48 3.63
North Carolina 68 52 3.33 51 70 -3.74 3.535
Arkansas 73 51 5.38 57 65 -1.58 3.48
Miami Fla. 85 22 16.83 74 29 9.91 3.46
Iowa 83 43 7.41 66 61 0.53 3.44
USC 95 31 13.43 81 47 6.56 3.435
Ohio State 101 28 15.95 87 38 9.09 3.43
Colorado* 72 47 3.77 57 63 -3.02 3.395
Oklahoma St. 56 59 1.79 51 68 -4.95 3.37
Rutgers 41 65 -5.72 29 87 -12.44 3.36
Florida 84 19 15.86 75 32 9.26 3.3
South Carolina 51 52 0.02 36 57 -6.54 3.28
Texas A&M 86 40 8.61 69 53 2.2 3.205
TCU* 70 53 4.8 54 69 -1.57 3.185
Oregon 80 45 6.29 68 64 0.03 3.13
Boston College 65 50 2.87 50 62 -3.38 3.125
Wake 39 79 -6.39 35 91 -12.61 3.11
Auburn 76 35 7.07 63 48 0.9 3.085
Iowa State 42 75 -7.97 26 90 -14.05 3.04
South Florida* 17 18 3.49 14 19 -2.58 3.035
Michigan State 75 53 5.19 59 68 -0.79 2.99
Vanderbilt 23 95 -10.61 17 101 -16.53 2.96
Kentucky 39 79 -7.01 25 93 -12.92 2.955
Washington St. 53 75 -2.76 47 79 -8.54 2.89
Ole Miss 44 64 -3.27 35 78 -8.91 2.82
Temple* 47 42 -5.73 33 88 -11.26 2.765
Georgia 71 33 7.96 71 31 2.5 2.73
Michigan 103 27 14.24 88 38 8.91 2.665
Mississippi State 47 62 -4.36 29 84 -9.66 2.65
Baylor 53 69 -5.3 39 84 -10.44 2.57
Tennessee 82 36 9.03 69 43 4.14 2.445
NC State 65 54 0.33 47 71 -4.44 2.385
Georgia Tech 72 43 3.48 52 60 -1.25 2.365
Texas 91 27 13.15 78 37 8.67 2.24
West Virginia* 81 36 8.93 66 47 4.58 2.175
Duke 29 89 -9.74 24 100 -13.82 2.04
Pittsburgh 70 52 3.57 53 56 -0.42 1.995
Virginia 75 44 3.12 54 67 -0.84 1.98
Northwestern 44 84 -10.92 40 92 -14.56 1.82
Illinois 64 65 -0.47 53 73 -3.23 1.38
Stanford 66 62 -0.17 56 75 -2.67 1.25
Arizona 67 64 0.58 57 66 -1.79 1.185
Alabama 76 38 8.52 78 36 8.36 0.08
LSU 71 46 3.43 64 48 3.41 0.01
*These teams have recently changed conferences, meaning these numbers are likely to change.
**The data in this table only considers conference games.

There are a few things to keep in mind when you look at this data.  First, obviously there is a lot of turnover for college football teams, so there is going to be some fluctuation from year to year, however, over this length of time there are certainly some patterns that emerge.  You will also notice that the teams at the top of this list are mostly bad road teams, which influences how much “better” their numbers look at home.

More on Home Field/Court Advantage

About the Author: Jimmy Boyd is known for his consistency. He's a proven winner in college and pro football, college and pro basketball and pro baseball. He finished as the No. 1 ranked MLB handicapper in 2007 by earning $1,000/game bettors $50,050. He also finished as the No. 1 ranked basketball handicapper in the 2008-09 season, profiting $1,000/game bettors 38,530. His basketball plays have banked $1,000/game bettors nearly $80,000 the last five years. Check out Jimmy's premium picks for tonight!
Connect with the author via: Twitter - Google+

Leave a Reply

Your email address will not be published. Required fields are marked *

*

HTML tags are not allowed.