NBA Finals Odds
Posted by Jimmy Boyd - Google+
This page features the latest odds to win the NBA Finals. We will update this throughout the season to reflect the changes in the odds. On the most recent odds we will highlight the odds that have changed since the last update so we can see how they change with each team’s performance.
With the conference finals shaping up (the Heat will play the Knicks or Pacers and the Spurs will play the Grizzlies), we thought we’d look at which teams have the best chance to win the NBA Finals. The Heat are obviously the favorites, while the Spurs and Grizzlies are next in line, respectively. The Knicks are all but out and the Pacers aren’t expected to get past the Heat if and when they do win this round. Check back next week for another update.
Odds to Win the NBA Finals
Odds Courtesy of 5Dimes
|
Team
|
Oct 1st | Nov 1st | Dec 1st | Feb 1st |
April 19th
|
May 17th | |
| Miami Heat | +250 | +225 | +185 | +175 | -145 | -280 | |
| LA Lakers | +275 | +275 | +400 | +2200 | +8000 | N/A | |
| Oklahoma City Thunder | +450 | +450 | +400 | +300 | +450 | N/A | |
| San Antonio Spurs | +1600 | +1600 | +1000 | +600 | +1000 | +610 | |
| LA Clippers | +2000 | +2200 | +1600 | +1000 | +3000 | N/A | |
| NY Knicks | +2800 | +3300 | +1600 | +1400 | +2100 | +4500 | |
| Chicago Bulls | +1200 | +1200 | +2000 | +1700 | +7500 | N/A | |
| Memphis Grizzlies | +3300 | +3300 | +2000 | +4000 | +4500 | +650 | |
| Boston Celtics | +2500 | +2000 | +2500 | +3800 | +10000 | N/A | |
| Brooklyn Nets | +2800 | +2800 | +2800 | +4000 | +10000 | N/A | |
| Dallas Mavericks | +2500 | +3300 | +4000 | +20000 | N/A | N/A | |
| Indiana Pacers | +2800 | +3300 | +5000 | +2000 | +3300 | +2000 | |
| Denver Nuggets | +5000 | +5000 | +5000 | +4000 | +2500 | N/A | |
| Philadelphia 76ers | +4000 | +5000 | +6000 | +30000 | N/A | N/A | |
| Houston Rockets | +6600 | +6600 | +8000 | +10000 | +30000 | N/A | |
| Atlanta Hawks | +6600 | +8000 | +8000 | +8000 | +20000 | N/A | |
| Minnesota Timberwolves | +8000 | +8000 | +10000 | +100000 | N/A | N/A | |
| Utah Jazz | +10000 | +10000 | +10000 | +175000 | N/A | N/A | |
| Milwaukee Bucks | +10000 | +10000 | +10000 | +16000 | +55000 | N/A | |
| Golden State Warriors | +15000 | +15000 | +12500 | +5500 | +16500 | N/A | |
| Portland Trailblazers | +10000 | +10000 | +15000 | +30000 | N/A | N/A | |
| Phoenix Suns | +10000 | +15000 | +20000 | +250000 | N/A | N/A | |
| Orlando Magic | +6600 | +15000 | +25000 | +250000 | N/A | N/A | |
| New Orleans Hornets | +15000 | +15000 | +25000 | +200000 | N/A | N/A | |
| Detroit Pistons | +17500 | +20000 | +25000 | +75000 | N/A | N/A | |
| Toronto Raptors | +25000 | +25000 | +25000 | +100000 | N/A | N/A | |
| Sacramento Kings | +20000 | +25000 | +30000 | +250000 | N/A | N/A | |
| Cleveland Cavaliers | +20000 | +20000 | +35000 | +250000 | N/A | N/A | |
| Charlotte Bobcats | +50000 | +50000 | +35000 | +500000 | N/A | N/A | |
| Washington Wizards | +12500 | +20000 | +50000 | +200000 | N/A | N/A | |




Leave a Reply