Odds to Win the Eastern Conference
Posted by Jimmy Boyd - Google+
Which team is going to come out of the East and meet the winner of the West in the NBA Finals? We will keep you updated all year long on which team has the best chance of doing so.
It’s a three-horse race out there right now in the Eastern Conference with just the Heat, Knicks and Pacers left in the mix. The Heat are overwhelming favorites to walk away with the title in the East as they have already advanced to the Conference Finals. The Pacers are currently favored to matchup with the Heat with their series lead over the Knicks, who are down, but not yet out of the picture.
Odds to Win the Eastern Conference
Odds Courtesy of 5Dimes
|
Team
|
Oct 1 | Nov 1 | Dec 1 | Feb 1 |
April 19
|
May 17 | |
| Miami Heat | -137 | -137 | -175 | -240 | -445 | -900 | |
| New York Knicks | +1200 | +1200 | +750 | +800 | +925 | +2200 | |
| Chicago Bulls | +600 | +600 | +800 | +950 | +2800 | N/A | |
| Boston Celtics | +1000 | +800 | +1000 | +1550 | +3500 | N/A | |
| Brooklyn Nets | +900 | +900 | +1200 | +1800 | +3500 | N/A | |
| Indiana Pacers | +1600 | +1600 | +2000 | +1000 | +1300 | +700 | |
| Philadelphia 76ers | +1800 | +1800 | +2500 | +12500 | N/A | N/A | |
| Atlanta Hawks | +3300 | +3300 | +3300 | +3500 | +6600 | N/A | |
| Milwaukee Bucks | +6600 | +6600 | +4000 | +6000 | +15000 | N/A | |
| Orlando Magic | +5000 | +5000 | +10000 | +125000 | N/A | N/A | |
| Cleveland Cavs | +10000 | +10000 | +15000 | +75000 | N/A | N/A | |
| Detroit Pistons | +10000 | +10000 | +20000 | +17500 | N/A | N/A | |
| Washington Wizards | +10000 | +10000 | +20000 | +65000 | N/A | N/A | |
| Toronto Raptors | +12500 | +12500 | +20000 | +34000 | N/A | N/A | |
| Charlotte Bobcats | +25000 | +2500 | +20000 | +175000 | N/A | N/A | |





Leave a Reply