Odds to Win the NCAA Basketball Championship
Posted by Jimmy Boyd - Google+
Each week we take a look at the odds to win the NCAA Men’s Basketball Championship. These numbers are updated frequently so that you can see how each team’s monthly performance effects their overall odds to win the NCAA Tournament and claim the National Championship.
Odds to win the 2014 NCAA Tournament have already been posted. Kentucky is still the clear-cut favorite, but Kansas made a pretty significant jump after a few high profile recruits signed, including projected 2014 #1 overall pick Andrew Wiggins. Check back throughout the offseason and especially once the season gets going to see how these odds change.
Odds to Win the 2014 Men’s NCAA Basketball Tournament
|
Team
|
May 17th
|
| Kentucky | 5/1 |
| Kansas | 11/2 |
| Louisville | 17/2 |
| Michigan State | 12/1 |
| Duke | 14/1 |
| Arizona | 15/1 |
| North Carolina | 16/1 |
| Florida | 18/1 |
| Ohio State | 20/1 |
| Syracuse | 25/1 |
| Connecticut | 33/1 |
| Indiana | 33/1 |
| Memphis | 33/1 |
| Michigan | 33/1 |
| Colorado | 40/1 |
| UCLA | 40/1 |
| Baylor | 50/1 |
| Creighton | 50/1 |
| Georgetown | 50/1 |
| Gonzaga | 50/1 |
| Iowa | 50/1 |
| Marquette | 50/1 |
| Missouri | 50/1 |
| NC State | 50/1 |
| New Mexico | 50/1 |
| Oklahoma State | 50/1 |
| Pittsburgh | 50/1 |
| St. Louis | 50/1 |
| VCU | 50/1 |
| Wisconsin | 50/1 |
| Butler | 66/1 |
| Illinois | 66/1 |
| Minnesota | 66/1 |
| St. John’s | 66/1 |
| Tennessee | 66/1 |
| UNLV | 66/1 |
| Villanova | 66/1 |
| Virginia | 66/1 |
| Wichita State | 66/1 |
| Florida State | 75/1 |
| Notre Dame | 75/1 |
| Alabama | 100/1 |
| Arizona State | 100/1 |
| BYU | 100/1 |
| California | 100/1 |
| Cincinnati | 100/1 |
| Iowa State | 100/1 |
| Kansas State | 100/1 |
| Miami Florida | 100/1 |
| Ole Miss | 100/1 |
| Oregon | 100/1 |
| Purdue | 100/1 |
| San Diego State | 100/1 |
| Stanford | 100/1 |
| Texas | 100/1 |
| Vanderbilt | 100/1 |
| West Virginia | 100/1 |
| Arkansas | 150/1 |
| Boise State | 150/1 |
| Colorado State | 150/1 |
| Dayton | 150/1 |
| St. Mary’s | 150/1 |
| Temple | 150/1 |
| USC | 150/1 |
| LSU | 150/1 |
| Georgia | 200/1 |
| Georgia Tech | 200/1 |
| Harvard | 200/1 |
| Maryland | 200/1 |
| Oklahoma | 200/1 |
| Texas A&M | 200/1 |
| Washington | 200/1 |
| Washington State | 200/1 |
| Xavier | 200/1 |
| Clemson | 250/1 |
| Davidson | 250/1 |
| South Carolina | 250/1 |
| St. Joe’s | 250/1 |
| Virginia Tech | 250/1 |
| Wake Forest | 250/1 |
| Boston College | 500/1 |
| Northwestern | 500/1 |
| Mississippi State | 500/1 |





Leave a Reply