Odds to Win the Western Conference
Posted by Jimmy Boyd - Google+
Who is going to win the West and make the NBA Finals? With this page we will keep you updated on the teams with the best chances of winning the Western Conference throughout the season.
Tomorrow marks the start of the playoffs, so lets take a look at how the odds have changed throughout the season. The Lakers made the playoffs, they were the favorites heading into the season, but are now considered long-shots with Kobe Bryant out and their regular season struggles. It’s crazy to think how much their odds have changed this year. There were certainly some surprises, including the Golden State Warriors, who weren’t give much of a chance to even make the playoffs this year, however, I don’t think anyone is surprised to see the Thunder favored to represent the Western Conference in the NBA Finals. Now let’s see what chances the oddsmakers give the rest of the teams in the playoffs to advance to the Finals.
Odds to Win the Western Conference
Odds Courtesy of 5Dimes
|
Team
|
Oct 1 | Nov 1 | Dec 1 | Feb 1 |
April 19
|
|
| LA Lakers | -154 | -154 | +200 | +1030 | +2500 | |
| Oklahoma City Thunder | +175 | +175 | +200 | +145 | +105 | |
| San Antonio Spurs | +550 | +550 | +450 | +250 | +260 | |
| LA Clippers | +1000 | +1000 | +850 | +425 | +720 | |
| Memphis Grizzlies | +1500 | +1500 | +900 | +1800 | +1700 | |
| Dallas Mavericks | +1400 | +1400 | +2500 | +9500 | N/A | |
| Denver Nuggets | +3500 | +3500 | +2800 | +4000 | +700 | |
| Houston Rockets | +3300 | +3300 | +5000 | +4000 | +7500 | |
| Utah Jazz | +3500 | +3500 | +5000 | +6000 | N/A | |
| Minnesota Timberwolves | +4500 | +4500 | +6600 | +75000 | N/A | |
| Golden State Warriors | +8000 | +8000 | +6600 | +2300 | +6000 | |
| Portland Trail Blazers | +3500 | +3500 | +8000 | +15000 | N/A | |
| Phoenix Suns | +7500 | +7500 | +10000 | +125000 | N/A | |
| New Orleans Hornets | +8000 | +8000 | +12500 | +70000 | N/A | |
| Sacramento Kings | +12500 | +12500 | +20000 | +125000 | N/A | |





Leave a Reply