2012 Super Bowl Odds
Posted by Jimmy Boyd - Google+
In the table below we have listed the most recent odds to win the Super Bowl for every NFL team. We update these odds throughout the season so that you can see how they change from week to week. The most recent odds have been highlighted.
The regular season and playoffs are officially in the books and we have our Super Bowl 47 matchup! The San Francisco 49ers will face the Baltimore Ravens in New Orleans on Sunday, February 3rd at 6:30 PM ET. The Niners and Ravens certainly weren’t longshots to make the Super Bowl, but with starting odds of 18-1 for the Ravens and 12-1 for the 49ers, they certainly weren’t the favorites either. San Francisco’s odds stayed pretty steady throughout the year, but Baltimore’s chances of making the big game hit many peaks and valleys along the way, including being the least likely of the remaining four teams to make the Super Bowl heading into the conference championship. The opening odds have the 49ers favored by 4 points, while the total has been set at 47.5 points. The spread is not likely to move too much as 4 is a key number, but the total could see some movement leading up to the game.
Click here to see the current Super Bowl Odds
*Odds courtesy of Bovada
Regular Season
|
Team/Week
|
Wk 1
|
Wk 2
|
Wk 3
|
Wk 4
|
Wk 5
|
Wk 6
|
Wk 7
|
Wk 8
|
Wk 9
|
Wk 10
|
Wk 11
|
Wk 12
|
Wk 13
|
Wk 14
|
Wk 15
|
Wk 16
|
Wk 17
|
|
Patriots
|
+600 | +450 | +650 | +800 | +650 | +500 | +600 | +600 | +500 | +500 | +550 | +450 | +450 | +400 | +350 | +450 | +475 |
| 49ers | +1200 | +700 | +550 | +650 | +600 | +500 | +650 | +650 | +600 | +600 | +700 | +600 | +500 | +550 | +550 | +450 | +750 |
| Falcons | +2200 | +1600 | +1200 | +800 | +700 | +700 | +600 | +650 | +700 | +700 | +900 | +800 | +800 | +650 | +800 | +700 | +650 |
| Ravens | +1800 | +1200 | +1400 | +1000 | +800 | +800 | +800 | +1400 | +1600 | +1800 | +1400 | +1000 | +1100 | +1600 | +2200 | +3000 | +2000 |
| Texans | +1000 | +700 | +600 | +500 | +400 | +400 | +600 | +500 | +500 | +500 | +450 | +450 | +450 | +450 | +600 | +500 | +700 |
| Packers | +600 | +800 | +700 | +800 | +800 | +1400 | +800 | +750 | +750 | +700 | +700 | +650 | +1000 | +800 | +650 | +650 | +600 |
| Seahawks | +5000 | +6600 | +5000 | +2500 | +6600 | +5000 | +3300 | +5000 | +6600 | +5000 | +3300 | +3300 | +5000 | +3300 | +2000 | +1400 | +800 |
| Broncos | +1600 | +1400 | +1800 | +2500 | +2000 | +2800 | +1600 | +1400 | +850 | +750 | +550 | +550 | +550 | +550 | +550 | +500 | +400 |
| Redskins | +6600 | +4000 | +5000 | +10000 | +8000 | +15000 | +8000 | +10000 | +15000 | +25000 | +25000 | +20000 | +10000 | +4000 | +3300 | +2500 | +2500 |
| Cowboys | +2200 | +1800 | +2500 | +2500 | +3300 | +4000 | +5000 | +4000 | +6600 | +6600 | +3300 | +3300 | +8000 | +5000 | +4000 | +3000 | +4000 |
| Bengals | +4000 | +6600 | +6600 | +5000 | +5000 | +8000 | +10000 | +12500 | +15000 | +25000 | +20000 | +15000 | +6600 | +5000 | +6600 | +5000 | +4500 |
| Bears | +2200 | +1800 | +2500 | +2500 | +1800 | +1400 | +1400 | +1000 | +1100 | +1000 | +1200 | +1600 | +1400 | +2500 | +4000 | +6600 | +5000 |
| Colts | +12500 | +20000 | +15000 | +20000 | +25000 | +15000 | +20000 | +15000 | +10000 | +8000 | +6600 | +10000 | +8000 | +5000 | +5000 | +6600 | +5000 |
| Vikings | +12500 | +12500 | +20000 | +10000 | +5000 | +4000 | +6600 | +5000 | +10000 | +15000 | +15000 | +15000 | +25000 | +40000 | +20000 | +10000 | +5000 |
| Giants | +2000 | +3300 | +2500 | +1400 | +2000 | +1800 | +1000 | +750 | +750 | +1000 | +1400 | +1400 | +1000 | +1400 | +1200 | +2500 | +7500 |
| Steelers | +1800 | +2800 | +1800 | +2500 | +2800 | +2000 | +3300 | +2500 | +2000 | +1400 | +1400 | +2000 | +3300 | +2000 | +3300 | +5000 | n/a |
| Rams | +10000 | +20000 | +15000 | +20000 | +15000 | +10000 | +20000 | +25000 | +40000 | +50000 | +50000 | +50000 | +40000 | +40000 | +25000 | n/a | n/a |
| Jets | +3300 | +3300 | +4000 | +3300 | +8000 | +15000 | +8000 | +10000 | +15000 | +20000 | +25000 | +25000 | +50000 | +50000 | +25000 | n/a | n/a |
| Bucaneers | +10000 | +6600 | +10000 | +12500 | +20000 | +20000 | +15000 | +20000 | +12500 | +10000 | +6600 | +5000 | +8000 | +15000 | +50000 | n/a | n/a |
| Chargers | +2200 | +2500 | +1800 | +2500 | +2000 | +2800 | +2500 | +3300 | +6600 | +4000 | +6600 | +12500 | +20000 | +50000 | +50000 | n/a | n/a |
| Dolphins | +10000 | +20000 | +15000 | +20000 | +25000 | +10000 | +8000 | +8000 | +6600 | +10000 | +20000 | +30000 | +20000 | +40000 | +100000 | n/a | n/a |
| Bills | +6600 | +12500 | +6600 | +5000 | +8000 | +15000 | +10000 | +15000 | +20000 | +25000 | +50000 | +25000 | +50000 | +40000 | +100000 | n/a | n/a |
| Browns | +20000 | +25000 | +50000 | +50000 | +75000 | +75000 | +50000 | +50000 | +50000 | +75000 | +75000 | +75000 | +75000 | +100000 | +100000 | n/a | n/a |
| Saints | +1600 | +2800 | +4000 | +6600 | +8000 | +5000 | +6600 | +5000 | +10000 | +6600 | +4000 | +4000 | +6600 | +15000 | n/a | n/a | n/a |
| Eagles | +1100 | +1400 | +1400 | +2500 | +2000 | +2800 | +3300 | +4000 | +8000 | +10000 | +15000 | +30000 | +30000 | +50000 | n/a | n/a | n/a |
| Lions | +2200 | +3300 | +4000 | +5000 | +10000 | +10000 | +8000 | +10000 | +10000 | +8000 | +20000 | +15000 | +50000 | +75000 | n/a | n/a | n/a |
| Titans | +5000 | +10000 | +20000 | +10000 | +20000 | +50000 | +25000 | +15000 | +25000 | +50000 | +50000 | +40000 | +50000 | +100000 | n/a | n/a | n/a |
| Cardinals | +6600 | +10000 | +5000 | +2200 | +2500 | +5000 | +8000 | +10000 | +20000 | +20000 | +25000 | +30000 | +75000 | +100000 | n/a | n/a | n/a |
| Panthers | +4000 | +8000 | +5000 | +10000 | +12500 | +25000 | +25000 | +30000 | +50000 | +50000 | +50000 | +50000 | +75000 | +100000 | n/a | n/a | n/a |
| Raiders | +8000 | +10000 | +20000 | +15000 | +20000 | +20000 | +25000 | +15000 | +15000 | +25000 | +50000 | +50000 | +100000 | +100000 | n/a | n/a | n/a |
| Chiefs | +5000 | +8000 | +15000 | +10000 | +20000 | +25000 | +40000 | +40000 | +50000 | +75000 | +100000 | n/a | n/a | n/a | n/a | n/a | n/a |
| Jaguars | +20000 | +25000 | +25000 | +20000 | +40000 | +50000 | +75000 | +75000 | +100000 | +100000 | +100000 | n/a | n/a | n/a | n/a | n/a | n/a |
Before Each Round of the Playoffs
|
Team/Week
|
Wild Card
|
Divisional
|
Conference Championship
|
Super Bowl 47
|
| Ravens | +2000 | +1800 | +750 | +4 |
| 49ers | +550 | +550 | +200 | -4 |
| Falcons | +600 | +700 | +550 | n/a |
|
Patriots
|
+300 | +330 | +100 | n/a |
| Texans | +1400 | +1600 | n/a | n/a |
| Packers | +700 | +600 | n/a | n/a |
| Seahawks | +1200 | +750 | n/a | n/a |
| Broncos | +275 | +275 | n/a | n/a |
| Redskins | +2000 | n/a | n/a | n/a |
| Cowboys | n/a | n/a | n/a | n/a |
| Bengals | +4000 | n/a | n/a | n/a |
| Bears | n/a | n/a | n/a | n/a |
| Colts | +5000 | n/a | n/a | n/a |
| Vikings | +5000 | n/a | n/a | n/a |
| Giants | n/a | n/a | n/a | n/a |
| Steelers | n/a | n/a | n/a | n/a |
| Rams | n/a | n/a | n/a | n/a |
| Jets | n/a | n/a | n/a | n/a |
| Bucaneers | n/a | n/a | n/a | n/a |
| Chargers | n/a | n/a | n/a | n/a |
| Dolphins | n/a | n/a | n/a | n/a |
| Bills | n/a | n/a | n/a | n/a |
| Browns | n/a | n/a | n/a | n/a |
| Saints | n/a | n/a | n/a | n/a |
| Eagles | n/a | n/a | n/a | n/a |
| Lions | n/a | n/a | n/a | n/a |
| Titans | n/a | n/a | n/a | n/a |
| Cardinals | n/a | n/a | n/a | n/a |
| Panthers | n/a | n/a | n/a | n/a |
| Raiders | n/a | n/a | n/a | n/a |
| Chiefs | n/a | n/a | n/a | n/a |
| Jaguars | n/a | n/a | n/a | n/a |





Leave a Reply