The 2019 regular-season is right around the corner. Training camp has started and that means preseason games will be here before you know it. It’s time to unleash my predictions for the upcoming season.
The first game of the season will not feature the defending champs in a high-profile matchup. Instead, the Chicago Bears will host the Green Bay Packers in a huge NFC North showdown. The game will be played on Thursday, September 5th.
No need to wait to start your NFL handicapping. Vegas has already released Week 1 lines.
If you struggle to pick winners out of the gate, be sure to check out our opening week betting systems. We also have a special article that looks strictly at last year’s Super Bowl teams in Week 1.
NFL Predictions: Win/Loss Records, Division Standings & Future Odds
Predicting the National Football League is no easy task. Every year there are teams that come out of nowhere to surprise and others who fail to live up to expectations.
It’s what makes pro football so great. So much can change from one year to the next. It’s why it’s critical to stay informed on all the teams and not just base your opinions on what happened last season.
I’ve studied all the offseason moves and taken a close look at the schedules to compile my 2018 predictions. Below you will find my projected records on all 32 teams.
I’ve also provided my division standings, future odds and playoff predictions. You can compare my results with the over/under win totals provided by Vegas to see if I think they are overrated or underrated this year.
AFC
East
Rank | Team | W/L | DIV | CONF | SB |
---|---|---|---|---|---|
1st | New England Patriots | 11-5 | -500 | +325 | +700 |
2nd | Buffalo Bills | 8-8 | +950 | +5000 | +10000 |
3rd | New York Jets | 7-9 | +600 | +4000 | +8000 |
4th | Miami Dolphins | 2-14 | +2500 | +7000 | +20000 |
North
Rank | Team | W/L | DIV | CONF | SB |
---|---|---|---|---|---|
T-1st | Pittsburgh Steelers | 10-6 | +195 | +110 | +2000 |
T-1st | Cleveland Browns | 10-6 | +120 | +600 | +1200 |
3rd | Baltimore Ravens | 7-9 | +295 | +1600 | +3300 |
4th | Cincinnati Bengals | 3-13 | +1500 | +6000 | +12500 |
South
Rank | Team | W/L | DIV | CONF | SB |
---|---|---|---|---|---|
1st | Houston Texans | 9-7 | +275 | +1600 | +3300 |
T-2nd | Indianapolis Colts | 8-8 | -105 | +700 | +1400 |
T-2nd | Jacksonville Jaguars | 8-8 | +400 | +1600 | +3300 |
4th | Tennessee Titans | 7-9 | +650 | +3300 | +7000 |
West
Rank | Team | W/L | DIV | CONF | SB |
---|---|---|---|---|---|
1st | Kansas City Chiefs | 13-3 | -150 | +400 | +800 |
2nd | Los Angeles Chargers | 10-6 | +190 | +750 | +1600 |
3rd | Oakland Raiders | 6-10 | +1100 | +2800 | +6000 |
4th | Denver Broncos | 4-12 | +1200 | +3000 | +6000 |
NFC
East
Rank | Team | W/L | DIV | CONF | SB |
---|---|---|---|---|---|
1st | Philadelphia Eagles | 11-5 | -105 | +500 | +750 |
2nd | Dallas Cowboys | 10-6 | +140 | +1200 | +1100 |
T-3rd | New York Giants | 5-11 | +1200 | +2800 | +3500 |
T-3rd | Washington Redskins | 5-11 | +900 | +4000 | +5000 |
North
Rank | Team | W/L | DIV | CONF | SB |
---|---|---|---|---|---|
1st | Chicago Bears | 11-5 | +160 | +700 | +1200 |
T-2nd | Green Bay Packers | 9-7 | +195 | +950 | +1800 |
T-2nd | Minnesota Vikings | 9-7 | +240 | +1200 | +2500 |
4th | Detroit Lions | 7-9 | +1000 | +3500 | +8000 |
South
Rank | Team | W/L | DIV | CONF | SB |
---|---|---|---|---|---|
T-1st | Atlanta Falcons | 10-6 | +350 | +1500 | +3300 |
2nd | New Orleans Saints | 9-7 | -180 | +400 | +850 |
3rd | Tampa Bay Buccaneers | 7-9 | +1200 | +3500 | +8000 |
4th | Carolina Panthers | 5-11 | +500 | +2400 | +4500 |
West
Rank | Team | W/L | DIV | CONF | SB |
---|---|---|---|---|---|
T-1st | Seattle Seahawks | 10-6 | +275 | +1400 | +3000 |
T-1st | Los Angeles Rams | 10-6 | -180 | +375 | +900 |
3rd | San Francisco 49ers | 9-7 | +525 | +1600 | +3000 |
4th | Arizona Cardinals | 3-13 | +2500 | +5000 | +10000 |
2019 National Football League Playoff Projections & Super Bowl Winner
Wild Card Round
(3) Steelers over (6) Chargers
(5) Browns over (4) Texans
(3) Falcons over (6) Rams
(4) Seahawks over (5) Cowboys
Divisional Round
(1) Chiefs defeat (5) Browns
(2) Patriots defeat (3) Steelers
(1) Bears defeat (4) Seahawks
(2) Eagles defeat (3) Falcons
Conference Championship
(1) Chiefs defeat (2) Patriots
(1) Bears defeat (2) Eagles
Super Bowl
(1) Chiefs defeat (1) Bears