Oddsmakers have released Week 1 odds for the 2019 college football season. Below you will find a full schedule for opening week, which officially gets underway with a couple games on Saturday, August 24th.
*Only games with two FBS teams playing against each other are listed.
Week 1 College Football Betting Odds: Point Spreads & Game Totals
The 2019 season will get started in style, as the first game of the new year will feature the Miami Hurricanes against the Florida Gators. The first meeting between these two Florida powerhouse programs since 2013. The only other game for that first Saturday is Arizona at Hawaii.
Games will pick back next Thursday (Aug. 29th). Here we will get our first look at the defending champs, as they open at home against Georgia Tech. Other notable games include UCLA at Cincinnati and Utah vs BYU.
Several more games on Friday before we hit the big card on Saturday. A ton of really good matchups on tap with the headliner being a neutral site clash between Auburn and Oregon.
Other notable games for Saturday include Duke/Alabama, Ole Miss/Memphis, Georgia/Vanderbilt, South Carolina/North Carolina, Boise State/Florida State, Northwestern/Stanford and USC/Fresno State.
Week 1 continues on Sunday with an intriguing matchup between Oklahoma and Houston and will conclude on Monday (Labor Day) with Louisville vs Notre Dame.
Our staff will be previewing a number of the games and giving out a free betting lean on the spread or total, so be sure to check back for some free betting advice (links to our game previews will be included in the tables below).
Now is also a great time to get your NCAAF win totals future bets in. Want to know who the oddsmakers like to win it all? Check out our college football championship odds page, it will be updated all season long.
Week 1 NCAA Football Odds
Saturday, August 24, 2019
Time (TV) | Matchup | Open | Current | Total | Preview |
---|---|---|---|---|---|
7:00pm (ESPN) | (8) Florida Miami (FL) | -7.5 +7.5 | -7.5 +7.5 | 50.5 | Preview |
10:30pm (CBSSN) | Arizona Hawaii | -11.5 +11.5 | -11 +11 | 74 | Preview |
Thursday, August 29, 2019
Time (TV) | Matchup | Open | Current | Total | Preview |
---|---|---|---|---|---|
7:00pm (ESPN) | UCLA Cincinnati | +4.5 -4.5 | +3 -3 | 60.5 | Preview |
8:00pm (ACCN) | Georgia Tech (1) Clemson | +33.5 -33.5 | +35.5 -35.5 | 59 | Preview |
8:00pm (ESPN3) | FIU Tulane | +3 -3 | +2 -2 | 57 | Preview |
8:30pm (SECN) | Texas State (12) Texas A&M | +34.5 -34.5 | +34.5 -34.5 | 58 | Preview |
10:00pm (PAC12N) | Kent State Arizona State | +26 -26 | +25 -25 | 61 | Preview |
10:15pm (ESPN) | (14) Utah BYU | -6 +6 | -4.5 +4.5 | 48.5 | Preview |
Friday, August 30, 2019
Time (TV) | Matchup | Open | Current | Total | Preview |
---|---|---|---|---|---|
6:00pm (CBSSN) | Rice Army | +24.5 -24.5 | +23.5 -23.5 | 50 | Preview |
7:00pm (ESPN) | (19) Wisconsin South Florida | -9.5 +9.5 | -13.5 +13.5 | 57 | Preview |
7:00pm (FS1) | Tulsa Michigan State | +21.5 -21.5 | +22.5 -22.5 | 47 | Preview |
7:15pm (BTN) | UMass Rutgers | +11 -11 | +15.5 -15.5 | 55.5 | Preview |
8:00pm (ACCN) | Utah State Wake Forest | +3 -3 | +3.5 -3.5 | 63.5 | Preview |
9:30pm (CBSSN) | Purdue Nevada | -8.5 +8.5 | -10 +10 | 58.5 | Preview |
10:00pm (ESPN) | Colorado State Colorado | +10 -10 | +13 -13 | 58.5 | Preview |
10:30pm (FS1) | Oklahoma State Oregon State | -16.5 +16.5 | -15.5 +16.5 | 73 | Preview |
Saturday, August 31, 2019
Time (TV) | Matchup | Open | Current | Total | Preview |
---|---|---|---|---|---|
12:00pm (FOX) | FAU Ohio State | +26.5 -26.5 | +27.5 -27.5 | 63.5 | Preview |
12:00pm (ESPN) | South Alabama Nebraska | +34 -34 | +36 -36 | 64.5 | Preview |
12:00pm (ACCN) | East Carolina NC State | +20.5 -20.5 | +17.5 -17.5 | 55.5 | Preview |
12:00pm (BTN) | Akron Illinois | +15 -15 | +17 -17 | 58.5 | Preview |
12:00pm (CBSSN) | Ball State Indiana | +17 -17 | +17 -17 | 59 | Preview |
12:00pm (SECN) | Toledo Kentucky | +13.5 -13.5 | +12 -12 | 58.5 | Preview |
12:00pm (ESPNU) | Mississippi State UL-Lafayette | -22.5 +22.5 | -21 +21 | 57.5 | Preview |
12:00pm (ABC) | Ole Miss Memphis | +6.5 -6.5 | +6 -6 | 68 | Preview |
3:30pm (ESPNU) | Georgia State Tennessee | +25.5 -25.5 | +26 -26 | 57 | Preview |
3:30pm (ESPN+) | Eastern Michigan Coastal Carolina | -6 +6 | -5.5 +5.5 | 55 | Preview |
3:30pm (ESPN) | South Carolina North Carolina | -7.5 +7.5 | -8 +8 | 63 | Preview |
3:30pm (ABC) | Duke Alabama | +30.5 +30.5 | +34.5 -34.5 | 58 | Preview |
4:00pm (FOX) | Northwestern Stanford | +6 -6 | +6.5 -6.5 | 47.5 | Preview |
4:00pm (ACCN) | Virginia Tech Boston College | -2 +2 | -3.5 +3.5 | 57 | Preview |
6:00pm (ESPN+) | Syracuse Liberty | -17.5 +17.5 | -17.5 +17.5 | 66 | Preview |
7:00pm (ESPN) | Boise State Florida State | +3 -3 | +5.5 -5.5 | 53.5 | Preview |
7:00pm (ESPN+) | SMU Arkansas State | +3 -3 | +2.5 -2.5 | 58 | Preview |
7:30pm (BTN) | Middle Tennessee Michigan | +29.5 -29.5 | +33.5 -33.5 | 54 | Preview |
7:30pm (FS1) | Miami (OH) Iowa | +21.5 -21.5 | +21.5 -21.5 | 49 | Preview |
7:30pm (ESPNU) | Georgia Southern LSU | +25.5 -25.5 | +27.5 -27.5 | 53.5 | Preview |
7:30pm (SECN) | Georgia Vanderbilt | -19.5 +19.5 | -20.5 +20.5 | 57.5 | Preview |
7:30pm (ACCN) | Virginia Pittsburgh | -1.5 +1.5 | -2.5 +2.5 | 46.5 | Preview |
7:30pm (CBSSN) | Missouri Wyoming | -14 +14 | -17.5 +17.5 | 54.5 | Preview |
7:30pm (ABC) | Oregon Auburn | +6.5 -6.5 | +3 -3 | 57.5 | Preview |
8:00pm (LHN) | Louisiana Tech Texas | +20.5 -20.5 | +20.5 -20.5 | 55 | Preview |
10:00pm (PAC12N) | New Mexico State Washington State | +34 -34 | +32.5 -32.5 | 64.5 | Preview |
10:30pm (ESPN) | Fresno State USC | +9.5 -9.5 | +13.5 -13.5 | 52.5 | Preview |
Sunday, September 1, 2019
Time (TV) | Matchup | Open | Current | Total | Preview |
---|---|---|---|---|---|
7:30pm (ABC) | Houston Oklahoma | +23.5 -23.5 | +24.5 -24.5 | 82.5 | Preview |
Monday, September 2, 2019
Time (TV) | Matchup | Open | Current | Total | Preview |
---|---|---|---|---|---|
8:00pm (ESPN) | Notre Dame Louisville | -19.5 +19.5 | -20.5 +20.5 | 57.5 | Preview |