Grab the current number or wait it out, that’s the real question sitting on top of this board. 96 players carry a price right now, spread across 4 sportsbooks and updated September 28, 2026, and no two of them agree on how much course history should count against a hot streak.
This is a small, elite field playing the one course it never leaves, so the board behaves differently than a normal golf market. A good month somewhere else barely moves anything here, but a strong history on this exact layout carries real weight. Even with a short list of real contenders, the winner still usually pays a big number, which is the whole case for shopping before locking anything in.
2027 Masters Odds
| # | Player | Best price | Book | Implied | 7 days | Since start |
|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | +450 | BetMGM | 18.2% | – | even |
| 2 | Rory McIlroy | +900 | FanDuel | 10.0% | – | even |
| 3 | Jon Rahm | +1500 | FanDuel | 6.3% | – | even |
| 4 | Ludvig Aberg | +1800 | DraftKings | 5.3% | – | even |
| 5 | Xander Schauffele | +2000 | FanDuel | 4.8% | – | even |
| 6 | Cameron Young | +2000 | FanDuel | 4.8% | – | even |
| 7 | Bryson DeChambeau | +2200 | FanDuel | 4.3% | – | even |
| 8 | Tommy Fleetwood | +2500 | BetRivers | 3.8% | – | even |
| 9 | Collin Morikawa | +2500 | DraftKings | 3.8% | – | even |
| 10 | Matthew Fitzpatrick | +3300 | BetMGM | 2.9% | – | even |
| 11 | Hideki Matsuyama | +3300 | BetRivers | 2.9% | – | even |
| 12 | Brooks Koepka | +3500 | DraftKings | 2.8% | – | even |
Show all 96 playersShow fewer
| 13 | Jordan Spieth | +4000 | BetRivers | 2.4% | – | even |
| 14 | Wyndham Clark | +4000 | BetRivers | 2.4% | – | even |
| 15 | Sam Burns | +4000 | DraftKings | 2.4% | – | even |
| 16 | Justin Rose | +4000 | DraftKings | 2.4% | – | even |
| 17 | Jackson Koivun | +4000 | BetRivers | 2.4% | – | even |
| 18 | Justin Thomas | +4500 | BetMGM | 2.2% | – | even |
| 19 | Viktor Hovland | +5000 | FanDuel | 2.0% | – | even |
| 20 | Robert MacIntyre | +5000 | BetMGM | 2.0% | – | even |
| 21 | Patrick Reed | +5000 | BetMGM | 2.0% | – | even |
| 22 | Min Woo Lee | +5000 | BetRivers | 2.0% | – | even |
| 23 | Shane Lowry | +5000 | DraftKings | 2.0% | – | even |
| 24 | Russell Henley | +5000 | DraftKings | 2.0% | – | even |
| 25 | Christopher Gotterup | +6000 | DraftKings | 1.6% | – | even |
| 26 | Patrick Cantlay | +6000 | DraftKings | 1.6% | – | even |
| 27 | Jake Knapp | +6500 | DraftKings | 1.5% | – | even |
| 28 | Akshay Bhatia | +6600 | BetRivers | 1.5% | – | even |
| 29 | Jason Day | +6600 | BetRivers | 1.5% | – | even |
| 30 | Si Woo Kim | +6600 | BetRivers | 1.5% | – | even |
| 31 | Joaquin Niemann | +6600 | BetRivers | 1.5% | – | even |
| 32 | Tyrrell Hatton | +7000 | DraftKings | 1.4% | – | even |
| 33 | Corey Conners | +8000 | BetRivers | 1.2% | – | even |
| 34 | Jacob Bridgeman | +8000 | BetRivers | 1.2% | – | even |
| 35 | Sepp Straka | +8000 | BetRivers | 1.2% | – | even |
| 36 | Nicolai Hojgaard | +8000 | BetMGM | 1.2% | – | even |
| 37 | Maverick McNealy | +8000 | DraftKings | 1.2% | – | even |
| 38 | Adam Scott | +9000 | BetMGM | 1.1% | – | even |
| 39 | J.J. Spaun | +9000 | BetMGM | 1.1% | – | even |
| 40 | Ben Griffin | +10000 | BetRivers | 1.0% | – | even |
| 41 | Harris English | +10000 | DraftKings | 1.0% | – | even |
| 42 | Max Homa | +10000 | DraftKings | 1.0% | – | even |
| 43 | Sungjae Im | +11500 | DraftKings | 0.9% | – | even |
| 44 | Michael Brennan | +12000 | DraftKings | 0.8% | – | even |
| 45 | Kurt Kitayama | +12500 | BetMGM | 0.8% | – | even |
| 46 | Daniel Berger | +12500 | BetRivers | 0.8% | – | even |
| 47 | Gary Woodland | +12500 | BetMGM | 0.8% | – | even |
| 48 | Cameron Smith | +12500 | BetMGM | 0.8% | – | even |
| 49 | Marco Penge | +14000 | DraftKings | 0.7% | – | even |
| 50 | Rasmus Hojgaard | +15000 | BetMGM | 0.7% | – | even |
| 51 | Keegan Bradley | +15000 | BetMGM | 0.7% | – | even |
| 52 | Harry Hall | +15000 | DraftKings | 0.7% | – | even |
| 53 | Tony Finau | +15000 | DraftKings | 0.7% | – | even |
| 54 | Alexander Noren | +15000 | DraftKings | 0.7% | – | even |
| 55 | Ryan Gerard | +15000 | DraftKings | 0.7% | – | even |
| 56 | Ryan Fox | +19500 | DraftKings | 0.5% | – | even |
| 57 | Haotong Li | +20000 | BetMGM | 0.5% | – | even |
| 58 | Sam Stevens | +20000 | BetRivers | 0.5% | – | even |
| 59 | Nick Taylor | +20000 | BetRivers | 0.5% | – | even |
| 60 | Dustin Johnson | +20000 | DraftKings | 0.5% | – | even |
| 61 | Will Zalatoris | +20000 | DraftKings | 0.5% | – | even |
| 62 | Brian Harman | +20000 | DraftKings | 0.5% | – | even |
| 63 | Aaron Rai | +20000 | DraftKings | 0.5% | – | even |
| 64 | Michael Kim | +20000 | DraftKings | 0.5% | – | even |
| 65 | Max Greyserman | +20000 | DraftKings | 0.5% | – | even |
| 66 | Kristoffer Reitan | +20000 | DraftKings | 0.5% | – | even |
| 67 | Casey Jarvis | +25000 | BetRivers | 0.4% | – | even |
| 68 | Carlos Ortiz | +25000 | BetMGM | 0.4% | – | even |
| 69 | Sergio Garcia | +25000 | BetMGM | 0.4% | – | even |
| 70 | Tom McKibbin | +25000 | DraftKings | 0.4% | – | even |
| 71 | Tiger Woods | +25000 | DraftKings | 0.4% | – | even |
| 72 | Andrew Novak | +25000 | DraftKings | 0.4% | – | even |
| 73 | Aldrich Potgieter | +25000 | DraftKings | 0.4% | – | even |
| 74 | Matt McCarty | +25000 | DraftKings | 0.4% | – | even |
| 75 | Nicolas Echavarria | +30000 | BetMGM | 0.3% | – | even |
| 76 | Sami Välimäki | +30000 | DraftKings | 0.3% | – | even |
| 77 | Rasmus Neergaard-Petersen | +30000 | DraftKings | 0.3% | – | even |
| 78 | John Keefer | +30000 | DraftKings | 0.3% | – | even |
| 79 | Phil Mickelson | +40000 | DraftKings | 0.2% | – | even |
| 80 | Davis Riley | +40000 | BetMGM | 0.2% | – | – |
| 81 | Bubba Watson | +50000 | BetMGM | 0.2% | – | even |
| 82 | Charl Schwartzel | +50000 | DraftKings | 0.2% | – | even |
| 83 | Zach Johnson | +50000 | DraftKings | 0.2% | – | even |
| 84 | Brian Campbell | +50000 | BetMGM | 0.2% | – | – |
| 85 | Danny Willett | +75000 | BetMGM | 0.1% | – | even |
| 86 | Vijay Singh | +100000 | DraftKings | 0.1% | – | even |
| 87 | Fred Couples | +200000 | BetMGM | 0.0% | – | even |
| 88 | Angel Cabrera | +200000 | BetMGM | 0.0% | – | even |
| 89 | Mike Weir | +200000 | BetMGM | 0.0% | – | even |
| 90 | Jose Maria Olazábal | +200000 | BetMGM | 0.0% | – | even |
| Only one book still prices these | ||||||
| 91 | Sahith Theegala | +10000 | BetRivers | 1.0% | – | – |
| 92 | Joohyung Kim | +10000 | BetRivers | 1.0% | – | – |
| 93 | Taylor Pendrith | +15000 | BetRivers | 0.7% | – | – |
| 94 | Thomas Detry | +15000 | BetRivers | 0.7% | – | – |
| 95 | Billy Horschel | +20000 | BetRivers | 0.5% | – | – |
| 96 | Denny McCarthy | +25000 | BetRivers | 0.4% | – | – |
Best price is the longest number we found across DraftKings, BetRivers, BetMGM, FanDuel. Implied probability strips nothing out; the whole board adds to more than 100% and that gap is the books’ margin. Movement is the change in what a winning dollar pays, so a move means the same thing at the top of the board and at the bottom; green means the price shortened. It reads across the books quoting a player both then and now, and a row too thinly quoted to compare shows a dash rather than a number. Since start runs from the first day we have every book’s price, which is not the market’s opening line.
The One Course This Field Never Leaves
This field never changes courses, and that’s the whole reason this board plays different from a normal tour stop. Most weeks a golf number resets almost from scratch, since the field moves to new ground and current form is nearly everything. Here, a player’s history on this exact layout still counts, even if his last few starts elsewhere have been quiet.
Use that when you handicap it. A name with a strong record on this course deserves a longer look than his current ranking alone suggests, and someone who has faded here more than once gets marked down even during a hot stretch.
The Vig Baked Into Every The Masters Number
Every price on this board is a probability wearing a disguise. Scottie Scheffler at +450 implies a 18.2% chance of winning, and Rory McIlroy at +900 implies less than that, but add up every player’s implied probability and the total runs well past 100 percent. That extra is the juice, the cut a book keeps just for taking the bet.
That’s exactly why a number is worth comparing before it’s worth betting. The same player can carry a shorter price at one book and a longer one at another, and that gap is pure value sitting on the table. Checking Scottie Scheffler or Jon Rahm at +1500 across DraftKings, BetRivers, BetMGM, FanDuel costs a few minutes and beats trusting whichever number happens to load first.
Small Stakes on a Big Number, and When They Pay
Jose Maria Olazábal sitting at +200000 isn’t priced to win, and most weeks it won’t. But a small field playing one course still gets won by someone outside the top names more often than the shortest prices on the board would suggest, and that’s the whole argument for a small ticket at the long end.
That kind of number only makes sense with something behind it, a recent finish that shows he can still compete, a game built for this exact layout, or a string of rounds here that never quite broke through. Without any of that, a price like Jose Maria Olazábal is just dead money sitting on a hopeful name. With it, a few dollars at +200000 costs little and pays plenty if the course history finally lines up.
