The common mistake is chasing a hot name off another course and ignoring that history at this course often decides who cashes. This field plays the same ground every year, so a player’s past rounds on this exact layout say more than a strong week somewhere else ever could. Books bake that history into the price, and bettors who skip past it end up overpaying for a name riding a streak that has nothing to do with this course.
A small field concentrates most of the real winning chances into a short list of names, but that doesn’t mean the board gets every price right. The players with the deepest history on this course deserve a longer look than a plain form line suggests, and that gap between reputation and course fit is where the value sits before it disappears.
2027 Masters Odds
| # | Player | Best price | Book | Implied | 7 days | Since start |
|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | +450 | BetMGM | 18.2% | even | even |
| 2 | Rory McIlroy | +750 | FanDuel | 11.8% | even | even |
| 3 | Jon Rahm | +1400 | BetRivers | 6.7% | even | -4% |
| 4 | Ludvig Aberg | +1800 | DraftKings | 5.3% | even | even |
| 5 | Cameron Young | +1900 | FanDuel | 5.0% | even | even |
| 6 | Bryson DeChambeau | +2000 | FanDuel | 4.8% | even | +7% |
| 7 | Xander Schauffele | +2200 | FanDuel | 4.3% | even | even |
| 8 | Tommy Fleetwood | +2500 | BetRivers | 3.8% | even | -6% |
| 9 | Collin Morikawa | +2500 | DraftKings | 3.8% | even | -6% |
| 10 | Matthew Fitzpatrick | +2800 | BetRivers | 3.4% | even | -11% |
| 11 | Hideki Matsuyama | +3500 | FanDuel | 2.8% | even | +5% |
| 12 | Brooks Koepka | +3500 | DraftKings | 2.8% | even | even |
Show all 108 playersShow fewer
| 13 | Jordan Spieth | +4000 | BetRivers | 2.4% | even | even |
| 14 | Wyndham Clark | +4000 | BetRivers | 2.4% | even | -1% |
| 15 | Viktor Hovland | +4000 | DraftKings | 2.4% | -7% | -7% |
| 16 | Sam Burns | +4000 | DraftKings | 2.4% | even | even |
| 17 | Justin Rose | +4000 | DraftKings | 2.4% | +8% | +8% |
| 18 | Justin Thomas | +4500 | BetMGM | 2.2% | even | even |
| 19 | Christopher Gotterup | +5000 | BetRivers | 2.0% | even | -18% |
| 20 | Robert MacIntyre | +5000 | BetMGM | 2.0% | even | +6% |
| 21 | Patrick Reed | +5000 | BetMGM | 2.0% | even | even |
| 22 | Min Woo Lee | +5000 | BetRivers | 2.0% | even | even |
| 23 | Shane Lowry | +5000 | DraftKings | 2.0% | even | even |
| 24 | Russell Henley | +5000 | DraftKings | 2.0% | -5% | -5% |
| 25 | Jackson Koivun | +5000 | DraftKings | 2.0% | even | even |
| 26 | Tyrrell Hatton | +6000 | DraftKings | 1.6% | -9% | -17% |
| 27 | Patrick Cantlay | +6000 | DraftKings | 1.6% | even | even |
| 28 | Jake Knapp | +6500 | DraftKings | 1.5% | even | even |
| 29 | Si Woo Kim | +6600 | BetRivers | 1.5% | even | even |
| 30 | Joaquin Niemann | +6600 | BetRivers | 1.5% | even | even |
| 31 | Akshay Bhatia | +7000 | DraftKings | 1.4% | even | +15% |
| 32 | Jason Day | +7000 | DraftKings | 1.4% | even | +14% |
| 33 | Corey Conners | +8000 | BetRivers | 1.2% | even | even |
| 34 | Jacob Bridgeman | +8000 | BetRivers | 1.2% | even | even |
| 35 | Sepp Straka | +8000 | BetRivers | 1.2% | even | even |
| 36 | Nicolai Hojgaard | +8000 | BetMGM | 1.2% | even | even |
| 37 | Michael Brennan | +8000 | FanDuel | 1.2% | even | -30% |
| 38 | Maverick McNealy | +8000 | DraftKings | 1.2% | even | even |
| 39 | Joohyung Kim | +8000 | DraftKings | 1.2% | – | – |
| 40 | Adam Scott | +9000 | BetMGM | 1.1% | even | even |
| 41 | J.J. Spaun | +9000 | BetMGM | 1.1% | even | even |
| 42 | Ben Griffin | +10000 | BetRivers | 1.0% | even | even |
| 43 | Harris English | +10000 | DraftKings | 1.0% | even | even |
| 44 | Max Homa | +10000 | DraftKings | 1.0% | even | even |
| 45 | Sungjae Im | +11000 | DraftKings | 0.9% | even | even |
| 46 | Kurt Kitayama | +12500 | BetMGM | 0.8% | even | even |
| 47 | Daniel Berger | +12500 | BetRivers | 0.8% | even | even |
| 48 | Gary Woodland | +12500 | BetMGM | 0.8% | even | even |
| 49 | Cameron Smith | +12500 | BetMGM | 0.8% | even | even |
| 50 | Marco Penge | +14000 | DraftKings | 0.7% | even | even |
| 51 | Rasmus Hojgaard | +15000 | BetMGM | 0.7% | even | even |
| 52 | Keegan Bradley | +15000 | BetMGM | 0.7% | even | even |
| 53 | Harry Hall | +15000 | DraftKings | 0.7% | even | even |
| 54 | Tony Finau | +15000 | DraftKings | 0.7% | even | even |
| 55 | Alexander Noren | +15000 | DraftKings | 0.7% | even | even |
| 56 | Ryan Gerard | +15000 | DraftKings | 0.7% | even | even |
| 57 | Ryan Fox | +16000 | DraftKings | 0.6% | even | even |
| 58 | Aaron Rai | +20000 | BetRivers | 0.5% | even | -14% |
| 59 | Kristoffer Reitan | +20000 | BetRivers | 0.5% | even | even |
| 60 | Haotong Li | +20000 | BetMGM | 0.5% | even | even |
| 61 | Dustin Johnson | +20000 | BetRivers | 0.5% | even | -12% |
| 62 | Sam Stevens | +20000 | BetRivers | 0.5% | even | even |
| 63 | Nick Taylor | +20000 | BetRivers | 0.5% | even | even |
| 64 | Brian Harman | +20000 | DraftKings | 0.5% | even | even |
| 65 | Michael Kim | +20000 | DraftKings | 0.5% | even | even |
| 66 | Max Greyserman | +20000 | DraftKings | 0.5% | even | even |
| 67 | Will Zalatoris | +20000 | FanDuel | 0.5% | – | – |
| 68 | Casey Jarvis | +25000 | BetRivers | 0.4% | even | even |
| 69 | Carlos Ortiz | +25000 | BetMGM | 0.4% | even | even |
| 70 | Sergio Garcia | +25000 | BetMGM | 0.4% | even | even |
| 71 | Tom McKibbin | +25000 | DraftKings | 0.4% | even | even |
| 72 | Tiger Woods | +25000 | DraftKings | 0.4% | even | even |
| 73 | Andrew Novak | +25000 | DraftKings | 0.4% | even | even |
| 74 | Aldrich Potgieter | +25000 | DraftKings | 0.4% | even | even |
| 75 | Matt McCarty | +25000 | DraftKings | 0.4% | even | even |
| 76 | Nicolas Echavarria | +30000 | BetMGM | 0.3% | even | even |
| 77 | Sami Välimäki | +30000 | DraftKings | 0.3% | even | even |
| 78 | Rasmus Neergaard-Petersen | +30000 | DraftKings | 0.3% | even | even |
| 79 | John Keefer | +30000 | DraftKings | 0.3% | even | even |
| 80 | Phil Mickelson | +40000 | DraftKings | 0.2% | even | even |
| 81 | Davis Riley | +40000 | BetMGM | 0.2% | – | – |
| 82 | Bubba Watson | +50000 | BetMGM | 0.2% | even | even |
| 83 | Charl Schwartzel | +50000 | DraftKings | 0.2% | even | even |
| 84 | Zach Johnson | +50000 | DraftKings | 0.2% | even | even |
| 85 | Brian Campbell | +50000 | BetMGM | 0.2% | – | – |
| 86 | Danny Willett | +75000 | BetMGM | 0.1% | even | even |
| 87 | Vijay Singh | +100000 | DraftKings | 0.1% | even | even |
| 88 | Fred Couples | +200000 | BetMGM | 0.0% | even | even |
| 89 | Angel Cabrera | +200000 | BetMGM | 0.0% | even | even |
| 90 | Mike Weir | +200000 | BetMGM | 0.0% | even | even |
| 91 | Jose Maria Olazábal | +200000 | BetMGM | 0.0% | even | even |
| Only one book still prices these | ||||||
| 92 | Thorbjorn Olesen | +7000 | DraftKings | 1.4% | – | – |
| 93 | Eugenio Lopez Chacarra | +8000 | DraftKings | 1.2% | – | – |
| 94 | Alex Fitzpatrick | +9000 | DraftKings | 1.1% | – | – |
| 95 | Sahith Theegala | +10000 | BetRivers | 1.0% | – | – |
| 96 | Blades Brown | +11000 | DraftKings | 0.9% | – | – |
| 97 | Bud Cauley | +12000 | DraftKings | 0.8% | – | – |
| 98 | J.T. Poston | +12000 | DraftKings | 0.8% | – | – |
| 99 | Michael Thorbjornsen | +12500 | DraftKings | 0.8% | – | – |
| 100 | Alex Smalley | +15000 | DraftKings | 0.7% | – | – |
| 101 | Taylor Pendrith | +15000 | BetRivers | 0.7% | – | – |
| 102 | Thomas Detry | +15000 | BetRivers | 0.7% | – | – |
| 103 | Austin Smotherman | +20000 | DraftKings | 0.5% | – | – |
| 104 | Keith Mitchell | +20000 | DraftKings | 0.5% | – | – |
| 105 | Billy Horschel | +20000 | BetRivers | 0.5% | – | – |
| 106 | Chad Ramey | +25000 | DraftKings | 0.4% | – | – |
| 107 | Matti Schmid | +25000 | DraftKings | 0.4% | – | – |
| 108 | Denny McCarthy | +25000 | BetRivers | 0.4% | – | – |
Best price is the longest number we found across DraftKings, BetRivers, BetMGM, FanDuel. Implied probability strips nothing out; the whole board adds to more than 100% and that gap is the books’ margin. Movement is the change in what a winning dollar pays, so a move means the same thing at the top of the board and at the bottom; green means the price shortened. It reads across the books quoting a player both then and now, and a row too thinly quoted to compare shows a dash rather than a number. Since start runs from the first day we have every book’s price, which is not the market’s opening line.
The Course That Never Rotates Off This Board
Most golf futures reset almost completely from event to event, because the tour moves and current form becomes nearly everything. This one doesn’t work that way. The field returns to the same course every year, so a player’s history here carries weight that a normal tour stop never would.
That changes how you should read the board. A name with a strong record on this course deserves consideration even coming off a quiet stretch elsewhere, and someone who has faded here more than once gets marked down no matter how hot his game looks right now. Jose Maria Olazábal sitting at +200000 is the reminder that a small, elite field still produces winners who weren’t near the top of the price list.
Tyrrell Hatton has shortened by 9% to sit at +6000, and moves like that on this board usually trace back to something tied directly to this course, not a random result somewhere else.
What Backing the Favorite Actually Pays Over Time
Scottie Scheffler at +450 implies a 18.2% shot at winning, and Rory McIlroy at +750 implies less. Backing a short price like that pays clean, steady returns when it hits, but it hits far less often than the shortness of the number suggests, especially in a field where course history can lift a name that isn’t currently priced near the top.
The middle of the board is where the real pricing mistakes live. Jon Rahm at +1400 and the names around it get priced mostly on recent form, and that’s exactly where a strong course history gets undervalued. Shopping those middle prices across DraftKings, BetRivers, BetMGM, FanDuel before betting is worth more here than in a market where the field is wide open and history matters less.
The Window Before Course Talk Sets the Price
This price is closest to a bargain before course-fit talk starts dominating the conversation, back when the board is still leaning on recent results across other events. Once writers and bettors start comparing this year’s names to how they’ve played this exact course before, the number tightens fast on anyone with a real history here.
Once that talk takes over, the value is mostly gone on the obvious fits for this course, and what’s left is picking through names the market hasn’t fully priced for their course fit yet. A position taken early, before that shift, sets up a natural hedge later if the same name starts to shorten as the story builds around him.

