Team | Player | POS | Status | Date Reported | Notes |
---|---|---|---|---|---|
Arizona Cardinals | Deandre Hopkins | WR | Elig Week 7 – Suspension | Thu, May 12 | Hopkins has been handed a six-game suspension due to violating the leagues performance enhancing drug policy. He is eligible to return in Week 7 versus the Saints. |
Arizona Cardinals | Zach Ertz | TE | Ques Week 1 – Calf | Fri, Aug 12 | Ertz is managing a calf injury, and it has yet to be determined if he will suit up for the season opener versus the Chiefs. |
Atlanta Falcons | Calvin Ridley | WR | Out For Season – Suspension | Mon, Mar 7 | Ridley has been suspended for the entire 2022 season, due to betting on NFL games in the 2021 season. |
Atlanta Falcons | Isaiah Oliver | CB | Ques Week 1 – Knee | Sat, Jun 4 | Oliver is recuperating from a knee injury, and his status for Week 1 against the Saints is up in the air. |
Atlanta Falcons | Deion Jones | LB | Ques Week 1 – Shoulder | Thu, Jul 21 | Jones has been added to the active PUP list due to a shoulder injury, and it has yet to be determined if he will suit up versus the Saints for Week 1. |
Atlanta Falcons | Vincent Taylor | DT | I-R – Achilles | Sun, Aug 7 | Taylor has landed on the injured reserve list with a ruptured Achilles. |
Atlanta Falcons | Cornell Armstrong | DB | I-R – Undisclosed | Tue, Aug 16 | Armstrong has ended up on the injured reserve list with an injury to an unknown location. |
Atlanta Falcons | Marlon Davidson | DL | Doub Week 1 – Knee | Thu, Aug 18 | Davidson is recovering from a knee procedure, and it is unlikely that he will be available for the season opener versus the Saints. |
Atlanta Falcons | Beau Brinkley | LS | I-R – Undisclosed | Thu, Aug 18 | Brinkley has been moved to the injured reserve list due to an injury to an unlisted location. |
Baltimore Ravens | J.K. Dobbins | RB | Ques Week 1 – Knee | Wed, Aug 17 | Dobbins is recovering from surgery to repair an ACL injury, and it remains to be seen if he will face the Jets in Week 1. |
Baltimore Ravens | Trent Harris | LB | I-R – Undisclosed | Tue, Aug 16 | Harris has been placed on the injured reserve list with an injury to an unannounced location. |
Baltimore Ravens | Tylan Wallace | WR | Ques Week 1 – Knee | Fri, Aug 12 | Wallace is hampered by a sprained knee, and it has yet to be determined if he will be in the season opener lineup versus the Jets. |
Baltimore Ravens | Vince Biegel | LB | I-R – Achilles | Mon, Aug 8 | Biegel has been ticketed for the injured reserve list with a torn Achilles. |
Baltimore Ravens | Charlie Kolar | TE | Early Oct – Hernia | Thu, Jul 28 | Kolar is out of the lineup after undergoing surgery to repair a sports hernia, and he is expected to miss four to eight weeks. |
Baltimore Ravens | Tyus Bowser | LB | Ques Week 1 – Achilles | Fri, Jul 22 | Bowser has hit the active PUP list due to a torn Achilles, and it is unknown if he will be available against the Jets in Week 1. |
Baltimore Ravens | Ronnie Stanley | T | Ques Week 1 – Ankle | Fri, Jul 22 | Stanley is on the active PUP list after undergoing ankle surgery, and he is unclear if he will suit up Week 1 versus the Jets. |
Baltimore Ravens | Gus Edwards | RB | Doub Week 1 – Knee | Mon, Aug 8 | Edwards has been assigned to the active PUP list with an ACL injury, and he is unlikely to take the field against the Jets in Week 1. |
Buffalo Bills | Tre Davious White | CB | Ques Week 1 – Knee | Sun, Jul 24 | White has hit the active PUP list after undergoing surgery to repair a torn ACL, and it is uncertain if he will suit up against the Rams in Week 1. |
Buffalo Bills | Ike Boettger | G | Ques Week 1 – Achilles | Sun, Jul 24 | Boettger has been shifted to the active PUP list with an Achilles issue, and it remains to be seen if he will be available for Week 1 against the Rams. |
Buffalo Bills | Jordan Poyer | S | Ques Week 1 – Elbow | Tue, Aug 2 | Poyer is hampered by a hyperextended elbow, and it remains to be seen if he will take the field against the Rams in the season opener. |
Buffalo Bills | Marquez Stevenson | WR | Ques Week 1 – Foot | Thu, Aug 4 | Stevenson is bothered by a foot injury, and it is unknown if he will take the field for the season opener versus the Rams. |
Carolina Panthers | Kamal Martin | LB | I-R – Undisclosed | Thu, Aug 18 | Martin has been ticketed for the injured reserve list due to an unknown ailment. |
Carolina Panthers | Bradley Bozeman | C | Early Sept – Ankle | Wed, Aug 17 | Bozeman is sidelined with a high-ankle sprain, and he is projected to miss two to three weeks. |
Carolina Panthers | C.J. Saunders | WR | Mid Sept – Quadricep | Wed, Aug 10 | Saunders is sidelined with a quad strain, and he is expected to miss three to four weeks. |
Carolina Panthers | Shaq Thompson | LB | Ques Week 1 – Knee | Thu, Jul 28 | Thompson has been shuttled to the active PUP list with a knee injury, and it is up in the air if he will take on the Browns in Week 1. |
Carolina Panthers | Shi Smith | WR | Ques Week 1 – Poss. Suspension | Thu, May 12 | Smith is facing a potential suspension due to an off-field incident, and it is unknown if he will be active against the Browns in Week 1. |
Carolina Panthers | Keith Taylor | CB | Ques Week 1 – Hamstring | Tue, Aug 2 | Taylor is managing a hamstring injury, and it is undetermined if he will line up for the season opener versus the Browns. |
Carolina Panthers | Damien Wilson | LB | Ques Week 1 – Poss. Suspension | Thu, May 12 | Wilson is facing a possible suspension for an off-field incident, and it has yet to be established if he will line up for Week 1 versus the Browns. |
Chicago Bears | Javin White | LB | I-R – Knee | Wed, Aug 17 | White has ended up on the injured reserve list due to an ACL injury. |
Chicago Bears | Michael Joseph | DB | I-R – Undisclosed | Thu, Aug 18 | Joseph is on the injured reserve list due to an undefined issue. |
Chicago Bears | Doug Kramer | OL | I-R – Foot | Tue, Aug 16 | Kramer has hit the injured reserve list due to a Lisfranc injury. |
Chicago Bears | N Keal Harry | WR | Late Sept – Ankle | Mon, Aug 8 | Harry is sidelined with a high-ankle sprain, and he is expected to miss six weeks of action. |
Chicago Bears | Jayson Stanley | DB | I-R – Knee | Wed, Aug 17 | Stanley has wound up on the injured reserve list with a knee injury. |
Chicago Bears | Byron Pringle | WR | Ques Week 1 – Poss. Suspension | Sat, Aug 6 | Pringle is facing a potential suspension for an off-field incident and he is dealing with a quad injury. It is unclear if he will be available for Week 1 versus the 49ers. |
Chicago Bears | Lucas Patrick | OL | Ques Week 1 – Thumb | Sat, Jul 30 | Patrick is is on the mend after undergoing surgery to repair a fractured right thumb, and it is unknown if he will be available for Week 1 of action versus the 49ers. |
Chicago Bears | Dakota Dozier | OL | I-R – Knee | Sun, Jul 24 | Dozier has been assigned to the injured reserve list after undergoing surgery to repair a torn ACL in his left knee. |
Chicago Bears | David Moore | WR | Ques Week 1 – Poss. Suspension | Thu, Jul 7 | Moore is looking a potential suspension for an off-field incident, and it is up in the air if he will face the 49ers in the season opener. |
Chicago Bears | Matt Adams | LB | Ques Week 1 – Suspension | Sat, Jun 25 | Adams is facing a possible suspension for his role in an off-field incident, and his status for Week 1 versus the 49ers is unclear. |
Chicago Bears | Teven Jenkins | OL | Prob Week 1 – Back | Sat, Aug 6 | Jenkins is bothered by a back injury, but it is likely that he will be available for the season opener versus the 49ers. |
Cincinnati Bengals | Drew Sample | TE | Ques Week 1 – Knee | Fri, Aug 5 | Sample is hampered by a knee sprain, and it has yet to be established if he will partake in the season opener versus the Steelers. |
Cincinnati Bengals | Joe Burrow | QB | Prob Week 1 – Appendix | Tue, Aug 9 | Burrow is recovering from an appendectomy, but it is anticipated that he will take the field against the Steelers in Week 1. |
Cincinnati Bengals | Tee Higgins | WR | Prob Week 1 – Shoulder | Thu, Aug 11 | Higgins is recovering from shoulder surgery, but it is projected that he will be available for the season opener versus the Steelers. |
Cincinnati Bengals | Ben Brown | C | I-R – Bicep | Mon, Aug 15 | Brown has been shifted to the injured reserve list with a biceps injury. |
Cincinnati Bengals | Joe Bachie | LB | Ques Week 1 – Knee | Thu, Aug 18 | Bachie has been shuttled to the active PUP list with a knee injury, and it is unknown if he will take on the Steelers in the season opener. |
Cincinnati Bengals | Brandon Wilson | S | Ques Week 1 – Knee | Thu, Aug 18 | Wilson has landed on the active PUP list with an ACL injury, and it is uncertain if he will be active against the Steelers in Week 1. |
Cincinnati Bengals | Elijah Holyfield | HB | I-R – Knee | Thu, Aug 18 | Holyfield has been ticketed for the injured reserve list with a knee injury. |
Cleveland Browns | Deshaun Watson | QB | Elig Week 12 – Suspension | Thu, Aug 18 | Watson has been issued an 11-game suspension for violating the league’s personal conduct policy, and he is eligible to return against the Texans in Week 12. |
Cleveland Browns | Elijah Nkansah | T | I-R – Undisclosed | Thu, Aug 18 | Nkansah has wound up on the injured reserve list with an undefined issue. |
Cleveland Browns | Isaiah Weston | WR | I-R – Knee | Thu, Aug 18 | Weston has landed on the injured reserve list with a knee injury. |
Cleveland Browns | Nick Harris | C | I-R – Knee | Tue, Aug 16 | Harris is on the injured reserve list due to knee injury. |
Cleveland Browns | Dawson Deaton | G | I-R – Knee | Tue, Aug 16 | Deaton has hit the injured reserve list due to a torn ACL in his knee. |
Cleveland Browns | Anthony Schwartz | WR | Ques Week 1 – Knee | Fri, Jul 29 | Schwartz had strained knee, and it is up in the air if he will take the field for Week 1 versus the Panthers. |
Cleveland Browns | Jakeem Grant Sr. | WR | I-R – Achilles | Wed, Aug 10 | Grant Sr. suffered a torn left Achilles and has wound up on the injured reserve list. |
Cleveland Browns | Stephen Weatherly | DE | I-R – Knee | Sat, Aug 6 | Weatherly has been shuttled to the injured reserve list due to a knee injury. |
Cleveland Browns | Michael Woods Ii | WR | Ques Week 1 – Hamstring | Sat, Aug 6 | Woods II is hampered by a hamstring injury, and it is unclear if he will be active for Week 1 versus the Panthers. |
Cleveland Browns | Greg Newsome Ii | CB | Prob Week 1 – Hamstring | Mon, Aug 15 | Newsome II is expected to suit up for the season opener versus the Panthers despite a hamstring issue. |
Dallas Cowboys | Ty Fryfogle | WR | I-R – Hamstring | Wed, Aug 17 | Fryfogle is sidelined with a hamstring injury and has ended up on the injured reserve list. |
Dallas Cowboys | Kyron Brown | CB | I-R – Neck | Wed, Aug 17 | Brown has been moved to the injured reserve list with a neck injury. |
Dallas Cowboys | James Washington | WR | Mid Oct – Foot | Fri, Aug 5 | Washington is sidelined with a Jones fracture in his right foot, and he projected to miss six to 10 weeks of action. |
Dallas Cowboys | Ian Bunting | TE | I-R – Neck | Wed, Aug 17 | Bunting has been assigned to the injured reserve list due to a neck injury. |
Dallas Cowboys | Michael Gallup | WR | Doub Week 1 – Knee | Thu, Jul 28 | Gallup has hit the active PUP list after having surgery to repair his torn left ACL, and it is unlikely that he will be active against the Buccaneers in Week 1. |
Dallas Cowboys | Devante Bond | LB | I-R – Knee | Fri, Jul 8 | Bond has landed on the injured reserve list after undergoing surgery on his injured knee. |
Dallas Cowboys | Kelvin Joseph | CB | Ques Week 1 – Poss. Suspension | Thu, May 12 | Joseph is facing a possible suspension for his involvement in an off-field incident, and it has yet to be determined if he will be available for Week 1 versus the Buccaneers. |
Dallas Cowboys | Damone Clark | LB | I-R – Spine | Sat, Jul 30 | Clark has been designated for the Injured Reserve/Non-Football Injury list while recovering from spinal fusion surgery. |
Dallas Cowboys | Ryan Nall | FB | I-R – Shoulder | Tue, Aug 16 | Nall has been placed on the injured reserve list due to a shoulder injury. |
Denver Broncos | Netane Muti | G | Out Indefinitely – Knee | Thu, Aug 18 | Muti is out of the lineup after undergoing knee surgery, and he is considered week-to-week moving forward. |
Denver Broncos | Jerry Jeudy | WR | Ques Week 1 – Poss. Suspension | Thu, May 12 | Jeudy is facing a potential suspension for an off-field incident, and it is unknown if he will suit up for Week 1 against the Seahawks. |
Denver Broncos | Christopher Allen | LB | I-R – Foot | Wed, Aug 10 | Allen has landed on the injured reserve list due to a foot injury. |
Denver Broncos | Jonas Griffith | LB | Late Sept – Elbow | Sun, Aug 14 | Griffith is dealing with a dislocated elbow, and it is anticipated that he will not make his season debut until late September. |
Denver Broncos | Tim Patrick | WR | I-R – Knee | Wed, Aug 17 | Patrick suffered a torn right ACL and has ended up on the injured reserve list. |
Denver Broncos | Tom Compton | T | Ques Week 1 – Back | Thu, Aug 18 | Compton is on the active PUP list after undergoing back surgery, and it remains to be seen if he will play against the Seahawks in the season opener. |
Detroit Lions | Brady Breeze | S | I-R – Undisclosed | Wed, Aug 17 | Breeze has been shuttled to the injured reserve list with an injury to an unannounced area. |
Detroit Lions | Quintez Cephus | WR | Ques Week 1 – Leg | Wed, Aug 3 | Cephus is tending to a leg injury, and it has yet to be confirmed if he will suit up versus the Eagles in Week 1. |
Detroit Lions | Jameson Williams | WR | Ques Week 1 – Knee | Mon, Aug 1 | Williams is on the IR/Non-Football Injury list after undergoing surgery to repair a torn ACL, and it is uncertain if he will take on the Eagles in Week 1. |
Detroit Lions | Devin Funchess | TE | Ques Week 1 – Groin | Fri, Jul 29 | Funchess is tending to a groin injury, and it has yet to be determined if he will face the Eagles in Week 1. |
Detroit Lions | Jason Cabinda | FB | Ques Week 1 – Ankle | Thu, Jul 28 | Cabinda has wound up on the active PUP list with an ankle injury, and it is unknown if he will play against the Eagles in the season opener. |
Detroit Lions | Josh Paschal | DE | Out Indefinitely – Lower Body | Thu, Jul 28 | Paschal has been ticketed for the active PUP list with a lower-body injury, and there is no timetable for return. |
Detroit Lions | Jerry Jacobs | CB | Doub Week 1 – Knee | Sun, Jul 24 | Jacobs has ended up on the active PUP list while recovering from a torn ACL, and it is unlikely that he will suit up against the Eagles in Week 1. |
Detroit Lions | Romeo Okwara | LB | Ques Week 1 – Achilles | Sun, Jul 24 | Okwara has been moved to the active PUP list with a ruptured Achilles, and it has yet to be established if he will be active for the season opener and the Eagles. |
Green Bay Packers | Kylin Hill | RB | Ques Week 1 – Knee | Thu, Aug 18 | Hill has been assigned to the active PUP List while is recovery from a torn ACL, and it is unclear if he will play against the Vikings in Week 1. |
Green Bay Packers | Malik Taylor | WR | I-R – Undisclosed | Thu, Aug 18 | Taylor has wound up on the injured reserve list with an undefined issue. |
Green Bay Packers | Mason Crosby | K | Ques Week 1 – Knee | Thu, Aug 18 | Crosby has landed on the active PUP list after undergoing a knee procedure, leaving his status for the season opener against the Vikings clouded. |
Green Bay Packers | Dominique Dafney | TE | I-R – Knee | Wed, Aug 17 | Dafney is idle due to a knee injury and has ended up on the injured reserve list. |
Green Bay Packers | Gabe Brkic | K | I-R – Hamstring | Thu, Aug 18 | Brkic has been moved to the injured reserve list with a hamstring injury. |
Green Bay Packers | Cole Schneider | C | I-R – Ankle | Wed, Aug 17 | Schneider has been assigned to the injured reserve list with an ankle injury. |
Green Bay Packers | Donte Vaughn | CB | I-R – Hamstring | Wed, Aug 17 | Vaughn is on the injured reserve list with a hamstring injury. |
Green Bay Packers | David Bakhtiari | T | Ques Week 1 – Knee | Sat, Jul 23 | Bakhtiari has been moved to the active PUP list with a knee injury, and it is uncertain if he will face the Vikings in Week 1. |
Houston Texans | Derek Stingley Jr. | DB | Prob Week 1 – Foot | Fri, Jul 29 | Stingley Jr. is recuperating from a Lisfranc injury, but it is likely that he will be ready for Week 1 against the Colts. |
Houston Texans | John Metchie III | WR | I-R – Illness | Sat, Jul 30 | Metchie III has been assigned to the Injured Reserve/Non-Football Illness list after being diagnosed with acute promyelocytic leukemia. |
Houston Texans | Darius Anderson | RB | I-R – Knee | Wed, Aug 10 | Anderson has been designated for the injured reserve list due to a dislocated kneecap. |
Houston Texans | Tavierre Thomas | DB | Out Indefinitely – Quadricep | Wed, Aug 17 | Thomas is sidelined with a quad strain, and there is no timetable for recovery. |
Indianapolis Colts | Andrew Ogletree | TE | I-R – Knee | Thu, Aug 18 | Ogletree is sidelined with a torn ACL, and he has been moved to the injured reserve list. |
Indianapolis Colts | Carter O Donnell | T | I-R – Undisclosed | Tue, Aug 2 | O’Donnell has ended up on the injured reserve list due to an unspecified issue. |
Indianapolis Colts | Darius Leonard | LB | Out Indefinitely – Back | Mon, Aug 8 | Leonard has been shifted to the active PUP list after having surgery to repair a back injury, and it is unknown when he will make his season debut. |
Jacksonville Jaguars | James Robinson | RB | Prob Week 1 – Achilles | Thu, Aug 18 | Robinson is recovering from a Achilles injury, but it is likely that he will be available for Week 1 against the Commanders. |
Jacksonville Jaguars | Jordan Smith | DE | I-R – Knee | Thu, Aug 18 | Smith has landed on the injured reserve list due to a knee injury. |
Jacksonville Jaguars | Jamal Agnew | WR | Ques Week 1 – Hip | Tue, May 31 | Agnew is bothered by a hip injury, and it it unclear if he will be active for Week 1 versus the Commanders. |
Kansas City Chiefs | Lucas Niang | OL | Ques Week 1 – Knee | Thu, Aug 18 | Niang has hit the active PUP List with a kneecap injury, leaving his availability for the season opener versus the Cardinals in question. |
Kansas City Chiefs | Blake Bell | TE | Ques Week 1 – Hip Flexor | Mon, Aug 15 | Bell is battling a hip flexor, and it is unclear if he will be active Week 1 versus the Cardinals. |
Kansas City Chiefs | Justyn Ross | WR | I-R – Foot | Sun, Jul 31 | Ross has been shifted to the injured reserve list due to a foot injury. |
Las Vegas Raiders | Brandon Parker | T | Out Indefinitely – Tricep | Wed, Aug 17 | Parker will miss a significant length of time due to a torn triceps. |
Las Vegas Raiders | Cre Von Leblanc | CB | I-R – Undisclosed | Thu, Aug 18 | LeBlanc has been shifted to the injured reserve list due to an unknown injury. |
Las Vegas Raiders | Kyler Fackrell | LB | I-R – Undisclosed | Thu, Aug 18 | Fackrell has been added to the injured reserve list due to an unspecified injury. |
Las Vegas Raiders | Micah Kiser | LB | I-R – Knee | Mon, Aug 1 | Kiser has landed on the injured reserve list with a knee injury. |
Los Angeles Chargers | Stone Smartt | TE | Ques Week 1 – Undisclosed | Mon, Aug 1 | Smart has been designated for the IR/Non-Football Injury list with an unspecified ailment, and it remains to be seen if he will take on the Raiders in the season opener. |
Los Angeles Chargers | Donald Parham Jr. | TE | Ques Week 1 – Hamstring | Wed, Aug 17 | Parham Jr. is nursing a hamstring injury, and it is unknown if he will be available for the season opener versus the Raiders. |
Los Angeles Chargers | Forrest Merrill | DL | I-R – Undisclosed | Thu, Aug 18 | Merrill has been added to the injured reserve list with an injury to an unannounced area. |
Los Angeles Chargers | Isaac Weaver | C | I-R – Undisclosed | Thu, Aug 18 | Weaver is on the injured reserve list due to an undefined issue. |
Los Angeles Chargers | Andrew Trainer | T | I-R – Shoulder | Thu, Aug 18 | Trainer has been shifted to the injured reserve list with a shoulder injury. |
Los Angeles Chargers | Kenneth Murray Jr. | LB | Ques Week 1 – Ankle | Wed, Aug 17 | Murray Jr. has been shuttled tot he active PUP list with an ankle injury, and it is up in the air if he will take on the Raiders in Week 1. |
Los Angeles Rams | Warren Jackson | WR | I-R – Undisclosed | Wed, Aug 17 | Jackson has been moved to the injured reserve list due to an undefined ailment. |
Los Angeles Rams | Chris Garrett | LB | Ques Week 1 – Groin | Tue, Aug 9 | Garrett is battling a groin injury, and it is uncertain if he will suit up against the Bills in Week 1. |
Los Angeles Rams | Matthew Stafford | QB | Prob Week 1 – Elbow | Sun, Aug 7 | Stafford is bothered by elbow tendinitis, but it is anticipated that he will be active for the season opener versus the Bills. |
Los Angeles Rams | Jacob Harris | TE | Ques Week 1 – Groin | Thu, Aug 4 | Harris is dealing with a strained groin, and it is up in the air if he will take the field for Week 1 versus the Bills. |
Los Angeles Rams | Jalen Ramsey | DB | Ques Week 1 – Shoulder | Sat, Aug 6 | Ramsey has been added to the active PUP list while recovering from shoulder surgery, and it is unclear if he will be active against the Bills in Week 1. |
Los Angeles Rams | Travin Howard | LB | Ques Week 1 – Groin | Mon, Aug 1 | Howard has wound up on the IR/Non-Football Injury list with a groin injury, and it has yet to be established if he will face the Bills in the season opener. |
Los Angeles Rams | Xavier Jones | RB | I-R – Achilles | Sat, Jul 30 | Jones has been designated for the injured reserve list with an Achilles injury. |
Los Angeles Rams | Quentin Lake | S | Ques Week 1 – Undisclosed | Fri, Jul 22 | Lake has been ticketed for the active PUP list due to an unannounced ailment, leaving his status against the Bills in Week 1 clouded. |
Los Angeles Rams | Bobby Brown III | DT | Elig Week 7 – Suspension | Mon, Jul 18 | Brown III has been suspended six-games for violating the leagues policy for performance enhancing drugs, and he will not be eligible to suit up until Week 7 versus the 49ers. |
Los Angeles Rams | Van Jefferson | WR | Ques Week 1 – Knee | Mon, Aug 1 | Jefferson is recovering from surgery to repair a knee injury, and it remains to be seen if he will suit up for the season opener versus the Bills. |
Miami Dolphins | Raheem Mostert | RB | Ques Week 1 – Knee | Wed, May 18 | Mostert is tending to a knee cartilage issue, and it has yet to be determined if he will suit up for Week 1 versus the Patriots. |
Miami Dolphins | Trill Williams | CB | I-R – Knee | Mon, Aug 15 | Williams is on the injured reserve list with a torn ACL. |
Miami Dolphins | Adam Shaheen | TE | I-R – Knee | Tue, Aug 16 | Shaheen has been added to the injured reserve list while undegoing knee surgery. |
Miami Dolphins | Byron Jones | CB | Prob Week 1 – Ankle | Tue, Aug 16 | Jones has been shifted to the active PUP list due to an ankle injury, but it is projected that he will line up Week 1 versus the Patriots. |
Miami Dolphins | Tino Ellis | CB | I-R – Knee | Wed, Aug 17 | Ellis is on the injured reserve list after undergoing knee surgery. |
Minnesota Vikings | Tyarise Stevenson | DL | I-R – Undisclosed | Wed, Aug 17 | Stevenson has been designated for the injured reserve list with an undefined issue. |
Minnesota Vikings | Thomas Hennigan | WR | I-R – Undisclosed | Wed, Aug 17 | Hennigan is out of commission due to an unannounced injury and has wound up on the injured reserve list. |
Minnesota Vikings | Ryan Connelly | LB | Ques Week 1 – Knee | Tue, Jul 26 | Connelly has been placed on the active PUP list due to an knee injury, and it is up in the air if he will line up Week 1 versus the Packers. |
Minnesota Vikings | Blake Proehl | WR | Ques Week 1 – Knee | Tue, Jul 26 | Proehl has been added to the active PUP list due to a ACL injury, and it has yet to be determined if he will suit up versus the Packers for Week 1. |
Minnesota Vikings | Irv Smith Jr. | TE | Prob Week 1 – Thumb | Tue, Aug 2 | Smith is recovering from thumb surgery, but it is expected that he will take on the Packers in the season opener. |
New England Patriots | Daniel Ekuale | DT | Elig Week 3 – Suspension | Thu, Aug 18 | Ekuale has been handed a two-game suspension for an unspecified rule violation, and he is eligible to return against the Ravens in Week 3. |
New England Patriots | Kristian Wilkerson | WR | Ques Week 1 – Concussion | Thu, Aug 18 | Wilkerson is managing a concussion, and it is undetermined if he will be available for the season opener versus the Dolphins. |
New England Patriots | Malcolm Butler | CB | I-R – Hip | Wed, Aug 17 | Butler has been shuttled to the injured reserve list due to a hip injury. |
New England Patriots | Joejuan Williams | CB | I-R – Shoulder | Thu, Aug 18 | Williams has been shuttled to the injured reserve after undergoing surgery to repair a shoulder injury. |
New England Patriots | James White | RB | Doub Week 1 – Hip | Wed, Aug 3 | White has been placed on the active PUP list due to a hip injury, and it is unlikely that he will line up Week 1 versus the Dolphins. |
New England Patriots | Raekwon Mcmillan | LB | Ques Week 1 – Knee | Thu, Jul 21 | McMillan has been shifted to the active PUP list due to a ACL injury, and it has yet to be established if he will take the field for Week 1 tilt against the Dolphins. |
New Orleans Saints | Smoke Monday | S | I-R – Knee | Fri, Aug 5 | Monday has been shuttled to the injured reserve due to a torn ACL. |
New Orleans Saints | Taysom Hill | QB | Prob Week 1 – Ribs | Mon, Aug 8 | Hill is tending to a ribs injury, but it is likely that he will suit up for Week 1 versus the Falcons. |
New Orleans Saints | Michael Thomas | WR | Prob Week 1 – Ankle | Tue, Aug 16 | Thomas is recuperating from surgery to repair a torn deltoid and injured ligaments in his left ankle. But it is unlikely to change his availability for Week 1 versus the Falcons. |
New Orleans Saints | Jaleel Johnson | DT | I-R – Undisclosed | Wed, Aug 17 | Johnson has wound up on the injured reserve list due to an unspecified issue. |
New Orleans Saints | Isaiah Pryor | LB | I-R – Undisclosed | Thu, Aug 18 | Pryor is on the injured reserve list with an unlisted injury. |
New Orleans Saints | Ethan Greenidge | OL | I-R – Knee | Thu, Aug 18 | Greenidge has been moved to the injured reserve list with a knee injury. |
New Orleans Saints | Jerald Hawkins | T | I-R – Undisclosed | Thu, Aug 18 | Hawkins has been shifted to the injured reserve list due to an unknown issue. |
New Orleans Saints | D Marco Jackson | LB | I-R – Undisclosed | Tue, Aug 9 | Jackson has been assigned to the injured reserve list due to an unspecified issue. |
New Orleans Saints | Kawaan Baker | WR | Elig Oct 20 – Suspension | Tue, Aug 2 | Baker has been handed a six-game suspension for violating the league’s PED policy. He is eligible to return against the Cardinals on October 20. |
New Orleans Saints | Jordan Brown | DB | I-R – Undisclosed | Thu, Aug 18 | Brown has been added to the injured reserve list with an unknown ailment. |
New Orleans Saints | Jameis Winston | QB | Prob Week 1 – Knee | Thu, May 12 | Winston is recovering from surgery to repair a torn ACL and MCL, but it is anticipated that he will suit up for Week 1 against the Falcons. |
New Orleans Saints | Alvin Kamara | RB | Ques Week 1 – Poss. Suspension | Thu, May 12 | Kamara is facing a possible suspension for an off-field incident, and it is unknown if he will be eligible to play versus the Falcons in the season opener. |
New York Giants | Andre Miller | TE | Out Indefinitely – Wrist | Mon, Aug 8 | Miller is out of commission due to a fractured wrist, and there is no timetable for return. |
New York Giants | Marcus Mckethan | OL | I-R – Knee | Sun, Aug 7 | McKethan has been shuttled to the injured reserve list due to a torn right ACL. |
New York Giants | Dane Belton | S | Early Oct – Collarbone | Mon, Aug 1 | Belton is sidelined with a fractured collarbone, and he is expected to miss six to eight weeks. |
New York Giants | Nick Gates | C | Ques Week 1 – Leg | Mon, Aug 1 | Gates has been shuttled to the active PUP list with a leg injury, and it is up in the air if he will take on the Titans in Week 1. |
New York Giants | Matt Peart | T | Ques Week 1 – Knee | Tue, Jul 26 | Peart has been shifted to the active PUP list with a knee injury, and it remains to be seen if he will be available for Week 1 against the Titans. |
New York Giants | Sterling Shepard | WR | Ques Week 1 – Achilles | Tue, Jul 26 | Shepard has been added to the active PUP list with a torn Achilles, and it has yet to be established if he will suit up for Week 1 versus the Titans. |
New York Jets | Zach Wilson | QB | Mid Sept – Knee | Wed, Aug 17 | Wilson is sidelined after undergoing surgery to repair a bone contusion and a right knee meniscus tear. He is expected to miss two to four weeks of action. |
New York Jets | Mekhi Becton | T | I-R – Knee | Tue, Aug 16 | Becton has hit the injured reserve list with a fractured kneecap. |
New York Jets | Greg Senat | T | Ques Week 1 – Undisclosed | Mon, Aug 1 | Senat has been moved to the IR/Non-Football Injury list due to an injury to an unspecified area, leaving his status for the season opener versus the Ravens up in the air. |
Philadelphia Eagles | Brett Toth | T | Ques Week 1 – Knee | Thu, Aug 18 | Toth has been moved to the active PUP list after recovering from a torn ACL, and it is up in the air if he will take on the Lions in Week 1. |
Philadelphia Eagles | Christian Elliss | LB | Ques Week 1 – Hamstring | Thu, Aug 18 | Elliss has wound up on the active PUP list with a hamstring injury, and it is unknown if he will play against the Lions in the season opener. |
Philadelphia Eagles | Jaeden Graham | TE | I-R – Undisclosed | Thu, Aug 18 | Graham has been added to the injured reserve list with an unknown injury. |
Philadelphia Eagles | Jared Mayden | S | I-R – Ankle | Thu, Aug 18 | Mayden has been shuttled to the injured reserve list with an ankle injury. |
Philadelphia Eagles | Lance Lenoir | WR | I-R – Undisclosed | Wed, Aug 17 | Lenoir is on the injured reserve list with an unspecified ailment. |
Philadelphia Eagles | Boston Scott | RB | Ques Week 1 – Concussion | Fri, Aug 12 | Scott is hampered by a concussion, and it is unknown if he will be cleared to suit up versus the Lions in the season opener. |
Philadelphia Eagles | Jason Kelce | C | Prob Week 1 – Elbow | Tue, Aug 9 | Kelce is on the mend from elbow surgery, but it is not expected to affect his status for the season opener versus the Lions. |
Philadelphia Eagles | Tyree Jackson | TE | Out Indefinitely – Knee | Thu, Jul 28 | Jakcson is on the active PUP list due to a ACL injury, and it is unclear when he will make his season debut. |
Philadelphia Eagles | Shaun Bradley | LB | Ques Week 1 – Neck | Thu, May 12 | Bradley is having surgery for his neck injury, and it has yet to be determined if he will be active for Week 1 versus the Lions. |
Philadelphia Eagles | Jimmy Moreland | CB | I-R – Ankle | Thu, Aug 18 | Moreland has been designated for the injured reserve list with an ankle injury. |
Pittsburgh Steelers | Jeremy Mcnichols | RB | I-R – Shoulder | Wed, Aug 3 | McNichols has been added to the injured reserve list due to a shoulder injury. |
