| Team | Player | POS | Status | Date Reported | Notes |
|---|---|---|---|---|---|
| Arizona Cardinals | K. Beachum | OG | Injured – Rest | Wed, Nov 5 | Full Participation In Practice |
| Arizona Cardinals | Kitan Crawford | S | Questionable – Hamstring | Thu, Nov 6 | Limited Participation In Practice |
| Arizona Cardinals | Calais Campbell | DL | Injured – Rest | Thu, Nov 6 | Did Not Participate In Practice |
| Arizona Cardinals | Will Johnson | CB | Out – Back | Thu, Nov 6 | Did Not Participate In Practice |
| Arizona Cardinals | Zay Jones | WR | Injured – Knee | Thu, Nov 6 | Full Participation In Practice |
| Arizona Cardinals | Mack Wilson Sr | LB | Out – Ribs | Thu, Nov 6 | Did Not Participate In Practice |
| Arizona Cardinals | Budda Baker | S | Injured – Hamstring | Thu, Nov 6 | Full Participation In Practice |
| Arizona Cardinals | Kei Trel Clark | CB | Injured – Ankle | Thu, Nov 6 | Full Participation In Practice |
| Arizona Cardinals | Bj Ojulari | LB | Out – Knee | Thu, Nov 6 | Limited Participation In Practice |
| Arizona Cardinals | Max Melton | CB | Out – Concussion | Thu, Nov 6 | Did Not Participate In Practice |
| Arizona Cardinals | Xavier Weaver | WR | Questionable – Ankle | Thu, Nov 6 | Limited Participation In Practice |
| Arizona Cardinals | W. Hernandez | OG | Questionable – Knee | Thu, Nov 6 | Limited Participation In Practice |
| Atlanta Falcons | Leonard Floyd | DL | Out – Hamstring | Thu, Nov 6 | Did Not Participate In Practice |
| Atlanta Falcons | Demarcco Hellams | S | Injured – Nri | Thu, Nov 6 | Limited Participation In Practice |
| Atlanta Falcons | James Pearce Jr | DL | Injured – Nri | Thu, Nov 6 | Limited Participation In Practice |
| Atlanta Falcons | Jessie Bates III | S | Injured – Knee | Thu, Nov 6 | Full Participation In Practice |
| Atlanta Falcons | Mike Hughes | CB | Questionable – Neck | Thu, Nov 6 | Limited Participation In Practice |
| Atlanta Falcons | S. Norton | OG | Out – Foot | Thu, Nov 6 | Did Not Participate In Practice |
| Atlanta Falcons | M. Bergeron | OG | Out – Ankle | Thu, Nov 6 | Did Not Participate In Practice |
| Atlanta Falcons | Zach Harrison | DL | Injured – Knee | Thu, Nov 6 | Full Participation In Practice |
| Atlanta Falcons | Billy Bowman Jr | CB | Injured – Hamstring | Thu, Nov 6 | Full Participation In Practice |
| Atlanta Falcons | Lacale London | DL | Injured – Shoulder | Thu, Nov 6 | Limited Participation In Practice |
| Atlanta Falcons | Casey Washington | WR | Injured – Back | Thu, Nov 6 | Full Participation In Practice |
| Atlanta Falcons | Jd Bertrand | LB | Injured – Knee | Thu, Nov 6 | Full Participation In Practice |
| Atlanta Falcons | C. Lindstrom | OG | Injured – Foot | Thu, Nov 6 | Limited Participation In Practice |
| Baltimore Ravens | R. Stanley | OT | Injured – Nir – Rest | Thu, Nov 6 | Did Not Participate In Practice |
| Baltimore Ravens | Marlon Humphrey | CB | Injured – Finger | Thu, Nov 6 | Full Participation In Practice |
| Buffalo Bills | Sam Franklin Jr | S | Injured – Illness | Thu, Nov 6 | Full Participation In Practice |
| Buffalo Bills | Joey Bosa | DL | Injured – Wrist | Thu, Nov 6 | Full Participation In Practice |
| Buffalo Bills | Jordan Phillips | DL | Injured – Wrist | Thu, Nov 6 | Full Participation In Practice |
| Buffalo Bills | Shaq Thompson | LB | Out – Hamstring | Thu, Nov 6 | Did Not Participate In Practice |
| Buffalo Bills | Daquan Jones | DL | Questionable – Calf | Thu, Nov 6 | Limited Participation In Practice |
| Buffalo Bills | A J Epenesa | DL | Out – Concussion | Thu, Nov 6 | Did Not Participate In Practice |
| Buffalo Bills | Terrel Bernard | LB | Injured – Ankle | Thu, Nov 6 | Full Participation In Practice |
| Buffalo Bills | Joshua Palmer | WR | Questionable – Knee | Thu, Nov 6 | Limited Participation In Practice |
| Buffalo Bills | James Cook III | RB | Injured – Ankle | Thu, Nov 6 | Full Participation In Practice |
| Buffalo Bills | Christian Benford | CB | Questionable – Groin | Thu, Nov 6 | Limited Participation In Practice |
| Buffalo Bills | Taron Johnson | CB | Questionable – Groin | Thu, Nov 6 | Limited Participation In Practice |
| Carolina Panthers | Brycen Tremayne | WR | Questionable – Hip | Thu, Nov 6 | Full Participation In Practice |
| Carolina Panthers | Tetairoa Mcmillan | WR | Questionable – Hamstring | Thu, Nov 6 | Limited Participation In Practice |
| Carolina Panthers | Derrick Brown | DL | Injured – Elbow | Thu, Nov 6 | Full Participation In Practice |
| Carolina Panthers | Rico Dowdle | RB | Injured – Quadriceps | Thu, Nov 6 | Full Participation In Practice |
| Carolina Panthers | Lathan Ransom | S | Injured – Illness | Thu, Nov 6 | Full Participation In Practice |
| Carolina Panthers | D. Lewis | OG | Injured – Oblique | Thu, Nov 6 | Full Participation In Practice |
| Carolina Panthers | C. Zavala | OG | Out – Elbow | Thu, Nov 6 | Did Not Participate In Practice |
| Carolina Panthers | Princely Umanmielen | LB | Injured – Ankle | Thu, Nov 6 | Full Participation In Practice |
| Carolina Panthers | C. Mays | C | Injured – Ankle | Thu, Nov 6 | Full Participation In Practice |
| Chicago Bears | Durham Smythe | TE | Questionable – Calf | Thu, Nov 6 | Limited Participation In Practice |
| Chicago Bears | J. Thuney | OG | Injured – Nir – Rest | Thu, Nov 6 | Full Participation In Practice |
| Chicago Bears | Grady Jarrett | DL | Injured – Nir – Rest | Thu, Nov 6 | Full Participation In Practice |
| Chicago Bears | Kevin Byard III | CB | Injured – Back | Thu, Nov 6 | Full Participation In Practice |
| Chicago Bears | Dj Moore | WR | Injured – Hip | Thu, Nov 6 | Full Participation In Practice |
| Chicago Bears | D Andre Swift | RB | Questionable – Groin | Thu, Nov 6 | Did Not Participate In Practice |
| Chicago Bears | Josh Blackwell | CB | Out – Concussion | Thu, Nov 6 | Did Not Participate In Practice |
| Chicago Bears | Jahdae Walker | WR | Out – Concussion | Thu, Nov 6 | |
| Chicago Bears | T J Edwards | LB | Out – Hand | Thu, Nov 6 | Did Not Participate In Practice |
| Chicago Bears | Cole Kmet | TE | Injured – Concussion | Thu, Nov 6 | Full Participation In Practice |
| Chicago Bears | Amen Ogbongbemiga | LB | Injured – Knee | Thu, Nov 6 | Full Participation In Practice |
| Chicago Bears | Roschon Johnson | RB | Injured – Back | Thu, Nov 6 | Full Participation In Practice |
| Chicago Bears | Rome Odunze | WR | Injured – Ankle | Thu, Nov 6 | Full Participation In Practice |
| Chicago Bears | Kyle Monangai | RB | Injured – Ankle | Thu, Nov 6 | Full Participation In Practice |
| Chicago Bears | Luther Burden III | WR | Injured – Concussion | Thu, Nov 6 | Full Participation In Practice |
| Chicago Bears | Dominique Robinson | DL | Out – Ankle | Thu, Nov 6 | Did Not Participate In Practice |
| Cleveland Browns | C. Lucas | OT | Out – Back | Fri, Nov 7 | Limited Participation In Practice |
| Cleveland Browns | Harold Fannin Jr | TE | Questionable – Hamstring | Thu, Nov 6 | Limited Participation In Practice |
| Cleveland Browns | J. Bitonio | OG | Injured – Nir – Rest | Thu, Nov 6 | Full Participation In Practice |
| Cleveland Browns | Tyson Campbell | CB | Injured – Concussion | Thu, Nov 6 | Full Participation In Practice |
| Cleveland Browns | Cedric Tillman | WR | Questionable – Hamstring | Thu, Nov 6 | Full Participation In Practice |
| Cleveland Browns | Myles Harden | CB | Injured – Ankle | Thu, Nov 6 | Full Participation In Practice |
| Cleveland Browns | Carson Schwesinger | LB | Questionable – Ankle | Thu, Nov 6 | Limited Participation In Practice |
| Cleveland Browns | Shedeur Sanders | QB | Injured – Back | Thu, Nov 6 | Full Participation In Practice |
| Cleveland Browns | C. Robinson | OT | Injured – Illness | Thu, Nov 6 | Full Participation In Practice |
| Cleveland Browns | Isaiah Bond | WR | Out – Foot | Thu, Nov 6 | Did Not Participate In Practice |
| Cleveland Browns | Isaiah Mcguire | DL | Injured – Illness | Thu, Nov 6 | Full Participation In Practice |
| Denver Broncos | Jonathon Cooper | LB | Injured – Thumb | Tue, Nov 4 | Full Participation In Practice |
| Denver Broncos | Wil Lutz | K | Injured – Illness | Tue, Nov 4 | Full Participation In Practice |
| Denver Broncos | D J Jones | DL | Injured – Knee | Tue, Nov 4 | Full Participation In Practice |
| Denver Broncos | Brandon Jones | S | Injured – Foot | Tue, Nov 4 | Full Participation In Practice |
| Denver Broncos | John Franklin Myers | DL | Injured – Shoulder | Tue, Nov 4 | Full Participation In Practice |
| Denver Broncos | P J Locke | S | Questionable – Neck | Tue, Nov 4 | Full Participation In Practice |
| Denver Broncos | Marvin Mims Jr | WR | Out – Concussion | Tue, Nov 4 | Limited Participation In Practice |
| Denver Broncos | Pat Surtain Ii | CB | Out – Pectoral | Tue, Nov 4 | Did Not Participate In Practice |
| Denver Broncos | Nate Adkins | TE | Out – Knee | Tue, Nov 4 | Did Not Participate In Practice |
| Denver Broncos | Riley Moss | CB | Injured – Ankle | Tue, Nov 4 | Full Participation In Practice |
| Detroit Lions | Malcolm Rodriguez | LB | Out – Knee | Fri, Nov 7 | Limited Participation In Practice |
| Detroit Lions | D. Skipper | OT | Questionable – Back | Thu, Nov 6 | Limited Participation In Practice |
| Detroit Lions | Pat O Connor | DL | Out – Knee | Thu, Nov 6 | Did Not Participate In Practice |
| Detroit Lions | Daniel Thomas | S | Questionable – Forearm | Thu, Nov 6 | Full Participation In Practice |
| Detroit Lions | Josh Paschal | DL | Out – Back | Thu, Nov 6 | Limited Participation In Practice |
| Detroit Lions | Ty Summers | LB | Injured – Hand | Thu, Nov 6 | Full Participation In Practice |
| Detroit Lions | Grant Stuard | LB | Questionable – Foot | Thu, Nov 6 | Limited Participation In Practice |
| Detroit Lions | P. Sewell | OT | Injured – Shoulder | Thu, Nov 6 | Limited Participation In Practice |
| Detroit Lions | Kerby Joseph | S | Out – Knee | Thu, Nov 6 | Did Not Participate In Practice |
| Detroit Lions | Craig Reynolds | RB | Questionable – Hamstring | Thu, Nov 6 | Limited Participation In Practice |
| Detroit Lions | Terrion Arnold | CB | Injured – Shoulder | Thu, Nov 6 | Full Participation In Practice |
| Detroit Lions | T. Decker | OT | Questionable – Shoulder | Thu, Nov 6 | Did Not Participate In Practice |
| Detroit Lions | M. Frazier | OG | Out – Knee | Thu, Nov 6 | Limited Participation In Practice |
| Detroit Lions | Jacob Saylors | RB | Out – Back | Thu, Nov 6 | Did Not Participate In Practice |
| Green Bay Packers | A. Banks | OG | Injured – Neck | Fri, Nov 7 | Full Participation In Practice |
| Green Bay Packers | Kamal Hadden | CB | Injured – Hamstring | Fri, Nov 7 | Limited Participation In Practice |
| Green Bay Packers | Malik Willis | QB | Injured – Calf | Fri, Nov 7 | Full Participation In Practice |
| Green Bay Packers | Malik Heath | WR | Injured – Hip | Fri, Nov 7 | Limited Participation In Practice |
| Green Bay Packers | Brandon Mcmanus | K | Injured – Quadricep | Fri, Nov 7 | Full Participation In Practice |
| Green Bay Packers | Josh Jacobs | RB | Injured – Rest | Fri, Nov 7 | Full Participation In Practice |
| Green Bay Packers | Nate Hobbs | CB | Out – Knee | Fri, Nov 7 | Did Not Participate In Practice |
| Green Bay Packers | Z. Tom | OG | Questionable – Back | Fri, Nov 7 | Limited Participation In Practice |
| Green Bay Packers | Christian Watson | WR | Injured – Knee | Fri, Nov 7 | Limited Participation In Practice |
| Green Bay Packers | Micah Parsons | DL | Injured – Pectoral | Fri, Nov 7 | Limited Participation In Practice |
| Green Bay Packers | Colby Wooden | DL | Injured – Shoulder | Fri, Nov 7 | Full Participation In Practice |
| Green Bay Packers | Dontayvion Wicks | WR | Questionable – Calf | Fri, Nov 7 | Limited Participation In Practice |
| Green Bay Packers | Lukas Van Ness | DL | Out – Foot | Fri, Nov 7 | Did Not Participate In Practice |
| Green Bay Packers | Edgerrin Cooper | LB | Injured – Foot | Fri, Nov 7 | Full Participation In Practice |
| Green Bay Packers | Savion Williams | WR | Questionable – Foot | Fri, Nov 7 | Limited Participation In Practice |
| Green Bay Packers | Matthew Golden | WR | Questionable – Shoulder | Fri, Nov 7 | Did Not Participate In Practice |
| Green Bay Packers | Quay Walker | LB | Injured – Calf | Fri, Nov 7 | Full Participation In Practice |
| Houston Texans | Dameon Pierce | RB | Injured – Personal | Thu, Nov 6 | Full Participation In Practice |
| Houston Texans | Ka Imi Fairbairn | K | Out – Quad | Thu, Nov 6 | Did Not Participate In Practice |
| Houston Texans | Denico Autry | DL | Injured – Knee | Thu, Nov 6 | Full Participation In Practice |
| Houston Texans | Nick Chubb | RB | Injured – Foot | Thu, Nov 6 | Full Participation In Practice |
| Houston Texans | Braxton Berrios | WR | Injured – Chest | Thu, Nov 6 | Full Participation In Practice |
| Houston Texans | Dalton Schultz | TE | Injured – Knee | Thu, Nov 6 | Full Participation In Practice |
| Houston Texans | Harrison Bryant | TE | Questionable – Shoulder | Thu, Nov 6 | Full Participation In Practice |
| Houston Texans | E. Ingram | OG | Out – Knee | Thu, Nov 6 | Did Not Participate In Practice |
| Houston Texans | Jakob Johnson | FB | Out – Hamstring | Thu, Nov 6 | Full Participation In Practice |
| Houston Texans | Dylan Horton | DL | Injured – Knee | Thu, Nov 6 | Full Participation In Practice |
| Houston Texans | T. Howard | OT | Out – Concussion | Thu, Nov 6 | Did Not Participate In Practice |
| Houston Texans | Christian Harris | LB | Out – Shin | Thu, Nov 6 | Did Not Participate In Practice |
| Houston Texans | Will Anderson Jr | DL | Injured – Quad | Thu, Nov 6 | Full Participation In Practice |
| Houston Texans | C J Stroud | QB | Out – Concussion | Thu, Nov 6 | Did Not Participate In Practice |
| Houston Texans | Jalen Pitre | S | Out – Concussion | Thu, Nov 6 | Did Not Participate In Practice |
| Indianapolis Colts | Anthony Gould | WR | Out – Knee | Fri, Nov 7 | Did Not Participate In Practice |
| Indianapolis Colts | Grover Stewart | DL | Injured – Rest | Thu, Nov 6 | Full Participation In Practice |
| Indianapolis Colts | Deforest Buckner | DL | Out – Neck | Thu, Nov 6 | Did Not Participate In Practice |
| Indianapolis Colts | Samson Ebukam | DL | Out – Knee | Thu, Nov 6 | Did Not Participate In Practice |
| Indianapolis Colts | Michael Pittman Jr | WR | Injured – Glute | Thu, Nov 6 | Full Participation In Practice |
| Indianapolis Colts | Sauce Gardner | CB | Injured – Concussion | Thu, Nov 6 | Full Participation In Practice |
| Indianapolis Colts | M. Goncalves | OG | Injured – Personal | Thu, Nov 6 | Full Participation In Practice |
| Indianapolis Colts | Tyquan Lewis | DL | Out – Groin | Thu, Nov 6 | Did Not Participate In Practice |
| Indianapolis Colts | Kenny Moore Ii | CB | Injured – Achilles | Thu, Nov 6 | Limited Participation In Practice |
| Jacksonville Jaguars | Hunter Long | TE | Out – Hip | Thu, Nov 6 | Did Not Participate In Practice |
| Jacksonville Jaguars | P. Mekari | OG | Injured – Back | Thu, Nov 6 | Limited Participation In Practice |
| Jacksonville Jaguars | E. Cleveland | OG | Out – Knee | Thu, Nov 6 | Did Not Participate In Practice |
| Jacksonville Jaguars | W. Milum | OG | Injured – Knee | Thu, Nov 6 | Full Participation In Practice |
| Jacksonville Jaguars | Jourdan Lewis | CB | Out – Neck | Thu, Nov 6 | Did Not Participate In Practice |
| Jacksonville Jaguars | Tim Patrick | WR | Injured – Groin | Thu, Nov 6 | Full Participation In Practice |
| Jacksonville Jaguars | Dennis Gardeck | LB | Injured – Chest | Thu, Nov 6 | Limited Participation In Practice |
| Jacksonville Jaguars | Quintin Morris | TE | Injured – Groin | Thu, Nov 6 | Full Participation In Practice |
| Jacksonville Jaguars | Davon Hamilton | DL | Injured – Back | Thu, Nov 6 | Full Participation In Practice |
| Jacksonville Jaguars | Devin Lloyd | LB | Injured – Calf | Thu, Nov 6 | Full Participation In Practice |
| Jacksonville Jaguars | Dyami Brown | WR | Injured – Concussion | Thu, Nov 6 | Full Participation In Practice |
| Jacksonville Jaguars | Brian Thomas Jr | WR | Out – Ankle | Thu, Nov 6 | Did Not Participate In Practice |
| Jacksonville Jaguars | Jack Kiser | LB | Injured – Quadricep | Thu, Nov 6 | Full Participation In Practice |
| Las Vegas Raiders | Brock Bowers | TE | Injured – Toe | Tue, Nov 4 | Full Participation In Practice |
| Las Vegas Raiders | Aidan O Connell | QB | Out – Wrist | Tue, Nov 4 | Full Participation In Practice |
| Las Vegas Raiders | Lonnie Johnson Jr | S | Questionable – Fibula | Tue, Nov 4 | Full Participation In Practice |
| Las Vegas Raiders | Thomas Booker Iv | DL | Injured – Oblique | Tue, Nov 4 | Full Participation In Practice |
| Las Vegas Raiders | Adam Butler | DL | Questionable – Back | Tue, Nov 4 | Limited Participation In Practice |
| Las Vegas Raiders | Isaiah Pola Mao | S | Questionable – Hip | Tue, Nov 4 | Limited Participation In Practice |
| Los Angeles Chargers | Tarheeb Still | CB | Doubtful – Knee | Thu, Nov 6 | Did Not Participate In Practice |
| Los Angeles Chargers | M. Becton | OG | Injured – Knee | Thu, Nov 6 | Full Participation In Practice |
| Los Angeles Chargers | Deane Leonard | CB | Questionable – Knee | Thu, Nov 6 | Full Participation In Practice |
| Los Angeles Chargers | Da Shawn Hand | DL | Questionable – Groin | Thu, Nov 6 | Full Participation In Practice |
| Los Angeles Chargers | Keenan Allen | WR | Injured – Rest | Thu, Nov 6 | Full Participation In Practice |
| Los Angeles Chargers | B. Hart | OT | Out – Knee | Thu, Nov 6 | Did Not Participate In Practice |
| Los Angeles Chargers | Khalil Mack | LB | Injured – Rest | Thu, Nov 6 | Full Participation In Practice |
| Los Angeles Chargers | J. Harris | LS | Questionable – Chest | Thu, Nov 6 | Full Participation In Practice |
| Los Angeles Chargers | Keandre Lambert Smith | WR | Questionable – Hamstring | Thu, Nov 6 | Limited Participation In Practice |
| Los Angeles Chargers | Benjamin St Juste | CB | Questionable – Groin | Thu, Nov 6 | Limited Participation In Practice |
| Los Angeles Chargers | Tony Jefferson | S | Injured – Hamstring | Thu, Nov 6 | Full Participation In Practice |
| Los Angeles Rams | Tyler Higbee | TE | Injured – Rest | Thu, Nov 6 | Did Not Participate In Practice |
| Los Angeles Rams | A. Jackson | OG | Injured – Rest | Thu, Nov 6 | Did Not Participate In Practice |
| Los Angeles Rams | Byron Young | LB | Injured – Rest | Thu, Nov 6 | Did Not Participate In Practice |
| Los Angeles Rams | Darious Williams | CB | Injured – Shoulder | Thu, Nov 6 | Full Participation In Practice |
| Los Angeles Rams | Puka Nacua | WR | Injured – Chest | Thu, Nov 6 | Full Participation In Practice |
| Los Angeles Rams | Jordan Whittington | WR | Questionable – Back | Thu, Nov 6 | Limited Participation In Practice |
| Miami Dolphins | Rasul Douglas | CB | Doubtful – Foot | Thu, Nov 6 | Did Not Participate In Practice |
| Miami Dolphins | Minkah Fitzpatrick | S | Injured – Thumb | Thu, Nov 6 | Full Participation In Practice |
| Miami Dolphins | Bradley Chubb | LB | Injured – Foot | Thu, Nov 6 | Full Participation In Practice |
| Miami Dolphins | Zach Sieler | DL | Injured – Shoulder | Thu, Nov 6 | Full Participation In Practice |
| Miami Dolphins | Ifeatu Melifonwu | S | Questionable – Thumb | Thu, Nov 6 | Limited Participation In Practice |
| Miami Dolphins | Dee Eskridge | WR | Out – Shoulder | Thu, Nov 6 | Did Not Participate In Practice |
| Miami Dolphins | Julian Hill | TE | Questionable – Ankle | Thu, Nov 6 | Limited Participation In Practice |
| Miami Dolphins | Alec Ingold | FB | Injured – Neck | Thu, Nov 6 | Full Participation In Practice |
| Miami Dolphins | Jaylen Waddle | WR | Injured – Foot | Thu, Nov 6 | Full Participation In Practice |
| Miami Dolphins | Chop Robinson | LB | Doubtful – Concussion | Thu, Nov 6 | Limited Participation In Practice |
| Miami Dolphins | Ollie Gordon Ii | RB | Questionable – Ankle | Thu, Nov 6 | Limited Participation In Practice |
| Miami Dolphins | Dante Trader Jr | S | Injured – Shoulder | Thu, Nov 6 | Full Participation In Practice |
| Miami Dolphins | Ashtyn Davis | S | Questionable – Quadricep | Thu, Nov 6 | Limited Participation In Practice |
| Minnesota Vikings | C J Ham | FB | Injured – Hand | Thu, Nov 6 | Full Participation In Practice |
| Minnesota Vikings | Javon Hargrave | DL | Injured – Nir – Rest | Thu, Nov 6 | Limited Participation In Practice |
| Minnesota Vikings | Jonathan Allen | DL | Injured – Nir – Rest | Thu, Nov 6 | Limited Participation In Practice |
| Minnesota Vikings | Harrison Smith | S | Injured – Rest | Thu, Nov 6 | Limited Participation In Practice |
| Minnesota Vikings | Aaron Jones Sr | RB | Questionable – Shoulder | Thu, Nov 6 | Limited Participation In Practice |
| Minnesota Vikings | C. Darrisaw | OT | Injured – Knee | Thu, Nov 6 | Full Participation In Practice |
| Minnesota Vikings | Jeff Okudah | CB | Out – Concussion | Thu, Nov 6 | Did Not Participate In Practice |
| Minnesota Vikings | W. Fries | OG | Injured – Calf | Thu, Nov 6 | Full Participation In Practice |
| Minnesota Vikings | Josh Oliver | TE | Out – Foot | Thu, Nov 6 | Did Not Participate In Practice |
| Minnesota Vikings | Theo Jackson | S | Questionable – Concussion | Thu, Nov 6 | Full Participation In Practice |
| Minnesota Vikings | Jalen Redmond | DL | Injured – Shin | Thu, Nov 6 | Full Participation In Practice |
| Minnesota Vikings | Joshua Metellus | S | Injured – Foot | Thu, Nov 6 | Full Participation In Practice |
| New England Patriots | Joshua Farmer | DL | Injured – Ankle | Thu, Nov 6 | Full Participation In Practice |
| New England Patriots | Christian Elliss | LB | Out – Hip | Thu, Nov 6 | Did Not Participate In Practice |
| New England Patriots | Rhamondre Stevenson | RB | Out – Toe | Thu, Nov 6 | Did Not Participate In Practice |
| New England Patriots | G. Bradbury | C | Injured – Hip | Thu, Nov 6 | Full Participation In Practice |
| New England Patriots | Kayshon Boutte | WR | Out – Hamstring | Thu, Nov 6 | Did Not Participate In Practice |
| New England Patriots | Christian Gonzalez | CB | Injured – Concussion | Tue, Nov 4 | Full Participation In Practice |
| New England Patriots | Marte Mapu | LB | Injured – Neck | Thu, Nov 6 | Full Participation In Practice |
| New Orleans Saints | Cameron Jordan | DL | Injured – Ankle | Thu, Nov 6 | Full Participation In Practice |
| New Orleans Saints | T. Fuaga | OT | Out – Ankle | Thu, Nov 6 | Did Not Participate In Practice |
| New Orleans Saints | Taysom Hill | TE | Injured – Knee | Thu, Nov 6 | Full Participation In Practice |
| New Orleans Saints | Alvin Kamara | RB | Questionable – Ankle | Thu, Nov 6 | Limited Participation In Practice |
| New Orleans Saints | Davon Godchaux | DL | Injured – Nir – Rest | Thu, Nov 6 | Full Participation In Practice |
| New Orleans Saints | B. Wesley | OT | Out – Hip | Fri, Nov 7 | Full Participation In Practice |
| New Orleans Saints | Jonah Williams | DL | Questionable – Shoulder | Thu, Nov 6 | Full Participation In Practice |
| New Orleans Saints | Jack Stoll | TE | Questionable – Ankle | Thu, Nov 6 | Limited Participation In Practice |
| New Orleans Saints | Bryan Bresee | DL | Questionable – Back | Thu, Nov 6 | Limited Participation In Practice |
| New York Giants | A. Thomas | OT | Injured – Nir – Rest | Thu, Nov 6 | Full Participation In Practice |
| New York Giants | Graham Gano | K | Out – Neck | Thu, Nov 6 | Did Not Participate In Practice |
| New York Giants | Thomas Fidone Ii | TE | Injured – Foot | Thu, Nov 6 | Full Participation In Practice |
| New York Giants | Beaux Collins | WR | Out – Neck | Thu, Nov 6 | Did Not Participate In Practice |
| New York Giants | Theo Johnson | TE | Injured – Shoulder | Thu, Nov 6 | Full Participation In Practice |
| New York Giants | Darius Muasau | LB | Out – Ankle | Thu, Nov 6 | Did Not Participate In Practice |
| New York Giants | Dru Phillips | CB | Injured – Calf | Thu, Nov 6 | Limited Participation In Practice |
| New York Giants | Dane Belton | S | Injured – Neck | Thu, Nov 6 | Full Participation In Practice |
| New York Giants | Cor Dale Flott | CB | Injured – Concussion | Thu, Nov 6 | Full Participation In Practice |
| New York Giants | Daniel Bellinger | TE | Injured – Neck | Thu, Nov 6 | Full Participation In Practice |
| New York Giants | Jevon Holland | S | Questionable – Knee | Thu, Nov 6 | Limited Participation In Practice |
| New York Giants | Paulson Adebo | CB | Out – Knee | Thu, Nov 6 | Did Not Participate In Practice |
| New York Giants | J. Schmitz Jr. | C | Out – Shin | Thu, Nov 6 | Did Not Participate In Practice |
| New York Giants | Chauncey Golston | DL | Out – Neck | Thu, Nov 6 | Did Not Participate In Practice |
| New York Giants | Victor Dimukeje | LB | Doubtful – Shoulder | Thu, Nov 6 | Limited Participation In Practice |
| New York Giants | Rakeem Nunez Roches Sr | DL | Injured – Elbow | Thu, Nov 6 | Limited Participation In Practice |
| New York Giants | Neville Hewitt | LB | Injured – Foot | Thu, Nov 6 | Full Participation In Practice |
| New York Giants | J. Eluemunor | OG | Questionable – Pec | Thu, Nov 6 | Limited Participation In Practice |
| New York Giants | Demetrius Flannigan Fowles | LB | Injured – Pectoral | Thu, Nov 6 | Full Participation In Practice |
| New York Jets | Stone Smartt | TE | Injured – Quad | Thu, Nov 6 | Full Participation In Practice |
| New York Jets | X. Newman | OG | Questionable – Ankle | Thu, Nov 6 | Did Not Participate In Practice |
| New York Jets | Khalil Herbert | RB | Questionable – Groin | Thu, Nov 6 | Limited Participation In Practice |
| New York Jets | Tyrod Taylor | QB | Injured – Knee | Thu, Nov 6 | Full Participation In Practice |
| New York Jets | Kene Nwangwu | RB | Injured – Concussion | Thu, Nov 6 | Full Participation In Practice |
| New York Jets | Jay Tufele | DL | Injured – Knee | Thu, Nov 6 | Full Participation In Practice |
| New York Jets | Garrett Wilson | WR | Questionable – Knee | Thu, Nov 6 | Full Participation In Practice |
| New York Jets | Kiko Mauigoa | LB | Questionable – Concussion | Thu, Nov 6 | Full Participation In Practice |
| New York Jets | Mason Taylor | TE | Injured – Quad | Thu, Nov 6 | Full Participation In Practice |
| Philadelphia Eagles | Adoree Jackson | CB | Injured – Concussion | Fri, Nov 7 | Did Not Participate In Practice |
| Philadelphia Eagles | Saquon Barkley | RB | Injured – Groin | Fri, Nov 7 | Full Participation In Practice |
| Philadelphia Eagles | Kylen Granson | TE | Injured – Abdomen | Fri, Nov 7 | Full Participation In Practice |
| Philadelphia Eagles | A J Brown | WR | Injured – Hamstring | Fri, Nov 7 | Full Participation In Practice |
| Philadelphia Eagles | Jakorian Bennett | CB | Injured – Pectoral | Fri, Nov 7 | Full Participation In Practice |
| Philadelphia Eagles | Moro Ojomo | DL | Injured – Concussion | Fri, Nov 7 | Full Participation In Practice |
| Philadelphia Eagles | Nolan Smith Jr | LB | Injured – Triceps | Fri, Nov 7 | Full Participation In Practice |
| Philadelphia Eagles | W. Lampkin | OG | Injured – Knee | Fri, Nov 7 | Full Participation In Practice |
| Philadelphia Eagles | C. Jurgens | OG | Out – Knee | Fri, Nov 7 | Did Not Participate In Practice |
| Pittsburgh Steelers | T J Watt | LB | Injured – Rest | Thu, Nov 6 | Did Not Participate In Practice |
| Pittsburgh Steelers | Cameron Heyward | DL | Injured – Rest | Thu, Nov 6 | Full Participation In Practice |
| Pittsburgh Steelers | Connor Heyward | TE | Injured – Knee | Thu, Nov 6 | Full Participation In Practice |
| Pittsburgh Steelers | Jabrill Peppers | S | Out – Quadricep | Thu, Nov 6 | Did Not Participate In Practice |
| Pittsburgh Steelers | Jonnu Smith | TE | Injured – Rest | Thu, Nov 6 | Full Participation In Practice |
