Team | Player | POS | Status | Date Reported | Notes |
---|---|---|---|---|---|
Arizona Cardinals | Kelvin Beachum | OL | Questionable – Hamstring | Thu, Oct 3 | |
Arizona Cardinals | Khyiris Tonga | DL | Questionable – Knee | Thu, Oct 3 | |
Arizona Cardinals | Isaiah Adams | OL | Out – Thumb | Thu, Oct 3 | |
Arizona Cardinals | Christian Jones | OL | Questionable – Ankle | Thu, Oct 3 | |
Arizona Cardinals | Garrett Williams | CB | Out – Groin | Thu, Oct 3 | |
Arizona Cardinals | Matt Prater | K | Questionable – Knee | Thu, Oct 3 | |
Arizona Cardinals | Trey Mcbride | TE | Injured – Concussion | Thu, Oct 3 | |
Atlanta Falcons | Kaleb Mcgary | T | Injured – Knee | Tue, Oct 1 | |
Atlanta Falcons | Bijan Robinson | RB | Injured – Hamstring | Tue, Oct 1 | |
Atlanta Falcons | Jase Mcclellan | RB | Questionable – Illness | Tue, Oct 1 | |
Atlanta Falcons | Troy Andersen | LB | Out – Knee | Tue, Oct 1 | |
Atlanta Falcons | Ray Ray Mccloud | WR | Injured – Ankle | Tue, Oct 1 | |
Baltimore Ravens | Deonte Harty | WR | Questionable – Knee | Thu, Oct 3 | |
Baltimore Ravens | Rasheen Ali | RB | Questionable – Neck | Thu, Oct 3 | |
Baltimore Ravens | Arthur Maulet | CB | Out – Knee | Thu, Oct 3 | |
Baltimore Ravens | Andrew Vorhees | OL | Questionable – Ankle | Thu, Oct 3 | |
Baltimore Ravens | Chris Board | LB | Injured – Ankle | Thu, Oct 3 | |
Baltimore Ravens | Michael Pierce | NT | Injured – Shoulder | Thu, Oct 3 | |
Baltimore Ravens | Brent Urban | DE | Injured – Neck | Thu, Oct 3 | |
Buffalo Bills | Dion Dawkins | T | Injured – Hamstring | Thu, Oct 3 | |
Buffalo Bills | Ed Oliver | DT | Out – Hamstring | Thu, Oct 3 | |
Buffalo Bills | Khalil Shakir | WR | Out – Ankle | Thu, Oct 3 | |
Buffalo Bills | Austin Johnson | DT | Out – Oblique | Thu, Oct 3 | |
Buffalo Bills | Taylor Rapp | SAF | Out – Concussion | Thu, Oct 3 | |
Buffalo Bills | Daquan Jones | DT | Injured – Rest | Wed, Oct 2 | |
Buffalo Bills | Josh Allen | QB | Injured – Left Hand | Thu, Oct 3 | |
Buffalo Bills | Taron Johnson | CB | Questionable – Forearm | Thu, Oct 3 | |
Buffalo Bills | Terrel Bernard | LB | Questionable – Pectoral | Thu, Oct 3 | |
Buffalo Bills | Quintin Morris | TE | Injured – Shoulder | Thu, Oct 3 | |
Buffalo Bills | Mitchell Trubisky | QB | Injured – Knee | Thu, Oct 3 | |
Carolina Panthers | Charles Harris | OLB | Questionable – Shoulder | Thu, Oct 3 | |
Carolina Panthers | Miles Sanders | RB | Injured – Illness | Thu, Oct 3 | |
Carolina Panthers | Jalen Coker | WR | Questionable – Foot | Thu, Oct 3 | |
Carolina Panthers | Taylor Moton | T | Injured – Nir – Rest | Thu, Oct 3 | |
Carolina Panthers | Ian Thomas | TE | Questionable – Calf | Thu, Oct 3 | |
Carolina Panthers | Dane Jackson | CB | Questionable – Hamstring | Thu, Oct 3 | |
Carolina Panthers | Andrew Raym | C | Out – Head | Thu, Oct 3 | |
Carolina Panthers | Shaq Thompson | LB | Out – Achilles | Thu, Oct 3 | |
Carolina Panthers | Tommy Tremble | TE | Injured – Knee | Thu, Oct 3 | |
Carolina Panthers | Robert Hunt | G | Questionable – Hip | Thu, Oct 3 | |
Carolina Panthers | Diontae Johnson | WR | Injured – Ankle | Thu, Oct 3 | |
Carolina Panthers | Lonnie Johnson | CB | Injured – Hip | Thu, Oct 3 | |
Carolina Panthers | Nick Scott | SAF | Injured – Shoulder | Thu, Oct 3 | |
Carolina Panthers | Shy Tuttle | DT | Questionable – Foot | Thu, Oct 3 | |
Carolina Panthers | Damien Lewis | G | Injured – Elbow | Thu, Oct 3 | |
Carolina Panthers | Troy Hill | CB | Injured – Nir-Rest | Wed, Oct 2 | |
Carolina Panthers | Jadeveon Clowney | OLB | Injured – Nir-Rest | Wed, Oct 2 | |
Carolina Panthers | A Shawn Robinson | DE | Injured – Nir-Rest | Wed, Oct 2 | |
Carolina Panthers | Josey Jewell | LB | Out – Hamstring | Thu, Oct 3 | |
Chicago Bears | Marcedes Lewis | TE | Injured – Nir-Rest | Thu, Oct 3 | |
Chicago Bears | Gervon Dexter | DL | Injured – Hip | Thu, Oct 3 | |
Chicago Bears | Deandre Carter | WR | Questionable – Ribs | Thu, Oct 3 | |
Chicago Bears | Montez Sweat | DL | Injured – Ankle | Thu, Oct 3 | |
Chicago Bears | Teven Jenkins | OL | Questionable – Ribs | Thu, Oct 3 | |
Chicago Bears | Terell Smith | DB | Out – Hip | Thu, Oct 3 | |
Chicago Bears | Zacch Pickens | DL | Out – Groin | Thu, Oct 3 | |
Chicago Bears | Cole Kmet | TE | Injured – Knee | Thu, Oct 3 | |
Cincinnati Bengals | Cordell Volson | G | Injured – Ankle | Thu, Oct 3 | |
Cincinnati Bengals | Mike Hilton | CB | Questionable – Knee | Thu, Oct 3 | |
Cincinnati Bengals | Myles Murphy | DE | Questionable – Knee | Thu, Oct 3 | |
Cincinnati Bengals | Mckinnley Jackson | DT | Questionable – Knee | Thu, Oct 3 | |
Cincinnati Bengals | Germaine Pratt | LB | Injured – Ankle | Thu, Oct 3 | |
Cincinnati Bengals | Sheldon Rankins | DT | Doubtful – Hamstring | Thu, Oct 3 | |
Cincinnati Bengals | B.J. Hill | DT | Injured – Hamstring | Thu, Oct 3 | |
Cincinnati Bengals | Tanner Hudson | TE | Injured – Knee | Thu, Oct 3 | |
Cincinnati Bengals | Joe Burrow | QB | Injured – Wrist | Thu, Oct 3 | |
Cincinnati Bengals | Kris Jenkins | DT | Injured – Thumb | Thu, Oct 3 | |
Cincinnati Bengals | Trey Hendrickson | DE | Injured – Neck | Thu, Oct 3 | |
Cleveland Browns | Za Darius Smith | DE | Injured – Neck | Thu, Oct 3 | |
Cleveland Browns | Ethan Pocic | C | Injured – Ankle | Thu, Oct 3 | |
Cleveland Browns | Michael Dunn | G | Questionable – Illness | Thu, Oct 3 | |
Cleveland Browns | Nick Chubb | RB | Out – Knee | Thu, Oct 3 | |
Cleveland Browns | Ogbo Okoronkwo | DE | Injured – Illness | Thu, Oct 3 | |
Cleveland Browns | Nyheim Hines | RB | Out – Knee | Thu, Oct 3 | |
Cleveland Browns | Greg Newsome | CB | Injured – Personal | Thu, Oct 3 | |
Cleveland Browns | Jordan Hicks | LB | Out – Ribs | Thu, Oct 3 | |
Cleveland Browns | James Hudson | T | Out – Shoulder | Thu, Oct 3 | |
Cleveland Browns | Dawand Jones | T | Injured – Knee | Thu, Oct 3 | |
Cleveland Browns | Myles Garrett | DE | Injured – Achilles | Thu, Oct 3 | |
Cleveland Browns | David Njoku | TE | Questionable – Ankle | Thu, Oct 3 | |
Cleveland Browns | Alex Wright | DE | Out – Triceps | Thu, Oct 3 | |
Cleveland Browns | Jack Conklin | T | Questionable – Hamstring | Thu, Oct 3 | |
Cleveland Browns | Jerry Jeudy | WR | Injured – Knee | Thu, Oct 3 | |
Cleveland Browns | Jedrick Wills | T | Questionable – Knee | Thu, Oct 3 | |
Cleveland Browns | Jeremiah Owusu Koramoah | LB | Injured – Hand | Thu, Oct 3 | |
Cleveland Browns | Martin Emerson | CB | Injured – Concussion | Tue, Oct 1 | |
Cleveland Browns | Pierre Strong | RB | Questionable – Hamstring | Thu, Oct 3 | |
Dallas Cowboys | Trevon Diggs | CB | Questionable – Ankle | Thu, Oct 3 | |
Dallas Cowboys | Ryan Flournoy | WR | Injured – Dehydration | Thu, Oct 3 | |
Dallas Cowboys | Rico Dowdle | RB | Injured – Wrist | Thu, Oct 3 | |
Dallas Cowboys | Tyler Guyton | OT | Injured – Shoulder | Thu, Oct 3 | |
Dallas Cowboys | Ezekiel Elliott | RB | Injured – Dehydration | Thu, Oct 3 | |
Dallas Cowboys | Micah Parsons | LB | Out – Ankle | Thu, Oct 3 | |
Dallas Cowboys | Eric Kendricks | MLB | Injured – Rest | Wed, Oct 2 | |
Dallas Cowboys | Caelen Carson | CB | Questionable – Shoulder | Thu, Oct 3 | |
Dallas Cowboys | Jourdan Lewis | CB | Injured – Rest | Wed, Oct 2 | |
Dallas Cowboys | Malik Hooker | SAF | Injured – Rest | Wed, Oct 2 | |
Dallas Cowboys | Brandin Cooks | WR | Out – Knee | Thu, Oct 3 | |
Dallas Cowboys | Markquese Bell | SAF | Injured – Ankle | Thu, Oct 3 | |
Dallas Cowboys | Zack Martin | G | Injured – Rest | Wed, Oct 2 | |
Denver Broncos | Josh Reynolds | WR | Injured – Foot | Thu, Oct 3 | |
Denver Broncos | Jl Skinner | SAF | Injured – Ankle | Thu, Oct 3 | |
Denver Broncos | Tyler Badie | RB | Out – Back | Thu, Oct 3 | |
Denver Broncos | Tremon Smith | CB | Injured – Hand | Thu, Oct 3 | |
Green Bay Packers | Jonathan Ford | DL | Questionable – Calf | Thu, Oct 3 | |
Green Bay Packers | Kenny Clark | DL | Injured – Toe | Thu, Oct 3 | |
Green Bay Packers | Jaire Alexander | CB | Questionable – Groin | Thu, Oct 3 | |
Green Bay Packers | Elgton Jenkins | OL | Questionable – Knee | Thu, Oct 3 | |
Green Bay Packers | Jordan Love | QB | Injured – Knee | Thu, Oct 3 | |
Green Bay Packers | Romeo Doubs | WR | Doubtful – Personal | Thu, Oct 3 | |
Green Bay Packers | Luke Musgrave | TE | Questionable – Ankle | Thu, Oct 3 | |
Green Bay Packers | Carrington Valentine | CB | Questionable – Ankle | Thu, Oct 3 | |
Green Bay Packers | Christian Watson | WR | Doubtful – Ankle | Thu, Oct 3 | |
Green Bay Packers | Edgerrin Cooper | LB | Questionable – Hip | Thu, Oct 3 | |
Green Bay Packers | Jordan Morgan | OT | Questionable – Shoulder | Thu, Oct 3 | |
Green Bay Packers | Devonte Wyatt | DL | Out – Ankle | Thu, Oct 3 | |
Houston Texans | Robert Woods | WR | Questionable – Foot | Thu, Oct 3 | |
Houston Texans | Tytus Howard | T | Questionable – Hamstring | Thu, Oct 3 | |
Houston Texans | Blake Fisher | T | Injured – Illness | Thu, Oct 3 | |
Houston Texans | Jerry Hughes | DE | Out – Hip | Thu, Oct 3 | |
Houston Texans | Laremy Tunsil | T | Injured – Ankle | Thu, Oct 3 | |
Houston Texans | Derek Barnett | DE | Out – Shoulder | Thu, Oct 3 | |
Houston Texans | Kurt Hinish | DT | Questionable – Calf | Thu, Oct 3 | |
Houston Texans | Dylan Horton | DE | Questionable – Illness | Thu, Oct 3 | |
Houston Texans | Juice Scruggs | OL | Injured – Hip | Thu, Oct 3 | |
Houston Texans | Jimmie Ward | SAF | Injured – Groin | Thu, Oct 3 | |
Houston Texans | Tank Dell | WR | Injured – Chest | Thu, Oct 3 | |
Houston Texans | Joe Mixon | RB | Out – Ankle | Thu, Oct 3 | |
Houston Texans | Jake Hansen | LB | Questionable – Back | Thu, Oct 3 | |
Houston Texans | Dameon Pierce | RB | Questionable – Hamstring | Thu, Oct 3 | |
Indianapolis Colts | Anthony Richardson | QB | Questionable – Oblique | Thu, Oct 3 | |
Indianapolis Colts | Grover Stewart | DT | Injured – Rest | Thu, Oct 3 | |
Indianapolis Colts | Zaire Franklin | LB | Injured – Illness | Thu, Oct 3 | |
Indianapolis Colts | Jonathan Taylor | RB | Out – Ankle | Thu, Oct 3 | |
Indianapolis Colts | Ryan Kelly | C | Questionable – Neck | Thu, Oct 3 | |
Indianapolis Colts | Kwity Paye | DE | Out – Quadricep | Thu, Oct 3 | |
Indianapolis Colts | Braden Smith | T | Questionable – Knee | Thu, Oct 3 | |
Indianapolis Colts | Kenny Moore | CB | Out – Hip | Thu, Oct 3 | |
Indianapolis Colts | Grant Stuard | LB | Injured – Heel | Thu, Oct 3 | |
Jacksonville Jaguars | Josh Hines Allen | DE | Questionable – Concussion | Thu, Oct 3 | |
Jacksonville Jaguars | Travis Etienne | RB | Injured – Shoulder | Thu, Oct 3 | |
Jacksonville Jaguars | Yasir Abdullah | LB | Questionable – Neck | Thu, Oct 3 | |
Jacksonville Jaguars | Devin Lloyd | LB | Questionable – Knee | Thu, Oct 3 | |
Jacksonville Jaguars | Gabe Davis | WR | Injured – Shoulder | Thu, Oct 3 | |
Jacksonville Jaguars | Arik Armstead | DE | Injured – Vet Rest | Thu, Oct 3 | |
Jacksonville Jaguars | Jarrian Jones | CB | Injured – Shoulder | Thu, Oct 3 | |
Jacksonville Jaguars | Daniel Thomas | SAF | Questionable – Hamstring | Thu, Oct 3 | |
Jacksonville Jaguars | Tank Bigsby | RB | Injured – Shoulder | Thu, Oct 3 | |
Jacksonville Jaguars | Darnell Savage | SAF | Questionable – Quadricep | Thu, Oct 3 | |
Jacksonville Jaguars | Evan Engram | TE | Questionable – Hamstring | Thu, Oct 3 | |
Kansas City Chiefs | Nick Bolton | LB | Injured – Hamstring | Thu, Oct 3 | |
Kansas City Chiefs | Mecole Hardman | WR | Injured – Knee | Thu, Oct 3 | |
Kansas City Chiefs | Mike Danna | DE | Injured – Calf | Thu, Oct 3 | |
Kansas City Chiefs | Derrick Nnadi | DT | Injured – Triceps | Thu, Oct 3 | |
Kansas City Chiefs | Kareem Hunt | RB | Injured – Shoulder | Thu, Oct 3 | |
Kansas City Chiefs | Clyde Edwards Helaire | RB | Injured – Illness | Thu, Oct 3 | |
Las Vegas Raiders | Zamir White | RB | Out – Groin | Thu, Oct 3 | |
Las Vegas Raiders | Aidan O Connell | QB | Injured – Toe | Thu, Oct 3 | |
Las Vegas Raiders | Brock Bowers | TE | Injured – Hip | Thu, Oct 3 | |
Las Vegas Raiders | Luke Masterson | LB | Out – Knee | Thu, Oct 3 | |
Las Vegas Raiders | Cody Whitehair | OG | Injured – Chest | Thu, Oct 3 | |
Las Vegas Raiders | Decamerion Richardson | CB | Out – Hamstring | Thu, Oct 3 | |
Las Vegas Raiders | Kolton Miller | T | Injured – Knee | Thu, Oct 3 | |
Las Vegas Raiders | Divine Deablo | LB | Questionable – Oblique | Thu, Oct 3 | |
Las Vegas Raiders | Maxx Crosby | DE | Questionable – Ankle | Thu, Oct 3 | |
Las Vegas Raiders | Isaiah Pola Mao | SAF | Injured – Non-Injury | Thu, Oct 3 | |
Las Vegas Raiders | Michael Mayer | TE | Out – Non-Injury | Thu, Oct 3 | |
Las Vegas Raiders | Kana I Mauga | LB | Questionable – Calf | Thu, Oct 3 | |
Las Vegas Raiders | Davante Adams | WR | Out – Hamstring | Thu, Oct 3 | |
Las Vegas Raiders | Trey Taylor | SAF | Out – Knee | Thu, Oct 3 | |
Las Vegas Raiders | Tyreik Mcallister | WR | Questionable – Shoulder | Thu, Oct 3 | |
Las Vegas Raiders | Jakorian Bennett | CB | Injured – Shoulder | Thu, Oct 3 | |
Las Vegas Raiders | Dylan Parham | G | Questionable – Achilles | Thu, Oct 3 | |
Las Vegas Raiders | Thayer Munford | T | Out – Knee | Thu, Oct 3 | |
Los Angeles Rams | Rob Havenstein | OL | Injured – Rest | Thu, Oct 3 | |
Los Angeles Rams | Darious Williams | DB | Injured – Hamstring | Thu, Oct 3 | |
Los Angeles Rams | Cooper Kupp | WR | Out – Ankle | Thu, Oct 3 | |
Los Angeles Rams | Demarcus Robinson | WR | Injured – Hip | Thu, Oct 3 | |
Los Angeles Rams | Alaric Jackson | OL | Injured – Knee | Thu, Oct 3 | |
Los Angeles Rams | Tre Davious White | DB | Injured – Rest | Thu, Oct 3 | |
Los Angeles Rams | Larrell Murchison | DT | Out – Forearm | Thu, Oct 3 | |
Miami Dolphins | Jalen Ramsey | CB | Injured – Knee | Thu, Oct 3 | |
Miami Dolphins | Tyreek Hill | WR | Injured – Personal | Thu, Oct 3 | |
Miami Dolphins | Tyus Bowser | OLB | Injured – Knee | Thu, Oct 3 | |
Miami Dolphins | Malik Washington | WR | Injured – Quadricep | Thu, Oct 3 | |
Miami Dolphins | Duke Riley | LB | Injured – Hamstring | Thu, Oct 3 | |
Miami Dolphins | Jordan Poyer | SAF | Out – Shin | Thu, Oct 3 | |
Miami Dolphins | Odell Beckham | WR | Questionable – Knee | Thu, Oct 3 | |
Miami Dolphins | Cam Smith | CB | Questionable – Hamstring | Thu, Oct 3 | |
Miami Dolphins | Jeff Wilson | RB | Injured – Knee | Thu, Oct 3 | |
Miami Dolphins | Terron Armstead | T | Injured – Concussion | Thu, Oct 3 | |
Miami Dolphins | Kendall Fuller | CB | Injured – Concussion | Thu, Oct 3 | |
Miami Dolphins | Raheem Mostert | RB | Injured – Chest | Thu, Oct 3 | |
Miami Dolphins | Skylar Thompson | QB | Questionable – Ribs | Thu, Oct 3 | |
Miami Dolphins | David Long | LB | Injured – Hamstring | Thu, Oct 3 | |
Miami Dolphins | Emmanuel Ogbah | LB | Injured – Rest | Wed, Oct 2 | |
Miami Dolphins | Braxton Berrios | WR | Injured – Ankle | Thu, Oct 3 | |
Minnesota Vikings | T.J. Hockenson | TE | Out – Knee | Thu, Oct 3 | |
Minnesota Vikings | Akayleb Evans | CB | Injured – Illness | Thu, Oct 3 | |
Minnesota Vikings | Brandon Powell | WR | Injured – Chest | Thu, Oct 3 | |
Minnesota Vikings | Josh Oliver | TE | Injured – Wrist | Thu, Oct 3 | |
Minnesota Vikings | Ivan Pace | LB | Injured – Ankle | Thu, Oct 3 | |
Minnesota Vikings | Sam Darnold | QB | Injured – Knee | Thu, Oct 3 | |
New England Patriots | Nick Leverett | G | Questionable – Ankle | Thu, Oct 3 | |
New England Patriots | Kyle Dugger | SAF | Questionable – Ankle | Thu, Oct 3 | |
New England Patriots | Marte Mapu | SAF | Questionable – Calf | Thu, Oct 3 | |
New England Patriots | Jonathan Jones | CB | Questionable – Shoulder | Thu, Oct 3 | |
New England Patriots | Michael Jordan | G | Questionable – Ankle | Thu, Oct 3 | |
New England Patriots | Caedan Wallace | T | Injured – Ankle | Thu, Oct 3 | |
New England Patriots | David Andrews | C | Injured – Shoulder | Thu, Oct 3 | |
New England Patriots | Jabrill Peppers | SAF | Questionable – Shoulder | Thu, Oct 3 | |
New England Patriots | Anfernee Jennings | LB | Questionable – Shoulder | Thu, Oct 3 | |
New England Patriots | Vederian Lowe | T | Questionable – Knee | Thu, Oct 3 | |
New England Patriots | Jaheim Bell | TE | Injured – Neck | Wed, Oct 2 | |
New England Patriots | Kendrick Bourne | WR | Questionable – Knee | Thu, Oct 3 | |
New England Patriots | Layden Robinson | G | Questionable – Ankle | Thu, Oct 3 | |
New England Patriots | Marcus Jones | CB | Questionable – Groin | Thu, Oct 3 | |
New England Patriots | Sione Takitaki | LB | Doubtful – Knee | Thu, Oct 3 | |
New England Patriots | K.J. Osborn | WR | Questionable – Shoulder | Thu, Oct 3 | |
New Orleans Saints | Taliese Fuaga | OT | Injured – Back | Thu, Oct 3 | |
New Orleans Saints | Kendre Miller | RB | Injured – Hamstring | Thu, Oct 3 | |
New Orleans Saints | Bryan Bresee | DT | Injured – Ankle | Thu, Oct 3 | |
New Orleans Saints | A.T. Perry | WR | Injured – Hamstring | Thu, Oct 3 | |
New Orleans Saints | Chris Olave | WR | Injured – Hamstring | Thu, Oct 3 | |
New Orleans Saints | Juwan Johnson | TE | Injured – Forearm | Thu, Oct 3 | |
New Orleans Saints | Shane Lemieux | G | Injured – Ankle | Thu, Oct 3 | |
New Orleans Saints | Willie Gay | LB | Injured – Hand | Thu, Oct 3 | |
New Orleans Saints | Payton Turner | DE | Injured – Knee | Thu, Oct 3 | |
New Orleans Saints | Cedrick Wilson | WR | Injured – Ankle | Thu, Oct 3 | |
New Orleans Saints | Taysom Hill | TE | Injured – Rib | Thu, Oct 3 | |
New Orleans Saints | Alvin Kamara | RB | Injured – Hip | Thu, Oct 3 | |
New Orleans Saints | Lucas Patrick | OL | Injured – Groin | Thu, Oct 3 | |
New Orleans Saints | Cesar Ruiz | OL | Injured – Knee | Thu, Oct 3 | |
New Orleans Saints | Blake Grupe | K | Injured – Hip | Thu, Oct 3 | |
New York Giants | Matthew Adams | LB | Questionable – Quad | Thu, Oct 3 | |
New York Giants | Devin Singletary | RB | Doubtful – Groin | Thu, Oct 3 | |
New York Giants | Wan Dale Robinson | WR | Injured – Heel | Thu, Oct 3 | |
New York Giants | Malik Nabers | WR | Out – Concussion | Thu, Oct 3 | |
New York Giants | Adoree Jackson | CB | Questionable – Calf | Thu, Oct 3 | |
New York Giants | Dru Phillips | CB | Questionable – Calf | Thu, Oct 3 | |
New York Giants | Brian Burns | OLB | Injured – Groin | Thu, Oct 3 | |
New York Jets | Aaron Rodgers | QB | Injured – Knee | Thu, Oct 3 | |
New York Jets | Leki Fotu | DT | Doubtful – Hamstring | Thu, Oct 3 | |
New York Jets | Morgan Moses | OL | Out – Knee | Thu, Oct 3 | |
New York Jets | C.J. Mosley | LB | Doubtful – Toe | Thu, Oct 3 | |
New York Jets | Tyron Smith | OL | Injured – Rest | Thu, Oct 3 | |
New York Jets | Alijah Vera Tucker | G | Injured – Ankle | Thu, Oct 3 | |
Pittsburgh Steelers | Keeanu Benton | DL | Injured – Ankle | Thu, Oct 3 | |
Pittsburgh Steelers | Larry Ogunjobi | DT | Questionable – Groin | Thu, Oct 3 | |
Pittsburgh Steelers | Cameron Heyward | DT | Injured – Nir – Rest | Thu, Oct 3 | |
Pittsburgh Steelers | Jeremiah Moon | LB | Questionable – Ankle | Thu, Oct 3 | |
Pittsburgh Steelers | Nick Herbig | LB | Injured – Ankle | Thu, Oct 3 | |
Pittsburgh Steelers | Mycole Pruitt | TE | Out – Knee | Thu, Oct 3 | |
Pittsburgh Steelers | Alex Highsmith | LB | Out – Groin | Thu, Oct 3 | |
Pittsburgh Steelers | Jaylen Warren | RB | Out – Knee | Thu, Oct 3 | |
Pittsburgh Steelers | Russell Wilson | QB | Questionable – Calf | Thu, Oct 3 | |
Pittsburgh Steelers | Isaac Seumalo | G | Injured – Pectoral | Thu, Oct 3 | |
Pittsburgh Steelers | Cordarrelle Patterson | RB | Out – Ankle | Thu, Oct 3 | |
San Francisco 49ers | Isaac Yiadom | CB | Questionable – Thigh | Thu, Oct 3 | |
San Francisco 49ers | Kyle Juszczyk | FB | Injured – Shoulder | Thu, Oct 3 | |
San Francisco 49ers | Chris Conley | WR | Doubtful – Oblique | Thu, Oct 3 | |
San Francisco 49ers | Fred Warner | LB | Questionable – Ankle | Thu, Oct 3 | |
San Francisco 49ers | Kalia Davis | DL | Questionable – Knee | Thu, Oct 3 | |
San Francisco 49ers | Kevin Givens | DL | Injured – Tricep | Thu, Oct 3 | |
San Francisco 49ers | Demetrius Flannigan Fowles | LB | Out – Calf | Thu, Oct 3 | |
San Francisco 49ers | Talanoa Hufanga | SAF | Injured – Ankle | Thu, Oct 3 | |
San Francisco 49ers | Jordan Elliott | DL | Injured – Knee | Thu, Oct 3 | |
San Francisco 49ers | Jacob Cowing | WR | Questionable – Shoulder | Thu, Oct 3 | |
San Francisco 49ers | Trent Williams | OT | Injured – Rest | Thu, Oct 3 | |
San Francisco 49ers | George Kittle | TE | Questionable – Ribs | Thu, Oct 3 | |
San Francisco 49ers | Dee Winters | LB | Injured – Ankle | Thu, Oct 3 | |
San Francisco 49ers | Yetur Gross Matos | DL | Out – Knee | Thu, Oct 3 | |
Seattle Seahawks | Brady Russell | TE | Injured – Shoulder | Thu, Oct 3 | |
Seattle Seahawks | Johnathan Hankins | DT | Injured – Non-Injury | Thu, Oct 3 | |
Seattle Seahawks | Tyler Lockett | WR | Injured – Thigh | Thu, Oct 3 | |
Seattle Seahawks | Pharaoh Brown | TE | Injured – Foot | Thu, Oct 3 | |
Seattle Seahawks | Leonard Williams | DE | Injured – Ribs | Thu, Oct 3 | |
Seattle Seahawks | Uchenna Nwosu | LB | Injured – Knee | Thu, Oct 3 | |
Seattle Seahawks | Jerome Baker | LB | Injured – Hamstring | Thu, Oct 3 | |
Seattle Seahawks | Noah Fant | TE | Injured – Toe | Thu, Oct 3 | |
Seattle Seahawks | Boye Mafe | LB | Questionable – Knee | Thu, Oct 3 | |
Seattle Seahawks | Rayshawn Jenkins | SS | Injured – Hand | Thu, Oct 3 | |
Seattle Seahawks | Tyrel Dodson | LB | Injured – Ankle | Thu, Oct 3 | |
Seattle Seahawks | K Von Wallace | SAF | Injured – Shoulder | Thu, Oct 3 | |
Seattle Seahawks | Julian Love | FS | Questionable – Thigh | Thu, Oct 3 | |
Seattle Seahawks | Cameron Young | NT | Out – Knee | Thu, Oct 3 | |
Seattle Seahawks | Derick Hall | OLB | Injured – Hip | Thu, Oct 3 | |
Seattle Seahawks | Anthony Bradford | G | Injured – Knee | Thu, Oct 3 | |
Seattle Seahawks | Kenneth Walker | RB | Injured – Oblique | Thu, Oct 3 | |
Seattle Seahawks | Tyrice Knight | LB | Injured – Knee | Thu, Oct 3 | |
Seattle Seahawks | Byron Murphy | DT | Out – Hamstring | Thu, Oct 3 | |
Seattle Seahawks | Dk Metcalf | WR | Injured – Hand | Thu, Oct 3 | |
Tampa Bay Buccaneers | Trey Palmer | WR | Out – Concussion | Tue, Oct 1 | |
Tampa Bay Buccaneers | Jalen Mcmillan | WR | Out – Hamstring | Tue, Oct 1 | |
Tampa Bay Buccaneers | Greg Gaines | DL | Injured – Ankle | Tue, Oct 1 | |
Tampa Bay Buccaneers | Graham Barton | C | Injured – Ankle | Tue, Oct 1 | |
Tampa Bay Buccaneers | Vita Vea | NT | Injured – Knee | Tue, Oct 1 | |
Tampa Bay Buccaneers | Tristan Wirfs | T | Injured – Knee | Tue, Oct 1 | |
Tampa Bay Buccaneers | Mike Evans | WR | Injured – Knee | Tue, Oct 1 | |
Tampa Bay Buccaneers | Antoine Winfield | SAF | Out – Foot | Tue, Oct 1 | |
Tampa Bay Buccaneers | Luke Goedeke | T | Out – Concussion | Tue, Oct 1 | |
Tampa Bay Buccaneers | Logan Hall | DL | Injured – Foot | Tue, Oct 1 | |
Tampa Bay Buccaneers | William Gholston | DL | Injured – Knee | Tue, Oct 1 | |
Tampa Bay Buccaneers | Calijah Kancey | DL | Out – Calf | Tue, Oct 1 | |
Tampa Bay Buccaneers | Kameron Johnson | WR | Injured – Ankle | Tue, Oct 1 | |
Tampa Bay Buccaneers | Sirvocea Dennis | LB | Injured – Shoulder | Mon, Sep 30 | |
Tampa Bay Buccaneers | Ko Kieft | TE | Injured – Ankle | Tue, Oct 1 | |
Washington Commanders | Noah Brown | WR | Out – Groin | Thu, Oct 3 | |
Washington Commanders | Efe Obada | DE | Doubtful – Tibia | Thu, Oct 3 | |
Washington Commanders | Marcus Mariota | QB | Questionable – Pectoral | Thu, Oct 3 | |
Washington Commanders | Brian Robinson | RB | Questionable – Knee | Thu, Oct 3 | |
Washington Commanders | Nick Allegretti | G | Questionable – Ankle | Thu, Oct 3 | |
Washington Commanders | Percy Butler | SAF | Questionable – Groin | Thu, Oct 3 | |
Washington Commanders | Austin Ekeler | RB | Injured – Concussion | Thu, Oct 3 | |
Washington Commanders | Tyler Owens | SAF | Questionable – Shin | Thu, Oct 3 | |
Washington Commanders | Dominique Hampton | SAF | Injured – Knee | Thu, Oct 3 | |
Washington Commanders | Jer Zhan Newton | DT | Injured – Foot | Thu, Oct 3 | |
Washington Commanders | Quan Martin | DB | Injured – Shoulder | Thu, Oct 3 | |
Washington Commanders | Emmanuel Forbes | CB | Injured – Knee | Thu, Oct 3 | |
Washington Commanders | Zach Ertz | TE | Injured – Nir – Rest | Tue, Oct 1 | |
