If you plan on betting pro football this season, you are going to want to visit this page often. Here you will find the live NFL odds for every spread, total and money line for this week’s games.
You can also easily view the start time “Time” and rotation number “#” for every matchup.
Rot | Matchup | Date/Time | Open | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
263 264 | Raiders Ravens | Sep/15 1:00 PM | 43 -110 -8½ -110 | 41½ -110 -9 -105 | OFF | 41 -110 -9 +100 | 41 -110 -8 -110 | 41 -110 -8½ -108 | 41½ -107 -8 -112 | OFF | OFF | 41½ -110 -8½ -120 |
265 266 | Chargers Panthers | Sep/15 1:00 PM | -4½ -110 40½ -110 | -5 -111 38½ -110 | OFF | -5 -110 38½ -110 | -4½ -110 39½ -110 | -4½ -108 39 -110 | -5 -110 38½ -112 | OFF | OFF | -5½ -111 38½ -110 |
267 268 | Saints Cowboys | Sep/15 1:00 PM | 44½ -110 -6½ -105 | 46½ -115 -6 -114 | OFF | 46½ -110 -6 -115 | 46½ -110 -6 -110 | 46½ -110 -6 -108 | 46½ -110 -6 -113 | OFF | OFF | 46½ -115 -5½ -120 |
269 270 | Bucs Lions | Sep/15 1:00 PM | 48½ -115 -6 -110 | 51½ -105 -7½ -106 | OFF | 51½ -110 -7½ -105 | 51½ -110 -7½ +100 | 51½ -110 -7½ -108 | 51 -114 -7½ -107 | OFF | OFF | 51½ -105 -7½ -106 |
271 272 | Colts Packers | Sep/15 1:00 PM | -3 -105 41 -110 | -2½ -120 40½ -110 | OFF | -2½ -120 40½ -110 | -2½ -120 40½ -110 | -2½ -118 40½ -110 | -3 -103 40½ -109 | OFF | OFF | -2½ -120 40½ -110 |
273 274 | Browns Jaguars | Sep/15 1:00 PM | 44 -110 -3 -110 | 41 -117 -3 -108 | OFF | 41½ -110 -3 -110 | 41½ -110 -3 -115 | 41½ -110 -3 -108 | 41½ -107 -3 -109 | OFF | OFF | 41 -117 -3½ -108 |
275 276 | 49ers Vikings | Sep/15 1:00 PM | -6½ -115 45 -110 | -4½ -107 46 -110 | OFF | -4½ -110 46 -110 | -5 -110 46½ -110 | -4½ -108 46½ -110 | -4½ -109 46 -111 | OFF | OFF | -4½ -107 46 -110 |
277 278 | Seahawks Patriots | Sep/15 1:00 PM | -3½ -110 41 -110 | -3 -110 38½ -110 | OFF | -3 -110 38 -110 | -3 -120 39 -110 | -3 -108 38½ -110 | -3 -112 38 -113 | OFF | OFF | -2½ -120 38½ -110 |
279 280 | Jets Titans | Sep/15 1:00 PM | -4 -110 42 -110 | -3½ -113 41 -110 | OFF | -3½ -115 40½ -110 | -3½ -110 41 -110 | -3½ -108 41 -110 | -3½ -112 41 -111 | OFF | OFF | -3½ -113 41 -110 |
281 282 | Giants Commanders | Sep/15 1:00 PM | 41½ -110 -3 -110 | 43 -115 -1 -116 | OFF | 43 -110 -1½ -115 | 43½ -110 -1½ -110 | 43½ -110 -1½ -108 | 43½ -107 -1½ -111 | OFF | OFF | 43 -115 -1 -116 |
283 284 | Rams Cardinals | Sep/15 4:05 PM | -1½ -110 49½ -105 | 47½ -113 -1 -112 | OFF | 47½ -110 -1 -110 | 48 -110 -1 -110 | 48 -110 -1 -108 | 47½ -112 -1 -111 | OFF | OFF | 47½ -108 PK -112 |
285 286 | Bengals Chiefs | Sep/15 4:25 PM | 47 -110 -6 -110 | 48 -105 -6 -110 | OFF | 48 -110 -6 -110 | 48 -110 -6 -110 | 48 -110 -6 -108 | 48 -109 -6 -110 | OFF | OFF | 48 -105 -5½ -120 |
287 288 | Steelers Broncos | Sep/15 4:25 PM | -3 -110 40½ -110 | -2½ -115 36½ -105 | OFF | -2½ -115 36½ -110 | -2½ -115 36½ -110 | -2½ -108 36½ -110 | -2½ -115 36½ -108 | OFF | OFF | -2 -120 36½ -105 |
289 290 | Bears Texans | Sep/15 8:20 PM | 47 -110 -5 -110 | 45 -110 -6½ -108 | OFF | 45½ -110 -6½ -110 | 45½ -110 -6½ -110 | 45½ -110 -6½ -108 | 45 -112 -6½ -108 | OFF | OFF | 45 -110 -6½ -108 |
291 292 | Falcons Eagles | Sep/16 8:15 PM | 47½ -110 -4½ -110 | 47½ -105 -6½ -102 | OFF | 47 -110 -6½ -110 | 47 -110 -6½ -110 | 47 -110 -6½ -108 | 47½ -107 -6 -113 | OFF | OFF | 47½ -105 -6½ -102 |
301 302 | Patriots Jets | Sep/19 8:15 PM | 38½ -110 -6½ -110 | OFF | OFF | OFF | OFF | 38½ -110 -7 +100 | OFF | OFF | OFF | OFF |
451 452 | Chargers Steelers | Sep/22 1:00 PM | 37½ -110 -2 -110 | OFF | OFF | OFF | OFF | 37½ -110 -2 -110 | OFF | OFF | OFF | OFF |
453 454 | Bears Colts | Sep/22 1:00 PM | 47 -110 -2½ -110 | OFF | OFF | OFF | OFF | 46 -110 -2½ -110 | OFF | OFF | OFF | OFF |
455 456 | Texans Vikings | Sep/22 1:00 PM | -3½ -110 46½ -110 | OFF | OFF | OFF | OFF | -3½ -110 46½ -110 | OFF | OFF | OFF | OFF |
457 458 | Giants Browns | Sep/22 1:00 PM | 41½ -110 -6½ -110 | OFF | OFF | OFF | OFF | 40½ -110 -6½ -110 | OFF | OFF | OFF | OFF |
459 460 | Eagles Saints | Sep/22 1:00 PM | -3 -110 46½ -110 | OFF | OFF | OFF | OFF | -3½ -110 46½ -110 | OFF | OFF | OFF | OFF |
461 462 | Broncos Bucs | Sep/22 1:00 PM | 43 -110 -5½ -110 | OFF | OFF | OFF | OFF | 44 -110 -4½ -110 | OFF | OFF | OFF | OFF |
463 464 | Packers Titans | Sep/22 1:00 PM | 40½ -110 -1½ -110 | OFF | OFF | OFF | OFF | 39½ -110 -1½ -110 | OFF | OFF | OFF | OFF |
465 466 | Panthers Raiders | Sep/22 4:05 PM | 40½ -110 -4½ -110 | OFF | OFF | OFF | OFF | 39½ -110 -4½ -110 | OFF | OFF | OFF | OFF |
469 470 | Lions Cardinals | Sep/22 4:25 PM | -4½ -110 52½ -110 | OFF | OFF | OFF | OFF | -4½ -110 52½ -110 | OFF | OFF | OFF | OFF |
471 472 | Ravens Cowboys | Sep/22 4:25 PM | 47 -110 PK -110 | OFF | OFF | OFF | OFF | 47 -110 PK -110 | OFF | OFF | OFF | OFF |
473 474 | 49ers Rams | Sep/22 4:25 PM | -6 -110 47½ -110 | OFF | OFF | OFF | OFF | -5½ -110 47½ -110 | OFF | OFF | OFF | OFF |
475 476 | Chiefs Falcons | Sep/22 8:20 PM | -3½ -110 47½ -110 | OFF | OFF | OFF | OFF | -3½ -110 47½ -110 | OFF | OFF | OFF | OFF |
479 480 | Commanders Bengals | Sep/23 8:15 PM | OFF -1½ -115 | OFF OFF -1½ -115 | OFF | OFF | OFF | 49 -110 -6½ -110 | OFF | OFF | OFF | OFF |
First off, are you new to betting on football and want to start placing bets on the NFL, but are not quite sure how it all works? I want to take a second and let you know about our pro football betting guide. It is designed to help you understand the odds and all the different types of wagers you can make.
We provide lines from some of the best-known online sportsbooks in the industry but we don’t just worry about numbers on individual games. We have the current Vegas Super Bowl odds that are updated each week as well.
It’s our way of showing you the importance of having options. Having multiple books available means you get the best odds when you go to place a wager.
That’s not the only feature you will find on this page. Every game shows the current “Bet %.” This is a breakdown of the percentage of bets placed on each side of that specific game. It’s a great way to get a feel for where the public money is coming in.
We also provide the opening NFL point spreads and totals for every game under “Opener.” This way you have the ability to track line movement and sharp money.
But don’t only look at the point spreads for value. Sometimes the moneyline is mispriced according to a team’s chances of winning and our NFL spread to money line converter can help find those opportunities.
Beating the NFL odds on your own is a difficult task and one that takes a lot of time to master. That’s where our experts come into play. If you want to beat the books consistently, check out our premium picks for a list of all available packages.
You can also purchase plays directly from this page. In the far right column under “Picks,” you will see a link for each game. That will take you to all the current packages that include a play on that specific game.
I’ve put together a list of the best NFL handicappers to follow, but you can see what our handicappers have to offer. Each week several experts will provide free NFL bets against the spread or total at no cost.
Looking for advice on how to improve your NFL handicapping skills? We have you covered as well. Our pro football handicapping tip sheet is the ultimate resource for picking more winners.
Struggling to understand something that wasn’t mentioned? Have a question or concern about how to bet on football? I would be happy to help out in any way I can, just shoot me an email at jimmy@boydsbets.com.
More NFL Betting Odds & Lines: