The 150th running of the Kentucky Derby is in the books. This year’s winner of “The Most Exciting Two Minutes in Sports” was Mystik Dan, ridden by Brian Hernandez, Jr.. Mystik Dan went off at 18-to-1 and won a three-way photo finish by a nose.
On the morning of the race, Fierceness was the odds-on favorite at 5-to-2 (3-to-1 at post). Despite running out front early, Fierceness couldn’t keep pace and ultimately finished 15th.
Below you’ll find the results and payouts for the most popular bets on the event.
2024 Derby Betting Results & How Much You Would Have Made on $2 Bet
Win, Place, Show Payoff
# | Horse | Win | Place | Show |
---|---|---|---|---|
3 | Mystik Dan | $39.22 | $16.32 | $10.00 |
2 | Sierra Leone | – | $6.54 | $4.64 |
11 | Forever Young | – | – | $5.58 |
Exacta, Trifecta & Superfecta Payouts
Wager Type | Winning Numbers | Payout |
---|---|---|
$2 Exacta | 3-2 | $258.56 |
$0.50 Trifecta | 3-2-11 | $556.92 |
$1 Superfecta | 3-2-11-4-10 | $8,254.07 |
2024 Final Race Results
Finish | Post | Horse | Trainer | Jockey | Odds (Opening) |
---|---|---|---|---|---|
1 | 3 | Mystik Dan | Kenneth G. McPeek | Brian Hernandez, Jr. | 20-1 |
2 | 2 | Sierra Leone | Chad C. Brown | Tyler Gaffalione | 3-1 |
3 | 11 | Forever Young | Yoshito Yahagi | Ryusei Sakai | 10-1 |
4 | 4 | Catching Freedom | Brad H. Cox | Flavien Prat | 8-1 |
5 | 10 | T O Password | Daisuke Takayanagi | Kazushi Kimura | 30-1 |
6 | 19 | Resilience | William I. Mott | Junior Alvarado | 20-1 |
7 | 18 | Stronghold | Philip D’Amaton | Antonio Fresu | 20-1 |
8 | 7 | Honor Marie | Whitworth D. Beckham | Ben Curtis | 20-1 |
9 | 14 | Endlessly | Michael McCarthy | Umberto Rispoli | 30-1 |
10 | 1 | Dornoch | Danny Gargan | Luis Saez | 20-1 |
11 | 12 | Track Phantom | Steven M. Asumussen | Joel Rosario | 20-1 |
12 | 13 | West Saratoga | Larry Demeritte | Jesus Castanon | 50-1 |
13 | 15 | Domestic Product | Chad C. Brown | Irad Ortiz, Jr. | 30-1 |
14 | 21 | Epic Ride | John Ennis | Adam Beschizza | 50-1 |
15 | 17 | Fierceness | Todd A. Pletcher | John R. Velazquez | 5-2 |
16 | 20 | Society Man | Danny Gargan | Frankie Dettori | 50-1 |
17 | 6 | Just Steel | D. Wayne Lukas | Keith Asmussen | 20-1 |
18 | 16 | Grand Mo the First | Victory Barboza, Jr. | Emisael Jarmillo | 50-1 |
19 | 5 | Catalytic | Saffie Josepth, Jr. | Jose Ortiz | 30-1 |
20 | 8 | Just a Touch | Brad H. Cox | Florent Geroux | 10-1 |
Scratches: (9) Encino, (AE) Mugatu
Historical Kentucky Derby Payouts & Money Won for Past Winners
There is payout data going all the way back to 1908 for the Derby. Below you will find the approximate final odds and corresponding payoff results for each winning ticket. Exactas were’t tracked until 1985, trifectas in 1995, and superfectas until 1996, so there is no reliable data on those bet types prior to those years. Closing odds are based on the closet possible fractional odds and may vary slightly from the final odds posted.
Bet winnings for horse racing uses a combination of the odds and the total pool of money on each type of bet to calculate payouts, so rarely will you see similar numbers for every bet type, even when the odds are the same. Odds listed are approximate at post time for the race.
*From 1908 to 1910 the minimum wager allowed was $5. Those payouts reflect that wager amount, as opposed to the modern standard of $2.
Date | Winner | Odds | $2 Win | $2 Place | $2 Show | $2 Exacta | $1 Trifecta | $1 Superfecta |
---|---|---|---|---|---|---|---|---|
2024 | Mystk Dan | 18/1 | $39.22 | $16.32 | $10.00 | $258.56 | $556.92 | $8,524.07 |
2023 | Mage | 15/1 | $32.42 | $14.58 | $9.08 | $330.44 | $982.36 | $15,643.65 |
2022 | Rich Strike | 80/1 | $163.60 | $74.20 | $29.40 | $4,101.20 | $14,870.7 | $321,500.10 |
2021 | Medina Spirit | 12/1 | $26.20 | $12 | $7.60 | $503.60 | $1,696.90 | $9,456.40 |
2020 | Authentic | 8/1 | $18.80 | $6.00 | $5.00 | $41.00 | $655.90 | $7,925.80 |
2019 | Country House | 30/1 | $132.40 | $56.60 | $24.60 | $3,009.60 | $11,475.30 | $51,400.10 |
2018 | Justify | 5/2 | $7.80 | $6.00 | $4.40 | $69.60 | $141.40 | $19,618.20 |
2017 | Always Dreaming | 9/2 | $11.40 | $7.20 | $5.80 | $336.20 | $8,207.20 | $75,974.50 |
2016 | Nyquist | 5/2 | $6.60 | $4.80 | $3.60 | $30.80 | $173.40 | $542.10 |
2015 | American Pharoah | 3/1 | $7.80 | $5.80 | $4.20 | $72.60 | $202.00 | $634.10 |
2014 | California Chrome | 5/2 | $7.00 | $5.60 | $4.20 | $340.00 | $3,424.60 | $7,691.90 |
2013 | Orb | 11/2 | $12.80 | $7.40 | $5.40 | $981.60 | $6,925.60 | $28,542.00 |
2012 | I’ll Have Another | 15/1 | $32.60 | $13.80 | $9.00 | $306.60 | $3,065.60 | $48,046.40 |
2011 | Animal Kingdom | 21/1 | $43.80 | $19.60 | $13.00 | $329.80 | $3,952.40 | $24,063.00 |
2010 | Super Saver | 8/1 | $18.00 | $8.80 | $6.00 | $152.40 | $2,337.40 | $101,284.60 |
2009 | Mine That Bird | 51/1 | $103.20 | $54.00 | $25.80 | $2,074.80 | $41,500.60 | $557,006.40 |
2008 | Big Brown | 12/5 | $6.80 | $5.00 | $4.80 | $141.60 | $3,445.60 | $58,737.80 |
2007 | Street Sense | 5/1 | $11.80 | $6.40 | $4.60 | $101.80 | $440.00 | $29,046.40 |
2006 | Barbaro | 6/1 | $14.20 | $8.00 | $6.00 | $587.00 | $11,418.40 | $84,860.40 |
2005 | Giacomo | 50/1 | $102.60 | $45.80 | $19.80 | $9,814.80 | $133,134.80 | $864,253.50 |
2004 | Smarty Jones | 4/1 | $10.20 | $6.20 | $4.80 | $65.20 | $987.60 | $41,380.20 |
2003 | Funny Cide | 13/1 | $27.60 | $12.40 | $8.20 | $97.00 | $664.80 | $2,795.80 |
2002 | War Emblem | 21/1 | $43.00 | $22.80 | $13.60 | $1,300.80 | $18,373.20 | $91,764.50 |
2001 | Monarchos | 10/1 | $23.00 | $11.80 | $8.80 | $1,229.00 | $12,238.40 | $62,986.90 |
2000 | Fusaichi Pegasus | 12/5 | $6.60 | $5.60 | $4.00 | $66.00 | $435.00 | $1,635.40 |
1999 | Charismatic | 31/1 | $64.60 | $27.80 | $14.40 | $727.80 | $5,866.20 | $24,015.50 |
1998 | Real Quiet | 17/2 | $18.80 | $8.80 | $5.80 | $291.80 | $1,221.00 | $3,007.40 |
1997 | Silver Charm | 4/1 | $10.00 | $4.80 | $4.20 | $31.00 | $205.40 | $350.00 |
1996 | Grindstone | 6/1 | $13.80 | $6.00 | $4.00 | $61.80 | $600.60 | $5,844.20 |
1995 | Thunder Gulch | 25/1 | $51.00 | $24.20 | $12.20 | $480.00 | $2,099.20 | |
1994 | Go for Gin | 9/1 | $20.20 | $8.40 | $5.80 | $184.80 | $2,351.40 | |
1993 | Sea Hero | 13/1 | $27.80 | $12.80 | $8.00 | $190.60 | ||
1992 | Lil E. Tee | 17/1 | $35.60 | $12.20 | $7.60 | $854.40 | ||
1991 | Strike the Gold | 5/1 | $11.60 | $6.20 | $5.40 | $73.40 | ||
1990 | Unbridled | 11/1 | $23.60 | $7.80 | $5.80 | $65.80 | ||
1989 | Sunday Silence | 3/1 | $8.20 | $3.00 | $3.60 | $15.20 | ||
1988 | Winning Color | 7/2 | $8.80 | $5.20 | $4.60 | $63.40 | ||
1987 | Alysheba | 17/2 | $18.80 | $8.00 | $6.20 | $109.60 | ||
1986 | Ferdinand | 18/1 | $37.40 | $16.00 | $8.60 | $385.00 | ||
1985 | Spend a Buck | 4/1 | $10.20 | $5.40 | $3.40 | $118.20 | ||
1984 | Swale | 7/2 | $8.80 | $4.80 | $3.40 | |||
1983 | Sunny’s Halo | 5/2 | $7.00 | $4.80 | $4.00 | |||
1982 | Gato Del Sol | 21/1 | $44.40 | $19.00 | $9.40 | |||
1981 | Pleasant Colony | 7/2 | $9.00 | $5.60 | $4.40 | |||
1980 | Genuine Risk | 13/1 | $28.60 | $10.60 | $4.80 | |||
1979 | Spectacular Bid | 3/5 | $3.20 | $3.00 | $2.80 | |||
1978 | Affirmed | 9/5 | $5.60 | $2.80 | $2.60 | |||
1977 | Seattle Slew | 1/2 | $3.00 | $2.80 | $2.80 | |||
1976 | Bold Forbes | 3/1 | $8.00 | $2.40 | $2.60 | |||
1975 | Foolish Pleasure | 2/1 | $5.80 | $4.40 | $3.60 | |||
1974 | Cannonade | 3/2 | $5.00 | $3.00 | $2.40 | |||
1973 | Secretariat | 3/2 | $5.00 | $3.20 | $3.00 | |||
1972 | Riva Ridge | 3/2 | $5.00 | $3.80 | $3.00 | |||
1971 | Canonero II | 9/1 | $19.40 | $8.00 | $4.20 | |||
1970 | Dust Commander | 15/1 | $32.60 | $12.60 | $7.00 | |||
1969 | Majestic Prince | 3/2 | $4.80 | $3.40 | $2.60 | |||
1968 | Forward Pass | 7/2 | $9.20 | $4.40 | $4.00 | |||
1967 | Proud Clarion | 30/1 | $62.20 | $27.80 | $12.00 | |||
1966 | Kauai King | 5/2 | $6.80 | $4.20 | $3.60 | |||
1965 | Lucky Debonair | 9/2 | $10.60 | $5.40 | $4.20 | |||
1964 | Northern Dancer | 7/2 | $8.80 | $3.60 | $3.00 | |||
1963 | Cateaugay | 9/1 | $20.80 | $7.00 | $3.60 | |||
1962 | Decidedly | 9/1 | $19.40 | $8.20 | $4.20 | |||
1961 | Carry Back | 5/2 | $7.00 | $4.20 | $3.20 | |||
1960 | Venetian Way | 6/1 | $14.60 | $4.60 | $3.40 | |||
1959 | Tomy Lee | 4/1 | $9.40 | $4.80 | $3.80 | |||
1958 | Tim Tam | 2/1 | $6.20 | $3.80 | $3.00 | |||
1957 | Iron Liege | 17/2 | $18.80 | $9.40 | $6.20 | |||
1956 | Needles | 8/5 | $5.20 | $3.60 | $3.40 | |||
1955 | Swaps | 3/1 | $7.60 | $3.40 | $4.60 | |||
1954 | Determine | 4/1 | $10.60 | $5.60 | $4.80 | |||
1953 | Dark Star | 25/1 | $51.80 | $13.60 | $7.00 | |||
1952 | Hill Gail | 1/1 | $4.20 | $4.00 | $3.20 | |||
1951 | Count Turf | 15/1 | $31.20 | $14.00 | $6.00 | |||
1950 | Middleground | 8/1 | $17.80 | $5.40 | $3.80 | |||
1949 | Ponder | 16/1 | $34.00 | $11.60 | $6.20 | |||
1948 | Citation | 2/5 | $2.80 | |||||
1947 | Jet Pilot | 11/2 | $12.80 | $5.20 | $4.00 | |||
1946 | Assault | 8/1 | $18.40 | $9.60 | $6.80 | |||
1945 | Hoop Jr. | 7/2 | $9.40 | $5.20 | $4.00 | |||
1944 | Pensive | 7/1 | $16.20 | $7.20 | $4.60 | |||
1943 | Count Fleet | 2/5 | $2.80 | $2.40 | $2.20 | |||
1942 | Shut Out | 2/1 | $5.80 | $3.40 | $3.00 | |||
1941 | Whirlaway | 3/1 | $7.80 | $5.00 | $4.40 | |||
1940 | Gallahadion | 35/1 | $72.40 | $13.80 | $4.80 | |||
1939 | Johnstown | 3/5 | $3.20 | $3.00 | $2.80 | |||
1938 | Lawrin | 17/2 | $19.20 | $8.80 | $4.80 | |||
1937 | War Admiral | 8/5 | $5.20 | $4.20 | $3.40 | |||
1936 | Bold Venture | 21/1 | $43.00 | $11.80 | $6.60 | |||
1935 | Omaha | 4/1 | $10.00 | $5.00 | $3.80 | |||
1934 | Cavalcade | 3/2 | $5.00 | $4.00 | $3.20 | |||
1933 | Brokers Tip | 9/1 | $19.86 | $6.28 | $4.54 | |||
1932 | Burgoo King | 11/2 | $13.24 | $5.08 | $4.00 | |||
1931 | Twenty Grand | 4/5 | $3.76 | $3.00 | $2.60 | |||
1930 | Gallant Fox | 6/5 | $4.38 | $3.76 | $3.45 | |||
1929 | Clyde Van Dusen | 3/1 | $8.00 | $3.70 | $3.06 | |||
1928 | Reigh Count | 2/1 | $6.12 | $5.78 | $3.98 | |||
1927 | Whiskery | 12/5 | $6.80 | $3.80 | $3.40 | |||
1926 | Bubbling Over | 2/1 | $5.80 | $5.80 | $4.60 | |||
1925 | Flying Ebony | 3/1 | $8.30 | $3.80 | $2.80 | |||
1924 | Black Gold | 7/4 | $5.50 | $5.40 | $4.40 | |||
1923 | Zev | 19/1 | $40.40 | $30.60 | $18.40 | |||
1922 | Morvich | 6/5 | $4.40 | $4.30 | $3.50 | |||
1921 | Behave Yourself | 17/2 | $19.30 | $13.00 | $5.60 | |||
1920 | Paul jones | 16/1 | $34.40 | $12.30 | $6.60 | |||
1919 | Sir Barton | 13/5 | $7.20 | $6.70 | $6.00 | |||
1918 | Exterminator | 30/1 | $61.20 | $23.10 | $12.40 | |||
1917 | Omar Khayyam | 13/1 | $27.60 | $10.90 | $6.20 | |||
1916 | George Smith | 4/1 | $10.30 | $4.80 | $2.90 | |||
1915 | Regret | 8/3 | $7.30 | $4.00 | $3.60 | |||
1914 | Old Rosebud | 6/7 | $3.70 | $3.00 | $2.80 | |||
1913 | Donerail | 91/1 | $184.90 | $41.20 | $13.20 | |||
1912 | Worth | 4/5 | $3.60 | $3.90 | $3.30 | |||
1911 | Meridian | 3/1 | $7.80 | $2.70 | $2.70 | |||
1910* | Donau | 8/3 | $13.25 | $7.50 | $7.50 | |||
1909* | Wintergreen | 2/1 | $14.80 | $8.75 | $8.60 | |||
1908* | Stone Street | 24/1 | $123.60 | $37.90 | $14.50 |
Other Derby Related Articles
