Each Kentucky Derby brings a new set of 3-year-olds to race on the biggest horse racing stage. One constant is the familiar faces on top the backs of these horses. It only makes sense to provide these horses with the best jockeys.
These aren’t your typical athletes that you see across other sports. Jockeys are typically very small both in their height and weight. There’s no requirement on the height, but they are restricted given the weight limit of 126 lbs. Your typical jockey weighs somewhere between 108 to 118 lbs and usually around no bigger than 5’6.
While they aren’t big in size, there’s a great skill in controlling a horse around a track. Jockeys also run the risk of serious injury, but they aren’t exactly paid well for it. The first place Derby jockey will take 10% of the horses winnings, while second and third place get 5% each.
I highly recommend studying the jockeys in the field when betting the Kentucky Derby. An elite jockey can turn an average horse into a serious contender. At the same time, an inexperienced jockey can ruin the hopes of a top level horse. Be sure to check out my Derby predictions for this year before placing your wager.
Jockeys Riding in 2022 Kentucky Derby: Assignments, Height & Weight
Each race has slightly different rules with regards to weight, but the Derby falls on the higher end of the spectrum. Jockeys and their gear must weight between 112 and 126 pounds.
With the average amount of gear weighing 6-7 lbs., this means jockeys need to weigh 120 or less just to be able to ride in the race.
Considering this is on the high end of what most Jockeys weigh in at over the course of their season, most have no issues meeting this requirement.
The table below lists all of the potential horses running in this year’s race and their jockeys (where available). Click on the following link for a full list of the 2022 Kentucky Derby Betting Odds.
Post | Horse | Jockey | Best Derby Finish – Year (Horse) |
---|---|---|---|
1 | Mo Donegal | Irad Ortiz Jr. | 4th – 2019 (Improbable) |
2 | Happy Jack | Rafael Bejarano | 4th – 2009 (Papa Clem) |
3 | Epicenter | Joel Rosario | 1st – 2013 (Orb) |
4 | Summer is Tomorrow | Mickael Barzalona | First Timer |
5 | Smile Happy | Corey J Lanerie | 2nd – 2017 (Lookin At Lee) |
6 | Messier | John R Velazquez | 1st (3x) – 2011 (Animal Kingdom), 2017 (Always Dreaming), 2020 (Authentic) |
7 | Crown Pride | Christophe Lemaire | First Timer |
8 | Charge It | Luis Saez | 3rd – 2021 (Essential Quality) |
9 | Tiz the Bomb | Brian J Hernandez Jr. | 8th – 2017 (McCracken) |
10 | Zandon | Flavien Prat | 1st – 2019 (Country House) |
11 | Pioneer of Medina | Joe Bravo | 3rd – 2014 (Danza) |
12 | Taiba | Mike E Smith | 1st (2x) – 2005 (Giacomo), 2018 (Justify) |
13 | Simplification | Jose L Ortiz | 2nd – 2018 (Good Magic) |
14 | Barber Road | Reylu Gutierrez | First Timer |
15 | White Abarrio | Tyler Gaffalione | 7th – 2019 (War of Will) |
16 | Cyberknife | Florent Geroux | 1st – 2021 (Mandaloun) |
17 | Classic Causeway | Julien R Leparoux | 4th – 2017 (Classic Empire) |
18 | Tawny Port | Ricardo Santana Jr. | 5th – 2020 (Max Player) |
19 | Zozos | Manuel Franco | 2nd – 2020 (Tiz the Law) |
20 | Ethereal Road | Luis Contreras | 6th – 2018 (Bravazo) |
21 | Rich Strike | Sonny Leon | First Timer |
22 | Rattle N Roll | James Graham | 8th – 2018 (Lone Sailor) |
Triple Crown History: Past Derby Champion Jockeys (1875-Present)
The following table is a complete list of every winning jockey in the race’s history. You will note there are several repeat winners, which always sparks debate over just how much influence these riders have on the outcome of the competition. While successful jockeys are given great horses to ride in big races, and it is their job to ride to their horse’s strengths, it is impossible to deny that they have a significant impact.
2021 Controversy
In 2021, Medina Spirit and jockey John Velazquez won the race on the track, however, Medina Spirit later tested positive for performance-enhancing drugs and was disqualified, giving Mandaloun and jockey Florent Geroux the official victory.
Year | Horse | Winning Jockey |
---|---|---|
2021 | Mandaloun | Florent Geroux |
2020 | Authentic | John Velazquez |
2019 | Country House | Flavien Prat |
2018 | Justify | Mike Smith |
2017 | Always Dreaming | John Velazquez |
2016 | Nyquist | Mario Gutierrez |
2015 | American Pharoah | Victor Espinoza |
2014 | California Chrome | Victor Espinoza |
2013 | Orb | Joel Rosario |
2012 | I’ll Have Another | Mario Gutierrez |
2011 | Animal Kingdom | John Velazquez |
2010 | Super Saver | Calvin Borel |
2009 | Mine That Bird | Calvin Borel |
2008 | Big Brown | Kent Desormeaux |
2007 | Street Sense | Calvin Borel |
2006 | Barbaro | Edgar Prado |
2005 | Giacomo | Mike E. Smith |
2004 | Smarty Jones | Stewart Elliott |
2003 | Funny Cide | José A. Santos |
2002 | War Emblem | Victor Espinoza |
2001 | Monarchos | Jorge F. Chavez |
2000 | Fusaichi Pegasus | Kent Desormeaux |
1999 | Charismatic | Chris Antley |
1998 | Real Quiet | Kent Desormeaux |
1997 | Silver Charm | Gary Stevens |
1996 | Grindstone | Jerry Bailey |
1995 | Thunder Gulch | Gary Stevens |
1994 | Go for Gin | Chris McCarron |
1993 | Sea Hero | Jerry Bailey |
1992 | Lil E. Tee | Pat Day |
1991 | Strike the Gold | Chris Antley |
1990 | Unbridled | Craig Perret |
1989 | Sunday Silence | Pat Valenzuela |
1988 | Winning Colors | Gary Stevens |
1987 | Alysheba | Chris McCarron |
1986 | Ferdinand | Bill Shoemaker |
1985 | Spend A Buck | Angel Cordero, Jr. |
1984 | Swale | Laffit Pincay, Jr. |
1983 | Sunny’s Halo | Eddie Delahoussaye |
1982 | Gato Del Sol | Eddie Delahoussaye |
1981 | Pleasant Colony | Jorge Velasquez |
1980 | Genuine Risk | Jacinto Vasquez |
1979 | Spectacular Bid | Ronnie Franklin |
1978 | Affirmed | Steve Cauthen |
1977 | Seattle Slew | Jean Cruguet |
1976 | Bold Forbes | Angel Cordero, Jr. |
1975 | Foolish Pleasure | Jacinto Vasquez |
1974 | Cannonade | Angel Cordero, Jr. |
1973 | Secretariat | Ron Turcotte |
1972 | Riva Ridge | Ron Turcotte |
1971 | Canonero II | Gustavo Avila |
1970 | Dust Commander | Mike Manganello |
1969 | Majestic Prince | Bill Hartack |
1968 | Forward Pass | Ismael Valenzuela |
1967 | Proud Clarion | Bobby Ussery |
1966 | Kauai King | Don Brumfield |
1965 | Lucky Debonair | Bill Shoemaker |
1964 | Northern Dancer | Bill Hartack |
1963 | Chateaugay | Braulio Baeza |
1962 | Decidedly | Bill Hartack |
1961 | Carry Back | Johnny Sellers |
1960 | Venetian Way | Bill Hartack |
1959 | Tomy Lee | Bill Shoemaker |
1958 | Tim Tam | Ismael Valenzuela |
1957 | Iron Liege | Bill Hartack |
1956 | Needles | David Erb |
1955 | Swaps | Bill Shoemaker |
1954 | Determine | Raymond York |
1953 | Dark Star | Henry E. Moreno |
1952 | Hill Gail | Eddie Arcaro |
1951 | Count Turf | Conn McCreary |
1950 | Middleground | William Boland |
1949 | Ponder | Steve Brooks |
1948 | Citation | Eddie Arcaro |
1947 | Jet Pilot | Eric Guerin |
1946 | Assault | Warren Mehrtens |
1945 | Hoop Jr. | Eddie Arcaro |
1944 | Pensive | Conn McCreary |
1943 | Count Fleet | Johnny Longden |
1942 | Shut Out | Wayne D. Wright |
1941 | Whirlaway | Eddie Arcaro |
1940 | Gallahadion | Carroll Bierman |
1939 | Johnstown | James Stout |
1938 | Lawrin | Eddie Arcaro |
1937 | War Admiral | Charley Kurtsinger |
1936 | Bold Venture | Ira Hanford |
1935 | Omaha | Willie Saunders |
1934 | Cavalcade | Mack Garner |
1933 | Brokers Tip | Don Meade |
1932 | Burgoo King | Eugene James |
1931 | Twenty Grand | Charley Kurtsinger |
1930 | Gallant Fox | Earl Sande |
1929 | Clyde Van Dusen | Linus McAtee |
1928 | Reigh Count | Chick Lang |
1927 | Whiskery | Linus McAtee |
1926 | Bubbling Over | Albert Johnson |
1925 | Flying Ebony | Earl Sande |
1924 | Black Gold | J. D. Mooney |
1923 | Zev | Earl Sande |
1922 | Morvich | Albert Johnson |
1921 | Behave Yourself | Charles Thompson |
1920 | Paul Jones | Ted Rice |
1919 | Sir Barton | Johnny Loftus |
1918 | Exterminator | Willie Knapp |
1917 | Omar Khayyam | Charles Borel |
1916 | George Smith | Johnny Loftus |
1915 | Regret | Joe Notter |
1914 | Old Rosebud | John McCabe |
1913 | Donerail | Roscoe Goose |
1912 | Worth | Carroll H. Shilling |
1911 | Meridian | George Archibald |
1910 | Donau | Frederick Herbert |
1909 | Wintergreen | Vincent Powers |
1908 | Stone Street | Arthur Pickens |
1907 | Pink Star | Andy Minder |
1906 | Sir Huon | Roscoe Troxler |
1905 | Agile | Jack Martin |
1904 | Elwood | Shorty Prior |
1903 | Judge Himes | Hal Booker |
1902 | Alan-a-Dale | Jimmy Winkfield |
1901 | His Eminence | Jimmy Winkfield |
1900 | Lieut. Gibson | Jimmy Boland |
1899 | Manuel | Fred Taral |
1898 | Plaudit | Willie Simms |
1897 | Typhoon II | Buttons Garner |
1896 | Ben Brush | Willie Simms |
1895 | Halma | Soup Perkins |
1894 | Chant | Frank Goodale |
1893 | Lookout | Eddie Kunze |
1892 | Azra | Alonzo Clayton |
1891 | Kingman | Isaac Murphy |
1890 | Riley | Isaac Murphy |
1889 | Spokane | Thomas Kiley |
1888 | Macbeth II | George Covington |
1887 | Montrose | Isaac Lewis |
1886 | Ben Ali | Paul Duffy |
1885 | Joe Cotton | Erskine Henderson |
1884 | Buchanan | Isaac Murphy |
1883 | Leonatus | Billy Donohue |
1882 | Apollo | Babe Hurd |
1881 | Hindoo | Jim McLaughlin |
1880 | Fonso | George Lewis |
1879 | Lord Murphy | Charlie Shauer |
1878 | Day Star | Jimmy Carter |
1877 | Baden-Baden | Billy Walker |
1876 | Vagrant | Bobby Swim |
1875 | Aristides | Oliver Lewis |
Other Derby Articles