
Gary was the #1 handicapper at one of the major sports handicapping websites on a number of occasions.
PREMIUM PICK STREAKS
NCAA-B Sides (+1240) 94-73 L167 56%
Basketball Sides (+668) 258-225 L483 53%
NCAA-F Sides (+585) 9-3 L12 75%
Football Picks (+488) 18-12 L30 60%
NBA Sides (+254) 160-141 L301 53%
MLB Picks (+207) 15-12 L27 56%
All Sports Picks (+175) 23-20 L43 53%
NFL Sides (+45) 57-50 L107 53%
Short-Term Subscription Options
This subscription includes EVERY PREMIUM PICK I release for the next 3 days! If for any reason I don't see value on the day's card and pass, another day will be added to your account.
Join now for only $33.32/day and start cashing in on more winners!
No picks available.
Guaranteed to show a profit or you get an additional 3 days FREE!
This subscription includes EVERY PREMIUM PICK I release for the next 7 days! If for any reason I don't see value on the day's card and pass, another day will be added to your account.
Join now for only $24.99/day and start cashing in on more winners!
No picks available.
Guaranteed to show a profit or you get an additional 7 days FREE!
Long-Term Subscription Options
This subscription includes EVERY PREMIUM PICK I release for the next 30 days! If for any reason I don't see value on the day's card and pass, another day will be added to your account.
Join now for only $13.33/day and start cashing in on more winners!
No picks available.
Guaranteed to show a profit or you get an additional 30 days FREE!
This subscription includes EVERY PREMIUM PICK I release for the next 365 days! If for any reason I don't see value on the day's card and pass, another day will be added to your account.
Join now for only $5.48/day and start cashing in on more winners!
No picks available.
Guaranteed to show a profit or you get an additional 365 days FREE!
This subscription includes EVERY CBB PREMIUM PICK I release through the end of the NCAA Tournament! Join now and start cashing in on more winners!
This subscription includes EVERY CBB & NBA PREMIUM PICK I release through the end of the NBA Finals! Join now and start cashing in on more winners!
This subscription includes EVERY NBA PREMIUM PICK I release through the end of the NBA Finals! Join now and start cashing in on more winners!
This subscription includes EVERY MLB PREMIUM PICK I release through the end of the World Series! Join now and start cashing in on more winners!
YESTERDAY'S PLAYS
| Match Up | Pick | Rating | Score | Result | Profit | Analysis | |
|---|---|---|---|---|---|---|---|
| Rangers vs Astros | Rangers -105 | Premium | 0-2 | Loss | -105 | Show | |
Jack Leiter is coming off his best performance of the season. He will face righty Spencer Arrighetti who is have a very good season. Houston’s bullpen has struggled this season. They have a 5.86 ERA. Arrighetti has pitched well, but he has pitched five innings twice and 5.2 innings once in five starts. If the Rangers can keep this game close early in the game, they should have the advantage late in this contest. Take Texas. | |||||||
| Pistons vs Cavs | Pistons +4½ -115 | Premium | 115-94 | Win | 100 | Show | |
The Cavs are undefeated at home in the playoffs and they are coming off a big comeback win in Detroit. It has been Cleveland’s veterans that led the way. James Harden had 30 points in that win. Detroit were the best team in the eastern conference during the regular season and they are 28-13 on the road. Cade Cunningham is having a good series, but he has turned the ball over at key times. If Cunningham can continue to score and not turn the ball over at key times, the Pistons should be competitive. Take Detroit. | |||||||
| Spurs vs Wolves | Wolves +6 -110 | Premium | 139-109 | Loss | -110 | Show | |
San Antonio is coming off a blowout win in game five at home. Victor Wembanyama had 27 points and 17 rebounds in that game after missing most of Game 4. Anothony Edwards has had a good series for the Wolves. Minny’s Jaden Daniels has not played well in this series. The Wolves will need a better performance from Daniels in this game. Minny came up with a big effort in Game 6 against Denver when they were facing elimination. That experience should help them in this game. Take Minny. | |||||||
| Royals vs Cardinals | Royals -103 | Premium | 4-5 | Loss | -103 | Show | |
Kansas City’s Michael Wacha is having another good season. He is 4-2 with a 2.63 ERA. He will face Dustin May who has rebounded after struggling in his first to starts of the season. The Cards return home from a seven-game western swing and their bullpen is allowing 5.26 runs per nine innings. The Royals should be competitive with Wacha getting the start. Take Kansas City. | |||||||
| Blue Jays vs Tigers | Tigers +116 | Premium | 2-3 | Win | 116 | Show | |
It has been a disappointing start for both teams. Injuries have been a continue to be an issue for both squads. Toronto’s Trey Yesavage has allowed just one run in three starts, but he has been limited in the number of innings he has pitched. Detroit’s Ty Madden has pitched well in two starts. The concern for Toronto is, how long will Yesavage pitch and Toronto’s weak bullpen. Take Detroit. | |||||||
| Phillies vs Pirates | Phillies +120 | Premium | 11-9 | Win | 120 | Show | |
Philly is 7-3 in their last 10 games after a series win in Boston. They allowed just five runs in that series. Veteran Aaron Nola gets the nod for the Phillies. Nola did not allow a run in his start two games ago against Miami and he has a 2.53 ERA this month. Philly’s Kyle Schwarber has seven home runs in his last seven games. Pittsburgh’s Braxton Ashcraft has pitched well recently, but he will be tested in this game by a good Phillies lineup. Take Philly. | |||||||
