When the NBA season looms, predictions abound, odds get established, and fans brace themselves for another roller coaster of hoops action. From the optimism of pre-season to the nail-biting regular season finales, how do these odds ebb and flow? The table below featurers this year’s odds.
2023-24 Odds to Make the NBA Playoffs
| Team | Yes Odds | No Odds |
|---|---|---|
| Boston Celtics | −8000 | +2000 |
| Portland Trail Blazers | +1100 | −2500 |
| Milwaukee Bucks | −8000 | +2000 |
| Denver Nuggets | −2500 | +1100 |
| Phoenix Suns | −1000 | +650 |
| Cleveland Cavaliers | −1400 | +800 |
| Philadelphia 76ers | −800 | +550 |
| Golden State Warriors | −475 | +340 |
| Los Angeles Lakers | −350 | +265 |
| Los Angeles Clippers | −250 | +200 |
| Miami Heat | −600 | +425 |
| Memphis Grizzlies | −250 | +200 |
| Dallas Mavericks | −165 | +135 |
| New York Knicks | −310 | +240 |
| Sacramento Kings | −185 | +150 |
| New Orleans Pelicans | −150 | +120 |
| Minnesota Timberwolves | −150 | +120 |
| Oklahoma City Thunder | −135 | +110 |
| Atlanta Hawks | −200 | +160 |
| Indiana Pacers | +120 | −150 |
| Brooklyn Nets | +145 | −180 |
| Chicago Bulls | +160 | −200 |
| Orlando Magic | +165 | −205 |
| Toronto Raptors | +185 | −230 |
| Utah Jazz | +360 | −500 |
| Houston Rockets | +600 | −900 |
| Charlotte Hornets | +475 | −700 |
| San Antonio Spurs | +1100 | −2500 |
| Detroit Pistons | +800 | −1400 |
| Washington Wizards | +1100 | −2500 |

