Be sure to follow Jimmy Boyd on Twitter for all of his Super Bowl props!
Chances are you’ve heard about people betting on Super Bowl props. These prop wagers are becoming more and more popular each year. Sportsbooks know people love to bet on the big game any way they can. They certainly don’t disappoint, as there’s a ridiculous amount of prop bets.
If you are running a pool of your own for Super Bowl LX then look at our prop sheet. You can print them out, hand them to people you want to include, and then we will grade the prop results for you!
Just looking for a list of the different prop bets available We got you covered. Just scroll down past the content and there’s a complete list of what’s out there. Keep in mind that prop bets keeping coming in as we get closer to the game.
Want to know more about how prop bets work? Keep reading. Prop is short for proposition betting. What this means is that a book will present you with a situation or event that may or may not take place. They then place odds for that situation or event to occur. A simple example that we see every year, is the coin flip. You can bet on Heads or Tails. If you bet heads and it lands on heads, you win the bet.
You might also see one with an over/under type of bet. For example, How many yards will [running back] rush for in the Super Bowl? We’ll use 100 yards as our base. Odds for this running back to rush for over 100 yards might be +200 (or 2 to 1). Odds for the back to rush for under 100 yards might be -230.
So you would be betting on over or under 100 yards for a particular player. In this example we’ve either got a so-so running back, a great defense, or both. We know this because of the odds. The books are willing to be you double (2 to 1) if he goes over 100 yards. At the same time, you would have to risk twice as much as your bet (-200) if you bet him to stay under 100 yards.
A proposition bet like the example just provided is pretty common. It’s not something that’s exclusive to the Super Bowl. You will see a similar type of prop bet like that for a regular season game. Oddsmakers simply stretch their props to the absolute limit for the Super Bowl. They can be entertaining to down-right silly.
Proposition betting has stretched past aspects of the game itself. There will be some on the national anthem, half-time show, commercials and more. In 2008 you could have bet on who would score more total points, Tom Brady in the SB, or Kobe Bryant against the Wizards. Kobe hung 30 on the Wizards while Brady tossed just 1 TD for 6 points against the NY Giants.
The odds on these outlandish props are astronomical because they are so obviously unlikely to happen. But the fact of the matter is that sportsbooks get action on these wagers, so why not keep putting them out? My advice to you is to pick your Super Bowl props wisely for Super Bowl LX between the Seattle Seahawks and New England Patriots. Don’t get so caught up in the action that you are betting on every single aspect of the game. Stick to what you know and I’m sure that your Super Bowl prop picks will do just fine.
Super Bowl 60 Player Props
| Event Time (CT) | Player | Prop Type | Number | Over Price | Under Price |
|---|---|---|---|---|---|
| 05:30 PM | Sam Darnold | Passing Yards | 228.5 | -113.0 | -111.0 |
| 05:30 PM | Sam Darnold | TD Passes | 1.5 | -118.0 | -108.0 |
| 05:30 PM | Sam Darnold | Completions | 19.5 | -115.0 | -107.0 |
| 05:30 PM | Sam Darnold | Pass Attempts | 30.5 | -112.0 | -112.0 |
| 05:30 PM | Sam Darnold | Interceptions | 0.5 | -131.0 | 103.0 |
| 05:30 PM | Sam Darnold | Longest Completion | 35.5 | -115.0 | -107.0 |
| 05:30 PM | Sam Darnold | Rushing Yards | 6.5 | -118.0 | -106.0 |
| 05:30 PM | Sam Darnold | Rushing Attempts | 2.5 | 106.0 | -138.0 |
| 05:30 PM | Drake Maye | Passing Yards | 220.5 | -113.0 | -111.0 |
| 05:30 PM | Drake Maye | TD Passes | 1.5 | 122.0 | -155.0 |
| 05:30 PM | Drake Maye | Completions | 19.5 | -108.0 | -116.0 |
| 05:30 PM | Drake Maye | Pass Attempts | 30.5 | -103.0 | -121.0 |
| 05:30 PM | Drake Maye | Interceptions | 0.5 | -147.0 | 115.0 |
| 05:30 PM | Drake Maye | Longest Completion | 33.5 | -110.0 | -114.0 |
| 05:30 PM | Drake Maye | Rushing Yards | 37.5 | -112.0 | -112.0 |
| 05:30 PM | Drake Maye | Anytime TD | 0.5 | 320.0 | -470.0 |
| 05:30 PM | Kenneth Walker III | Rushing Yards | 73.5 | -112.0 | -112.0 |
| 05:30 PM | Kenneth Walker III | Rushing Attempts | 18.5 | -121.0 | -110.0 |
| 05:30 PM | Kenneth Walker III | Receiving Yards | 22.5 | -114.0 | -110.0 |
| 05:30 PM | Kenneth Walker III | Receptions | 2.5 | -110.0 | -115.0 |
| 05:30 PM | Kenneth Walker III | Anytime TD | 0.5 | -190.0 | 155.0 |
| 05:30 PM | Kenneth Walker III | 1st TD Scorer | 0.5 | 400.0 | -610.0 |
| 05:30 PM | Rhamondre Stevenson | Rushing Yards | 49.5 | -112.0 | -112.0 |
| 05:30 PM | Rhamondre Stevenson | Rushing Attempts | 14.5 | -107.0 | -119.0 |
| 05:30 PM | Rhamondre Stevenson | Receiving Yards | 23.5 | -112.0 | -112.0 |
| 05:30 PM | Rhamondre Stevenson | Receptions | 2.5 | -125.0 | 100.0 |
| 05:30 PM | Rhamondre Stevenson | Anytime TD | 0.5 | 150.0 | -190.0 |
| 05:30 PM | Rhamondre Stevenson | 1st TD Scorer | 0.5 | 1000.0 | -1600.0 |
| 05:30 PM | TreVeyon Henderson | Rushing Yards | 18.5 | -111.0 | -113.0 |
| 05:30 PM | TreVeyon Henderson | Rushing Attempts | 4.5 | -143.0 | 112.0 |
| 05:30 PM | TreVeyon Henderson | Receiving Yards | 8.5 | -107.0 | -117.0 |
| 05:30 PM | TreVeyon Henderson | Anytime TD | 0.5 | 350.0 | -510.0 |
| 05:30 PM | George Holani | Rushing Yards | 15.5 | -110.0 | -114.0 |
| 05:30 PM | George Holani | Receiving Yards | 11.5 | -107.0 | -117.0 |
| 05:30 PM | Jaxon Smith-Njigba | Receiving Yards | 95.5 | -112.0 | -112.0 |
| 05:30 PM | Jaxon Smith-Njigba | Receptions | 6.5 | -142.0 | 111.0 |
| 05:30 PM | Jaxon Smith-Njigba | Longest Reception | 28.5 | -115.0 | -107.0 |
| 05:30 PM | Jaxon Smith-Njigba | Anytime TD | 0.5 | -120.0 | -105.0 |
| 05:30 PM | Jaxon Smith-Njigba | 1st TD Scorer | 0.5 | 600.0 | -900.0 |
| 05:30 PM | Stefon Diggs | Receiving Yards | 44.5 | -114.0 | -110.0 |
| 05:30 PM | Stefon Diggs | Receptions | 4.5 | -116.0 | -110.0 |
| 05:30 PM | Stefon Diggs | Longest Reception | 18.5 | -112.0 | -112.0 |
| 05:30 PM | Stefon Diggs | Anytime TD | 0.5 | 175.0 | -225.0 |
| 05:30 PM | Stefon Diggs | 1st TD Scorer | 0.5 | 800.0 | -1200.0 |
| 05:30 PM | Cooper Kupp | Receiving Yards | 32.5 | -115.0 | -109.0 |
| 05:30 PM | Cooper Kupp | Receptions | 3.5 | 134.0 | -172.0 |
| 05:30 PM | Cooper Kupp | Longest Reception | 14.5 | -110.0 | -114.0 |
| 05:30 PM | Cooper Kupp | Anytime TD | 0.5 | 300.0 | -430.0 |
| 05:30 PM | Rashid Shaheed | Receiving Yards | 25.5 | -112.0 | -112.0 |
| 05:30 PM | Rashid Shaheed | Receptions | 2.5 | 120.0 | -152.0 |
| 05:30 PM | Rashid Shaheed | Longest Reception | 16.5 | -107.0 | -117.0 |
| 05:30 PM | Rashid Shaheed | Anytime TD | 0.5 | 340.0 | -490.0 |
| 05:30 PM | Hunter Henry | Receiving Yards | 38.5 | -115.0 | -109.0 |
| 05:30 PM | Hunter Henry | Receptions | 3.5 | -113.0 | -113.0 |
| 05:30 PM | Hunter Henry | Longest Reception | 16.5 | -110.0 | -114.0 |
| 05:30 PM | Hunter Henry | Anytime TD | 0.5 | 240.0 | -330.0 |
| 05:30 PM | Hunter Henry | 1st TD Scorer | 0.5 | 1200.0 | -1800.0 |
| 05:30 PM | AJ Barner | Receiving Yards | 25.5 | -115.0 | -109.0 |
| 05:30 PM | AJ Barner | Receptions | 2.5 | -164.0 | 128.0 |
| 05:30 PM | AJ Barner | Longest Reception | 13.5 | -112.0 | -112.0 |
| 05:30 PM | AJ Barner | Anytime TD | 0.5 | 230.0 | -310.0 |
| 05:30 PM | Kayshon Boutte | Receiving Yards | 31.5 | -113.0 | -111.0 |
| 05:30 PM | Kayshon Boutte | Receptions | 2.5 | 110.0 | -141.0 |
| 05:30 PM | Kayshon Boutte | Longest Reception | 18.5 | -107.0 | -117.0 |
| 05:30 PM | Kayshon Boutte | Anytime TD | 0.5 | 310.0 | -440.0 |
| 05:30 PM | DeMario Douglas | Receiving Yards | 20.5 | -112.0 | -112.0 |
| 05:30 PM | DeMario Douglas | Receptions | 2.5 | 105.0 | -132.0 |
| 05:30 PM | DeMario Douglas | Longest Reception | 12.5 | -115.0 | -107.0 |
| 05:30 PM | Mack Hollins | Receiving Yards | 22.5 | -110.0 | -114.0 |
| 05:30 PM | Mack Hollins | Receptions | 2.5 | 130.0 | -165.0 |
| 05:30 PM | Mack Hollins | Longest Reception | 14.5 | -112.0 | -112.0 |
| 05:30 PM | Jason Myers | Kicking Points | 8.5 | -120.0 | -105.0 |
| 05:30 PM | Andy Borregales | Kicking Points | 7.5 | -112.0 | -112.0 |

