No other futures market lets a course setup reshape the favorite’s chances before a single shot is struck. Narrow the fairways, grow the rough an inch, and the leaderboard math changes even though nobody has swung a club yet. A U.S. Open number reacts to agronomy reports and pin placements the way other majors react to actual scores on a Sunday back nine.
That is what separates this board from the rest of the golf calendar. The setup rewards the player who finds short grass and turns fairway discipline into a real strategy, and the market usually takes longer than it should to price that reality in. A bettor who understands that gap is working with information the odds have not fully absorbed yet.
2027 U.S. Open Odds
| # | Player | Best price | Book | Implied | 7 days | Since start |
|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | +450 | BetRivers | 18.2% | even | even |
| 2 | Rory McIlroy | +800 | BetRivers | 11.1% | even | even |
| 3 | Jon Rahm | +1400 | BetMGM | 6.7% | even | even |
| 4 | Xander Schauffele | +1600 | BetRivers | 5.9% | even | even |
| 5 | Ludvig Aberg | +2200 | DraftKings | 4.3% | even | even |
| 6 | Tommy Fleetwood | +2200 | DraftKings | 4.3% | even | even |
| 7 | Matthew Fitzpatrick | +2500 | DraftKings | 3.8% | even | even |
| 8 | Cameron Young | +2500 | BetRivers | 3.8% | even | even |
| 9 | Bryson DeChambeau | +2800 | BetRivers | 3.4% | even | even |
| 10 | Sam Burns | +3300 | DraftKings | 2.9% | even | even |
| 11 | Wyndham Clark | +3300 | DraftKings | 2.9% | even | even |
| 12 | Collin Morikawa | +3300 | BetRivers | 2.9% | even | even |
Show all 98 playersShow fewer
| 13 | Justin Rose | +4000 | DraftKings | 2.4% | even | even |
| 14 | Tyrrell Hatton | +4000 | DraftKings | 2.4% | even | even |
| 15 | Brooks Koepka | +4000 | BetRivers | 2.4% | even | even |
| 16 | Justin Thomas | +4000 | BetRivers | 2.4% | even | even |
| 17 | Russell Henley | +4500 | DraftKings | 2.2% | even | even |
| 18 | Viktor Hovland | +4500 | DraftKings | 2.2% | even | even |
| 19 | Christopher Gotterup | +5000 | DraftKings | 2.0% | even | even |
| 20 | Jackson Koivun | +5000 | DraftKings | 2.0% | even | even |
| 21 | Patrick Reed | +5000 | DraftKings | 2.0% | even | even |
| 22 | Si Woo Kim | +5000 | DraftKings | 2.0% | even | even |
| 23 | Joaquin Niemann | +5500 | DraftKings | 1.8% | – | – |
| 24 | Hideki Matsuyama | +6000 | DraftKings | 1.6% | even | even |
| 25 | Patrick Cantlay | +6000 | DraftKings | 1.6% | even | even |
| 26 | Jordan Spieth | +6600 | BetMGM | 1.5% | even | even |
| 27 | Robert MacIntyre | +6600 | BetMGM | 1.5% | even | even |
| 28 | Shane Lowry | +6600 | BetMGM | 1.5% | -2% | -2% |
| 29 | Ben Griffin | +7000 | DraftKings | 1.4% | even | even |
| 30 | J.J. Spaun | +7000 | DraftKings | 1.4% | even | even |
| 31 | Maverick McNealy | +7000 | DraftKings | 1.4% | – | – |
| 32 | Min Woo Lee | +7000 | DraftKings | 1.4% | even | even |
| 33 | Gary Woodland | +8000 | DraftKings | 1.2% | – | – |
| 34 | Aaron Rai | +8000 | BetRivers | 1.2% | even | even |
| 35 | Michael Brennan | +8000 | BetRivers | 1.2% | – | – |
| 36 | Kurt Kitayama | +8400 | DraftKings | 1.2% | even | even |
| 37 | Jake Knapp | +9000 | DraftKings | 1.1% | – | – |
| 38 | Adam Scott | +10000 | BetRivers | 1.0% | even | even |
| 39 | Akshay Bhatia | +10000 | BetRivers | 1.0% | – | – |
| 40 | Alex Fitzpatrick | +10000 | BetRivers | 1.0% | – | – |
| 41 | Cameron Smith | +10000 | BetRivers | 1.0% | even | even |
| 42 | Corey Conners | +10000 | BetRivers | 1.0% | – | – |
| 43 | David Puig | +10000 | BetRivers | 1.0% | – | – |
| 44 | Dustin Johnson | +10000 | BetRivers | 1.0% | – | – |
| 45 | Harris English | +10000 | BetRivers | 1.0% | even | even |
| 46 | Jacob Bridgeman | +10000 | BetRivers | 1.0% | – | – |
| 47 | Kristoffer Reitan | +10000 | BetRivers | 1.0% | even | even |
| 48 | Rickie Fowler | +10000 | BetRivers | 1.0% | even | even |
| 49 | Ryan Gerard | +10000 | BetRivers | 1.0% | – | – |
| 50 | Sepp Straka | +10000 | BetRivers | 1.0% | even | even |
| 51 | Nicolai Hojgaard | +10000 | BetRivers | 1.0% | even | even |
| 52 | Keith Mitchell | +11000 | DraftKings | 0.9% | – | – |
| 53 | Joohyung Kim | +11000 | DraftKings | 0.9% | – | – |
| 54 | Alexander Noren | +12500 | DraftKings | 0.8% | – | – |
| 55 | Alex Smalley | +12500 | DraftKings | 0.8% | even | even |
| 56 | Sahith Theegala | +12500 | DraftKings | 0.8% | – | – |
| 57 | Jason Day | +12500 | DraftKings | 0.8% | – | – |
| 58 | Keegan Bradley | +13000 | DraftKings | 0.8% | even | even |
| 59 | Ryan Fox | +13000 | DraftKings | 0.8% | – | – |
| 60 | Brian Harman | +15000 | DraftKings | 0.7% | even | even |
| 61 | Sam Stevens | +15000 | BetRivers | 0.7% | – | – |
| 62 | Sungjae Im | +15000 | BetRivers | 0.7% | – | – |
| 63 | Ryo Hisatsune | +18000 | DraftKings | 0.6% | – | – |
| 64 | Benjamin James | +20000 | BetRivers | 0.5% | – | – |
| 65 | Pierceson Coody | +20000 | BetRivers | 0.5% | – | – |
| 66 | Max Greyserman | +25000 | DraftKings | 0.4% | – | – |
| 67 | Adrien Dumont | +30000 | DraftKings | 0.3% | – | – |
| 68 | John Keefer | +30000 | DraftKings | 0.3% | – | – |
| 69 | Michael Kim | +30000 | DraftKings | 0.3% | – | – |
| 70 | John Parry | +40000 | DraftKings | 0.2% | – | – |
| 71 | Max McGreevy | +40000 | DraftKings | 0.2% | – | – |
| Only one book still prices these | ||||||
| 72 | Eugenio Lopez Chacarra | +6600 | BetMGM | 1.5% | – | – |
| 73 | Bud Cauley | +10000 | BetRivers | 1.0% | – | – |
| 74 | J.T. Poston | +10000 | BetRivers | 1.0% | – | – |
| 75 | Rasmus Hojgaard | +15000 | BetMGM | 0.7% | – | – |
| 76 | Sudarshan Yellamaraju | +17500 | DraftKings | 0.6% | – | – |
| 77 | Nick Taylor | +17500 | DraftKings | 0.6% | – | – |
| 78 | Ben Kohles | +20000 | BetRivers | 0.5% | – | – |
| 79 | Nicolas Echavarria | +20000 | DraftKings | 0.5% | – | – |
| 80 | Harry Hall | +20000 | DraftKings | 0.5% | – | – |
| 81 | Davis Thompson | +20000 | DraftKings | 0.5% | – | – |
| 82 | Emiliano Grillo | +25000 | BetRivers | 0.4% | – | – |
| 83 | Laurie Canter | +25000 | BetRivers | 0.4% | – | – |
| 84 | Niklas Norgaard Moller | +25000 | BetRivers | 0.4% | – | – |
| 85 | Matt McCarty | +25000 | DraftKings | 0.4% | – | – |
| 86 | Lucas Herbert | +25000 | DraftKings | 0.4% | – | – |
| 87 | Daniel Berger | +25000 | DraftKings | 0.4% | – | – |
| 88 | Chris Kirk | +25000 | DraftKings | 0.4% | – | – |
| 89 | Carlos Ortiz | +27500 | DraftKings | 0.4% | – | – |
| 90 | Matthias Schwab | +30000 | DraftKings | 0.3% | – | – |
| 91 | Jackson Suber | +30000 | DraftKings | 0.3% | – | – |
| 92 | Andrew Putnam | +30000 | DraftKings | 0.3% | – | – |
| 93 | Andrew Novak | +30000 | DraftKings | 0.3% | – | – |
| 94 | Angel Hidalgo | +35000 | BetRivers | 0.3% | – | – |
| 95 | Harry Higgs | +35000 | BetRivers | 0.3% | – | – |
| 96 | Zac Blair | +35000 | BetRivers | 0.3% | – | – |
| 97 | Patrick Rodgers | +40000 | DraftKings | 0.2% | – | – |
| 98 | Jayden Trey Schaper | +40000 | DraftKings | 0.2% | – | – |
Best price is the longest number we found across BetRivers, DraftKings, BetMGM. Implied probability strips nothing out; the whole board adds to more than 100% and that gap is the books’ margin. Movement is the change in what a winning dollar pays, so a move means the same thing at the top of the board and at the bottom; green means the price shortened. It reads across the books quoting a player both then and now, and a row too thinly quoted to compare shows a dash rather than a number. Since start runs from the first day we have every book’s price, which is not the market’s opening line.
Grinding Beats Glamour on This Setup
The identity of this market comes straight from the course. A U.S. Open layout is built to punish anyone who tries to overpower it, and that turns fairway-finders and grinders into live threats even when a marquee name sits ahead of them on the board. Betting this market well means weighing driving accuracy and scrambling numbers as seriously as scoring average, because the setup rewards exactly that kind of game over raw distance.
The price on Shane Lowry tells that story on its own. It has shortened by 2% to sit at +6600, a move that usually traces back to how the course is expected to play rather than anything that happened in competition. Reports on rough length and green speed shift prices here the way injury news moves other sports, and a bettor who tracks those reports is often ahead of the number.
Turning a U.S. Open Price Into a Real Probability
Every price on this board converts to a probability, and every one of those probabilities carries juice the sportsbook keeps for itself. Scottie Scheffler at +450 implies a 18.2% chance of winning the 2027 U.S. Open, and Rory McIlroy at +800 backs out to a smaller number still. Add up every player’s implied probability and the total runs well past one hundred percent, and that gap is the house’s cut on the whole field.
That is why shopping BetRivers, DraftKings, BetMGM before placing a ticket beats trusting one number on one screen. The same player can carry a different price at each book, and on a field this deep those differences add up fast. A bettor who checks each one before betting is paying less juice for the same outcome, which is the only edge on this market that does not require picking a single winner.
What the Top Actually Pays, What the Middle Gets Wrong
Backing the top of a U.S. Open board pays the way favorites pay anywhere: less often than a hunch, but with a real shot most players on the board simply do not have. Scottie Scheffler and Rory McIlroy carry shorter prices because the market trusts their overall games, and that trust is usually earned. The mistake shows up further down, where players built exactly for this kind of test get buried under a bigger name’s shadow.
Jayden Trey Schaper at +40000 is the extreme version of that mistake. A price that long only cashes if the setup breaks in that player’s favor and the fairways get found often enough to survive four hard rounds, but it also proves this board does not price for reputation the way other majors do. The middle third of the field, not the very bottom, is usually where a fairway-finder gets priced like an afterthought instead of the live threat this course can make of him.
