| Rot | Matchup | Date/Time | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24121 24122 | Nejra Repp Alberto Pereira | Nov/14 9:15 PM | +130 -170 | +140 -180 | +135 -155 | +130 -170 | OFF | OFF | OFF | +127 -171 | OFF | OFF | +135 -155 |
| 24117 24118 | Josh Harvey Nathan Ghareeb | Nov/14 9:40 PM | +425 -800 | +450 -900 | +600 -900 | +550 -1000 | OFF | OFF | OFF | +509 -959 | OFF | OFF | +600 -900 |
| 24109 24110 | Gustavo Pintos Rafael Carvalho | Nov/14 10:05 PM | -125 -115 | -140 +100 | -140 +120 | -145 +110 | OFF | OFF | OFF | -145 +109 | OFF | OFF | -140 +120 |
| 24105 24106 | Jose Ferreira Joe Giannetti | Nov/14 10:30 PM | -160 +120 | -150 +110 | -150 +130 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | -150 +130 |
| 24101 24102 | Artem Belakh Vinicius Pires | Nov/14 11:00 PM | +180 -260 | +165 -230 | +195 -230 | +185 -250 | OFF | OFF | OFF | +183 -253 | OFF | +195 -238 | +195 -230 |
| 24237 24238 | Carolan Olivares Rafael Hudson | Nov/15 2:10 PM | +300 -400 | +300 -400 | +250 -400 | +265 -385 | OFF | OFF | OFF | +264 -390 | OFF | OFF | +250 -400 |
| 24233 24234 | Ciaran Brady Kadeem Perkins | Nov/15 2:30 PM | -175 +145 | -160 +130 | -160 +120 | -155 +120 | OFF | OFF | OFF | -124 -106 | OFF | OFF | -160 +120 |
| 24225 24226 | Marin Vetrila Thomas Paull | Nov/15 2:50 PM | -300 +225 | -300 +225 | -300 +200 | -300 +220 | OFF | OFF | OFF | -303 +215 | OFF | OFF | -300 +200 |
| 24229 24230 | George McManus Brad Wheeler | Nov/15 3:10 PM | -160 +130 | -160 +130 | -160 +120 | -165 +125 | OFF | OFF | OFF | -124 -106 | OFF | OFF | -160 +120 |
| 24213 24214 | Bruno Guimaraes Tariq Pell | Nov/15 3:40 PM | +325 -450 | +325 -450 | +275 -450 | +315 -475 | OFF | OFF | OFF | +304 -464 | OFF | OFF | +275 -450 |
| 24217 24218 | Tuomas Gronvall Ollie Sarwa | Nov/15 4:05 PM | +130 -160 | +165 -200 | +150 -200 | +150 -200 | OFF | OFF | OFF | +145 -197 | OFF | +150 -180 | +150 -200 |
| 24221 24222 | Michelangelo Lupoli Jewel Scott | Nov/15 4:30 PM | +340 -440 | +250 -350 | +225 -350 | +275 -400 | OFF | OFF | OFF | +261 -383 | OFF | +330 -425 | +225 -350 |
| 24205 24206 | Caique Araujo Solomon Simon | Nov/15 4:55 PM | +450 -700 | +450 -700 | +400 -700 | +450 -750 | OFF | OFF | OFF | +410 -692 | OFF | OFF | +400 -700 |
| 24949 24950 | Conor Benn Chris Eubank Jr | Nov/15 5:00 PM | +145 -175 | +130 -160 | OFF | +125 -150 | +125 -155 | +135 -155 | +143 -175 | +129 -157 | OFF | +135 -170 | OFF |
| 24209 24210 | Torpal Merjoev Jordan Vucenic | Nov/15 5:20 PM | +400 -600 | +400 -600 | +350 -600 | +375 -600 | OFF | OFF | OFF | +370 -600 | OFF | +425 -575 | +350 -600 |
| 24201 24202 | Elton Armindo Shirzad Qadrian | Nov/15 5:45 PM | +160 -190 | +160 -190 | +140 -180 | +140 -185 | OFF | OFF | OFF | +144 -196 | OFF | OFF | +140 -180 |
| 24353 24354 | Martin Camilo Viacheslav Borshchev | Nov/15 6:10 PM | -155 +130 | -170 +142 | -170 +145 | -168 +142 | -170 +140 | -165 +145 | OFF | +134 -180 | -170 +140 | -166 +140 | -170 +145 |
| 24349 24350 | Eric McConico Baysangur Susurkaev | Nov/15 6:35 PM | +525 -800 | +625 -1000 | +700 -1000 | +700 -1200 | +525 -1125 | +750 -1150 | OFF | OFF | +650 -1100 | +675 -1050 | +700 -1000 |
| 24345 24346 | Angela Hill Fatima Kline | Nov/15 7:00 PM | +315 -410 | +399 -550 | +400 -550 | +410 -585 | +370 -545 | +400 -510 | OFF | -629 +383 | +375 -500 | +390 -520 | +400 -550 |
| 24341 24342 | Pat Sabatini Chepe Mariscal | Nov/15 7:25 PM | -105 -115 | -125 +105 | -130 +110 | -128 +107 | -125 -105 | -125 +105 | -110 -110 | -135 +101 | -135 +115 | -130 +110 | -130 +110 |
| 24337 24338 | Gerald Meerschaert Kyle Daukaus | Nov/15 7:50 PM | +230 -280 | +369 -500 | +375 -500 | +355 -490 | +350 -500 | +400 -510 | +260 -335 | -538 +342 | +375 -500 | +350 -455 | +375 -500 |
| 24357 24358 | Ethyn Ewing Malcolm Wellmaker | Nov/15 8:15 PM | +575 -800 | OFF | +400 -550 | +390 -550 | OFF | OFF | OFF | OFF | OFF | +380 -500 | OFF |
| 24329 24330 | Tracy Cortez Erin Blanchfield | Nov/15 8:45 PM | +166 -200 | +206 -250 | +210 -250 | +220 -270 | +200 -250 | +205 -240 | OFF | -281 +201 | +200 -250 | +210 -258 | +210 -250 |
| 24325 24326 | Roman Kopylov Gregory Rodrigues | Nov/15 9:15 PM | +130 -155 | +154 -185 | +160 -185 | +155 -180 | +155 -185 | +160 -185 | +144 -175 | -198 +146 | +155 -185 | +150 -180 | +160 -185 |
| 24313 24314 | Rodolfo Vieira Bo Nickal | Nov/15 9:40 PM | +182 -220 | +182 -220 | +190 -225 | +190 -230 | +185 -225 | +190 -220 | +186 -230 | -244 +178 | +185 -225 | +180 -218 | +190 -225 |
| 24321 24322 | Beneil Dariush Benoit Saint-Denis | Nov/15 10:20 PM | +186 -225 | +154 -185 | +155 -180 | +158 -183 | +155 -185 | +155 -180 | +165 -205 | +150 -202 | +165 -200 | +154 -185 | +155 -180 |
| 24317 24318 | Carlos Prates Leon Edwards | Nov/15 10:50 PM | -215 +178 | -175 +146 | -163 +143 | -172 +147 | -175 +145 | -170 +150 | -205 +166 | +140 -190 | -185 +155 | -155 +130 | -163 +143 |
| 24953 24954 | Arnold Khegai Rafael Espinoza | Nov/15 11:00 PM | +850 -2000 | +850 -2000 | +1000 -2000 | +1100 -2800 | OFF | OFF | OFF | -2119 +977 | OFF | +1000 -2000 | OFF |
| 24309 24310 | Michael Morales Sean Brady | Nov/15 11:20 PM | +110 -130 | +114 -135 | +110 -130 | +110 -130 | +105 -135 | +115 -135 | +107 -130 | -144 +108 | +115 -135 | +114 -135 | +110 -130 |
| 24305 24306 | Valentina Shevchenko Weili Zhang | Nov/15 11:50 PM | -110 -110 | -130 +110 | -140 +120 | -135 +115 | -135 +105 | -130 +110 | OFF | -145 +109 | -135 +115 | -135 +114 | -140 +120 |
| 24301 24302 | Jack Della Maddalena Islam Makhachev | Nov/16 12:30 AM | +206 -250 | +242 -295 | +250 -300 | +225 -275 | +220 -275 | +230 -270 | +233 -295 | +223 -317 | +240 -300 | +245 -305 | +250 -300 |
| 24401 24402 | Dan Hooker Arman Tsarukyan | Nov/22 10:00 AM | +315 -410 | +309 -400 | +330 -400 | +310 -415 | OFF | OFF | OFF | OFF | OFF | OFF | +330 -400 |
| 24405 24406 | Belal Muhammad Ian Machado Garry | Nov/22 10:00 AM | +146 -175 | +158 -190 | +165 -190 | +170 -200 | OFF | OFF | OFF | OFF | OFF | OFF | +165 -190 |
| 24409 24410 | Alonzo Menifield Volkan Oezdemir | Nov/22 10:00 AM | +190 -230 | +182 -220 | +185 -220 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | +185 -220 |
| 24413 24414 | Jack Hermansson Myktybek Orolbai | Nov/22 10:00 AM | +158 -190 | +158 -190 | +165 -190 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | +165 -190 |
| 24417 24418 | Serghei Spivac Shamil Gaziev | Nov/22 10:00 AM | +150 -180 | +150 -180 | +155 -180 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | +155 -180 |
| 24421 24422 | Alex Perez Asu Almabayev | Nov/22 10:00 AM | +142 -170 | +142 -170 | +145 -170 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | +145 -170 |
| 24425 24426 | Bogdan Grad Luke Riley | Nov/22 10:00 AM | +166 -200 | +190 -230 | +195 -230 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | +195 -230 |
| 24429 24430 | Rafael Cerqueira Abdulrakhman Yakhyaev | Nov/22 10:00 AM | +525 -800 | +525 -800 | +550 -800 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | +550 -800 |
| 24433 24434 | Kyoji Horiguchi Tagir Ulanbekov | Nov/22 10:00 AM | +142 -170 | +150 -180 | +155 -180 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | +155 -180 |
| 24437 24438 | Bekzat Almakhan Aleksander Topuria | Nov/22 10:00 AM | -115 -105 | -115 -105 | -115 -105 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | -115 -105 |
| 24441 24442 | Ismail Naurdiev Ryan Loder | Nov/22 10:00 AM | -175 +146 | -175 +146 | -175 +150 | OFF | OFF | OFF | OFF | OFF | OFF | -175 +145 | -175 +150 |
| 24445 24446 | Shem Rock Nurullo Aliev | Nov/22 10:00 AM | +279 -350 | +246 -300 | +250 -300 | OFF | OFF | OFF | OFF | OFF | OFF | +250 -310 | +250 -300 |
| 24449 24450 | Nicolas Dalby Saygid Izagakhmaev | Nov/22 10:00 AM | +285 -360 | +285 -360 | +295 -360 | OFF | OFF | OFF | OFF | OFF | OFF | +280 -355 | +295 -360 |
| 24937 24938 | Sam Noakes Abdullah Mason | Nov/22 2:00 PM | +350 -500 | +375 -550 | +366 -550 | +340 -525 | +370 -545 | OFF | +316 -420 | OFF | +275 -400 | +260 -350 | OFF |
| 24933 24934 | Fernando Daniel Martinez Jacob Rodriguez | Nov/22 3:00 PM | +525 -850 | +600 -1000 | +560 -1000 | +750 -1600 | +550 -1000 | OFF | +571 -885 | OFF | OFF | OFF | OFF |
| 24929 24930 | Devin Haney Brian Norman Jr. | Nov/22 4:00 PM | +100 -130 | -105 -125 | +105 -135 | -105 -125 | -105 -125 | OFF | OFF | OFF | +100 -135 | +110 -135 | OFF |
| 24925 24926 | Anthony Yarde David Benavidez | Nov/22 5:00 PM | +650 -1200 | +650 -1200 | +800 -1600 | +700 -1400 | +610 -1310 | OFF | +616 -985 | OFF | +600 -1000 | +550 -900 | OFF |
| 24909 24910 | Stephen Fulton O’Shaquie Foster | Dec/6 9:00 PM | -115 -115 | -105 -125 | OFF | -105 -125 | OFF | OFF | +103 -125 | OFF | OFF | -105 -120 | OFF |
| 24905 24906 | Erislandy Lara Janibek Alimkhanuly | Dec/6 10:00 PM | +350 -500 | -500 +300 | OFF | OFF | OFF | OFF | +326 -435 | OFF | OFF | +330 -475 | OFF |
| 24941 24942 | Lamont Roach Isaac Cruz | Dec/6 11:00 PM | -250 +200 | -250 +200 | -270 +210 | -250 +185 | OFF | OFF | OFF | OFF | OFF | -235 +180 | OFF |
| 24945 24946 | Alan David Picasso Naoya Inoue | Dec/27 5:00 PM | +1100 -4000 | +1200 -5000 | +1500 -4500 | OFF | OFF | OFF | OFF | OFF | OFF | +1300 -3500 | OFF |
Betting on fights is pretty straight forward. You simply have to pick the fighter you think will win the fight. The catch is that you are going to have to risk a lot more on the favorite. The odds are presented in the form of a
The odds are presented in the form of a money line, like you see with every other sport. The favorite in the bout is represented by a negative number (-) and the underdog has a positive (+) number.n example so that we can better understand what we are talking about:
Here’s an example so that you can better understand what we are talking about. Let’s say Mike Tyson is fighting Evander Holyfield. Oddsmakers might put out lines like you see below.
Tyson (-260)
Holyfield (+220)
In the example above, Tyson is the favorite and Holyfield is the underdog. They key here is the numbers. If you wanted to place a wager on Tyson, you would have to risk $260 just to win $100. On the other side, we have the underdog +220. Here you only have to risk $100 to win $220. As you can see, you take a bigger risk by taking the favorite. The underdog, while less likely, pays out at a much better rate.
As you can see, you take a bigger risk by taking the favorite. The underdog, while less likely, pays out at a much better rate. It’s hard to not bet the favorite in a fight. The problem is, the lines are often much bigger than the example above. You will often see fighters at -500 or more.
You will often see fighters at -500 or more. Let’s say you bet five different matches all on the favorite at -500. You could pick 4 of the 5 fights right and lose money. Not to mention you are risking $2,500 to win a mere $500 if they all go your way.
If the bout were to end in a draw, the wager (regardless of which side you were on) is treated as “no action.” That means you just get the money you risked back.
Moneylines are by far the most popular form of boxing and fighting betting, but they aren’t the only way to wager on a fight. Another popular type of bet is the over/under on the number of rounds the bout will last. In this case what matters is whether the bout ends before the number of rounds set by the oddsmaker.
You can also bet on who will win each round on the judges’ scorecard. The bigger the fight the more different options that will be available to wager. Just remember that the more exotic the wagers get, the worse the odds of you winning generally get.
One of the big keys to profiting with boxing lines is to shop around for the best odds. As you can see, we list the available odds from multiple different books and rarely are the same. Shopping for the best lines is critical to long-term success. It might not seem like much to get -150 instead of -160 or +145 instead of +150, but it adds up quickly.
It’s no secret that boxing isn’t as popular as it once was. Staying updated with all the new fighters is no easy task. If you are looking for some help beating the books, be sure to check out our expert picks for all the upcoming matches.