NFL Odds
Red = Best Line for Top Team
Green = Best Line for Bottom Team
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | ![]() | ![]() | ![]() |
||||
| Last update | 17:00 | 17:00 | |||||||
| 09/05 16:30 | 451 452 | Baltimore Ravens Denver Broncos | +8-110 -8-110 49½ ov-110 | Buy Pick | |||||
| 09/08 09:00 | 453 454 | New England Patriots Buffalo Bills | -6½-110 +6½-110 53 ov-110 | Buy Pick | |||||
| 09/08 09:00 | 455 456 | Tennessee Titans Pittsburgh Steelers | +6½-110 -6½-110 43½ ov-110 | Buy Pick | |||||
| 09/08 09:00 | 457 458 | Atlanta Falcons New Orleans Saints | +2-110 -2-110 54 ov-110 | Buy Pick | |||||
| 09/08 09:00 | 459 460 | Tampa Bay Buccaneers NY Jets | -1-110 +1-110 41½ ov-110 | Buy Pick | |||||
| 09/08 09:00 | 461 462 | Kansas City Chiefs Jacksonville Jaguars | -1-110 +1-110 39½ ov-110 | Buy Pick | |||||
| 09/08 09:00 | 463 464 | Cincinnati Bengals Chicago Bears | +4-110 -4-110 45 ov-110 | Buy Pick | |||||
| 09/08 09:00 | 465 466 | Miami Dolphins Cleveland Browns | -1½-110 +1½-110 39½ ov-110 | Buy Pick | |||||
| 09/08 09:00 | 467 468 | Seattle Seahawks Carolina Panthers | -3½-110 +3½-110 45½ ov-110 | Buy Pick | |||||
| 09/08 09:00 | 469 470 | Minnesota Vikings Detroit Lions | +3-110 -3-110 47 ov-110 | Buy Pick | |||||
| 09/08 09:00 | 471 472 | Oakland Raiders Indianapolis Colts | +7-110 -7-110 49 ov-110 | Buy Pick | |||||
| 09/08 12:25 | 473 474 | Arizona Cardinals St. Louis Rams | +5-110 -5-110 40 ov-110 | Buy Pick | |||||
| 09/08 12:25 | 475 476 | Green Bay Packers San Francisco 49ers | +4½-110 -4½-110 50½ ov-110 | Buy Pick | |||||
| 09/08 16:30 | 477 478 | NY Giants Dallas Cowboys | +3-110 -3-110 49 ov-110 | Buy Pick | |||||
| 09/09 15:00 | 479 480 | Philadelphia Eagles Washington Redskins | +6-110 -6-110 51 ov-110 | Buy Pick | |||||
| 09/09 18:15 | 481 482 | Houston Texans San Diego Chargers | -3-110 +3-110 46 ov-110 | Buy Pick | |||||




Tweet


