NFL Odds
Red = Best Line for Top Team
Green = Best Line for Bottom Team
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | ![]() | ![]() | ![]() |
||||
| Last update | 12:40 | 12:40 | |||||||
| 09/05 16:30 | 451 452 | Baltimore Ravens Denver Broncos | +8½-110 -8½-110 49½ ov-110 | +8½-110 -8½-110 | Buy Pick | ||||
| 09/08 09:00 | 453 454 | New England Patriots Buffalo Bills | -7-110 +7-110 53 ov-110 | -7-110 +7-110 | Buy Pick | ||||
| 09/08 09:00 | 455 456 | Tennessee Titans Pittsburgh Steelers | +6½-105 -6½-115 43½ ov-110 | +6½-110 -6½-110 | Buy Pick | ||||
| 09/08 09:00 | 457 458 | Atlanta Falcons New Orleans Saints | +2½+100 -2½-120 54 ov-110 | +3-120 -3+100 | Buy Pick | ||||
| 09/08 09:00 | 459 460 | Tampa Bay Buccaneers NY Jets | -2-110 +2-110 41½ ov-110 | -2½-110 +2½-110 | Buy Pick | ||||
| 09/08 09:00 | 461 462 | Kansas City Chiefs Jacksonville Jaguars | -2½-120 +2½+100 39½ ov-110 | -2½-120 +2½+100 | Buy Pick | ||||
| 09/08 09:00 | 463 464 | Cincinnati Bengals Chicago Bears | +3-110 -3-110 45 ov-110 | +3-110 -3-110 | Buy Pick | ||||
| 09/08 09:00 | 465 466 | Miami Dolphins Cleveland Browns | -1-110 +1-110 39½ ov-110 | PK-110 PK-110 | Buy Pick | ||||
| 09/08 09:00 | 467 468 | Seattle Seahawks Carolina Panthers | -3½-105 +3½-115 45½ ov-110 | -3½+100 +3½-120 | Buy Pick | ||||
| 09/08 09:00 | 469 470 | Minnesota Vikings Detroit Lions | +3-110 -3-110 47 ov-110 | +3-110 -3-110 | Buy Pick | ||||
| 09/08 09:00 | 471 472 | Oakland Raiders Indianapolis Colts | +7-110 -7-110 49 ov-110 | +6½-110 -6½-110 | Buy Pick | ||||
| 09/08 12:25 | 473 474 | Arizona Cardinals St. Louis Rams | +6-110 -6-110 40 ov-110 | +6-110 -6-110 | Buy Pick | ||||
| 09/08 12:25 | 475 476 | Green Bay Packers San Francisco 49ers | +5-105 -5-115 50½ ov-110 | +5½-110 -5½-110 | Buy Pick | ||||
| 09/08 16:30 | 477 478 | NY Giants Dallas Cowboys | +3-115 -3-105 49 ov-110 | +3-110 -3-110 | Buy Pick | ||||
| 09/09 15:00 | 479 480 | Philadelphia Eagles Washington Redskins | +4½-110 -4½-110 51 ov-110 | +4½-110 -4½-110 | Buy Pick | ||||
| 09/09 18:15 | 481 482 | Houston Texans San Diego Chargers | -3-110 +3-110 46 ov-110 | -3-110 +3-110 | Buy Pick | ||||




Tweet


