Baseball Odds
Red = Best Line for Top Team
Green = Best Line for Bottom Team
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | ![]() | ![]() | ![]() |
||||
| Last update | 19:40 | 19:40 | 19:40 | 20:00 | |||||
| 06/19 15:40 | 951 952 | Miami Marlins Arizona Diamondbacks | +135 -150 | Buy Pick | |||||
| 06/19 15:45 | 953 954 | San Diego Padres San Francisco Giants | +146 -161 | Buy Pick | |||||
| 06/19 19:05 | 955 956 | Washington Nationals Philadelphia Phillies | -122 +112 | Buy Pick | |||||
| 06/19 19:10 | 957 958 | New York Mets Atlanta Braves | +168 -188 | Buy Pick | |||||
| 06/19 19:10 | 959 960 | Pittsburgh Pirates Cincinnati Reds | +119 -129 | Buy Pick | |||||
| 06/19 20:15 | 961 962 | Chicago Cubs St. Louis Cardinals | +156 -171 | +154 -167 | +155 -175 | Buy Pick | |||
| 06/19 19:05 | 965 966 | Kansas City Royals Cleveland Indians | +135 -150 | Buy Pick | |||||
| 06/19 19:10 | 967 968 | Tampa Bay Rays Boston Red Sox | +120 -130 | Buy Pick | |||||
| 06/19 20:05 | 969 970 | Oakland A's Texas Rangers | -117 +107 | -114 +105 | -130 +110 | Buy Pick | |||
| 06/19 20:10 | 971 972 | Chicago White Sox Minnesota Twins | -138 +128 | -132 +122 | -137 +117 | Buy Pick | |||
| 06/19 22:05 | 973 974 | Seattle Mariners Los Angeles Angels | +180 -200 | +183 -200 | +176 -201 | Buy Pick | |||
| 06/19 19:05 | 975 976 | Los Angeles Dodgers New York Yankees | +132 -142 | Buy Pick | |||||
| 06/19 19:05 | 977 978 | Colorado Rockies Toronto Blue Jays | +142 -157 | Buy Pick | |||||
| 06/19 20:10 | 979 980 | Milwaukee Brewers Houston Astros | -121 +111 | -122 +113 | -125 +105 | Buy Pick | |||
| 06/20 12:35 | 901 902 | Pittsburgh Pirates Cincinnati Reds | +170 -190 | Buy Pick | |||||
| 06/20 19:05 | 903 904 | Colorado Rockies Washington Nationals | +160 -180 | Buy Pick | |||||
| 06/20 19:10 | 905 906 | New York Mets Atlanta Braves | +175 -200 | Buy Pick | |||||
| 06/20 20:15 | 907 908 | Chicago Cubs St. Louis Cardinals | +160 -180 | Buy Pick | |||||
| 06/20 22:10 | 909 910 | Los Angeles Dodgers San Diego Padres | +120 -140 | Buy Pick | |||||
| 06/20 22:15 | 911 912 | Miami Marlins San Francisco Giants | +155 -175 | Buy Pick | |||||
| 06/20 13:10 | 913 914 | CHI WHITE SOX Minnesota Twins | -105 -115 | Buy Pick | |||||
| 06/20 14:05 | 915 916 | Oakland A's Texas Rangers | -115 -105 | Buy Pick | |||||
| 06/20 19:05 | 917 918 | Boston Red Sox Detroit Tigers | +110 -130 | Buy Pick | |||||
| 06/20 19:05 | 919 920 | Tampa Bay Rays New York Yankees | +105 -125 | Buy Pick | |||||
| 06/20 22:05 | 921 922 | Seattle Mariners Los Angeles Angels | -115 -105 | Buy Pick | |||||
| 06/20 14:10 | 923 924 | Milwaukee Brewers Houston Astros | -140 +120 | Buy Pick | |||||
MLB Runlines
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | ![]() | ![]() | ![]() |
||||
| Last update | 19:40 | 19:40 | 19:40 | 20:00 | |||||
| 06/19 15:40 | 951 952 | Miami Marlins Arizona Diamondbacks | +135 -150 8 ov+105 | Buy Pick | |||||
| 06/19 15:45 | 953 954 | San Diego Padres San Francisco Giants | +146 -161 7 ov+110 | Buy Pick | |||||
| 06/19 19:05 | 955 956 | Washington Nationals Philadelphia Phillies | -122 +112 7½ ov-120 | Buy Pick | |||||
| 06/19 19:10 | 957 958 | New York Mets Atlanta Braves | +168 -188 7½ ov-115 | Buy Pick | |||||
| 06/19 19:10 | 959 960 | Pittsburgh Pirates Cincinnati Reds | +119 -129 8 ov-105 | Buy Pick | |||||
| 06/19 20:15 | 961 962 | Chicago Cubs St. Louis Cardinals | +156 -171 8½ ov-110 | +154 -167 8½ ov+101 | +155 -175 8½ ov-110 | Buy Pick | |||
| 06/19 19:05 | 965 966 | Kansas City Royals Cleveland Indians | +135 -150 8 ov-105 | Buy Pick | |||||
| 06/19 19:10 | 967 968 | Tampa Bay Rays Boston Red Sox | +120 -130 9½ ov-110 | Buy Pick | |||||
| 06/19 20:05 | 969 970 | Oakland A's Texas Rangers | -117 +107 9½ ov-110 | -114 +105 9½ ov-101 | -130 +110 9½ ov-115 | Buy Pick | |||
| 06/19 20:10 | 971 972 | Chicago White Sox Minnesota Twins | -138 +128 7 ov-125 | -132 +122 7 ov-123 | -137 +117 7 ov-125 | Buy Pick | |||
| 06/19 22:05 | 973 974 | Seattle Mariners Los Angeles Angels | +180 -200 8 ov-105 | +183 -200 8 ov-101 | +176 -201 8 ov-105 | Buy Pick | |||
| 06/19 19:05 | 975 976 | Los Angeles Dodgers New York Yankees | +132 -142 8 ov-125 | Buy Pick | |||||
| 06/19 19:05 | 977 978 | Colorado Rockies Toronto Blue Jays | +142 -157 9 ov+100 | Buy Pick | |||||
| 06/19 20:10 | 979 980 | Milwaukee Brewers Houston Astros | -121 +111 8½ ov+100 | -122 +113 8½ ov+106 | -125 +105 8 ov-120 | Buy Pick | |||
| 06/20 12:35 | 901 902 | Pittsburgh Pirates Cincinnati Reds | +170 -190 8 ov-110 | Buy Pick | |||||
| 06/20 19:05 | 903 904 | Colorado Rockies Washington Nationals | +160 -180 7 ov-120 | Buy Pick | |||||
| 06/20 19:10 | 905 906 | New York Mets Atlanta Braves | +175 -200 7½ ov+100 | Buy Pick | |||||
| 06/20 20:15 | 907 908 | Chicago Cubs St. Louis Cardinals | +160 -180 7½ ov+105 | Buy Pick | |||||
| 06/20 22:10 | 909 910 | Los Angeles Dodgers San Diego Padres | +120 -140 7½ ov+100 | Buy Pick | |||||
| 06/20 22:15 | 911 912 | Miami Marlins San Francisco Giants | +155 -175 7½ ov+100 | Buy Pick | |||||
| 06/20 13:10 | 913 914 | CHI WHITE SOX Minnesota Twins | -105 -115 8 ov-120 | Buy Pick | |||||
| 06/20 14:05 | 915 916 | Oakland A's Texas Rangers | -115 -105 9½ ov-110 | Buy Pick | |||||
| 06/20 19:05 | 917 918 | Boston Red Sox Detroit Tigers | +110 -130 9 ov-110 | Buy Pick | |||||
| 06/20 19:05 | 919 920 | Tampa Bay Rays New York Yankees | +105 -125 8 ov-120 | Buy Pick | |||||
| 06/20 22:05 | 921 922 | Seattle Mariners Los Angeles Angels | -115 -105 7 ov+100 | Buy Pick | |||||
| 06/20 14:10 | 923 924 | Milwaukee Brewers Houston Astros | -140 +120 7½ ov-120 | Buy Pick | |||||
It is very important to open up accounts at several different books during the baseball season so you can shop for the best lines. We have even made it a point to list our favorite four so you have plenty of options to get the best numbers this year so you have no excuse for missing out on the extra money you will have in your bankroll just for betting at the place that gives you the best odds.
The reason is simple, if you can get +105 at one book and +110 at another you are losing out on FREE money if you win! A $100 bettor would be putting $5 on the table if he didn’t get +110 and instead bet the game at +105. Why do that to yourself this year? Give yourself the best chance to win and profit as much as possible!
The lines above can be a little confusing if you are used to betting on point spreads and have never seen a money line before so I wrote an article to help you understand MLB odds and all of the different options you have for individual games and season long wagers.





Tweet


