Baseball Odds
Red = Best Line for Top Team
Green = Best Line for Bottom Team
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | ![]() | ![]() | ![]() |
||||
| Last update | 17:00 | 17:00 | 17:00 | 17:00 | |||||
| 05/23 12:35 | 901 902 | Chicago Cubs Pittsburgh Pirates | +123 -133 | Buy Pick | |||||
| 05/23 19:05 | 903 904 | Minnesota Twins Detroit Tigers | +155 -170 | +147 -160 | +152 -172 | Buy Pick | |||
| 05/23 19:05 | 905 906 | Baltimore Orioles Toronto Blue Jays | +108 -118 | +115 -125 | +102 -122 | Buy Pick | |||
| 05/23 19:10 | 907 908 | Cleveland Indians Boston Red Sox | +130 -140 | +128 -139 | +122 -142 | Buy Pick | |||
| 05/23 20:10 | 909 910 | Los Angeles Angels Kansas City Royals | +118 -128 | +116 -126 | +113 -133 | Buy Pick | |||
| 05/24 19:05 | 951 952 | Philadelphia Phillies Washington Nationals | +144 -164 | Buy Pick | |||||
| 05/24 15:10 | 953 954 | Atlanta Braves New York Mets | -164 +154 | -170 +150 | Buy Pick | ||||
| 05/24 15:10 | 955 956 | Chicago Cubs Cincinnati Reds | +152 -162 | +140 -160 | Buy Pick | ||||
| 05/24 16:10 | 957 958 | Pittsburgh Pirates Milwaukee Brewers | -112 +102 | -120 +100 | Buy Pick | ||||
| 05/24 17:40 | 959 960 | San Diego Padres Arizona Diamondbacks | +130 -140 | +125 -145 | Buy Pick | ||||
| 05/24 18:10 | 961 962 | St. Louis Cardinals Los Angeles Dodgers | -124 +114 | -135 +115 | Buy Pick | ||||
| 05/24 18:15 | 963 964 | Colorado Rockies San Francisco Giants | +136 -146 | +130 -150 | Buy Pick | ||||
| 05/24 15:05 | 965 966 | Baltimore Orioles Toronto Blue Jays | -119 +109 | -130 +110 | Buy Pick | ||||
| 05/24 15:05 | 967 968 | Minnesota Twins Detroit Tigers | +220 -240 | +210 -240 | Buy Pick | ||||
| 05/24 15:10 | 969 970 | New York Yankees Tampa Bay Rays | +103 -113 | -110 -110 | Buy Pick | ||||
| 05/24 15:10 | 971 972 | Cleveland Indians Boston Red Sox | +108 -118 | +105 -125 | Buy Pick | ||||
| 05/24 16:10 | 973 974 | Oakland A's Houston Astros | -165 +155 | -170 +150 | Buy Pick | ||||
| 05/24 16:10 | 975 976 | Los Angeles Angels Kansas City Royals | -120 +110 | -125 +105 | Buy Pick | ||||
| 05/24 18:10 | 977 978 | Texas Rangers Seattle Mariners | -127 +117 | -135 +115 | Buy Pick | ||||
| 05/24 16:10 | 979 980 | Miami Marlins Chicago White Sox | +168 -178 | +165 -185 | Buy Pick | ||||
MLB Runlines
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | ![]() | ![]() | ![]() |
||||
| Last update | 17:00 | 17:00 | 17:00 | 17:00 | |||||
| 05/23 12:35 | 901 902 | Chicago Cubs Pittsburgh Pirates | +123 -133 8 ov-105 | Buy Pick | |||||
| 05/23 19:05 | 903 904 | Minnesota Twins Detroit Tigers | +155 -170 9 ov-120 | +147 -160 9 ov-101 | +152 -172 9 ov-110 | Buy Pick | |||
| 05/23 19:05 | 905 906 | Baltimore Orioles Toronto Blue Jays | +108 -118 9 ov-110 | +115 -125 9 ov-110 | +102 -122 9 ov-115 | Buy Pick | |||
| 05/23 19:10 | 907 908 | Cleveland Indians Boston Red Sox | +130 -140 9½ ov-125 | +128 -139 9½ ov-119 | +122 -142 10 ov-105 | Buy Pick | |||
| 05/23 20:10 | 909 910 | Los Angeles Angels Kansas City Royals | +118 -128 8½ ov-115 | +116 -126 8½ ov-105 | +113 -133 8½ ov-110 | Buy Pick | |||
| 05/24 19:05 | 951 952 | Philadelphia Phillies Washington Nationals | +144 -164 7 ov+100 | Buy Pick | |||||
| 05/24 15:10 | 953 954 | Atlanta Braves New York Mets | -164 +154 7½ ov-110 | -170 +150 7½ ov-110 | Buy Pick | ||||
| 05/24 15:10 | 955 956 | Chicago Cubs Cincinnati Reds | +152 -162 8 ov-110 | +140 -160 8 ov-110 | Buy Pick | ||||
| 05/24 16:10 | 957 958 | Pittsburgh Pirates Milwaukee Brewers | -112 +102 8 ov-115 | -120 +100 8 ov-115 | Buy Pick | ||||
| 05/24 17:40 | 959 960 | San Diego Padres Arizona Diamondbacks | +130 -140 9 ov-105 | +125 -145 9 ov-105 | Buy Pick | ||||
| 05/24 18:10 | 961 962 | St. Louis Cardinals Los Angeles Dodgers | -124 +114 7½ ov+100 | -135 +115 7½ ov+100 | Buy Pick | ||||
| 05/24 18:15 | 963 964 | Colorado Rockies San Francisco Giants | +136 -146 7½ ov-105 | +130 -150 7½ ov-105 | Buy Pick | ||||
| 05/24 15:05 | 965 966 | Baltimore Orioles Toronto Blue Jays | -119 +109 9½ ov-105 | -130 +110 9½ ov-105 | Buy Pick | ||||
| 05/24 15:05 | 967 968 | Minnesota Twins Detroit Tigers | +220 -240 9 ov-110 | +210 -240 9 ov-110 | Buy Pick | ||||
| 05/24 15:10 | 969 970 | New York Yankees Tampa Bay Rays | +103 -113 8½ ov-110 | -110 -110 8½ ov-110 | Buy Pick | ||||
| 05/24 15:10 | 971 972 | Cleveland Indians Boston Red Sox | +108 -118 9 ov-105 | +105 -125 9 ov-105 | Buy Pick | ||||
| 05/24 16:10 | 973 974 | Oakland A's Houston Astros | -165 +155 9 ov+100 | -170 +150 9 ov+100 | Buy Pick | ||||
| 05/24 16:10 | 975 976 | Los Angeles Angels Kansas City Royals | -120 +110 9 ov-115 | -125 +105 9 ov-115 | Buy Pick | ||||
| 05/24 18:10 | 977 978 | Texas Rangers Seattle Mariners | -127 +117 8 ov+100 | -135 +115 8 ov+100 | Buy Pick | ||||
| 05/24 16:10 | 979 980 | Miami Marlins Chicago White Sox | +168 -178 8 ov+100 | +165 -185 8 ov+100 | Buy Pick | ||||
It is very important to open up accounts at several different books during the baseball season so you can shop for the best lines. We have even made it a point to list our favorite four so you have plenty of options to get the best numbers this year so you have no excuse for missing out on the extra money you will have in your bankroll just for betting at the place that gives you the best odds.
The reason is simple, if you can get +105 at one book and +110 at another you are losing out on FREE money if you win! A $100 bettor would be putting $5 on the table if he didn’t get +110 and instead bet the game at +105. Why do that to yourself this year? Give yourself the best chance to win and profit as much as possible!
The lines above can be a little confusing if you are used to betting on point spreads and have never seen a money line before so I wrote an article to help you understand MLB odds and all of the different options you have for individual games and season long wagers.




Tweet


