The table below lists team records by closing line for NBA games since 1995. It includes ATS records, straight up records, winning percentages, and margins for both. ATS margin show how many points each team covers by (+ number) or fails to cover by (- number). Keep in mind this is an average based on the number of games played.
The first table provided is for all teams in all situations. We look specifically at home teams and road teams in the tables that follow. Each table is sorted by ATS Win %. Keep in mind many of these lines don’t have enough games to be statistically significant.
There are some interesting trends that seem to emerge in the data. However, for the most part this information is just provided for your information. We aren’t advocating betting any games specifically based on their closing point spread. Though, you may want to consider the information when you are placing your bets.
Here is an example of what the information in each column is telling us:
- Line -5: Shows information for all teams that were favored by 5 points at the time the line closed.
- Games: Indicates how many games are in the sample.
- ATS Record: The win-loss-tie record against the spread for all teams favored by exactly 5 points.
- ATS Margin: The average margin by which a team covers the spread or fails to cover the spread.
- ATS Win %: Winning percentage against the spread for all teams favored by exactly 5 points at line close.
- SU Record: The straight up win-loss-tie for all teams favored by 5 points.
- SU Win %: Straight up winning percentage for teams favored by 5 points at line close.
For more help beating the NBA odds, be sure to check out our NBA handicapping guide.
NBA Records by Point Spread
Line | Games | ATS Record | ATS Margin | ATS % | SU Record | SU Margin | SU % |
---|---|---|---|---|---|---|---|
21.5 | 1 | 1-0-0 | 9.5 | 100.00% | 0-1 | -12 | 0.00% |
-21 | 2 | 2-0-0 | 6.5 | 100.00% | 2-0 | 27.5 | 100.00% |
-22.5 | 1 | 1-0-0 | 3.5 | 100.00% | 1-0 | 26 | 100.00% |
-18.5 | 7 | 5-2-0 | 4.5 | 71.40% | 7-0 | 23 | 100.00% |
17 | 39 | 26-11-2 | 3.51 | 70.30% | 2-37 | -13.49 | 5.10% |
-19 | 6 | 4-2-0 | 4 | 66.70% | 6-0 | 23 | 100.00% |
-19.5 | 3 | 2-1-0 | 3.17 | 66.70% | 3-0 | 22.67 | 100.00% |
-18 | 13 | 8-5-0 | 4.92 | 61.50% | 13-0 | 22.92 | 100.00% |
20 | 5 | 3-2-0 | 1.8 | 60.00% | 0-5 | -18.2 | 0.00% |
13 | 319 | 175-133-11 | 0.71 | 56.80% | 34-285 | -12.29 | 10.70% |
-15.5 | 95 | 54-41-0 | 1.56 | 56.80% | 90-5 | 17.06 | 94.70% |
-16.5 | 59 | 32-27-0 | 0.86 | 54.20% | 59-0 | 17.36 | 100.00% |
-9.5 | 701 | 379-322-0 | 1.09 | 54.10% | 579-122 | 10.59 | 82.60% |
-9 | 899 | 461-396-42 | 0.58 | 53.80% | 741-158 | 9.58 | 82.40% |
-17.5 | 34 | 18-16-0 | 0.62 | 52.90% | 34-0 | 18.12 | 100.00% |
-2.5 | 1270 | 667-603-0 | -0.36 | 52.50% | 763-507 | 2.14 | 60.10% |
12 | 382 | 192-175-15 | 0.27 | 52.30% | 45-337 | -11.73 | 11.80% |
-10 | 673 | 339-309-25 | 0.42 | 52.30% | 570-103 | 10.42 | 84.70% |
14.5 | 136 | 71-65-0 | -0.55 | 52.20% | 5-131 | -15.05 | 3.70% |
-5 | 1445 | 724-664-57 | -0.76 | 52.20% | 939-506 | 4.24 | 65.00% |
-6.5 | 1222 | 638-584-0 | -0.12 | 52.20% | 873-349 | 6.38 | 71.40% |
1 | 947 | 481-444-22 | 0.92 | 52.00% | 481-466 | -0.08 | 50.80% |
10.5 | 542 | 280-262-0 | -0.33 | 51.70% | 64-478 | -10.83 | 11.80% |
-4.5 | 1433 | 740-693-0 | -0.5 | 51.60% | 928-505 | 4 | 64.80% |
-16 | 64 | 32-30-2 | 0.83 | 51.60% | 63-1 | 16.83 | 98.40% |
13.5 | 208 | 107-101-0 | -0.02 | 51.40% | 12-196 | -13.52 | 5.80% |
-6 | 1330 | 652-617-61 | -0.51 | 51.40% | 945-385 | 5.49 | 71.10% |
-8 | 1003 | 494-467-42 | 0.21 | 51.40% | 791-212 | 8.21 | 78.90% |
-15 | 123 | 59-56-8 | 1.53 | 51.30% | 116-7 | 16.53 | 94.30% |
12.5 | 297 | 152-145-0 | 0.13 | 51.20% | 26-271 | -12.37 | 8.80% |
4 | 1428 | 708-674-46 | 1.07 | 51.20% | 554-874 | -2.93 | 38.80% |
-7.5 | 1039 | 531-508-0 | -0.24 | 51.10% | 779-260 | 7.26 | 75.00% |
0 | 582 | 297-285-0 | 0.37 | 51.00% | 297-285 | 0.37 | 51.00% |
-7 | 1259 | 618-593-48 | -0.29 | 51.00% | 939-320 | 6.71 | 74.60% |
-2 | 1347 | 662-642-43 | -0.71 | 50.80% | 736-611 | 1.29 | 54.60% |
-14 | 229 | 112-109-8 | 0.58 | 50.70% | 214-15 | 14.58 | 93.40% |
3.5 | 1394 | 705-689-0 | 0.58 | 50.60% | 533-861 | -2.92 | 38.20% |
3 | 1485 | 724-708-53 | 1.3 | 50.60% | 635-850 | -1.7 | 42.80% |
11.5 | 400 | 202-198-0 | 0.09 | 50.50% | 45-355 | -11.41 | 11.20% |
11 | 507 | 247-243-17 | -0.59 | 50.40% | 66-441 | -11.59 | 13.00% |
5.5 | 1287 | 649-638-0 | 0.9 | 50.40% | 415-872 | -4.6 | 32.20% |
1.5 | 912 | 458-454-0 | 0.9 | 50.20% | 430-482 | -0.6 | 47.10% |
8.5 | 880 | 440-440-0 | 0.25 | 50.00% | 190-690 | -8.25 | 21.60% |
-8.5 | 880 | 440-440-0 | -0.25 | 50.00% | 690-190 | 8.25 | 78.40% |
-1.5 | 912 | 454-458-0 | -0.9 | 49.80% | 482-430 | 0.6 | 52.90% |
-5.5 | 1287 | 638-649-0 | -0.9 | 49.60% | 872-415 | 4.6 | 67.80% |
-11 | 507 | 243-247-17 | 0.59 | 49.60% | 441-66 | 11.59 | 87.00% |
-11.5 | 400 | 198-202-0 | -0.09 | 49.50% | 355-45 | 11.41 | 88.80% |
-3 | 1485 | 708-724-53 | -1.3 | 49.40% | 850-635 | 1.7 | 57.20% |
-3.5 | 1394 | 689-705-0 | -0.58 | 49.40% | 861-533 | 2.92 | 61.80% |
14 | 229 | 109-112-8 | -0.58 | 49.30% | 15-214 | -14.58 | 6.60% |
2 | 1347 | 642-662-43 | 0.71 | 49.20% | 611-736 | -1.29 | 45.40% |
7 | 1259 | 593-618-48 | 0.29 | 49.00% | 320-939 | -6.71 | 25.40% |
7.5 | 1039 | 508-531-0 | 0.24 | 48.90% | 260-779 | -7.26 | 25.00% |
-4 | 1428 | 674-708-46 | -1.07 | 48.80% | 874-554 | 2.93 | 61.20% |
-12.5 | 297 | 145-152-0 | -0.13 | 48.80% | 271-26 | 12.37 | 91.20% |
15 | 123 | 56-59-8 | -1.53 | 48.70% | 7-116 | -16.53 | 5.70% |
8 | 1003 | 467-494-42 | -0.21 | 48.60% | 212-791 | -8.21 | 21.10% |
6 | 1330 | 617-652-61 | 0.51 | 48.60% | 385-945 | -5.49 | 28.90% |
-13.5 | 208 | 101-107-0 | 0.02 | 48.60% | 196-12 | 13.52 | 94.20% |
0 | 438 | 213-225-0 | -0.49 | 48.60% | 213-225 | -0.49 | 48.60% |
16 | 64 | 30-32-2 | -0.83 | 48.40% | 1-63 | -16.83 | 1.60% |
4.5 | 1433 | 693-740-0 | 0.5 | 48.40% | 505-928 | -4 | 35.20% |
-10.5 | 542 | 262-280-0 | 0.33 | 48.30% | 478-64 | 10.83 | 88.20% |
-1 | 947 | 444-481-22 | -0.92 | 48.00% | 466-481 | 0.08 | 49.20% |
6.5 | 1222 | 584-638-0 | 0.12 | 47.80% | 349-873 | -6.38 | 28.60% |
5 | 1445 | 664-724-57 | 0.76 | 47.80% | 506-939 | -4.24 | 35.00% |
-14.5 | 136 | 65-71-0 | 0.55 | 47.80% | 131-5 | 15.05 | 96.30% |
10 | 673 | 309-339-25 | -0.42 | 47.70% | 103-570 | -10.42 | 15.30% |
-12 | 382 | 175-192-15 | -0.27 | 47.70% | 337-45 | 11.73 | 88.20% |
2.5 | 1270 | 603-667-0 | 0.36 | 47.50% | 507-763 | -2.14 | 39.90% |
17.5 | 34 | 16-18-0 | -0.62 | 47.10% | 0-34 | -18.12 | 0.00% |
9 | 899 | 396-461-42 | -0.58 | 46.20% | 158-741 | -9.58 | 17.60% |
9.5 | 701 | 322-379-0 | -1.09 | 45.90% | 122-579 | -10.59 | 17.40% |
16.5 | 59 | 27-32-0 | -0.86 | 45.80% | 0-59 | -17.36 | 0.00% |
15.5 | 95 | 41-54-0 | -1.56 | 43.20% | 5-90 | -17.06 | 5.30% |
-13 | 319 | 133-175-11 | -0.71 | 43.20% | 285-34 | 12.29 | 89.30% |
-20 | 5 | 2-3-0 | -1.8 | 40.00% | 5-0 | 18.2 | 100.00% |
18 | 13 | 5-8-0 | -4.92 | 38.50% | 0-13 | -22.92 | 0.00% |
19.5 | 3 | 1-2-0 | -3.17 | 33.30% | 0-3 | -22.67 | 0.00% |
19 | 6 | 2-4-0 | -4 | 33.30% | 0-6 | -23 | 0.00% |
-17 | 39 | 11-26-2 | -3.51 | 29.70% | 37-2 | 13.49 | 94.90% |
18.5 | 7 | 2-5-0 | -4.5 | 28.60% | 0-7 | -23 | 0.00% |
22.5 | 1 | 0-1-0 | -3.5 | 0.00% | 0-1 | -26 | 0.00% |
21 | 2 | 0-2-0 | -6.5 | 0.00% | 0-2 | -27.5 | 0.00% |
-21.5 | 1 | 0-1-0 | -9.5 | 0.00% | 1-0 | 12 | 100.00% |
NBA Records by Point Spread: Home Teams
Line | Games | ATS Record | ATS Margin | ATS % | SU record | SU Margin | SU % |
---|---|---|---|---|---|---|---|
16 | 5 | 4-1-0 | 3.8 | 80.0% | 0-5 | -12.2 | 0.00% |
13 | 26 | 20-6-0 | 5.62 | 76.9% | 7-19 | -7.38 | 26.90% |
15.5 | 4 | 3-1-0 | -0.25 | 75.0% | 0-4 | -15.75 | 0.00% |
-18.5 | 7 | 5-2-0 | 4.5 | 71.4% | 7-0 | 23 | 100.00% |
12 | 37 | 24-11-2 | 3.46 | 68.6% | 7-30 | -8.54 | 18.90% |
-19 | 6 | 4-2-0 | 4 | 66.7% | 6-0 | 23 | 100.00% |
-19.5 | 3 | 2-1-0 | 3.17 | 66.7% | 3-0 | 22.67 | 100.00% |
-18 | 13 | 8-5-0 | 4.92 | 61.5% | 13-0 | 22.92 | 100.00% |
15 | 5 | 3-2-0 | 0.4 | 60.0% | 0-5 | -14.6 | 0.00% |
-15.5 | 91 | 53-38-0 | 1.62 | 58.2% | 86-5 | 17.12 | 94.50% |
11 | 48 | 26-21-1 | -0.79 | 55.3% | 6-42 | -11.79 | 12.50% |
-16 | 59 | 31-26-2 | 1.22 | 54.4% | 58-1 | 17.22 | 98.30% |
-9.5 | 581 | 311-270-0 | 0.74 | 53.5% | 475-106 | 10.24 | 81.80% |
13.5 | 15 | 8-7-0 | -0.3 | 53.3% | 2-13 | -13.8 | 13.30% |
-17.5 | 34 | 18-16-0 | 0.62 | 52.9% | 34-0 | 18.12 | 100.00% |
-9 | 725 | 365-326-34 | 0.46 | 52.8% | 597-128 | 9.46 | 82.30% |
-16.5 | 55 | 29-26-0 | 0.61 | 52.7% | 55-0 | 17.11 | 100.00% |
0 | 507 | 266-241-0 | 0.41 | 52.5% | 266-241 | 0.41 | 52.50% |
-6.5 | 881 | 458-423-0 | -0.07 | 52.0% | 624-257 | 6.43 | 70.80% |
8.5 | 181 | 94-87-0 | 1.38 | 51.9% | 48-133 | -7.12 | 26.50% |
-15 | 118 | 57-53-8 | 1.61 | 51.8% | 111-7 | 16.61 | 94.10% |
-2.5 | 691 | 357-334-0 | -0.22 | 51.7% | 411-280 | 2.28 | 59.50% |
-4.5 | 935 | 482-453-0 | -0.48 | 51.6% | 604-331 | 4.02 | 64.60% |
-5 | 960 | 476-446-38 | -1.01 | 51.6% | 608-352 | 3.99 | 63.30% |
10.5 | 70 | 36-34-0 | 0.43 | 51.4% | 11-59 | -10.07 | 15.70% |
-7 | 934 | 456-442-36 | -0.17 | 50.8% | 702-232 | 6.83 | 75.20% |
-8 | 778 | 377-367-34 | 0.07 | 50.7% | 611-167 | 8.07 | 78.50% |
-10 | 562 | 275-267-20 | 0.19 | 50.7% | 473-89 | 10.19 | 84.20% |
3.5 | 514 | 260-254-0 | 0.73 | 50.6% | 193-321 | -2.77 | 37.50% |
-8.5 | 699 | 353-346-0 | 0.05 | 50.5% | 557-142 | 8.55 | 79.70% |
4 | 537 | 260-257-20 | 1.22 | 50.3% | 199-338 | -2.78 | 37.10% |
1 | 501 | 244-243-14 | 0.73 | 50.1% | 244-257 | -0.27 | 48.70% |
-7.5 | 798 | 400-398-0 | -0.31 | 50.1% | 593-205 | 7.19 | 74.30% |
-11 | 459 | 222-221-16 | 0.57 | 50.1% | 399-60 | 11.57 | 86.90% |
-14 | 213 | 103-103-7 | 0.53 | 50.0% | 199-14 | 14.53 | 93.40% |
-6 | 907 | 430-436-41 | -0.57 | 49.7% | 634-273 | 5.43 | 69.90% |
-3.5 | 880 | 435-445-0 | -0.49 | 49.4% | 540-340 | 3.01 | 61.40% |
-12 | 345 | 164-168-13 | 0.07 | 49.4% | 307-38 | 12.07 | 89.00% |
-11.5 | 359 | 177-182-0 | 0.03 | 49.3% | 319-40 | 11.53 | 88.90% |
-2 | 743 | 354-366-23 | -1.01 | 49.2% | 391-352 | 0.99 | 52.60% |
1.5 | 435 | 213-222-0 | 0.87 | 49.0% | 202-233 | -0.63 | 46.40% |
11.5 | 41 | 20-21-0 | 1.09 | 48.8% | 5-36 | -10.41 | 12.20% |
-13.5 | 193 | 94-99-0 | 0 | 48.7% | 183-10 | 13.5 | 94.80% |
-1.5 | 477 | 232-245-0 | -0.92 | 48.6% | 249-228 | 0.58 | 52.20% |
-5.5 | 878 | 426-452-0 | -1.27 | 48.5% | 587-291 | 4.23 | 66.90% |
-10.5 | 472 | 228-244-0 | 0.44 | 48.3% | 419-53 | 10.94 | 88.80% |
7 | 325 | 151-162-12 | 0.63 | 48.2% | 88-237 | -6.37 | 27.10% |
5.5 | 409 | 197-212-0 | 0.12 | 48.2% | 124-285 | -5.38 | 30.30% |
4.5 | 498 | 240-258-0 | 0.54 | 48.2% | 174-324 | -3.96 | 34.90% |
-4 | 891 | 417-448-26 | -0.98 | 48.2% | 536-355 | 3.02 | 60.20% |
-12.5 | 276 | 133-143-0 | -0.12 | 48.2% | 253-23 | 12.38 | 91.70% |
3 | 613 | 285-310-18 | 0.79 | 47.9% | 244-369 | -2.21 | 39.80% |
-3 | 872 | 398-439-35 | -1.65 | 47.6% | 481-391 | 1.35 | 55.20% |
2 | 604 | 276-308-20 | 0.34 | 47.3% | 259-345 | -1.66 | 42.90% |
-14.5 | 129 | 61-68-0 | 0.55 | 47.3% | 124-5 | 15.05 | 96.10% |
6.5 | 341 | 161-180-0 | 0.27 | 47.2% | 92-249 | -6.23 | 27.00% |
5 | 485 | 218-248-19 | 0.27 | 46.8% | 154-331 | -4.73 | 31.80% |
2.5 | 579 | 269-310-0 | 0.52 | 46.5% | 227-352 | -1.98 | 39.20% |
8 | 225 | 100-117-8 | -0.72 | 46.1% | 45-180 | -8.72 | 20.00% |
-1 | 446 | 201-237-8 | -1.14 | 45.9% | 209-237 | -0.14 | 46.90% |
7.5 | 241 | 110-131-0 | 0.04 | 45.6% | 55-186 | -7.46 | 22.80% |
-13 | 293 | 127-155-11 | -0.27 | 45.0% | 266-27 | 12.73 | 90.80% |
6 | 423 | 181-222-20 | 0.38 | 44.9% | 112-311 | -5.62 | 26.50% |
9.5 | 120 | 52-68-0 | -2.78 | 43.3% | 16-104 | -12.28 | 13.30% |
14.5 | 7 | 3-4-0 | -0.5 | 42.9% | 0-7 | -15 | 0.00% |
12.5 | 21 | 9-12-0 | 0.26 | 42.9% | 3-18 | -12.24 | 14.30% |
9 | 174 | 70-96-8 | -1.03 | 42.2% | 30-144 | -10.03 | 17.20% |
14 | 16 | 6-9-1 | -1.25 | 40.0% | 1-15 | -15.25 | 6.20% |
-20 | 5 | 2-3-0 | -1.8 | 40.0% | 5-0 | 18.2 | 100.00% |
10 | 111 | 42-64-5 | -1.57 | 39.6% | 14-97 | -11.57 | 12.60% |
-17 | 37 | 11-24-2 | -2.41 | 31.4% | 36-1 | 14.59 | 97.30% |
16.5 | 4 | 1-3-0 | -4.25 | 25.0% | 0-4 | -20.75 | 0.00% |
17 | 2 | 2-0-0 | 24 | 100.0% | 1-1 | 7 | 50.00% |
-21 | 2 | 2-0-0 | 6.5 | 100.0% | 2-0 | 27.5 | 100.00% |
-22.5 | 1 | 1-0-0 | 3.5 | 100.0% | 1-0 | 26 | 100.00% |
-21.5 | 1 | 0-1-0 | -9.5 | 0.0% | 1-0 | 12 | 100.00% |
0 | 3 | 0-3-0 | -10.33 | 0.0% | 0-3 | -10.33 | 0.00% |
NBA Records by Point Spread: Road Teams
Line | Games | ATS Record | ATS Margin | ATS % | SU Record | SU Margin | SU % |
---|---|---|---|---|---|---|---|
21.5 | 1 | 1-0-0 | 9.5 | 100.00% | 0-1 | -12 | 0.00% |
-16.5 | 4 | 3-1-0 | 4.25 | 75.00% | 4-0 | 20.75 | 100.00% |
17 | 37 | 24-11-2 | 2.41 | 68.60% | 1-36 | -14.59 | 2.70% |
-10 | 111 | 64-42-5 | 1.57 | 60.40% | 97-14 | 11.57 | 87.40% |
20 | 5 | 3-2-0 | 1.8 | 60.00% | 0-5 | -18.2 | 0.00% |
-14 | 16 | 9-6-1 | 1.25 | 60.00% | 15-1 | 15.25 | 93.80% |
-9 | 174 | 96-70-8 | 1.03 | 57.80% | 144-30 | 10.03 | 82.80% |
-12.5 | 21 | 12-9-0 | -0.26 | 57.10% | 18-3 | 12.24 | 85.70% |
-14.5 | 7 | 4-3-0 | 0.5 | 57.10% | 7-0 | 15 | 100.00% |
-9.5 | 120 | 68-52-0 | 2.78 | 56.70% | 104-16 | 12.28 | 86.70% |
-6 | 423 | 222-181-20 | -0.38 | 55.10% | 311-112 | 5.62 | 73.50% |
13 | 293 | 155-127-11 | 0.27 | 55.00% | 27-266 | -12.73 | 9.20% |
-7.5 | 241 | 131-110-0 | -0.04 | 54.40% | 186-55 | 7.46 | 77.20% |
1 | 446 | 237-201-8 | 1.14 | 54.10% | 237-209 | 0.14 | 53.10% |
-8 | 225 | 117-100-8 | 0.72 | 53.90% | 180-45 | 8.72 | 80.00% |
-2.5 | 579 | 310-269-0 | -0.52 | 53.50% | 352-227 | 1.98 | 60.80% |
-5 | 485 | 248-218-19 | -0.27 | 53.20% | 331-154 | 4.73 | 68.20% |
-6.5 | 341 | 180-161-0 | -0.27 | 52.80% | 249-92 | 6.23 | 73.00% |
14.5 | 129 | 68-61-0 | -0.55 | 52.70% | 5-124 | -15.05 | 3.90% |
-2 | 604 | 308-276-20 | -0.34 | 52.70% | 345-259 | 1.66 | 57.10% |
3 | 872 | 439-398-35 | 1.65 | 52.40% | 391-481 | -1.35 | 44.80% |
-3 | 613 | 310-285-18 | -0.79 | 52.10% | 369-244 | 2.21 | 60.20% |
12.5 | 276 | 143-133-0 | 0.12 | 51.80% | 23-253 | -12.38 | 8.30% |
4 | 891 | 448-417-26 | 0.98 | 51.80% | 355-536 | -3.02 | 39.80% |
-4.5 | 498 | 258-240-0 | -0.54 | 51.80% | 324-174 | 3.96 | 65.10% |
-5.5 | 409 | 212-197-0 | -0.12 | 51.80% | 285-124 | 5.38 | 69.70% |
-7 | 325 | 162-151-12 | -0.63 | 51.80% | 237-88 | 6.37 | 72.90% |
10.5 | 472 | 244-228-0 | -0.44 | 51.70% | 53-419 | -10.94 | 11.20% |
5.5 | 878 | 452-426-0 | 1.27 | 51.50% | 291-587 | -4.23 | 33.10% |
1.5 | 477 | 245-232-0 | 0.92 | 51.40% | 228-249 | -0.58 | 47.80% |
13.5 | 193 | 99-94-0 | 0 | 51.30% | 10-183 | -13.5 | 5.20% |
-11.5 | 41 | 21-20-0 | -1.09 | 51.20% | 36-5 | 10.41 | 87.80% |
-1.5 | 435 | 222-213-0 | -0.87 | 51.00% | 233-202 | 0.63 | 53.60% |
2 | 743 | 366-354-23 | 1.01 | 50.80% | 352-391 | -0.99 | 47.40% |
11.5 | 359 | 182-177-0 | -0.03 | 50.70% | 40-319 | -11.53 | 11.10% |
12 | 345 | 168-164-13 | -0.07 | 50.60% | 38-307 | -12.07 | 11.00% |
3.5 | 880 | 445-435-0 | 0.49 | 50.60% | 340-540 | -3.01 | 38.60% |
6 | 907 | 436-430-41 | 0.57 | 50.30% | 273-634 | -5.43 | 30.10% |
14 | 213 | 103-103-7 | -0.53 | 50.00% | 14-199 | -14.53 | 6.60% |
11 | 459 | 221-222-16 | -0.57 | 49.90% | 60-399 | -11.57 | 13.10% |
7.5 | 798 | 398-400-0 | 0.31 | 49.90% | 205-593 | -7.19 | 25.70% |
-1 | 501 | 243-244-14 | -0.73 | 49.90% | 257-244 | 0.27 | 51.30% |
-4 | 537 | 257-260-20 | -1.22 | 49.70% | 338-199 | 2.78 | 62.90% |
8.5 | 699 | 346-353-0 | -0.05 | 49.50% | 142-557 | -8.55 | 20.30% |
-3.5 | 514 | 254-260-0 | -0.73 | 49.40% | 321-193 | 2.77 | 62.50% |
10 | 562 | 267-275-20 | -0.19 | 49.30% | 89-473 | -10.19 | 15.80% |
8 | 778 | 367-377-34 | -0.07 | 49.30% | 167-611 | -8.07 | 21.50% |
7 | 934 | 442-456-36 | 0.17 | 49.20% | 232-702 | -6.83 | 24.80% |
0 | 435 | 213-222-0 | -0.42 | 49.00% | 213-222 | -0.42 | 49.00% |
-10.5 | 70 | 34-36-0 | -0.43 | 48.60% | 59-11 | 10.07 | 84.30% |
5 | 960 | 446-476-38 | 1.01 | 48.40% | 352-608 | -3.99 | 36.70% |
4.5 | 935 | 453-482-0 | 0.48 | 48.40% | 331-604 | -4.02 | 35.40% |
2.5 | 691 | 334-357-0 | 0.22 | 48.30% | 280-411 | -2.28 | 40.50% |
15 | 118 | 53-57-8 | -1.61 | 48.20% | 7-111 | -16.61 | 5.90% |
-8.5 | 181 | 87-94-0 | -1.38 | 48.10% | 133-48 | 7.12 | 73.50% |
6.5 | 881 | 423-458-0 | 0.07 | 48.00% | 257-624 | -6.43 | 29.20% |
16.5 | 55 | 26-29-0 | -0.61 | 47.30% | 0-55 | -17.11 | 0.00% |
9 | 725 | 326-365-34 | -0.46 | 47.20% | 128-597 | -9.46 | 17.70% |
17.5 | 34 | 16-18-0 | -0.62 | 47.10% | 0-34 | -18.12 | 0.00% |
-13.5 | 15 | 7-8-0 | 0.3 | 46.70% | 13-2 | 13.8 | 86.70% |
9.5 | 581 | 270-311-0 | -0.74 | 46.50% | 106-475 | -10.24 | 18.20% |
16 | 59 | 26-31-2 | -1.22 | 45.60% | 1-58 | -17.22 | 1.70% |
-11 | 48 | 21-26-1 | 0.79 | 44.70% | 42-6 | 11.79 | 87.50% |
15.5 | 91 | 38-53-0 | -1.62 | 41.80% | 5-86 | -17.12 | 5.50% |
0 | 75 | 31-44-0 | 0.07 | 41.30% | 31-44 | 0.07 | 41.30% |
-15 | 5 | 2-3-0 | -0.4 | 40.00% | 5-0 | 14.6 | 100.00% |
18 | 13 | 5-8-0 | -4.92 | 38.50% | 0-13 | -22.92 | 0.00% |
19.5 | 3 | 1-2-0 | -3.17 | 33.30% | 0-3 | -22.67 | 0.00% |
19 | 6 | 2-4-0 | -4 | 33.30% | 0-6 | -23 | 0.00% |
-12 | 37 | 11-24-2 | -3.46 | 31.40% | 30-7 | 8.54 | 81.10% |
18.5 | 7 | 2-5-0 | -4.5 | 28.60% | 0-7 | -23 | 0.00% |
-15.5 | 4 | 1-3-0 | 0.25 | 25.00% | 4-0 | 15.75 | 100.00% |
-13 | 26 | 6-20-0 | -5.62 | 23.10% | 19-7 | 7.38 | 73.10% |
-16 | 5 | 1-4-0 | -3.8 | 20.00% | 5-0 | 12.2 | 100.00% |
22.5 | 1 | 0-1-0 | -3.5 | 0.00% | 0-1 | -26 | 0.00% |
21 | 2 | 0-2-0 | -6.5 | 0.00% | 0-2 | -27.5 | 0.00% |
-17 | 2 | 0-2-0 | -24 | 0.00% | 1-1 | -7 | 50.00% |