| Time (CT) | Player | Prop Type | Line | Over | Under |
|---|---|---|---|---|---|
| 2:00 PM | Jarrett Stidham | Interceptions | 0.50 | -174 | +137 |
| 5:30 PM | Sam Darnold | Interceptions | 0.50 | -143 | +114 |
| 5:30 PM | Matthew Stafford | Interceptions | 0.50 | -117 | -107 |
| 2:00 PM | Drake Maye | Interceptions | 0.50 | +108 | -135 |
| 5:30 PM | Matthew Stafford | Pass Attempts | 35.50 | -108 | -116 |
| 2:00 PM | Jarrett Stidham | Pass Attempts | 31.50 | -147 | +117 |
| 5:30 PM | Sam Darnold | Pass Attempts | 29.50 | -125 | -100 |
| 2:00 PM | Drake Maye | Pass Attempts | 29.50 | -101 | -124 |
| 5:30 PM | Matthew Stafford | Pass Completions | 22.50 | -124 | -101 |
| 5:30 PM | Sam Darnold | Pass Completions | 19.50 | -125 | -101 |
| 2:00 PM | Drake Maye | Pass Completions | 19.50 | -109 | -115 |
| 2:00 PM | Jarrett Stidham | Pass Completions | 18.50 | -162 | +128 |
| 5:30 PM | Matthew Stafford | Passing Yards | 255.50 | -114 | -110 |
| 5:30 PM | Sam Darnold | Passing Yards | 235.50 | -112 | -112 |
| 2:00 PM | Drake Maye | Passing Yards | 225.50 | -114 | -110 |
| 2:00 PM | Jarrett Stidham | Passing Yards | 200.50 | -124 | -101 |
| 5:30 PM | Puka Nacua | Receiving Yards | 91.50 | -109 | -115 |
| 5:30 PM | Jaxon Smith-Njigba | Receiving Yards | 90.50 | -105 | -120 |
| 2:00 PM | Courtland Sutton | Receiving Yards | 51.50 | +104 | -130 |
| 5:30 PM | Davante Adams | Receiving Yards | 49.50 | -103 | -122 |
| 2:00 PM | Stefon Diggs | Receiving Yards | 45.50 | -112 | -112 |
| 2:00 PM | Hunter Henry | Receiving Yards | 43.50 | -118 | -106 |
| 2:00 PM | Kayshon Boutte | Receiving Yards | 36.50 | +104 | -131 |
| 5:30 PM | Cooper Kupp | Receiving Yards | 29.50 | -123 | -102 |
| 5:30 PM | AJ Barner | Receiving Yards | 28.50 | -112 | -112 |
| 5:30 PM | Rashid Shaheed | Receiving Yards | 24.50 | -110 | -114 |
| 5:30 PM | Kenneth Walker | Receiving Yards | 22.50 | -122 | -103 |
| 5:30 PM | Colby Parkinson | Receiving Yards | 21.50 | -142 | +113 |
| 2:00 PM | Evan Engram | Receiving Yards | 19.50 | -136 | +108 |
| 2:00 PM | Rhamondre Stevenson | Receiving Yards | 19.50 | -101 | -124 |
| 5:30 PM | Tyler Higbee | Receiving Yards | 15.50 | -116 | -108 |
| 5:30 PM | Terrance Ferguson | Receiving Yards | 14.50 | -120 | -105 |
| 5:30 PM | Kyren Williams | Receiving Yards | 12.50 | -142 | +112 |
| 2:00 PM | Austin Hooper | Receiving Yards | 9.50 | -116 | -108 |
| 2:00 PM | TreVeyon Henderson | Receiving Yards | 5.50 | -115 | -108 |
| 5:30 PM | Puka Nacua | Receptions | 7.50 | -122 | -103 |
| 5:30 PM | Jaxon Smith-Njigba | Receptions | 6.50 | -120 | -105 |
| 2:00 PM | Stefon Diggs | Receptions | 4.50 | +116 | -146 |
| 2:00 PM | Courtland Sutton | Receptions | 4.50 | +117 | -148 |
| 5:30 PM | Davante Adams | Receptions | 4.50 | +127 | -160 |
| 2:00 PM | Hunter Henry | Receptions | 3.50 | -126 | +101 |
| 5:30 PM | AJ Barner | Receptions | 3.50 | +127 | -161 |
| 5:30 PM | Cooper Kupp | Receptions | 2.50 | -164 | +130 |
| 5:30 PM | Kenneth Walker | Receptions | 2.50 | -152 | +121 |
| 2:00 PM | Rhamondre Stevenson | Receptions | 2.50 | -142 | +113 |
| 5:30 PM | Colby Parkinson | Receptions | 2.50 | -139 | +111 |
| 2:00 PM | Evan Engram | Receptions | 2.50 | -111 | -113 |
| 2:00 PM | Kayshon Boutte | Receptions | 2.50 | +104 | -131 |
| 5:30 PM | Kyren Williams | Receptions | 2.50 | +121 | -153 |
| 5:30 PM | Rashid Shaheed | Receptions | 2.50 | +156 | -199 |
| 5:30 PM | Tyler Higbee | Receptions | 1.50 | -124 | -101 |
| 5:30 PM | Terrance Ferguson | Receptions | 1.50 | +125 | -158 |
| 2:00 PM | Austin Hooper | Receptions | 1.50 | +157 | -201 |
| 2:00 PM | TreVeyon Henderson | Receptions | 1.50 | +172 | -222 |
| 5:30 PM | Kenneth Walker | Rush Attempts | 19.50 | -102 | -124 |
| 5:30 PM | Kyren Williams | Rush Attempts | 14.50 | +121 | -152 |
| 2:00 PM | Rhamondre Stevenson | Rush Attempts | 12.50 | -115 | -109 |
| 2:00 PM | TreVeyon Henderson | Rush Attempts | 8.50 | -124 | -102 |
| 5:30 PM | Blake Corum | Rush Attempts | 7.50 | -101 | -124 |
| 2:00 PM | Drake Maye | Rush Attempts | 6.50 | -112 | -112 |
| 5:30 PM | Kenneth Walker | Rushing Yards | 85.50 | +107 | -135 |
| 5:30 PM | Kyren Williams | Rushing Yards | 55.50 | -114 | -110 |
| 2:00 PM | Rhamondre Stevenson | Rushing Yards | 48.50 | -135 | +108 |
| 2:00 PM | TreVeyon Henderson | Rushing Yards | 35.50 | -112 | -112 |
| 2:00 PM | Drake Maye | Rushing Yards | 30.50 | -121 | -104 |
| 5:30 PM | Blake Corum | Rushing Yards | 27.50 | -135 | +108 |
| 2:00 PM | Jarrett Stidham | Rushing Yards | 13.50 | -126 | +101 |
| 5:30 PM | Sam Darnold | Rushing Yards | 5.50 | +104 | -130 |
| 5:30 PM | Puka Nacua | Rushing Yards | 4.50 | -125 | -101 |
| 5:30 PM | Matthew Stafford | Touchdown Passes | 1.50 | -127 | +101 |
| 2:00 PM | Drake Maye | Touchdown Passes | 1.50 | -110 | -114 |
| 5:30 PM | Sam Darnold | Touchdown Passes | 1.50 | -109 | -115 |
| 2:00 PM | Jarrett Stidham | Touchdown Passes | 0.50 | -206 | +161 |
| 5:30 PM | Kenneth Walker III | Touchdowns | 0.50 | -165 | +131 |
| 5:30 PM | Jaxon Smith-Njigba | Touchdowns | 0.50 | -109 | -115 |
| 5:30 PM | Puka Nacua | Touchdowns | 0.50 | +115 | -145 |
| 2:00 PM | Rhamondre Stevenson | Touchdowns | 0.50 | +127 | -161 |
| 5:30 PM | Davante Adams | Touchdowns | 0.50 | +127 | -160 |
| 5:30 PM | Kyren Williams | Touchdowns | 0.50 | +128 | -162 |
| 2:00 PM | RJ Harvey | Touchdowns | 0.50 | +133 | -168 |
| 5:30 PM | AJ Barner | Touchdowns | 0.50 | +192 | -250 |
| 2:00 PM | Hunter Henry | Touchdowns | 0.50 | +194 | -252 |
| 2:00 PM | TreVeyon Henderson | Touchdowns | 0.50 | +204 | -267 |
| 2:00 PM | Stefon Diggs | Touchdowns | 0.50 | +204 | -267 |
| 2:00 PM | Kayshon Boutte | Touchdowns | 0.50 | +267 | -363 |
| 2:00 PM | Drake Maye | Touchdowns | 0.50 | +268 | -364 |
| 2:00 PM | Courtland Sutton | Touchdowns | 0.50 | +280 | -384 |
| 5:30 PM | Cooper Kupp | Touchdowns | 0.50 | +284 | -391 |
NFL Props
All about NFL props.
