| Time (CT) | Player | Prop Type | Line | Over | Under |
|---|---|---|---|---|---|
| 6:00 PM | Baltimore Ravens | Regular Season Wins | 11.50 | +111 | -135 |
| 6:00 PM | Los Angeles Rams | Regular Season Wins | 11.50 | +113 | -137 |
| 6:00 PM | Seattle Seahawks | Regular Season Wins | 10.50 | -143 | +118 |
| 6:00 PM | Detroit Lions | Regular Season Wins | 10.50 | -140 | +116 |
| 6:00 PM | Buffalo Bills | Regular Season Wins | 10.50 | -139 | +115 |
| 6:00 PM | Kansas City Chiefs | Regular Season Wins | 10.50 | +106 | -128 |
| 6:00 PM | San Francisco 49ers | Regular Season Wins | 10.50 | +115 | -140 |
| 6:00 PM | Philadelphia Eagles | Regular Season Wins | 10.50 | +116 | -140 |
| 6:00 PM | Los Angeles Chargers | Regular Season Wins | 10.50 | +127 | -154 |
| 6:00 PM | Green Bay Packers | Regular Season Wins | 10.50 | +128 | -155 |
| 6:00 PM | Cincinnati Bengals | Regular Season Wins | 9.50 | -147 | +122 |
| 6:00 PM | New England Patriots | Regular Season Wins | 9.50 | -143 | +118 |
| 6:00 PM | Denver Broncos | Regular Season Wins | 9.50 | -134 | +111 |
| 6:00 PM | Houston Texans | Regular Season Wins | 9.50 | -131 | +108 |
| 6:00 PM | Jacksonville Jaguars | Regular Season Wins | 9.50 | +114 | -138 |
| 6:00 PM | Chicago Bears | Regular Season Wins | 9.50 | +115 | -139 |
| 6:00 PM | Dallas Cowboys | Regular Season Wins | 8.50 | -178 | +146 |
| 6:00 PM | Tampa Bay Buccaneers | Regular Season Wins | 8.50 | +102 | -123 |
| 6:00 PM | Minnesota Vikings | Regular Season Wins | 8.50 | +103 | -124 |
| 6:00 PM | Indianapolis Colts | Regular Season Wins | 8.50 | +115 | -140 |
| 6:00 PM | Pittsburgh Steelers | Regular Season Wins | 8.50 | +135 | -164 |
| 6:00 PM | New Orleans Saints | Regular Season Wins | 7.50 | -127 | +105 |
| 6:00 PM | Washington Commanders | Regular Season Wins | 7.50 | -127 | +105 |
| 6:00 PM | New York Giants | Regular Season Wins | 7.50 | -105 | -115 |
| 6:00 PM | Atlanta Falcons | Regular Season Wins | 7.50 | +114 | -138 |
| 6:00 PM | Carolina Panthers | Regular Season Wins | 6.50 | -132 | +109 |
| 6:00 PM | Tennessee Titans | Regular Season Wins | 6.50 | -111 | -109 |
| 6:00 PM | Cleveland Browns | Regular Season Wins | 6.50 | +132 | -160 |
| 6:00 PM | Las Vegas Raiders | Regular Season Wins | 5.50 | -140 | +115 |
| 6:00 PM | New York Jets | Regular Season Wins | 5.50 | +104 | -126 |
| 6:00 PM | Miami Dolphins | Regular Season Wins | 4.50 | +108 | -130 |
| 6:00 PM | Arizona Cardinals | Regular Season Wins | 4.50 | +117 | -141 |
NFL Props
All about NFL props.
