The Super Bowl brings in a lot of betting action across the globe. The Nevada Gaming Control Board reports the total amount of wagers taken on the Super Bowl at the state’s sportsbooks each year. Here’s a hint, it is nearly as much as the amount wagered for the entire NCAA tournament.
This is the most accurate way to track betting on the game and the starting point for any estimates about the total amount of gambling done worldwide.
Super Bowl LIX Set an All-Time Record for Sportsbook Win
Super Bowl LIX between the Philadelphia Eagles and the Kansas City Chiefs generated $151.6 million in wagers across Nevada’s 186 sportsbooks. While that figure fell short of the $185.6 million wagered on Super Bowl LVIII, the lopsided Eagles 40-22 victory delivered an all-time record sportsbook win of $22,134,104 — a hold percentage of 14.6%, the highest since Super Bowl XLVIII in 2014 (16.5%).
The blowout result was a dream scenario for the books, as the Eagles covered the spread comfortably and the total went well over, pushing the sportsbook return far above the historical average of around 7%. Super Bowl LX between the Seattle Seahawks and New England Patriots on February 8, 2026 at Levi’s Stadium figures to draw significant wagering interest as well.
Most betting during the season is done on the spread and total, but prop bets and exotic wagers get a lot more action during the Super Bowl.
How Much Las Vegas Sportsbooks Make on the Super Bowl Wagers
| YEAR | AMT WAGERED | BOOK W/L | RETURN | GAME RESULT |
|---|---|---|---|---|
| 2025 | $151,618,159 | $22,134,104 | 14.6% | Philadelphia 40, Kansas City 22 |
| 2024 | $185,612,813 | $6,802,264 | 3.70% | Kansas City 25, San Francisco 22 |
| 2023 | $153,183,002 | $4,361,646 | 2.80% | Kansas City 38, Philadelphia 35 |
| 2022 | $179,823,715 | $15,413,228 | 8.6% | Los Angeles 23, Cincinnati 20 |
| 2021 | $136,096,460 | $12,574,125 | 9.2% | Tampa Bay 31, Kansas City 9 |
| 2020 | $154,679,241 | $18,774,148 | 12.1% | Kansas City 31, San Francisco 20 |
| 2019 | $145,939,025 | $10,780,319 | 7.4% | New England 13, LA Rams 3 |
| 2018 | $158,586,934 | $1,170,432 | 0.7% | Philadelphia 41, New England 33 |
| 2017 | $138,480,136 | $10,937,826 | 7.9% | New England 34, Atlanta 28 |
| 2016 | $132,545,587 | $13,314,539 | 10.0% | Denver 24, Carolina 10 |
| 2015 | $115,986,086 | $3,261,066 | 2.8% | New England 28, Seattle 24 |
| 2014 | $119,400,000 | $19,700,000 | 16.5% | Seahawks 43, Broncos 8 |
| 2013 | $98,936,798 | $7,206,460 | 7.3% | Ravens 34, 49ers 31 |
| 2012 | $93,899,840 | $5,064,470 | 5.4% | Giants 21, Patriots 17 |
| 2011 | $87,491,098 | $724,176 | 0.8% | Green Bay 31, Pittsburgh 25 |
| 2010 | $82,726,367 | $6,857,101 | 8.3% | New Orleans 31, Indianapolis 17 |
| 2009 | $81,514,748 | $6,678,044 | 8.2% | Pittsburgh 27, Arizona 23 |
| 2008 | $92,055,833 | $(2,573,103) | -2.8% | N.Y. Giants 17, New England 14 |
| 2007 | $93,067,358 | $12,930,175 | 13.9% | Indianapolis 29, Chicago 17 |
| 2006 | $94,534,372 | $8,828,431 | 9.3% | Pittsburgh 21, Seattle 10 |
| 2005 | $90,759,236 | $15,430,138 | 17.0% | New England 24, Philadelphia 21 |
| 2004 | $81,242,191 | $12,440,698 | 15.3% | New England 32, Carolina 29 |
| 2003 | $71,693,032 | $5,264,963 | 7.3% | Tampa Bay 48, Oakland 21 |
| 2002 | $71,513,304 | $2,331,607 | 3.3% | New England 20, St. Louis 17 |
| 2001 | $67,661,425 | $11,002,636 | 16.3% | Baltimore 34, New York Giants 7 |
| 2000 | $71,046,751 | $4,237,978 | 6.0% | St. Louis 23, Tennessee 16 |
| 1999 | $75,986,520 | $2,906,601 | 3.8% | Denver 34, Atlanta 19 |
| 1998 | $77,253,246 | $472,033 | 0.6% | Denver 31, Green Bay 24 |
| 1997 | $70,853,211 | $2,265,701 | 3.2% | Green Bay 35, New England 21 |
| 1996 | $70,907,801 | $7,126,145 | 10.0% | Dallas 27, Pittsburgh 17 |
| 1995 | $69,591,818 | $(396,674) | -0.6% | San Francisco 49, San Diego 26 |
| 1994 | $54,483,221 | $7,481,541 | 13.7% | Dallas 30, Buffalo 13 |
| 1993 | $56,811,405 | $7,174,869 | 12.6% | Dallas 52, Buffalo 17 |
| 1992 | $50,334,277 | $301,280 | 0.6% | Washington 37, Buffalo 24 |
| 1991 | $40,080,409 | $3,512,241 | 8.8% | New York Giants 20, Buffalo 19 |
| SEGMENT | AMT WAGERED | BOOK W/L | RETURN |
|---|---|---|---|
| 30 Year Averages | $108,169,810 | $8,280,598 | 7.65% |
| Average Last 5 Years | $161,266,830 | $12,257,073 | 7.60% |
How Much is Bet by State (Legally)
Many More Millions Gambled On the Super Bowl Illegally
So those numbers are just in Las Vegas. Numbers vary widely on the reports of legal, Las Vegas betting and illegal betting but most estimates think Nevada only pulls in 2.5% of the total action! Most recently, the AGA’s research estimates that nearly $16 billion dollars in total was wagered worldwide on the Super Bowl, and Super Bowl LX between the Seattle Seahawks and New England Patriots is expected to push those numbers even higher.
That is a lot of wagers that are being placed through bookies and online sports books.
If you want a better chance of winning see if any of our experts have a free pick on the game.

