The table below lists the point spreads for every Super Bowl since the game’s inception in 1966-67 when the Packers were 17 point favorites over the underdog Kansas City Chiefs. Before we get to the complete list, let’s look at some interesting facts about the history of Las Vegas odds in the game:
- Biggest Point Spread: 1994-95, 49ers -18 vs Chargers
- Smallest Point Spread: 1970-71, Cowboys -1 vs Baltimore Colts & 2014-15, Patriots -1 vs Seahawks
- Average Margin of Victory: 13.9 points
- Average Final Score: 30.9-15.9
- Largest Margin of Victory: 1989-90, 49ers 55 vs Broncos 10 (45 points)
- Smallest Margin of Victory: 1990-91, Giants 20 vs Bills 19 (1 point)
- Biggest Upset: 1968-69, Baltimore Colts vs Jets (Jets won outright as 17-point underdogs)
- Highest Total: 58.5 – Falcons/Patriots (2016-17)
- Lowest Total: 33 – Ravens/Giants (2000-01), Vikings/Steelers (1974-75), Vikings/Dolphins (1973-74) & Redskins/Dolphins (1972-73)
Point Spreads & Total Results of Every Super Bowl in History
Season | Super Bowl | Match Up | Spread | Total | Score | Winner | ATS Winner | Total Result |
---|---|---|---|---|---|---|---|---|
2021 | LVI | LAR vs. CIN | LAR -4.5 | 48.5 | TBD | TBD | TBD | TBD |
2020 | LV | KC vs. TB | KC -3 | 56 | 31-9 | TB | TB (+3) | UNDER |
2019 | LIV | KC vs. SF | KC -1 | 54 | 31-20 | KC | KC (-1) | UNDER |
2018 | LIII | NE vs. LAR | NE -2.5 | 58 | 13-3 | NE | NE (-2.5) | UNDER |
2017 | LII | NE vs. PHI | NE -4.5 | 48 | 41-33 | PHI | PHI (+4.5) | OVER |
2016 | LI | NE vs. ATL | NE -3 | 58.5 | 34-28 | NE | NE (-3) | OVER |
2015 | 50 | DEN vs. CAR | CAR -4.5 | 43.5 | 24-10 | DEN | DEN (+4.5) | UNDER |
2014 | XLIX | NE vs. SEA | NE -1 | 47.5 | 28-24 | NE | NE (-1) | OVER |
2013 | XLVIII | DEN vs. SEA | DEN -2.5 | 47.5 | 43-8 | SEA | SEA (+2.5) | OVER |
2012 | XLVII | BAL vs. SF | SF -4 | 48 | 34-21 | BAL | BAL (+4) | OVER |
2011 | XLVI | NE vs. NYG | NE -3 | 53 | 21-17 | NYG | NYG (+3) | UNDER |
2010 | XLV | GB vs. PIT | GB -2.5 | 45 | 31-25 | GB | GB (-2.5) | OVER |
2009 | XLIV | NO vs. IND | IND -4 | 57 | 31-17 | NO | NO (+4) | UNDER |
2008 | XLIII | AZ vs. PIT | PIT -6.5 | 46 | 27-23 | PIT | AZ (+6.5) | OVER |
2007 | XLII | NYG vs. NE | NE -14 | 55 | 17-14 | NYG | NYG (+14) | UNDER |
2006 | XLI | CHI vs. IND | IND -7 | 47 | 29-17 | IND | IND (-7) | UNDER |
2005 | XL | SEA vs. PIT | PIT -4 | 47 | 21-10 | PIT | PIT (-4) | UNDER |
2004 | XXXIX | PHI vs. NE | NE -4 | 46.5 | 24-21 | NE | PHI (+4) | UNDER |
2003 | XXXVIII | CAR vs. NE | NE -7 | 37.5 | 32-29 | NE | CAR (+7) | OVER |
2002 | XXXVII | TB vs. OAK | OAK -3.5 | 44 | 48-21 | TB | TB (+3.5) | OVER |
2001 | XXXVI | STL vs. NE | STL -14 | 53 | 20-17 | NE | NE (+14) | UNDER |
2000 | XXXV | NYG vs. BAL | BAL -3 | 33 | 34-7 | BAL | BAL (-3) | OVER |
1999 | XXXIV | STL vs. TEN | STL -7 | 45 | 23-16 | STL | PUSH | UNDER |
1998 | XXXIII | ATL vs. DEN | DEN -7.5 | 52.5 | 34-19 | DEN | DEN (-7.5) | OVER |
1997 | XXXII | GB vs. DEN | GB -12 | 49 | 31-24 | DEN | DEN (+12) | OVER |
1996 | XXXI | GB vs. NE | GB -14 | 49 | 35-21 | GB | PUSH | OVER |
1995 | XXX | DAL vs. PIT | DAL -13.5 | 51 | 27-17 | DAL | PIT (+13.5) | UNDER |
1994 | XXIX | SF vs. SD | SF -18 | 53.5 | 49-26 | SF | SF (-18) | OVER |
1993 | XXVIII | DAL vs. BUF | DAL -10.5 | 50.5 | 30-13 | DAL | DAL (-10.5) | UNDER |
1992 | XXVII | DAL vs. BUF | DAL -6.5 | 44.5 | 52-17 | DAL | DAL (-6.5) | OVER |
1991 | XXVI | WAS vs. BUF | WAS -7 | 49 | 37-24 | WAS | WAS (-7) | OVER |
1990 | XXV | NYG vs. BUF | BUF -7 | 40.5 | 20-19 | NYG | NYG (+7) | UNDER |
1989 | XXIV | SF vs. DEN | SF -12 | 48 | 55-10 | SF | SF (-12) | OVER |
1988 | XXIII | SF vs. CIN | SF -7 | 48 | 20-16 | SF | CIN (+7) | UNDER |
1987 | XXII | WAS vs. DEN | DEN -3 | 47 | 42-10 | WAS | WAS (+3) | OVER |
1986 | XXI | NYG vs. DEN | NYG -9 | 40 | 39-20 | NYG | NYG (-9) | OVER |
1985 | XX | CHI vs. NE | CHI -11 | 37.5 | 46-10 | CHI | CHI (-11) | OVER |
1984 | XIX | SF vs. MIA | SF -3 | 53.5 | 38-16 | SF | SF (-3) | OVER |
1983 | XVIII | WAS vs. OAK | WAS -3 | 48 | 38-9 | OAK | OAK (+3) | UNDER |
1982 | XVII | WAS vs. MIA | MIA -2 | 36.5 | 27-17 | WAS | WAS (+2) | OVER |
1981 | XVI | SF vs. CIN | SF -2 | 48 | 26-21 | SF | SF (-2) | UNDER |
1980 | XV | PHI vs. OAK | PHI -3 | 37.5 | 27-10 | OAK | OAK (+3) | UNDER |
1979 | XIV | LA vs. PIT | PIT -11 | 36 | 31-19 | PIT | PIT (-11) | OVER |
1978 | XIII | DAL vs. PIT | PIT -4 | 37 | 35-31 | PIT | PUSH | OVER |
1977 | XII | DAL vs. DEN | DAL -5 | 39 | 27-10 | DAL | DAL (-5) | UNDER |
1976 | XI | MIN vs. OAK | OAK -5 | 38 | 32-14 | OAK | OAK (-5) | OVER |
1975 | X | DAL vs. PIT | PIT -7 | 36 | 21-17 | PIT | DAL (+7) | OVER |
1974 | IX | MIN vs. PIT | PIT -3 | 33 | 16-6 | PIT | PIT (-3) | UNDER |
1973 | VIII | MIN vs. MIA | MIA -6 | 33 | 24-7 | MIA | MIA (-6) | UNDER |
1972 | VII | WAS vs. MIA | WAS -2 | 33 | 14-7 | MIA | MIA (+2) | UNDER |
1971 | VI | DAL vs. MIA | DAL -5 | 34 | 24-3 | DAL | DAL (-5) | UNDER |
1970 | V | DAL vs. BAL | DAL -1 | 36 | 16-13 | BAL | BAL (+1) | UNDER |
1969 | IV | MIN vs. KC | MIN -10 | 39 | 23-7 | KC | KC (+10) | UNDER |
1968 | III | BAL vs. NYJ | BAL -17 | 40 | 16-7 | NYJ | NYJ (+17) | UNDER |
1967 | II | GB vs. OAK | GB -13 | 43 | 33-14 | GB | GB (-13) | OVER |
1966 | I | GB vs. KC | GB -17 | N/A | 35-10 | GB | GB (-17) |
You can see that the favorites cashed the majority of the time early on, but the table has turned. Starting with the Patriots upset win over the Rams back in Super Bowl XXXVI (2001 season), the underdog has covered 12 of the last 19. The most recent being the Eagles as 4.5-point dogs in SB 52. That said, favorites have won the last two big games.
Just remember that past performance doesn’t necessary correlate to future results. You have to look at all the underlying factors before deciding who to take.
See which teams are favored to make this year’s game on our Super Bowl odds page.