How Much Money is Bet on the Super Bowl
Posted by Jimmy Boyd - Google+
The totals are in for Super Bowl XLVII betting, so I thought I would take this opportunity to tell you guys how much money is bet on the Super Bowl. Since the Super Bowl is the single biggest game of the year, it is also the biggest event on the betting calendar with more action on it than any other game. While many have heard this, most people don’t really know how much money we’re talking. Just try to wrap you head around 90 million on one game.
I have listed a chart below that highlights the amount bet, the amount won, and the winning percentage from 1991 to the present to give you a better perspective on how Super Bowl betting has changed.
Despite a crackdown in some internet gambling markets, last year’s Super Bowl totaled the second most action of all time with $93,899,840 wagered. 2005 marked the first year that the 90 million dollar amount was eclipsed. The following year, when the Pittsburgh Steelers took on the Seattle Seahawks, we saw our highest amount of action in Super Bowl betting history at $94,534,372. There was a slight decline in the amount wagered prior to last year’s jump, but it wasn’t much of a surprise. As you can see in this chart, there have been drop offs before. For example, action on the Super Bowl reached a new high in 1998 with $77,253,246 wagered on the big game. Each of the next five years, this amount was never matched and one year, action even sunk down into the 60 milling dollar range, where it hadn’t been since 1995. In 2004, the action came back, going over the 80 million dollar mark for the first time. We are confident that you will see Super Bowl bets total over 100 million in the very near future.
Notice that from 1991 to the present, the amount bet on the Super Bowl has more than doubled. When Scott Norwood missed his field goal wide right to solidify a Super Bowl win for Bills Parcells’ Giants, only $40,080,409 was on the line for the big game.
Las Vegas Sportsbooks Super Bowl Performance
|
YEAR
|
AMT WAGERED
|
BOOK W/L
|
RETURN
|
FINAL SCORE
|
| 2012 | $ 93,899,840 | $ 5,064,470 | 5.40% | Giants 21, Patriots 17 |
| 2011 | $ 87,491,098 | $ 724,176 | 0.83% | Green Bay 31, Pittsburgh 25 |
| 2010 | $ 82,726,367 | $ 6,857,101 | 8.29% | New Orleans 31, Indianapolis 17 |
| 2009 | $ 81,514,748 | $ 6,678,044 | 8.19% | Pittsburgh 27, Arizona 23 |
| 2008 | $ 92,055,833 | $ (2,573,103) | -2.80% | N.Y. Giants 17, New England 14 |
| 2007 | $ 93,067,358 | $ 12,930,175 | 13.89% | Indianapolis 29, Chicago 17 |
| 2006 | $ 94,534,372 | $ 8,828,431 | 9.34% | Pittsburgh 21, Seattle 10 |
| 2005 | $ 90,759,236 | $ 15,430,138 | 17.00% | New England 24, Philadelphia 21 |
| 2004 | $ 81,242,191 | $ 12,440,698 | 15.31% | New England 32, Carolina 29 |
| 2003 | $ 71,693,032 | $ 5,264,963 | 7.34% | Tampa Bay 48, Oakland 21 |
| 2002 | $ 71,513,304 | $ 2,331,607 | 3.26% | New England 20, St. Louis 17 |
| 2001 | $ 67,661,425 | $ 11,002,636 | 16.26% | Baltimore 34, New York Giants 7 |
| 2000 | $ 71,046,751 | $ 4,237,978 | 5.97% | St. Louis 23, Tennessee 16 |
| 1999 | $ 75,986,520 | $ 2,906,601 | 3.83% | Denver 34, Atlanta 19 |
| 1998 | $ 77,253,246 | $ 472,033 | 0.61% | Denver 31, Green Bay 24 |
| 1997 | $ 70,853,211 | $ 2,265,701 | 3.20% | Green Bay 35, New England 21 |
| 1996 | $ 70,907,801 | $ 7,126,145 | 10.05% | Dallas 27, Pittsburgh 17 |
| 1995 | $ 69,591,818 | $ (396,674) | -0.57% | San Francisco 49, San Diego 26 |
| 1994 | $ 54,483,221 | $ 7,481,541 | 13.73% | Dallas 30, Buffalo 13 |
| 1993 | $ 56,811,405 | $ 7,174,869 | 12.63% | Dallas 52, Buffalo 17 |
| 1992 | $ 50,334,277 | $ 301,280 | 0.60% | Washington 37, Buffalo 24 |
| 1991 | $ 40,080,409 | $ 3,512,241 | 8.76% | New York Giants 20, Buffalo 19 |
| Avg. | $ 74,795,793 | $ 5,457,320 | 7.33% |
Additional Super Bowl Related Articles
- Best Coaches
- Best Commercials
- Best Ever
- Betting Pools
- Betting the Total
- Commercial Prices
- Greatest Moments
- Historical Point Spreads
- Fun Facts
- Handicapping
- Injury Report
- MVP Odds
- Odds
- Party Ideas
- Predictions
- Props
- Recipes
- Rings
- Ticket Prices
- Upsets
- Weather Forecast
- Where to Bet in Vegas
- Wins by Team
- Worst Moments
- Worst Commercials




Leave a Reply