Rot | Matchup | Date/Time | Open | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
477 478 | Eagles Bucs | Sep/25 7:15 PM | -6½ -110 45½ -110 | -5 -110 45 -105 | OFF | -5 -115 45 -110 | -5 -110 45 -110 | -5 -110 45 -110 | -5 -109 44½ -111 | -5 -110 45 -110 | -5 -110 45 -110 | -4½ -120 45 -110 |
479 480 | Rams Bengals | Sep/25 8:15 PM | 46 -110 -7 -110 | 43½ -110 -1½ -117 | OFF | 43½ -110 -2 -110 | 44 -110 -2 -110 | 43½ -110 -2 -110 | 43½ -111 -2 -110 | 44 -110 -2 -110 | 44 -110 -2 -110 | 43½ -110 -1½ -110 |
101 102 | Lions Packers | Sep/28 8:15 PM | 46 -110 -1 -110 | -1½ -112 45 -110 | OFF | -1½ -110 45 -110 | -2 -110 44½ -110 | -2 -110 44½ -110 | -1½ -109 45 -108 | -2 -110 44½ -110 | -2 -110 44½ -110 | -1½ -110 45 -110 |
251 252 | Falcons Jaguars | Oct/1 9:30 AM | 45 -110 -3½ -105 | 43½ -110 -3 -110 | OFF | 43½ -110 -3 -110 | 43½ -110 -3 -105 | 43½ -110 -3 -110 | 43½ -106 -3 -109 | 43½ -110 -3 -110 | 43½ -110 -3 -110 | 43½ -110 -3 -110 |
253 254 | Dolphins Bills | Oct/1 1:00 PM | 54 -110 -2 -110 | 53½ -105 -2½ -110 | OFF | 53½ -110 -2½ -115 | 53½ -110 -2½ -120 | 53½ -110 -2½ -120 | 53½ -112 -2½ -113 | 53½ -110 -2½ -120 | 53½ -110 -2½ -120 | 54 -110 -2½ -115 |
255 256 | Vikings Panthers | Oct/1 1:00 PM | -3 -105 44 -110 | -3 -105 45 -110 | OFF | -3 -110 45 -110 | -3 -110 45 -110 | -3 -110 44½ -110 | -3 -108 45 -110 | -3 -105 44½ -110 | -3 -105 44½ -110 | -3 -110 45 -110 |
257 258 | Broncos Bears | Oct/1 1:00 PM | -3 -110 45 -110 | -3½ -110 46½ -105 | OFF | -3½ -110 46 -110 | -3½ -110 46 -110 | -3 -120 46 -110 | -3½ -104 46 -109 | -3 -120 45½ -110 | -3 -120 45½ -110 | -3 -120 46 -110 |
259 260 | Ravens Browns | Oct/1 1:00 PM | 42½ -118 -1½ -110 | 41½ -115 -2½ -105 | OFF | 41½ -110 -2 -110 | 41½ -110 -2½ -110 | 42 -110 -2 -110 | 42 -111 -2½ -110 | 42 -110 -1½ -110 | 42 -110 -1½ -110 | 41½ -110 -2 -110 |
263 264 | Rams Colts | Oct/1 1:00 PM | 44½ -110 PK -110 | -1 -110 45½ -110 | OFF | OFF | 45 -110 -1 -110 | 45 -110 PK -110 | 45 -110 PK -110 | 45 -110 -1 -110 | 45 -110 -1 -110 | OFF |
265 266 | Bucs Saints | Oct/1 1:00 PM | 41 -110 -3½ -110 | 42 -110 -3 -115 | OFF | OFF | 40 -110 -3 -110 | 40½ -110 -3 -110 | 40½ -110 -3 -110 | 40½ -110 -3 -110 | 40½ -110 -3 -110 | OFF |
267 268 | Commanders Eagles | Oct/1 1:00 PM | 45 -110 -7½ -110 | 44½ -110 -7 -107 | OFF | OFF | 44 -110 -7 -110 | 44½ -110 -7 -110 | 44½ -110 -7 -110 | 44½ -110 -7 -110 | 44½ -110 -7 -110 | OFF |
269 270 | Bengals Titans | Oct/1 1:00 PM | 43 -110 PK -110 | OFF | OFF | OFF | 43 -110 PK -110 | 42 -110 -1½ -110 | 42 -110 -2½ -108 | 42 -110 -2 -110 | 42 -110 -2 -110 | OFF |
271 272 | Raiders Chargers | Oct/1 4:05 PM | 49½ -110 -4½ -110 | 51 -110 -3½ -110 | OFF | OFF | OFF | 50½ -110 -4 -110 | 50½ -110 -4 -111 | 50½ -110 -4 -110 | 50½ -110 -4 -110 | OFF |
273 274 | Patriots Cowboys | Oct/1 4:25 PM | 42 -110 -8 -108 | 41½ -105 -7 -106 | OFF | 41½ -110 -7 -105 | 41½ -110 -7 -110 | 41½ -110 -7 -110 | 41½ -109 -7 -104 | 42 -110 -7 -110 | 42 -110 -7 -110 | 41½ -110 -7 -110 |
275 276 | Cardinals 49ers | Oct/1 4:25 PM | 41 -110 -14 -110 | 42 -110 -14 -111 | OFF | 42 -110 -14 -110 | 42 -110 -14 -110 | 42 -110 -14 -110 | 42 -110 -14 -107 | 42 -110 -14½ -110 | 42 -110 -14½ -110 | 42 -110 -14 -110 |
277 278 | Chiefs Jets | Oct/1 8:20 PM | -7 -110 45 -110 | -9½ -112 42½ -110 | OFF | -9½ -110 42½ -110 | -9 -110 42½ -110 | -9 -110 42½ -110 | -9½ -113 42½ -110 | -9 -110 43 -110 | -9 -110 43 -110 | -9 -110 42½ -110 |
279 280 | Seahawks Giants | Oct/2 8:15 PM | 45 -110 PK -110 | -1½ -111 45 -110 | OFF | -1½ -110 45 -110 | -1 -110 45 -110 | -1½ -110 45 -110 | -1½ -111 45 -110 | -1½ -110 44½ -110 | -1½ -110 44½ -110 | -1½ -110 45 -110 |
Rot | Matchup | Date/Time | Open | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
103 104 | Middle Tennessee State Western Kentucky | Sep/28 7:30 PM | 60½ -110 -8 -110 | 60 -110 -7½ -110 | 60½ -110 -7½ -110 | 60½ -110 -7½ -110 | 60 -110 -8 -110 | OFF OFF -8 -110 | OFF OFF -7½ -111 | 60½ -110 -8 -110 | 60½ -110 -8 -110 | 60½ -110 -7½ -110 |
105 106 | Temple Tulsa | Sep/28 7:30 PM | 55 -110 -4½ -110 | 54 -110 -5½ -110 | 54½ -110 -4½ -115 | 54½ -110 -5 -110 | 54½ -110 -5 -110 | OFF OFF -4½ -110 | OFF OFF -5 -110 | 54½ -110 -4½ -110 | 54½ -110 -4½ -110 | 54½ -110 -4½ -110 |
107 108 | Jacksonville State Sam Houston State | Sep/28 8:00 PM | -5 -110 36 -110 | -5½ -110 37 -105 | -5½ -110 36½ -110 | -5½ -110 36½ -110 | -6 -110 36½ -110 | -5½ -110 OFF OFF | -5½ -111 OFF OFF | -5½ -110 36½ -110 | -5½ -110 36½ -110 | -5½ -110 36½ -110 |
113 114 | Louisville NC State | Sep/29 7:00 PM | -3½ -110 55 -110 | -3 -118 54½ -110 | -3 -110 55½ -110 | -3 -110 55 -110 | -3 -110 55 -110 | -3 -110 OFF OFF | -3 -114 OFF OFF | -3 -110 55 -110 | -3 -110 55 -110 | -3 -110 55 -110 |
115 116 | Louisiana Tech UTEP | Sep/29 9:00 PM | 52 -110 -1 -110 | 53 -110 -1 -110 | 52½ -110 -1½ -110 | 53 -110 -1 -110 | 53 -110 -1 -110 | OFF OFF -1 -110 | OFF OFF -1 -110 | 53 -110 -1 -110 | 53 -110 -1 -110 | 53 -110 -1 -110 |
117 118 | Utah Oregon State | Sep/29 9:00 PM | 45½ -110 -1½ -110 | 45½ -110 -2½ -115 | 45½ -110 -2½ -110 | 45½ -110 -2½ -110 | 45½ -110 -2½ -110 | OFF OFF -2½ -110 | OFF OFF -2½ -110 | 45½ -110 -3 -110 | 45½ -110 -3 -110 | 45½ -110 -2½ -110 |
119 120 | Cincinnati BYU | Sep/29 10:15 PM | 50½ -110 -2½ -110 | 50½ -110 -2½ -125 | 50½ -110 -2½ -110 | 50 -110 -2½ -110 | 49½ -110 -2½ -110 | OFF OFF -2½ -110 | OFF OFF -2½ -117 | 50 -110 -2½ -110 | 50 -110 -2½ -110 | 50 -110 -2½ -110 |
125 126 | Clemson Syracuse | Sep/30 12:00 PM | -6½ -110 53 -110 | -6½ -113 53 -110 | -6½ -110 52½ -110 | -6½ -110 52½ -110 | -6 -110 52 -110 | -6½ -110 OFF OFF | -6½ -112 OFF OFF | -6½ -110 52½ -110 | -6½ -110 52½ -110 | -6½ -110 52½ -110 |
127 128 | Utah State Connecticut | Sep/30 12:00 PM | -5½ -110 51½ -110 | -6 -111 51 -110 | -5½ -110 51½ -110 | -6 -110 51 -110 | -6½ -110 51 -110 | -6 -110 OFF OFF | -6 -108 OFF OFF | -5½ -110 51 -110 | -5½ -110 51 -110 | -6 -110 51 -110 |
139 140 | Florida Kentucky | Sep/30 12:00 PM | 47 -110 -3 -110 | 46 -110 -3 -109 | 46½ -110 -3 -110 | 46 -110 -3 -110 | 46 -110 -3 -110 | OFF OFF -3 -110 | OFF OFF -3 -111 | 46 -110 -3 -120 | 46 -110 -3 -120 | 46 -110 -3 -110 |
147 148 | South Alabama James Madison | Sep/30 12:00 PM | 52½ -110 -4½ -110 | 52½ -110 -4 -110 | 51½ -110 -4½ -110 | 51½ -110 -4 -110 | 51½ -110 -4½ -110 | OFF OFF -4 -110 | OFF OFF -4 -111 | 51½ -110 -4½ -110 | 51½ -110 -4½ -110 | 51½ -110 -4 -110 |
151 152 | Buffalo Akron | Sep/30 12:00 PM | 55½ -110 -1½ -110 | 57 -110 -2½ -118 | 56½ -115 -1½ -115 | 57 -110 -2 -110 | 58 -110 -2 -110 | OFF OFF -2 -110 | OFF OFF -2½ -111 | 56½ -110 -1½ -110 | 56½ -110 -1½ -110 | 57 -110 -2 -110 |
121 122 | Penn State Northwestern | Sep/30 12:00 PM | -26 -110 46 -110 | -27 -110 46½ -110 | -25½ -110 45½ -115 | -25½ -110 46 -110 | -26 -110 45½ -110 | -25½ -110 OFF OFF | -26½ -109 OFF OFF | -26½ -110 46 -110 | -26½ -110 46 -110 | -26 -110 46 -110 |
159 160 | UL-Lafayette Minnesota | Sep/30 12:00 PM | 47 -110 -1½ -110 | 47½ -110 -9½ -110 | OFF | 47 -110 -10 -110 | 47½ -110 -10 -110 | OFF OFF -10 -110 | OFF OFF -10 -107 | 47 -110 -10 -110 | 47 -110 -10 -110 | 47 -110 -10 -110 |
209 210 | Texas A&M Arkansas | Sep/30 12:00 PM | -6½ -110 55½ -110 | -7 -105 54½ -110 | -6½ -110 55½ -110 | -6½ -110 55½ -110 | -6½ -110 55½ -110 | -6½ -110 OFF OFF | -6½ -114 OFF OFF | -7 -110 55½ -110 | -7 -110 55½ -110 | -6½ -110 55½ -110 |
207 208 | UAB Tulane | Sep/30 12:00 PM | 56½ -110 -19½ -110 | 57½ -110 -2½ -115 | 57½ -105 -2½ -110 | 57 -110 -2½ -110 | 57 -110 -20 -110 | 57 -110 -2½ -110 | OFF OFF -2½ -111 | 56½ -110 -2½ -110 | 56½ -110 -2½ -110 | 57 -110 -2½ -110 |
167 168 | USC Colorado | Sep/30 12:00 PM | -27½ -110 73½ -110 | -23 -115 73½ -110 | -23½ -115 73½ -110 | -23 -110 73½ -110 | -24 -110 73½ -110 | -23 -110 OFF OFF | -23½ -112 OFF OFF | -23 -110 73½ -110 | -23 -110 73½ -110 | -23½ -110 73½ -110 |
153 154 | Eastern Michigan Central Michigan | Sep/30 1:30 PM | 48 -110 -6½ -110 | 47½ -110 -7 -110 | 48½ -110 -6½ -110 | 48 -110 -7 -110 | 48 -110 -6½ -110 | OFF OFF -7 -110 | OFF OFF -7 -105 | 48 -110 -6½ -110 | 48 -110 -6½ -110 | 48 -110 -7 -110 |
141 142 | Virginia Boston College | Sep/30 2:00 PM | 55 -110 -2½ -110 | 56 -110 -3 -108 | 56½ -110 -2½ -110 | 56 -110 -3 -110 | 55½ -110 -3 -110 | OFF OFF -3 -110 | OFF OFF -3 -109 | 57 -110 -3 -110 | 57 -110 -3 -110 | 56 -110 -2½ -110 |
155 156 | Miami-OH Kent State | Sep/30 2:30 PM | -15½ -110 51½ -110 | -14½ -110 51 -110 | -15½ -110 51½ -110 | -15½ -110 51½ -110 | -15 -110 51½ -110 | -15½ -110 OFF OFF | -15 -110 OFF OFF | -15 -110 51½ -110 | -15 -110 51½ -110 | -15½ -110 51½ -110 |
171 172 | Arizona State California | Sep/30 3:00 PM | 51 -110 -1½ -110 | 51 -110 -1½ -110 | 50½ -110 -1½ -110 | 50½ -110 -1½ -110 | 50½ -110 -1½ -110 | OFF OFF -1½ -110 | OFF OFF -1½ -111 | 50½ -110 -11 -110 | 50½ -110 -11 -110 | 50½ -110 -1½ -110 |
181 182 | Illinois Purdue | Sep/30 3:30 PM | 53½ -110 -1½ -110 | 53½ -110 -2 -105 | 53½ -110 -1½ -110 | 54 -110 -1½ -110 | 54 -110 -2 -110 | OFF OFF -1 -110 | OFF OFF -1½ -110 | 54 -110 -1½ -110 | 54 -110 -1½ -110 | 54 -110 -1½ -110 |
123 124 | Bowling Green Georgia Tech | Sep/30 3:30 PM | 52½ -110 -2½ -110 | 54½ -110 -2½ -113 | 54½ -110 -2½ -110 | 54 -110 -2½ -110 | 54 -110 -21 -110 | OFF OFF -20 -110 | OFF OFF -2½ -111 | 54 -110 -2½ -110 | 54 -110 -2½ -110 | 54 -110 -2½ -110 |
133 134 | Indiana Maryland | Sep/30 3:30 PM | 50 -110 -14½ -110 | 50 -110 -14½ -110 | 50½ -110 -14½ -110 | 50 -110 -14½ -110 | 50 -110 -15 -110 | OFF OFF -15 -110 | OFF OFF -15 -109 | 50 -110 -14½ -110 | 50 -110 -14½ -110 | 50 -110 -14½ -110 |
135 136 | Baylor Central Florida | Sep/30 3:30 PM | 56 -110 -11½ -110 | 56 -110 -11½ -110 | 56½ -110 -11½ -110 | 56 -110 -11 -110 | 56 -110 -11 -110 | OFF OFF -11 -110 | OFF OFF -11 -111 | 56 -110 -11½ -110 | 56 -110 -11½ -110 | 56 -110 -11 -110 |
179 180 | South Florida Navy | Sep/30 3:30 PM | 53 -110 -4½ -110 | 53 -110 -4 -110 | 53½ -110 -3½ -110 | 53 -110 -4 -110 | 53 -110 -4 -110 | OFF OFF -4 -110 | OFF OFF -4 -110 | 53 -110 -4 -110 | 53 -110 -4 -110 | 53 -110 -4 -110 |
149 150 | Old Dominion Marshall | Sep/30 3:30 PM | 46½ -110 -13½ -110 | 46½ -110 -13½ -110 | 46½ -110 -13½ -110 | 46 -110 -13½ -110 | 46 -110 -13 -110 | OFF OFF -13½ -110 | OFF OFF -13 -111 | 46 -110 -13½ -110 | 46 -110 -13½ -110 | 46 -110 -13½ -110 |
183 184 | Northern Illinois Toledo | Sep/30 3:30 PM | 51½ -110 -14½ -110 | 50 -110 -14 -110 | 50½ -110 -14 -110 | 50 -110 -14 -110 | 50 -110 -14 -110 | OFF OFF -14 -110 | OFF OFF -14 -112 | 50 -110 -14 -110 | 50 -110 -14 -110 | 50 -110 -14 -110 |
157 158 | Ball State Western Michigan | Sep/30 3:30 PM | 52½ -110 PK -110 | 52½ -110 -1 -110 | 53½ -110 -1½ -110 | 53 -110 -1 -110 | 53½ -110 PK -110 | OFF -110 PK -110 | OFF OFF -1 -108 | 53 -110 -1 -110 | 53 -110 -1 -110 | 53 -110 -1 -110 |
211 212 | Kansas Texas | Sep/30 3:30 PM | 61½ -110 -17 -110 | 61½ -110 -17 -110 | 61½ -110 -17½ -110 | 62 -110 -17 -110 | 62 -110 -17 -110 | OFF OFF -17 -110 | OFF OFF -17 -111 | 62 -110 -17 -110 | 62 -110 -17 -110 | 62 -110 -17 -110 |
191 192 | Georgia Auburn | Sep/30 3:30 PM | -15½ -110 47 -110 | -16½ -110 47 -110 | -16½ -110 47½ -110 | -16 -110 47½ -110 | -16 -110 47½ -110 | -16 -110 OFF OFF | -16 -111 OFF OFF | -16 -110 47½ -110 | -16 -110 47½ -110 | -17 -110 47½ -110 |
189 190 | Houston Texas Tech | Sep/30 3:30 PM | 56½ -110 -1½ -110 | 55 -110 -9 -105 | 54½ -110 -9 -110 | 54½ -110 -9 -110 | 54 -110 -9 -110 | OFF OFF -9 -110 | OFF OFF -8½ -110 | 55 -110 -9½ -110 | 55 -110 -9½ -110 | 54 -110 -8 -110 |
163 164 | Michigan Nebraska | Sep/30 3:30 PM | -18 -110 41 -110 | -17 -110 40 -110 | -17½ -110 40½ -110 | -18 -110 41 -110 | -18 -110 41 -110 | -18 -110 OFF OFF | -17½ -110 OFF OFF | -18 -110 41 -110 | -18 -110 41 -110 | -18½ -110 41 -110 |
161 162 | Arkansas State UMass | Sep/30 3:30 PM | 56½ -110 -1½ -110 | 56 -110 -1½ -110 | 55½ -110 -1½ -110 | 55½ -110 -1 -110 | 55½ -110 -1 -110 | OFF OFF -1 -110 | OFF OFF -1½ -108 | 55½ -110 -1 -110 | 55½ -110 -1 -110 | 55½ -110 -1 -110 |
203 204 | Missouri Vanderbilt | Sep/30 4:00 PM | -11½ -110 57 -110 | -12½ -110 56 -110 | -11½ -110 56½ -110 | -12 -110 56½ -110 | -12 -110 56½ -110 | -11½ -110 OFF OFF | -12 -110 OFF OFF | -13 -110 56½ -110 | -13 -110 56½ -110 | -12 -110 56½ -110 |
193 194 | Boise State Memphis | Sep/30 4:00 PM | 59½ -110 -2 -110 | 59½ -110 -3 -105 | 60½ -105 -2½ -110 | 60 -110 -2½ -110 | 60½ -110 -2½ -110 | OFF OFF -2½ -110 | OFF OFF -3 -108 | 60 -110 -2½ -110 | 60 -110 -2½ -110 | 60 -110 -2½ -110 |
165 166 | New Mexico Wyoming | Sep/30 4:00 PM | 41½ -110 -12½ -110 | 41½ -110 -13½ -115 | 41½ -110 -14 -110 | 41 -110 -13½ -110 | 41 -110 -13½ -110 | OFF OFF -14 -110 | OFF OFF -14 -106 | 41 -110 -13½ -110 | 41 -110 -13½ -110 | 41 -110 -13½ -110 |
169 170 | Hawaii UNLV | Sep/30 4:00 PM | 62 -110 -1½ -110 | 60 -110 -10 -103 | 61½ -110 -1½ -105 | 61 -110 -10 -110 | 61 -110 -10 -110 | OFF OFF -10 -110 | OFF OFF -10 -106 | 60½ -110 -10 -110 | 60½ -110 -10 -110 | 61 -110 -10 -110 |
201 202 | LSU Ole Miss | Sep/30 6:00 PM | -2 -110 63½ -110 | -3 -103 63½ -110 | -2½ -110 62½ -110 | -2½ -110 63 -110 | -2½ -110 63 -110 | -2½ -110 OFF OFF | -2½ -112 OFF OFF | -3 -110 63 -110 | -3 -110 63 -110 | -2½ -110 63 -110 |
173 174 | Oregon Stanford | Sep/30 6:30 PM | -23 -110 54 -110 | -26 -110 61½ -110 | -26 -110 61½ -110 | -26 -110 61 -110 | -26 -110 61 -110 | -26½ -110 OFF OFF | -26 -111 OFF OFF | -27 -110 61 -110 | -27 -110 61 -110 | -26½ -110 61 -110 |
145 146 | Coastal Carolina Georgia Southern | Sep/30 7:00 PM | 62 -110 -4½ -110 | 62 -110 -7 -110 | 62½ -110 -6½ -115 | 62½ -110 -7 -110 | 63 -110 -7 -110 | OFF OFF -7 -110 | OFF OFF -7 -107 | 63 -110 -7 -110 | 63 -110 -7 -110 | 62½ -110 -7 -110 |
131 132 | Troy Georgia State | Sep/30 7:00 PM | 52 -110 -3 -110 | 51 -110 -3 -104 | 52½ -105 -3 -110 | 52 -110 -3 -110 | 52 -110 -3 -110 | OFF OFF -2½ -110 | OFF OFF -3 -104 | 52 -110 -2½ -110 | 52 -110 -2½ -110 | 52 -110 -3 -110 |
187 188 | Iowa State Oklahoma | Sep/30 7:00 PM | 48½ -110 -2½ -110 | 48½ -110 -20 -110 | 48½ -110 -2½ -110 | 48½ -110 -20 -110 | 48½ -110 -2½ -110 | OFF OFF -20 -110 | OFF OFF -20 -111 | 48½ -110 -20 -110 | 48½ -110 -20 -110 | 48½ -110 -21 -110 |
213 214 | East Carolina Rice | Sep/30 7:00 PM | 51½ -110 -5½ -110 | 50½ -110 -3 -108 | 51½ -110 -3½ -105 | 51½ -110 -3 -110 | 51½ -110 -3 -110 | OFF OFF -3 -110 | OFF OFF -3 -109 | 51½ -110 -3 -110 | 51½ -110 -3 -110 | 51½ -110 -3 -110 |
197 198 | Texas State Southern Miss | Sep/30 7:00 PM | -7½ -110 62½ -110 | -7 -115 62 -110 | -7½ -110 62½ -110 | -7½ -110 62½ -110 | -7½ -110 63 -110 | -7½ -110 OFF OFF | -7½ -105 OFF OFF | -7½ -110 62½ -110 | -7½ -110 62½ -110 | -7½ -110 62½ -110 |
137 138 | South Carolina Tennessee | Sep/30 7:30 PM | 62½ -110 -12 -110 | 62 -110 -11½ -110 | 62½ -110 -11½ -110 | 62 -110 -11½ -110 | 62 -110 -11 -110 | OFF OFF -11½ -110 | OFF OFF -11½ -109 | 62 -110 -11½ -110 | 62 -110 -11½ -110 | 62 -110 -11½ -110 |
143 144 | Notre Dame Duke | Sep/30 7:30 PM | -4½ -110 52½ -110 | -5½ -110 51 -110 | -5½ -110 51½ -110 | -5½ -110 51 -110 | -5½ -110 51 -110 | -5½ -110 OFF OFF | -5½ -111 OFF OFF | -5½ -110 51½ -110 | -5½ -110 51½ -110 | -5½ -110 51 -110 |
199 200 | Michigan State Iowa | Sep/30 7:30 PM | 37 -110 -11½ -110 | 36 -110 -11½ -110 | 36½ -110 -11½ -110 | 36½ -110 -11½ -110 | 36½ -110 -11 -110 | OFF OFF -12 -110 | OFF OFF -11½ -110 | 36½ -110 -11½ -110 | 36½ -110 -11½ -110 | 36½ -110 -11½ -110 |
205 206 | Charlotte SMU | Sep/30 7:30 PM | 57 -110 -22½ -110 | 56 -110 -22½ -110 | 56½ -110 -22½ -110 | 56½ -110 -22½ -110 | 56 -110 -23 -110 | 56 -110 -22½ -110 | OFF OFF -22½ -110 | 56½ -110 -22½ -110 | 56½ -110 -22½ -110 | 56½ -110 -22½ -110 |
129 130 | Pittsburgh Virginia Tech | Sep/30 8:00 PM | -2½ -110 42½ -110 | -3 -110 42½ -110 | -3 -110 42½ -110 | -3 -110 42½ -110 | -3 -110 42½ -110 | -3 -110 OFF OFF | -3 -110 OFF OFF | -3 -110 42½ -110 | -3 -110 42½ -110 | -3 -110 42½ -110 |
215 216 | West Virginia TCU | Sep/30 8:00 PM | 52 -110 -9½ -110 | 51 -110 -10 -110 | 50½ -110 -9½ -110 | 51 -110 -10 -110 | 50½ -110 -10 -110 | OFF OFF -9½ -110 | OFF OFF -10 -108 | 50½ -110 -10 -110 | 50½ -110 -10 -110 | 51 -110 -10 -110 |
195 196 | Appalachian State UL-Monroe | Sep/30 8:00 PM | -13½ -110 53½ -110 | -13½ -110 53½ -110 | -13½ -110 53½ -110 | -13½ -110 54 -110 | -14 -110 54 -110 | -13½ -110 OFF OFF | -13½ -111 OFF OFF | -13½ -110 54 -110 | -13½ -110 54 -110 | -13½ -110 54 -110 |
217 218 | San Diego State Air Force | Sep/30 8:00 PM | 43 -110 -1½ -110 | 43 -110 -1½ -110 | 42½ -110 -1½ -110 | 42½ -110 -1½ -110 | 42½ -110 -11 -110 | 42½ -110 -10 -110 | OFF OFF -1½ -110 | 42½ -110 -1½ -110 | 42½ -110 -1½ -110 | 42½ -110 -1½ -110 |
185 186 | Alabama Mississippi State | Sep/30 9:00 PM | -14½ -110 49 -110 | -14½ -110 49 -110 | -14½ -110 48½ -110 | -14½ -110 48½ -110 | -15 -110 48½ -110 | -14½ -110 OFF OFF | -14½ -111 OFF OFF | -14½ -110 48½ -110 | -14½ -110 48½ -110 | -14½ -110 48½ -110 |
175 176 | Washington Arizona | Sep/30 10:00 PM | -9½ -110 68½ -110 | -17½ -113 68½ -110 | -17½ -110 69½ -110 | -17½ -110 69½ -110 | -17½ -110 70½ -110 | -18 -110 OFF OFF | -17½ -112 OFF OFF | -17½ -110 69½ -110 | -17½ -110 69½ -110 | -18 -110 69½ -110 |
177 178 | Nevada Fresno State | Sep/30 10:30 PM | 54½ -110 -24 -110 | 53½ -110 -24½ -110 | 53½ -110 -24½ -110 | 53½ -110 -24½ -110 | 53½ -110 -25 -110 | OFF OFF -24½ -110 | OFF OFF -24½ -111 | 54½ -110 -24½ -110 | 54½ -110 -24½ -110 | 53½ -110 -24½ -110 |
Rot | Matchup | Date/Time | Open | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
909 910 | ARI – M. Kelly-R NYY – C. Schmidt-R | Sep/25 1:05 PM | -115 7½ -110 | -122 7½ -110 | -130 7½ -110 | -131 7½ -110 | -126 7½ +100 | -126 7½ -110 | -120 7½ -103 | OFF | OFF | -122 7½ -110 |
903 904 | TEX – J. Gray-R LAA – P. Sandoval-L | Sep/25 9:38 PM | -200 9 -125 | -186 9 -117 | -190 9 -115 | -195 9 -115 | -198 9 -120 | -200 9 -115 | -188 9 -116 | OFF | OFF | -183 9 -115 |
905 906 | HOU – J. Verlander-R SEA – L. Castillo-R | Sep/25 9:40 PM | 7 -120 -120 | 7 -125 -122 | 7½ -105 -120 | 7½ +100 -130 | 7½ +100 -128 | 7½ +100 -130 | 7½ +102 -122 | OFF | OFF | 7 -125 -122 |
901 902 | SDG – B. Snell-L SFO – L. Webb-R | Sep/25 9:45 PM | 7 +100 -103 | -118 7 +100 | -130 7 +100 | -120 7 +100 | -116 7 +105 | -116 7 +100 | OFF | OFF | OFF | -118 7 +100 |
Make sure you are up to date with today’s betting lines. This page will list all available lines for the NBA, NFL, MLB, NHL, NCAAB and NCAAF.
For football and basketball, the primary display will show the point spread and the total. For hockey and baseball, we display the money line of the favorite along with the total of the game.
You also have the option of switching the view to show only one sport. Just click on the drop-down box at the top of the page and select the sport you are interested in.
There are some added features to visiting a specific page. These pages will list the spreads and totals for today’s games. They will also show any available lines for the following day. You will also be able to see the price of the underdog, as well as the run/puck line.
When line shopping, it’s important to see if any books are giving a half a point around key betting numbers. Those will show some extra value.
This page does more than just inform you of today’s betting lines. You have easy access to both the start times and rotation numbers for each game. It shows the opening line for each matchup below the title “Opener.” You can also see a consensus from all the books under “SC Odds”
There’s also a great handicapping tool in the main display. I’m confident it will help you in the long-run.
“Bet %” shows the percentage of bets being placed on each side of a matchup. Not to be confused with the amount of money being wagered. It’s simply a percentage of the total number of bets.
Teams receiving a high majority (60% or more) of wagers are typically a result of a lot of public action. That’s not always the case, but it’s a good rule of thumb. The public tends to lose more than they win, so these might be games you want to avoid if possible.
It’s important to note that this page updates every 15 minutes. That allows you to stay on top of any line movement.
Want to buy premium picks from one of our experts on today’s betting lines? You can do so right from this page. Check out the “Picks” section listed in the far right column. It shows the number of plays currently available for purchase on that specific game.
Not quite ready to buy a package from one of the top handicappers? Several of our experts provide free advice on a daily basis. I would say we have the best free picks on the Internet, simply because our cappers are so good, to begin with.
New to betting on sports and looking for help understanding how to read the information on this page? I recommend taking a look at our sports betting guide. It gives an in-depth explanation of the different types of wagers you can make and how wagering works.
I’m also aware that there are several of you are looking to improve your handicapping skills. For help on how to start beating the books, head over to our basic handicapping tip sheet. Be sure to check out our individual sports pages for even more handicapping tools.
Need help or have any questions that you would like to have answered? Feel free to contact me via email at jimmy@boydsbets.com.