If you are like most bettors, the NBA season approaches so fast that it’s here before you know it. The reason it sneaks up on us, is we are locked into the action on the gridiron.
The regular-season games simply don’t mean as much as they do on the football field.
It’s hard to give it your full attention early on.
It’s why you hear a lot of people say the season doesn’t really start until Christmas Day.
I can understand how you might struggle to fit your NBA handicapping in during football. However, it’s not something I’m going to completely ignore.
Handicapping Teams Who Played In Previous NBA Finals In Season Opener
I believe there’s value in betting the NBA odds early on in the year. Oddsmakers aren’t going to be locked in on the hardwood either with football in full swing. There’s going to be some weak lines you are going to want to take advantage of.
The focus of this article is taking a look at the performance of the two teams who played in the previous year’s NBA Finals in their first game of the season.
I’ve put together two tables below. One strictly looks at the history of the team who won it all. The other provides the same information, but for the team who was on the losing in.
Defending Champions
Season | Champs | Site | Opponent | Spread | Total | Final | ATS | O/U |
---|---|---|---|---|---|---|---|---|
2018-19 | Warriors | home | Thunder | -8.5 | TBD | TBD | TBD | TBD |
2017-18 | Warriors | home | Rockets | -9 | 228.5 | 121-122 | L | OVER |
2016-17 | Cavaliers | home | Knicks | -10 | 206 | 117-88 | W | UNDER |
2015-16 | Warriors | home | Pelicans | -10 | 213.5 | 111-95 | W | UNDER |
2014-15 | Spurs | home | Mavericks | -3.5 | 203 | 101-100 | L | UNDER |
2013-14 | Heat | home | Bulls | -5.5 | 187.5 | 107-95 | W | OVER |
2012-13 | Heat | home | Celtics | -7 | 186.5 | 120-107 | W | OVER |
2011-12 | Mavericks | home | Heat | +4 | 189 | 94-105 | L | OVER |
2010-11 | Lakers | home | Rockets | -7 | 196 | 112-110 | L | OVER |
2009-10 | Lakers | home | Clippers | -11 | 206 | 99-92 | L | UNDER |
2008-09 | Celtics | home | Cavaliers | -6 | 181.5 | 90-85 | L | UNDER |
2007-08 | Spurs | home | Blazers | -13 | 189 | 106-97 | L | OVER |
2006-07 | Heat | home | Bulls | -4.5 | 189 | 66-108 | L | UNDER |
2005-06 | Spurs | home | Nuggets | -7.5 | 189.5 | 102-91 | W | OVER |
2004-05 | Pistons | home | Rockets | -6.5 | 167 | 87-79 | W | UNDER |
2003-04 | Spurs | home | Suns | -6 | 181.5 | 83-82 | L | UNDER |
2002-03 | Lakers | home | Spurs | +3 | 184.5 | 82-87 | L | UNDER |
2001-02 | Lakers | home | Blazers | -8 | 193 | 98-87 | W | UNDER |
2000-01 | Lakers | away | Blazers | +3 | 186 | 96-86 | W | UNDER |
Runner-Up
Season | Runners-Up | Site | Opponent | Spread | Total | Final | ATS | O/U |
---|---|---|---|---|---|---|---|---|
2018-19 | Cavaliers | away | Raptors | TBD | TBD | TBD | TBD | TBD |
2017-18 | Cavaliers | home | Celtics | -3.5 | 212.5 | 102-99 | L | UNDER |
2016-17 | Warriors | home | Spurs | -8 | 211.5 | 100-129 | L | OVER |
2015-16 | Cavaliers | away | Bulls | +4 | 197.5 | 95-97 | W | UNDER |
2014-15 | Heat | home | Wizards | -4.5 | 190 | 107-95 | W | OVER |
2013-14 | Spurs | home | Grizzlies | -6 | 188.5 | 101-94 | W | OVER |
2012-13 | Thunder | away | Spurs | +2.5 | 202 | 84-86 | W | UNDER |
2011-12 | Heat | away | Mavericks | -4 | 189 | 105-94 | W | OVER |
2010-11 | Celtics | home | Heat | PK | 190 | 88-80 | W | UNDER |
2009-10 | Magic | home | 76ers | -9.5 | 195.5 | 120-106 | W | OVER |
2008-09 | Lakers | home | Blazers | -8 | 196 | 96-76 | W | UNDER |
2007-08 | Cavs | home | Mavericks | +3.5 | 184 | 74-92 | L | UNDER |
2006-07 | Mavericks | home | Spurs | -3 | 184.5 | 91-97 | L | OVER |
2005-06 | Pistons | home | 76ers | -8 | 187 | 108-88 | W | OVER |
2004-05 | Lakers | home | Nuggets | -2.5 | 193 | 89-78 | W | UNDER |
2003-04 | Nets | away | Raptors | -3 | 179 | 87-90 | L | UNDER |
2002-03 | Nets | home | Hawks | -9.5 | 184 | 105-94 | W | OVER |
2001-02 | 76ers | away | Timberwolves | +9.5 | 178.5 | 74-83 | W | UNDER |
2000-01 | Pacers | away | Spurs | +9 | 183 | 85-98 | L | PUSH |
Betting Takeaways: How to Wager on Defending Champs & Runner-up
Since the opening of the 2000 season every NBA Champion has opened up the following season at home. This makes sense because they have their ring ceremony right out of the gate in front of the home crowd.
However, I feel like maybe that is a disadvantage. The champions could be a little distracted as they have gone just 4-8 ATS the last 12 years.
The runner-ups on the other hand might be coming into the season with a chip on their shoulders. They covered eight straight at the pay window from 2008-09 to 2015-16.
You can also get yourself up to speed on the current season by checking the latest odds to win the Finals. You will also want to look at the expected win totals for every single team.