Quarterbacks dominate the NFL MVP board almost every year, and the 2026 NFL season isn’t shaping up any different. 181 players have a number attached right now, priced across bet365, BetMGM, DraftKings, Caesars, FanDuel, 5 sportsbooks in all, last refreshed September 9, 2026. The names bunched at the top all share one thing in common: a team good enough to matter deep in the season.
Josh Allen leads that group at +650, trailed closely by Joe Burrow and Justin Herbert, and that tight bunching near the top says the market already knows how short this list really is. Everything past the top handful is a longshot bet on a season nobody’s forecasting yet.
2026 NFL MVP award Odds
| # | Player | Best price | Book | Implied | 7 days | Since start |
|---|---|---|---|---|---|---|
| 1 | Josh Allen | +280 | DraftKings | 26.3% | – | -9% |
| 2 | Lamar Jackson | +900 | BetMGM | 10.0% | – | +23% |
| 3 | Brock Purdy | +950 | FanDuel | 9.5% | – | -43% |
| 4 | Joe Burrow | +950 | FanDuel | 9.5% | – | -23% |
| 5 | Patrick Mahomes | +1000 | FanDuel | 9.1% | – | -47% |
| 6 | Dak Prescott | +2000 | FanDuel | 4.8% | – | -22% |
| 7 | Trevor Lawrence | +2200 | FanDuel | 4.3% | – | +29% |
| 8 | Matthew Stafford | +2200 | DraftKings | 4.3% | – | -20% |
| 9 | Drake Maye | +2500 | Caesars | 3.8% | – | even |
| 10 | Jalen Hurts | +2500 | BetMGM | 3.8% | – | even |
| 11 | Jordan Love | +4000 | FanDuel | 2.4% | – | +20% |
| 12 | Caleb Williams | +4000 | FanDuel | 2.4% | – | – |
Show all 167 playersShow fewer
| 13 | Tyler Shough | +5000 | BetMGM | 2.0% | – | -38% |
| 14 | Jared Goff | +5000 | BetMGM | 2.0% | – | even |
| 15 | Bo Nix | +8000 | FanDuel | 1.2% | – | even |
| 16 | Jahmyr Gibbs | +8000 | BetMGM | 1.2% | – | -8% |
| 17 | Bryce Young | +8000 | BetMGM | 1.2% | – | -47% |
| 18 | Jaxon Smith-Njigba | +10000 | BetMGM | 1.0% | – | -43% |
| 19 | Kyler Murray | +11000 | DraftKings | 0.9% | – | -20% |
| 20 | Kenneth Walker | +12500 | bet365 | 0.8% | – | -17% |
| 21 | Baker Mayfield | +12500 | BetMGM | 0.8% | – | +85% |
| 22 | Justin Herbert | +15000 | FanDuel | 0.7% | – | +140% |
| 23 | Derrick Henry | +15000 | BetMGM | 0.7% | – | +11% |
| 24 | C.J. Stroud | +15000 | FanDuel | 0.7% | – | +20% |
| 25 | Sam Darnold | +20000 | Caesars | 0.5% | – | even |
| 26 | Jonathan Taylor | +20000 | BetMGM | 0.5% | – | even |
| 27 | Christian McCaffrey | +20000 | bet365 | 0.5% | – | +33% |
| 28 | Kirk Cousins | +25000 | BetMGM | 0.4% | – | -25% |
| 29 | Bijan Robinson | +25000 | BetMGM | 0.4% | – | +50% |
| 30 | Daniel Jones | +25000 | BetMGM | 0.4% | – | +33% |
| 31 | Michael Penix | +25000 | Caesars | 0.4% | – | -20% |
| 32 | Puka Nacua | +50000 | FanDuel | 0.2% | – | -40% |
| 33 | Aaron Rodgers | +50000 | FanDuel | 0.2% | – | +33% |
| 34 | Cam Ward | +50000 | BetMGM | 0.2% | – | -17% |
| 35 | Malik Willis | +50000 | BetMGM | 0.2% | – | +67% |
| 36 | CeeDee Lamb | +50000 | BetMGM | 0.2% | – | -17% |
| 37 | Geno Smith | +50000 | Caesars | 0.2% | – | +29% |
| 38 | Jacoby Brissett | +50000 | BetMGM | 0.2% | – | -17% |
| 39 | Saquon Barkley | +50000 | FanDuel | 0.2% | – | +14% |
| 40 | Ja’Marr Chase | +50000 | FanDuel | 0.2% | – | +25% |
| 41 | James Cook | +50000 | BetMGM | 0.2% | – | even |
| 42 | Justin Jefferson | +50000 | BetMGM | 0.2% | – | +40% |
| 43 | Davante Adams | +50000 | FanDuel | 0.2% | – | – |
| 44 | Travis Hunter | +50000 | Caesars | 0.2% | – | even |
| 45 | Ashton Jeanty | +50000 | BetMGM | 0.2% | – | +17% |
| 46 | Trey McBride | +50000 | BetMGM | 0.2% | – | even |
| 47 | Amon-Ra St. Brown | +50000 | BetMGM | 0.2% | – | -25% |
| 48 | Will Anderson | +50000 | BetMGM | 0.2% | – | even |
| 49 | T.J. Watt | +50000 | BetMGM | 0.2% | – | even |
| 50 | Tetairoa McMillan | +50000 | BetMGM | 0.2% | – | even |
| 51 | Nico Collins | +50000 | BetMGM | 0.2% | – | +50% |
| 52 | Maxx Crosby | +50000 | Caesars | 0.2% | – | even |
| 53 | Nick Bosa | +50000 | BetMGM | 0.2% | – | -10% |
| 54 | Zay Flowers | +50000 | Caesars | 0.2% | – | – |
| 55 | Aidan Hutchinson | +50000 | BetMGM | 0.2% | – | even |
| 56 | George Pickens | +50000 | bet365 | 0.2% | – | even |
| 57 | De’Von Achane | +50000 | DraftKings | 0.2% | – | +11% |
| 58 | Drake London | +50000 | BetMGM | 0.2% | – | +11% |
| 59 | Brock Bowers | +50000 | bet365 | 0.2% | – | even |
| 60 | Fernando Mendoza | +50000 | DraftKings | 0.2% | – | +67% |
| 61 | Jeremiyah Love | +50000 | bet365 | 0.2% | – | even |
| 62 | Tua Tagovailoa | +50000 | bet365 | 0.2% | – | +67% |
| 63 | Deshaun Watson | +50000 | bet365 | 0.2% | – | +25% |
| 64 | Garrett Wilson | +50000 | bet365 | 0.2% | – | even |
| 65 | Tee Higgins | +50000 | DraftKings | 0.2% | – | even |
| 66 | Courtland Sutton | +50000 | Caesars | 0.2% | – | – |
| 67 | Chase Brown | +50000 | Caesars | 0.2% | – | – |
| 68 | Marvin Harrison | +50000 | Caesars | 0.2% | – | – |
| 69 | Malik Nabers | +60000 | DraftKings | 0.2% | – | +25% |
| 70 | Nik Bonitto | +75000 | Caesars | 0.1% | – | -10% |
| 71 | Travis Etienne | +75000 | Caesars | 0.1% | – | even |
| 72 | Brian Burns | +75000 | Caesars | 0.1% | – | – |
| 73 | Danielle Hunter | +75000 | Caesars | 0.1% | – | -10% |
| 74 | Rashee Rice | +75000 | Caesars | 0.1% | – | even |
| 75 | Breece Hall | +75000 | Caesars | 0.1% | – | even |
| 76 | Sam LaPorta | +75000 | Caesars | 0.1% | – | – |
| 77 | DK Metcalf | +75000 | Caesars | 0.1% | – | – |
| 78 | Cam Skattebo | +75000 | Caesars | 0.1% | – | – |
| 79 | Carnell Tate | +75000 | Caesars | 0.1% | – | – |
| 80 | TreVeyon Henderson | +75000 | Caesars | 0.1% | – | – |
| 81 | Rome Odunze | +75000 | Caesars | 0.1% | – | – |
| 82 | Carson Wentz | +80000 | DraftKings | 0.1% | – | – |
| 83 | Chris Olave | +100000 | Caesars | 0.1% | – | even |
| 84 | Cooper DeJean | +100000 | Caesars | 0.1% | – | – |
| 85 | Emeka Egbuka | +100000 | Caesars | 0.1% | – | even |
| 86 | Fred Warner | +100000 | Caesars | 0.1% | – | -20% |
| 87 | Kyren Williams | +100000 | Caesars | 0.1% | – | even |
| 88 | Ladd McConkey | +100000 | Caesars | 0.1% | – | even |
| 89 | Abdul Carter | +100000 | Caesars | 0.1% | – | even |
| 90 | Jalen Carter | +100000 | Caesars | 0.1% | – | -20% |
| 91 | Javonte Williams | +100000 | Caesars | 0.1% | – | even |
| 92 | Mike Evans | +100000 | Caesars | 0.1% | – | even |
| 93 | Terry McLaurin | +100000 | Caesars | 0.1% | – | even |
| 94 | Christian Watson | +100000 | Caesars | 0.1% | – | even |
| 95 | Colston Loveland | +100000 | Caesars | 0.1% | – | even |
| 96 | Tucker Kraft | +100000 | Caesars | 0.1% | – | – |
| 97 | Jakobi Meyers | +100000 | Caesars | 0.1% | – | – |
| 98 | Derek Stingley | +100000 | Caesars | 0.1% | – | – |
| 99 | Brian Thomas | +100000 | Caesars | 0.1% | – | – |
| 100 | Stefon Diggs | +100000 | Caesars | 0.1% | – | – |
| 101 | Tyler Warren | +100000 | bet365 | 0.1% | – | – |
| 102 | Pat Surtain | +100000 | bet365 | 0.1% | – | even |
| 103 | Jared Verse | +100000 | bet365 | 0.1% | – | +33% |
| 104 | Bucky Irving | +100000 | Caesars | 0.1% | – | – |
| 105 | Travis Kelce | +100000 | bet365 | 0.1% | – | even |
| 106 | Kyle Hamilton | +100000 | bet365 | 0.1% | – | even |
| 107 | George Kittle | +100000 | Caesars | 0.1% | – | – |
| 108 | Shedeur Sanders | +100000 | DraftKings | 0.1% | – | +43% |
| Only one book still prices these | ||||||
| 109 | Myles Garrett | +15000 | BetMGM | 0.7% | – | – |
| 110 | Jameis Winston | +40000 | DraftKings | 0.2% | – | – |
| 111 | Anthony Richardson | +50000 | Caesars | 0.2% | – | – |
| 112 | A.J. Brown | +50000 | BetMGM | 0.2% | – | – |
| 113 | Aaron Donald | +50000 | BetMGM | 0.2% | – | – |
| 114 | Kayshon Boutte | +50000 | FanDuel | 0.2% | – | – |
| 115 | Bhayshul Tuten | +50000 | FanDuel | 0.2% | – | – |
| 116 | Isaiah Likely | +50000 | FanDuel | 0.2% | – | – |
| 117 | Makai Lemon | +50000 | FanDuel | 0.2% | – | – |
| 118 | Jacory Croskey-Merritt | +50000 | FanDuel | 0.2% | – | – |
| 119 | Justin Fields | +50000 | Caesars | 0.2% | – | – |
| 120 | Omarion Hampton | +50000 | FanDuel | 0.2% | – | – |
| 121 | Michael Wilson | +50000 | FanDuel | 0.2% | – | – |
| 122 | Ty Simpson | +50000 | Caesars | 0.2% | – | – |
| 123 | Quentin Johnston | +50000 | FanDuel | 0.2% | – | – |
| 124 | Joe Flacco | +50000 | Caesars | 0.2% | – | – |
| 125 | Jaylen Warren | +50000 | FanDuel | 0.2% | – | – |
| 126 | Tyreek Hill | +50000 | Caesars | 0.2% | – | – |
| 127 | Mac Jones | +50000 | Caesars | 0.2% | – | – |
| 128 | Jameson Williams | +50000 | FanDuel | 0.2% | – | – |
| 129 | J.J. McCarthy | +50000 | Caesars | 0.2% | – | – |
| 130 | Tony Pollard | +50000 | FanDuel | 0.2% | – | – |
| 131 | Harold Fannin | +50000 | FanDuel | 0.2% | – | – |
| 132 | Matthew Golden | +50000 | FanDuel | 0.2% | – | – |
| 133 | D’Andre Swift | +50000 | FanDuel | 0.2% | – | – |
| 134 | Brenton Strange | +50000 | FanDuel | 0.2% | – | – |
| 135 | J.K. Dobbins | +50000 | FanDuel | 0.2% | – | – |
| 136 | Quinshon Judkins | +50000 | FanDuel | 0.2% | – | – |
| 137 | Mark Andrews | +50000 | FanDuel | 0.2% | – | – |
| 138 | DeVonta Smith | +50000 | FanDuel | 0.2% | – | – |
| 139 | Wan’Dale Robinson | +50000 | FanDuel | 0.2% | – | – |
| 140 | Chris Godwin | +50000 | FanDuel | 0.2% | – | – |
| 141 | Parker Washington | +50000 | FanDuel | 0.2% | – | – |
| 142 | Rhamondre Stevenson | +50000 | FanDuel | 0.2% | – | – |
| 143 | Luther Burden | +50000 | FanDuel | 0.2% | – | – |
| 144 | Jalen Coker | +50000 | FanDuel | 0.2% | – | – |
| 145 | Hunter Henry | +50000 | FanDuel | 0.2% | – | – |
| 146 | Chuba Hubbard | +50000 | FanDuel | 0.2% | – | – |
| 147 | David Montgomery | +50000 | FanDuel | 0.2% | – | – |
| 148 | Jordan Addison | +50000 | FanDuel | 0.2% | – | – |
| 149 | Romeo Doubs | +50000 | FanDuel | 0.2% | – | – |
| 150 | DJ Moore | +50000 | FanDuel | 0.2% | – | – |
| 151 | Jaylen Waddle | +50000 | FanDuel | 0.2% | – | – |
| 152 | Rueben Bain | +75000 | Caesars | 0.1% | – | – |
| 153 | Jadarian Price | +75000 | Caesars | 0.1% | – | – |
| 154 | Jauan Jennings | +75000 | Caesars | 0.1% | – | – |
| 155 | Bradley Chubb | +75000 | Caesars | 0.1% | – | – |
| 156 | Jordyn Tyson | +75000 | Caesars | 0.1% | – | – |
| 157 | Arvell Reese | +75000 | Caesars | 0.1% | – | – |
| 158 | David Bailey | +75000 | Caesars | 0.1% | – | – |
| 159 | Zack Baun | +100000 | Caesars | 0.1% | – | – |
| 160 | Sauce Gardner | +100000 | Caesars | 0.1% | – | – |
| 161 | Roquan Smith | +100000 | Caesars | 0.1% | – | – |
| 162 | Quinn Ewers | +100000 | Caesars | 0.1% | – | – |
| 163 | Christian Gonzalez | +100000 | Caesars | 0.1% | – | – |
| 164 | Xavier Worthy | +100000 | Caesars | 0.1% | – | – |
| 165 | Marcus Mariota | +100000 | Caesars | 0.1% | – | – |
| 166 | RJ Harvey | +100000 | Caesars | 0.1% | – | – |
| 167 | Dillon Gabriel | +100000 | Caesars | 0.1% | – | – |
Best price is the longest number we found across bet365, BetMGM, DraftKings, Caesars, FanDuel. Implied probability strips nothing out; the whole board adds to more than 100% and that gap is the books’ margin. Movement is the change in what a winning dollar pays, so a move means the same thing at the top of the board and at the bottom; green means the price shortened. It reads across the books quoting a player both then and now, and a row too thinly quoted to compare shows a dash rather than a number. Since start runs from the first day we have every book’s price, which is not the market’s opening line.
A Trophy That Almost Always Finds a Quarterback
The MVP award talks about value, but in practice it goes to a quarterback on a team built for a top seed. That’s the identity of this market, and it should shape how you bet it. A stat-stuffing season on a losing team rarely gets rewarded here, so weigh team success and national exposure as heavily as raw numbers when you’re picking a side.
Because the award leans on perception, the price moves regularly based on nationally televised performances. The entry point on this bet is most of the wager. Get in before a signature win pushes a name up the board, and the return is worth chasing. Wait until after that game airs, and the value is already gone.
Favorites Win MVPs, Field Bets Rarely Do
Backing Josh Allen at +650 costs more because the market has already done the work: this is the quarterback most likely to finish the season on a top seed with the counting stats to match. That shape holds up year after year, and paying the shorter number on a real contender beats chasing a name buried on the board and hoping for a career year nobody sees coming.
Joe Burrow at +1000 and Justin Herbert at +1000 round out the group with a real path to winning. The middle of the board is where the pricing mistakes live, names that put up numbers early and get overpriced before the market catches up. The deepest name on the list, Tyler Warren, sits at +100000, a price built for a season nobody currently expects. That’s a lottery ticket, and it’s priced accordingly.
What the Number Really Says About Your Chances
Every MVP price converts to an implied probability, and that number already has the sportsbook’s cut baked in. +650 implies a 13.3% chance of actually winning the award, and every other price on the board carries the same kind of juice. Add up the whole board and it runs well past 100 percent, and that gap is the house’s edge sitting on top of every single name.
That’s exactly why shopping matters more in this market than in most others. Josh Allen might price at +650 at BetMGM and differently somewhere else across bet365, BetMGM, DraftKings, Caesars, FanDuel, and on a bet that can swing off one nationally televised performance, a few extra points of value compounds fast. Check the board before you bet, not after the number has already moved on you.

