Injuries Last Updated on Sunday, March 8, 2026 at 7:58 am
| Team | Player | POS | Status | Date Reported | Notes |
|---|---|---|---|---|---|
| Anaheim Ducks | Petr Mrazek | G | Out For Season – Lower-Body | Tue, Feb 17 | The Anaheim Ducks announced G Petr Mrazek underwent hip surgery on Tuesday (Feb. 17) and will be out for the remainder of the season. |
| Anaheim Ducks | Troy Terry | RW | Day To Day – Upper Body | Fri, Mar 6 | Terry did not play in Friday’s (Mar. 6) game against the Canadiens. |
| Anaheim Ducks | John Carlson | D | Day To Day – Lower-Body | Fri, Mar 6 | Carlson is OUT for Sunday’s (Mar. 8) game versus the Blues. |
| Anaheim Ducks | Mikael Granlund | C | Day To Day – Upper-Body | Fri, Mar 6 | The Anaheim Ducks said that Granlund who is on injured reserve is Probable to play in Sunday’s (Mar. 8) game versus the Blues. |
| Buffalo Sabres | Tyson Kozak | C | Day To Day – Undisclosed | Sat, Mar 7 | Kozak did not play in Saturday’s (Mar. 7) game against Nashville. |
| Buffalo Sabres | Jiri Kulich | C | Out For Season – Ear | Thu, Mar 5 | The Sabres said that Kulich is expected to miss the remainder of the 2025-26 season. |
| Buffalo Sabres | Justin Danforth | RW | Day To Day – Lower Body | Sun, Jan 25 | The Buffalo Sabres said on Monday (Jan. 26) that Danforth is trending toward a post-Olympic return to action, per Bill Hoppe of the Olean Times Herald. |
| Buffalo Sabres | Conor Timmins | D | Out – Leg | Tue, Feb 17 | The Buffalo Sabres said on Wednesday (Feb. 18) that Timmins is now skating but not in day-to-day status. |
| Buffalo Sabres | Jordan Greenway | LW | Out – Abdomen | Tue, Feb 24 | The Buffalo Sabres placed F Jordan Greenway on injured reserve on Wednesday (Feb. 25). |
| Calgary Flames | Samuel Honzek | LW | Out – Upper Body | Thu, Nov 20 | The Flames said on Friday (Nov. 21) that Honzek underwent surgery this week and is OUT for six months. |
| Calgary Flames | Jake Bean | D | Out – Undisclosed | Wed, Dec 17 | The Flames said on Thursday (Dec. 18) that Bean will need to undergo surgery and is expected to be sidelined indefinitely, per Pat Steinberg of Sportsnet 960 The Fan. |
| Calgary Flames | Jonathan Huberdeau | LW | Out For Season – Hip | Fri, Feb 20 | The Calgary Flames placed F Jonathan Huberdeau on injured reserve on Saturday (Feb. 21). |
| Calgary Flames | Zach Whitecloud | D | Day To Day – Upper Body | Sat, Mar 7 | Whitecloud did not return to Saturday’s (Mar. 7) game versus the Hurricanes. |
| Calgary Flames | Joel Hanley | D | Day To Day – Illness | Sat, Mar 7 | Hanley did not play in Saturday’s (Mar. 7) game versus the Hurricanes. |
| Carolina Hurricanes | Pyotr Kochetkov | G | Out – Hip | Thu, Mar 5 | The Carolina Hurricanes said on Friday (Mar. 6) that Kochetkov might be available in time for the playoffs, according to Ryan Henkel of The Hockey News. |
| Carolina Hurricanes | Nicolas Deslauriers | LW | Out – Not Injury Related | Thu, Mar 5 | The Hurricanes said that Deslauriers won’t play Friday (Mar. 6) in Edmonton or Saturday (Mar. 7) in Calgary, but he’ll join the Hurricanes in Raleigh after those two road games, per Cory Lavalette of the North State Journal. |
| Carolina Hurricanes | Shayne Gostisbehere | D | Day To Day – Lower Body | Sat, Mar 7 | Gostisbehere will not play on Saturday’s (Mar. 7) game against the Flames. |
| Chicago Blackhawks | Shea Weber | D | Out For Season – Ankle | Sun, Oct 5 | The Chicago Blackhawks placed D Shea Weber on injured reserve on Monday (Oct. 6). |
| Chicago Blackhawks | Spencer Knight | G | Day To Day – Illness | Fri, Mar 6 | The Blackhawks listed Knight as OUT for Sunday’s (Mar. 8) game against the Stars. |
| Colorado Avalanche | Artturi Lehkonen | LW | Out – Upper-Body | Mon, Mar 2 | The Avalanche said that Lehkonen is OUT for Tuesday’s (Mar. 3) game against the Ducks and is expected to miss some time, per Evan Rawal of the Denver Gazette. |
| Colorado Avalanche | Logan O Connor | RW | Out – Hip | Thu, Dec 11 | The Avalanche said on Friday (Dec. 12) that O’Connor is still at least a week or two from returning to the lineup, though it could be longer, according to Corey Masisak of The Denver Post. |
| Columbus Blue Jackets | Dante Fabbro | D | Day To Day – Undisclosed | Sat, Mar 7 | Fabbro did not play in Saturday’s (Mar. 7) game against Utah. |
| Columbus Blue Jackets | Brendan Smith | D | Out – Leg | Wed, Jan 7 | The Columbus Blue Jackets said on Thursday (Jan. 8) that Smith underwent successful surgery to repair a torn meniscus in his knee and is expected to make a full recovery in 3-4 months. |
| Dallas Stars | Radek Faksa | C | Out – Upper-Body | Mon, Feb 23 | The Stars placed F Radek Faksa on injured reserve on Tuesday (Feb. 24). |
| Dallas Stars | Roope Hintz | C | Out – Lower Body | Fri, Mar 6 | The Stars reported on Saturday (Mar. 7) that Hintz will be out for an extended period of time, per Brien Rea of Victory+. |
| Dallas Stars | Tyler Seguin | C | Out For Season – Acl | Thu, Feb 26 | The Stars said on Friday (Feb. 27) that Seguin will miss the remainder of the 2025-26 campaign and the entirety of the playoffs, per Elliotte Friedman of Sportsnet. |
| Dallas Stars | Mikko Rantanen | RW | Out – Lower-Body | Thu, Feb 26 | The Dallas Stars said on Friday (Feb. 27) that Rantanen will probably be out for more than two weeks, per Robert Tiffin of D Magazine. |
| Dallas Stars | Michael Bunting | LW | Day To Day – Not Injury Related | Wed, Mar 4 | The Dallas Stars acquired F Michael Bunting in a trade from the Nashville Predators. |
| Detroit Red Wings | David Perron | LW | Out – Groin | Wed, Mar 4 | The Red Wings have placed Perron on Injured Reserve, retroactive to January 20. |
| Detroit Red Wings | Dylan Larkin | C | Day To Day – Leg | Fri, Mar 6 | The Red Wings listed Larkin as OUT for Sunday’s (Mar. 8) game against the Devils. |
| Edmonton Oilers | Curtis Lazar | C | Out – Undisclosed | Tue, Mar 3 | The Edmonton Oilers placed F Curtis Lazar on Injured Reserve on Wednesday (Mar. 4). |
| Edmonton Oilers | Mattias Janmark | C | Out For Season – Undisclosed | Thu, Mar 5 | The Edmonton Oilers said on Friday (Mar. 6) that Janmark underwent season-ending surgery, per Mark Spector of Sportsnet. |
| Florida Panthers | Cole Schwindt | C | Out – Lower Body | Sat, Feb 28 | The Florida Panthers placed F Cole Schwindt on injured reserve on Sunday (Mar. 1). |
| Florida Panthers | Seth Jones | D | Out – Upper Body | Wed, Mar 4 | The Panthers said that Jones has resumed taking full contact but won’t play in Thursday’s (Mar. 5) game against the Blue Jackets, per Mark Scheig of The Hockey Writers. |
| Florida Panthers | Aleksander Barkov | C | Out – Knee | Mon, Oct 6 | The Florida Panthers placed F Aleksander Barkov on injured reserve on Tuesday (Oct. 7). |
| Florida Panthers | Jonah Gadjovich | LW | Out – Upper Body | Sun, Jan 4 | The Panthers said on Monday (Jan. 5) that Gadjovich is not expected to return until after the Olympic break, per Jameson Olive of the team’s official site. |
| Los Angeles Kings | Kevin Fiala | LW | Out For Season – Leg | Thu, Mar 5 | The Los Angeles Kings said that Fiala won’t be available before training camp for the 2026-27 campaign, per John Hoven of SiriusXM NHL Network Radio. |
| Los Angeles Kings | Andrei Kuzmenko | LW | Out – Meniscus | Thu, Mar 5 | The Los Angeles Kings said that Kuzmenko isn’t expected to return before the end of the 2025-26 regular season, per John Hoven of SiriusXM NHL Network Radio. |
| Los Angeles Kings | Joel Armia | RW | Out – Upper Body | Thu, Mar 5 | The Los Angeles Kings said that Armia is expected to miss 3-4 weeks, per John Hoven of SiriusXM NHL Network Radio. |
| Minnesota Wild | Marcus Foligno | LW | Out – Lower-Body | Mon, Mar 2 | The Wild said on Tuesday (Mar. 3) that Foligno is week-to-week, according to Joe Smith of The Athletic. |
| Minnesota Wild | Marcus Johansson | LW | Out – Upper-Body | Wed, Mar 4 | The Wild said that Johansson will not be available for the team’s two-game road trip that begins on Friday (Mar. 6) versus the Golden Knights, per Joe Smith of The Athletic. |
| Montreal Canadiens | Patrik Laine | RW | Out – Lower-Body | Mon, Feb 16 | The Canadiens said that Laine will not participate Tuesday’s (Feb. 17) practice and is being evaluated on a daily basis. |
| Nashville Predators | Adam Wilsby | D | Out – Lower-Body | Sun, Mar 1 | The Predators said that Wilsby is OUT for Monday’s (Mar. 2) game versus the Red Wings and is week-to-week. |
| New Jersey Devils | Zack Macewen | RW | Out For Season – Acl | Fri, Jan 9 | The New Jersey Devils said on Saturday (Jan. 10) that MacEwen is out for the rest of the season after having ACL surgery. |
| New Jersey Devils | Stefan Noesen | RW | Out – Knee | Fri, Jan 9 | The New Jersey Devils placed F Stefan Noesen on long-term injured reserve on Saturday (Jan. 10) and will undergo knee surgery next week. |
| New Jersey Devils | Brett Pesce | D | Out – Lower-Body | Thu, Mar 5 | The Devils said that Pesce will not be available against the Rangers or Red Wings on Saturday (Mar. 7) or Sunday (Mar. 8), respectively, per Amanda Stein of the team’s official site. |
| New York Islanders | Kyle Palmieri | C | Out – Knee | Sat, Nov 29 | The New York Islanders placed F Kyle Palmieri on injured reserve on Sunday (Nov. 30). |
| New York Islanders | Semyon Varlamov | G | Out – Knee | Sun, Oct 5 | The New York Islanders placed G Semyon Varlamov on injured reserve on Monday (Oct. 6). |
| New York Islanders | Pierre Engvall | LW | Out – Ankle | Wed, Oct 22 | The New York Islanders placed F Pierre Engvall on long-term injured reserve on Thursday (Oct. 23). |
| New York Islanders | Alexander Romanov | D | Out For Season – Upper-Body | Sat, Nov 22 | The Islanders reported on Sunday (Nov. 23) that Romanov will have surgery and be out for 5-6 months. |
| New York Rangers | Matt Rempe | C | Out – Thumb | Thu, Feb 19 | The Rangers said on Friday (Feb. 20) that Rempe will undergo a procedure on his thumb and will be placed on injured reserve, per Peter Baugh of The Athletic. |
| New York Rangers | J T Miller | C | Out – Upper-Body | Mon, Mar 2 | The New York Rangers placed F J.T. Miller on injured reserve on Tuesday (Mar. 3). |
| Ottawa Senators | Nikolas Matinpalo | D | Day To Day – Undisclosed | Sat, Mar 7 | Matinpalo did not play in Saturday’s (Mar. 7) game against the Kraken. |
| Ottawa Senators | Jake Sanderson | D | Day To Day – Upper Body | Sat, Mar 7 | Sanderson did not return to Saturday’s (Mar. 7) game against the Seattle. |
| Philadelphia Flyers | Travis Konecny | RW | Day To Day – Upper Body | Sat, Mar 7 | Konecny did not play in Saturday’s (Mar. 7) game against the Penguins. |
| Philadelphia Flyers | Nick Seeler | D | Day To Day – Lower-Body | Sat, Mar 7 | Seeler did not play in Saturday’s (Mar. 7) game against the Penguins. |
| Philadelphia Flyers | Rodrigo Abols | C | Out – Ankle | Tue, Jan 20 | The Flyers said on Wednesday (Jan. 21) that Abols’ injury is a fractured right ankle, per Kevin Kurz of The Athletic. He is likely to be out for at least two months. |
| Philadelphia Flyers | Tyson Foerster | RW | Out – Arm | Tue, Dec 16 | The Flyers said on Wednesday (Dec. 17) that Foerster underwent successful surgery on his arm and will be out for five months. |
| Pittsburgh Penguins | Sidney Crosby | C | Out – Leg | Tue, Feb 24 | The Pittsburgh Penguins placed F Sidney Crosby on injured reserve and will be out of action for at least four weeks. |
| Pittsburgh Penguins | Filip Hallander | C | Out – Leg | Thu, Feb 26 | The Pittsburgh Penguins recalled F Filip Hallander from his conditioning stint with the minors. |
| Pittsburgh Penguins | Jack St Ivany | D | Out – Hand | Wed, Jan 28 | The Pittsburgh Penguins placed D Jack St. Ivany on Injured Reserve on Thursday (Jan. 29). |
| San Jose Sharks | Ty Dellandrea | C | Out – Lower Body | Thu, Feb 26 | The Sharks said that Dellandrea skated by himself while wearing equipment on Friday’s (Feb. 28) team practice, per Curtis Pashelka of The San Jose Mercury News. |
| Seattle Kraken | Matthew Murray | G | Out – Lower Body | Mon, Nov 17 | The Kraken said on Tuesday (Nov. 18) that Murray is expected to be out of action for about six weeks, the team announced Tuesday (Nov. 18). He has been placed on injured reserve, per the NHL media site. |
| Seattle Kraken | Bobby Mcmann | C | Day To Day – Not Injury Related | Sat, Mar 7 | McMann did not play in Saturday’s (Mar. 7) game versus the Senators. |
| Seattle Kraken | Ryan Lindgren | D | Day To Day – Illness | Sat, Mar 7 | Lindgren did not play in Saturday’s (Mar. 7) outing against the Senators because of an illness. |
| Seattle Kraken | Frederick Gaudreau | C | Day To Day – Illness | Sat, Mar 7 | Gaudreau did not play in Saturday’s (Mar. 7) outing against the Senators because of an illness. |
| Seattle Kraken | Jaden Schwartz | LW | Day To Day – Face | Sat, Mar 7 | Schwartz did not return to Saturday’s (Mar. 7) game versus the Senators after taking a skate blade to the face. |
| St. Louis Blues | Colton Parayko | D | Day To Day – Back | Fri, Mar 6 | Parayko did not play in Friday’s (Mar. 6) game against the Sharks. |
| Tampa Bay Lightning | Dominic James | C | Out – Leg | Wed, Mar 4 | The Tampa Bay Lightning said on Thursday (Mar. 5) that James will be sidelined for 8-10 weeks after undergoing surgery, per Benjamin Pierce of the team’s official site. |
| Tampa Bay Lightning | Nick Paul | LW | Out – Undisclosed | Thu, Mar 5 | The Tampa Bay Lightning said that Paul is still out for a week or two, per Benjamin Pierce of the team’s official site. |
| Tampa Bay Lightning | Gage Goncalves | C | Day To Day – Lower-Body | Sat, Mar 7 | Goncalves did not play in Saturday’s (Mar. 7) game versus the Maple Leafs. |
| Tampa Bay Lightning | Maxwell Crozier | D | Out – Abdomen | Fri, Feb 20 | The Tampa Bay Lightning placed D Max Crozier on injured reserve on Saturday (Feb. 21). |
| Toronto Maple Leafs | Christopher Tanev | D | Out For Season – Abdomen | Tue, Mar 3 | The Toronto Maple Leafs said on Wednesday (Mar. 4) that Tanev underwent core muscle surgery Wednesday and will miss the remainder of the 2025-26 campaign. |
| Utah Mammoth | Mackenzie Weegar | D | Out – Not Injury Related | Tue, Mar 3 | The Utah Mammoth acquired Weegar in a trade from the Calgary Flames. |
| Utah Mammoth | Mikhail Sergachev | D | Day To Day – Lower Body | Sat, Mar 7 | Sergachev did not play in Saturday’s (Mar. 7) game versus the Blue Jackets. |
| Vancouver Canucks | Thatcher Demko | G | Out For Season – Hip | Mon, Mar 2 | The Vancouver Canucks said on Tuesday (Mar. 3) that Demko was placed on long-term injured reserve and has been shut down for the season. |
| Vancouver Canucks | Pierre Olivier Joseph | D | Out – Upper-Body | Tue, Mar 3 | The Vancouver Canucks placed D Pierre-Olivier Joseph on injured reserve and is OUT for 2-3 weeks as of Wednesday (Mar. 4). |
| Vancouver Canucks | Derek Forbort | D | Out – Undisclosed | Mon, Oct 27 | The Canucks listed Forbort on long-term injured reserve as of Tuesday (Oct. 28). |
| Vancouver Canucks | Filip Chytil | C | Out – Face | Tue, Feb 24 | The Vancouver Canucks placed F Filip Chytil on injured reserve on Wednesday (Feb. 25). |
| Vegas Golden Knights | William Karlsson | C | Out – Lower Body | Tue, Feb 3 | The Vegas Golden Knights said on Wednesday (Feb. 4) that Karlsson will be week-to-week. |
| Vegas Golden Knights | Carter Hart | G | Out – Leg | Mon, Feb 23 | The Vegas Golden Knights said on Tuesday (Feb. 24) that Hart was transferred to long-term injured reserve on Tuesday, per PuckPedia. |
| Vegas Golden Knights | Jonas Rondbjerg | RW | Out – Lower Body | Sat, Feb 28 | Rondbjerg did not play in Sunday’s (Mar. 1) game against the Penguins. |
| Vegas Golden Knights | Mark Stone | RW | Out – Upper-Body | Wed, Mar 4 | The Vegas Golden Knights placed F Mark Stone on injured reserve on Thursday (Mar. 5). |
| Vegas Golden Knights | Brett Howden | C | Day To Day – Lower Body | Fri, Mar 6 | The Vegas Golden Knights said that Howden will be activated from long-term injured reserve prior to Sunday’s (Mar. 8) game versus the Oilers, per SinBin.vegas. |
| Winnipeg Jets | Neal Pionk | D | Out – Lower-Body | Mon, Feb 23 | The Jets said on Tuesday (Feb. 24) that Pionk is week-to-week, according to Mitchell Clinton of the team’s official site. |
| Winnipeg Jets | Nino Niederreiter | RW | Out – Lower Body | Fri, Feb 27 | The Winnipeg Jets said on Saturday (Feb. 28) that Niederreiter underwent surgery and is considered week-to-week, per Mitchell Clinton. |
| Winnipeg Jets | Vladislav Namestnikov | C | Out – Lower Body | Fri, Feb 27 | The Winnipeg Jets said on Saturday (Feb. 28) that Namestnikov is considered week-to-week, per Mitchell Clinton. |
| Winnipeg Jets | Colin Miller | D | Out – Knee | Wed, Mar 4 | The Jets said on Thursday (Mar. 5) that Miller has had a bit of a setback in his return from injury, back to week-to-week for him. |
