Injuries Last Updated on Wednesday, November 4, 2026 at 11:51 pm
| Team | Player | POS | Status | Date Reported | Notes |
|---|---|---|---|---|---|
| Anaheim Ducks | Ryan Poehling | C | Out – Lower-Body | Mon, Oct 12 | The Ducks said on Tuesday (Oct. 13) that Poehling is expected to miss 6-8 weeks with an MCL sprain. |
| Anaheim Ducks | A J Greer | LW | Out – Upper-Body | Sun, Nov 1 | The Anaheim Ducks placed F A.J. Greer on injured reserve on Monday (Nov. 2). |
| Anaheim Ducks | Ian Moore | D | Out – Lower-Body | Thu, Oct 15 | The Ducks said on Friday (Oct. 16) that Moore remains without timetable to return. |
| Anaheim Ducks | Troy Terry | RW | Out – Hip | Fri, Oct 30 | The Anaheim Ducks said on Saturday (Oct. 31) that Terry’s return doesn’t appear to be imminent, he is getting close to playing, per Derek Lee of The Hockey News. |
| Boston Bruins | Matthew Poitras | C | Day To Day – Upper-Body | Tue, Nov 3 | The Bruins said that Poitras returned to practice on Wednesday (Nov. 4). |
| Buffalo Sabres | Matt Grzelcyk | D | Out – Lower-Body | Mon, Oct 12 | The Buffalo Sabres placed D Matt Grzelcyk on injured reserve on Tuesday (Oct. 13). |
| Buffalo Sabres | Justin Danforth | RW | Out – Upper-Body | Wed, Oct 28 | The Buffalo Sabres placed F Justin Danforth on Injured Reserve on Thursday (Oct. 29). |
| Buffalo Sabres | Konsta Helenius | C | Out – Upper-Body | Sun, Nov 1 | Helenius is week-to-week, according to Matthew Fairburn of The Athletic on Monday (Nov. 2). |
| Buffalo Sabres | Alex Lyon | G | Out – Upper-Body | Mon, Nov 2 | The Buffalo Sabres said on Tuesday’s (Nov. 3) that Lyon is days away from return to the lineup. |
| Buffalo Sabres | Jack Rathbone | D | Out – Undisclosed | Sun, Sep 27 | The Buffalo Sabres placed D Jack Rathbone on injured reserve non-roster list on Monday (Sep. 28). |
| Calgary Flames | Samuel Honzek | LW | Out – Lower-Body | Sun, Oct 18 | The Calgary Flames placed F Samuel Honzek on injured reserve on Monday (Oct. 19). |
| Calgary Flames | Jonathan Huberdeau | LW | Out – Hip | Fri, Oct 23 | The Calgary Flames said on Saturday (Oct. 24) that Huberdeau isn’t close to returning yet, per Pat Steinberg of QR Calgary 770 AM. |
| Calgary Flames | Devin Cooley | G | Out – Lower Body | Thu, Oct 29 | The Calgary Flames placed G Devin Cooley on injured reserve on Friday (Oct. 30). |
| Calgary Flames | Brennan Othmann | LW | Day To Day – Upper Body | Mon, Nov 2 | Othmann did not play in Monday’s (Nov. 2) game against San Jose. |
| Carolina Hurricanes | Jordan Staal | C | Out – Calf | Wed, Oct 14 | The Carolina Hurricanes placed F Jordan Staal on injured reserve on Thursday (Oct. 15). |
| Carolina Hurricanes | Alexander Nikishin | D | Out – Not Injury Related | Sun, Oct 25 | The Carolina Hurricanes said on Monday (Oct. 26) that Nikishin will need some time before he makes his 2026-27 debut, according to Cory Lavalette of the North State Journal. |
| Carolina Hurricanes | Taylor Hall | LW | Out – Upper Body | Mon, Nov 2 | The Hurricanes said that Hall is OUT for Tuesday’s (Nov. 3) game versus the Predators. |
| Chicago Blackhawks | Bowen Byram | D | Out – Upper-Body | Mon, Nov 2 | The Chicago Blackhawks placed D Bowen Byram on injured reserve on Tuesday (Nov. 3). |
| Chicago Blackhawks | Ryan Ellis | D | Out For Season – Back | Wed, Jan 7 | The Chicago Blackhawks placed D Ryan Ellis on injured reserve. |
| Chicago Blackhawks | Patrick Kane | RW | Out – Upper-Body | Sun, Nov 1 | Kane has an upper-body injury and will miss at least the next couple of games, per Ben Pope of the Chicago Sun-Times. |
| Colorado Avalanche | Josh Manson | D | Out – Lower Body | Thu, Oct 29 | The Avalanche said on Friday (Oct. 30) that Manson s expected to be out for eight weeks with an ankle injury. |
| Colorado Avalanche | Zachary L Heureux | LW | Out – Upper Body | Thu, Oct 22 | The Colorado Avalanche placed F Zachary L’Heureux on injured reserve on Friday (Oct. 23). |
| Columbus Blue Jackets | Isac Lundestrom | C | Out – Achilles | Wed, Sep 30 | The Columbus Blue Jackets placed F Isac Lundestrom on long-term injured reserve and was labeled month-to-month by general manager Rick Bowness, per Mark Scheig of The Hockey Writers. |
| Dallas Stars | Matt Duchene | C | Out – Abdomen | Sun, Oct 11 | The Dallas Stars placed F Matt Duchene will be out for approximately three months after undergoing surgery to repair a core injury as of Monday (Oct. 12), |
| Dallas Stars | Oskar Back | C | Out – Finger | Fri, Oct 23 | The Dallas Stars placed F Oskar Back on long-term injured reserve on Saturday (Oct. 24). |
| Dallas Stars | Kyle Capobianco | D | Out – Leg | Fri, Oct 30 | The Dallas Stars placed D Kyle Capobianco on injured reserve on Saturday (Oct. 31). |
| Dallas Stars | Miro Heiskanen | D | Day To Day – Upper Body | Tue, Nov 3 | Heiskanen did not return to Tuesday’s (Nov. 3) game versus the Capitals. |
| Detroit Red Wings | Marco Kasper | C | Out – Upper Body | Thu, Oct 29 | The Detroit Red Wings said on Friday (Oct. 30) that Kasper is still 10 days to two weeks away from returning to game action, per Ansar Khan of MLive.com. |
| Detroit Red Wings | Mason Appleton | C | Out – Undisclosed | Thu, Oct 29 | The Detroit Red Wings said on Friday (Oct. 30) that Appleton is still 10 days to two weeks away from returning to game action, per Ansar Khan of MLive.com. |
| Detroit Red Wings | John Gibson | G | Day To Day – Lower Body | Mon, Nov 2 | Gibson did not return to Tuesday’s (Nov. 3) game versus the Lightning. |
| Detroit Red Wings | Albert Johansson | D | Out – Undisclosed | Tue, Nov 3 | The Detroit Red Wings placed D Albert Johansson on injured reserve. |
| Edmonton Oilers | Devon Levi | G | Out – Undisclosed | Fri, Oct 23 | The Edmonton Oilers placed G Devon Levi on injured reserve on Friday (Oct. 23) and is considered week-to-week as of Saturday (Oct. 24). |
| Edmonton Oilers | Isaac Howard | LW | Out – Lower Body | Mon, Nov 2 | Howard is considered week-to-week as of Tuesday (Nov. 3). |
| Edmonton Oilers | Zach Hyman | LW | Out – Neck | Tue, Oct 27 | The Edmonton Oilers placed F Zach Hyman on injured reserve on Wednesday (Oct. 28). |
| Edmonton Oilers | Matt Savoie | C | Out – Lower-Body | Wed, Sep 30 | The Oilers placed F Matt Savoie on long-term injured reserve on Thursday (Oct. 1). |
| Edmonton Oilers | Atro Leppanen | D | Out – Undisclosed | Tue, Sep 29 | The Edmonton Oilers placed D Atro Leppänen on injured reserve on Wednesday (Sep. 30). |
| Edmonton Oilers | Alec Regula | D | Out – Undisclosed | Wed, Sep 30 | The Edmonton Oilers placed D Alec Regula on long-term injured reserve on Thursday (Oct. 1). |
| Edmonton Oilers | Frederik Andersen | G | Out – Knee | Mon, Sep 28 | The Oilers announced on Tuesday (Sept. 29) that Andersen is not expected to be back until maybe December. |
| Edmonton Oilers | Mattias Janmark | C | Out – Undisclosed | Mon, Sep 28 | The Edmonton Oilers placed F Mattias Janmark on injured reserve. |
| Florida Panthers | Jonah Gadjovich | LW | Out – Upper-Body | Mon, Sep 28 | The Florida Panthers placed F Jonah Gadjovich on injured reserve on Tuesday (Sep. 29) and is OUT indefinitely. |
| Florida Panthers | Aleksander Barkov | C | Out – Lower Body | Tue, Oct 27 | The Florida Panthers said that Barkov resumed skating on Wednesday (Oct. 28), per George Richards of Florida Hockey Now. |
| Florida Panthers | Brad Marchand | LW | Out – Leg | Wed, Oct 28 | The Florida Panthers said on Thursday (Oct. 29) that Marchand has started skating and is expected to be out for three more weeks. |
| Los Angeles Kings | Jakub Dvorak | D | Out – Upper-Body | Wed, Sep 23 | The Los Angeles Kings placed D Jakub Dvorak on injured reserve non-roster list. |
| Los Angeles Kings | Jan Jenik | C | Out – Undisclosed | Wed, Sep 23 | The Los Angeles Kings placed F Jan Jenik on injured reserve non-roster list. |
| Los Angeles Kings | Alex Turcotte | C | Day To Day – Undisclosed | Fri, Oct 9 | The Los Angeles Kings placed F Alex Turcotte on injured reserve on Saturday (Oct. 10). |
| Los Angeles Kings | Kevin Fiala | LW | Out – Leg | Wed, Oct 28 | The Los Angeles Kings said on Thursday (Oct. 29) that Fiala was spotted skating in a non-contact jersey at the team’s morning skate. |
| Los Angeles Kings | Mats Zuccarello | RW | Out – Upper-Body | Wed, Oct 28 | The Los Angeles Kings said on Thursday (Oct. 29) that Zuccarello is regarded as week-to-week, per Zach Dooley of the Kings’ official site. |
| Los Angeles Kings | Adrian Kempe | RW | Day To Day – Undisclosed | Fri, Oct 30 | Kempe did not play in Saturday’s (Oct. 31) game against the Sabres. |
| Minnesota Wild | Jared Spurgeon | D | Out – Lower Body | Wed, Oct 28 | The Minnesota Wild placed D Jared Spurgeon on injured reserve on Thursday (Oct. 29). |
| Minnesota Wild | Brock Faber | D | Out – Skull | Wed, Oct 28 | The Minnesota Wild said on Thursday (Oct. 29) that Faber has cleared his return to play protocol and could resume skating within a few days, per Michael Russo of The Athletic. |
| Minnesota Wild | Marcus Foligno | LW | Out – Lower Body | Sun, Oct 11 | The Minnesota Wild placed F Marcus Foligno on injured reserve on Monday (Oct. 12). |
| Minnesota Wild | Nick Foligno | LW | Out – Upper Body | Thu, Oct 8 | The Minnesota Wild placed F Nick Foligno on injured reserve on Friday (Oct. 9). |
| Minnesota Wild | Filip Gustavsson | G | Out – Hip | Sat, Oct 17 | The Minnesota Wild said on Sunday (Oct. 18) that Gustavsson is slated to miss at least another month, per Dylan Loucks of The Hockey News. |
| Montreal Canadiens | Bryce Pickford | D | Out – Undisclosed | Mon, Sep 28 | The Montreal Canadiens placed D Bryce Pickford on injured reserve non-roster list on Tuesday (Sep. 29). |
| Montreal Canadiens | Lucas Condotta | LW | Out – Undisclosed | Tue, Sep 29 | The Montreal Canadiens placed F Lucas Condotta on injured reserve non-roster list. |
| Montreal Canadiens | Ivan Demidov | RW | Out – Lower-Body | Mon, Oct 5 | The Montreal Canadiens placed F Ivan Demidov on injured reserve on Tuesday (Oct. 6). |
| Montreal Canadiens | Sam Montembeault | G | Out – Lower-Body | Fri, Oct 30 | The Montreal Canadiens said on Saturday (Oct. 31) that Montembeault is considered day-to-day, according to Renaud Lavoie of TVA Sports. |
| Montreal Canadiens | Mike Matheson | D | Out – Lower Body | Fri, Oct 30 | The Canadiens said on Saturday (Oct. 31) that Matheson will miss two weeks with a lower-body injury. |
| Montreal Canadiens | Nick Suzuki | C | Out – Upper Body | Mon, Nov 2 | Suzuki is considered as OUT for Tuesday’s (Nov. 3) game versus the Jets. |
| Montreal Canadiens | Kirby Dach | C | Day To Day – Illness | Tue, Nov 3 | Dach did not play in Tuesday’s (Nov. 3) game versus the Jets. |
| Nashville Predators | William Trudeau | D | Out – Upper Body | Thu, Oct 8 | The Nashville Predators placed D William Trudeau on injured reserve on Friday (Oct. 9). |
| Nashville Predators | Jonathan Marchessault | C | Day To Day – Undisclosed | Tue, Nov 3 | Marchessault did not play in Tuesday’s (Nov. 3) game versus the Hurricanes. |
| New Jersey Devils | Seamus Casey | D | Out – Knee | Thu, Oct 1 | The New Jersey Devils said on Friday (Oct. 2) that Casey will miss 8-10 weeks after undergoing knee surgery. |
| New York Islanders | Alexander Romanov | D | Out – Acl | Sun, Oct 18 | The New York Islanders placed D Alexander Romanov on injured reserve on Monday (Oct. 19). |
| New York Islanders | Calum Ritchie | C | Out – Lower Body | Sun, Oct 25 | The New York Islanders placed F Calum Ritchie on injured reserve. |
| New York Islanders | Ryan Pulock | D | Out – Upper Body | Sat, Oct 31 | Pulock will miss two to four weeks, the Islanders announced Sunday (Nov. 1). |
| New York Islanders | Matias Maccelli | LW | Out – Lower Body | Sun, Oct 25 | The New York Islanders placed F Matias Maccelli on injured reserve. |
| New York Islanders | Mathew Barzal | C | Out – Knee | Tue, Nov 3 | The New York Islanders said that Barzal returned to practice in a non-contact jersey on Wednesday (Nov. 4). |
| New York Rangers | Aidan Thompson | C | Out – Undisclosed | Tue, Sep 15 | The New York Rangers placed F Aidan Thompson on injured reserve on Wednesday (Sep. 16). |
| New York Rangers | Adam Sykora | LW | Out – Lower-Body | Sun, Sep 27 | The New York Rangers placed F Adam Sykora on injured reserve on Monday (Sept. 28). |
| New York Rangers | Joe Veleno | C | Out – Lower-Body | Fri, Oct 9 | The New York Rangers placed F Joseph Veleno on long term injured reserve on Saturday (Oct. 10). |
| New York Rangers | Igor Shesterkin | G | Out For Season – Lower Body | Sat, Oct 10 | The New York Rangers placed G Igor Shesterkin on Long-Term Injured Reserve. |
| New York Rangers | Joonas Korpisalo | G | Out – Lower-Body | Tue, Nov 3 | The New York Rangers sent Korpisalo to the minors for a conditioning stint on Wednesday (Nov. 4), per Mollie Walker of the New York Post. |
| New York Rangers | Sean Durzi | D | Day To Day – Undisclosed | Tue, Nov 3 | Durzi did not play in Tuesday’s (Nov. 3) game against the Blues. |
| Ottawa Senators | William Eklund | LW | Out – Ankle | Wed, Oct 14 | The Ottawa Senators said on Thursday (Oct. 15) that Eklund is expected to miss the next 10-12 weeks. |
| Ottawa Senators | Warren Foegele | LW | Out – Knee | Fri, Oct 30 | The Ottawa Senators said on Saturday (Oct. 31) that Foegele will miss 3-4 weeks. |
| Ottawa Senators | Andre Burakovsky | LW | Out – Lower Body | Fri, Oct 30 | The Ottawa Senators placed F Andre Burakovsky on injured reserve on Saturday (Oct. 31). |
| Ottawa Senators | Linus Ullmark | G | Out – Lower Body | Tue, Nov 3 | The Ottawa Senators said that Ullmark travelled on Ottawa’s road trip but will not return in Wednesday’s (Nov. 4) game versus the Sabres. |
| Ottawa Senators | Tyler Kleven | D | Day To Day – Illness | Tue, Nov 3 | Kleve is OUT for Wednesday’s (Nov. 4) game versus the Sabres. |
| Philadelphia Flyers | Nikita Grebenkin | RW | Out – Upper-Body | Fri, Oct 9 | The Philadelphia Flyers placed F Nikita Grebenkin on injured reserve and is expected to miss at least four months. |
| Philadelphia Flyers | Rasmus Ristolainen | D | Out – Upper-Body | Mon, Oct 26 | The Philadelphia Flyers placed D Rasmus Ristolainen on injured reserve. |
| Pittsburgh Penguins | Evgeni Malkin | C | Day To Day – Lower-Body | Tue, Nov 3 | Malkin did not play in Tuesday’s (Nov. 3) game versus the Golden Knights. |
| Pittsburgh Penguins | Elmer Soderblom | LW | Out – Upper-Body | Sun, Nov 1 | The Pittsburgh Penguins said on Monday (Nov. 2) that Soderblom is week-to-week. |
| Pittsburgh Penguins | Trevor Van Riemsdyk | D | Out – Lower Body | Sun, Oct 11 | The Pittsburgh Penguins placed D Trevor van Riemsdyk on injured reserve on Monday (Oct. 12). |
| Pittsburgh Penguins | Bryan Rust | RW | Out – Lower-Body | Wed, Oct 21 | The Pittsburgh Penguins placed F Bryan Rust on injured reserve on Thursday (Oct. 22) and will be evaluated in six weeks. |
| Pittsburgh Penguins | Ryan Graves | D | Out – Lower-Body | Sat, Sep 26 | The Pittsburgh Penguins placed D Ryan Graves on injured reserve. |
| San Jose Sharks | Quentin Musty | LW | Out – Upper Body | Sun, Sep 27 | The San Jose Sharks placed F Quentin Musty on injured reserve non-roster list. |
| San Jose Sharks | Kyle Keyser | G | Out – Upper Body | Sun, Sep 27 | The San Jose Sharks placed G Kyle Keyser on injured reserve. |
| San Jose Sharks | Alexander Wennberg | C | Out – Upper Body | Tue, Oct 27 | The San Jose Sharks placed F Alexander Wennberg on injured reserve on Wednesday (Oct. 28). |
| San Jose Sharks | Igor Chernyshov | LW | Out – Upper Body | Tue, Oct 27 | The San Jose Sharks placed F Igor Chernyshov on injured reserve on Wednesday (Oct. 28). |
| Seattle Kraken | Jake O Brien | C | Out – Lower-Body | Tue, Sep 29 | The Seattle Kraken placed F Jake O’Brien on non-roster injured reserve on Wednesday (Sept. 30). |
| Seattle Kraken | Ryan Lindgren | D | Out – Upper Body | Wed, Oct 7 | The Seattle Kraken placed D Ryan Lindgren on injured reserve on Thursday (Oct. 8). He is expected to miss four to six weeks. |
| Seattle Kraken | Jacob Melanson | RW | Out – Chest | Fri, Oct 9 | The Seattle Kraken said on Saturday (Oct. 10) that Melanson was diagnosed with an anterior mediastinum hematoma with vascular pseudo aneurysm and is out indefinitely. |
| Seattle Kraken | Jared Mccann | LW | Out – Lower-Body | Sat, Oct 24 | McCann will be out for approximately 10 weeks, the team announced Sunday (Oct. 25). |
| Seattle Kraken | Curtis Douglas | C | Day To Day – Upper-Body | Mon, Nov 2 | Douglas is listed as day-to-day and is expected to miss Tuesday’s (Nov. 3) practice. |
| St. Louis Blues | Logan Mailloux | D | Out – Hand | Sun, Nov 1 | The St. Louis Blues sent D Logan Mailloux to the minors for a conditioning assignment. |
| St. Louis Blues | Colton Parayko | D | Day To Day – Upper-Body | Tue, Nov 3 | Parayko did not play in Tuesday’s (Nov. 3) game against the Rangers. |
| St. Louis Blues | Dillon Dube | C | Out – Neck | Fri, Oct 9 | The Blues said on Saturday (Oct. 10) that Dube will be out of action for at least eight weeks and placed on Injured Reserve. |
| St. Louis Blues | Tyler Tucker | D | Out – Knee | Tue, Sep 29 | The St. Louis Blues said on Wednesday (Sept. 30) that Tucker underwent a successful arthroscopic procedure on his right knee and will be re-evaluated in six weeks. |
| St. Louis Blues | Adam Jecho | C | Out – Personal | Thu, Sep 10 | The St. Louis Blues placed F Adam Jecho on injured reserve non-roster list |
| St. Louis Blues | Torey Krug | D | Out For Season – Ankle | Wed, Oct 21 | The Blues placed Krug on season-ending long-term injured reserve on Thursday (Oct. 22), per PuckPedia. |
| Tampa Bay Lightning | Yanni Gourde | C | Out – Hip | Sun, Sep 27 | The Tampa Bay Lightning placed F Yanni Gourde on injured reserve. |
| Tampa Bay Lightning | Zemgus Girgensons | C | Out – Lower-Body | Sun, Nov 1 | Girgensons is OUT for Tuesday’s (Nov. 3) game versus the Red Wings, per Lightning reporter Gabby Shirley. |
| Toronto Maple Leafs | Elvis Merzlikins | G | Out – Shoulder | Mon, Sep 28 | The Columbus Blue Jackets placed G Elvis Merzlikins on injured reserve on Friday (Sept. 25) and is expected to miss 4-6 months to begin the 2026-27 regular season while recovering from a shoulder injury. |
| Toronto Maple Leafs | William Villeneuve | D | Out – Knee | Mon, Sep 28 | The Toronto Maple Leafs placed D William Villeneuve on injured reserve and is recovering from knee surgery,. |
| Toronto Maple Leafs | Max Domi | C | Out – Back | Tue, Sep 29 | The Toronto Maple Leafs placed F Max Domi on long-term injured reserve on Wednesday (Sept. 30). |
| Toronto Maple Leafs | Cade Webber | D | Out – Elbow | Fri, Oct 16 | The Toronto Maple Leafs sent Webber to the minors on a conditioning loan. |
| Toronto Maple Leafs | Marshall Rifai | D | Out – Lower Body | Wed, Oct 21 | The Toronto Maple Leafs placed D Marshall Rifai on injured reserve on Thursday (Oct. 22) and is week-to-week. |
| Toronto Maple Leafs | Nick Blankenburg | D | Out – Upper-Body | Thu, Oct 22 | The Toronto Maple Leafs placed D Nick Blankenburg on injured reserve on Friday (Oct. 23). |
| Toronto Maple Leafs | Miles Wood | LW | Out – Undisclosed | Tue, Oct 27 | The Toronto Maple Leafs placed F Miles Wood on long-term injured reserve on Wednesday (Oct. 28). |
| Toronto Maple Leafs | Kirill Marchenko | RW | Out – Lower-Body | Wed, Oct 28 | The Toronto Maple Leafs placed F Kirill Marchenko on injured reserve on Thursday (Oct. 29). |
| Toronto Maple Leafs | John Tavares | C | Day To Day – Lower Body | Tue, Nov 3 | Tavares did not play in Tuesday’s (Nov. 3) game versus the Mammoth. |
| Utah Mammoth | Kailer Yamamoto | RW | Day To Day – Upper-Body | Tue, Nov 3 | Yamamoto did not play in Tuesday’s (Nov. 3) game against the Maple Leafs. |
| Utah Mammoth | Maveric Lamoureux | D | Out – Shoulder | Sun, Sep 27 | The Utah Mammoth placed D Maveric Lamoureux on injured reserve and will miss 4-6 months following surgery to repair a dislocated shoulder. |
| Utah Mammoth | John Marino | D | Out – Upper Body | Sat, Oct 31 | The Utah Mammoth placed D John Marino on injured reserve on Sunday (Nov. 1). |
| Vancouver Canucks | Mackenzie Maceachern | LW | Out – Undisclosed | Tue, Sep 15 | The Vancouver Canucks placed F Mackenzie MacEachern on injured reserve non-roster. |
| Vancouver Canucks | Thatcher Demko | G | Out – Hip | Sun, Sep 27 | The Canucks placed Demko on injured reserve and hopeful he will be ready to return before Christmas, per Kevin Woodley of NHL.com. |
| Vancouver Canucks | Akil Thomas | C | Out – Undisclosed | Sun, Sep 27 | The Vancouver Canucks placed F Akil Thomas on injured reserve non-roster. |
| Vancouver Canucks | Filip Chytil | C | Out – Upper Body | Mon, Nov 2 | The Vancouver Canucks said on Tuesday (Nov. 3) that Chytil won’t travel with the team during their upcoming two-game road trip, per Jeff Paterson of CanucksArmy.com. |
| Vancouver Canucks | Tom Willander | D | Day To Day – Lower Body | Tue, Nov 3 | Willander did not play in Tuesday’s (Nov. 3) game versus the Ducks. |
| Vegas Golden Knights | Kai Uchacz | C | Out – Undisclosed | Mon, Sep 28 | The Vegas Golden Knights placed F Kai Uchacz on injured reserve non-roster list on Tuesday (Sep. 29). |
| Vegas Golden Knights | Parker Wotherspoon | D | Out – Upper Body | Tue, Oct 20 | The Vegas Golden Knights placed D Parker Wotherspoon on injured reserve on Wednesday (Oct. 21). |
| Vegas Golden Knights | Victor Olofsson | LW | Out – Undisclosed | Fri, Oct 30 | The Vegas Golden Knights said on Saturday (Oct. 31) that Olofsson will travel with the team on its upcoming road trip. |
| Washington Capitals | Patrick Thomas | C | Out – Upper-Body | Fri, Sep 18 | The Washington Capitals placed F Patrick Thomas on injured reserve on Saturday (Sep. 19). |
| Washington Capitals | Rasmus Sandin | D | Out – Knee | Sun, Oct 11 | The Washington Capitals placed D Rasmus Sandin on Long-Term Injured Reserve on Monday (Oct. 12). |
| Washington Capitals | Vincent Desharnais | D | Out – Abdomen | Thu, Oct 22 | The Washington Capitals placed D Vincent Desharnais on injured reserve on Friday (Oct. 23). |
| Winnipeg Jets | Nick Bjugstad | C | Out – Pectoral | Thu, Oct 8 | The Jets placed F Nick Bjugstad on long-term injured reserve on Friday (Oct. 9). |
| Winnipeg Jets | Josh Morrissey | D | Out – Upper Body | Sun, Oct 18 | The Winnipeg Jets placed D Josh Morrissey on injured reserve on Monday (Oct. 19). |
| Winnipeg Jets | Vladislav Namestnikov | C | Out – Undisclosed | Thu, Oct 22 | The Winnipeg Jets placed F Vladislav Namestnikov on injured reserve on Friday (Oct. 23). |
