| Rot | Matchup | Date/Time | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24921 24922 | Devonte Smith Subriel Matias | Jan/10 10:00 PM | +115 -145 | +135 -165 | +128 -165 | +135 -175 | +125 -155 | +130 -150 | OFF | +130 -158 | OFF | +125 -160 | OFF |
| 24001 24002 | Paddy Pimblett Justin Gaethje | Jan/24 7:00 PM | -220 +182 | -230 +190 | -230 +195 | -230 +190 | -220 +180 | -200 +175 | OFF | +180 -248 | -220 +180 | OFF | -230 +195 |
| 24005 24006 | Amanda Nunes Kayla Harrison | Jan/24 7:00 PM | +154 -185 | +174 -210 | +180 -210 | +180 -220 | +175 -215 | +190 -220 | OFF | -232 +170 | +185 -225 | OFF | +180 -210 |
| 24009 24010 | Song Yadong Sean O’Malley | Jan/24 7:00 PM | +214 -260 | +158 -190 | +165 -190 | OFF | +150 -190 | +165 -190 | OFF | -210 +154 | +165 -205 | OFF | +165 -190 |
| 24013 24014 | Derrick Lewis Waldo Cortes-Acosta | Jan/24 7:00 PM | +246 -300 | +250 -305 | +270 -320 | +250 -300 | +235 -305 | +250 -300 | OFF | -342 +238 | +240 -300 | +250 -310 | +270 -320 |
| 24017 24018 | Jorge Silva Arnold Allen | Jan/24 7:00 PM | -210 +174 | -225 +186 | -210 +180 | -225 +185 | -225 +185 | -235 +200 | OFF | -246 +178 | -250 +200 | OFF | -210 +180 |
| 24021 24022 | Rose Namajunas Natalia Silva | Jan/24 7:00 PM | +315 -410 | +315 -410 | +350 -450 | +330 -440 | +310 -410 | +310 -380 | OFF | +309 -471 | +375 -500 | +320 -410 | +350 -450 |
| 24025 24026 | Deiveson Figueiredo Umar Nurmagomedov | Jan/24 7:00 PM | +785 -1400 | +985 -1900 | +1000 -2000 | +900 -1900 | +990 -1790 | +900 -1450 | OFF | -3476 +926 | +1000 -2000 | +900 -1600 | +1000 -2000 |
| 24029 24030 | Andrey Pulyaev Ateba Gautier | Jan/24 7:00 PM | +575 -900 | +575 -900 | +600 -900 | +575 -900 | +465 -865 | +575 -800 | OFF | +582 -1200 | +650 -1100 | +600 -900 | +600 -900 |
| 24033 24034 | Alexander Hernandez Michael Johnson | Jan/24 7:00 PM | -190 +158 | -190 +158 | -190 +165 | -185 +160 | -200 +160 | -210 +180 | OFF | -220 +162 | -210 +170 | -192 +160 | -190 +165 |
| 24037 24038 | Modestas Bukauskas Nikita Krylov | Jan/24 7:00 PM | -195 +162 | -185 +154 | -185 +160 | -190 +163 | -190 +150 | -195 +170 | OFF | -208 +154 | -220 +180 | -198 +164 | -185 +160 |
| 24041 24042 | Charles Johnson Alex Perez | Jan/24 7:00 PM | -170 +142 | -185 +154 | -185 +160 | -185 +160 | -185 +155 | -185 +160 | OFF | -206 +152 | -200 +165 | -192 +160 | -185 +160 |
| 24045 24046 | Denzel Freeman Josh Hokit | Jan/24 7:00 PM | +174 -210 | +190 -230 | +195 -230 | +190 -230 | +190 -235 | +200 -235 | OFF | +184 -254 | +195 -235 | +200 -245 | +195 -230 |
| 24049 24050 | Cameron Smotherman Ricky Turcios | Jan/24 7:00 PM | -230 +190 | -190 +158 | -192 +167 | -205 +173 | -205 +165 | -215 +185 | OFF | -214 +158 | -250 +200 | -198 +164 | -192 +167 |
| 24053 24054 | Tyson Miller Adam Fugitt | Jan/24 7:00 PM | -300 +246 | -360 +285 | -360 +295 | -340 +270 | -370 +270 | -395 +320 | OFF | -407 +275 | -350 +275 | -355 +280 | -360 +295 |
| 24925 24926 | Aalon Cruz Raymond Muratalla | Jan/24 11:00 PM | -210 +170 | -220 +180 | -220 +180 | -230 +175 | -220 +180 | OFF | OFF | +179 -223 | OFF | -225 +175 | -210 +170 |
| 24101 24102 | Diego Lopes Alexander Volkanovski | Jan/31 4:30 PM | +134 -160 | +140 -167 | +135 -155 | +133 -155 | +125 -155 | OFF | OFF | -170 +126 | OFF | OFF | OFF |
| 24105 24106 | Dan Hooker Benoit Saint-Denis | Jan/31 4:30 PM | +246 -300 | +246 -300 | +250 -300 | +250 -300 | OFF | OFF | OFF | +229 -327 | OFF | OFF | OFF |
| 24109 24110 | Rafael Fiziev Mauricio Ruffy | Jan/31 4:30 PM | -135 +114 | -128 +108 | -125 +105 | -128 +107 | OFF | OFF | OFF | -139 +105 | OFF | -125 +105 | OFF |
| 24113 24114 | Kaan Ofli Yoel Romero | Jan/31 4:30 PM | +154 -185 | +154 -185 | +160 -185 | +158 -183 | OFF | OFF | OFF | -200 +148 | OFF | +154 -185 | OFF |
| 24117 24118 | Tai Tuivasa Talisson Teixeira | Jan/31 4:30 PM | +246 -300 | +246 -300 | +250 -300 | +250 -300 | OFF | OFF | OFF | -333 +233 | OFF | +250 -310 | OFF |
| 24121 24122 | Justin Tafa Billy Elekana | Jan/31 4:30 PM | +174 -210 | +174 -210 | +180 -210 | +175 -210 | OFF | OFF | OFF | -226 +166 | OFF | +180 -218 | OFF |
| 24125 24126 | Jonathan Micallef Oban Elliott | Jan/31 4:30 PM | -120 +100 | -130 +110 | -128 +108 | -133 +112 | OFF | OFF | OFF | +110 -146 | OFF | -135 +114 | OFF |
| 24129 24130 | Quillan Salkilld Ruslan Madiev | Jan/31 4:30 PM | -225 +186 | -225 +186 | -225 +190 | -240 +200 | OFF | OFF | OFF | +183 -255 | OFF | -245 +200 | OFF |
| 24133 24134 | Jim Crute Dustin Jacoby | Jan/31 4:30 PM | -105 -115 | +100 -120 | +100 -120 | -105 -115 | OFF | OFF | OFF | -120 -110 | OFF | -105 -115 | OFF |
| 24137 24138 | Cameron Rowston Cody Brundage | Jan/31 4:30 PM | -280 +230 | -333 +218 | -300 +250 | -285 +235 | OFF | OFF | OFF | +218 -310 | OFF | -278 +225 | OFF |
| 24149 24150 | Jacob Malkoun Torrez Finney | Jan/31 4:30 PM | -190 +158 | -170 +142 | -170 +145 | -168 +142 | OFF | OFF | OFF | OFF | OFF | -185 +154 | OFF |
| 24933 24934 | Josh Kelly Bakhram Murtazaliev | Jan/31 5:00 PM | +260 -360 | +260 -360 | OFF | +260 -375 | OFF | OFF | OFF | OFF | OFF | +300 -425 | OFF |
| 24913 24914 | Carlos Castro Carrington Banks | Jan/31 7:00 PM | +450 -700 | +450 -700 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 24909 24910 | McWilliams Arroyo Criszaida Adames | Jan/31 8:00 PM | +300 -400 | +300 -400 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 24917 24918 | Abass Baraou Xander Zayas | Jan/31 8:00 PM | +260 -360 | +260 -360 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | +265 -360 | OFF |
| 24905 24906 | Jamaine Ortiz Kyrone Davis | Jan/31 9:00 PM | +350 -500 | +350 -500 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 24901 24902 | Shakur Stevenson Teofimo Lopez | Jan/31 10:00 PM | -400 +300 | -335 +245 | -350 +254 | -340 +240 | -340 +260 | OFF | OFF | OFF | OFF | -295 +225 | OFF |
| 24929 24930 | Brandon Figueroa Nick Ball | Feb/7 5:00 PM | +260 -360 | +240 -330 | +250 -325 | OFF | OFF | OFF | OFF | OFF | OFF | +240 -320 | OFF |
| 24937 24938 | Josh Warrington Leon Woodstock | Feb/21 5:00 PM | +140 -170 | +140 -170 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | +135 -170 | OFF |
| 24941 24942 | Franchon Crews Dezurn Claressa Shields | Feb/22 10:00 PM | +850 -2000 | +850 -2000 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 24945 24946 | Emanuel Navarrete Eduardo Nunez | Feb/28 8:00 PM | +170 -210 | +170 -210 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
Betting on fights is pretty straight forward. You simply have to pick the fighter you think will win the fight. The catch is that you are going to have to risk a lot more on the favorite. The odds are presented in the form of a
The odds are presented in the form of a money line, like you see with every other sport. The favorite in the bout is represented by a negative number (-) and the underdog has a positive (+) number.n example so that we can better understand what we are talking about:
Here’s an example so that you can better understand what we are talking about. Let’s say Mike Tyson is fighting Evander Holyfield. Oddsmakers might put out lines like you see below.
Tyson (-260)
Holyfield (+220)
In the example above, Tyson is the favorite and Holyfield is the underdog. They key here is the numbers. If you wanted to place a wager on Tyson, you would have to risk $260 just to win $100. On the other side, we have the underdog +220. Here you only have to risk $100 to win $220. As you can see, you take a bigger risk by taking the favorite. The underdog, while less likely, pays out at a much better rate.
As you can see, you take a bigger risk by taking the favorite. The underdog, while less likely, pays out at a much better rate. It’s hard to not bet the favorite in a fight. The problem is, the lines are often much bigger than the example above. You will often see fighters at -500 or more.
You will often see fighters at -500 or more. Let’s say you bet five different matches all on the favorite at -500. You could pick 4 of the 5 fights right and lose money. Not to mention you are risking $2,500 to win a mere $500 if they all go your way.
If the bout were to end in a draw, the wager (regardless of which side you were on) is treated as “no action.” That means you just get the money you risked back.
Moneylines are by far the most popular form of boxing and fighting betting, but they aren’t the only way to wager on a fight. Another popular type of bet is the over/under on the number of rounds the bout will last. In this case what matters is whether the bout ends before the number of rounds set by the oddsmaker.
You can also bet on who will win each round on the judges’ scorecard. The bigger the fight the more different options that will be available to wager. Just remember that the more exotic the wagers get, the worse the odds of you winning generally get.
One of the big keys to profiting with boxing lines is to shop around for the best odds. As you can see, we list the available odds from multiple different books and rarely are the same. Shopping for the best lines is critical to long-term success. It might not seem like much to get -150 instead of -160 or +145 instead of +150, but it adds up quickly.
It’s no secret that boxing isn’t as popular as it once was. Staying updated with all the new fighters is no easy task. If you are looking for some help beating the books, be sure to check out our expert picks for all the upcoming matches.