Rot | Matchup | Date/Time | Open | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
308907 308908 | North Dakota State South Dakota | Dec/9 2:30 PM | -7 -110 49½ -110 | -6 -115 48½ -105 | -6½ -115 48½ -115 | OFF | -6½ -110 48½ -110 | -6½ -110 48½ -110 | -6½ -112 48½ -109 | OFF | OFF | -6 -115 48½ -105 |
103 104 | Army Navy | Dec/9 3:00 PM | -1½ -110 30½ -110 | -2½ -115 28 -115 | -2½ -115 28 -115 | -2½ -115 28 -110 | -2½ -115 28 -115 | -2½ -110 28½ -110 | -2½ -113 28½ -110 | -3 +100 28 -110 | -3 +100 28 -110 | -2½ -115 28 -115 |
308909 308910 | Albany Idaho | Dec/9 10:00 PM | 51½ -110 -6 -110 | 51 -110 -3½ -112 | OFF OFF -5½ -115 | OFF | 51 -110 -4 -110 | 51 -110 -4 -110 | 51 -103 -3½ -118 | OFF | OFF | 51 -110 -3½ -112 |
213 214 | Georgia Southern Ohio | Dec/16 11:00 AM | 54½ -110 -2 -110 | -3½ -115 49 -110 | -3½ -110 48½ -115 | -3½ -110 49 -110 | -3½ -110 49 -110 | -3½ -110 49 -110 | -4 -108 49 -110 | -3½ -110 49 -110 | -3½ -110 49 -110 | -3½ -115 49 -110 |
308901 308902 | Howard Florida A&M | Dec/16 12:00 PM | 51½ -110 -5 -110 | OFF | OFF | OFF | OFF | OFF | OFF | 51½ -110 -4½ -110 | 51½ -110 -4½ -110 | OFF |
203 204 | Jacksonville State UL-Lafayette | Dec/16 2:15 PM | 54½ -110 -1 -110 | -3 -110 56½ -110 | -3½ -105 56½ -110 | -3 -110 56½ -110 | -3 -110 56½ -110 | -3 -110 56½ -110 | -3 -110 56½ -110 | -3 -110 56½ -110 | -3 -110 56½ -110 | -3 -110 56½ -110 |
205 206 | Miami-OH Appalachian State | Dec/16 3:30 PM | 48½ -110 -4 -110 | 47 -110 -6 -110 | 46½ -115 -5½ -110 | 47 -110 -6 -110 | 47 -110 -6 -110 | 47 -110 -6 -110 | 47 -111 -6 -110 | 47 -110 -6 -110 | 47 -110 -6 -110 | 47 -110 -6 -110 |
207 208 | New Mexico State Fresno State | Dec/16 5:45 PM | -1½ -110 50½ -110 | -3½ -110 51 -110 | -3½ -110 51½ -110 | -3½ -110 51 -110 | -3½ -110 51 -110 | -3½ -110 51 -110 | -3½ -109 51 -111 | -3½ -110 51 -110 | -3½ -110 51 -110 | -3½ -110 51 -110 |
209 210 | UCLA Boise State | Dec/16 7:30 PM | -3 -110 48½ -110 | -2½ -105 50½ -105 | -2½ -105 49½ -115 | -2½ -105 49½ -110 | -2 -110 49½ -110 | -2½ -110 49½ -110 | -2 -111 49½ -111 | -2½ -110 49½ -110 | -2½ -110 49½ -110 | -2½ -105 50½ -105 |
211 212 | California Texas Tech | Dec/16 9:15 PM | 58½ -110 -3 -110 | 58 -110 -3 -107 | 57½ -115 -3 -105 | 58 -110 -3 -105 | 57½ -110 -3 -110 | 57½ -110 -3 -110 | 58 -109 -3 -108 | 57½ -110 -3 -110 | 57½ -110 -3 -110 | 58 -110 -3 -107 |
201 202 | Western Kentucky Old Dominion | Dec/18 2:30 PM | -2½ -110 54 -110 | 55½ -105 -2½ -110 | 55½ -110 -2½ -115 | 55½ -110 -2½ -110 | 55½ -110 -2½ -110 | 55½ -110 -2½ -110 | 55½ -107 -2½ -110 | 55½ -110 -2½ -110 | 55½ -110 -2½ -110 | 55½ -105 -2½ -110 |
215 216 | UTSA Marshall | Dec/19 9:00 PM | -9½ -110 55 -110 | -9½ -115 54½ -110 | -10 -110 54½ -105 | -9½ -115 54½ -110 | -9 -110 54 -110 | -9½ -110 54½ -110 | -9½ -114 54½ -110 | -10 -110 54½ -110 | -10 -110 54½ -110 | -9½ -115 54½ -110 |
217 218 | Syracuse South Florida | Dec/21 8:00 PM | -5½ -110 59 -110 | -3½ -105 62 -110 | -3½ -105 60½ -115 | -3 -115 61 -110 | -3½ -110 61 -110 | -3½ -110 61 -110 | -3½ -108 61 -112 | -3½ -110 61 -110 | -3½ -110 61 -110 | -3½ -105 62 -110 |
219 220 | Central Florida Georgia Tech | Dec/22 6:30 PM | -6 -110 61 -110 | -4½ -110 64 -110 | -4½ -105 63½ -115 | -4½ -110 64 -110 | -4½ -110 64½ -110 | -4½ -110 64 -110 | -4½ -109 64 -110 | -4½ -110 64 -110 | -4½ -110 64 -110 | -4½ -110 64 -110 |
223 224 | Arkansas State Northern Illinois | Dec/23 12:00 PM | -1 -110 53½ -110 | -1 -107 53½ -115 | -1 -110 53½ -110 | -1 -110 53½ -110 | 53½ -110 PK -110 | 53½ -110 PK -110 | 53½ -112 PK -108 | -1 -110 53½ -110 | -1 -110 53½ -110 | -1 -107 53½ -115 |
221 222 | Duke Troy | Dec/23 12:00 PM | 43½ -110 -4½ -110 | 44 -105 -7½ -110 | 44 -110 -7½ -110 | 44 -110 -7½ -110 | 44½ -110 -8 -110 | 44½ -110 -7½ -110 | 44 -109 -7½ -108 | 44 -110 -7½ -110 | 44 -110 -7½ -110 | 44 -105 -7½ -110 |
225 226 | James Madison Air Force | Dec/23 3:30 PM | -3½ -110 44 -110 | -3 -110 41 -110 | -3 -105 40½ -115 | -3 -110 41 -110 | -3 -110 41 -110 | -3 -110 41 -110 | -3 -109 41 -110 | -3 -110 41 -110 | -3 -110 41 -110 | -3 -110 41 -110 |
227 228 | Georgia State Utah State | Dec/23 3:30 PM | -2½ -115 63 -110 | 63 -110 PK -110 | 62½ -110 -1 -110 | 63 -110 PK -110 | 63½ -110 PK -110 | 63½ -110 PK -110 | 62½ -111 PK -109 | 63 -110 -1 -110 | 63 -110 -1 -110 | 63 -110 PK -110 |
229 230 | South Alabama Eastern Michigan | Dec/23 7:00 PM | -17 -110 48 -110 | -16 -110 47½ +100 | -16 -110 47½ -110 | -16 -110 47 -110 | -16½ -110 46½ -110 | -16 -110 46½ -110 | -15½ -111 47 -109 | -17 -110 47 -110 | -17 -110 47 -110 | -16 -110 47½ +100 |
231 232 | Utah Northwestern | Dec/23 7:30 PM | -9 -110 42½ -110 | -7 -106 41½ -110 | -7 -110 41½ -110 | -7 -105 41½ -110 | -7 -110 42 -110 | -7 -110 42 -110 | -7 -108 41½ -107 | -7 -110 42 -110 | -7 -110 42 -110 | -7 -106 41½ -110 |
233 234 | Coastal Carolina San Jose State | Dec/23 10:30 PM | 54½ -110 -7 -110 | 53½ -105 -9½ -125 | 53½ -115 -10 -110 | 54 -110 -10 -110 | 54 -110 -10 -110 | 54 -110 -10 -110 | 54 -109 -10 -110 | 54 -110 -10 -110 | 54 -110 -10 -110 | 53½ -105 -9½ -125 |
235 236 | Bowling Green Minnesota | Dec/26 2:00 PM | 38 -110 -6 -110 | 38 -110 -4 -115 | 38½ -110 -4 -110 | 38 -110 -4 -110 | 38½ -110 -4 -110 | 38½ -110 -4 -110 | 38 -111 -4 -111 | 38½ -110 -4 -110 | 38½ -110 -4 -110 | 38 -110 -4 -115 |
237 238 | Texas State Rice | Dec/26 5:30 PM | -4½ -110 62 -110 | -4½ -115 60 -105 | -4½ -110 60½ -110 | -4½ -110 60½ -110 | -4 -110 60½ -110 | -4½ -110 60½ -110 | -4½ -110 60 -110 | -4½ -110 60½ -110 | -4½ -110 60½ -110 | -4½ -115 60 -105 |
239 240 | Kansas UNLV | Dec/26 9:00 PM | -1½ -110 64½ -105 | -12½ -110 64½ -110 | -12½ -110 65½ -105 | -13 -110 65 -110 | -12½ -110 64½ -110 | -12½ -110 65 -110 | -13 -110 64½ -113 | -12½ -110 64½ -110 | -12½ -110 64½ -110 | -12½ -110 64½ -110 |
241 242 | Virginia Tech Tulane | Dec/27 2:00 PM | -4½ -110 47½ -110 | -8 -110 46½ -115 | -7½ -110 46½ -110 | -7½ -110 46½ -110 | -7½ -110 46 -110 | -8 -110 46½ -110 | -8 -108 46½ -110 | -7½ -110 46½ -110 | -7½ -110 46½ -110 | -8 -110 46½ -115 |
243 244 | North Carolina West Virginia | Dec/27 5:30 PM | 58 -110 -3 -110 | 56½ -116 -3 -118 | 57½ -110 -3½ -110 | 57 -110 -3½ -110 | 57 -110 -3½ -110 | 57 -110 -3½ -110 | 57 -112 -3½ -105 | 56½ -110 -3½ -110 | 56½ -110 -3½ -110 | 56½ -116 -3 -118 |
245 246 | Louisville USC | Dec/27 8:00 PM | -8 -110 57 -105 | -7½ -118 57½ -110 | -7½ -110 57½ -115 | -7½ -115 58 -110 | -7½ -110 58 -110 | -7½ -110 58 -110 | -8 -109 58 -107 | -7½ -110 58 -110 | -7½ -110 58 -110 | -7½ -118 57½ -110 |
247 248 | Texas A&M Oklahoma State | Dec/27 9:00 PM | -5 -110 54½ -110 | -3 -113 53½ -110 | -3 -115 53½ -110 | -3 -115 53½ -110 | -3 -110 53 -110 | -3 -110 53½ -110 | -3 -110 53½ -109 | -3 -110 53½ -110 | -3 -110 53½ -110 | -3 -113 53½ -110 |
249 250 | SMU Boston College | Dec/28 11:00 AM | -9½ -110 52½ -110 | -11 -110 51 -105 | -1½ -105 51½ -110 | -11 -110 51 -110 | -11 -110 51 -110 | -11 -110 51½ -110 | -11 -111 51 -110 | -10 -110 51 -110 | -10 -110 51 -110 | -11 -110 51 -105 |
251 252 | Rutgers Miami-FL | Dec/28 2:15 PM | 44½ -110 -5½ -110 | 41½ -110 -2½ -115 | 41½ -110 -2½ -105 | 41½ -110 -2½ -110 | 41½ -110 -2½ -110 | 41½ -110 -2½ -110 | 41½ -108 -2½ -112 | 41½ -110 -2½ -110 | 41½ -110 -2½ -110 | 41½ -110 -2½ -115 |
253 254 | NC State Kansas State | Dec/28 5:45 PM | 49½ -110 -5½ -110 | 47 -110 -3½ -105 | 46½ -115 -3½ -105 | 47 -110 -3 -115 | 47½ -110 -3½ -110 | 47½ -110 -3½ -110 | 47 -113 -3½ -108 | 47½ -110 -3½ -110 | 47½ -110 -3½ -110 | 47 -110 -3½ -105 |
255 256 | Arizona Oklahoma | Dec/28 9:15 PM | -1 -110 64½ -110 | -3 -107 62 -110 | -3½ -105 62½ -110 | -3 -115 62½ -110 | -3½ -110 62½ -110 | -3½ -110 62½ -110 | -3 -115 62 -112 | -3 -110 62½ -110 | -3 -110 62½ -110 | -3 -107 62 -110 |
257 258 | Clemson Kentucky | Dec/29 12:00 PM | -7½ -105 48 -110 | -7 -110 46½ -110 | -7 -105 46½ -105 | -7 -110 46½ -110 | -7 -110 47 -110 | -7 -110 47 -110 | -7 -107 46½ -112 | -6½ -110 47 -110 | -6½ -110 47 -110 | -7 -110 46½ -110 |
259 260 | Notre Dame Oregon State | Dec/29 2:00 PM | -1½ -110 47½ -110 | -8½ -107 44 -110 | -8½ -105 43½ -110 | -8½ -110 44 -110 | -8½ -110 44 -110 | -8½ -110 43½ -110 | -8½ -109 44 -110 | -8½ -110 44 -110 | -8½ -110 44 -110 | -8½ -107 44 -110 |
261 262 | Memphis Iowa State | Dec/29 3:30 PM | 57½ -110 -6 -110 | 57½ -105 -8½ -110 | 57½ -110 -8½ -110 | 57½ -110 -8½ -110 | 57½ -110 -8½ -110 | 57½ -110 -8½ -110 | 57½ -110 -8½ -109 | 57½ -110 -8½ -110 | 57½ -110 -8½ -110 | 57½ -105 -8½ -110 |
263 264 | Missouri Ohio State | Dec/29 8:00 PM | 52 -110 -7 -105 | -2½ -110 49 -110 | -2½ -110 49 -110 | -2½ -110 49 -110 | -2½ -110 48½ -110 | -3 -110 49 -110 | -2½ -114 49 -109 | -3 -110 49 -110 | -3 -110 49 -110 | -2½ -110 49 -110 |
265 266 | Ole Miss Penn State | Dec/30 12:00 PM | 49 -110 -4 -110 | 49½ -110 -3½ -112 | 49½ -110 -3½ -105 | 49½ -110 -3½ -110 | 50 -110 -3½ -110 | 49½ -110 -3½ -110 | 49½ -111 -3½ -111 | 49½ -110 -3½ -110 | 49½ -110 -3½ -110 | 49½ -110 -3½ -112 |
267 268 | Auburn Maryland | Dec/30 2:00 PM | -2 -110 48½ -110 | -2½ -110 50 -115 | -2½ -110 50½ -110 | -2½ -110 50½ -110 | -2 -110 50½ -110 | -2½ -110 50½ -110 | -2½ -109 50½ -109 | -2½ -110 50½ -110 | -2½ -110 50½ -110 | -2½ -110 50 -115 |
269 270 | Georgia Florida State | Dec/30 4:00 PM | -13 -110 45 -110 | -14 -115 44½ -110 | -14 -110 44½ -110 | -14 -110 44½ -110 | -14 -110 44½ -110 | -14 -110 45 -110 | -14 -111 45 -107 | -14 -110 45 -110 | -14 -110 45 -110 | -14 -115 44½ -110 |
271 272 | Toledo Wyoming | Dec/30 4:30 PM | -1 -110 46½ -110 | 44½ -110 -2½ -110 | 44½ -110 -2½ -110 | 44½ -110 -2½ -115 | 44 -110 -3 -110 | 44½ -110 -2½ -110 | 44½ -113 -2½ -110 | 44½ -110 -3 -110 | 44½ -110 -3 -110 | 44½ -110 -2½ -110 |
273 274 | Wisconsin LSU | Jan/1 12:00 PM | 55 -110 -1½ -105 | 56 -110 -1½ -107 | 55½ -115 -1½ -110 | 56 -110 -11 -110 | 55½ -110 -1½ -110 | 56 -110 -11 -110 | 56 -109 -1½ -111 | 56 -110 -1½ -110 | 56 -110 -1½ -110 | 56 -110 -1½ -107 |
277 278 | Liberty Oregon | Jan/1 1:00 PM | 64 -110 -15 -110 | 65½ -115 -16 -115 | 65½ -115 -16½ -105 | 65½ -110 -16 -110 | 65½ -110 -16 -110 | 66 -110 -15½ -110 | 65½ -112 -16 -109 | 65½ -110 -16 -110 | 65½ -110 -16 -110 | 65½ -115 -16 -115 |
275 276 | Iowa Tennessee | Jan/1 1:00 PM | 36½ -110 -7½ -110 | 36½ -110 -8 -110 | 35½ -110 -7½ -110 | 35½ -110 -8 -110 | 36 -110 -8 -110 | 35½ -110 -7½ -110 | 36½ -111 -7½ -113 | 36 -110 -7½ -110 | 36 -110 -7½ -110 | 36½ -110 -8 -110 |
279 280 | Alabama Michigan | Jan/1 5:00 PM | 46 -110 -1½ -110 | 45½ -110 -1½ -110 | 45½ -110 -1½ -110 | 45½ -110 -1½ -110 | 45 -110 -1½ -110 | 45½ -110 -1½ -110 | 45½ -109 -1½ -109 | 45½ -110 -1½ -110 | 45½ -110 -1½ -110 | 45½ -110 -1½ -110 |
281 282 | Texas Washington | Jan/1 8:45 PM | -4 -105 64 -110 | -4 -110 64 -110 | -4 -110 64½ -110 | -4 -110 64 -110 | -4 -110 64½ -110 | -4 -110 64 -110 | -4 -109 64 -110 | -4 -110 64 -110 | -4 -110 64 -110 | -4 -110 64 -110 |
If you want to make the most money possible this football season, then you need to open up accounts at multiple top sportsbooks so that you can shop the
live college football odds to get the best spread, total, and money line for each week’s games.
The top table below lists the spread of the favorite and the total. You can also easily view the time and rotation number for each game.
Our college football betting section provides everything you need to make sound betting decisions. It provides live point spreads, totals and money lines from the top online sportsbooks.
We provide you with the ability to compare odds from different sources. That’s what gives you the best chance to win every week in college football. Getting just a half-point better on a line can increase your winning percentage over a season.
Keeping track of all the games on a NCAA football Saturday takes a lot of work. If you aren’t careful you can miss out on an opportunity to place your wager. That’s why we provide the start time “Time” and rotation number “#” for every game.
If you haven’t bet on NCAA Football before, it can be a bit overwhelming. Trying to figure out how to read the odds and understand the different types of wagers you can make isn’t easy.
For those looking for help getting started, check out our college football betting guide.
Once you have a grasp on how the odds work, we have some useful tools to help you get an edge on the books.
“Bet %” shows the percentage of bets placed on each side of a specific game. “Opener” allows you to see the opening line to spot any big line movement.
One of the features that you will notice is “Picks” in the far right column of each table. This is a direct link to all the premium plays that are currently available for that specific game.
Want to see for yourself what our expert handicappers have to offer? Each week there will be free college football betting selections for you to view.
I’ve added my own personal list of top handicappers to follow this season.
Looking to make your own picks on the college gridiron? Our NCAA football handicapping tip sheet provides the tools to pick more winners.
Got a question that you would like to have answered? Feel free to contact me at jimmy@boydsbets.com with anything that’s on your mind. I would be happy to help out in any way that I can.