Rot | Matchup | Date/Time | Open | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7501 7502 | Denny Hamlin Kyle Larson | Sep/24 3:50 PM | -110 -120 | -115 -115 | OFF | OFF | -120 +100 | OFF | -110 -110 | OFF | OFF | -115 -115 |
7503 7504 | Denny Hamlin Martin Truex Jr | Sep/24 3:50 PM | -175 +145 | -180 +150 | OFF | OFF | -160 +140 | OFF | -182 +148 | OFF | OFF | -180 +150 |
7505 7506 | Denny Hamlin William Byron | Sep/24 3:50 PM | -155 +125 | -140 +110 | OFF | OFF | -140 +120 | OFF | -137 +113 | OFF | OFF | -140 +110 |
7507 7508 | Denny Hamlin Tyler Reddick | Sep/24 3:50 PM | -190 +155 | -200 +160 | OFF | OFF | -195 +170 | OFF | -198 +160 | OFF | OFF | -200 +160 |
7509 7510 | Kyle Larson Martin Truex Jr | Sep/24 3:50 PM | -175 +145 | -175 +145 | OFF | OFF | -170 +150 | OFF | -175 +143 | OFF | OFF | -175 +145 |
7511 7512 | Kyle Larson William Byron | Sep/24 3:50 PM | -160 +130 | -150 +120 | OFF | OFF | -150 +130 | OFF | -148 +122 | OFF | OFF | -150 +120 |
7513 7514 | Kyle Larson Tyler Reddick | Sep/24 3:50 PM | -190 +155 | -210 +170 | OFF | OFF | -180 +155 | OFF | -206 +166 | OFF | OFF | -210 +170 |
7515 7516 | Martin Truex Jr William Byron | Sep/24 3:50 PM | -105 -125 | +105 -135 | OFF | OFF | +130 -150 | OFF | +109 -133 | OFF | OFF | +105 -135 |
7517 7518 | Martin Truex Jr Tyler Reddick | Sep/24 3:50 PM | -125 -105 | -115 -115 | OFF | OFF | -115 -105 | OFF | -107 -113 | OFF | OFF | -115 -115 |
7519 7520 | William Byron Tyler Reddick | Sep/24 3:50 PM | -130 +100 | -145 +115 | OFF | OFF | -125 +105 | OFF | -141 +115 | OFF | OFF | -145 +115 |
7521 7522 | Christopher Bell Brad Keselowski | Sep/24 3:50 PM | -115 -115 | -115 -115 | OFF | OFF | +100 -120 | OFF | -110 -110 | OFF | OFF | -115 -115 |
7523 7524 | Christopher Bell Chris Buescher | Sep/24 3:50 PM | -115 -115 | -115 -115 | OFF | OFF | +100 -120 | OFF | -110 -110 | OFF | OFF | -115 -115 |
7525 7526 | Christopher Bell Kyle Busch | Sep/24 3:50 PM | -115 -115 | -105 -125 | OFF | OFF | -120 +100 | OFF | -103 -117 | OFF | OFF | -105 -125 |
7527 7528 | Christopher Bell Chase Elliott | Sep/24 3:50 PM | -140 +110 | -140 +110 | OFF | OFF | -155 +135 | OFF | -147 +121 | OFF | OFF | -140 +110 |
7529 7530 | Brad Keselowski Chris Buescher | Sep/24 3:50 PM | -120 -110 | -120 -110 | OFF | OFF | -110 -110 | OFF | -114 -106 | OFF | OFF | -120 -110 |
7531 7532 | Brad Keselowski Kyle Busch | Sep/24 3:50 PM | -105 -125 | -105 -125 | OFF | OFF | -110 -110 | OFF | -103 -117 | OFF | OFF | -105 -125 |
7533 7534 | Brad Keselowski Chase Elliott | Sep/24 3:50 PM | -140 +110 | -140 +110 | OFF | OFF | -150 +130 | OFF | -136 +112 | OFF | OFF | -140 +110 |
7535 7536 | Chris Buescher Kyle Busch | Sep/24 3:50 PM | -115 -115 | -115 -115 | OFF | OFF | -110 -110 | OFF | -103 -117 | OFF | OFF | -115 -115 |
7537 7538 | Chris Buescher Chase Elliott | Sep/24 3:50 PM | -145 +115 | -155 +125 | OFF | OFF | -150 +130 | OFF | -153 +125 | OFF | OFF | -155 +125 |
7539 7540 | Kyle Busch Chase Elliott | Sep/24 3:50 PM | -145 +115 | -165 +135 | OFF | OFF | -180 +155 | OFF | -175 +143 | OFF | OFF | -155 +125 |
7541 7542 | Ryan Blaney Ross Chastain | Sep/24 3:50 PM | +120 -150 | +120 -150 | OFF | OFF | +110 -130 | OFF | +121 -147 | OFF | OFF | +120 -150 |
7543 7544 | Ryan Blaney Bubba Wallace | Sep/24 3:50 PM | -105 -115 | OFF | OFF | OFF | +105 -125 | OFF | OFF | OFF | OFF | OFF |
7545 7546 | Ryan Blaney Joey Logano | Sep/24 3:50 PM | -150 +120 | -140 +110 | OFF | OFF | -130 +110 | OFF | -135 +111 | OFF | OFF | -140 +110 |
7547 7548 | Ryan Blaney Kevin Harvick | Sep/24 3:50 PM | -170 +140 | -180 +150 | OFF | OFF | -210 +180 | OFF | -182 +148 | OFF | OFF | -180 +150 |
7549 7550 | Ross Chastain Bubba Wallace | Sep/24 3:50 PM | -125 -105 | -150 +120 | OFF | OFF | -140 +120 | OFF | -148 +122 | OFF | OFF | -150 +120 |
7551 7552 | Ross Chastain Joey Logano | Sep/24 3:50 PM | -135 +105 | -135 +105 | OFF | OFF | OFF | +110 -130 | -135 +111 | OFF | OFF | -135 +105 |
7553 7554 | Ross Chastain Kevin Harvick | Sep/24 3:50 PM | -150 +120 | -165 +135 | OFF | OFF | OFF | +100 -120 | -162 +132 | OFF | OFF | -165 +135 |
7555 7556 | Bubba Wallace Joey Logano | Sep/24 3:50 PM | -125 -105 | -125 -105 | OFF | OFF | OFF | -110 -110 | -127 +105 | OFF | OFF | -125 -105 |
7557 7558 | Bubba Wallace Kevin Harvick | Sep/24 3:50 PM | -130 +100 | -170 +140 | OFF | OFF | OFF | +100 -120 | -172 +140 | OFF | OFF | -170 +140 |
7559 7560 | Joey Logano Kevin Harvick | Sep/24 3:50 PM | -120 -110 | -155 +125 | OFF | OFF | OFF | +100 -120 | -153 +125 | OFF | OFF | -155 +125 |
7561 7562 | Ty Gibbs Alex Bowman | Sep/24 3:50 PM | -135 +105 | -135 +105 | OFF | OFF | OFF | -130 +110 | -131 +107 | OFF | OFF | -135 +105 |
7563 7564 | Ty Gibbs Daniel Suarez | Sep/24 3:50 PM | -150 +120 | -150 +120 | OFF | OFF | OFF | +125 -145 | -151 +123 | OFF | OFF | -150 +120 |
7565 7566 | Ty Gibbs Erik Jones | Sep/24 3:50 PM | -140 +110 | -150 +120 | OFF | OFF | OFF | -160 +140 | -143 +117 | OFF | OFF | -150 +120 |
7567 7568 | Alex Bowman Daniel Suarez | Sep/24 3:50 PM | -125 -105 | -125 -105 | OFF | OFF | OFF | -125 +105 | -119 -101 | OFF | OFF | -125 -105 |
7569 7570 | Alex Bowman Erik Jones | Sep/24 3:50 PM | -125 -105 | -125 -105 | OFF | OFF | OFF | -125 +105 | -119 -101 | OFF | OFF | -125 -105 |
7571 7572 | Daniel Suarez Erik Jones | Sep/24 3:50 PM | -115 -115 | +130 -160 | OFF | OFF | OFF | -120 +100 | +129 -159 | OFF | OFF | +130 -160 |
7573 7574 | Ricky Stenhouse Jr Aric Almirola | Sep/24 3:50 PM | +100 -130 | +100 -130 | OFF | OFF | OFF | +115 -135 | +103 -125 | OFF | OFF | +100 -130 |
7575 7576 | Ricky Stenhouse Jr Carson Hocevar | Sep/24 3:50 PM | -115 -115 | -115 -115 | OFF | OFF | OFF | OFF | -110 -110 | OFF | OFF | -115 -115 |
7577 7578 | Aric Almirola Carson Hocevar | Sep/24 3:50 PM | -130 +100 | -120 -110 | OFF | OFF | OFF | OFF | -114 -106 | OFF | OFF | -120 -110 |
7579 7580 | Austin Dillon Carson Hocevar | Sep/24 3:50 PM | -105 -125 | -105 -125 | OFF | OFF | OFF | OFF | -101 -119 | OFF | OFF | -105 -125 |
7581 7582 | Austin Dillon Michael McDowell | Sep/24 3:50 PM | -115 -115 | +120 -150 | OFF | OFF | OFF | OFF | +121 -147 | OFF | OFF | +120 -150 |
7587 7588 | Chase Briscoe Austin Cindric | Sep/24 3:50 PM | -130 +100 | -145 +115 | OFF | OFF | OFF | OFF | -142 +116 | OFF | OFF | -145 +115 |
7591 7592 | Ryan Preece Justin Haley | Sep/24 3:50 PM | -105 -125 | -105 -125 | OFF | OFF | OFF | OFF | -101 -119 | OFF | OFF | -105 -125 |
7593 7594 | Ryan Preece Corey LaJoie | Sep/24 3:50 PM | -135 +105 | -135 +105 | OFF | OFF | OFF | OFF | -131 +107 | OFF | OFF | -135 +105 |
7595 7596 | Justin Haley Corey LaJoie | Sep/24 3:50 PM | -135 +105 | -135 +105 | OFF | OFF | OFF | OFF | -122 +100 | OFF | OFF | -135 +105 |
7597 7598 | Harrison Burton Zane Smith | Sep/24 3:50 PM | -115 -115 | -115 -115 | OFF | OFF | OFF | OFF | -110 -110 | OFF | OFF | -115 -115 |
7599 7600 | Harrison Burton Todd Gilliland | Sep/24 3:50 PM | -145 +115 | -215 +175 | OFF | OFF | OFF | OFF | -212 +170 | OFF | OFF | -215 +175 |
NASCAR fans seem to be a very biased group. They absolutely love their favorite driver, dislike the rest, and really hate one particular driver whom they see as their driver’s nemesis.
However, if you are going to bet successfully on NASCAR races, you are going to have to put your biases aside. If you want to throw twenty dollars on your favorite driver just to tie your interest in with his, that’s no big deal. But if you’re looking to really make some gains, you should throw your biases out the door and take who actually has the best chance to win.
Prop betting is one of my favorite forms of betting these races as it gives you numerous betting options to allow you to really enjoy the event on multiple levels. When our staff releasees their weekly NASCAR articles they will give a few of the best bets on the race, including who they feel is going to win.
NASCAR betting is growing right along with the popularity of the sport and it’s taking the nation by storm. And what is there not to love? Every time there is a big Sunday race, fans get out the food and beer and have a good ole time cheering on their favorite drivers. Nascar has especially become increasingly popular, I think, because the talent of the drivers is at an all time high and fans love to watch this new form of ultra-risky driving.
If you have never watched a NASCAR event, you should make a point to go to your local sports bar and do so. My guess is, you won’t miss another race after that one.