Rot | Matchup | Date/Time | Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7501 7502 | Kyle Larson Tyler Reddick | Mar/23 3:12 PM | -170 +140 | -170 +140 | OFF | OFF | -175 +145 | -180 +155 | -180 +138 | -182 +136 | OFF | OFF | -170 +140 |
7503 7504 | Kyle Larson Ryan Blaney | Mar/23 3:12 PM | -165 +135 | -165 +135 | OFF | OFF | -170 +140 | -165 +145 | -170 +130 | -173 +129 | OFF | OFF | -165 +135 |
7505 7506 | Kyle Larson William Byron | Mar/23 3:12 PM | -165 +135 | -155 +125 | OFF | OFF | -155 +125 | -165 +145 | -160 +124 | -162 +122 | OFF | OFF | -155 +125 |
7507 7508 | Kyle Larson Christopher Bell | Mar/23 3:12 PM | -180 +150 | OFF | OFF | OFF | -175 +145 | -185 +160 | OFF | OFF | OFF | OFF | OFF |
7509 7510 | Tyler Reddick Ryan Blaney | Mar/23 3:12 PM | +100 -130 | -115 -115 | OFF | OFF | -115 -115 | +105 -125 | -113 -115 | -114 -116 | OFF | OFF | -115 -115 |
7511 7512 | Tyler Reddick William Byron | Mar/23 3:12 PM | -105 -125 | OFF | OFF | OFF | -125 -105 | +105 -125 | OFF | OFF | OFF | OFF | OFF |
7513 7514 | Tyler Reddick Christopher Bell | Mar/23 3:12 PM | -160 +130 | -150 +120 | OFF | OFF | -140 +110 | -135 +115 | -155 +120 | -131 -101 | OFF | OFF | -150 +120 |
7515 7516 | Ryan Blaney William Byron | Mar/23 3:12 PM | -135 +105 | OFF | OFF | OFF | -135 +105 | -110 -110 | OFF | OFF | OFF | OFF | OFF |
7517 7518 | Ryan Blaney Christopher Bell | Mar/23 3:12 PM | -165 +135 | -135 +105 | OFF | OFF | -140 +110 | -155 +135 | -135 +105 | -137 +103 | OFF | OFF | -135 +105 |
7519 7520 | William Byron Christopher Bell | Mar/23 3:12 PM | -160 +130 | -170 +140 | OFF | OFF | -175 +145 | -165 +145 | -180 +138 | -182 +136 | OFF | OFF | -170 +140 |
7521 7522 | Denny Hamlin Chase Elliott | Mar/23 3:12 PM | -145 +115 | OFF | OFF | OFF | -150 +120 | -160 +140 | OFF | OFF | OFF | OFF | OFF |
7523 7524 | Denny Hamlin Ross Chastain | Mar/23 3:12 PM | -165 +135 | OFF | OFF | OFF | -195 +155 | -210 +180 | OFF | OFF | OFF | OFF | OFF |
7525 7526 | Denny Hamlin Joey Logano | Mar/23 3:12 PM | -150 +120 | -155 +125 | OFF | OFF | -150 +120 | -160 +140 | -160 +124 | -162 +122 | OFF | OFF | -155 +125 |
7527 7528 | Denny Hamlin Kyle Busch | Mar/23 3:12 PM | -190 +155 | -200 +160 | OFF | OFF | -200 +160 | -190 +165 | -205 +155 | -207 +153 | OFF | OFF | -200 +160 |
7529 7530 | Chase Elliott Ross Chastain | Mar/23 3:12 PM | -135 +105 | OFF | OFF | OFF | -135 +105 | -180 +155 | OFF | OFF | OFF | OFF | OFF |
7531 7532 | Chase Elliott Joey Logano | Mar/23 3:12 PM | -120 -110 | OFF | OFF | OFF | -120 -110 | -135 +115 | OFF | OFF | OFF | OFF | OFF |
7533 7534 | Chase Elliott Kyle Busch | Mar/23 3:12 PM | -155 +125 | OFF | OFF | OFF | -175 +145 | -185 +160 | OFF | OFF | OFF | OFF | OFF |
7535 7536 | Ross Chastain Joey Logano | Mar/23 3:12 PM | -110 -120 | OFF | OFF | OFF | -105 -125 | +140 -160 | OFF | OFF | OFF | OFF | OFF |
7537 7538 | Ross Chastain Kyle Busch | Mar/23 3:12 PM | -135 +105 | OFF | OFF | OFF | -115 -115 | -105 -115 | OFF | OFF | OFF | OFF | -130 +100 |
7539 7540 | Joey Logano Kyle Busch | Mar/23 3:12 PM | -155 +125 | -165 +135 | OFF | OFF | -165 +135 | -160 +140 | -170 +130 | -173 +129 | OFF | OFF | -165 +135 |
7541 7542 | Chase Briscoe Alex Bowman | Mar/23 3:12 PM | +110 -140 | OFF | OFF | OFF | -105 -125 | +100 -120 | OFF | OFF | OFF | OFF | OFF |
7543 7544 | Chase Briscoe Bubba Wallace | Mar/23 3:12 PM | -115 -115 | OFF | OFF | OFF | -130 +100 | -115 -105 | OFF | OFF | OFF | OFF | OFF |
7545 7546 | Chase Briscoe Chris Buescher | Mar/23 3:12 PM | -145 +115 | -130 +100 | OFF | OFF | -130 +100 | -145 +125 | -130 +100 | -131 -101 | OFF | OFF | -130 +100 |
7547 7548 | Chase Briscoe Brad Keselowski | Mar/23 3:12 PM | -140 +110 | -110 -120 | OFF | OFF | -110 -120 | -105 -115 | -108 -120 | -110 -120 | OFF | OFF | -110 -120 |
7549 7550 | Alex Bowman Bubba Wallace | Mar/23 3:12 PM | -145 +115 | OFF | OFF | OFF | -135 +105 | -140 +120 | OFF | OFF | OFF | OFF | OFF |
7551 7552 | Alex Bowman Chris Buescher | Mar/23 3:12 PM | -175 +145 | -165 +135 | OFF | OFF | -165 +135 | OFF | -170 +130 | -173 +129 | OFF | OFF | -165 +135 |
7553 7554 | Alex Bowman Brad Keselowski | Mar/23 3:12 PM | -175 +145 | -165 +135 | OFF | OFF | -165 +135 | OFF | -170 +130 | -173 +129 | OFF | OFF | -165 +135 |
7555 7556 | Bubba Wallace Chris Buescher | Mar/23 3:12 PM | -140 +110 | -140 +110 | OFF | OFF | -130 +100 | OFF | -135 +105 | -110 -120 | OFF | OFF | -140 +110 |
7557 7558 | Bubba Wallace Brad Keselowski | Mar/23 3:12 PM | -140 +110 | -150 +120 | OFF | OFF | -130 +100 | OFF | -155 +120 | -117 -113 | OFF | OFF | -150 +120 |
7559 7560 | Chris Buescher Brad Keselowski | Mar/23 3:12 PM | -115 -115 | -135 +105 | OFF | OFF | -135 +105 | OFF | -135 +105 | -137 +103 | OFF | OFF | -135 +105 |
7561 7562 | Josh Berry Austin Cindric | Mar/23 3:12 PM | -145 +115 | -155 +125 | OFF | OFF | -160 +130 | OFF | -160 +124 | -162 +122 | OFF | OFF | -155 +125 |
7563 7564 | Josh Berry Ty Gibbs | Mar/23 3:12 PM | -125 -105 | -165 +135 | OFF | OFF | -165 +135 | OFF | -170 +130 | -173 +129 | OFF | OFF | -165 +135 |
7565 7566 | Josh Berry Daniel Suarez | Mar/23 3:12 PM | -175 +145 | -160 +130 | OFF | OFF | -155 +125 | OFF | -165 +126 | -148 +112 | OFF | OFF | -160 +130 |
7567 7568 | Austin Cindric Ty Gibbs | Mar/23 3:12 PM | -105 -125 | +100 -130 | OFF | OFF | +105 -135 | OFF | +104 -135 | +110 -146 | OFF | OFF | +100 -130 |
7569 7570 | Austin Cindric Daniel Suarez | Mar/23 3:12 PM | -145 +115 | -145 +115 | OFF | OFF | -145 +115 | OFF | -145 +112 | -148 +112 | OFF | OFF | -145 +115 |
7571 7572 | Ty Gibbs Daniel Suarez | Mar/23 3:12 PM | -165 +135 | -155 +125 | OFF | OFF | -160 +130 | OFF | -160 +124 | -162 +122 | OFF | OFF | -155 +125 |
7573 7574 | Carson Hocevar Ryan Preece | Mar/23 3:12 PM | -175 +145 | -155 +125 | OFF | OFF | -160 +130 | OFF | -160 +124 | -167 +125 | OFF | OFF | -155 +125 |
7575 7576 | Carson Hocevar AJ Allmendinger | Mar/23 3:12 PM | -145 +115 | -145 +115 | OFF | OFF | -145 +115 | OFF | -145 +112 | -146 +110 | OFF | OFF | -145 +115 |
7577 7578 | Carson Hocevar Noah Gragson | Mar/23 3:12 PM | -105 -125 | -105 -125 | OFF | OFF | -105 -125 | OFF | -103 -125 | OFF | OFF | OFF | -105 -125 |
7579 7580 | Ryan Preece AJ Allmendinger | Mar/23 3:12 PM | +120 -150 | -105 -125 | OFF | OFF | -105 -125 | OFF | -108 -120 | +102 -136 | OFF | OFF | -105 -125 |
7581 7582 | Ryan Preece Noah Gragson | Mar/23 3:12 PM | +140 -170 | +130 -160 | OFF | OFF | +135 -165 | OFF | +130 -170 | +125 -169 | OFF | OFF | +130 -160 |
7583 7584 | AJ Allmendinger Noah Gragson | Mar/23 3:12 PM | +115 -145 | +115 -145 | OFF | OFF | +115 -145 | OFF | +112 -145 | +112 -148 | OFF | OFF | +115 -145 |
7585 7586 | Ricky Stenhouse Jr Shane Van Gisbergen | Mar/23 3:12 PM | -165 +135 | -165 +135 | OFF | OFF | -155 +125 | OFF | -170 +130 | -155 +117 | OFF | OFF | -165 +135 |
7587 7588 | Michael McDowell Shane Van Gisbergen | Mar/23 3:12 PM | -190 +155 | -215 +175 | OFF | OFF | -220 +180 | OFF | -220 +166 | -224 +164 | OFF | OFF | -215 +175 |
NASCAR fans seem to be a very biased group. They absolutely love their favorite driver, dislike the rest, and really hate one particular driver whom they see as their driver’s nemesis.
However, if you are going to bet successfully on NASCAR races, you are going to have to put your biases aside. If you want to throw twenty dollars on your favorite driver just to tie your interest in with his, that’s no big deal. But if you’re looking to really make some gains, you should throw your biases out the door and take who actually has the best chance to win.
Prop betting is one of my favorite forms of betting these races as it gives you numerous betting options to allow you to really enjoy the event on multiple levels. When our staff releasees their weekly NASCAR articles they will give a few of the best bets on the race, including who they feel is going to win.
NASCAR betting is growing right along with the popularity of the sport and it’s taking the nation by storm. And what is there not to love? Every time there is a big Sunday race, fans get out the food and beer and have a good ole time cheering on their favorite drivers. Nascar has especially become increasingly popular, I think, because the talent of the drivers is at an all time high and fans love to watch this new form of ultra-risky driving.
If you have never watched a NASCAR event, you should make a point to go to your local sports bar and do so. My guess is, you won’t miss another race after that one.