The 2026 NCAA Tournament field had just one mid-major team with a high seed (1-4): Gonzaga out of the West Coast Conference (WCC), seeded No. 3. The 2024 and 2025 fields had none, the first time since 1985 that two straight tournaments went without one.
It was the 13th time since 2004 that the Bulldogs were seeded 1-4, the most of any school on these lists. Gonzaga beat No. 14 Kennesaw State 73-64 but lost 74-68 to No. 11 Texas in the second round. As a No. 1 seed the Bulldogs reached the championship game twice, falling to North Carolina 71-65 in 2017 and to Baylor 86-70 in 2021. From 2026-27 Gonzaga plays in the rebuilt Pac-12, which we count as a mid-major league, so a high seed in the 76-team 2027 field would add to its rows here.
Houston was the other regular in recent years out of the American Athletic, a No. 3 seed in 2019, a No. 2 in 2021 (when it reached the Final Four) and a No. 1 in 2023. It moved to the Big 12 in 2023-24, so its later seeds aren’t counted here.
Let’s take a look: how have these kinds of teams fared in the past? Do they make good sleeper teams? Are they worth a look with the NCAA tournament odds as teams that show some value?
I went back over every tournament since 1985. The focus is on 1-4 seeds from non-power conferences. Some teams that used to be considered mid-majors have since joined power conferences. We use the conference the team was in for the season listed. Here are the results.
Look at How High-Seeded Mid-Majors Perform in March Madness
Round of 64
Record: 74-5 (93.67%)
Mid-major teams seeded 1-4 are excellent when it comes to the first round of the tournament. These are teams that had a special season to gain the recognition of the selection committee.
They also play low-seeded teams that just made the tournament or received an automatic bid.
Record: 83-5 (94.32%), through 2026
| Season | Seed | Team | Score | Opp. Seed | Opponent | Opp. Score | Result |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | Gonzaga | 73 | 14 | Kennesaw State | 64 | Win |
| 2023 | 1 | Houston | 63 | 16 | Northern Kentucky | 52 | Win |
| 2023 | 3 | Gonzaga | 82 | 14 | Grand Canyon | 70 | Win |
| 2022 | 1 | Gonzaga | 93 | 16 | Georgia State | 72 | Win |
| 2021 | 1 | Gonzaga | 98 | 16 | Norfolk State | 55 | Win |
| 2021 | 2 | Houston | 87 | 15 | Cleveland State | 56 | Win |
| 2019 | 1 | Gonzaga | 87 | 16 | Fairleigh Dickinson | 49 | Win |
| 2019 | 3 | Houston | 84 | 14 | Georgia State | 55 | Win |
| 2018 | 2 | Cincinnati | 68 | 15 | Georgia State | 53 | Win |
| 2018 | 4 | Gonzaga | 68 | 13 | UNC Greensboro | 64 | Win |
| 2018 | 4 | Wichita State | 75 | 13 | Marshall | 81 | Loss |
| 2017 | 1 | Gonzaga | 66 | 16 | South Dakota State | 46 | Win |
| 2015 | 2 | Gonzaga | 86 | 15 | North Dakota State | 76 | Win |
| 2014 | 1 | Wichita State | 64 | 16 | Cal-Poly | 37 | Win |
| 2014 | 4 | Louisville | 71 | 13 | Manhattan | 64 | Win |
| 2014 | 4 | San Diego State | 73 | 13 | New Mexico State | 69 | Win |
| 2013 | 1 | Gonzaga | 64 | 16 | Southern | 58 | Win |
| 2013 | 3 | New Mexico | 62 | 14 | Harvard | 68 | Loss |
| 2013 | 4 | St. Louis | 64 | 13 | New Mexico State | 44 | Win |
| 2011 | 2 | San Diego State | 68 | 15 | Northern Colorado | 50 | Win |
| 2011 | 3 | Brigham Young | 74 | 14 | Wofford | 66 | Win |
| 2010 | 3 | New Mexico | 62 | 14 | Montana | 57 | Win |
| 2009 | 2 | Memphis | 81 | 15 | Cal State Northridge | 70 | Win |
| 2009 | 4 | Gonzaga | 77 | 13 | Akron | 64 | Win |
| 2009 | 4 | Xavier | 77 | 13 | Portland State | 59 | Win |
| 2008 | 1 | Memphis | 87 | 16 | Texas-Arlington | 63 | Win |
| 2008 | 3 | Xavier | 73 | 14 | Georgia | 61 | Win |
| 2007 | 2 | Memphis | 73 | 15 | North Texas | 58 | Win |
| 2007 | 4 | Southern Illinois | 61 | 13 | Holy Cross | 51 | Win |
| 2006 | 1 | Memphis | 94 | 16 | Oral Roberts | 78 | Win |
| 2006 | 3 | Gonzaga | 79 | 14 | Xavier | 75 | Win |
| 2005 | 3 | Gonzaga | 74 | 14 | Winthrop | 64 | Win |
| 2005 | 4 | Louisville | 68 | 13 | Louisiana-Lafayette | 62 | Win |
| 2004 | 1 | St. Joseph’s | 82 | 16 | Liberty | 63 | Win |
| 2004 | 2 | Gonzaga | 76 | 15 | Valparaiso | 49 | Win |
| 2004 | 4 | Cincinnati | 80 | 13 | East Tennessee State | 77 | Win |
| 2003 | 3 | Marquette | 72 | 14 | Holy Cross | 68 | Win |
| 2003 | 3 | Xavier | 71 | 14 | Troy | 59 | Win |
| 2003 | 4 | Dayton | 71 | 13 | Tulsa | 84 | Loss |
| 2003 | 4 | Louisville | 86 | 13 | Austin Peay | 64 | Win |
| 2002 | 1 | Cincinnati | 90 | 16 | Boston University | 52 | Win |
| 2000 | 2 | Cincinnati | 64 | 15 | UNC Wilmington | 47 | Win |
| 2000 | 2 | Temple | 73 | 15 | Lafayette | 47 | Win |
| 1999 | 2 | Utah | 80 | 15 | Arkansas State | 58 | Win |
| 1999 | 3 | Cincinnati | 72 | 14 | George Mason | 48 | Win |
| 1998 | 2 | Cincinnati | 65 | 15 | Northern Arizona | 62 | Win |
| 1998 | 3 | Utah | 85 | 14 | San Francisco | 68 | Win |
| 1998 | 4 | New Mexico | 79 | 13 | Butler | 62 | Win |
| 1997 | 2 | Utah | 75 | 15 | Navy | 61 | Win |
| 1997 | 3 | Cincinnati | 86 | 14 | Butler | 69 | Win |
| 1997 | 3 | New Mexico | 59 | 14 | Old Dominion | 55 | Win |
| 1997 | 4 | St. Joseph’s | 75 | 13 | Pacific | 65 | Win |
| 1996 | 1 | Massachusetts | 92 | 16 | Central Florida | 70 | Win |
| 1996 | 2 | Cincinnati | 66 | 15 | UNC Greensboro | 61 | Win |
| 1996 | 4 | Marquette | 68 | 13 | Monmouth | 44 | Win |
| 1996 | 4 | Utah | 72 | 13 | Canisius | 43 | Win |
| 1995 | 2 | Massachusetts | 68 | 15 | St. Peter’s | 51 | Win |
| 1995 | 4 | Utah | 76 | 13 | Long Beach State | 64 | Win |
| 1994 | 2 | Massachusetts | 78 | 15 | Texas State | 60 | Win |
| 1994 | 3 | Louisville | 67 | 14 | Boise State | 58 | Win |
| 1994 | 4 | Temple | 61 | 13 | Drexel | 39 | Win |
| 1993 | 2 | Cincinnati | 93 | 15 | Coppin State | 66 | Win |
| 1993 | 3 | Massachusetts | 54 | 14 | Penn | 50 | Win |
| 1993 | 4 | Louisville | 76 | 13 | Delaware | 70 | Win |
| 1992 | 3 | Massachusetts | 85 | 14 | Fordham | 58 | Win |
| 1992 | 4 | Cincinnati | 85 | 13 | Delaware | 47 | Win |
| 1991 | 1 | UNLV | 99 | 16 | Montana | 65 | Win |
| 1991 | 4 | Utah | 82 | 13 | South Alabama | 72 | Win |
| 1990 | 1 | UNLV | 102 | 16 | Arkansas-Little Rock | 72 | Win |
| 1990 | 4 | La Salle | 79 | 13 | Southern Mississippi | 63 | Win |
| 1990 | 4 | Louisville | 78 | 13 | Idaho | 59 | Win |
| 1989 | 4 | Florida State | 83 | 13 | Middle Tennessee State | 97 | Loss |
| 1989 | 4 | Louisville | 76 | 13 | Arkansas-Little Rock | 71 | Win |
| 1989 | 4 | UNLV | 68 | 13 | Idaho | 56 | Win |
| 1988 | 1 | Temple | 87 | 16 | Lehigh | 73 | Win |
| 1988 | 4 | Brigham Young | 98 | 13 | Charlotte | 92 | Win |
| 1988 | 4 | UNLV | 54 | 13 | Missouri State | 50 | Win |
| 1987 | 1 | UNLV | 95 | 16 | Idaho State | 70 | Win |
| 1987 | 2 | Temple | 75 | 15 | Southern | 56 | Win |
| 1987 | 3 | DePaul | 76 | 14 | Louisiana Tech | 62 | Win |
| 1986 | 2 | Louisville | 93 | 15 | Drexel | 73 | Win |
| 1986 | 3 | Memphis | 95 | 14 | Ball State | 63 | Win |
| 1986 | 3 | Notre Dame | 83 | 14 | Arkansas-Little Rock | 90 | Loss |
| 1986 | 4 | UNLV | 74 | 13 | Louisiana-Monroe | 51 | Win |
| 1985 | 2 | Memphis | 67 | 15 | Penn | 55 | Win |
| 1985 | 2 | Virginia Commonwealth | 81 | 15 | Marshall | 65 | Win |
| 1985 | 4 | Loyola (Ill.) | 59 | 13 | Iona | 58 | Win |
| 1985 | 4 | UNLV | 85 | 13 | San Diego State | 80 | Win |
Round of 32
Record: 43-31 (58.11%)
Once we get to the second official round of the tournament, things start to come apart. These teams still have a winning record, but it pales in comparison to the previous round.
For many of these teams getting past the first round might be a relief. Nobody wants to be that mid-major team that loses as a top seed in the first round. Once that pressure is off about 40% of those teams falter (33 of 83 since 1985).
Record: 50-33 (60.24%), through 2026
| Season | Seed | Team | Score | Opp. Seed | Opponent | Opp. Score | Result |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | Gonzaga | 68 | 11 | Texas | 74 | Loss |
| 2023 | 1 | Houston | 81 | 9 | Auburn | 64 | Win |
| 2023 | 3 | Gonzaga | 84 | 6 | TCU | 81 | Win |
| 2022 | 1 | Gonzaga | 82 | 9 | Memphis | 78 | Win |
| 2021 | 1 | Gonzaga | 87 | 8 | Oklahoma | 71 | Win |
| 2021 | 2 | Houston | 63 | 10 | Rutgers | 60 | Win |
| 2019 | 1 | Gonzaga | 83 | 9 | Baylor | 71 | Win |
| 2019 | 3 | Houston | 74 | 11 | Ohio State | 59 | Win |
| 2018 | 2 | Cincinnati | 73 | 7 | Nevada | 75 | Loss |
| 2018 | 4 | Gonzaga | 90 | 5 | Ohio State | 84 | Win |
| 2017 | 1 | Gonzaga | 79 | 8 | Northwestern | 73 | Win |
| 2015 | 2 | Gonzaga | 87 | 7 | Iowa | 68 | Win |
| 2014 | 1 | Wichita State | 76 | 8 | Kentucky | 78 | Loss |
| 2014 | 4 | Louisville | 66 | 5 | St. Louis | 51 | Win |
| 2014 | 4 | San Diego State | 63 | 12 | North Dakota State | 44 | Win |
| 2013 | 1 | Gonzaga | 70 | 9 | Wichita State | 76 | Loss |
| 2013 | 4 | St. Louis | 57 | 12 | Oregon | 74 | Loss |
| 2011 | 2 | San Diego State | 71 | 7 | Temple | 64 | Win |
| 2011 | 3 | Brigham Young | 89 | 11 | Gonzaga | 67 | Win |
| 2010 | 3 | New Mexico | 64 | 11 | Washington | 82 | Loss |
| 2009 | 2 | Memphis | 89 | 10 | Maryland | 70 | Win |
| 2009 | 4 | Gonzaga | 83 | 12 | Western Kentucky | 81 | Win |
| 2009 | 4 | Xavier | 60 | 12 | Wisconsin | 49 | Win |
| 2008 | 1 | Memphis | 77 | 8 | Mississippi State | 74 | Win |
| 2008 | 3 | Xavier | 85 | 6 | Purdue | 78 | Win |
| 2007 | 2 | Memphis | 78 | 7 | Nevada | 62 | Win |
| 2007 | 4 | Southern Illinois | 63 | 5 | Virginia Tech | 48 | Win |
| 2006 | 1 | Memphis | 72 | 9 | Bucknell | 56 | Win |
| 2006 | 3 | Gonzaga | 90 | 6 | Indiana | 80 | Win |
| 2005 | 3 | Gonzaga | 69 | 6 | Texas Tech | 71 | Loss |
| 2005 | 4 | Louisville | 76 | 5 | Georgia Tech | 54 | Win |
| 2004 | 1 | St. Joseph’s | 70 | 8 | Texas Tech | 65 | Win |
| 2004 | 2 | Gonzaga | 72 | 10 | Nevada | 91 | Loss |
| 2004 | 4 | Cincinnati | 68 | 5 | Illinois | 92 | Loss |
| 2003 | 3 | Marquette | 101 | 6 | Missouri | 92 | Win |
| 2003 | 3 | Xavier | 64 | 6 | Maryland | 77 | Loss |
| 2003 | 4 | Louisville | 71 | 12 | Butler | 79 | Loss |
| 2002 | 1 | Cincinnati | 101 | 8 | UCLA | 105 | Loss |
| 2000 | 2 | Cincinnati | 61 | 7 | Tulsa | 69 | Loss |
| 2000 | 2 | Temple | 65 | 10 | Seton Hall | 67 | Loss |
| 1999 | 2 | Utah | 58 | 10 | Miami (Ohio) | 66 | Loss |
| 1999 | 3 | Cincinnati | 54 | 6 | Temple | 64 | Loss |
| 1998 | 2 | Cincinnati | 74 | 10 | West Virginia | 75 | Loss |
| 1998 | 3 | Utah | 75 | 6 | Arkansas | 69 | Win |
| 1998 | 4 | New Mexico | 46 | 5 | Syracuse | 56 | Loss |
| 1997 | 2 | Utah | 77 | 7 | Charlotte | 58 | Win |
| 1997 | 3 | Cincinnati | 66 | 6 | Iowa State | 67 | Loss |
| 1997 | 3 | New Mexico | 63 | 6 | Louisville | 64 | Loss |
| 1997 | 4 | St. Joseph’s | 81 | 5 | Boston College | 77 | Win |
| 1996 | 1 | Massachusetts | 79 | 9 | Stanford | 74 | Win |
| 1996 | 2 | Cincinnati | 78 | 7 | Temple | 65 | Win |
| 1996 | 4 | Marquette | 56 | 12 | Arkansas | 65 | Loss |
| 1996 | 4 | Utah | 73 | 5 | Iowa State | 67 | Win |
| 1995 | 2 | Massachusetts | 75 | 10 | Stanford | 53 | Win |
| 1995 | 4 | Utah | 64 | 5 | Mississippi State | 78 | Loss |
| 1994 | 2 | Massachusetts | 87 | 10 | Maryland | 95 | Loss |
| 1994 | 3 | Louisville | 60 | 6 | Minnesota | 55 | Win |
| 1994 | 4 | Temple | 58 | 5 | Indiana | 67 | Loss |
| 1993 | 2 | Cincinnati | 92 | 7 | New Mexico State | 55 | Win |
| 1993 | 3 | Massachusetts | 56 | 6 | Virginia | 71 | Loss |
| 1993 | 4 | Louisville | 78 | 5 | Oklahoma State | 63 | Win |
| 1992 | 3 | Massachusetts | 77 | 6 | Syracuse | 71 | Win |
| 1992 | 4 | Cincinnati | 77 | 5 | Michigan State | 65 | Win |
| 1991 | 1 | UNLV | 62 | 8 | Georgetown | 54 | Win |
| 1991 | 4 | Utah | 85 | 5 | Michigan State | 84 | Win |
| 1990 | 1 | UNLV | 76 | 8 | Ohio State | 65 | Win |
| 1990 | 4 | La Salle | 75 | 5 | Clemson | 79 | Loss |
| 1990 | 4 | Louisville | 60 | 12 | Ball State | 62 | Loss |
| 1989 | 4 | Louisville | 93 | 5 | Arkansas | 84 | Win |
| 1989 | 4 | UNLV | 85 | 12 | DePaul | 70 | Win |
| 1988 | 1 | Temple | 74 | 8 | Georgetown | 53 | Win |
| 1988 | 4 | Brigham Young | 76 | 5 | Louisville | 97 | Loss |
| 1988 | 4 | UNLV | 86 | 5 | Iowa | 104 | Loss |
| 1987 | 1 | UNLV | 80 | 9 | Kansas State | 61 | Win |
| 1987 | 2 | Temple | 62 | 10 | LSU | 72 | Loss |
| 1987 | 3 | DePaul | 83 | 6 | St. John’s | 75 | Win |
| 1986 | 2 | Louisville | 82 | 7 | Bradley | 68 | Win |
| 1986 | 3 | Memphis | 81 | 11 | LSU | 83 | Loss |
| 1986 | 4 | UNLV | 70 | 5 | Maryland | 64 | Win |
| 1985 | 2 | Memphis | 67 | 7 | Alabama-Birmingham | 66 | Win |
| 1985 | 2 | Virginia Commonwealth | 59 | 7 | Alabama | 63 | Loss |
| 1985 | 4 | Loyola (Ill.) | 70 | 5 | Southern Methodist | 57 | Win |
| 1985 | 4 | UNLV | 61 | 12 | Kentucky | 64 | Loss |
Sweet 16
Record: 23-20 (53.49%)
I expected to see a bigger drop-off than this in the Sweet 16. Mid-major teams who make it this far into the tournament must be the real-deal. They play much better opponents at this point.
Record: 27-23 (54.00%), through 2026
| Season | Seed | Team | Score | Opp. Seed | Opponent | Opp. Score | Result |
|---|---|---|---|---|---|---|---|
| 2023 | 1 | Houston | 75 | 5 | Miami (Fla.) | 89 | Loss |
| 2023 | 3 | Gonzaga | 79 | 2 | UCLA | 76 | Win |
| 2022 | 1 | Gonzaga | 68 | 4 | Arkansas | 74 | Loss |
| 2021 | 1 | Gonzaga | 83 | 5 | Creighton | 65 | Win |
| 2021 | 2 | Houston | 62 | 11 | Syracuse | 46 | Win |
| 2019 | 1 | Gonzaga | 72 | 4 | Florida State | 58 | Win |
| 2019 | 3 | Houston | 58 | 2 | Kentucky | 62 | Loss |
| 2018 | 4 | Gonzaga | 60 | 9 | Florida State | 75 | Loss |
| 2017 | 1 | Gonzaga | 61 | 4 | West Virginia | 58 | Win |
| 2015 | 2 | Gonzaga | 74 | 11 | UCLA | 62 | Win |
| 2014 | 4 | Louisville | 69 | 8 | Kentucky | 74 | Loss |
| 2014 | 4 | San Diego State | 64 | 1 | Arizona | 70 | Loss |
| 2011 | 2 | San Diego State | 67 | 3 | Connecticut | 74 | Loss |
| 2011 | 3 | Brigham Young | 74 | 2 | Florida | 83 | Loss |
| 2009 | 2 | Memphis | 91 | 3 | Missouri | 102 | Loss |
| 2009 | 4 | Gonzaga | 77 | 1 | North Carolina | 98 | Loss |
| 2009 | 4 | Xavier | 55 | 1 | Pittsburgh | 60 | Loss |
| 2008 | 1 | Memphis | 92 | 5 | Michigan State | 74 | Win |
| 2008 | 3 | Xavier | 79 | 7 | West Virginia | 75 | Win |
| 2007 | 2 | Memphis | 65 | 3 | Texas A&M | 64 | Win |
| 2007 | 4 | Southern Illinois | 58 | 1 | Kansas | 61 | Loss |
| 2006 | 1 | Memphis | 80 | 13 | Bradley | 64 | Win |
| 2006 | 3 | Gonzaga | 71 | 2 | UCLA | 73 | Loss |
| 2005 | 4 | Louisville | 93 | 1 | Washington | 79 | Win |
| 2004 | 1 | St. Joseph’s | 84 | 4 | Wake Forest | 80 | Win |
| 2003 | 3 | Marquette | 77 | 2 | Pittsburgh | 74 | Win |
| 1998 | 3 | Utah | 65 | 10 | West Virginia | 62 | Win |
| 1997 | 2 | Utah | 82 | 6 | Stanford | 77 | Win |
| 1997 | 4 | St. Joseph’s | 68 | 1 | Kentucky | 83 | Loss |
| 1996 | 1 | Massachusetts | 79 | 12 | Arkansas | 63 | Win |
| 1996 | 2 | Cincinnati | 87 | 3 | Georgia Tech | 70 | Win |
| 1996 | 4 | Utah | 70 | 1 | Kentucky | 101 | Loss |
| 1995 | 2 | Massachusetts | 76 | 6 | Tulsa | 51 | Win |
| 1994 | 3 | Louisville | 70 | 2 | Arizona | 82 | Loss |
| 1993 | 2 | Cincinnati | 71 | 6 | Virginia | 54 | Win |
| 1993 | 4 | Louisville | 69 | 1 | Indiana | 82 | Loss |
| 1992 | 3 | Massachusetts | 77 | 2 | Kentucky | 87 | Loss |
| 1992 | 4 | Cincinnati | 69 | 9 | UTEP | 67 | Win |
| 1991 | 1 | UNLV | 83 | 4 | Utah | 66 | Win |
| 1991 | 4 | Utah | 66 | 1 | UNLV | 83 | Loss |
| 1990 | 1 | UNLV | 69 | 12 | Ball State | 67 | Win |
| 1989 | 4 | Louisville | 69 | 1 | Illinois | 83 | Loss |
| 1989 | 4 | UNLV | 68 | 1 | Arizona | 67 | Win |
| 1988 | 1 | Temple | 69 | 13 | Richmond | 47 | Win |
| 1987 | 1 | UNLV | 92 | 12 | Wyoming | 78 | Win |
| 1987 | 3 | DePaul | 58 | 10 | LSU | 63 | Loss |
| 1986 | 2 | Louisville | 94 | 3 | North Carolina | 79 | Win |
| 1986 | 4 | UNLV | 63 | 8 | Auburn | 70 | Loss |
| 1985 | 2 | Memphis | 59 | 11 | Boston College | 57 | Win |
| 1985 | 4 | Loyola (Ill.) | 53 | 1 | Georgetown | 65 | Loss |
Elite Eight
Record: 12-11 (52.17%)
Again, I was a little bit surprised at how well mid-major teams performed at this level. Opponents here are usually 1 and 2 seeds. It is no small feat for them to win as much as they lose.
Record: 14-13 (51.85%), through 2026
| Season | Seed | Team | Score | Opp. Seed | Opponent | Opp. Score | Result |
|---|---|---|---|---|---|---|---|
| 2023 | 3 | Gonzaga | 54 | 4 | Connecticut | 82 | Loss |
| 2021 | 1 | Gonzaga | 85 | 6 | USC | 66 | Win |
| 2021 | 2 | Houston | 67 | 12 | Oregon State | 61 | Win |
| 2019 | 1 | Gonzaga | 69 | 3 | Texas Tech | 75 | Loss |
| 2017 | 1 | Gonzaga | 83 | 11 | Xavier | 59 | Win |
| 2015 | 2 | Gonzaga | 52 | 1 | Duke | 66 | Loss |
| 2008 | 1 | Memphis | 85 | 2 | Texas | 67 | Win |
| 2008 | 3 | Xavier | 57 | 1 | UCLA | 76 | Loss |
| 2007 | 2 | Memphis | 76 | 1 | Ohio State | 92 | Loss |
| 2006 | 1 | Memphis | 45 | 2 | UCLA | 50 | Loss |
| 2005 | 4 | Louisville | 93 | 7 | West Virginia | 85 | Win |
| 2004 | 1 | St. Joseph’s | 62 | 2 | Oklahoma State | 64 | Loss |
| 2003 | 3 | Marquette | 83 | 1 | Kentucky | 69 | Win |
| 1998 | 3 | Utah | 76 | 1 | Arizona | 51 | Win |
| 1997 | 2 | Utah | 59 | 1 | Kentucky | 72 | Loss |
| 1996 | 1 | Massachusetts | 86 | 2 | Georgetown | 62 | Win |
| 1996 | 2 | Cincinnati | 63 | 5 | Mississippi State | 73 | Loss |
| 1995 | 2 | Massachusetts | 54 | 4 | Oklahoma State | 68 | Loss |
| 1993 | 2 | Cincinnati | 68 | 1 | North Carolina | 75 | Loss |
| 1992 | 4 | Cincinnati | 88 | 6 | Memphis | 57 | Win |
| 1991 | 1 | UNLV | 77 | 3 | Seton Hall | 65 | Win |
| 1990 | 1 | UNLV | 131 | 11 | Loyola Marymount | 101 | Win |
| 1989 | 4 | UNLV | 61 | 3 | Seton Hall | 84 | Loss |
| 1988 | 1 | Temple | 53 | 2 | Duke | 63 | Loss |
| 1987 | 1 | UNLV | 84 | 2 | Iowa | 81 | Win |
| 1986 | 2 | Louisville | 84 | 8 | Auburn | 76 | Win |
| 1985 | 2 | Memphis | 63 | 1 | Oklahoma | 61 | Win |
Final Four
Record: 5-7 (41.67%)
The buck stops here. Only 6 of the 14 mid-major teams that have gone to the Final Four have made it to the championship game.
The only teams that have won in this situation are: Gonzaga (2017 and 2021), Memphis (2008, since vacated), Utah (1998), UNLV (1990) and Louisville (1986). These aren’t teams from power conferences, but they aren’t exactly pushovers either.
Record: 6-8 (42.86%), through 2026
| Season | Seed | Team | Score | Opp. Seed | Opponent | Opp. Score | Result |
|---|---|---|---|---|---|---|---|
| 2021 | 1 | Gonzaga | 93 | 11 | UCLA | 90 | Win |
| 2021 | 2 | Houston | 59 | 1 | Baylor | 78 | Loss |
| 2017 | 1 | Gonzaga | 77 | 7 | South Carolina | 73 | Win |
| 2008 | 1 | Memphis | 78 | 1 | UCLA | 63 | Win |
| 2005 | 4 | Louisville | 57 | 1 | Illinois | 72 | Loss |
| 2003 | 3 | Marquette | 61 | 2 | Kansas | 94 | Loss |
| 1998 | 3 | Utah | 65 | 1 | North Carolina | 59 | Win |
| 1996 | 1 | Massachusetts | 74 | 1 | Kentucky | 81 | Loss |
| 1992 | 4 | Cincinnati | 72 | 6 | Michigan | 76 | Loss |
| 1991 | 1 | UNLV | 77 | 2 | Duke | 79 | Loss |
| 1990 | 1 | UNLV | 90 | 4 | Georgia Tech | 81 | Win |
| 1987 | 1 | UNLV | 93 | 1 | Indiana | 97 | Loss |
| 1986 | 2 | Louisville | 88 | 11 | LSU | 77 | Win |
| 1985 | 2 | Memphis | 45 | 8 | Villanova | 52 | Loss |
Championship Game
Record: 2-3 (40%)
Louisville (1986) and UNLV (1990) are still the only mid-major teams to win a National Championship. Gonzaga lost the 2017 and 2021 title games.
Record: 2-4 (33.33%), through 2026
| Season | Seed | Team | Score | Opp. Seed | Opponent | Opp. Score | Result |
|---|---|---|---|---|---|---|---|
| 2021 | 1 | Gonzaga | 70 | 1 | Baylor | 86 | Loss |
| 2017 | 1 | Gonzaga | 65 | 1 | North Carolina | 71 | Loss |
| 2008 | 1 | Memphis | 68 | 1 | Kansas | 75 | Loss |
| 1998 | 3 | Utah | 69 | 2 | Kentucky | 78 | Loss |
| 1990 | 1 | UNLV | 103 | 3 | Duke | 73 | Win |
| 1986 | 2 | Louisville | 72 | 1 | Duke | 69 | Win |
Conclusion
Mid-major teams perform well in the first round of the tournament. After the first round, it is a coin flip until the Final Four. Once these teams reach this level they tend to collapse.

