The college basketball season is still building toward its bracket, and the top of this board already shows what makes this market different from picking a straight-up winner. Duke sits at +600, and even that price only implies a 14.3% shot at winning it all once the bracket actually starts.
360 teams carry a live price right now, shopped across 4 sportsbooks including bet365, BetMGM, Caesars, FanDuel, with lines updated November 17, 2026. Down at the bottom of that list sits Bryant at +800000, a number that tells you exactly how much respect this field has left once you get past the top names.
2027 NCAA Tournament Odds
| # | Team | Best price | Book | Implied | 7 days | Since start |
|---|---|---|---|---|---|---|
| 1 | Duke Blue Devils | +600 | Caesars | 14.3% | +10% | -10% |
| 2 | Florida Gators | +650 | bet365 | 13.3% | +2% | +6% |
| 3 | UConn Huskies | +1200 | BetMGM | 7.7% | -5% | -13% |
| 4 | Michigan State Spartans | +1300 | BetMGM | 7.1% | -46% | -45% |
| 5 | Illinois Fighting Illini | +1500 | BetMGM | 6.3% | +21% | +21% |
| 6 | Kansas Jayhawks | +1600 | bet365 | 5.9% | -45% | -59% |
| 7 | Texas Longhorns | +2500 | BetMGM | 3.8% | +4% | +31% |
| 8 | Arizona Wildcats | +2500 | bet365 | 3.8% | +19% | +25% |
| 9 | Houston Cougars | +2500 | BetMGM | 3.8% | -16% | -16% |
| 10 | Texas Tech Red Raiders | +2500 | Caesars | 3.8% | -16% | -16% |
| 11 | St. John’s Red Storm | +3000 | BetMGM | 3.2% | even | even |
| 12 | Virginia Cavaliers | +3000 | BetMGM | 3.2% | +6% | -22% |
Show all 360 teamsShow fewer
| 13 | UCLA Bruins | +3000 | bet365 | 3.2% | -23% | -47% |
| 14 | Gonzaga Bulldogs | +3500 | bet365 | 2.8% | +17% | +17% |
| 15 | LSU Tigers | +4000 | BetMGM | 2.4% | -22% | -12% |
| 16 | Vanderbilt Commodores | +4000 | bet365 | 2.4% | -32% | -32% |
| 17 | Louisville Cardinals | +5000 | Caesars | 2.0% | +50% | +57% |
| 18 | Arkansas Razorbacks | +5000 | FanDuel | 2.0% | +38% | +60% |
| 19 | Miami (FL) Hurricanes | +5000 | FanDuel | 2.0% | +6% | -6% |
| 20 | Alabama Crimson Tide | +5000 | bet365 | 2.0% | even | -9% |
| 21 | USC Trojans | +6000 | Caesars | 1.6% | even | -5% |
| 22 | Iowa State Cyclones | +6000 | Caesars | 1.6% | +25% | -5% |
| 23 | Tennessee Volunteers | +6500 | FanDuel | 1.5% | +33% | +89% |
| 24 | Michigan Wolverines | +8000 | bet365 | 1.2% | +52% | +220% |
| 25 | Baylor Bears | +8000 | bet365 | 1.2% | -22% | -37% |
| 26 | BYU Cougars | +9000 | Caesars | 1.1% | +3% | +20% |
| 27 | Nebraska Cornhuskers | +9000 | Caesars | 1.1% | even | -32% |
| 28 | Kentucky Wildcats | +10000 | Caesars | 1.0% | +67% | +79% |
| 29 | Indiana Hoosiers | +10000 | FanDuel | 1.0% | +23% | +23% |
| 30 | North Carolina Tar Heels | +12500 | Caesars | 0.8% | +58% | +65% |
| 31 | Texas A&M Aggies | +12500 | Caesars | 0.8% | +10% | -15% |
| 32 | Missouri Tigers | +15000 | Caesars | 0.7% | +41% | +114% |
| 33 | Purdue Boilermakers | +15000 | Caesars | 0.7% | +19% | +52% |
| 34 | Villanova Wildcats | +15000 | Caesars | 0.7% | even | even |
| 35 | Ohio State Buckeyes | +15000 | Caesars | 0.7% | -11% | -11% |
| 36 | Iowa Hawkeyes | +20000 | Caesars | 0.5% | +6% | +6% |
| 37 | TCU Horned Frogs | +20000 | Caesars | 0.5% | -33% | -33% |
| 38 | Marquette Golden Eagles | +20000 | Caesars | 0.5% | +17% | +17% |
| 39 | Providence Friars | +25000 | Caesars | 0.4% | even | even |
| 40 | Auburn Tigers | +25000 | Caesars | 0.4% | even | even |
| 41 | Wisconsin Badgers | +25000 | Caesars | 0.4% | even | even |
| 42 | Saint Louis Billikens | +25000 | Caesars | 0.4% | -17% | -17% |
| 43 | Maryland Terrapins | +30000 | Caesars | 0.3% | +38% | +38% |
| 44 | Cincinnati Bearcats | +30000 | Caesars | 0.3% | +10% | +10% |
| 45 | Florida State Seminoles | +30000 | Caesars | 0.3% | -11% | -20% |
| 46 | Arizona State Sun Devils | +30000 | Caesars | 0.3% | +13% | +13% |
| 47 | Georgia Bulldogs | +30000 | Caesars | 0.3% | +14% | +14% |
| 48 | Xavier Musketeers | +30000 | BetMGM | 0.3% | -21% | -21% |
| 49 | West Virginia Mountaineers | +40000 | Caesars | 0.2% | -6% | -6% |
| 50 | Creighton Bluejays | +40000 | Caesars | 0.2% | even | even |
| 51 | Oklahoma Sooners | +50000 | BetMGM | 0.2% | +7% | +131% |
| 52 | Syracuse Orange | +50000 | Caesars | 0.2% | even | even |
| 53 | Clemson Tigers | +50000 | Caesars | 0.2% | +13% | +13% |
| 54 | Ole Miss Rebels | +50000 | Caesars | 0.2% | even | even |
| 55 | NC State Wolfpack | +50000 | Caesars | 0.2% | even | even |
| 56 | High Point Panthers | +50000 | Caesars | 0.2% | – | – |
| 57 | Oklahoma State Cowboys | +50000 | Caesars | 0.2% | even | even |
| 58 | UCF Knights | +50000 | BetMGM | 0.2% | -6% | -6% |
| 59 | San Diego State Aztecs | +50000 | BetMGM | 0.2% | even | even |
| 60 | Minnesota Golden Gophers | +50000 | Caesars | 0.2% | even | even |
| 61 | VCU Rams | +50000 | BetMGM | 0.2% | even | -22% |
| 62 | Virginia Tech Hokies | +50000 | Caesars | 0.2% | -7% | -12% |
| 63 | Memphis Tigers | +50000 | Caesars | 0.2% | -41% | -81% |
| 64 | Stanford Cardinal | +60000 | Caesars | 0.2% | even | -9% |
| 65 | Oregon Ducks | +60000 | Caesars | 0.2% | even | even |
| 66 | Utah State Aggies | +60000 | Caesars | 0.2% | -11% | -11% |
| 67 | Rutgers Scarlet Knights | +60000 | Caesars | 0.2% | even | even |
| 68 | Notre Dame Fighting Irish | +60000 | bet365 | 0.2% | even | even |
| 69 | Pittsburgh Panthers | +75000 | Caesars | 0.1% | -6% | -40% |
| 70 | SMU Mustangs | +75000 | Caesars | 0.1% | even | even |
| 71 | Georgetown Hoyas | +75000 | Caesars | 0.1% | -25% | -25% |
| 72 | Boston College Eagles | +75000 | BetMGM | 0.1% | -12% | -12% |
| 73 | DePaul Blue Demons | +75000 | Caesars | 0.1% | -15% | -15% |
| 74 | Seton Hall Pirates | +75000 | Caesars | 0.1% | even | even |
| 75 | Colorado Buffaloes | +75000 | Caesars | 0.1% | -15% | -15% |
| 76 | Saint Mary’s Gaels | +75000 | Caesars | 0.1% | -10% | -10% |
| 77 | California Golden Bears | +100000 | Caesars | 0.1% | +33% | +11% |
| 78 | Washington Huskies | +100000 | Caesars | 0.1% | +6% | +6% |
| 79 | Wake Forest Demon Deacons | +100000 | Caesars | 0.1% | -11% | -11% |
| 80 | Northwestern Wildcats | +100000 | Caesars | 0.1% | -15% | -15% |
| 81 | New Mexico Lobos | +100000 | BetMGM | 0.1% | +4% | +4% |
| 82 | Butler Bulldogs | +100000 | Caesars | 0.1% | -15% | -15% |
| 83 | Utah Runnin’ Utes | +100000 | Caesars | 0.1% | +10% | +10% |
| 84 | Mississippi State Bulldogs | +100000 | Caesars | 0.1% | -6% | -6% |
| 85 | Grand Canyon Lopes | +100000 | BetMGM | 0.1% | -17% | -33% |
| 86 | Dayton Flyers | +100000 | BetMGM | 0.1% | -4% | +17% |
| 87 | Colorado State Rams | +100000 | BetMGM | 0.1% | +7% | -9% |
| 88 | South Florida Bulls | +100000 | BetMGM | 0.1% | -11% | -11% |
| 89 | Boise State Broncos | +100000 | bet365 | 0.1% | even | even |
| 90 | Nevada Wolf Pack | +100000 | BetMGM | 0.1% | -9% | -9% |
| 91 | Georgia Tech Yellow Jackets | +100000 | Caesars | 0.1% | +10% | +10% |
| 92 | Kentucky State Thorobreds | +125000 | Caesars | 0.1% | +22% | +22% |
| 93 | South Carolina Gamecocks | +125000 | Caesars | 0.1% | -15% | -15% |
| 94 | Penn State Nittany Lions | +125000 | Caesars | 0.1% | -15% | -15% |
| 95 | San Francisco Dons | +125000 | Caesars | 0.1% | – | – |
| 96 | Santa Clara Broncos | +125000 | Caesars | 0.1% | +7% | +7% |
| 97 | UNLV Runnin’ Rebels | +150000 | Caesars | 0.1% | even | even |
| 98 | UC San Diego Tritons | +150000 | Caesars | 0.1% | – | – |
| 99 | George Mason Patriots | +150000 | Caesars | 0.1% | – | – |
| 100 | Bradley Braves | +150000 | Caesars | 0.1% | – | – |
| 101 | Oregon State Beavers | +150000 | Caesars | 0.1% | even | even |
| 102 | Belmont Bruins | +150000 | Caesars | 0.1% | – | – |
| 103 | Miami (OH) RedHawks | +150000 | Caesars | 0.1% | -20% | even |
| 104 | Florida Atlantic Owls | +150000 | Caesars | 0.1% | – | – |
| 105 | Wichita State Shockers | +150000 | Caesars | 0.1% | even | even |
| 106 | Akron Zips | +150000 | Caesars | 0.1% | even | even |
| 107 | Winona State Warriors | +200000 | Caesars | 0.0% | even | even |
| 108 | North Texas Mean Green | +200000 | Caesars | 0.0% | – | – |
| 109 | Illinois State Redbirds | +200000 | Caesars | 0.0% | – | – |
| 110 | Hawai’i Rainbow Warriors | +200000 | Caesars | 0.0% | – | – |
| 111 | Northern Iowa Panthers | +200000 | Caesars | 0.0% | – | – |
| 112 | Tulane Green Wave | +200000 | Caesars | 0.0% | – | – |
| 113 | Toledo Rockets | +200000 | Caesars | 0.0% | – | – |
| 114 | Tulsa Golden Hurricane | +200000 | Caesars | 0.0% | – | – |
| 115 | Saint Joseph’s Hawks | +200000 | Caesars | 0.0% | – | – |
| 116 | Southern Illinois Salukis | +200000 | Caesars | 0.0% | – | – |
| 117 | Loyola Chicago Ramblers | +200000 | BetMGM | 0.0% | – | – |
| 118 | Murray State Racers | +250000 | Caesars | 0.0% | – | – |
| 119 | Drake Bulldogs | +250000 | Caesars | 0.0% | – | – |
| 120 | Richmond Spiders | +300000 | Caesars | 0.0% | – | – |
| 121 | Rhode Island Rams | +300000 | Caesars | 0.0% | – | – |
| 122 | Fordham Rams | +300000 | Caesars | 0.0% | – | – |
| 123 | Duquesne Dukes | +300000 | Caesars | 0.0% | – | – |
| 124 | Davidson Wildcats | +300000 | Caesars | 0.0% | – | – |
| 125 | St. Bonaventure Bonnies | +300000 | Caesars | 0.0% | – | – |
| 126 | Charlotte 49ers | +300000 | Caesars | 0.0% | – | – |
| 127 | Kent State Golden Flashes | +300000 | Caesars | 0.0% | – | – |
| 128 | Ohio Bobcats | +300000 | Caesars | 0.0% | – | – |
| 129 | UIC Flames | +400000 | Caesars | 0.0% | – | – |
| 130 | Seattle Redhawks | +400000 | Caesars | 0.0% | – | – |
| 131 | Wyoming Cowboys | +400000 | Caesars | 0.0% | – | – |
| 132 | UAB Blazers | +400000 | Caesars | 0.0% | – | – |
| 133 | Indiana State Sycamores | +400000 | Caesars | 0.0% | – | – |
| 134 | Temple Owls | +400000 | Caesars | 0.0% | – | – |
| 135 | UTEP Miners | +400000 | Caesars | 0.0% | – | – |
| 136 | Texas State Bobcats | +500000 | Caesars | 0.0% | even | even |
| 137 | Pacific Tigers | +500000 | Caesars | 0.0% | – | – |
| 138 | Portland Pilots | +500000 | Caesars | 0.0% | – | – |
| 139 | San Diego Toreros | +500000 | Caesars | 0.0% | – | – |
| 140 | Pepperdine Waves | +500000 | Caesars | 0.0% | – | – |
| 141 | Fresno State Bulldogs | +500000 | Caesars | 0.0% | even | even |
| 142 | UMass Minutemen | +500000 | Caesars | 0.0% | – | – |
| 143 | UTSA Roadrunners | +500000 | Caesars | 0.0% | – | – |
| 144 | La Sierra | +500000 | Caesars | 0.0% | – | – |
| 145 | Rice Owls | +500000 | Caesars | 0.0% | – | – |
| 146 | East Carolina Pirates | +500000 | Caesars | 0.0% | – | – |
| 147 | San Jose State Spartans | +500000 | Caesars | 0.0% | – | – |
| 148 | Loyola Marymount Lions | +700000 | Caesars | 0.0% | – | – |
| 149 | UC Davis Aggies | +700000 | Caesars | 0.0% | – | – |
| 150 | Bowling Green Falcons | +700000 | Caesars | 0.0% | – | – |
| 151 | Valparaiso Beacons | +700000 | Caesars | 0.0% | – | – |
| 152 | Evansville Purple Aces | +700000 | Caesars | 0.0% | – | – |
| 153 | Central Michigan Chippewas | +700000 | Caesars | 0.0% | – | – |
| 154 | Eastern Michigan Eagles | +700000 | Caesars | 0.0% | – | – |
| 155 | Ball State Cardinals | +700000 | Caesars | 0.0% | – | – |
| 156 | Western Michigan Broncos | +700000 | Caesars | 0.0% | – | – |
| 157 | Buffalo Bulls | +700000 | Caesars | 0.0% | – | – |
| 158 | Northern Illinois Huskies | +700000 | Caesars | 0.0% | – | – |
| 159 | Air Force Falcons | +700000 | Caesars | 0.0% | – | – |
| Only one book still prices these | ||||||
| 160 | George Washington Revolutionaries | +100000 | BetMGM | 0.1% | – | – |
| 161 | McNeese Cowboys | +100000 | Caesars | 0.1% | – | – |
| 162 | UC Irvine Anteaters | +150000 | Caesars | 0.1% | – | – |
| 163 | Arkansas State Red Wolves | +150000 | Caesars | 0.1% | – | – |
| 164 | Liberty Flames | +150000 | Caesars | 0.1% | – | – |
| 165 | Charleston Cougars | +150000 | Caesars | 0.1% | – | – |
| 166 | California Baptist Lancers | +200000 | Caesars | 0.0% | – | – |
| 167 | Hofstra Pride | +200000 | Caesars | 0.0% | – | – |
| 168 | Sam Houston Bearkats | +200000 | Caesars | 0.0% | – | – |
| 169 | Troy Trojans | +200000 | Caesars | 0.0% | – | – |
| 170 | Michigan Tech Huskies | +200000 | Caesars | 0.0% | – | – |
| 171 | Kennesaw State Owls | +200000 | Caesars | 0.0% | – | – |
| 172 | Yale Bulldogs | +200000 | Caesars | 0.0% | – | – |
| 173 | Towson Tigers | +200000 | Caesars | 0.0% | – | – |
| 174 | Utah Valley Wolverines | +200000 | Caesars | 0.0% | – | – |
| 175 | St. Thomas Tommies | +200000 | Caesars | 0.0% | – | – |
| 176 | Stephen F. Austin Lumberjacks | +250000 | Caesars | 0.0% | – | – |
| 177 | Omaha Mavericks | +250000 | Caesars | 0.0% | – | – |
| 178 | UC Santa Barbara Gauchos | +250000 | Caesars | 0.0% | – | – |
| 179 | Furman Paladins | +250000 | Caesars | 0.0% | – | – |
| 180 | North Dakota State Bison | +250000 | Caesars | 0.0% | – | – |
| 181 | Northern Kentucky Norse | +250000 | Caesars | 0.0% | – | – |
| 182 | Northern Colorado Bears | +250000 | Caesars | 0.0% | – | – |
| 183 | James Madison Dukes | +250000 | Caesars | 0.0% | – | – |
| 184 | Robert Morris Colonials | +250000 | Caesars | 0.0% | – | – |
| 185 | UNC Wilmington Seahawks | +300000 | Caesars | 0.0% | – | – |
| 186 | Samford Bulldogs | +300000 | Caesars | 0.0% | – | – |
| 187 | Western Kentucky Hilltoppers | +300000 | Caesars | 0.0% | – | – |
| 188 | UT Rio Grande Valley Vaqueros | +300000 | Caesars | 0.0% | – | – |
| 189 | Tennessee-Martin Skyhawks | +300000 | Caesars | 0.0% | – | – |
| 190 | South Alabama Jaguars | +300000 | Caesars | 0.0% | – | – |
| 191 | Cal State Northridge Matadors | +300000 | Caesars | 0.0% | – | – |
| 192 | Siena Saints | +300000 | Caesars | 0.0% | – | – |
| 193 | Wright State Raiders | +300000 | Caesars | 0.0% | – | – |
| 194 | Northwest Missouri State Bearcats | +400000 | Caesars | 0.0% | – | – |
| 195 | South Dakota State Jackrabbits | +400000 | Caesars | 0.0% | – | – |
| 196 | Louisiana Tech Bulldogs | +400000 | Caesars | 0.0% | – | – |
| 197 | Tarleton State Texans | +400000 | Caesars | 0.0% | – | – |
| 198 | Green Bay Phoenix | +400000 | Caesars | 0.0% | – | – |
| 199 | Chattanooga Mocs | +400000 | Caesars | 0.0% | – | – |
| 200 | Portland State Vikings | +500000 | Caesars | 0.0% | – | – |
| 201 | Cal State Bakersfield Roadrunners | +500000 | Caesars | 0.0% | – | – |
| 202 | Abilene Christian Wildcats | +500000 | Caesars | 0.0% | – | – |
| 203 | Georgia Southern Eagles | +500000 | Caesars | 0.0% | – | – |
| 204 | UT Arlington Mavericks | +500000 | Caesars | 0.0% | – | – |
| 205 | East Tennessee State Buccaneers | +500000 | Caesars | 0.0% | – | – |
| 206 | LIU Sharks | +500000 | Caesars | 0.0% | – | – |
| 207 | Appalachian State Mountaineers | +500000 | Caesars | 0.0% | – | – |
| 208 | Southern Miss Golden Eagles | +500000 | Caesars | 0.0% | – | – |
| 209 | Florida International Panthers | +500000 | Caesars | 0.0% | – | – |
| 210 | Campbell Fighting Camels | +500000 | Caesars | 0.0% | – | – |
| 211 | Princeton Tigers | +500000 | Caesars | 0.0% | – | – |
| 212 | Milwaukee Panthers | +500000 | Caesars | 0.0% | – | – |
| 213 | Youngstown State Penguins | +500000 | Caesars | 0.0% | – | – |
| 214 | Morehead State Eagles | +500000 | Caesars | 0.0% | – | – |
| 215 | William Carey | +500000 | Caesars | 0.0% | – | – |
| 216 | Boston University Terriers | +500000 | Caesars | 0.0% | – | – |
| 217 | Lehigh Mountain Hawks | +500000 | Caesars | 0.0% | – | – |
| 218 | Oakland Golden Grizzlies | +500000 | Caesars | 0.0% | – | – |
| 219 | Montana State Bobcats | +500000 | Caesars | 0.0% | – | – |
| 220 | Purdue Fort Wayne Mastodons | +500000 | Caesars | 0.0% | – | – |
| 221 | Saint Peter’s Peacocks | +500000 | Caesars | 0.0% | – | – |
| 222 | Columbia Lions | +500000 | Caesars | 0.0% | – | – |
| 223 | Kansas City Roos | +500000 | Caesars | 0.0% | – | – |
| 224 | Austin Peay Governors | +500000 | Caesars | 0.0% | – | – |
| 225 | Cal Poly Mustangs | +500000 | Caesars | 0.0% | – | – |
| 226 | Northwestern State Demons | +500000 | Caesars | 0.0% | – | – |
| 227 | Harvard Crimson | +500000 | Caesars | 0.0% | – | – |
| 228 | Winthrop Eagles | +500000 | Caesars | 0.0% | – | – |
| 229 | Navy Midshipmen | +500000 | Caesars | 0.0% | – | – |
| 230 | Longwood Lancers | +500000 | Caesars | 0.0% | – | – |
| 231 | Brown Bears | +500000 | Caesars | 0.0% | – | – |
| 232 | Missouri State Bears | +500000 | Caesars | 0.0% | – | – |
| 233 | Presbyterian Blue Hose | +500000 | Caesars | 0.0% | – | – |
| 234 | UNC Greensboro Spartans | +500000 | Caesars | 0.0% | – | – |
| 235 | Utah Tech Trailblazers | +500000 | Caesars | 0.0% | – | – |
| 236 | William & Mary Tribe | +500000 | Caesars | 0.0% | – | – |
| 237 | Howard Bison | +500000 | Caesars | 0.0% | – | – |
| 238 | Little Rock Trojans | +500000 | Caesars | 0.0% | – | – |
| 239 | Sacred Heart Pioneers | +500000 | Caesars | 0.0% | – | – |
| 240 | Eastern Kentucky Colonels | +500000 | Caesars | 0.0% | – | – |
| 241 | Colgate Raiders | +500000 | Caesars | 0.0% | – | – |
| 242 | Merrimack Warriors | +700000 | Caesars | 0.0% | – | – |
| 243 | UMass Lowell River Hawks | +700000 | Caesars | 0.0% | – | – |
| 244 | Tennessee State Tigers | +700000 | Caesars | 0.0% | – | – |
| 245 | FDU Knights | +700000 | Caesars | 0.0% | – | – |
| 246 | Northeastern Huskies | +700000 | Caesars | 0.0% | – | – |
| 247 | Gardner-Webb Runnin’ Bulldogs | +700000 | Caesars | 0.0% | – | – |
| 248 | Bethune-Cookman Wildcats | +700000 | Caesars | 0.0% | – | – |
| 249 | Stonehill Skyhawks | +700000 | Caesars | 0.0% | – | – |
| 250 | Radford Highlanders | +700000 | Caesars | 0.0% | – | – |
| 251 | Montreat | +700000 | Caesars | 0.0% | – | – |
| 252 | Quinnipiac Bobcats | +700000 | Caesars | 0.0% | – | – |
| 253 | South Carolina State Bulldogs | +700000 | Caesars | 0.0% | – | – |
| 254 | UC Riverside Highlanders | +700000 | Caesars | 0.0% | – | – |
| 255 | Bucknell Bison | +700000 | Caesars | 0.0% | – | – |
| 256 | Central Connecticut State Blue Devils | +700000 | Caesars | 0.0% | – | – |
| 257 | Sacramento State Hornets | +700000 | Caesars | 0.0% | – | – |
| 258 | Rider Broncs | +700000 | Caesars | 0.0% | – | – |
| 259 | Arkansas-Pine Bluff Golden Lions | +700000 | Caesars | 0.0% | – | – |
| 260 | Incarnate Word Cardinals | +700000 | Caesars | 0.0% | – | – |
| 261 | Marshall Thundering Herd | +700000 | Caesars | 0.0% | – | – |
| 262 | Tennessee Tech Golden Eagles | +700000 | Caesars | 0.0% | – | – |
| 263 | Army Black Knights | +700000 | Caesars | 0.0% | – | – |
| 264 | Loyola Maryland Greyhounds | +700000 | Caesars | 0.0% | – | – |
| 265 | Elon Phoenix | +700000 | Caesars | 0.0% | – | – |
| 266 | Queens University Royals | +700000 | Caesars | 0.0% | – | – |
| 267 | North Carolina Central Eagles | +700000 | Caesars | 0.0% | – | – |
| 268 | Wofford Terriers | +700000 | Caesars | 0.0% | – | – |
| 269 | Vermont Catamounts | +700000 | Caesars | 0.0% | – | – |
| 270 | Alabama A&M Bulldogs | +700000 | Caesars | 0.0% | – | – |
| 271 | Georgia State Panthers | +700000 | Caesars | 0.0% | – | – |
| 272 | Alabama State Hornets | +700000 | Caesars | 0.0% | – | – |
| 273 | Hampton Pirates | +700000 | Caesars | 0.0% | – | – |
| 274 | LSU New Orleans Privateers | +700000 | Caesars | 0.0% | – | – |
| 275 | Delaware Fightin’ Blue Hens | +700000 | Caesars | 0.0% | – | – |
| 276 | Drexel Dragons | +700000 | Caesars | 0.0% | – | – |
| 277 | Cleveland State Vikings | +700000 | Caesars | 0.0% | – | – |
| 278 | North Florida Ospreys | +700000 | Caesars | 0.0% | – | – |
| 279 | Eastern Illinois Panthers | +700000 | Caesars | 0.0% | – | – |
| 280 | Mississippi Valley State Delta Devils | +700000 | Caesars | 0.0% | – | – |
| 281 | North Carolina A&T Aggies | +700000 | Caesars | 0.0% | – | – |
| 282 | Northern Arizona Lumberjacks | +700000 | Caesars | 0.0% | – | – |
| 283 | Old Dominion Monarchs | +700000 | Caesars | 0.0% | – | – |
| 284 | Idaho Vandals | +700000 | Caesars | 0.0% | – | – |
| 285 | Lipscomb Bisons | +700000 | Caesars | 0.0% | – | – |
| 286 | Mount St. Mary’s Mountaineers | +700000 | Caesars | 0.0% | – | – |
| 287 | Cornell Big Red | +700000 | Caesars | 0.0% | – | – |
| 288 | Coastal Carolina Chanticleers | +700000 | Caesars | 0.0% | – | – |
| 289 | UMBC Retrievers | +700000 | Caesars | 0.0% | – | – |
| 290 | North Dakota Fighting Hawks | +700000 | Caesars | 0.0% | – | – |
| 291 | Maine Black Bears | +700000 | Caesars | 0.0% | – | – |
| 292 | Jacksonville State Gamecocks | +700000 | Caesars | 0.0% | – | – |
| 293 | Dartmouth Big Green | +700000 | Caesars | 0.0% | – | – |
| 294 | Texas Southern Tigers | +700000 | Caesars | 0.0% | – | – |
| 295 | Charleston Southern Buccaneers | +700000 | Caesars | 0.0% | – | – |
| 296 | Central Arkansas Bears | +700000 | Caesars | 0.0% | – | – |
| 297 | American Eagles | +700000 | Caesars | 0.0% | – | – |
| 298 | Webster | +700000 | Caesars | 0.0% | – | – |
| 299 | Texas A&M-Corpus Christi Islanders | +700000 | Caesars | 0.0% | – | – |
| 300 | Cal State Fullerton Titans | +700000 | Caesars | 0.0% | – | – |
| 301 | Eastern Washington Eagles | +700000 | Caesars | 0.0% | – | – |
| 302 | Iona Gaels | +700000 | Caesars | 0.0% | – | – |
| 303 | South Dakota Coyotes | +700000 | Caesars | 0.0% | – | – |
| 304 | Marist Red Foxes | +700000 | Caesars | 0.0% | – | – |
| 305 | Florida Gulf Coast Eagles | +700000 | Caesars | 0.0% | – | – |
| 306 | Denver Pioneers | +700000 | Caesars | 0.0% | – | – |
| 307 | Southern Utah Thunderbirds | +700000 | Caesars | 0.0% | – | – |
| 308 | Idaho State Bengals | +700000 | Caesars | 0.0% | – | – |
| 309 | Lamar Cardinals | +700000 | Caesars | 0.0% | – | – |
| 310 | Fairfield Stags | +700000 | Caesars | 0.0% | – | – |
| 311 | Louisiana Ragin’ Cajuns | +700000 | Caesars | 0.0% | – | – |
| 312 | Penn Quakers | +700000 | Caesars | 0.0% | – | – |
| 313 | Stony Brook Seawolves | +700000 | Caesars | 0.0% | – | – |
| 314 | UNC Asheville Bulldogs | +700000 | Caesars | 0.0% | – | – |
| 315 | Long Beach State Beach | +700000 | Caesars | 0.0% | – | – |
| 316 | Nicholls State Colonels | +700000 | Caesars | 0.0% | – | – |
| 317 | Mercer Bears | +700000 | Caesars | 0.0% | – | – |
| 318 | VMI Keydets | +800000 | Caesars | 0.0% | – | – |
| 319 | Jacksonville Dolphins | +800000 | Caesars | 0.0% | – | – |
| 320 | New Hampshire Wildcats | +800000 | Caesars | 0.0% | – | – |
| 321 | USC Upstate Spartans | +800000 | Caesars | 0.0% | – | – |
| 322 | Prairie View A&M Panthers | +800000 | Caesars | 0.0% | – | – |
| 323 | Chicago State Cougars | +800000 | Caesars | 0.0% | – | – |
| 324 | Lafayette Leopards | +800000 | Caesars | 0.0% | – | – |
| 325 | Southern Indiana Screaming Eagles | +800000 | Caesars | 0.0% | – | – |
| 326 | Louisiana-Monroe Warhawks | +800000 | Caesars | 0.0% | – | – |
| 327 | Holy Cross Crusaders | +800000 | Caesars | 0.0% | – | – |
| 328 | Niagara Purple Eagles | +800000 | Caesars | 0.0% | – | – |
| 329 | NJIT Highlanders | +800000 | Caesars | 0.0% | – | – |
| 330 | Florida A&M Rattlers | +800000 | Caesars | 0.0% | – | – |
| 331 | Le Moyne Dolphins | +800000 | Caesars | 0.0% | – | – |
| 332 | The Citadel Bulldogs | +800000 | Caesars | 0.0% | – | – |
| 333 | Binghamton Bearcats | +800000 | Caesars | 0.0% | – | – |
| 334 | Coppin State Eagles | +800000 | Caesars | 0.0% | – | – |
| 335 | Delaware State Hornets | +800000 | Caesars | 0.0% | – | – |
| 336 | Maryland-Eastern Shore Hawks | +800000 | Caesars | 0.0% | – | – |
| 337 | SIU Edwardsville Cougars | +800000 | Caesars | 0.0% | – | – |
| 338 | Morgan State Bears | +800000 | Caesars | 0.0% | – | – |
| 339 | Southern University Jaguars | +800000 | Caesars | 0.0% | – | – |
| 340 | Manhattan Jaspers | +800000 | Caesars | 0.0% | – | – |
| 341 | Stetson Hatters | +800000 | Caesars | 0.0% | – | – |
| 342 | Jackson State Tigers | +800000 | Caesars | 0.0% | – | – |
| 343 | Canisius Golden Griffins | +800000 | Caesars | 0.0% | – | – |
| 344 | Norfolk State Spartans | +800000 | Caesars | 0.0% | – | – |
| 345 | Grambling State Tigers | +800000 | Caesars | 0.0% | – | – |
| 346 | Oral Roberts Golden Eagles | +800000 | Caesars | 0.0% | – | – |
| 347 | Houston Christian Huskies | +800000 | Caesars | 0.0% | – | – |
| 348 | North Alabama Lions | +800000 | Caesars | 0.0% | – | – |
| 349 | University at Albany Great Danes | +800000 | Caesars | 0.0% | – | – |
| 350 | Webber International | +800000 | Caesars | 0.0% | – | – |
| 351 | Southeast Missouri State Redhawks | +800000 | Caesars | 0.0% | – | – |
| 352 | Wagner Seahawks | +800000 | Caesars | 0.0% | – | – |
| 353 | Southeastern Louisiana Lions | +800000 | Caesars | 0.0% | – | – |
| 354 | Monmouth Hawks | +800000 | Caesars | 0.0% | – | – |
| 355 | Lindenwood Lions | +800000 | Caesars | 0.0% | – | – |
| 356 | East Texas A&M Lions | +800000 | Caesars | 0.0% | – | – |
| 357 | Alcorn State Braves | +800000 | Caesars | 0.0% | – | – |
| 358 | IU Indy Jaguars | +800000 | Caesars | 0.0% | – | – |
| 359 | Bellarmine Knights | +800000 | Caesars | 0.0% | – | – |
| 360 | Bryant Bulldogs | +800000 | Caesars | 0.0% | – | – |
