Below are the most recent odds to win the 2024 NCAA Tournament.
We will be back to look at the odds at several points throughout the season, so be sure to check back often. Our college basketball lines pages let’s you compare the live numbers from several top books.
Betting Odds & Favorites to Win the 2024 NCAA Basketball Tournament
Team | FanDuel | Caesars | PointsBet | DraftKings | Avg Odds | Implied Probability |
---|---|---|---|---|---|---|
Kansas | +1000 | +1000 | +900 | +1200 | +1025 | 8.89% |
Duke | +1200 | +1500 | +1200 | +1100 | +1250 | 7.41% |
Michigan State | +1400 | +1200 | +1100 | +1500 | +1300 | 7.14% |
Purdue | +1400 | +1500 | +1400 | +1200 | +1375 | 6.78% |
Kentucky | +1600 | +1200 | +1500 | +1400 | +1425 | 6.56% |
Connecticut | +1800 | +1800 | +1500 | +1600 | +1675 | 5.63% |
Houston | +2000 | +2500 | +1800 | +2000 | +2075 | 4.6% |
Arizona | +2500 | +1800 | +2200 | +2000 | +2125 | 4.49% |
Arkansas | +3000 | +2500 | +2200 | +1800 | +2375 | 4.04% |
Tennessee | +2000 | +2500 | +2500 | +3000 | +2500 | 3.85% |
Creighton | +2000 | +3000 | +2500 | +2500 | +2500 | 3.85% |
Marquette | +2500 | +4000 | +2000 | +1800 | +2575 | 3.74% |
Gonzaga | +3500 | +3000 | +2500 | +2200 | +2800 | 3.45% |
Texas | +3000 | +4000 | +2500 | +2200 | +2925 | 3.31% |
Villanova | +3000 | +3000 | +3000 | +3000 | +3000 | 3.23% |
UCLA | +3500 | +3000 | +3000 | +3000 | +3125 | 3.1% |
North Carolina | +3000 | +5000 | +2500 | +2200 | +3175 | 3.05% |
USC | +3500 | +5000 | +3000 | +3000 | +3625 | 2.68% |
Miami (FL) | +4000 | +4000 | +4000 | +3000 | +3750 | 2.6% |
Alabama | +2500 | +8000 | +3000 | +2000 | +3875 | 2.52% |
Baylor | +5000 | +6000 | +3000 | +3000 | +4250 | 2.3% |
Florida Atlantic | +4000 | +6000 | +4000 | +4000 | +4500 | 2.17% |
Maryland | +5500 | +6000 | +5000 | +4000 | +5125 | 1.91% |
Texas A&M | +4000 | +6000 | +5000 | +5500 | +5125 | 1.91% |
Auburn | +4500 | +6000 | +6000 | +4500 | +5250 | 1.87% |
Memphis | +4000 | +6000 | +5000 | +6000 | +5250 | 1.87% |
St. John’s | +6000 | +4000 | +6000 | +8000 | +6000 | 1.64% |
Florida | +5500 | +6000 | +6000 | +7000 | +6125 | 1.61% |
Saint Mary’s | +4500 | +10000 | +5000 | +5000 | +6125 | 1.61% |
Illinois | +5500 | +10000 | +5000 | +5000 | +6375 | 1.54% |
TCU | +6000 | +10000 | +6000 | +4500 | +6625 | 1.49% |
West Virginia | +7500 | +8000 | +6000 | +5500 | +6750 | 1.46% |
Kansas State | +5000 | +10000 | +6000 | +6000 | +6750 | 1.46% |
Indiana | +6000 | +10000 | +6000 | +5500 | +6875 | 1.43% |
Virginia | +6000 | +10000 | +6000 | +6000 | +7000 | 1.41% |
Xavier | +9500 | +8000 | +6000 | +4500 | +7000 | 1.41% |
Oregon | +7500 | +8000 | +7000 | +6000 | +7125 | 1.38% |
Ohio State | +7500 | +10000 | +6000 | +7000 | +7625 | 1.29% |
Colorado | +6000 | +8000 | +8000 | +9000 | +7750 | 1.27% |
Michigan | +9500 | +12500 | +5000 | +8000 | +8750 | 1.13% |
San Diego State | +7500 | +12500 | +8000 | +8000 | +9000 | 1.1% |
Iowa State | +9500 | +12500 | +8000 | +8000 | +9500 | 1.04% |
Wisconsin | +6000 | +12500 | +10000 | +10000 | +9625 | 1.03% |
Texas Tech | +9500 | +15000 | +10000 | +8000 | +10625 | 0.93% |
Mississippi State | +7500 | +12500 | +10000 | +15000 | +11250 | 0.88% |
Syracuse | +9500 | +12500 | +10000 | +15000 | +11750 | 0.84% |
Rutgers | +12000 | +12500 | +10000 | +15000 | +12375 | 0.8% |
Providence | +9500 | +30000 | +10000 | +10000 | +14875 | 0.67% |
Ole Miss | +9500 | +20000 | +15000 | +15000 | +14875 | 0.67% |
Penn State | +12000 | +25000 | +10000 | +15000 | +15500 | 0.64% |
New Mexico | +10000 | +25000 | +15000 | +15000 | +16250 | 0.61% |
Arizona State | +20000 | +15000 | +15000 | +15000 | +16250 | 0.61% |
Northwestern | +12000 | +20000 | +15000 | +20000 | +16750 | 0.59% |
North Carolina State | +12000 | +30000 | +15000 | +15000 | +18000 | 0.55% |
Clemson | +9500 | +25000 | +20000 | +20000 | +18625 | 0.53% |
Florida State | +25000 | +20000 | +15000 | +15000 | +18750 | 0.53% |
Missouri | +20000 | +30000 | +15000 | +15000 | +20000 | 0.5% |
Oklahoma State | +12000 | +50000 | +10000 | +9000 | +20250 | 0.49% |
Iowa | +10000 | +50000 | +10000 | +12000 | +20500 | 0.49% |
Pittsburgh | +20000 | +20000 | +20000 | +25000 | +21250 | 0.47% |
Washington State | +25000 | +30000 | +15000 | +15000 | +21250 | 0.47% |
Stanford | +12000 | +50000 | +15000 | +15000 | +23000 | 0.43% |
Virginia Tech | +13000 | +50000 | +15000 | +15000 | +23250 | 0.43% |
Vanderbilt | +25000 | +30000 | +20000 | +20000 | +23750 | 0.42% |
Utah State | +25000 | +30000 | +20000 | +20000 | +23750 | 0.42% |
Dayton | +12000 | +30000 | +25000 | +30000 | +24250 | 0.41% |
Seton Hall | +25000 | +30000 | +25000 | +30000 | +27500 | 0.36% |
Cincinnati | +12000 | +50000 | +15000 | +25000 | +25500 | 0.39% |
UAB | +25000 | +30000 | +25000 | +30000 | +27500 | 0.36% |
LSU | +9500 | +75000 | +10000 | +20000 | +28625 | 0.35% |
BYU | +25000 | +30000 | +20000 | +40000 | +28750 | 0.35% |
Santa Clara | +25000 | +30000 | +20000 | +40000 | +28750 | 0.35% |
Utah | +20000 | +50000 | +25000 | +30000 | +31250 | 0.32% |
UCF | +25000 | +30000 | +30000 | +40000 | +31250 | 0.32% |
Oklahoma | +20000 | +75000 | +15000 | +15000 | +31250 | 0.32% |
Washington | +25000 | +30000 | +25000 | +50000 | +32500 | 0.31% |
Wichita State | +25000 | +30000 | +25000 | +50000 | +32500 | 0.31% |
Saint Louis | +25000 | +30000 | +25000 | +50000 | +32500 | 0.31% |
Butler | +25000 | +50000 | +15000 | +40000 | +32500 | 0.31% |
VCU | +25000 | +50000 | +25000 | +30000 | +32500 | 0.31% |
Drake | +25000 | +50000 | +25000 | +30000 | +32500 | 0.31% |
Boise State | +12000 | +75000 | +20000 | +25000 | +33000 | 0.3% |
Wake Forest | +10000 | +75000 | +25000 | +25000 | +33750 | 0.3% |
Georgia Tech | +25000 | +50000 | +40000 | +25000 | +35000 | 0.28% |
Georgetown | +20000 | +75000 | +25000 | +30000 | +37500 | 0.27% |
Nebraska | +20000 | +50000 | +40000 | +50000 | +40000 | 0.25% |
California | +12000 | +50000 | +50000 | +50000 | +40500 | 0.25% |
Louisville | +26000 | +100000 | +20000 | +20000 | +41500 | 0.24% |
Charleston | +13000 | +100000 | +30000 | +25000 | +42000 | 0.24% |
Notre Dame | +25000 | +100000 | +25000 | +25000 | +43750 | 0.23% |
Georgia | +12000 | +100000 | +30000 | +40000 | +45500 | 0.22% |
UNLV | +12000 | +50000 | +40000 | +50000 | +38000 | 0.26% |
South Carolina | +25000 | +100000 | +30000 | +40000 | +48750 | 0.2% |
South Florida | +25000 | +50000 | +30000 | +40000 | +36250 | 0.28% |
Colorado State | +25000 | +50000 | +30000 | +40000 | +36250 | 0.28% |
San Francisco | +25000 | +50000 | +30000 | +40000 | +36250 | 0.28% |
Richmond | +25000 | +50000 | +30000 | +40000 | +36250 | 0.28% |
UC Irvine | +25000 | +50000 | +30000 | +40000 | +36250 | 0.28% |
UC Santa Barbara | +25000 | +50000 | +30000 | +40000 | +36250 | 0.28% |
Nevada | +25000 | +150000 | +20000 | +20000 | +53750 | 0.19% |
North Texas | +25000 | +100000 | +40000 | +50000 | +53750 | 0.19% |
DePaul | +25000 | +50000 | +50000 | +100000 | +56250 | 0.18% |
Boston College | +25000 | +75000 | +30000 | +100000 | +57500 | 0.17% |
Tulane | +25000 | +30000 | +50000 | +100000 | +51250 | 0.19% |
Bradley | +25000 | +100000 | +50000 | +100000 | +68750 | 0.15% |
Minnesota | +25000 | +100000 | +50000 | +100000 | +68750 | 0.15% |
Toledo | +25000 | +100000 | +50000 | +50000 | +56250 | 0.18% |
Loyola Chicago | +25000 | +100000 | +50000 | +50000 | +56250 | 0.18% |
Kent State | +25000 | +100000 | +50000 | +50000 | +56250 | 0.18% |
George Mason | +25000 | +75000 | +50000 | +50000 | +50000 | 0.2% |
Davidson | +25000 | +50000 | +50000 | +100000 | +56250 | 0.18% |
Belmont | +25000 | +100000 | +50000 | +50000 | +56250 | 0.18% |
Oregon State | +25000 | +200000 | +40000 | +50000 | +78750 | 0.13% |
Saint Joseph’s | +25000 | +100000 | +40000 | +50000 | +53750 | 0.19% |
Buffalo | +25000 | +100000 | +40000 | +50000 | +53750 | 0.19% |
Oral Roberts | +25000 | +100000 | +40000 | +50000 | +53750 | 0.19% |
Temple | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Fordham | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
George Washington | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Massachusetts | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
UT Arlington | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
San Jose State | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Missouri State | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Siena | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Northern Kentucky | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Weber State | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Akron | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Northern Iowa | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Vermont | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Wright State | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Illinois State | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Hofstra | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Portland | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Rice | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Eastern Kentucky | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Old Dominion | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Duquesne | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Fresno State | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
SMU | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Wyoming | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Murray State | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Air Force | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Towson | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Bowling Green | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Wofford | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
UNC Asheville | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Furman | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Milwaukee | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Louisiana-Lafayette | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Middle Tennessee | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Harvard | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
St. Bonaventure | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
New Mexico State | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Charlotte | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
East Carolina | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Liberty | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Cornell | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Drexel | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Yale | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Hawaii | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Iona | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Rhode Island | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Tulsa | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Long Beach State | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Western Kentucky | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Penn | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
San Diego | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Indiana State | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
UTEP | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Appalachian State | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Cleveland State | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Chattanooga | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Northern Illinois | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
UC Riverside | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Detroit | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Colgate | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Ohio | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Kennesaw State | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Youngstown State | +25000 | +100000 | +40000 | +100000 | +66250 | 0.15% |
Bucknell | +25000 | +150000 | +40000 | +100000 | +78750 | 0.13% |
Miami (OH) | +25000 | +150000 | +40000 | +100000 | +78750 | 0.13% |
Western Carolina | +25000 | +150000 | +40000 | +100000 | +78750 | 0.13% |
Northwestern State | +25000 | +150000 | +40000 | +100000 | +78750 | 0.13% |
UNCW | +25000 | +150000 | +40000 | +100000 | +78750 | 0.13% |
La Salle | +25000 | +150000 | +40000 | +100000 | +78750 | 0.13% |
Coastal Carolina | +25000 | +150000 | +40000 | +100000 | +78750 | 0.13% |
Valparaiso | +25000 | +150000 | +40000 | +100000 | +78750 | 0.13% |
UNCG | +25000 | +150000 | +40000 | +100000 | +78750 | 0.13% |
Loyola Marymount | +25000 | +150000 | +40000 | +100000 | +78750 | 0.13% |
Cal State Fullerton | +25000 | +150000 | +40000 | +100000 | +78750 | 0.13% |
McNeese State | +25000 | +150000 | +40000 | +100000 | +78750 | 0.13% |
Norfolk State | +25000 | +150000 | +40000 | +100000 | +78750 | 0.13% |
Oakland | +25000 | +150000 | +40000 | +100000 | +78750 | 0.13% |
North Florida | +25000 | +150000 | +40000 | +100000 | +78750 | 0.13% |
North Dakota State | +25000 | +150000 | +40000 | +100000 | +78750 | 0.13% |
Northeastern | +25000 | +150000 | +40000 | +100000 | +78750 | 0.13% |
UC Davis | +25000 | +150000 | +40000 | +100000 | +78750 | 0.13% |
Stephen F. Austin | +25000 | +150000 | +40000 | +100000 | +78750 | 0.13% |
James Madison | +25000 | +150000 | +40000 | +100000 | +78750 | 0.13% |
Winthrop | +25000 | +150000 | +40000 | +100000 | +78750 | 0.13% |
Robert Morris | +25000 | +150000 | +40000 | +100000 | +78750 | 0.13% |
Southern Miss | +25000 | +150000 | +40000 | +100000 | +78750 | 0.13% |
Georgia Southern | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Louisiana Tech | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Niagara | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Northern Arizona | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Texas State | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Elon | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Seattle | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
North Dakota | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Cal Poly | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
SIUE | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Marshall | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Morehead State | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Brown | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Austin Peay | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Bryant | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Arkansas State | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Utah Valley | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
South Dakota State | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Mount St. Mary’s | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Pacific | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Troy | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
California Baptist | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Texas A&M-Corpus Christi | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Sacramento State | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Nicholls | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Western Illinois | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Bakersfield | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
South Alabama | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Pepperdine | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
UT Martin | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Howard | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Quinnipiac | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Dartmouth | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Tennessee State | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Army | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Gardner-Webb | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Eastern Washington | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Massachusetts-Lowell | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Campbell | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Ball State | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Delaware | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Eastern Michigan | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Grand Canyon | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Samford | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Holy Cross | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
UIC | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
East Tennessee State | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Albany | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Alcorn State | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
FIU | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Sam Houston State | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
North Alabama | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
North Carolina A&T | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
New Orleans | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Marist | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Navy | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Columbia | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Merrimack College | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
High Point | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Georgia State | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Central Michigan | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Omaha | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Tennessee Tech | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
South Dakota | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Southern Utah | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Binghamton | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Southern Illinois | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Florida Gulf Coast | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Southeast Missouri State | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Longwood | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Purdue Fort Wayne | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Fairfield | +25000 | +200000 | +40000 | +100000 | +91250 | 0.11% |
Citadel | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Northern Colorado | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
USC Upstate | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Central Arkansas | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Portland State | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Green Bay | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Hampton | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Stetson | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Alabama A&M | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Louisiana-Monroe | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Central Connecticut State | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
New Hampshire | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Charleston Southern | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Sacred Heart | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Southeastern Louisiana | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Lipscomb | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Lehigh | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Kansas City | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
William & Mary | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Texas Southern | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
American | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Stony Brook | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Mercer | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Radford | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Western Michigan | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Montana | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Texas-Rio Grande Valley | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
UMBC | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Canisius | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Montana State | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Florida A&M | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Idaho | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Incarnate Word | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Idaho State | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Saint Francis U | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
UTSA | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Evansville | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Houston Christian | +25000 | +250000 | +40000 | +100000 | +103750 | 0.1% |
Manhattan | +25000 | +300000 | +40000 | +100000 | +116250 | 0.09% |
Denver | +25000 | +300000 | +40000 | +100000 | +116250 | 0.09% |
VMI | +25000 | +300000 | +40000 | +100000 | +116250 | 0.09% |
Jacksonville State | +25000 | +300000 | +40000 | +100000 | +116250 | 0.09% |
Lafayette | +25000 | +300000 | +40000 | +100000 | +116250 | 0.09% |
Prairie View A&M | +25000 | +300000 | +40000 | +100000 | +116250 | 0.09% |
Southern | +25000 | +300000 | +40000 | +100000 | +116250 | 0.09% |
Maryland Eastern Shore | +25000 | +300000 | +40000 | +100000 | +116250 | 0.09% |
Wagner | +25000 | +300000 | +40000 | +100000 | +116250 | 0.09% |
Lamar | +25000 | +300000 | +40000 | +100000 | +116250 | 0.09% |
Maine | +25000 | +300000 | +40000 | +100000 | +116250 | 0.09% |
Little Rock | +25000 | +300000 | +40000 | +100000 | +116250 | 0.09% |
Jackson State | +25000 | +500000 | +40000 | +100000 | +166250 | 0.06% |
IUPUI | +25000 | +500000 | +40000 | +100000 | +166250 | 0.06% |
Boston | +25000 | +500000 | +40000 | +100000 | +166250 | 0.06% |
UAPB | +25000 | +500000 | +40000 | +100000 | +166250 | 0.06% |
Loyola Maryland | +25000 | +500000 | +40000 | +100000 | +166250 | 0.06% |
Delaware State | +25000 | +500000 | +40000 | +100000 | +166250 | 0.06% |
Mississippi Valley State | +25000 | +500000 | +40000 | +100000 | +166250 | 0.06% |
Jacksonville | +25000 | +500000 | +40000 | +100000 | +166250 | 0.06% |
Grambling State | +25000 | +500000 | +40000 | +100000 | +166250 | 0.06% |
Bethune-Cookman | +25000 | +500000 | +40000 | +100000 | +166250 | 0.06% |
Alabama State | +25000 | +500000 | +40000 | +100000 | +166250 | 0.06% |
North Carolina Central | +25000 | +500000 | +40000 | +100000 | +166250 | 0.06% |
LIU | +25000 | +500000 | +40000 | +100000 | +166250 | 0.06% |
CSUN | +25000 | +500000 | +40000 | +100000 | +166250 | 0.06% |
Morgan State | +25000 | +500000 | +40000 | +100000 | +166250 | 0.06% |
Eastern Illinois | +25000 | +500000 | +40000 | +100000 | +166250 | 0.06% |
Chicago State | +25000 | +500000 | +40000 | +100000 | +166250 | 0.06% |
Coppin State | +25000 | +500000 | +40000 | +100000 | +166250 | 0.06% |
South Carolina State | +25000 | +500000 | +40000 | +100000 | +166250 | 0.06% |
Presbyterian | +25000 | +500000 | +40000 | +100000 | +166250 | 0.06% |
Abilene Christian | +25000 | +500000 | +40000 | +100000 | +166250 | 0.06% |
Past Champions & Their Chances of Winning the Tournament
The table below shows teams since the 2001-2002 season that ended up winning the NCAA Tournament and the odds posted on them to win the tournament prior to that season.
Season | Champion | Preseason Odds |
---|---|---|
2022-2023 | Connecticut | +8000 |
2021-2022 | Kansas | +1400 |
2020-2021 | Baylor | +800 |
2018-2019 | Virginia | +1350 |
2017-2018 | Villanova | +2700 |
2016-2017 | North Carolina | +1900 |
2015-2016 | Villanova | +2500 |
2014-2015 | Duke | +900 |
2013-2014 | Connecticut | +6500 |
2012-2013 | Louisville | +700 |
2011-2012 | Kentucky | +550 |
2010-2011 | Connecticut | +4000 |
2009-2010 | Duke | +1200 |
2008-2009 | North Carolina | +450 |
2007-2008 | Kansas | +700 |
2006-2007 | Florida | +534 |
2005-2006 | Florida | +2000 |
2004-2005 | North Carolina | +600 |
2003-2004 | Connecticut | +400 |
2002-2003 | Syracuse | +3500 |
2001-2002 | Maryland | +500 |
Since the 2007 tournament, the Connecticut Huskies have the two biggest upsets in terms of overcoming their preseason odds. Both of those title games were interesting because of the seeds.
