Below you’ll find the updated win totals for every team in Major League Baseball. These are the projected number of victories for each team.
More specifically, they are the number of triumphs each team is expected to have by the sportsbooks. Of course, they are also influenced by public perception.
In the tables below we’ve broken out each team in their respective divisions. This allows us to show what the projected final regular season standings would look like if every team hit their total exactly.
This differs a bit from the odds to win the World Series. The team with the most expected wins each year isn’t necessarily projected to go on and win the championship.
MLB Over Under Wins 2020 (Vegas)
AL EAST
New York Yankees102½
Tampa Bay Rays90½
Boston Red Sox84½
Toronto Blue Jays75½
Baltimore Orioles56½
AL CENTRAL
Minnesota Twins92½
Cleveland Indians85½
Chicago White Sox84½
Kansas City Royals64½
Detroit Tigers56½
AL WEST
Houston Astros94½
Oakland Athletics89½
Los Angeles Angels85½
Texas Rangers79½
Seattle Mariners67½
NL EAST
Atlanta Braves90½
Washington Nationals89½
New York Mets86½
Philadelphia Phillies85½
Miami Marlins64½
NL CENTRAL
St. Louis Cardinals87½
Chicago Cubs85½
Milwaukee Brewers83½
Cincinnati Reds83½
Pittsburgh Pirates69½
NL WEST
Los Angeles Dodgers101½
Arizona Diamondbacks83½
San Diego Padres82½
Colorado Rockies74½
San Francisco Giants68½
2020 MLB Projected Wins vs 2019 Actual Win Totals
We can get an idea of how much teams are expected to improve or regress this season. All you have to do is compare their total victories last season to their projected total for this year.
The column titled “+/- Expected” shows how many more or less wins each team is projected to have this season versus how many they had last year.
Team | 2019 Actual | 2020 Projected | +/- Expected |
---|
Arizona Diamondbacks | 85 | 83.5 | -1.5 |
Atlanta Braves | 97 | 90.5 | -6.5 |
Baltimore Orioles | 54 | 56.5 | 2.5 |
Boston Red Sox | 84 | 84.5 | 0.5 |
Chicago Cubs | 84 | 85.5 | 1.5 |
Chicago White Sox | 72 | 84.5 | 12.5 |
Cincinnati Reds | 75 | 83.5 | 8.5 |
Cleveland Indians | 93 | 85.5 | -7.5 |
Colorado Rockies | 71 | 74.5 | 3.5 |
Detroit Tigers | 47 | 56.5 | 9.5 |
Houston Astros | 107 | 94.5 | -12.5 |
Kansas City Royals | 59 | 64.5 | 5.5 |
Los Angeles Angels | 72 | 85.5 | 13.5 |
Los Angeles Dodgers | 106 | 101.5 | -4.5 |
Miami Marlins | 57 | 64.5 | 7.5 |
Milwaukee Brewers | 89 | 83.5 | -5.5 |
Minnesota Twins | 101 | 92.5 | -8.5 |
New York Mets | 86 | 86.5 | 0.5 |
New York Yankees | 103 | 102.5 | -0.5 |
Oakland Athletics | 97 | 89.5 | -7.5 |
Philadelphia Phillies | 81 | 85.5 | 4.5 |
Pittsburgh Pirates | 69 | 69.5 | 0.5 |
San Diego Padres | 70 | 82.5 | 12.5 |
San Francisco Giants | 77 | 68.5 | -8.5 |
Seattle Mariners | 68 | 67.5 | -0.5 |
St. Louis Cardinals | 91 | 87.5 | -3.5 |
Tampa Bay Rays | 96 | 90.5 | -5.5 |
Texas Rangers | 78 | 79.5 | 1.5 |
Toronto Blue Jays | 67 | 75.5 | 8.5 |
Washington Nationals | 93 | 89.5 | -3.5 |
Predicted Records History
Below you’ll find the projected totals and actual wins for every year dating back to 2004. Each table shows each team’s posted number before the season, their actual victories in that season, how many more or less wins they actually had versus their predicted total, and whether or not the team’s total went over or under the posted number that year.
2019
Team | 2019 Projected | 2019 Actual | +/- Wins | Result |
---|
Arizona Diamondbacks | 77 | 85 | 8 | Over |
Atlanta Braves | 84 | 97 | 13 | Over |
Baltimore Orioles | 59 | 54 | -5 | Under |
Boston Red Sox | 95.5 | 84 | -11.5 | Under |
Chicago Cubs | 89 | 84 | -5 | Under |
Chicago White Sox | 74.5 | 72 | -2.5 | Under |
Cincinnati Reds | 77 | 75 | -2 | Under |
Cleveland Indians | 91.5 | 93 | 1.5 | Over |
Colorado Rockies | 82 | 71 | -11 | Under |
Detroit Tigers | 67 | 47 | -20 | Under |
Houston Astros | 97.5 | 107 | 9.5 | Over |
Kansas City Royals | 69 | 59 | -10 | Under |
Los Angeles Angels | 83.5 | 72 | -11.5 | Under |
Los Angeles Dodgers | 95 | 106 | 11 | Over |
Miami Marlins | 65.5 | 57 | -8.5 | Under |
Milwaukee Brewers | 83.5 | 89 | 5.5 | Over |
Minnesota Twins | 84 | 101 | 17 | Over |
New York Mets | 83.5 | 86 | 2.5 | Over |
New York Yankees | 94.5 | 103 | 8.5 | Over |
Oakland Athletics | 83 | 97 | 14 | Over |
Philadelphia Phillies | 83 | 81 | -2 | Under |
Pittsburgh Pirates | 78.5 | 69 | -9.5 | Under |
San Diego Padres | 77.5 | 70 | -7.5 | Under |
San Francisco Giants | 73 | 77 | 4 | Over |
Seattle Mariners | 74.5 | 68 | -6.5 | Under |
St. Louis Cardinals | 88.5 | 91 | 2.5 | Over |
Tampa Bay Rays | 85.5 | 96 | 10.5 | Over |
Texas Rangers | 70.5 | 78 | 7.5 | Over |
Toronto Blue Jays | 76.5 | 67 | -9.5 | Under |
Washington Nationals | 88.5 | 93 | 4.5 | Over |
2018
Team | 2018 Projected | 2018 Actual | +/- Wins | Result |
---|
Arizona Diamondbacks | 86.5 | 82 | -4.5 | Under |
Atlanta Braves | 73.5 | 90 | 16.5 | Over |
Baltimore Orioles | 77.5 | 47 | -30.5 | Under |
Boston Red Sox | 91.5 | 108 | 16.5 | Over |
Chicago Cubs | 93.5 | 95 | 1.5 | Over |
Chicago White Sox | 68.5 | 62 | -6.5 | Under |
Cincinnati Reds | 71.5 | 67 | -4.5 | Under |
Cleveland Indians | 93.5 | 91 | -2.5 | Under |
Colorado Rockies | 82.5 | 91 | 8.5 | Over |
Detroit Tigers | 68.5 | 64 | -4.5 | Under |
Houston Astros | 96.5 | 103 | 6.5 | Over |
Kansas City Royals | 76.5 | 58 | -18.5 | Under |
Los Angeles Angels | 84.5 | 80 | -4.5 | Under |
Los Angeles Dodgers | 95.5 | 92 | -3.5 | Under |
Miami Marlins | 64.5 | 63 | -1.5 | Under |
Milwaukee Brewers | 81.5 | 96 | 14.5 | Over |
Minnesota Twins | 82.5 | 78 | -4.5 | Under |
New York Mets | 80.5 | 77 | -3.5 | Under |
New York Yankees | 93.5 | 100 | 6.5 | Over |
Oakland Athletics | 74.5 | 97 | 22.5 | Over |
Philadelphia Phillies | 74.5 | 80 | 5.5 | Over |
Pittsburgh Pirates | 76.5 | 82 | 5.5 | Over |
San Diego Padres | 69.5 | 66 | -3.5 | Under |
San Francisco Giants | 81.5 | 73 | -8.5 | Under |
Seattle Mariners | 81.5 | 89 | 7.5 | Over |
St. Louis Cardinals | 84.5 | 88 | 3.5 | Over |
Tampa Bay Rays | 76.5 | 90 | 13.5 | Over |
Texas Rangers | 78.5 | 67 | -11.5 | Under |
Toronto Blue Jays | 81.5 | 73 | -8.5 | Under |
Washington Nationals | 91.5 | 82 | -9.5 | Under |
2017
Team | 2017 Projected | 2017 Actual | +/- Wins | Result |
---|
Arizona Diamondbacks | 78.5 | 93 | 14.5 | Over |
Atlanta Braves | 71.5 | 72 | 0.5 | Over |
Baltimore Orioles | 84.5 | 75 | -9.5 | Under |
Boston Red Sox | 90.5 | 93 | 2.5 | Over |
Chicago Cubs | 95.5 | 92 | -3.5 | Under |
Chicago White Sox | 73.5 | 67 | -6.5 | Under |
Cincinnati Reds | 73.5 | 68 | -5.5 | Under |
Cleveland Indians | 92.5 | 102 | 9.5 | Over |
Colorado Rockies | 79.5 | 87 | 7.5 | Over |
Detroit Tigers | 85.5 | 64 | -21.5 | Under |
Houston Astros | 87.5 | 101 | 13.5 | Over |
Kansas City Royals | 80.5 | 80 | -0.5 | Under |
Los Angeles Angels | 76.5 | 80 | 3.5 | Over |
Los Angeles Dodgers | 91.5 | 104 | 12.5 | Over |
Miami Marlins | 77.5 | 77 | -0.5 | Under |
Milwaukee Brewers | 72.5 | 86 | 13.5 | Over |
Minnesota Twins | 70.5 | 85 | 14.5 | Over |
New York Mets | 89.5 | 70 | -19.5 | Under |
New York Yankees | 83.5 | 91 | 7.5 | Over |
Oakland Athletics | 66.5 | 75 | 8.5 | Over |
Philadelphia Phillies | 72.5 | 75 | 2.5 | Over |
Pittsburgh Pirates | 85.5 | 75 | -10.5 | Under |
San Diego Padres | 64.5 | 71 | 6.5 | Over |
San Francisco Giants | 87.5 | 64 | -23.5 | Under |
Seattle Mariners | 85.5 | 78 | -7.5 | Under |
St. Louis Cardinals | 87.5 | 83 | -4.5 | Under |
Tampa Bay Rays | 75.5 | 80 | 4.5 | Over |
Texas Rangers | 86.5 | 78 | -8.5 | Under |
Toronto Blue Jays | 86.5 | 76 | -10.5 | Under |
Washington Nationals | 90.5 | 97 | 6.5 | Over |
2016
Team | 2016 Projected | 2016 Actual | +/- Wins | Result |
---|
Arizona Diamondbacks | 84.5 | 69 | -15.5 | Under |
Atlanta Braves | 65 | 68 | 3 | Over |
Baltimore Orioles | 80.5 | 89 | 8.5 | Over |
Boston Red Sox | 85.5 | 93 | 7.5 | Over |
Chicago Cubs | 89 | 103 | 14 | Over |
Chicago White Sox | 80.5 | 78 | -2.5 | Under |
Cincinnati Reds | 71 | 68 | -3 | Under |
Cleveland Indians | 84 | 94 | 10 | Over |
Colorado Rockies | 68 | 75 | 7 | Over |
Detroit Tigers | 85 | 86 | 1 | Over |
Houston Astros | 85.5 | 84 | -1.5 | Under |
Kansas City Royals | 87 | 81 | -6 | Under |
Los Angeles Angels | 82.5 | 74 | -8.5 | Under |
Los Angeles Dodgers | 87 | 91 | 4 | Over |
Miami Marlins | 80.5 | 79 | -1.5 | Under |
Milwaukee Brewers | 71.5 | 73 | 1.5 | Over |
Minnesota Twins | 77.5 | 59 | -18.5 | Under |
New York Mets | 88 | 87 | -1 | Under |
New York Yankees | 85 | 84 | -1 | Under |
Oakland Athletics | 75.5 | 69 | -6.5 | Under |
Philadelphia Phillies | 66.5 | 71 | 4.5 | Over |
Pittsburgh Pirates | 87 | 78 | -9 | Under |
San Diego Padres | 74 | 68 | -6 | Under |
San Francisco Giants | 90 | 87 | -3 | Under |
Seattle Mariners | 83 | 86 | 3 | Over |
St. Louis Cardinals | 87.5 | 86 | -1.5 | Under |
Tampa Bay Rays | 78 | 68 | -10 | Under |
Texas Rangers | 86 | 95 | 9 | Over |
Toronto Blue Jays | 87 | 89 | 2 | Over |
Washington Nationals | 87 | 95 | 8 | Over |
2015
Team | 2015 Projected | 2015 Actual | +/- Wins | Result |
---|
Arizona Diamondbacks | 72.5 | 79 | 6.5 | Over |
Atlanta Braves | 73.5 | 67 | -6.5 | Under |
Baltimore Orioles | 82.5 | 81 | -1.5 | Under |
Boston Red Sox | 86 | 78 | -8 | Under |
Chicago Cubs | 83 | 97 | 14 | Over |
Chicago White Sox | 81.5 | 76 | -5.5 | Under |
Cincinnati Reds | 77.5 | 64 | -13.5 | Under |
Cleveland Indians | 84.5 | 81 | -3.5 | Under |
Colorado Rockies | 72.5 | 68 | -4.5 | Under |
Detroit Tigers | 83.5 | 74 | -9.5 | Under |
Houston Astros | 76.5 | 86 | 9.5 | Over |
Kansas City Royals | 80.5 | 95 | 14.5 | Over |
Los Angeles Angels | 87.5 | 85 | -2.5 | Under |
Los Angeles Dodgers | 92.5 | 92 | -0.5 | Under |
Miami Marlins | 81.5 | 71 | -10.5 | Under |
Milwaukee Brewers | 78.5 | 68 | -10.5 | Under |
Minnesota Twins | 71.5 | 83 | 11.5 | Over |
New York Mets | 82.5 | 90 | 7.5 | Over |
New York Yankees | 81.5 | 87 | 5.5 | Over |
Oakland Athletics | 82.5 | 68 | -14.5 | Under |
Philadelphia Phillies | 67.5 | 63 | -4.5 | Under |
Pittsburgh Pirates | 85 | 98 | 13 | Over |
San Diego Padres | 83.5 | 74 | -9.5 | Under |
San Francisco Giants | 82.5 | 84 | 1.5 | Over |
Seattle Mariners | 87.5 | 76 | -11.5 | Under |
St Louis Cardinals | 87.5 | 100 | 12.5 | Over |
Tampa Bay Rays | 79.5 | 80 | 0.5 | Over |
Texas Rangers | 75.5 | 88 | 12.5 | Over |
Toronto Blue Jays | 82.5 | 93 | 10.5 | Over |
Washington Nationals | 94 | 83 | -11 | Under |
2014
Team | 2014 Projected | 2014 Actual | +/- Wins | Result |
---|
Arizona Diamondbacks | 81.5 | 64 | -17.5 | Under |
Atlanta Braves | 87.5 | 79 | -8.5 | Under |
Baltimore Orioles | 81.5 | 96 | 14.5 | Over |
Boston Red Sox | 88 | 71 | -17 | Under |
Chicago Cubs | 70 | 73 | 3 | Over |
Chicago White Sox | 76.5 | 73 | -3.5 | Under |
Cincinnati Reds | 84.5 | 76 | -8.5 | Under |
Cleveland Indians | 80.5 | 85 | 4.5 | Over |
Colorado Rockies | 76.5 | 66 | -10.5 | Under |
Detroit Tigers | 90 | 90 | 0 | Push |
Houston Astros | 62.5 | 70 | 7.5 | Over |
Kansas City Royals | 82 | 89 | 7 | Over |
Los Angeles Angels | 86.5 | 98 | 11.5 | Over |
Los Angeles Dodgers | 92.5 | 94 | 1.5 | Over |
Miami Marlins | 69.5 | 77 | 7.5 | Over |
Milwaukee Brewers | 80 | 82 | 2 | Over |
Minnesota Twins | 70.5 | 70 | -0.5 | Under |
New York Mets | 74 | 79 | 5 | Over |
New York Yankees | 87 | 84 | -3 | Under |
Oakland Athletics | 88.5 | 88 | -0.5 | Under |
Philadelphia Phillies | 76.5 | 73 | -3.5 | Under |
Pittsburgh Pirates | 84.5 | 88 | 3.5 | Over |
San Diego Padres | 79 | 77 | -2 | Under |
San Francisco Giants | 86.5 | 88 | 1.5 | Over |
Seattle Mariners | 81 | 87 | 6 | Over |
St Louis Cardinals | 91.5 | 90 | -1.5 | Under |
Tampa Bay Rays | 88 | 77 | -11 | Under |
Texas Rangers | 87 | 67 | -20 | Under |
Toronto Blue Jays | 80.5 | 83 | 2.5 | Over |
Washington Nationals | 89.5 | 96 | 6.5 | Over |
2013
Team | 2013 Projected | 2013 Actual | +/- Wins | Result |
---|
Arizona Diamondbacks | 82.5 | 81 | -1.5 | Under |
Atlanta Braves | 87.5 | 96 | 8.5 | Over |
Baltimore Orioles | 78.5 | 85 | 6.5 | Over |
Boston Red Sox | 83 | 97 | 14 | Over |
Chicago Cubs | 72.5 | 66 | -6.5 | Under |
Chicago White Sox | 81 | 63 | -18 | Under |
Cincinnati Reds | 91 | 90 | -1 | Under |
Cleveland Indians | 77.5 | 92 | 14.5 | Over |
Colorado Rockies | 70.5 | 74 | 3.5 | Over |
Detroit Tigers | 92.5 | 93 | 0.5 | Over |
Houston Astros | 59.5 | 51 | -8.5 | Under |
Kansas City Royals | 77.5 | 86 | 8.5 | Over |
Los Angeles Angels | 91.5 | 78 | -13.5 | Under |
Los Angeles Dodgers | 91.5 | 92 | 0.5 | Over |
Miami Marlins | 63 | 62 | -1 | Under |
Milwaukee Brewers | 81 | 74 | -7 | Under |
Minnesota Twins | 67.5 | 66 | -1.5 | Under |
New York Mets | 75 | 74 | -1 | Under |
New York Yankees | 84.5 | 85 | 0.5 | Over |
Oakland Athletics | 84.5 | 96 | 11.5 | Over |
Philadelphia Phillies | 84 | 73 | -11 | Under |
Pittsburgh Pirates | 77 | 94 | 17 | Over |
San Diego Padres | 74.5 | 76 | 1.5 | Over |
San Francisco Giants | 88 | 76 | -12 | Under |
Seattle Mariners | 77.5 | 71 | -6.5 | Under |
St Louis Cardinals | 86 | 97 | 11 | Over |
Tampa Bay Rays | 86 | 91 | 5 | Over |
Texas Rangers | 86.5 | 91 | 4.5 | Over |
Toronto Blue Jays | 89 | 74 | -15 | Under |
Washington Nationals | 92 | 86 | -6 | Under |
2012
Team | 2012 Projected | 2012 Actual | +/- Wins | Result |
---|
Arizona Diamondbacks | 86.5 | 81 | -5.5 | Under |
Atlanta Braves | 86.5 | 94 | 7.5 | Over |
Baltimore Orioles | 69.5 | 93 | 23.5 | Over |
Boston Red Sox | 90 | 69 | -21 | Under |
Chicago Cubs | 74.5 | 61 | -13.5 | Under |
Chicago White Sox | 74.5 | 85 | 10.5 | Over |
Cincinnati Reds | 87.5 | 97 | 9.5 | Over |
Cleveland Indians | 78.5 | 68 | -10.5 | Under |
Colorado Rockies | 81.5 | 64 | -17.5 | Under |
Detroit Tigers | 92.5 | 88 | -4.5 | Under |
Houston Astros | 63.5 | 55 | -8.5 | Under |
Kansas City Royals | 79.5 | 72 | -7.5 | Under |
Los Angeles Angels | 92.5 | 89 | -3.5 | Under |
Los Angeles Dodgers | 81.5 | 86 | 4.5 | Over |
Miami Marlins | 85.5 | 69 | -16.5 | Under |
Milwaukee Brewers | 84.5 | 83 | -1.5 | Under |
Minnesota Twins | 73.5 | 66 | -7.5 | Under |
New York Mets | 73.5 | 74 | 0.5 | Over |
New York Yankees | 93.5 | 95 | 1.5 | Over |
Oakland Athletics | 72 | 94 | 22 | Over |
Philadelphia Phillies | 93.5 | 81 | -12.5 | Under |
Pittsburgh Pirates | 73.5 | 79 | 5.5 | Over |
San Diego Padres | 73.5 | 76 | 2.5 | Over |
San Francisco Giants | 87.5 | 94 | 6.5 | Over |
Seattle Mariners | 72 | 75 | 3 | Over |
St Louis Cardinals | 84.5 | 88 | 3.5 | Over |
Tampa Bay Rays | 86.5 | 90 | 3.5 | Over |
Texas Rangers | 91 | 93 | 2 | Over |
Toronto Blue Jays | 80.5 | 73 | -7.5 | Under |
Washington Nationals | 84 | 98 | 14 | Over |
2011
Team | 2011 Projected | 2011 Actual | +/- Wins | Result |
---|
Arizona Diamondbacks | 72.5 | 94 | 21.5 | Over |
Atlanta Braves | 88 | 89 | 1 | Over |
Baltimore Orioles | 76.5 | 69 | -7.5 | Under |
Boston Red Sox | 95.5 | 90 | -5.5 | Under |
Chicago Cubs | 81.5 | 71 | -10.5 | Under |
Chicago White Sox | 84.5 | 79 | -5.5 | Under |
Cincinnati Reds | 85.5 | 79 | -6.5 | Under |
Cleveland Indians | 71.5 | 80 | 8.5 | Over |
Colorado Rockies | 86.5 | 73 | -13.5 | Under |
Detroit Tigers | 84.5 | 95 | 10.5 | Over |
Florida Marlins | 82 | 72 | -10 | Under |
Houston Astros | 71.5 | 56 | -15.5 | Under |
Kansas City Royals | 68.5 | 71 | 2.5 | Over |
Los Angeles Angels | 83 | 86 | 3 | Over |
Los Angeles Dodgers | 83.5 | 82 | -1.5 | Under |
Milwaukee Brewers | 85.5 | 96 | 10.5 | Over |
Minnesota Twins | 85.5 | 63 | -22.5 | Under |
New York Mets | 77.5 | 77 | -0.5 | Under |
New York Yankees | 91.5 | 97 | 5.5 | Over |
Oakland Athletics | 83.5 | 74 | -9.5 | Under |
Philadelphia Phillies | 96.5 | 102 | 5.5 | Over |
Pittsburgh Pirates | 67.5 | 72 | 4.5 | Over |
San Diego Padres | 75.5 | 71 | -4.5 | Under |
San Francisco Giants | 87.5 | 86 | -1.5 | Under |
Seattle Mariners | 70 | 67 | -3 | Under |
St Louis Cardinals | 82.5 | 90 | 7.5 | Over |
Tampa Bay Rays | 84.5 | 91 | 6.5 | Over |
Texas Rangers | 86.5 | 96 | 9.5 | Over |
Toronto Blue Jays | 76.5 | 81 | 4.5 | Over |
Washington Nationals | 72 | 80 | 8 | Over |
2010
Team | 2010 Projected | 2010 Actual | +/- Wins | Result |
---|
Arizona Diamondbacks | 82.5 | 65 | -17.5 | Under |
Atlanta Braves | 85.5 | 91 | 5.5 | Over |
Baltimore Orioles | 74 | 66 | -8 | Under |
Boston Red Sox | 94.5 | 89 | -5.5 | Under |
Chicago Cubs | 82 | 75 | -7 | Under |
Chicago White Sox | 82.5 | 88 | 5.5 | Over |
Cincinnati Reds | 79 | 91 | 12 | Over |
Cleveland Indians | 74.5 | 69 | -5.5 | Under |
Colorado Rockies | 84.5 | 83 | -1.5 | Under |
Detroit Tigers | 80 | 81 | 1 | Over |
Florida Marlins | 81 | 80 | -1 | Under |
Houston Astros | 74.5 | 76 | 1.5 | Over |
Kansas City Royals | 71.5 | 67 | -4.5 | Under |
Los Angeles Angels | 84 | 80 | -4 | Under |
Los Angeles Dodgers | 84.5 | 80 | -4.5 | Under |
Milwaukee Brewers | 80 | 77 | -3 | Under |
Minnesota Twins | 83.5 | 94 | 10.5 | Over |
New York Mets | 80.5 | 79 | -1.5 | Under |
New York Yankees | 95 | 95 | 0 | Push |
Oakland Athletics | 79 | 81 | 2 | Over |
Philadelphia Phillies | 92.5 | 97 | 4.5 | Over |
Pittsburgh Pirates | 69.5 | 57 | -12.5 | Under |
San Diego Padres | 71.5 | 90 | 18.5 | Over |
San Francisco Giants | 82 | 92 | 10 | Over |
Seattle Mariners | 83.5 | 61 | -22.5 | Under |
St Louis Cardinals | 88.5 | 86 | -2.5 | Under |
Tampa Bay Rays | 89 | 96 | 7 | Over |
Texas Rangers | 84 | 90 | 6 | Over |
Toronto Blue Jays | 70.5 | 85 | 14.5 | Over |
Washington Nationals | 71 | 69 | -2 | Under |
2009
Team | 2009 Projected | 2009 Actual | +/- Wins | Result |
---|
Arizona Diamondbacks | 87.5 | 70 | -17.5 | Under |
Atlanta Braves | 84.5 | 86 | 1.5 | Over |
Baltimore Orioles | 74.5 | 64 | -10.5 | Under |
Boston Red Sox | 93.5 | 95 | 1.5 | Over |
Chicago Cubs | 92.5 | 83 | -9.5 | Under |
Chicago White Sox | 78.5 | 79 | 0.5 | Over |
Cincinnati Reds | 79.5 | 78 | -1.5 | Under |
Cleveland Indians | 84.5 | 65 | -19.5 | Under |
Colorado Rockies | 77.5 | 92 | 14.5 | Over |
Detroit Tigers | 80.5 | 86 | 5.5 | Over |
Florida Marlins | 75.5 | 87 | 11.5 | Over |
Houston Astros | 73.5 | 74 | 0.5 | Over |
Kansas City Royals | 74.5 | 65 | -9.5 | Under |
Los Angeles Angels | 88.5 | 97 | 8.5 | Over |
Los Angeles Dodgers | 84.5 | 95 | 10.5 | Over |
Milwaukee Brewers | 81.5 | 80 | -1.5 | Under |
Minnesota Twins | 82.5 | 87 | 4.5 | Over |
New York Mets | 90.5 | 70 | -20.5 | Under |
New York Yankees | 96.5 | 103 | 6.5 | Over |
Oakland Athletics | 80.5 | 75 | -5.5 | Under |
Philadelphia Phillies | 88.5 | 93 | 4.5 | Over |
Pittsburgh Pirates | 69.5 | 62 | -7.5 | Under |
San Diego Padres | 71.5 | 75 | 3.5 | Over |
San Francisco Giants | 78.5 | 88 | 9.5 | Over |
Seattle Mariners | 71.5 | 85 | 13.5 | Over |
St Louis Cardinals | 81.5 | 91 | 9.5 | Over |
Tampa Bay Rays | 88.5 | 84 | -4.5 | Under |
Texas Rangers | 74.5 | 87 | 12.5 | Over |
Toronto Blue Jays | 80.5 | 75 | -5.5 | Under |
Washington Nationals | 73.5 | 59 | -14.5 | Under |
2008
Team | 2008 Projected | 2008 Actual | +/- Wins | Result |
---|
Arizona Diamondbacks | 87.5 | 82 | -5.5 | Under |
Atlanta Braves | 85.5 | 72 | -13.5 | Under |
Baltimore Orioles | 64.5 | 68 | 3.5 | Over |
Boston Red Sox | 94 | 95 | 1 | Over |
Chicago Cubs | 87 | 97 | 10 | Over |
Chicago White Sox | 79.5 | 89 | 9.5 | Over |
Cincinnati Reds | 77.5 | 74 | -3.5 | Under |
Cleveland Indians | 90 | 81 | -9 | Under |
Colorado Rockies | 83 | 74 | -9 | Under |
Detroit Tigers | 93.5 | 74 | -19.5 | Under |
Florida Marlins | 69 | 84 | 15 | Over |
Houston Astros | 75 | 86 | 11 | Over |
Kansas City Royals | 73.5 | 75 | 1.5 | Over |
Los Angeles Angels | 92 | 100 | 8 | Over |
Los Angeles Dodgers | 86.5 | 84 | -2.5 | Under |
Milwaukee Brewers | 84.5 | 90 | 5.5 | Over |
Minnesota Twins | 75 | 88 | 13 | Over |
New York Mets | 93.5 | 89 | -4.5 | Under |
New York Yankees | 93.5 | 89 | -4.5 | Under |
Oakland Athletics | 73.5 | 75 | 1.5 | Over |
Philadelphia Phillies | 87.5 | 92 | 4.5 | Over |
Pittsburgh Pirates | 70 | 67 | -3 | Under |
San Diego Padres | 84.5 | 63 | -21.5 | Under |
San Francisco Giants | 73 | 72 | -1 | Under |
Seattle Mariners | 85 | 61 | -24 | Under |
St Louis Cardinals | 76 | 86 | 10 | Over |
Tampa Bay Rays | 75 | 97 | 22 | Over |
Texas Rangers | 76 | 79 | 3 | Over |
Toronto Blue Jays | 85.5 | 86 | 0.5 | Over |
Washington Nationals | 72.5 | 59 | -13.5 | Under |
2007
Team | 2007 Projected | 2007 Actual | +/- Wins | Result |
---|
Arizona Diamondbacks | 77.5 | 90 | 12.5 | Over |
Atlanta Braves | 81.5 | 84 | 2.5 | Over |
Baltimore Orioles | 73.5 | 69 | -4.5 | Under |
Boston Red Sox | 90.5 | 96 | 5.5 | Over |
Chicago Cubs | 85.5 | 85 | -0.5 | Under |
Chicago White Sox | 86.5 | 72 | -14.5 | Under |
Cincinnati Reds | 76.5 | 72 | -4.5 | Under |
Cleveland Indians | 84.5 | 96 | 11.5 | Over |
Colorado Rockies | 74.5 | 90 | 15.5 | Over |
Detroit Tigers | 87.5 | 88 | 0.5 | Over |
Florida Marlins | 78.5 | 71 | -7.5 | Under |
Houston Astros | 78.5 | 73 | -5.5 | Under |
Kansas City Royals | 67.5 | 69 | 1.5 | Over |
Los Angeles Angels | 89.5 | 94 | 4.5 | Over |
Los Angeles Dodgers | 88.5 | 82 | -6.5 | Under |
Milwaukee Brewers | 81.5 | 83 | 1.5 | Over |
Minnesota Twins | 83.5 | 79 | -4.5 | Under |
New York Mets | 88 | 88 | 0 | Push |
New York Yankees | 97 | 94 | -3 | Under |
Oakland Athletics | 84.5 | 76 | -8.5 | Under |
Philadelphia Phillies | 88.5 | 89 | 0.5 | Over |
Pittsburgh Pirates | 71.5 | 68 | -3.5 | Under |
San Diego Padres | 84 | 89 | 5 | Over |
San Francisco Giants | 81.5 | 71 | -10.5 | Under |
Seattle Mariners | 75.5 | 88 | 12.5 | Over |
St Louis Cardinals | 84.5 | 78 | -6.5 | Under |
Tampa Bay Devil Rays | 67 | 66 | -1 | Under |
Texas Rangers | 81.5 | 75 | -6.5 | Under |
Toronto Blue Jays | 86.5 | 83 | -3.5 | Under |
Washington Nationals | 66.5 | 73 | 6.5 | Over |
2006
Team | 2006 Projected | 2006 Actual | +/- Wins | Result |
---|
Arizona Diamondbacks | 74 | 76 | 2 | Over |
Atlanta Braves | 89 | 79 | -10 | Under |
Baltimore Orioles | 76.5 | 70 | -6.5 | Under |
Boston Red Sox | 90.5 | 86 | -4.5 | Under |
Chicago Cubs | 85 | 66 | -19 | Under |
Chicago White Sox | 91.5 | 90 | -1.5 | Under |
Cincinnati Reds | 74 | 80 | 6 | Over |
Cleveland Indians | 90 | 78 | -12 | Under |
Colorado Rockies | 68.5 | 76 | 7.5 | Over |
Detroit Tigers | 77 | 95 | 18 | Over |
Florida Marlins | 67 | 78 | 11 | Over |
Houston Astros | 83.5 | 82 | -1.5 | Under |
Kansas City Royals | 64 | 62 | -2 | Under |
Los Angeles Angels | 88.5 | 89 | 0.5 | Over |
Los Angeles Dodgers | 85.5 | 88 | 2.5 | Over |
Milwaukee Brewers | 80.5 | 75 | -5.5 | Under |
Minnesota Twins | 80 | 96 | 16 | Over |
New York Mets | 91 | 97 | 6 | Over |
New York Yankees | 100 | 97 | -3 | Under |
Oakland Athletics | 88.5 | 93 | 4.5 | Over |
Philadelphia Phillies | 81.5 | 85 | 3.5 | Over |
Pittsburgh Pirates | 75.5 | 67 | -8.5 | Under |
San Diego Padres | 77.5 | 88 | 10.5 | Over |
San Francisco Giants | 81.5 | 76 | -5.5 | Under |
Seattle Mariners | 75.5 | 78 | 2.5 | Over |
St Louis Cardinals | 94 | 83 | -11 | Under |
Tampa Bay Devil Rays | 67.5 | 61 | -6.5 | Under |
Texas Rangers | 80.5 | 80 | -0.5 | Under |
Toronto Blue Jays | 86 | 87 | 1 | Over |
