Rot | Matchup | Date/Time | Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6001 6002 | Kyle Larson Christopher Bell | Oct/12 5:35 PM | +110 -140 | OFF | OFF | OFF | +100 -130 | +110 -130 | OFF | OFF | OFF | OFF | +115 -145 |
6003 6004 | Kyle Larson Denny Hamlin | Oct/12 5:35 PM | -115 -115 | -115 -115 | OFF | OFF | -115 -115 | -125 +105 | -120 -108 | -115 -115 | OFF | OFF | -115 -115 |
6005 6006 | Kyle Larson Ryan Blaney | Oct/12 5:35 PM | -160 +130 | -165 +135 | OFF | OFF | -170 +140 | -165 +145 | -170 +130 | -174 +130 | OFF | OFF | -174 +144 |
6007 6008 | Kyle Larson William Byron | Oct/12 5:35 PM | -115 -115 | -105 -125 | OFF | OFF | -105 -125 | +105 -125 | -103 -125 | -106 -126 | OFF | OFF | -104 -126 |
6009 6010 | Christopher Bell Denny Hamlin | Oct/12 5:35 PM | -130 +100 | -130 +100 | OFF | OFF | -130 +100 | -140 +120 | -135 +105 | -131 -101 | OFF | OFF | -140 +110 |
6011 6012 | Christopher Bell Ryan Blaney | Oct/12 5:35 PM | -160 +130 | -180 +150 | OFF | OFF | -180 +150 | -165 +145 | -200 +153 | -194 +144 | OFF | OFF | -194 +154 |
6013 6014 | Christopher Bell William Byron | Oct/12 5:35 PM | -115 -115 | -135 +105 | OFF | OFF | -135 +105 | -120 +100 | -135 +105 | -137 +103 | OFF | OFF | -137 +107 |
6015 6016 | Denny Hamlin Ryan Blaney | Oct/12 5:35 PM | -160 +130 | -160 +130 | OFF | OFF | -165 +135 | -145 +125 | -165 +126 | -189 +139 | OFF | OFF | -189 +149 |
6017 6018 | Denny Hamlin William Byron | Oct/12 5:35 PM | -105 -125 | +115 -145 | OFF | OFF | +115 -145 | +125 -145 | +112 -145 | +112 -148 | OFF | OFF | +118 -148 |
6019 6020 | Ryan Blaney William Byron | Oct/12 5:35 PM | +130 -160 | +145 -175 | OFF | OFF | +150 -180 | +150 -170 | +142 -185 | +139 -187 | OFF | OFF | +147 -187 |
6021 6022 | Joey Logano Tyler Reddick | Oct/12 5:35 PM | +135 -165 | OFF | OFF | OFF | +135 -165 | +145 -165 | OFF | OFF | OFF | OFF | OFF |
6023 6024 | Joey Logano Chase Elliott | Oct/12 5:35 PM | +140 -170 | OFF | OFF | OFF | +125 -155 | +135 -155 | OFF | OFF | OFF | OFF | OFF |
6025 6026 | Joey Logano Chase Briscoe | Oct/12 5:35 PM | +140 -170 | +140 -170 | OFF | OFF | +140 -170 | +145 -165 | +138 -180 | +135 -181 | OFF | OFF | +151 -181 |
6027 6028 | Joey Logano Ross Chastain | Oct/12 5:35 PM | +105 -135 | OFF | OFF | OFF | -105 -125 | +110 -130 | OFF | OFF | OFF | OFF | OFF |
6029 6030 | Tyler Reddick Chase Elliott | Oct/12 5:35 PM | +110 -140 | +110 -140 | OFF | OFF | +110 -140 | +105 -125 | +108 -140 | +106 -142 | OFF | OFF | +112 -142 |
6031 6032 | Tyler Reddick Chase Briscoe | Oct/12 5:35 PM | +120 -150 | +120 -150 | OFF | OFF | +120 -150 | +115 -135 | +120 -155 | +117 -155 | OFF | OFF | +125 -155 |
6033 6034 | Tyler Reddick Ross Chastain | Oct/12 5:35 PM | -140 +110 | -140 +110 | OFF | OFF | -140 +110 | -155 +135 | -140 +108 | -142 +106 | OFF | OFF | -142 +112 |
6035 6036 | Chase Elliott Chase Briscoe | Oct/12 5:35 PM | +100 -130 | +100 -130 | OFF | OFF | +100 -130 | +100 -120 | +100 -130 | -101 -131 | OFF | OFF | +101 -131 |
6037 6038 | Chase Elliott Ross Chastain | Oct/12 5:35 PM | -160 +130 | -160 +130 | OFF | OFF | -165 +135 | -170 +150 | -165 +126 | -168 +126 | OFF | OFF | -168 +138 |
6039 6040 | Chase Briscoe Ross Chastain | Oct/12 5:35 PM | -165 +135 | -165 +135 | OFF | OFF | -170 +140 | -180 +155 | -170 +130 | -174 +130 | OFF | OFF | -174 +144 |
6041 6042 | Bubba Wallace Alex Bowman | Oct/12 5:35 PM | -145 +115 | -145 +115 | OFF | OFF | -150 +120 | -140 +120 | -145 +112 | -176 +130 | OFF | OFF | -176 +146 |
6043 6044 | Bubba Wallace Josh Berry | Oct/12 5:35 PM | -170 +140 | -205 +165 | OFF | OFF | -205 +165 | -180 +155 | -215 +162 | -216 +158 | OFF | OFF | -216 +166 |
6045 6046 | Bubba Wallace Chris Buescher | Oct/12 5:35 PM | -145 +115 | -145 +115 | OFF | OFF | -145 +115 | -145 +125 | -145 +112 | -148 +112 | OFF | OFF | -148 +118 |
6047 6048 | Bubba Wallace Carson Hocevar | Oct/12 5:35 PM | -145 +115 | -145 +115 | OFF | OFF | -150 +120 | -150 +130 | -145 +112 | -170 +126 | OFF | OFF | -170 +140 |
6049 6050 | Alex Bowman Josh Berry | Oct/12 5:35 PM | -170 +140 | OFF | OFF | OFF | -170 +140 | -170 +150 | OFF | OFF | OFF | OFF | OFF |
6051 6052 | Alex Bowman Chris Buescher | Oct/12 5:35 PM | -115 -115 | -115 -115 | OFF | OFF | -110 -120 | OFF | -113 -115 | +100 -134 | OFF | OFF | +104 -134 |
6053 6054 | Alex Bowman Carson Hocevar | Oct/12 5:35 PM | -110 -120 | -110 -120 | OFF | OFF | -110 -120 | OFF | -108 -120 | -110 -120 | OFF | OFF | -110 -120 |
6055 6056 | Josh Berry Chris Buescher | Oct/12 5:35 PM | +105 -135 | +140 -170 | OFF | OFF | +155 -185 | OFF | +138 -180 | +160 -218 | OFF | OFF | +168 -218 |
6057 6058 | Josh Berry Carson Hocevar | Oct/12 5:35 PM | -110 -120 | +120 -150 | OFF | OFF | +120 -150 | OFF | +120 -155 | +117 -155 | OFF | OFF | +125 -155 |
6059 6060 | Chris Buescher Carson Hocevar | Oct/12 5:35 PM | -105 -125 | -120 -110 | OFF | OFF | -120 -110 | OFF | -120 -108 | -141 +105 | OFF | OFF | -141 +111 |
6061 6062 | Kyle Busch Brad Keselowski | Oct/12 5:35 PM | +100 -130 | +100 -130 | OFF | OFF | +100 -130 | OFF | +100 -130 | -101 -131 | OFF | OFF | +101 -131 |
6063 6064 | Kyle Busch Ty Gibbs | Oct/12 5:35 PM | +125 -155 | +125 -155 | OFF | OFF | +125 -155 | OFF | +124 -160 | +121 -161 | OFF | OFF | +131 -161 |
6067 6068 | Brad Keselowski Ty Gibbs | Oct/12 5:35 PM | +115 -145 | +130 -160 | OFF | OFF | +130 -160 | OFF | +126 -165 | +126 -168 | OFF | OFF | +138 -168 |
6069 6070 | Brad Keselowski Austin Cindric | Oct/12 5:35 PM | -140 +110 | -125 -105 | OFF | OFF | -125 -105 | OFF | -125 -103 | -125 -107 | OFF | OFF | -125 -105 |
6071 6072 | Ty Gibbs Austin Cindric | Oct/12 5:35 PM | -165 +135 | -165 +135 | OFF | OFF | -170 +140 | OFF | -170 +130 | -174 +130 | OFF | OFF | -174 +144 |
6073 6074 | Erik Jones Ryan Preece | Oct/12 5:35 PM | +140 -170 | +120 -150 | OFF | OFF | +120 -150 | OFF | +120 -155 | +117 -155 | OFF | OFF | +125 -155 |
6075 6076 | Erik Jones Daniel Suarez | Oct/12 5:35 PM | +100 -130 | -120 -110 | OFF | OFF | -120 -110 | OFF | -120 -108 | -120 -110 | OFF | OFF | -120 -110 |
6077 6078 | Ryan Preece AJ Allmendinger | Oct/12 5:35 PM | -175 +145 | -150 +120 | OFF | OFF | -150 +120 | OFF | -155 +120 | -155 +117 | OFF | OFF | -155 +125 |
6079 6080 | Daniel Suarez Shane Van Gisbergen | Oct/12 5:35 PM | -140 +110 | -140 +110 | OFF | OFF | -140 +110 | OFF | -140 +108 | -142 +106 | OFF | OFF | -142 +112 |
6081 6082 | AJ Allmendinger Shane Van Gisbergen | Oct/12 5:35 PM | -130 +100 | -155 +125 | OFF | OFF | -155 +125 | OFF | -160 +124 | -161 +121 | OFF | OFF | -161 +131 |
6083 6084 | Daniel Suarez John Nemechek | Oct/12 5:35 PM | -135 +105 | -125 -105 | OFF | OFF | -125 -105 | OFF | -125 -103 | -125 -107 | OFF | OFF | -125 -105 |
6085 6086 | Michael McDowell John Nemechek | Oct/12 5:35 PM | -115 -115 | -115 -115 | OFF | OFF | -115 -115 | OFF | -113 -115 | -115 -115 | OFF | OFF | -115 -115 |
6091 6092 | Zane Smith Ricky Stenhouse Jr | Oct/12 5:35 PM | -115 -115 | -155 +125 | OFF | OFF | -155 +125 | OFF | -160 +124 | -161 +121 | OFF | OFF | -161 +131 |
6093 6094 | Todd Gilliland Noah Gragson | Oct/12 5:35 PM | +115 -145 | +130 -160 | OFF | OFF | +130 -160 | OFF | +126 -165 | +126 -168 | OFF | OFF | +138 -168 |
6095 6096 | Ricky Stenhouse Jr Noah Gragson | Oct/12 5:35 PM | -125 -105 | -130 +100 | OFF | OFF | -130 +100 | OFF | -130 +100 | -131 -101 | OFF | OFF | -131 +101 |
6097 6098 | Riley Herbst Justin Haley | Oct/12 5:35 PM | +125 -155 | +125 -155 | OFF | OFF | +125 -155 | OFF | +124 -160 | +121 -161 | OFF | OFF | +131 -161 |
6099 6100 | Riley Herbst Cole Custer | Oct/12 5:35 PM | +105 -135 | +105 -135 | OFF | OFF | +105 -135 | OFF | +105 -135 | +106 -140 | OFF | OFF | +110 -140 |
6065 6066 | Kyle Busch Austin Cindric | Oct/12 5:35 PM | -140 +110 | OFF | OFF | OFF | -130 +100 | OFF | -140 +108 | -116 -114 | OFF | OFF | -116 -114 |
NASCAR fans seem to be a very biased group. They absolutely love their favorite driver, dislike the rest, and really hate one particular driver whom they see as their driver’s nemesis.
However, if you are going to bet successfully on NASCAR races, you are going to have to put your biases aside. If you want to throw twenty dollars on your favorite driver just to tie your interest in with his, that’s no big deal. But if you’re looking to really make some gains, you should throw your biases out the door and take who actually has the best chance to win.
Prop betting is one of my favorite forms of betting these races as it gives you numerous betting options to allow you to really enjoy the event on multiple levels. When our staff releasees their weekly NASCAR articles they will give a few of the best bets on the race, including who they feel is going to win.
NASCAR betting is growing right along with the popularity of the sport and it’s taking the nation by storm. And what is there not to love? Every time there is a big Sunday race, fans get out the food and beer and have a good ole time cheering on their favorite drivers. Nascar has especially become increasingly popular, I think, because the talent of the drivers is at an all time high and fans love to watch this new form of ultra-risky driving.
If you have never watched a NASCAR event, you should make a point to go to your local sports bar and do so. My guess is, you won’t miss another race after that one.