| Rot | Matchup | Date/Time | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6201 6202 | Max Verstappen Lando Norris | Nov/30 11:00 AM | +150 -200 | +150 -200 | OFF | OFF | +155 -195 | OFF | OFF | OFF | OFF | OFF | +150 -200 |
| 6205 6206 | Oscar Piastri George Russell | Nov/30 11:00 AM | -550 +425 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | -550 +425 |
| 6207 6208 | Charles Leclerc George Russell | Nov/30 11:00 AM | -330 +260 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | -330 +260 |
| 6211 6212 | Charles Leclerc Lewis Hamilton | Nov/30 11:00 AM | -635 +370 | -600 +350 | OFF | OFF | -600 +400 | OFF | OFF | -637 +387 | OFF | OFF | -600 +350 |
| 6213 6214 | George Russell Andrea Kimi Antonelli | Nov/30 11:00 AM | -385 +245 | -350 +225 | OFF | OFF | -355 +265 | OFF | OFF | -365 +251 | OFF | OFF | -350 +225 |
| 6215 6216 | George Russell Lewis Hamilton | Nov/30 11:00 AM | +135 -165 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | +135 -165 |
| 6227 6228 | Yuki Tsunoda Carlos Sainz | Nov/30 11:00 AM | -185 +155 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | -185 +155 |
| 6229 6230 | Fernando Alonso Isack Hadjar | Nov/30 11:00 AM | +185 -235 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | +185 -235 |
| 6231 6232 | Carlos Sainz Isack Hadjar | Nov/30 11:00 AM | +105 -145 | +105 -145 | OFF | OFF | +115 -145 | OFF | OFF | OFF | OFF | OFF | +105 -145 |
| 6233 6234 | Carlos Sainz Alexander Albon | Nov/30 11:00 AM | -440 +270 | -425 +265 | OFF | OFF | -450 +330 | OFF | OFF | -448 +296 | OFF | OFF | -425 +265 |
| 6235 6236 | Nico Hulkenberg Alexander Albon | Nov/30 11:00 AM | -600 +450 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | -600 +450 |
| 6237 6238 | Nico Hulkenberg Liam Lawson | Nov/30 11:00 AM | +130 -160 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | +130 -160 |
| 6239 6240 | Alexander Albon Liam Lawson | Nov/30 11:00 AM | +155 -210 | +145 -190 | OFF | OFF | +150 -190 | OFF | OFF | +144 -194 | OFF | OFF | +145 -190 |
| 6241 6242 | Esteban Ocon Gabriel Bortoleto | Nov/30 11:00 AM | -180 +140 | -165 +125 | OFF | OFF | -190 +150 | OFF | OFF | -162 +122 | OFF | OFF | -160 +120 |
| 6247 6248 | Pierre Gasly Franco Colapinto | Nov/30 11:00 AM | -800 +425 | -800 +425 | OFF | OFF | -800 +500 | OFF | OFF | -866 +476 | OFF | OFF | -800 +425 |
NASCAR fans seem to be a very biased group. They absolutely love their favorite driver, dislike the rest, and really hate one particular driver whom they see as their driver’s nemesis.
However, if you are going to bet successfully on NASCAR races, you are going to have to put your biases aside. If you want to throw twenty dollars on your favorite driver just to tie your interest in with his, that’s no big deal. But if you’re looking to really make some gains, you should throw your biases out the door and take who actually has the best chance to win.
Prop betting is one of my favorite forms of betting these races as it gives you numerous betting options to allow you to really enjoy the event on multiple levels. When our staff releasees their weekly NASCAR articles they will give a few of the best bets on the race, including who they feel is going to win.
NASCAR betting is growing right along with the popularity of the sport and it’s taking the nation by storm. And what is there not to love? Every time there is a big Sunday race, fans get out the food and beer and have a good ole time cheering on their favorite drivers. Nascar has especially become increasingly popular, I think, because the talent of the drivers is at an all time high and fans love to watch this new form of ultra-risky driving.
If you have never watched a NASCAR event, you should make a point to go to your local sports bar and do so. My guess is, you won’t miss another race after that one.