| Rot | Matchup | Date/Time | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6201 6202 | Max Verstappen Lando Norris | Nov/22 11:00 PM | +105 -145 | -110 -130 | OFF | OFF | -105 -125 | +110 -130 | OFF | -101 -131 | +110 -155 | OFF | -110 -130 |
| 6203 6204 | Max Verstappen Oscar Piastri | Nov/22 11:00 PM | -135 -105 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | -500 +300 | OFF | OFF |
| 6205 6206 | Lando Norris Oscar Piastri | Nov/22 11:00 PM | -550 +325 | -550 +325 | OFF | OFF | -550 +375 | OFF | OFF | OFF | -140 +100 | OFF | -550 +325 |
| 6207 6208 | Lando Norris George Russell | Nov/22 11:00 PM | -350 +225 | -350 +225 | OFF | OFF | -350 +260 | OFF | OFF | OFF | -400 +250 | OFF | -350 +225 |
| 6209 6210 | Oscar Piastri George Russell | Nov/22 11:00 PM | +135 -175 | +135 -175 | OFF | OFF | +145 -175 | OFF | OFF | OFF | -125 -110 | OFF | +135 -175 |
| 6211 6212 | Charles Leclerc Lewis Hamilton | Nov/22 11:00 PM | -550 +325 | -450 +275 | OFF | OFF | -465 +345 | OFF | OFF | -471 +307 | -125 -105 | OFF | -450 +275 |
| 6213 6214 | Charles Leclerc Andrea Kimi Antonelli | Nov/22 11:00 PM | -255 +180 | -245 +175 | OFF | OFF | -245 +195 | OFF | OFF | -245 +177 | +115 -155 | OFF | -245 +175 |
| 6215 6216 | Lewis Hamilton Andrea Kimi Antonelli | Nov/22 11:00 PM | +105 -145 | +125 -165 | OFF | OFF | +135 -165 | +140 -160 | OFF | +127 -171 | -110 -125 | OFF | +125 -165 |
| 6217 6218 | Yuki Tsunoda Oliver Bearman | Nov/22 11:00 PM | -155 +110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | -105 -135 | OFF | OFF |
| 6219 6220 | Yuki Tsunoda Liam Lawson | Nov/22 11:00 PM | -165 +135 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | +190 -275 | OFF | OFF |
| 6221 6222 | Yuki Tsunoda Fernando Alonso | Nov/22 11:00 PM | -165 +120 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | +160 -225 | OFF | OFF |
| 6223 6224 | Oliver Bearman Liam Lawson | Nov/22 11:00 PM | -165 +135 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | +200 -300 | OFF | OFF |
| 6225 6226 | Oliver Bearman Fernando Alonso | Nov/22 11:00 PM | -140 +100 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | -200 +140 | OFF | OFF |
| 6227 6228 | Liam Lawson Fernando Alonso | Nov/22 11:00 PM | -175 +135 | -175 +135 | OFF | OFF | -175 +145 | OFF | OFF | OFF | -350 +230 | OFF | -175 +135 |
| 6229 6230 | Isack Hadjar Carlos Sainz | Nov/22 11:00 PM | +170 -240 | +170 -240 | OFF | OFF | +190 -235 | +190 -220 | OFF | +174 -238 | OFF | OFF | +170 -240 |
| 6235 6236 | Carlos Sainz Alexander Albon | Nov/22 11:00 PM | -600 +350 | -600 +350 | OFF | OFF | -600 +400 | OFF | OFF | OFF | OFF | OFF | -600 +350 |
| 6237 6238 | Esteban Ocon Nico Hulkenberg | Nov/22 11:00 PM | +120 -160 | +120 -160 | OFF | OFF | +130 -160 | +150 -170 | OFF | OFF | OFF | OFF | +120 -160 |
| 6241 6242 | Gabriel Bortoleto Esteban Ocon | Nov/22 11:00 PM | +100 -130 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | +100 -130 | OFF | OFF |
| 6243 6244 | Gabriel Bortoleto Pierre Gasly | Nov/22 11:00 PM | +185 -250 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | +170 -225 | OFF | OFF |
| 6245 6246 | Gabriel Bortoleto Lance Stroll | Nov/22 11:00 PM | +155 -200 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | +145 -190 | OFF | OFF |
| 6247 6248 | Franco Colapinto Lance Stroll | Nov/22 11:00 PM | -165 +130 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | -155 +120 | OFF | OFF |
| 6249 6250 | Franco Colapinto Pierre Gasly | Nov/22 11:00 PM | +300 -500 | +300 -500 | OFF | OFF | OFF | OFF | OFF | OFF | -185 +140 | OFF | +300 -500 |
NASCAR fans seem to be a very biased group. They absolutely love their favorite driver, dislike the rest, and really hate one particular driver whom they see as their driver’s nemesis.
However, if you are going to bet successfully on NASCAR races, you are going to have to put your biases aside. If you want to throw twenty dollars on your favorite driver just to tie your interest in with his, that’s no big deal. But if you’re looking to really make some gains, you should throw your biases out the door and take who actually has the best chance to win.
Prop betting is one of my favorite forms of betting these races as it gives you numerous betting options to allow you to really enjoy the event on multiple levels. When our staff releasees their weekly NASCAR articles they will give a few of the best bets on the race, including who they feel is going to win.
NASCAR betting is growing right along with the popularity of the sport and it’s taking the nation by storm. And what is there not to love? Every time there is a big Sunday race, fans get out the food and beer and have a good ole time cheering on their favorite drivers. Nascar has especially become increasingly popular, I think, because the talent of the drivers is at an all time high and fans love to watch this new form of ultra-risky driving.
If you have never watched a NASCAR event, you should make a point to go to your local sports bar and do so. My guess is, you won’t miss another race after that one.