| Rot | Matchup | Date/Time | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6001 6002 | Denny Hamlin Kyle Larson | Nov/2 3:34 PM | -110 -120 | -120 -110 | -125 -105 | OFF | -125 -105 | -120 +100 | -125 -103 | -125 -107 | OFF | OFF | -125 -105 |
| 6003 6004 | Denny Hamlin William Byron | Nov/2 3:34 PM | -110 -120 | -150 +120 | -150 +120 | OFF | -150 +120 | -145 +125 | -155 +120 | -155 +117 | OFF | OFF | -155 +125 |
| 6005 6006 | Denny Hamlin Chase Briscoe | Nov/2 3:34 PM | -165 +135 | -190 +160 | -190 +155 | OFF | -195 +155 | -185 +160 | -200 +152 | -201 +149 | OFF | OFF | -201 +161 |
| 6007 6008 | Denny Hamlin Ryan Blaney | Nov/2 3:34 PM | -120 -110 | -135 +105 | -135 +105 | OFF | -135 +105 | -145 +125 | -135 +105 | -137 +103 | OFF | OFF | -137 +107 |
| 6009 6010 | Kyle Larson William Byron | Nov/2 3:34 PM | -115 -115 | -115 -115 | -115 -115 | OFF | -115 -115 | -110 -110 | -113 -115 | -115 -115 | OFF | OFF | -115 -115 |
| 6011 6012 | Kyle Larson Chase Briscoe | Nov/2 3:34 PM | -170 +140 | -190 +160 | -200 +160 | OFF | -200 +160 | -190 +165 | -205 +155 | -210 +154 | OFF | OFF | -210 +170 |
| 6013 6014 | Kyle Larson Ryan Blaney | Nov/2 3:34 PM | -125 -105 | -140 +110 | -140 +110 | OFF | -140 +110 | -140 +120 | -140 +108 | -142 +106 | OFF | OFF | -142 +112 |
| 6015 6016 | William Byron Chase Briscoe | Nov/2 3:34 PM | -170 +140 | -190 +160 | -190 +155 | OFF | -195 +155 | -190 +165 | -200 +152 | -201 +149 | OFF | OFF | -201 +161 |
| 6017 6018 | William Byron Ryan Blaney | Nov/2 3:34 PM | -125 -105 | -140 +110 | -140 +110 | OFF | -140 +110 | -140 +120 | -140 +108 | -142 +106 | OFF | OFF | -142 +112 |
| 6019 6020 | Chase Briscoe Ryan Blaney | Nov/2 3:34 PM | +125 -155 | +140 -170 | +135 -165 | OFF | +140 -170 | +135 -155 | +130 -170 | +130 -174 | OFF | OFF | +144 -174 |
| 6021 6022 | Joey Logano Chase Elliott | Nov/2 3:34 PM | -150 +120 | -145 +115 | -145 +115 | OFF | -145 +115 | -140 +120 | -145 +112 | -148 +112 | OFF | OFF | -148 +118 |
| 6023 6024 | Joey Logano Christopher Bell | Nov/2 3:34 PM | -110 -120 | +115 -145 | +115 -145 | OFF | +115 -145 | +140 -160 | +112 -145 | +112 -148 | OFF | OFF | +118 -148 |
| 6025 6026 | Joey Logano Tyler Reddick | Nov/2 3:34 PM | -165 +135 | -160 +130 | -160 +130 | OFF | -165 +135 | -160 +140 | -165 +126 | -168 +126 | OFF | OFF | -168 +138 |
| 6027 6028 | Joey Logano Ross Chastain | Nov/2 3:34 PM | -175 +145 | -145 +115 | -145 +115 | OFF | -145 +115 | -130 +110 | -145 +112 | -148 +112 | OFF | OFF | -148 +118 |
| 6029 6030 | Chase Elliott Tyler Reddick | Nov/2 3:34 PM | -130 +100 | -145 +115 | -145 +115 | OFF | -145 +115 | -140 +120 | -145 +112 | -148 +112 | OFF | OFF | -148 +118 |
| 6031 6032 | Chase Elliott Christopher Bell | Nov/2 3:34 PM | +125 -155 | +150 -180 | +150 -180 | OFF | +155 -185 | +155 -180 | +144 -190 | +144 -194 | OFF | OFF | +154 -194 |
| 6033 6034 | Chase Elliott Ross Chastain | Nov/2 3:34 PM | -140 +110 | -110 -120 | -110 -120 | OFF | -110 -120 | -110 -110 | -108 -120 | -110 -120 | OFF | OFF | -110 -120 |
| 6035 6036 | Christopher Bell Tyler Reddick | Nov/2 3:34 PM | -175 +145 | -180 +150 | -180 +150 | OFF | -185 +155 | -180 +155 | -190 +144 | -194 +144 | OFF | OFF | -194 +154 |
| 6037 6038 | Christopher Bell Ross Chastain | Nov/2 3:34 PM | -175 +145 | -170 +140 | -170 +140 | OFF | -175 +145 | -180 +155 | -180 +138 | -181 +135 | OFF | OFF | -181 +151 |
| 6039 6040 | Tyler Reddick Ross Chastain | Nov/2 3:34 PM | -120 -110 | -110 -120 | OFF | OFF | OFF | +100 -120 | OFF | OFF | OFF | OFF | OFF |
| 6041 6042 | Josh Berry Kyle Busch | Nov/2 3:34 PM | -105 -125 | -170 +140 | -170 +140 | OFF | -175 +145 | -160 +140 | -180 +138 | -181 +135 | OFF | OFF | -181 +151 |
| 6043 6044 | Josh Berry Bubba Wallace | Nov/2 3:34 PM | +100 -130 | -155 +125 | -150 +120 | OFF | -155 +125 | -150 +130 | -155 +120 | -155 +117 | OFF | OFF | -155 +125 |
| 6045 6046 | Josh Berry Chris Buescher | Nov/2 3:34 PM | -120 -110 | -170 +140 | -170 +140 | OFF | -175 +145 | -155 +135 | -180 +138 | -181 +135 | OFF | OFF | -181 +151 |
| 6047 6048 | Josh Berry Austin Cindric | Nov/2 3:34 PM | -140 +110 | -130 +100 | -130 +100 | OFF | -130 +100 | -145 +125 | -130 +100 | -131 -101 | OFF | OFF | -131 +101 |
| 6049 6050 | Kyle Busch Bubba Wallace | Nov/2 3:34 PM | -110 -120 | -115 -115 | OFF | OFF | OFF | +100 -120 | OFF | OFF | OFF | OFF | OFF |
| 6051 6052 | Kyle Busch Chris Buescher | Nov/2 3:34 PM | -130 +100 | +100 -130 | +100 -130 | OFF | +100 -130 | OFF | +100 -130 | -101 -131 | OFF | OFF | +101 -131 |
| 6053 6054 | Kyle Busch Austin Cindric | Nov/2 3:34 PM | -105 -125 | +130 -160 | +125 -155 | OFF | +130 -160 | OFF | +124 -160 | +121 -161 | OFF | OFF | +131 -161 |
| 6055 6056 | Bubba Wallace Chris Buescher | Nov/2 3:34 PM | -115 -115 | +110 -140 | +105 -135 | OFF | +105 -135 | OFF | +105 -135 | +103 -137 | OFF | OFF | +107 -137 |
| 6057 6058 | Bubba Wallace Austin Cindric | Nov/2 3:34 PM | +115 -145 | +115 -145 | +115 -145 | OFF | +115 -145 | OFF | +112 -145 | +112 -148 | OFF | OFF | +118 -148 |
| 6059 6060 | Chris Buescher Austin Cindric | Nov/2 3:34 PM | +115 -145 | +115 -145 | +115 -145 | OFF | +115 -145 | OFF | +112 -145 | +112 -148 | OFF | OFF | +118 -148 |
| 6061 6062 | Alex Bowman Carson Hocevar | Nov/2 3:34 PM | +110 -140 | -105 -125 | -105 -125 | OFF | -105 -125 | OFF | -103 -125 | -107 -125 | OFF | OFF | -105 -125 |
| 6063 6064 | Alex Bowman Brad Keselowski | Nov/2 3:34 PM | -150 +120 | -175 +145 | -175 +145 | OFF | -180 +150 | OFF | -185 +142 | -187 +139 | OFF | OFF | -187 +147 |
| 6065 6066 | Alex Bowman Ty Gibbs | Nov/2 3:34 PM | -110 -120 | -150 +120 | -150 +120 | OFF | -150 +120 | OFF | -155 +120 | -155 +117 | OFF | OFF | -155 +125 |
| 6067 6068 | Carson Hocevar Brad Keselowski | Nov/2 3:34 PM | -175 +145 | -160 +130 | -165 +135 | OFF | -165 +135 | OFF | -170 +130 | -174 +130 | OFF | OFF | -174 +144 |
| 6069 6070 | Carson Hocevar Ty Gibbs | Nov/2 3:34 PM | -130 +100 | -150 +120 | -150 +120 | OFF | -150 +120 | OFF | -155 +120 | -155 +117 | OFF | OFF | -155 +125 |
| 6071 6072 | Brad Keselowski Ty Gibbs | Nov/2 3:34 PM | +125 -155 | +100 -130 | +100 -130 | OFF | +100 -130 | OFF | +100 -130 | -101 -131 | OFF | OFF | +101 -131 |
| 6073 6074 | Ryan Preece Erik Jones | Nov/2 3:34 PM | -165 +135 | -155 +125 | -150 +120 | OFF | -155 +125 | OFF | -155 +120 | -155 +117 | OFF | OFF | -155 +125 |
| 6077 6078 | Erik Jones Austin Dillon | Nov/2 3:34 PM | -160 +130 | -155 +125 | -155 +125 | OFF | -155 +125 | OFF | -160 +124 | -161 +121 | OFF | OFF | -161 +131 |
| 6079 6080 | Noah Gragson Michael McDowell | Nov/2 3:34 PM | -120 -110 | +105 -135 | +105 -135 | OFF | +105 -135 | OFF | +105 -135 | +103 -137 | OFF | OFF | +107 -137 |
| 6081 6082 | Noah Gragson Daniel Suarez | Nov/2 3:34 PM | -110 -120 | +105 -135 | +105 -135 | OFF | +105 -135 | OFF | +105 -135 | +103 -137 | OFF | OFF | +107 -137 |
| 6083 6084 | Michael McDowell Daniel Suarez | Nov/2 3:34 PM | +100 -130 | -110 -120 | +125 -155 | OFF | +115 -145 | OFF | +124 -160 | +121 -161 | OFF | OFF | +131 -161 |
| 6085 6086 | Shane Van Gisbergen Zane Smith | Nov/2 3:34 PM | -145 +115 | -115 -115 | -115 -115 | OFF | -115 -115 | OFF | -113 -115 | -114 -116 | OFF | OFF | -114 -116 |
| 6087 6088 | Shane Van Gisbergen Todd Gilliland | Nov/2 3:34 PM | -145 +115 | -135 +105 | -145 +115 | OFF | -145 +115 | OFF | -145 +112 | -148 +112 | OFF | OFF | -148 +118 |
| 6089 6090 | Justin Haley Zane Smith | Nov/2 3:34 PM | +120 -150 | +135 -165 | +135 -165 | OFF | +140 -170 | OFF | +130 -170 | +130 -174 | OFF | OFF | +144 -174 |
| 6091 6092 | Justin Haley Ricky Stenhouse Jr | Nov/2 3:34 PM | +125 -155 | +120 -150 | +120 -150 | OFF | +120 -150 | OFF | +111 -145 | +113 -151 | OFF | OFF | +121 -151 |
| 6093 6094 | Todd Gilliland John Nemechek | Nov/2 3:34 PM | -140 +110 | -120 -110 | -120 -110 | OFF | -120 -110 | OFF | -120 -108 | -120 -110 | OFF | OFF | -120 -110 |
| 6095 6096 | AJ Allmendinger Ricky Stenhouse Jr | Nov/2 3:34 PM | -110 -120 | +115 -145 | +115 -145 | OFF | +115 -145 | OFF | +112 -145 | +110 -146 | OFF | OFF | +116 -146 |
| 6097 6098 | AJ Allmendinger Riley Herbst | Nov/2 3:34 PM | -125 -105 | -155 +125 | -155 +125 | OFF | -155 +125 | OFF | -160 +124 | -161 +121 | OFF | OFF | OFF |
| 6099 6100 | John Nemechek Cole Custer | Nov/2 3:34 PM | -115 -115 | -130 +100 | -130 +100 | OFF | -130 +100 | OFF | -130 +100 | -131 -101 | OFF | OFF | OFF |
NASCAR fans seem to be a very biased group. They absolutely love their favorite driver, dislike the rest, and really hate one particular driver whom they see as their driver’s nemesis.
However, if you are going to bet successfully on NASCAR races, you are going to have to put your biases aside. If you want to throw twenty dollars on your favorite driver just to tie your interest in with his, that’s no big deal. But if you’re looking to really make some gains, you should throw your biases out the door and take who actually has the best chance to win.
Prop betting is one of my favorite forms of betting these races as it gives you numerous betting options to allow you to really enjoy the event on multiple levels. When our staff releasees their weekly NASCAR articles they will give a few of the best bets on the race, including who they feel is going to win.
NASCAR betting is growing right along with the popularity of the sport and it’s taking the nation by storm. And what is there not to love? Every time there is a big Sunday race, fans get out the food and beer and have a good ole time cheering on their favorite drivers. Nascar has especially become increasingly popular, I think, because the talent of the drivers is at an all time high and fans love to watch this new form of ultra-risky driving.
If you have never watched a NASCAR event, you should make a point to go to your local sports bar and do so. My guess is, you won’t miss another race after that one.