This page is your one stop for the latest odds to win the 2020-21 NCAA Football Championship. We start tracking the odds for the next season right after the conclusion of the title game.
We will continue to update the lines throughout the year and provide checkpoints with each update.
The most current odds will be listed under the “Current Odds” column. You can also compare numbers from different books on our college football odds page. Teams with the best odds are listed at the top.
The implied probability shows the chance each of these teams has to win based on the latest update.
To convert to fractional odds take the numbers below and divide by 100. For example, +500 converts to 5/1.
Updated Betting Odds to Win the 2020-21 College Football Playoffs
Team | Current Odds | Implied Probability |
---|---|---|
Alabama | -150 | 60.00% |
Clemson | +275 | 26.67% |
Ohio State | +350 | 22.22% |
Notre Dame | +700 | 12.50% |
Texas A&M | +3500 | 2.78% |
Florida | +6600 | 1.49% |
Iowa State | +8000 | 1.23% |
Oklahoma | +10000 | 0.99% |
Northwestern | +15000 | 0.66% |
Cincinnati | +20000 | 0.50% |
Team | 21-Oct | 02-Jun | 29-Apr | 26-Feb |
---|---|---|---|---|
Clemson | +120 | +225 | +230 | |
Ohio State | +300 | +350 | +350 | +300 |
Alabama | +325 | +450 | +475 | +450 |
Georgia | +1400 | +1000 | +950 | +900 |
Florida | +2000 | +1200 | +1200 | +1400 |
Notre Dame | +4000 | +3500 | +4000 | +3300 |
Penn State | +4000 | +2500 | +2500 | +3300 |
Texas A&M | +4500 | |||
Wisconsin | +6000 | +6000 | +6600 | +6000 |
Michigan | +7500 | +3300 | +3500 | +4500 |
Miami Florida | +8000 | +6600 | +6000 | +10000 |
USC | +8000 | +6600 | +5000 | +10000 |
BYU | +10000 | |||
Oklahoma State | +10000 | +5000 | +5000 | +8000 |
Oregon | +10000 | +2000 | +1800 | +4000 |
Iowa State | +12500 | +12500 | +15000 | +10000 |
Minnesota | +12500 | +8000 | +10000 | +12500 |
Oklahoma | +12500 | +2500 | +2500 | +2500 |
Texas | +15000 | +3500 | +3000 | +4000 |
Washington U | +15000 | |||
Kansas State | +15000 | |||
North Carolina | +15000 | +15000 | +7500 | +15000 |
Auburn | +20000 | +2500 | +2400 | +4000 |
Central Florida | +20000 | |||
Iowa | +20000 | +15000 | +15000 | +10000 |
LSU | +20000 | +1500 | +1500 | +750 |
Memphis | +20000 | |||
NC State | +20000 | |||
Cincinnati | +25000 | |||
Utah | +25000 | +10000 | +12500 | +10000 |
Virginia Tech | +25000 | |||
Temple | +30000 | |||
Stanford | +30000 | +40000 | +40000 | +20000 |
SMU | +30000 | |||
Purdue | +30000 | |||
Northwestern | +30000 | |||
Arizona State | +30000 | +12500 | +15000 | +10000 |
Kentucky | +30000 | |||
Indiana | +30000 | |||
California | +30000 | |||
Washington State | +30000 | |||
Nebraska | +30000 | +12500 | +15000 | +15000 |
Michigan State | +35000 | |||
West Virginia | +35000 | |||
Marshall | +35000 | |||
Tennessee | +40000 | +5000 | +7000 | +10000 |
UCLA | +50000 | |||
Wake Forest | +50000 | |||
TCU | +50000 | +25000 | +25000 | +15000 |
North Texas | +50000 | |||
Mississippi State | +50000 | |||
Maryland | +50000 | |||
Florida Atlantic | +50000 | |||
Baylor | +50000 | |||
Army | +50000 | |||
Arkansas | +50000 | |||
Arizona | +50000 | +35000 | +35000 | |
Florida International | +50000 | |||
Pittsburgh | +75000 | |||
South Carolina | +75000 | |||
Oregon State | +75000 | |||
Houston | +75000 | |||
Florida State | +75000 | +12500 | +10000 | +15000 |
Colorado | +75000 | |||
Missouri | +75000 | +30000 | +30000 | +20000 |
Louisville | +100000 | |||
Navy | +100000 | |||
Rice | +100000 | |||
Mississippi | +100000 | |||
Rutgers | +100000 | |||
UAB | +100000 | |||
Texas Tech | +100000 | |||
Troy | +100000 | |||
Tulane | +100000 | |||
UL Lafayette | +100000 | |||
South Alabama | +100000 | |||
Louisiana Tech | +100000 | |||
Arkansas State | +100000 | |||
Kansas | +100000 | |||
Illinois | +100000 | |||
Georgia Tech | +100000 | |||
Georgia State | +100000 | |||
Georgia Southern | +100000 | |||
East Carolina | +100000 | |||
Coastal Carolina | +100000 | |||
Charlotte | +100000 | |||
Boston College | +100000 | |||
Appalachian State | +100000 | |||
UL Monroe | +100000 | |||
Virginia | +100000 |
Preseason Vegas Lines for Past NCAA Football Championship Teams
The table below lists the preseason line on every team that went on to win the title since 2002. The 2010 Auburn Tigers were the most unlikely champs in recent history. A $100 bet on Auburn made before the start of the 2010 season would have paid $5,000 at the end of the year. Compare that to the heavily-favored 2004 USC Trojans. A $100 preseason bet on them would have paid just $300!
Season | Team | Preseason |
---|---|---|
2019 | LSU | +2000 |
2018 | Clemson | +600 |
2017 | Alabama | +400 |
2016 | Clemson | +750 |
2015 | Alabama | +700 |
2014 | Ohio State | +4000 |
2013 | Florida State | +1600 |
2012 | Alabama | +550 |
2011 | Alabama | +600 |
2010 | Auburn | +5000 |
2009 | Alabama | +1200 |
2008 | Florida | +600 |
2007 | LSU | +800 |
2006 | Florida | +1000 |
2005 | Texas | +800 |
2004 | USC | +300 |
2003 | LSU | +4000 |
2002 | Ohio State | +1900 |
FBS Championship Game Betting History: Spread, Total & Results
Next, find the results, spreads, and totals for every championship game since 1998. This is when NCAA football started having an actual title game.
The biggest upset in the history of these games came in 2002 when Ohio State beat Miami. The Buckeyes were 12-point underdogs. They won thanks in large part to a controversial pass interference call in double overtime.