The NHL odds to Win the Stanley Cup have been posted by Vegas and this page gives you all of the details.
For those of you who are not familiar with the money line format the odds are in, the + number means how much you would win on a $100 bet. For example, +900 means you get $900 for each $100 you bet on that team if they win the Cup.
If you prefer fractional format, just take each number and divide it by 100. So for example, +900 means 9/1.
Odds to Win the 2016 Stanley Cup
Team | Bovada |
---|---|
Montreal Canadiens | +850 |
Chicago Blackhawks | +900 |
Tampa Bay Lightning | +900 |
Anaheim Ducks | +900 |
NY Rangers | +1200 |
St. Louis Blues | +1200 |
Minnesota Wild | +1200 |
Pittsburgh Penguins | +1600 |
Washington Capitals | +1600 |
Los Angeles Kings | +1800 |
Nashville Predators | +1800 |
San Jose Sharks | +2200 |
NY Islanders | +2200 |
Detroit Red Wings | +2200 |
Winnipeg Jets | +2500 |
Dallas Stars | +2500 |
Calgary Flames | +3300 |
Boston Bruins | +3300 |
Ottawa Senators | +3300 |
Vancouver Canucks | +3300 |
Columbus Blue Jackets | +4000 |
Philadelphia Flyers | +5000 |
Florida Panthers | +5000 |
Colorado Avalanche | +6600 |
Edmonton Oilers | +6600 |
New Jersey Devils | +10000 |
Arizona Coyotes | +10000 |
Toronto Maple Leafs | +10000 |
Buffalo Sabres | +15000 |
Carolina Hurricanes | +20000 |
Which teams have the best chances of making the NHL playoffs and then reaching the Stanley Cup? The odds to win each conference should give you more of an idea of what Vegas is thinking.
Odds to Win the 2016 NHL Western Conference
Team | Bovada |
---|---|
Chicago Blackhawks | +400 |
Anaheim Ducks | +500 |
St. Louis Blues | +650 |
Minnesota Wild | +650 |
Los Angeles Kings | +900 |
Nashville Predators | +900 |
San Jose Sharks | +1000 |
Dallas Stars | +1200 |
Winnipeg Jets | +1200 |
Vancouver Canucks | +1600 |
Calgary Flames | +1600 |
Edmonton Oilers | +3300 |
Colorado Avalanche | +3300 |
Arizona Coyotes | +4000 |
Odds to Win the 2016 NHL Eastern Conference
Team | Bovada |
---|---|
Tampa Bay Lightning | +400 |
Montreal Canadiens | +400 |
NY Rangers | +525 |
Washington Capitals | +800 |
Pittsburgh Penguins | +800 |
NY Islanders | +1100 |
Detroit Red Wings | +1200 |
Boston Bruins | +1600 |
Ottawa Senators | +1800 |
Columbus Blue Jackets | +2000 |
Florida Panthers | +2500 |
Philadelphia Flyers | +2800 |
Toronto Maple Leafs | +5000 |
New Jersey Devils | +5000 |
Buffalo Sabres | +5000 |
Carolina Hurricanes | +10000 |
Archived Odds
Two of our favorite books: Bovada and Bookmaker, released their NHL futures odds for the season before the first puck was dropped. It came as little surprise that the Chicago Blackhawks were once again the favorites to take home the Stanley Cup, but the Anaheim Ducks and LA Kings were hot on their heels.
Here is how the Stanley Cup odds looked on October 1st:
ODDS TO WIN THE 2016 NHL STANLEY CUP
Team | Bovada | BMaker |
---|---|---|
Chicago Blackhawks | +650 | +775 |
Anaheim Ducks | +900 | +801 |
Tampa Bay Lightning | +900 | +925 |
Los Angeles Kings | +1100 | +1287 |
Pittsburgh Penguins | +1200 | +1199 |
NY Rangers | +1200 | +1100 |
St. Louis Blues | +1400 | +1249 |
Minnesota Wild | +1600 | +1456 |
Nashville Predators | +1800 | +1852 |
Washington Capitals | +1800 | +1403 |
Montreal Canadiens | +1800 | +1607 |
NY Islanders | +2200 | +1953 |
Boston Bruins | +2500 | +3309 |
Detroit Red Wings | +2500 | +2553 |
Columbus Blue Jackets | +2500 | +2652 |
Calgary Flames | +2800 | +2967 |
Winnipeg Jets | +2800 | +3707 |
Edmonton Oilers | +3300 | +4996 |
San Jose Sharks | +3300 | +3707 |
Dallas Stars | +3300 | +3210 |
Ottawa Senators | +4000 | +4108 |
Florida Panthers | +6600 | +5500 |
Vancouver Canucks | +6600 | +4499 |
Colorado Avalanche | +6600 | +5482 |
Philadelphia Flyers | +7500 | +6988 |
Toronto Maple Leafs | +10000 | +14998 |
New Jersey Devils | +10000 | +12500 |
Buffalo Sabres | +10000 | +9855 |
Carolina Hurricanes | +15000 | +14500 |
Arizona Coyotes | +25000 | +17494 |
It’s kind of strange to see that the Lightning have the third best odds yet have the highest projected win total. Probably due to the Eastern conference being weaker than the West.
ODDS TO WIN THE 2016 NHL WESTERN CONFERENCE
Team | Bovada | BMaker |
---|---|---|
Chicago Blackhawks | +325 | +385 |
Anaheim Ducks | +550 | +430 |
Los Angeles Kings | +550 | +620 |
St. Louis Blues | +750 | +615 |
Minnesota Wild | +900 | +681 |
Nashville Predators | +900 | +905 |
Winnipeg Jets | +1200 | +1753 |
Calgary Flames | +1400 | +1451 |
San Jose Sharks | +1600 | +1812 |
Dallas Stars | +1600 | +1490 |
Edmonton Oilers | +1600 | +2453 |
Colorado Avalanche | +3300 | +2607 |
Vancouver Canucks | +3300 | +2219 |
Arizona Coyotes | +6600 | +9000 |
ODDS TO WIN THE 2016 NHL EASTERN CONFERENCE
Team | Bovada | BMaker |
---|---|---|
Tampa Bay Lightning | +400 | +420 |
NY Rangers | +500 | +465 |
Pittsburgh Penguins | +600 | +580 |
Washington Capitals | +700 | +655 |
Montreal Canadiens | +800 | +735 |
NY Islanders | +1000 | +925 |
Detroit Red Wings | +1200 | +1151 |
Columbus Blue Jackets | +1200 | +1201 |
Boston Bruins | +1200 | +1450 |
Ottawa Senators | +1800 | +1902 |
Florida Panthers | +2800 | +2353 |
New Jersey Devils | +4000 | +5500 |
Philadelphia Flyers | +4000 | +3145 |
Buffalo Sabres | +5000 | +4934 |
Toronto Maple Leafs | +5000 | +7000 |
Carolina Hurricanes | +6600 | +6600 |
ODDS TO WIN THE 2016 NHL ATLANTIC DIVISION
Team | Bovada | BMaker |
---|---|---|
Tampa Bay Lightning | +140 | +135 |
Montreal Canadiens | +250 | +250 |
Detroit Red Wings | +600 | +636 |
Ottawa Senators | +800 | +937 |
Boston Bruins | +1000 | +786 |
Florida Panthers | +1200 | +1404 |
Buffalo Sabres | +2500 | +1801 |
Toronto Maple Leafs | +3300 | +2513 |
ODDS TO WIN THE 2016 NHL METROPOLITAN DIVISION
Team | Bovada | BMaker |
---|---|---|
Pittsburgh Penguins | +225 | +325 |
NY Rangers | +275 | +260 |
Washington Capitals | +400 | +360 |
NY Islanders | +475 | +440 |
Columbus Blue Jackets | +500 | +485 |
Philadelphia Flyers | +2000 | +1500 |
New Jersey Devils | +3300 | +3002 |
Carolina Hurricanes | +5000 | +3002 |
ODDS TO WIN THE 2016 NHL PACIFIC DIVISION
Team | Bovada | BMaker |
---|---|---|
Anaheim Ducks | +140 | +130 |
Los Angeles Kings | +200 | +218 |
Calgary Flames | +600 | +477 |
San Jose Sharks | +700 | +802 |
Edmonton Oilers | +1000 | +1503 |
Vancouver Canucks | +1200 | +948 |
Arizona Coyotes | +5000 | +4000 |
ODDS TO WIN THE 2016 NHL CENTRAL DIVISION
Team | Bovada | BMaker |
---|---|---|
Chicago Blackhawks | +240 | +250 |
St. Louis Blues | +300 | +290 |
Minnesota Wild | +500 | +380 |
Winnipeg Jets | +600 | +800 |
Dallas Stars | +600 | +625 |
Nashville Predators | +600 | +575 |
Colorado Avalanche | +1800 | +1451 |
If you like betting on hockey, then our live odds page is the place you can go to check out all of the daily lines and totals from several top online sports books.
We will update this futures page as the odds continue to refresh throughout the season.
Previous Stanley Cup Champions:
Year | Winning Team | Losing Team |
2015 | Chicago Blackhawks | Tampa Bay Lightning |
2014 | Los Angeles Kings | New York Rangers |
2013 | Chicago Blackhawks | Boston Bruins |
2012 | Los Angeles Kings | New Jersey Devils |
2011 | Boston Bruins | Vancouver Canucks |
2010 | Chicago Blackhawks | Philadelphia Flyers |
2009 | Pittsburgh Penguins | Detroit Red Wings |
2008 | Detroit Red Wings | Pittsburgh Penguins |
2007 | Anaheim Ducks | Ottawa Senators |
2006 | Carolina Hurricanes | Edmonton Oilers |
2004 | Tampa Bay Lightning | Calgary Flames |
2003 | New Jersey Devils | Mighty Ducks of Anaheim |
2002 | Detroit Red Wings | Carolina Hurricanes |
2001 | Colorado Avalanche | New Jersey Devils |
2000 | New Jersey Devils | Dallas Stars |
1999 | Dallas Stars | Buffalo Sabres |
1998 | Detroit Red Wings | Washington Capitals |
1997 | Detroit Red Wings | Philadelphia Flyers |
1996 | Colorado Avalanche | Florida Panthers |
1995 | New Jersey Devils | Detroit Red Wings |
1994 | New York Rangers | Vancouver Canucks |
1993 | Montreal Canadiens | Los Angeles Kings |
1992 | Pittsburgh Penguins | Chicago Blackhawks |
1991 | Pittsburgh Penguins | Minnesota North Stars |
1990 | Edmonton Oilers | Boston Bruins |
1989 | Calgary Flames | Montreal Canadiens |
1988 | Edmonton Oilers | Boston Bruins |
1987 | Edmonton Oilers | Philadelphia Flyers |
1986 | Montreal Canadiens | Calgary Flames |
1985 | Edmonton Oilers | Philadelphia Flyers |
1984 | Edmonton Oilers | New York Islanders |
1983 | New York Islanders | Edmonton Oilers |
1982 | New York Islanders | Vancouver Canucks |
1981 | New York Islanders | Minnesota North Stars |
1980 | New York Islanders | Philadelphia Flyers |
1979 | Montreal Canadiens | New York Rangers |
1978 | Montreal Canadiens | Boston Bruins |
1977 | Montreal Canadiens | Boston Bruins |
1976 | Montreal Canadiens | Philadelphia Flyers |
1975 | Philadelphia Flyers | Buffalo Sabres |
1974 | Philadelphia Flyers | Boston Bruins |
1973 | Montreal Canadiens | Chicago Blackhawks |
1972 | Boston Bruins | New York Rangers |
1971 | Montreal Canadiens | Chicago Blackhawks |
1970 | Boston Bruins | St. Louis Blues |
1969 | Montreal Canadiens | St. Louis Blues |
1968 | Montreal Canadiens | St. Louis Blues |
1967 | Toronto Maple Leafs | Montreal Canadiens |
1966 | Montreal Canadiens | Detroit Red Wings |
1965 | Montreal Canadiens | Chicago Blackhawks |
1964 | Toronto Maple Leafs | Detroit Red Wings |
1963 | Toronto Maple Leafs | Detroit Red Wings |
1962 | Toronto Maple Leafs | Chicago Blackhawks |
1961 | Chicago Blackhawks | Detroit Red Wings |
1960 | Montreal Canadiens | Toronto Maple Leafs |
1959 | Montreal Canadiens | Toronto Maple Leafs |
1958 | Montreal Canadiens | Boston Bruins |
1957 | Montreal Canadiens | Boston Bruins |
1956 | Montreal Canadiens | Detroit Red Wings |
1955 | Detroit Red Wings | Montreal Canadiens |
1954 | Detroit Red Wings | Montreal Canadiens |
1953 | Montreal Canadiens | Boston Bruins |
1952 | Detroit Red Wings | Montreal Canadiens |
1951 | Toronto Maple Leafs | Montreal Canadiens |
1950 | Detroit Red Wings | New York Rangers |
1949 | Toronto Maple Leafs | Detroit Red Wings |
1948 | Toronto Maple Leafs | Detroit Red Wings |
1947 | Toronto Maple Leafs | Montreal Canadiens |
1946 | Montreal Canadiens | Boston Bruins |
1945 | Toronto Maple Leafs | Detroit Red Wings |
1944 | Montreal Canadiens | Chicago Blackhawks |
1943 | Detroit Red Wings | Boston Bruins |
1942 | Toronto Maple Leafs | Detroit Red Wings |
1941 | Boston Bruins | Detroit Red Wings |
1940 | New York Rangers | Toronto Maple Leafs |
1939 | Boston Bruins | Toronto Maple Leafs |
1938 | Chicago Blackhawks | Toronto Maple Leafs |
1937 | Detroit Red Wings | New York Rangers |
1936 | Detroit Red Wings | Toronto Maple Leafs |
1935 | MONTREAL MAROONS | Toronto Maple Leafs |
1934 | Chicago Blackhawks | Detroit Red Wings |
1933 | New York Rangers | Toronto Maple Leafs |
1932 | Toronto Maple Leafs | New York Rangers |
1931 | Montreal Canadiens | Chicago Blackhawks |
1930 | Montreal Canadiens | Boston Bruins |
1929 | Boston Bruins | New York Rangers |
1928 | New York Rangers | Montreal Maroons |
1927 | Ottawa Senators | Boston Bruins |