Rot | Matchup | Date/Time | Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303 304 | Rice Charlotte | Sep/18 7:30 PM | -2 -110 43 +100 | -2½ -107 42 -110 | -2 -110 42½ -110 | -2½ -106 42½ -108 | -2½ -110 42½ -110 | -2½ -110 42½ -110 | -2½ -108 42½ -108 | -2½ -108 42½ -108 | -2½ -110 42½ -110 | -2½ -110 42½ -108 | -2½ -107 42 -110 |
305 306 | Tulsa Oklahoma State | Sep/19 7:30 PM | 54½ -112 -12 -108 | 54½ -112 -11 -110 | 54½ -110 -11 -110 | 55 -110 -11 -112 | 54½ -110 -11 -110 | 54½ -110 -1½ -110 | 54½ -108 -11½ -108 | 54½ -113 -11 -110 | 54½ -110 -11½ -110 | 54½ -112 -11½ -108 | 54½ -112 -11 -110 |
307 308 | Iowa Rutgers | Sep/19 8:00 PM | -2½ -120 45½ -104 | -2 -110 46½ -115 | -2½ -105 47 -115 | -2 -110 46½ -115 | -2½ -110 47 -110 | -2½ -110 47½ -110 | -2½ -108 47½ -108 | -2½ -109 46½ -116 | OFF | -2½ -112 46½ -112 | -2 -110 46½ -115 |
319 320 | UNLV Miami-OH | Sep/20 12:00 PM | -2½ -110 49½ -117 | -2½ -110 49½ -120 | -2 -115 50 -110 | -2½ -111 49 -110 | -2½ -110 49½ -110 | -2½ -110 49½ -110 | -2½ -113 49½ -108 | -2½ -109 49½ -114 | -2½ -110 49½ -115 | -2½ -108 50½ -105 | -2½ -110 49½ -120 |
327 328 | Syracuse Clemson | Sep/20 12:00 PM | 55½ -110 -17 -116 | 55½ -110 -16½ -113 | 55 -115 -16½ -115 | 55½ -109 -17 -105 | 55½ -110 -17 -110 | 55½ -110 -17 -110 | 55½ -108 -17 -108 | 55½ -109 -17 -104 | 55½ -110 -17 -110 | 55½ -108 -16½ -115 | 55½ -110 -16½ -113 |
325 326 | Bowling Green Louisville | Sep/20 12:00 PM | 52½ -115 -26½ -110 | 51½ -110 -25½ -110 | 52 -110 -25½ -110 | 52 -104 -26 -110 | 52 -110 -25½ -110 | 51½ -110 -25½ -110 | 52 -108 -25½ -108 | 52 -106 -25½ -110 | 51½ -115 -25½ -110 | 51½ -118 -25½ -112 | 53 -105 -25½ -110 |
365 366 | Arkansas Memphis | Sep/20 12:00 PM | -6 -110 62 -110 | -7½ -113 61 -119 | -7½ -105 62 -115 | -7½ -110 62 -111 | -7½ -110 62 -110 | -8 -110 62 -110 | -7½ -103 62 -108 | -7½ -111 62 -110 | -7½ -115 62½ -110 | -7½ -112 62½ -105 | -7½ -113 61 -119 |
311 312 | SMU TCU | Sep/20 12:00 PM | 64½ -123 -7 -107 | 64 -110 -7 -115 | 64 -115 -7 -110 | 63½ -110 -7 -113 | 64 -110 -7 -110 | 63½ -110 -7 -110 | 64½ -108 -7 -108 | 64 -110 -7 -113 | 64½ -115 -7 -110 | 64½ -110 -7 -112 | 64 -110 -7 -115 |
309 310 | North Texas Army | Sep/20 12:00 PM | -2½ -105 50½ -105 | -1½ -105 50½ -113 | -1½ -110 50½ -105 | -1 -110 50½ -110 | -1½ -110 50½ -110 | -1½ -110 50½ -110 | -1½ -108 50 -108 | -1½ -108 50½ -109 | -1½ -115 50½ -110 | -1½ -112 50½ -108 | -1½ -105 50½ -113 |
339 340 | Maryland Wisconsin | Sep/20 12:00 PM | 44½ -110 -10 -108 | 44½ -110 -10 -105 | 44½ -105 -10 -110 | 44 -111 -10 -111 | 44 -110 -10 -110 | 44 -110 -10 -110 | 44 -108 -10 -108 | 44½ -106 -10 -108 | 43½ -115 -10 -110 | 44½ -102 -10 -112 | 44½ -110 -10 -105 |
349 350 | Texas Tech Utah | Sep/20 12:00 PM | 58 -105 -3 -118 | 56 -110 -3 -109 | 56½ -110 -3 -110 | 56 -108 -3 -105 | 56½ -110 -3 -110 | 57 -110 -3 -110 | 56½ -108 -3 -108 | 56 -114 -3 -109 | 56½ -115 -3 -115 | 56½ -108 -3 -112 | 56 -110 -3 -109 |
343 344 | UAB Tennessee | Sep/20 12:45 PM | 66½ -110 -38 -110 | 69 -105 -40 +100 | 68½ -110 -39 -115 | 68 -110 -39½ -109 | 69 -110 -39½ -110 | 69½ -110 -39 -110 | 69 -108 -39 -108 | 69 -108 -39 -110 | 69½ -110 -39½ -105 | 68½ -118 -39½ -105 | 69 -105 -40 +100 |
351 352 | Oregon State Oregon | Sep/20 3:00 PM | 55½ -110 -35 -115 | 55½ -110 -35 -116 | 55½ -115 -35 -115 | 56 -110 -35½ -109 | 55½ -110 -35 -110 | 55½ -110 -35½ -110 | 55½ -108 -35 -108 | 55½ -111 -35 -115 | 55½ -105 -35½ -105 | 55½ -110 -35½ -105 | 55½ -110 -35 -116 |
337 338 | Troy Buffalo | Sep/20 3:30 PM | 42½ -113 -6 -120 | 42 -111 -6½ -110 | 42 -115 -6½ -105 | 42 -112 -6½ -110 | 42 -110 -6½ -110 | 42 -110 -6½ -110 | 42½ -108 -6½ -108 | 42½ -108 -6½ -109 | 42½ -110 -6½ -110 | 42½ -105 -6½ -110 | 42 -111 -6½ -110 |
313 314 | UL-Lafayette Eastern Michigan | Sep/20 3:30 PM | -2½ -110 50 -115 | -2½ -120 50½ -115 | -2½ -115 50½ -110 | -2½ -113 51 -110 | -2½ -110 51 -110 | -3 -105 51 -110 | -2½ -108 50½ -108 | -2½ -116 51 -107 | -2½ -115 50½ -115 | -2½ -118 50½ -115 | -2½ -120 50½ -115 |
317 318 | North Carolina Central Florida | Sep/20 3:30 PM | 47½ -108 -6½ -118 | 47½ -103 -7 -115 | 47½ -105 -7 -115 | 47½ -115 -7 -114 | 47½ -110 -7 -110 | 47½ -110 -7 -115 | 47½ -108 -7 -108 | 47½ -109 -7 -114 | 47½ -110 -7 -115 | 47½ -110 -7 -112 | 47½ -103 -7 -115 |
379 380 | James Madison Liberty | Sep/20 3:30 PM | -10 -110 48½ -110 | -8½ -110 46½ -120 | -8 -110 47 -105 | -8 -110 47 -108 | -8 -110 47 -110 | -8 -110 47 -110 | -8 -108 47 -108 | -9 -105 47 -111 | -8½ -105 46½ -110 | -8½ -108 46½ -115 | -8½ -110 46½ -120 |
363 364 | Ball State Connecticut | Sep/20 3:30 PM | 52½ -110 -2½ -110 | 53½ -110 -21 -112 | 53 -110 -21 -115 | 53 -110 -21 -105 | 53 -110 -21 -110 | 53 -110 -21 -110 | 53½ -108 -21 -108 | 53 -111 -21 -111 | 53½ -110 -21 -115 | 53½ -105 -21 -110 | 53½ -110 -21 -112 |
333 334 | Kent State Florida State | Sep/20 3:30 PM | 56 -112 -45½ -110 | 56 -112 -46 -110 | 56½ -105 -45 -110 | 56½ -110 -46 -110 | 56 -110 -45½ -110 | 56 -110 -45 -110 | 56 -108 -45½ -108 | 56 -112 -46 -104 | 56½ -110 -46½ -110 | 56½ -105 -45½ -108 | 56 -112 -46 -110 |
369 370 | Purdue Notre Dame | Sep/20 3:30 PM | 51½ -110 -26½ -110 | 53 -110 -25½ -115 | 53 -110 -25½ -105 | 53 -109 -25½ -112 | 53 -110 -25½ -110 | 52½ -110 -26 -110 | 53½ -108 -25½ -108 | 53 -110 -25½ -112 | 53½ -110 -25½ -115 | 53½ -110 -25½ -110 | 53 -110 -25½ -115 |
335 336 | Toledo Western Michigan | Sep/20 3:30 PM | -14 -110 51 -117 | -14 -121 51 +101 | -14½ -105 50½ -110 | -14½ -110 50½ -110 | -14½ -110 50½ -110 | -14½ -110 50 -110 | -14½ -108 50½ -108 | -14½ -110 51 -101 | -14½ -110 50½ -115 | -14½ -108 50½ -110 | -14 -121 51 +101 |
355 356 | Tulane Ole Miss | Sep/20 3:30 PM | 60½ -110 -12½ -110 | 61 -115 -13 -108 | 61½ -110 -13 -115 | 62 -110 -12½ -114 | 61½ -110 -12½ -110 | 62 -110 -12½ -110 | 61½ -108 -12 -108 | 61 -116 -13 -110 | 61½ -110 -12½ -110 | 61½ -110 -13½ -105 | 61 -115 -13 -108 |
353 354 | Auburn Oklahoma | Sep/20 3:30 PM | 48½ -110 -6½ -110 | 46½ -110 -7 -112 | 46½ -115 -7 -110 | 47 -112 -7 -108 | 46½ -110 -7 -110 | 46½ -110 -7 -110 | 46½ -108 -7 -103 | 46½ -112 -7 -110 | 46½ -110 -7 -110 | 46½ -112 -7 -110 | 46½ -110 -7 -112 |
367 368 | Michigan Nebraska | Sep/20 3:30 PM | -1 -110 44½ -110 | -1½ -115 46½ -115 | -2 -110 46½ -110 | -1½ -110 46½ -112 | -2 -110 46½ -110 | -2 -110 47 -110 | -2½ -108 46 -108 | -2½ -107 46½ -114 | -2½ -110 46½ -110 | -2½ -108 46½ -112 | -1½ -115 46½ -115 |
331 332 | NC State Duke | Sep/20 4:00 PM | 59 -110 -3 -130 | 59 +103 -3 -119 | 57½ -115 -3½ -105 | 57½ -110 -3½ -103 | 58 -110 -3 -110 | 57½ -110 -3 -120 | 58 -108 -3½ -103 | 58 -108 -3 -116 | 58½ -110 -3½ -105 | 57½ -112 -3½ -105 | 59 +103 -3 -119 |
375 376 | Northern Illinois Mississippi State | Sep/20 4:15 PM | 49 -110 -21½ -110 | 50 -110 -21½ -115 | 49½ -115 -22 -110 | 49½ -112 -22 -110 | 49½ -110 -22 -110 | 49 -110 -22½ -110 | 49½ -108 -21½ -108 | 50 -106 -22 -110 | 49½ -115 -21½ -105 | 49½ -112 -21½ -108 | 50 -110 -21½ -115 |
315 316 | Temple Georgia Tech | Sep/20 4:30 PM | 51½ -115 -24 -113 | 51 -110 -23½ -111 | 51½ -110 -23½ -110 | 51½ -105 -23½ -110 | 51½ -110 -23½ -110 | 51½ -110 -23½ -110 | 51½ -108 -23 -108 | 51½ -107 -23½ -110 | 51½ -110 -23½ -110 | 51½ -110 -23½ -110 | 51 -110 -23½ -111 |
357 358 | West Virginia Kansas | Sep/20 6:00 PM | 55 -110 -12½ -110 | 56 -110 -13½ +105 | 55½ -110 -13 -110 | 55½ -105 -12½ -113 | 55½ -110 -13 -110 | 55½ -110 -13 -110 | 55½ -108 -12½ -108 | 55½ -110 -13½ -103 | 55½ -110 -13½ -110 | 55½ -108 -12½ -112 | 56 -110 -13½ +105 |
381 382 | Arkansas State Kennesaw State | Sep/20 6:00 PM | -7 -105 54½ -110 | -5½ -103 56½ -110 | -5 -110 56 -110 | -5 -110 57 -105 | -5 -110 56½ -110 | -5 -110 56½ -110 | -4½ -108 56½ -108 | -4½ -113 56½ -108 | -4½ -115 56½ -105 | -4½ -115 56½ -108 | -5½ -103 56½ -110 |
383 384 | Delaware Florida International | Sep/20 6:00 PM | 55 -110 -4½ -110 | 55½ -110 -6 -110 | 55½ -110 -6 -105 | 55½ -106 -6 -109 | 55½ -110 -6 -110 | 55 -110 -5½ -110 | 55 -108 -6 -108 | 55½ -106 -6 -109 | 55½ -110 -6½ -105 | 55½ -112 -5½ -112 | 55½ -110 -6 -110 |
385 386 | Nevada Western Kentucky | Sep/20 7:00 PM | 54½ -110 -1½ -110 | 53½ -112 -10 -105 | 53½ -115 -10 -110 | 54½ -112 -10 -112 | 54 -110 -10 -110 | 54 -110 -10 -110 | 53½ -108 -10 -108 | 53½ -111 -10 -109 | 53½ -110 -1½ +100 | 53½ -115 -10 -112 | 53½ -112 -10 -105 |
373 374 | South Carolina Missouri | Sep/20 7:00 PM | 46½ -110 -1½ -110 | 48 -110 -1½ -108 | 48 -110 -1½ +100 | 48½ -110 -10 -117 | 48 -110 -1½ -110 | 48 -110 -1½ -110 | 48 -108 -1½ -108 | 48 -111 -1½ -109 | 47½ -115 -1½ -110 | 48½ -105 -1½ -105 | 48 -110 -1½ -108 |
389 390 | Marshall Middle Tennessee State | Sep/20 7:00 PM | -3 -105 47½ -110 | -3 -103 47½ -110 | -2½ -120 47½ -110 | -3 -105 47½ -111 | -3 -110 47½ -110 | -3 -110 47 -110 | -3 -103 47 -108 | -3 -105 47½ -109 | -3 -105 47½ -105 | -3 -105 47½ -108 | -3 -103 47½ -110 |
341 342 | Coastal Carolina South Alabama | Sep/20 7:00 PM | 50½ +101 -14½ -110 | 50½ -120 -14½ -112 | 51 -115 -15 -110 | 51½ -110 -15½ -110 | 51½ -110 -15 -110 | 52 -110 -14½ -110 | 51 -108 -14½ -108 | 51½ -108 -14½ -112 | 50½ -110 -14½ -110 | 51½ -108 -14½ -110 | 50½ -120 -14½ -112 |
387 388 | Boise State Air Force | Sep/20 7:00 PM | -8½ -110 51 -110 | -10 -110 51 -113 | -10 -120 51½ -110 | -10 -114 51½ -107 | -10 -110 51½ -110 | -10 -110 51½ -110 | -10 -108 51½ -108 | -10 -112 51½ -108 | -10 -115 51½ -105 | -10 -112 51½ -105 | -10 -110 51 -113 |
321 322 | BYU East Carolina | Sep/20 7:30 PM | -6½ -115 49½ -108 | -6½ -110 49½ -108 | -6½ -105 49 -115 | -6½ -110 49 -105 | -6½ -110 49½ -110 | -6½ -110 49½ -110 | -6½ -108 49½ -108 | -6½ -111 49½ -107 | -6½ -110 49½ -110 | -6½ -112 49½ -110 | -6½ -110 49½ -108 |
323 324 | Florida Miami-FL | Sep/20 7:30 PM | 50½ -112 -7½ -107 | 50½ -112 -7½ -110 | 51 -105 -7½ -115 | 51½ -105 -7½ -110 | 51 -110 -7½ -110 | 51 -110 -8 -110 | 51 -108 -7½ -108 | 51 -108 -7½ -111 | 50½ -115 -7½ -110 | 50½ -118 -7½ -110 | 50½ -112 -7½ -110 |
329 330 | Illinois Indiana | Sep/20 7:30 PM | 52½ -110 -5½ -115 | 52½ -105 -6 -111 | 53 -105 -6 -110 | 52½ -110 -6½ -110 | 52½ -110 -6 -110 | 52 -110 -6 -110 | 52½ -108 -5½ -108 | 52½ -107 -6 -111 | 52½ -110 -6 -110 | 52½ -110 -6 -110 | 52½ -105 -6 -111 |
371 372 | Stanford Virginia | Sep/20 7:30 PM | 49 -110 -15 -110 | 49 -110 -15½ -112 | 49½ -110 -16½ -110 | 49½ -105 -15½ -111 | 49 -110 -15½ -110 | 49 -110 -16 -110 | 49 -108 -16 -108 | 49 -111 -14½ -118 | 49½ -105 -15½ -110 | 49½ -108 -15½ -112 | 49 -110 -15½ -112 |
395 396 | Georgia State Vanderbilt | Sep/20 7:30 PM | 54 -110 -27 -110 | 53 -105 -28½ -110 | 53½ -105 -28 -115 | 52½ -110 -28½ -110 | 52½ -110 -28 -110 | 52½ -110 -27½ -110 | 53 -108 -28 -108 | 52½ -112 -28½ -104 | 53½ -110 -27½ -110 | 52½ -112 -27½ -115 | 53 -105 -28½ -110 |
359 360 | Arizona State Baylor | Sep/20 7:30 PM | -2½ -110 59½ -110 | 59½ -110 -2½ -114 | 60 -110 -2½ -115 | 59 -112 -2½ -110 | 59½ -110 -2½ -110 | 59½ -110 -2½ -110 | 60 -108 -2½ -108 | 59½ -110 -2½ -112 | 59½ -110 -2½ -110 | 59½ -112 -2½ -112 | 59½ -110 -2½ -114 |
391 392 | Southern Miss Louisiana Tech | Sep/20 7:30 PM | 51½ -110 -1½ -110 | 51 -108 -3 -123 | 50½ -110 -3½ -105 | 50½ -110 -3 -117 | 50½ -110 -3½ -110 | 50½ -110 -3½ -110 | 50½ -108 -3½ -103 | 51 -105 -3½ -107 | 50½ -115 -3½ -105 | 50½ -110 -3½ -108 | 51 -108 -3 -123 |
393 394 | Washington Washington State | Sep/20 7:30 PM | -19½ -110 52½ -110 | -19½ -110 53½ -105 | -20 -110 52½ -115 | -19½ -110 53½ -108 | -19½ -110 53½ -110 | -19½ -110 54 -110 | -19½ -108 52½ -108 | -19½ -110 53½ -107 | -19½ -110 52½ -110 | -19½ -112 52½ -115 | -19½ -110 53½ -105 |
397 398 | Sam Houston Texas | Sep/20 8:00 PM | 51½ -110 -4½ -110 | 51½ -110 -39½ -105 | 51½ -110 -39½ -110 | 51½ -111 -39½ -108 | 51½ -110 -39½ -110 | 51½ -110 -39 -110 | 51½ -108 -39½ -108 | 51½ -110 -39½ -107 | 51½ -110 -39½ -115 | 51½ -112 -39½ -110 | 51½ -110 -39½ -105 |
399 400 | UL-Monroe UTEP | Sep/20 9:00 PM | 47½ -110 -5 -110 | 46½ -110 -6 -115 | 47 -110 -6 -110 | 47 -110 -6½ -110 | 47 -110 -6 -110 | 47 -110 -6 -110 | 47 -108 -5½ -108 | 47 -108 -6 -111 | 46½ -115 -6½ -110 | 46½ -115 -6 -108 | 46½ -110 -6 -115 |
345 346 | UTSA Colorado State | Sep/20 9:30 PM | -4½ -112 59½ -105 | -5 -113 59½ -105 | -5 -110 59½ -110 | -5½ -110 60½ -105 | -5 -110 59½ -110 | -5 -110 59½ -110 | -4½ -108 59½ -108 | -5 -111 59½ -110 | -5½ -105 59½ -110 | -5½ -105 59½ -110 | -5 -113 59½ -105 |
347 348 | Wyoming Colorado | Sep/20 10:15 PM | 44 -112 -13 -110 | 44 -112 -13 -118 | 44½ -105 -13½ -120 | 45 -108 -13½ -108 | 44½ -110 -13 -110 | 44 -110 -13 -110 | 44½ -108 -13 -108 | 44 -114 -13 -114 | 44½ -105 -13½ -105 | 44½ -108 -13½ -112 | 44 -112 -13 -118 |
401 402 | California San Diego State | Sep/20 10:30 PM | -13 -115 50½ -110 | -13 -110 47½ -110 | -13 -115 47½ -115 | -13 -110 47½ -108 | -12½ -110 47½ -110 | -12 -110 47 -110 | -12 -108 48½ -108 | -13 -110 47½ -111 | -12½ -110 47½ -115 | -12½ -110 47½ -112 | -13 -110 47½ -110 |
361 362 | Michigan State USC | Sep/20 11:00 PM | 55½ -110 -16 -110 | 56 -110 -18½ -110 | 56 -115 -18 -115 | 57 -110 -18 -112 | 56½ -110 -18½ -110 | 56 -110 -18½ -110 | 56 -108 -18½ -108 | 56 -112 -18½ -107 | 56½ -105 -18½ -105 | 56½ -110 -18½ -105 | 56 -110 -18½ -110 |
377 378 | Fresno State Hawaii | Sep/21 12:00 AM | -3½ -110 48 -110 | -2½ -120 47½ -110 | -2½ -115 48 -110 | -3 -104 48 -111 | -3 -110 47½ -110 | -3 -105 47 -110 | -3 -103 47½ -108 | -2½ -117 48 -105 | -3 -105 47½ -115 | -2½ -115 47½ -115 | -2½ -120 47½ -110 |
If you want to make the most money possible this football season, then you need to open up accounts at multiple top sportsbooks so that you can shop the
live college football odds to get the best spread, total, and money line for each week’s games.
The top table below lists the spread of the favorite and the total. You can also easily view the time and rotation number for each game.
Our college football betting section provides everything you need to make sound betting decisions. It provides live point spreads, totals and money lines from the top online sportsbooks.
We provide you with the ability to compare odds from different sources. That’s what gives you the best chance to win every week in college football. Getting just a half-point better on a line can increase your winning percentage over a season.
Keeping track of all the games on a NCAA football Saturday takes a lot of work. If you aren’t careful you can miss out on an opportunity to place your wager. That’s why we provide the start time “Time” and rotation number “#” for every game.
If you haven’t bet on NCAA Football before, it can be a bit overwhelming. Trying to figure out how to read the odds and understand the different types of wagers you can make isn’t easy.
For those looking for help getting started, check out our college football betting guide.
Once you have a grasp on how the odds work, we have some useful tools to help you get an edge on the books.
“Bet %” shows the percentage of bets placed on each side of a specific game. “Opener” allows you to see the opening line to spot any big line movement.
One of the features that you will notice is “Picks” in the far right column of each table. This is a direct link to all the premium plays that are currently available for that specific game.
Want to see for yourself what our expert handicappers have to offer? Each week there will be free college football betting selections for you to view.
I’ve added my own personal list of top handicappers to follow this season.
Looking to make your own picks on the college gridiron? Our NCAA football handicapping tip sheet provides the tools to pick more winners.
Got a question that you would like to have answered? Feel free to contact me at jimmy@boydsbets.com with anything that’s on your mind. I would be happy to help out in any way that I can.