| Rot | Matchup | Date/Time | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 302 | Middle Tennessee State Florida International | Oct/20 7:00 PM | 45½ -110 -10 -115 | 45½ -110 -10 -110 | 45½ -110 -10 -113 | 45½ -110 -10 -110 | 45½ -110 -10 -110 | 45 -110 -10 -110 | 45½ -110 -10 -110 | 45½ -105 -10 -110 | 45½ -110 -10 -113 |
| 303 304 | Missouri State Delaware | Oct/20 7:00 PM | 52 -110 -3 -120 | 53 -110 -2½ -115 | 53 -110 -2½ -115 | 53 -105 -2½ -115 | 53 -110 -2½ -110 | 53 -110 -2½ -115 | 52½ -110 -3 -105 | 52½ -110 -2½ -122 | 53 -110 -2½ -115 |
| 305 306 | South Alabama Marshall | Oct/20 7:30 PM | -3 -115 62½ -110 | -2½ -115 65 -110 | -2½ -115 65 -108 | -2½ -110 65 -110 | -3 +100 65 -110 | -2½ -110 65 -110 | -2½ -115 64½ -115 | -2½ -115 65½ -102 | -2½ -115 65 -108 |
| 309 310 | New Mexico State Sam Houston | Oct/21 8:00 PM | -3 +100 46 -110 | -3 -110 45 -110 | -3 -110 44½ -110 | -3 -105 45 -110 | -3 -110 44½ -110 | -3 -110 45 -110 | -3 -110 44½ -115 | -3 -108 44½ -112 | -3 -110 44½ -110 |
| 313 314 | James Madison Appalachian State | Oct/22 7:00 PM | -11 -115 57 -110 | -1½ -110 56½ -110 | -1½ -110 56½ -110 | -1½ -110 56 -115 | -1½ -110 56½ -110 | -1½ -110 56½ -110 | -1½ -110 56½ -105 | -1½ -110 56½ -110 | -1½ -110 56½ -110 |
| 415 416 | Liberty Kennesaw State | Oct/22 7:00 PM | -1½ -110 49½ -110 | -10 -105 49½ -110 | -10 -106 49½ -110 | -10 -110 49 -110 | OFF | -10 -110 49 -110 | OFF | -10 -110 49½ -105 | -1½ -104 49½ -110 |
| 315 316 | East Carolina Memphis | Oct/22 7:30 PM | 53½ -110 -9½ -110 | 54½ -110 -10 -110 | 54½ -110 -1½ +103 | 54½ -110 -10 -115 | 54½ -110 -1½ -110 | 54½ -110 -10 -110 | 54½ -110 -10 -105 | 54½ -112 -1½ -102 | 54½ -110 -1½ +103 |
| 317 318 | UMass Connecticut | Oct/23 7:00 PM | 48 -110 -16½ -105 | 49½ -105 -14 -115 | 49½ -105 -14 -115 | 49½ -105 -14½ -110 | 49½ -110 -14 -110 | 49 -110 -14½ -110 | 49½ -110 -14½ -110 | 49½ -105 -14½ -110 | 49½ -105 -14 -115 |
| 319 320 | Duke Virginia | Oct/23 7:00 PM | 47½ -110 -2½ -110 | 47 -110 -2½ -110 | 46½ -120 -2½ -110 | 47½ -110 -1½ -110 | 47 -110 -2½ -110 | 47 -110 -2 -110 | 47½ -105 -2 -110 | 47½ -105 -1½ -115 | 46½ -120 -2½ -110 |
| 321 322 | Army Tulsa | Oct/23 8:30 PM | 52½ -110 PK -110 | 53½ -110 -2 -110 | 53½ -110 -2 -110 | 53 -115 -2 -110 | 53½ -110 -2 -110 | 53½ -110 -1½ -110 | 53½ -110 -1½ -110 | 53½ -112 -1½ -110 | 53½ -110 -2 -110 |
| 323 324 | Air Force Wyoming | Oct/23 9:00 PM | -6½ -115 43½ -110 | -4½ -110 45 -110 | -4½ -110 44½ -115 | -5 -110 45½ -105 | -4½ -110 44½ -110 | -4½ -110 44½ -110 | -5 -110 44½ -115 | -4½ -115 45½ +100 | -4½ -110 44½ -115 |
| 325 326 | NC State Stanford | Oct/23 10:30 PM | -7 -115 56½ -110 | -6 -115 56 -110 | -6½ -115 56 -110 | -6½ -120 55½ -105 | -6½ -110 56 -110 | -6 -115 56 -110 | -7 -105 55½ -110 | -6½ -118 55½ -105 | -6½ -115 56 -110 |
| 331 332 | Rice Florida Atlantic | Oct/24 12:00 PM | 58½ -110 -9½ -110 | 53 -110 -7½ -110 | 53 -110 -7½ -105 | 52½ -115 -7½ -105 | 53 -110 -7½ -110 | 53 -110 -7½ -110 | 52½ -115 -7½ -105 | 53½ -105 -7½ -108 | 53 -110 -7½ -105 |
| 337 338 | Indiana Michigan | Oct/24 12:00 PM | -7½ -105 41½ -110 | -7 -110 41½ -110 | -7 -120 41½ -110 | -7 -115 41½ -105 | -7 -110 41½ -110 | -7 -110 42 -110 | -7 -115 41½ -110 | -7 -115 41½ -110 | -7 -115 41½ -110 |
| 339 340 | Western Michigan Toledo | Oct/24 12:00 PM | 45½ -110 -3½ -110 | 45½ -110 -3 -115 | 45½ -110 -3 -115 | 45½ -110 -3 -115 | 45½ -110 -3 -110 | 45 -110 -3 -110 | 45½ -110 -3 -115 | 45½ -108 -3 -112 | 45½ -110 -3 -115 |
| 341 342 | Pittsburgh Miami-FL | Oct/24 12:00 PM | 51½ -110 -22½ -110 | 51 -105 -20 -110 | 51 -105 -20 -116 | 51 -110 -20 -110 | 51 -110 -20 -110 | 50½ -110 -20 -110 | 50½ -115 -20 -115 | 50½ -118 -2½ -108 | 51 -105 -20 -116 |
| 343 344 | Texas Tech Cincinnati | Oct/24 12:00 PM | -12½ -110 56 -110 | -1½ -110 57 -110 | -1½ -110 56½ -115 | -11 -110 56½ -110 | -1½ -110 56½ -110 | -1½ -110 57 -110 | -11 -110 56½ -115 | -1½ -110 56½ -110 | -1½ -110 56½ -115 |
| 357 358 | Rutgers Northwestern | Oct/24 12:00 PM | 57½ -110 -16½ -110 | 58 -110 -16 -110 | 58 -110 -16 -110 | 57½ -110 -15½ -110 | 58 -110 -16 -110 | 58½ -110 -16½ -110 | OFF | 58½ -108 -16½ -108 | 58 -110 -16 -110 |
| 327 328 | West Virginia TCU | Oct/24 12:00 PM | 59½ -110 -7 -115 | 56½ -110 -8½ -110 | 57½ -105 -8½ -110 | 56½ -110 -8½ -110 | 57 -110 -8½ -110 | 56½ -110 -8½ -110 | 56½ -110 -8½ -110 | 56½ -110 -8½ -108 | 57½ -105 -8½ -110 |
| 375 376 | LSU Auburn | Oct/24 12:00 PM | -6½ -115 50½ -110 | -7 -120 51 -110 | -7 -118 50½ -115 | -7 -120 51 -110 | -7 -110 51 -110 | -7½ -110 51½ -110 | -7½ -105 50½ -115 | -7½ -105 51½ +100 | -7 -118 50½ -115 |
| 399 400 | California SMU | Oct/24 12:00 PM | 53½ -110 -19½ -110 | 53½ -110 -2½ -110 | 53½ -110 -2½ -105 | 53½ -110 -19½ -110 | 53½ -110 -2½ -110 | 53½ -110 -20 -110 | 53½ -110 -19½ -110 | 53½ -112 -19½ -108 | 53½ -110 -2½ -105 |
| 345 346 | Miami-OH Central Michigan | Oct/24 1:00 PM | -1½ -110 44½ -110 | -2½ -115 39½ -110 | -2½ -115 39½ -110 | -2½ -110 40½ -110 | -2½ -110 39½ -110 | -2½ -110 39½ -110 | -2½ -110 40½ -110 | -2½ -110 40½ -105 | -2½ -115 39½ -110 |
| 347 348 | Akron Kent State | Oct/24 1:00 PM | 44½ -105 -3 -105 | 46½ -110 -3 -110 | 46½ -110 -3 -105 | 46 -115 -3 -110 | 46½ -110 -3 -110 | 46½ -110 -3 -110 | 46½ -110 -3 -105 | 46½ -108 -3 -108 | 46½ -110 -3 -105 |
| 365 366 | Baylor Kansas | Oct/24 1:00 PM | -1½ -110 54½ -110 | -3 -110 53½ -110 | -3 -102 53½ -110 | -3 -110 53½ -110 | -3 -110 53 -110 | -3 -110 52½ -110 | -3 +100 52½ -115 | -3 -108 53½ -105 | -3 -102 53½ -110 |
| 379 380 | Oregon Illinois | Oct/24 3:00 PM | -1½ -105 50½ -115 | -8½ -115 51 -110 | -8½ -115 50½ -110 | -9 -110 50½ -115 | -8½ -110 50½ -110 | -8½ -110 51 -110 | -9 -110 50½ -115 | -8½ -112 50½ -112 | -8½ -115 50½ -110 |
| 329 330 | Boston College Georgia Tech | Oct/24 3:30 PM | 50 -110 -4½ -115 | 49½ -110 -4 -110 | 49½ -110 -3½ -110 | 49½ -110 -4 -110 | 49½ -110 -4 -110 | 49½ -110 -4 -110 | 49½ -110 -4 -110 | 49½ -110 -4 -108 | 49½ -110 -3½ -110 |
| 351 352 | BYU Central Florida | Oct/24 3:30 PM | -6½ -120 45 -110 | -6½ -115 43½ -110 | -6½ -115 43½ -110 | -6½ -115 43½ -110 | -6½ -110 43½ -110 | -6½ -115 43½ -110 | -6½ -115 43½ -110 | -6½ -115 43½ -110 | -6½ -115 43½ -110 |
| 353 354 | Bowling Green Buffalo | Oct/24 3:30 PM | 44½ -110 -4½ -110 | 44½ -110 -3½ -110 | 44½ -110 -3½ -110 | 44½ -110 -3½ -110 | 44½ -110 -3½ -110 | 45 -110 -3½ -110 | 44½ -110 -3½ -110 | 44½ -110 -3½ -110 | 44½ -110 -3½ -110 |
| 355 356 | Tennessee South Carolina | Oct/24 3:30 PM | -1 -120 49 -110 | 50½ -110 -2½ -110 | 50 -115 -2½ -110 | 51 -110 -2½ -110 | 50½ -110 -2½ -110 | 50½ -110 -2½ -110 | 50½ -115 -2½ -110 | 50½ -115 -2½ -108 | 50 -115 -2½ -110 |
| 371 372 | Hawaii Northern Illinois | Oct/24 3:30 PM | -6½ -105 45 -105 | -4½ -110 47½ -105 | -4½ -112 47½ -105 | -5 -110 48 -110 | -4½ -110 47½ -110 | -4½ -110 48 -110 | -4½ -110 47½ -110 | -4½ -110 47½ -110 | -4½ -112 47½ -105 |
| 395 396 | Oklahoma Mississippi State | Oct/24 3:30 PM | -3 -110 46 -110 | -4 -115 44½ -110 | -4 -115 44½ -110 | -4½ -110 44½ -115 | -4 -110 44½ -110 | -3½ -110 45 -110 | -4 -115 44½ -115 | -4 -112 44½ -112 | -4 -115 44½ -110 |
| 377 378 | Iowa Minnesota | Oct/24 3:30 PM | -6½ -110 41 -110 | -7 -105 41 -110 | -7 -105 41 -110 | -7 -110 41 -110 | -7 -110 41 -110 | -7 -105 40½ -110 | -7 -105 40½ -115 | -5½ -110 41½ -105 | -7 -105 41 -110 |
| 403 404 | Texas A&M Alabama | Oct/24 3:30 PM | 51½ -110 -15½ -110 | 50 -115 -14 -110 | 50 -115 -14 -105 | 50½ -110 -14 -105 | 50 -110 -14 -110 | 49½ -110 -14 -110 | 50½ -110 -14 -110 | 50½ -108 -14 -110 | 50 -115 -14 -105 |
| 387 388 | Michigan State UCLA | Oct/24 3:30 PM | 46½ -110 -13 -110 | 44½ -105 -14 -110 | 44½ -105 -14 -107 | 44½ -115 -14 -105 | 44½ -110 -14 -110 | 45 -110 -14 -110 | 44½ -110 -14 -110 | 44½ -115 -14 -110 | 44½ -105 -14 -107 |
| 397 398 | North Texas Navy | Oct/24 3:30 PM | -2½ -110 62 -110 | -2½ -115 62 -110 | -2½ -116 62 -110 | -2½ -110 62 -110 | -2½ -110 62 -110 | -2 -115 62 -110 | -2½ -110 62½ -105 | -2½ -110 61½ -115 | -2½ -116 62 -110 |
| 335 336 | Sacramento State Ball State | Oct/24 3:30 PM | 51 -110 -1½ -115 | 51 -110 -15 -110 | 51 -110 -15 -109 | 51 -115 -14 -115 | 51 -110 -14½ -110 | 51 -110 -14 -110 | 51½ +100 -14 -115 | 51½ -102 -14½ -105 | 51 -110 -15 -109 |
| 389 390 | Kansas State Arizona State | Oct/24 3:45 PM | -3½ -115 56½ -110 | -3½ -110 57 -110 | -4 -103 57 -105 | -3½ -105 56½ -110 | -3½ -110 57 -110 | -3½ -110 57 -110 | -3½ -105 56½ -110 | -3½ -108 56½ -115 | -4 -103 57 -105 |
| 349 350 | Eastern Michigan Ohio | Oct/24 4:00 PM | 49½ -110 -1½ -115 | 48½ -110 -12 -110 | 48½ -110 -12 -110 | 48½ -110 -12 -110 | 48½ -110 -12 -110 | 48 -110 -12½ -110 | 48½ -110 -12 -110 | 48½ -110 -12½ -108 | 48½ -110 -12 -110 |
| 359 360 | UL-Monroe Troy | Oct/24 4:00 PM | 50 -110 -17½ -110 | 51½ -110 -14½ -110 | 51½ -110 -14½ -110 | 51 -110 -15 -110 | 51½ -110 -14½ -110 | 51½ -110 -14½ -110 | 51½ -105 -14½ -110 | 51½ -108 -14½ -110 | 51½ -110 -14½ -110 |
| 373 374 | UL-Lafayette Southern Miss | Oct/24 5:00 PM | -11½ -110 52½ -110 | -10 -110 52½ -110 | -10 -110 52½ -110 | -10 -105 52½ -110 | -10 -110 52½ -110 | -1½ -110 53 -110 | -10 -110 52½ -110 | -10 -110 52½ -112 | -10 -110 52½ -110 |
| 401 402 | Old Dominion Louisiana Tech | Oct/24 5:00 PM | 45½ -110 -1½ -115 | 46 -110 -13 -110 | 46 -110 -13 -107 | 46 -115 -12 -110 | 46 -110 -13 -110 | 46 -110 -13 -110 | 45½ -115 -12 -110 | 46½ -108 -12½ -108 | 46 -110 -13 -107 |
| 385 386 | San Jose State Nevada | Oct/24 5:00 PM | 45 -110 -5½ -115 | 46 -110 -5 -110 | 46 -110 -5½ -105 | 46 -110 -5 -110 | 46 -110 -5 -110 | 46½ -110 -5 -110 | 46½ -110 -5 -110 | 46½ -108 -5½ -105 | 46 -110 -5½ -105 |
| 407 408 | Boise State Washington State | Oct/24 6:00 PM | -14 -105 50½ -115 | -13 -110 51 -110 | -12½ -110 51½ -110 | -12½ -110 51 -110 | -12½ -110 51½ -110 | -13 -110 51 -110 | -12½ -110 51½ -105 | -12½ -112 51½ -102 | -12½ -110 51½ -110 |
| 409 410 | San Diego State Colorado State | Oct/24 6:30 PM | -2½ -115 60½ -110 | -1 -110 63½ -110 | -1 -110 63½ -110 | -1 -110 63½ -110 | -1 -110 63½ -110 | -1 -110 64 -110 | -1 -110 63½ -110 | -1½ -105 63½ -108 | -1 -110 63½ -110 |
| 367 368 | Virginia Tech Clemson | Oct/24 7:00 PM | 49½ -110 -2½ -115 | 49½ -110 -2½ -120 | 50 -105 -2½ -120 | 49½ -110 -3 -105 | 50 -110 -3 -110 | 50 -110 -2½ -110 | 49½ -110 -3 -110 | 49½ -110 -2½ -120 | 50 -105 -2½ -120 |
| 361 362 | Georgia State Arkansas State | Oct/24 7:00 PM | -2 -110 56 -110 | -2 -110 58½ -115 | -2 -110 58½ -115 | -2 -110 58½ -110 | -2 -110 58½ -110 | -2 -110 59 -110 | -2 -110 58½ -115 | -2½ -108 58½ -118 | -2 -110 58½ -115 |
| 381 382 | Colorado Oklahoma State | Oct/24 7:00 PM | 54½ -110 -14 -105 | 55½ -115 -13 -110 | 55½ -115 -13 -110 | 56 -110 -13½ -110 | 55½ -110 -13 -110 | 56 -110 -13 -110 | 56½ -110 -12½ -110 | 55½ -115 -13½ -105 | 55½ -115 -13 -110 |
| 333 334 | Syracuse North Carolina | Oct/24 7:30 PM | 44½ -110 -9½ -110 | 46½ -110 -8 -110 | 46½ -110 -8 -110 | 47 -110 -7½ -110 | 46½ -110 -8 -110 | 46 -110 -7½ -110 | 46½ -115 -8 -110 | 46½ -112 -7½ -112 | 46½ -110 -8 -110 |
| 405 406 | Vanderbilt Kentucky | Oct/24 7:30 PM | 51½ -110 -1½ -115 | 52 -110 -11 -110 | 52 -110 -11 -110 | 51½ -105 -11 -110 | 52 -110 -11 -110 | 52½ -110 -11 -115 | 51½ -115 -11½ -115 | 51½ -115 -1½ -115 | 52 -110 -11 -110 |
| 363 364 | USC Wisconsin | Oct/24 7:30 PM | -2½ -115 49½ -110 | -3 -105 50 -110 | -3 -105 49½ -110 | -3 -110 49½ -110 | -3 -110 50 -110 | -3 -110 50½ -110 | -3 -110 49½ -110 | -3 -108 49½ -112 | -3 -105 49½ -110 |
| 393 394 | Ole Miss Texas | Oct/24 7:30 PM | 52½ -110 -3½ -110 | 54 -110 -3 -110 | 54½ -110 -3 -115 | 53½ -110 -3½ -105 | 54½ -110 -3 -110 | 54½ -110 -3 -110 | 53½ -115 -3 -115 | 53½ -112 -3 -118 | 54½ -110 -3 -115 |
| 391 392 | Iowa State Arizona | Oct/24 7:30 PM | 50½ -110 -11½ -110 | 50 -110 -10 -115 | 50 -110 -10 -115 | 50½ -110 -10 -115 | 50 -110 -10 -110 | 50½ -110 -10 -110 | 50½ -110 -10 -110 | 50½ -112 -10 -112 | 50 -110 -10 -115 |
| 411 412 | Utah State Texas State | Oct/24 7:30 PM | 59½ -110 -9 -115 | 61 -110 -13 -110 | 61 -110 -12½ -108 | 60½ -105 -13 -110 | 61 -110 -12½ -110 | 61½ -110 -13 -110 | 60½ -115 -12½ -110 | 60½ -115 -12½ -112 | 61 -110 -12½ -108 |
| 369 370 | UTSA Tulane | Oct/24 8:00 PM | -3 -105 51½ -110 | -2½ -110 51½ -110 | -2½ -115 51½ -110 | -2½ -110 51½ -110 | -2½ -110 51½ -110 | -3 +100 52 -110 | -2½ -115 51½ -110 | -2½ -112 51½ -110 | -2½ -115 51½ -110 |
| 413 414 | North Dakota State New Mexico | Oct/24 10:00 PM | 42½ -105 -5 -105 | 41 -110 -4½ -110 | 41 -110 -4½ -110 | 41 -115 -5 -110 | 41 -110 -4½ -110 | 41½ -110 -4½ -110 | 41½ -105 -4½ -110 | 41½ -108 -4½ -112 | 41 -110 -4½ -110 |
| 383 384 | Houston Utah | Oct/24 10:15 PM | 56 -110 -6½ -115 | 56½ -105 -6½ -115 | 56½ -105 -6½ -113 | 56½ -110 -6½ -115 | 56½ -110 -6½ -110 | 56½ -110 -6½ -110 | 56½ -110 -6½ -115 | 56½ -115 -6½ -110 | 56½ -105 -6½ -113 |
If you want to make the most money possible this football season, then you need to open up accounts at multiple top sportsbooks so that you can shop the
live college football odds to get the best spread, total, and money line for each week’s games.
The top table below lists the spread of the favorite and the total. You can also easily view the time and rotation number for each game.
Our college football betting section provides everything you need to make sound betting decisions. It provides live point spreads, totals and money lines from the top online sportsbooks.
We provide you with the ability to compare odds from different sources. That’s what gives you the best chance to win every week in college football. Getting just a half-point better on a line can increase your winning percentage over a season.
Keeping track of all the games on a NCAA football Saturday takes a lot of work. If you aren’t careful you can miss out on an opportunity to place your wager. That’s why we provide the start time “Time” and rotation number “#” for every game.
If you haven’t bet on NCAA Football before, it can be a bit overwhelming. Trying to figure out how to read the odds and understand the different types of wagers you can make isn’t easy.
For those looking for help getting started, check out our college football betting guide.
Once you have a grasp on how the odds work, we have some useful tools to help you get an edge on the books.
“Bet %” shows the percentage of bets placed on each side of a specific game. “Opener” allows you to see the opening line to spot any big line movement.
One of the features that you will notice is “Picks” in the far right column of each table. This is a direct link to all the premium plays that are currently available for that specific game.
Want to see for yourself what our expert handicappers have to offer? Each week there will be free college football betting selections for you to view.
I’ve added my own personal list of top handicappers to follow this season.
Looking to make your own picks on the college gridiron? Our NCAA football handicapping tip sheet provides the tools to pick more winners.
Got a question that you would like to have answered? Feel free to contact me at jimmy@boydsbets.com with anything that’s on your mind. I would be happy to help out in any way that I can.