Last updated: September 18, 2025 9:00 am
If you plan on betting on pro football this season, you are going to want to visit this page often. Here you will find the live NFL odds for every one of this week’s games. That includes all of the current NFL point spreads and totals.
You can also easily view the start time “Time” and rotation number “#” for every matchup.
Rot | Matchup | Date/Time | Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 302 | Dolphins Bills | Sep/18 8:15 PM | 48½ -110 -1½ -110 | 50 -110 -12 -105 | 50 -110 -11½ -115 | OFF | 50 -110 -13 +100 | 49½ -110 -11½ -110 | 50 -108 -11½ -108 | 50 -111 -12 -104 | 49½ -115 -12½ -105 | 49½ -112 -12½ -112 | 50 -110 -13 -105 |
451 452 | Colts Titans | Sep/21 1:00 PM | -2 -110 42½ -110 | -3½ -120 43½ -110 | -4 -115 43½ -110 | OFF | -4 -110 43½ -110 | -4 -110 43½ -110 | -4 -108 43½ -108 | -3½ -119 43½ -109 | -3½ -115 43½ -110 | -4½ -105 43½ -110 | -4½ +100 43½ -110 |
453 454 | Falcons Panthers | Sep/21 1:00 PM | -2½ -110 44½ -110 | -5½ -107 44 -110 | -5 -110 44 -110 | OFF | -5½ -110 44 -110 | -5½ -110 44 -110 | -5½ -108 43½ -108 | -5½ -108 44 -109 | -6 -105 43½ -110 | -5½ -108 43½ -118 | -5½ -107 44 -110 |
455 456 | Raiders Commanders | Sep/21 1:00 PM | 47½ -110 -5½ -110 | 44 -110 -3½ -101 | 44½ -105 -3 -125 | OFF | 44 -110 -3 -120 | 44 -110 -3 -115 | 44 -108 -3½ +102 | 44 -110 -3½ -101 | 44 -110 -3½ +100 | 44½ -102 -3 -118 | 44 -110 -3½ -101 |
457 458 | Packers Browns | Sep/21 1:00 PM | -7 -110 43 -110 | -7½ -102 41½ -105 | -7 -120 41½ -110 | OFF | -7½ -110 41½ -110 | -7½ -105 41½ -110 | -7½ -108 41½ -108 | -7½ -104 41½ -107 | -8 -110 41½ -110 | -8½ -110 41½ -112 | -7 -120 41½ -105 |
459 460 | Bengals Vikings | Sep/21 1:00 PM | 47½ -110 -1½ -110 | 41½ -110 -3 -110 | 41 -115 -3 -110 | OFF | 41½ -110 -3 -110 | 41½ -110 -3 -105 | 41½ -108 -3 -108 | 41½ -112 -3 -109 | 41½ -110 -3 -105 | 41½ -110 -3 -115 | 41½ -110 -3 -110 |
461 462 | Rams Eagles | Sep/21 1:00 PM | 45 -110 -4½ -110 | 44½ -113 -3 -124 | 44½ -115 -3½ +100 | OFF | 44½ -110 -3 -125 | 44½ -110 -3½ +100 | 44½ -108 -3½ -103 | 44½ -112 -3 -124 | 44½ -110 -3½ -105 | 44½ -110 -3½ -105 | 44½ -113 -3 -125 |
463 464 | Steelers Patriots | Sep/21 1:00 PM | -1 -110 42½ -110 | -1½ -115 44½ -112 | -2 -110 44½ -110 | OFF | -1½ -110 44½ -110 | -1½ -110 44½ -110 | -2 -108 44½ -108 | -1½ -114 44½ -111 | -1½ -115 44½ -110 | -1½ -115 44½ -112 | -1½ -115 44½ -112 |
465 466 | Jets Bucs | Sep/21 1:00 PM | 44½ -110 -5½ -110 | 43½ -110 -6½ -114 | 43½ -110 -6½ -115 | OFF | 43½ -110 -7 +100 | 43½ -110 -6½ -115 | 43½ -108 -6½ -113 | 43½ -110 -6½ -115 | 43½ -110 -7 +100 | 43½ -110 -7 -115 | 43½ -110 -7 -114 |
467 468 | Texans Jaguars | Sep/21 1:00 PM | 43 -110 -1½ -110 | 44½ -108 -1 -123 | 44 -110 -2 -115 | OFF | 44½ -110 -2 -110 | 44½ -110 -2 -110 | 44½ -108 -2½ -108 | 44½ -107 -1 -123 | 44 -110 -2 -110 | 44½ -108 -2½ -105 | 44½ -108 -2 +100 |
469 470 | Broncos Chargers | Sep/21 4:05 PM | 43½ -110 -3 -110 | 46 -110 -3 +100 | 46 -105 -3 +100 | OFF | 46 -110 -3 +100 | 46 -110 -2½ -120 | 46 -108 -3 +102 | 46 -109 -3 -101 | 46 -110 -3 +100 | 45½ -115 -2½ -115 | 46 -110 -3 +100 |
471 472 | Saints Seahawks | Sep/21 4:05 PM | 40½ -115 -7½ -110 | 41½ -110 -7½ -105 | 42 -105 -7 -115 | OFF | 41½ -110 -7 -115 | 41½ -110 -7 -115 | 41½ -108 -7½ -108 | 41½ -112 -7½ -103 | 41½ -110 -7½ -110 | 41½ -110 -7 -115 | 41½ -110 -7½ -105 |
473 474 | Cowboys Bears | Sep/21 4:25 PM | 46 -110 -1½ -110 | -1 -112 50½ -110 | -1 -105 50½ -105 | OFF | -1 -110 50½ -110 | -1 -110 50 -110 | 50½ -108 PK -108 | -1 -108 50½ -108 | -1 -105 50½ -110 | -1½ -102 50½ -112 | -1 -112 50½ -110 |
475 476 | Cardinals 49ers | Sep/21 4:25 PM | 42½ -115 -1½ -110 | 45 -115 -2½ -120 | 45½ -105 -2½ -125 | OFF | 45 -110 -3 +100 | 45 -110 -2½ -120 | 45 -108 -2½ -113 | 45 -112 -2½ -119 | 44½ -115 -2½ -115 | 45½ -110 -2½ -115 | 45 -115 -3 +100 |
477 478 | Chiefs Giants | Sep/21 8:20 PM | -6½ -110 43 -110 | -6 -108 45 -110 | -6 -120 45 -110 | OFF | -6 -110 45 -110 | -6 -110 45 -110 | -6 -108 45 -108 | -6 -111 45 -111 | -6½ -110 45½ -110 | -6 -110 45½ -108 | -6 -108 45 -110 |
479 480 | Lions Ravens | Sep/22 8:15 PM | 50½ -110 -6½ -110 | 52½ -115 -4½ -110 | 53 -110 -5 -110 | OFF | 53 -110 -4½ -110 | 53 -110 -4½ -110 | 52½ -108 -5 -108 | 52½ -114 -4½ -111 | 52½ -110 -5 -110 | 53½ -105 -4½ -112 | 52½ -115 -4 -125 |
101 102 | Seahawks Cardinals | Sep/25 8:15 PM | 44 -110 -2½ -110 | 44 -110 -2½ -110 | OFF | OFF | OFF | OFF | 44 -108 -2½ -108 | OFF | OFF | 43½ -110 -1½ -115 | OFF |
251 252 | Vikings Steelers | Sep/28 9:30 AM | 41½ -110 -1 -110 | 41½ -110 -1½ -110 | OFF | OFF | OFF | OFF | 41½ -108 -1½ -108 | OFF | OFF | 41½ -115 -1½ -110 | OFF |
253 254 | Eagles Bucs | Sep/28 1:00 PM | -2½ -110 45½ -110 | -2½ -110 45½ -110 | OFF | OFF | OFF | OFF | -2½ -108 45½ -108 | OFF | OFF | -2½ -110 45½ -110 | OFF |
255 256 | Saints Bills | Sep/28 1:00 PM | 47½ -110 -16 -110 | 47½ -110 -16 -110 | OFF | OFF | OFF | OFF | 47½ -108 -15 -108 | OFF | OFF | 47½ -105 -14½ -110 | OFF |
257 258 | Panthers Patriots | Sep/28 1:00 PM | 45 -110 -5½ -110 | 45 -110 -5½ -110 | OFF | OFF | OFF | OFF | 45 -108 -5½ -108 | OFF | OFF | 46½ -110 -6 -110 | OFF |
259 260 | Commanders Falcons | Sep/28 1:00 PM | -1½ -108 45½ -108 | OFF | OFF | OFF | OFF | OFF | -1½ -108 45½ -108 | OFF | OFF | -1½ -110 45½ -110 | OFF |
261 262 | Browns Lions | Sep/28 1:00 PM | 47 -110 -10 -110 | 47 -110 -10 -110 | OFF | OFF | OFF | OFF | 47 -108 -10 -108 | OFF | OFF | 47½ -105 -1½ -110 | OFF |
263 264 | Titans Texans | Sep/28 1:00 PM | 40½ -110 -6½ -115 | 40½ -110 -6½ -115 | OFF | OFF | OFF | OFF | 40½ -108 -7 -108 | OFF | OFF | 41½ -110 -6½ -115 | OFF |
265 266 | Chargers Giants | Sep/28 1:00 PM | -6 -110 45½ -110 | -6 -110 45½ -110 | OFF | OFF | OFF | OFF | -5½ -108 45½ -108 | OFF | OFF | -5½ -110 45½ -110 | OFF |
267 268 | Jaguars 49ers | Sep/28 4:05 PM | 44½ -110 -3 -115 | 45 -110 -3 -120 | OFF | OFF | OFF | OFF | 45 -108 -3 -118 | OFF | OFF | 46½ -110 -4½ -105 | OFF |
269 270 | Colts Rams | Sep/28 4:05 PM | 46½ -110 -5 -110 | 46½ -110 -5 -110 | OFF | OFF | OFF | OFF | 47 -108 -5 -108 | OFF | OFF | 47½ -110 -5½ -110 | OFF |
271 272 | Bears Raiders | Sep/28 4:25 PM | 46½ -110 -2½ -110 | 46½ -110 -2½ -110 | OFF | OFF | OFF | OFF | 46½ -108 -2 -108 | OFF | OFF | 46½ -110 -1½ -110 | OFF |
273 274 | Ravens Chiefs | Sep/28 4:25 PM | -3 -110 48 -110 | -2½ -120 48 -110 | OFF | OFF | OFF | OFF | -2½ -108 48½ -108 | OFF | OFF | -2½ -110 48½ -110 | OFF |
275 276 | Packers Cowboys | Sep/28 8:20 PM | -4½ -110 49 -110 | -4 -110 49 -110 | OFF | OFF | OFF | OFF | -4½ -108 48½ -108 | OFF | OFF | -4½ -110 48½ -110 | OFF |
277 278 | Jets Dolphins | Sep/29 7:15 PM | 44½ -110 -2½ -110 | 44½ -110 -2½ -110 | OFF | OFF | OFF | OFF | 44½ -108 -2½ -108 | OFF | OFF | 45½ -115 -2½ -110 | OFF |
279 280 | Bengals Broncos | Sep/29 8:15 PM | 44½ -110 -6 -110 | 44½ -110 -6½ -110 | OFF | OFF | OFF | OFF | 44½ -108 -6½ -108 | OFF | OFF | 44½ -110 -6½ -110 | OFF |
NFL betting odds are shown in three main formats: moneylines, point spreads, and totals (over/unders).
The moneyline is the simplest. It shows which team is favored and what the payout will be if they win outright. A favorite might be listed at -150, meaning you must risk $150 to win $100, while an underdog at +130 pays $130 on a $100 bet if they pull the upset.
The point spread is designed to level the playing field. The favorite will have to win by more than the listed number (for example, -3.5) to “cover” the spread, while underdog bettors win if their team loses by less than that margin or wins outright.
The total, or over/under, sets the expected combined score of both teams. Bettors simply choose whether the final score will go over or under that number. For example, if the line is 46.5, an outcome of 27–24 would go “over” since the total points equal 51.
Together, these three markets cover the vast majority of NFL wagers, and learning to read them is the first step to becoming a sharper bettor. We go over these in further detail and even more options in our NFL betting guide.
We provide lines from some of the best-known online sportsbooks in the industry as a tool to help you find the best possible line on every game. Different sportsbooks will have slightly different spreads, totals, and moneylines. By scanning our board, you can quickly see where you can get the most favorable number on each of your bets.
It also helps you track market movement. Odds shift during the week as bettors and bookmakers react to injuries, weather, and betting action. Following these changes can tell you where the sharp money is heading or when public sentiment is driving a number away from the opening line. Which is why we also provide the opening NFL point spreads and totals for every game under “Opener.”
It’s our way of showing you the importance of having options. Having multiple books available means you get the best odds when you go to place a wager. It lets you identify value spots and outlier numbers. Each half number matters, especially on the key NFL numbers, because it can turn a loss into a push or a push into a win. By monitoring the odds here, you can put yourself in a position to consistently get the best of the number.
But don’t only look at the point spreads for value. Sometimes the moneyline is mispriced according to a team’s chances of winning, and our NFL spread to money line converter can help find those opportunities.
While this page shows just individual games, we also have the current Vegas Super Bowl odds that are updated each week as well.
Beating the NFL odds on your own is a difficult task and one that takes a lot of time to master. That’s where our experts come into play. If you want to beat the books consistently, check out our premium picks for a list of all available packages.
You can also purchase plays directly from this page. In the far right column under “Picks,” you will see a link for each game. That will take you to all the current packages that include a play on that specific game.
I’ve put together a list of the top NFL handicappers to follow, but you can see what our handicappers have to offer. Each week, several experts will provide free NFL best bets against the spread or total at no cost.
Looking for advice on how to improve your handicapping skills? We have you covered as well. Our NFL handicapping guide is the ultimate resource for picking more winners.
Struggling to understand something that wasn’t mentioned? Have a question or concern about how to bet on football? I would be happy to help out in any way I can, just shoot me an email at jimmy@boydsbets.com.
More NFL Betting Odds & Lines: