Last updated: September 26, 2026 8:01 am
If you plan on betting on pro football this season, you are going to want to visit this page often. Here you will find the live NFL odds for every one of this week’s games. That includes all of the current NFL point spreads and totals.
You can also easily view the start time “Time” and rotation number “#” for every matchup.
| Rot | Matchup | Date/Time | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 461 462 | Seahawks Commanders | Sep/27 1:00 PM | -2 -110 42 -110 | -9 +105 40 -115 | -8 -110 40 -115 | -8 -110 40 -110 | -8 -110 40 -110 | -7½ -110 40 -110 | -8 -105 40 -115 | -7½ -118 39½ -118 | -8 -110 40 -115 |
| 463 464 | Bengals Steelers | Sep/27 1:00 PM | -2½ -110 46½ -110 | -3½ +100 43 -105 | -3½ -105 43 -105 | -3½ +100 42½ -110 | -3½ -110 42½ -110 | -3½ +100 42½ -110 | -3½ -105 42½ -110 | -3½ -108 42½ -112 | -3½ -105 43 -105 |
| 465 466 | Jets Lions | Sep/27 1:00 PM | 48 -110 -7 -110 | 48 -115 -6½ -115 | 48 -115 -6½ -116 | 48 -115 -6½ -115 | 48 -110 -6½ -110 | 48 -110 -6½ -115 | 48 -110 -6½ -115 | 48½ -108 -6½ -120 | 48 -115 -6½ -116 |
| 467 468 | Titans Giants | Sep/27 1:00 PM | 43 -110 -5½ -115 | 38 -110 -2 -115 | 38 -110 -2½ -110 | 38 -105 -2½ -110 | 38 -110 -2½ -110 | 38 -110 -2½ -110 | 38½ -110 -2½ -115 | 37½ -112 -2½ -110 | 38 -110 -2½ -110 |
| 469 470 | Patriots Jaguars | Sep/27 1:00 PM | 45½ -110 -2 -110 | 46 -110 -3 +100 | 46 -112 -3 -104 | 46 -110 -2½ -120 | 46 -110 -3 -110 | 46 -110 -3 +100 | 46 -110 -3 +100 | 46½ -105 -3 -102 | 46 -112 -3 -104 |
| 471 472 | Chiefs Dolphins | Sep/27 1:00 PM | -1½ -110 46 -110 | -1½ -110 45 -110 | -1½ -107 45½ -105 | -10 -110 45 -115 | -1½ -110 45½ -110 | -1½ -110 45 -110 | -1½ -110 45 -110 | -10 -115 45½ -108 | -1½ -107 45½ -105 |
| 473 474 | Texans Colts | Sep/27 1:00 PM | -2 -120 44 -115 | -1 -115 42½ -112 | -1½ -115 42½ -112 | -1½ -115 42½ -105 | -1½ -110 42½ -110 | -1½ -110 42½ -110 | -2 -110 42½ -110 | -1½ -118 42½ -118 | -1½ -115 42½ -112 |
| 475 476 | Panthers Browns | Sep/27 1:00 PM | -3 -110 40 -110 | -2 -115 42½ -110 | -2 -112 42 -115 | -2 -110 42 -115 | -2½ -110 42½ -110 | -2½ -110 42½ -110 | -2½ -110 42½ -110 | -2½ -112 42½ -110 | -2 -112 42 -115 |
| 477 478 | Chargers Bills | Sep/27 1:00 PM | 49½ -110 -4 -110 | 50 -110 -7½ +100 | 50 -110 -7½ -101 | 50 -110 -7 -115 | 50 -110 -7 -120 | 50 -110 -7 -110 | 50 -110 -7 -115 | 50½ -102 -7 -115 | 50 -110 -7½ -101 |
| 479 480 | Vikings Bucs | Sep/27 4:05 PM | 46½ -110 -1½ -110 | 42½ -120 PK +100 | -1½ -104 42½ -110 | -1 -115 42½ -105 | -1 -110 42½ -110 | -1 -110 42 -110 | -1½ -110 42½ -115 | -1½ -108 42½ -110 | -1½ -104 42½ -110 |
| 481 482 | Cardinals 49ers | Sep/27 4:05 PM | 48½ -110 -8½ -110 | 48 -110 -9 -105 | 48 -110 -9 -103 | 48 -110 -8 -110 | 48 -110 -8½ -110 | 48 -110 -8½ -110 | 47½ -110 -8½ -110 | 47½ -115 -8½ -108 | 48 -110 -9 -103 |
| 483 484 | Raiders Saints | Sep/27 4:25 PM | 44½ -110 -3 -115 | 43½ -115 -3 -120 | 43½ -115 -3 -120 | 43½ -110 -3 -120 | 43½ -110 -3 -120 | 43½ -110 -3 -120 | 43½ -115 -3 -115 | 43½ -118 -3 -122 | 43½ -115 -3 -120 |
| 485 486 | Ravens Cowboys | Sep/27 4:25 PM | -3½ -110 53 -110 | -3½ +100 53½ -110 | -3 -123 53½ -110 | -3½ +100 53½ -110 | -3 -125 53½ -110 | -3½ +100 53 -110 | -3½ +100 53½ -110 | -3½ -102 53½ -108 | -3 -123 53½ -110 |
| 487 488 | Rams Broncos | Sep/27 8:20 PM | -2½ -110 45½ -110 | -2 -115 44 -110 | -2 -113 43½ -115 | -2 -115 44 -110 | -2 -110 44 -110 | -2½ -110 44 -110 | -2 -110 44 -110 | -2½ -105 44½ -102 | -2 -113 43½ -115 |
| 489 490 | Eagles Bears | Sep/28 8:15 PM | 47½ -110 PK -110 | -5 -110 41 -110 | -5 -110 41 -110 | -4½ -110 41 -115 | -5 -110 41 -110 | -4½ -110 41 -110 | -5 -110 41 -115 | -4½ -122 41½ -105 | -5 -110 41 -110 |
| 101 102 | Steelers Browns | Oct/1 8:15 PM | -2½ -110 37½ -110 | -1½ -115 37½ -110 | -1½ -115 37½ -110 | -3 +100 37½ -110 | OFF | -2½ -110 37½ -110 | OFF | -3 +100 38½ -110 | OFF |
| 251 252 | Colts Commanders | Oct/4 9:30 AM | -4½ -110 45½ -110 | -4½ -110 45½ -110 | -4 -105 46 -110 | OFF | OFF | -4½ -110 45½ -110 | OFF | -4½ -110 46½ -110 | OFF |
| 253 254 | Patriots Bills | Oct/4 1:00 PM | 50½ -110 -5½ -110 | 50½ -110 -5½ -110 | 50 -110 -5½ -105 | OFF | OFF | 50½ -110 -5½ -110 | OFF | 49½ -110 -5½ -110 | OFF |
| 255 256 | Jets Bears | Oct/4 1:00 PM | 42½ -110 -3 -110 | 43 -110 -3 -110 | 43 -110 -3 -110 | OFF | OFF | 43 -110 -3 -110 | OFF | 43½ -110 -3 -110 | OFF |
| 257 258 | Cardinals Giants | Oct/4 1:00 PM | 44 -110 -2½ -110 | 44 -110 -1½ -110 | OFF | OFF | OFF | 44 -110 -1½ -110 | OFF | 43½ -110 -2½ -110 | OFF |
| 259 260 | Cowboys Texans | Oct/4 1:00 PM | 48 -110 -3 -105 | 48 -110 -3 -105 | 47½ -110 -3 -105 | OFF | OFF | 48 -110 -3 -105 | OFF | 47½ -110 -3 -110 | OFF |
| 261 262 | Jaguars Bengals | Oct/4 1:00 PM | 50½ -110 -2½ -115 | 49½ -110 -2½ -125 | 50½ -110 -2½ -125 | OFF | OFF | 49½ -110 -2½ -115 | OFF | 49½ -110 -3 -110 | OFF |
| 263 264 | Packers Bucs | Oct/4 1:00 PM | -1½ -110 46 -110 | -1½ -110 46 -110 | -1½ -105 46 -110 | -1½ -105 46 -110 | OFF | 45 -110 -2½ -110 | OFF | -1½ -105 45½ -110 | OFF |
| 265 266 | Rams Eagles | Oct/4 1:00 PM | -1½ -110 46 -110 | -2½ -120 46 -110 | -2½ -120 46 -110 | OFF | OFF | -2½ -120 46 -110 | OFF | -1½ -115 45½ -110 | OFF |
| 267 268 | Titans Ravens | Oct/4 1:00 PM | 45 -110 -1½ -110 | 45 -110 -1½ -110 | 45 -110 -1½ -110 | OFF | OFF | 45 -110 -1½ -110 | OFF | 44½ -110 -1½ -110 | OFF |
| 269 270 | Dolphins Vikings | Oct/4 4:05 PM | 42 -110 -1½ -110 | 42 -110 -1½ -110 | 42½ -110 -10 -120 | OFF | OFF | 42 -110 -1½ -110 | OFF | 42½ -110 -1½ -110 | OFF |
| 271 272 | Broncos 49ers | Oct/4 4:25 PM | 46 -110 -3 -110 | 46 -110 -3 +100 | 46 -110 -3 +100 | OFF | OFF | 46 -110 -3 -120 | OFF | 45½ -110 -3 -120 | OFF |
| 273 274 | Chiefs Raiders | Oct/4 4:25 PM | -5½ -110 46 -110 | -5½ -110 46 -110 | -5½ -110 45½ -110 | OFF | OFF | -5½ -110 46 -110 | OFF | -6 -110 45½ -110 | OFF |
| 275 276 | Chargers Seahawks | Oct/4 4:25 PM | 43½ -110 -6½ -110 | 43½ -110 -7 -110 | 43½ -110 -6½ -115 | OFF | OFF | 43½ -110 -7 -110 | OFF | 42½ -110 -6½ -110 | OFF |
| 277 278 | Lions Panthers | Oct/4 8:20 PM | -2½ -110 49½ -110 | -2½ -115 49½ -110 | -2½ -117 49½ -110 | -3 +100 49½ -110 | OFF | -2½ -110 49½ -110 | OFF | -3 +100 49½ -110 | OFF |
| 279 280 | Falcons Saints | Oct/5 8:15 PM | 46 -110 -3 -110 | OFF | OFF | OFF | OFF | 46 -110 -3 -110 | OFF | OFF | OFF |
NFL betting odds are shown in three main formats: moneylines, point spreads, and totals (over/unders).
The moneyline is the simplest. It shows which team is favored and what the payout will be if they win outright. A favorite might be listed at -150, meaning you must risk $150 to win $100, while an underdog at +130 pays $130 on a $100 bet if they pull the upset.
The point spread is designed to level the playing field. The favorite will have to win by more than the listed number (for example, -3.5) to “cover” the spread, while underdog bettors win if their team loses by less than that margin or wins outright.
The total, or over/under, sets the expected combined score of both teams. Bettors simply choose whether the final score will go over or under that number. For example, if the line is 46.5, an outcome of 27–24 would go “over” since the total points equal 51.
Together, these three markets cover the vast majority of NFL wagers, and learning to read them is the first step to becoming a sharper bettor. We go over these in further detail and even more options in our NFL betting guide.
We provide lines from some of the best-known online sportsbooks in the industry as a tool to help you find the best possible line on every game. Different sportsbooks will have slightly different spreads, totals, and moneylines. By scanning our board, you can quickly see where you can get the most favorable number on each of your bets.
It also helps you track market movement. Odds shift during the week as bettors and bookmakers react to injuries, weather, and betting action. Following these changes can tell you where the sharp money is heading or when public sentiment is driving a number away from the opening line. Which is why we also provide the opening NFL point spreads and totals for every game under “Opener.”
It’s our way of showing you the importance of having options. Having multiple books available means you get the best odds when you go to place a wager. It lets you identify value spots and outlier numbers. Each half number matters, especially on the key NFL numbers, because it can turn a loss into a push or a push into a win. By monitoring the odds here, you can put yourself in a position to consistently get the best of the number.
But don’t only look at the point spreads for value. Sometimes the moneyline is mispriced according to a team’s chances of winning, and our NFL spread to money line converter can help find those opportunities.
While this page shows just individual games, we also have the current Vegas Super Bowl odds that are updated each week as well.
Beating the NFL odds on your own is a difficult task and one that takes a lot of time to master. That’s where our experts come into play. If you want to beat the books consistently, check out our premium picks for a list of all available packages.
You can also purchase plays directly from this page. In the far right column under “Picks,” you will see a link for each game. That will take you to all the current packages that include a play on that specific game.
I’ve put together a list of the top NFL handicappers to follow, but you can see what our handicappers have to offer. Each week, several experts will provide free NFL best bets against the spread or total at no cost.
Looking for advice on how to improve your handicapping skills? We have you covered as well. Our NFL handicapping guide is the ultimate resource for picking more winners.
Struggling to understand something that wasn’t mentioned? Have a question or concern about how to bet on football? I would be happy to help out in any way I can, just shoot me an email at jimmy@boydsbets.com.
More NFL Betting Odds & Lines: