Last updated: August 26, 2025 6:15 pm
If you plan on betting on pro football this season, you are going to want to visit this page often. Here you will find the live NFL odds for every one of this week’s games. That includes all of the current NFL point spreads and totals.
You can also easily view the start time “Time” and rotation number “#” for every matchup.
Rot | Matchup | Date/Time | Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
451 452 | Cowboys Eagles | Sep/4 8:20 PM | -7 -105 46½ -110 | 46 -110 -7 -105 | 46½ -115 -6½ -120 | 46 -110 -7 -111 | 46 -110 -7 +100 | 46 -110 -7 -110 | 46 -108 -7 -108 | 46 -110 -7 -106 | 46 -110 -7 -105 | 46½ -105 -7 -105 | 46 -110 -7 -105 |
453 454 | Chiefs Chargers | Sep/5 8:00 PM | 44 -110 -2½ -110 | -3 -120 46 -110 | -3 -120 45½ -110 | -3 -115 45 -118 | -3 -115 45½ -110 | -3½ -105 46 -110 | -3 -118 45½ -108 | -3 -118 45½ -111 | -3 -115 46 -110 | -3½ -102 45½ -108 | -3 -120 46 -110 |
455 456 | Steelers Jets | Sep/7 1:00 PM | 39½ -110 -3 -110 | -3 +100 38½ +100 | -3 +100 38½ -105 | -3 -105 38 -110 | -3 +100 38 -110 | -3 +100 38½ -110 | -3 +102 38 -108 | -3 -103 37½ -112 | -3 +100 38 -110 | -2½ -120 38½ -108 | -3 +100 38½ +100 |
457 458 | Dolphins Colts | Sep/7 1:00 PM | -1½ -110 45½ -110 | 47 -108 -1½ -110 | 47 -105 -2 -110 | 47 -108 -1 -117 | 47 -110 -1½ -110 | 47 -110 -1 -110 | 47 -108 -1½ -108 | 47 -109 -1½ -112 | 47 -110 -1½ -110 | 46½ -118 -1½ -120 | 47 -108 -1½ -110 |
459 460 | Panthers Jaguars | Sep/7 1:00 PM | -2½ -120 46½ -110 | 46 -115 -3 -105 | 46 -115 -3 -105 | 46 -110 -3 -115 | 46 -110 -3 +100 | 46 -110 -3 -110 | 46 -108 -3 -108 | 46 -112 -3 -108 | 46 -110 -3 -105 | 46½ -105 -3 -105 | 46 -115 -3 -105 |
461 462 | Giants Commanders | Sep/7 1:00 PM | -7 -110 46 -110 | 46 -110 -6 -107 | 46 -110 -6 -110 | 45½ -113 -6 -110 | 46 -110 -6 -110 | 46 -110 -6 -110 | 45½ -108 -6 -108 | 46 -108 -6 -109 | 45½ -110 -6 -110 | 45½ -112 -6 -108 | 46 -110 -6 -107 |
463 464 | Bengals Browns | Sep/7 1:00 PM | 46 -110 -6 -115 | -6 -110 46½ -110 | -6 -110 46½ -110 | -6 -110 46 -120 | -6 -110 46½ -110 | -6 -110 46½ -110 | -6 -108 46½ -108 | -6 -109 46½ -110 | -6 -110 46½ -110 | -6 -110 46½ -110 | -6 -110 46½ -110 |
465 466 | Raiders Patriots | Sep/7 1:00 PM | -2½ -110 43½ -110 | 42 -115 -3 +100 | 42½ -110 -3 -105 | 42½ -114 -3 +100 | 42½ -110 -3 +100 | 42½ -110 -3 -110 | 42½ -108 -3 +102 | 42½ -113 -3 -101 | 42½ -110 -3 +100 | 42½ -110 -3 -102 | 42 -115 -3 +100 |
467 468 | Cardinals Saints | Sep/7 1:00 PM | 42 -110 -3 -125 | -6½ -110 42½ -105 | -6½ -110 42 -115 | -6½ -110 42½ -110 | -6½ -110 42½ -110 | -6½ -110 42 -110 | -6 -108 42½ -108 | -6½ -108 42½ -109 | -6½ -110 42½ -110 | -6½ -105 42½ -108 | -6½ -110 42½ -105 |
469 470 | Bucs Falcons | Sep/7 1:00 PM | 48 -110 -2 -115 | -2 -110 48 -105 | -2 -110 47½ -115 | -2½ -110 48 -102 | -2 -110 47½ -110 | -2 -110 47 -110 | -2 -108 47½ -108 | -2 -111 47½ -112 | -2 -110 47½ -110 | -2½ -105 47½ -112 | -2 -110 48 -105 |
471 472 | Titans Broncos | Sep/7 4:05 PM | -7 -113 42 -110 | 41½ -110 -8 -110 | 42 -110 -8 -120 | 41½ -110 -9 -105 | 41½ -110 -8 -110 | 41½ -110 -8 -110 | 41½ -108 -8 -108 | 41½ -111 -8 -111 | 41½ -110 -7½ -115 | 41½ -112 -7½ -115 | 41½ -110 -8 -110 |
473 474 | 49ers Seahawks | Sep/7 4:05 PM | 45½ -110 -2½ -110 | -2½ -110 45 -110 | -2½ -110 44½ -110 | -2½ -110 45 -110 | -2½ -110 45 -110 | -2 -110 45 -110 | -2½ -108 45 -108 | -2½ -110 45 -109 | -2½ -110 44½ -110 | -2½ -110 44½ -112 | -2½ -110 45 -110 |
475 476 | Lions Packers | Sep/7 4:25 PM | 49½ -110 PK -110 | 49 -110 -1½ -115 | 49 -110 -2 -110 | 49 -110 -1½ -110 | 49 -110 -2 -110 | 49 -110 -2½ -110 | 49½ -108 -1½ -108 | 49 -110 -2 -109 | 49½ -105 -1½ -110 | 48½ -115 -1½ -108 | 49 -110 -1½ -115 |
477 478 | Texans Rams | Sep/7 4:25 PM | -3 -110 46 -110 | 44 -110 -2½ -115 | 44 -110 -2½ -115 | 44 -110 -2½ -118 | 44 -110 -2½ -110 | 44½ -110 -2½ -110 | 44 -108 -2½ -108 | 44 -110 -2½ -115 | 44½ +100 -2½ -110 | 44½ -105 -2½ -112 | 44 -110 -2½ -115 |
479 480 | Ravens Bills | Sep/7 8:20 PM | -1 -110 53½ -110 | 51½ -110 -1 -110 | 51½ -115 -1 -110 | 51½ -110 -1 -110 | 51½ -110 -1 -110 | 51 -110 -1 -110 | 51½ -108 -1 -108 | 51½ -112 -1 -110 | 51½ -110 -1½ +100 | 51½ -112 -1½ -105 | 51½ -110 -1 -110 |
481 482 | Vikings Bears | Sep/8 8:15 PM | 44½ -110 PK -110 | -2 -105 43 -110 | -1½ -110 43 -110 | -1 -110 43 -110 | -1½ -110 43 -110 | -1½ -110 43 -110 | -1½ -108 43 -108 | -1½ -109 43 -112 | -1½ -110 43½ -110 | -1½ -112 42½ -118 | -2 -105 43 -110 |
103 104 | Commanders Packers | Sep/11 8:15 PM | 48½ -110 -2½ -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 48½ -110 -2½ -110 | OFF |
251 252 | Patriots Dolphins | Sep/14 1:00 PM | 45½ -110 -2½ -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 45½ -110 -2½ -110 | OFF |
253 254 | Jaguars Bengals | Sep/14 1:00 PM | 49½ -110 -5½ -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 49½ -110 -5½ -110 | OFF |
255 256 | Browns Ravens | Sep/14 1:00 PM | 44½ -110 -12½ -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 44½ -110 -12½ -110 | OFF |
257 258 | Giants Cowboys | Sep/14 1:00 PM | 44½ -110 -4½ -105 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 44½ -110 -4½ -105 | OFF |
259 260 | Rams Titans | Sep/14 1:00 PM | -5½ -110 45½ -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | -5½ -110 45½ -110 | OFF |
261 262 | Bills Jets | Sep/14 1:00 PM | -8½ -110 44½ -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | -8½ -110 44½ -110 | OFF |
263 264 | Bears Lions | Sep/14 1:00 PM | 48½ -110 -4½ -115 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 48½ -110 -4½ -115 | OFF |
265 266 | Seahawks Steelers | Sep/14 1:00 PM | 42½ -110 -2½ -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 42½ -110 -2½ -110 | OFF |
267 268 | 49ers Saints | Sep/14 1:00 PM | -7 -110 44½ -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | -7 -110 44½ -110 | OFF |
269 270 | Panthers Cardinals | Sep/14 4:05 PM | 46½ -110 -4½ -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 46½ -110 -4½ -110 | OFF |
271 272 | Broncos Colts | Sep/14 4:05 PM | -3½ -110 44½ -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | -3½ -110 44½ -110 | OFF |
273 274 | Eagles Chiefs | Sep/14 4:25 PM | 46½ -105 -1 -105 | OFF | 46½ -105 -1 -105 | OFF | OFF | OFF | OFF | OFF | OFF | 45½ -110 -1½ -110 | OFF |
275 276 | Falcons Vikings | Sep/14 8:20 PM | 45½ -110 -4½ -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 45½ -110 -4½ -110 | OFF |
277 278 | Bucs Texans | Sep/15 7:00 PM | 46½ -110 -1½ -115 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 46½ -110 -1½ -115 | OFF |
279 280 | Chargers Raiders | Sep/15 10:00 PM | -3 -110 44½ -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | -3 -110 44½ -110 | OFF |
NFL betting odds are shown in three main formats: moneylines, point spreads, and totals (over/unders).
The moneyline is the simplest. It shows which team is favored and what the payout will be if they win outright. A favorite might be listed at -150, meaning you must risk $150 to win $100, while an underdog at +130 pays $130 on a $100 bet if they pull the upset.
The point spread is designed to level the playing field. The favorite will have to win by more than the listed number (for example, -3.5) to “cover” the spread, while underdog bettors win if their team loses by less than that margin or wins outright.
The total, or over/under, sets the expected combined score of both teams. Bettors simply choose whether the final score will go over or under that number. For example, if the line is 46.5, an outcome of 27–24 would go “over” since the total points equal 51.
Together, these three markets cover the vast majority of NFL wagers, and learning to read them is the first step to becoming a sharper bettor. We go over these in further detail and even more options in our NFL betting guide.
We provide lines from some of the best-known online sportsbooks in the industry as a tool to help you find the best possible line on every game. Different sportsbooks will have slightly different spreads, totals, and moneylines. By scanning our board, you can quickly see where you can get the most favorable number on each of your bets.
It also helps you track market movement. Odds shift during the week as bettors and bookmakers react to injuries, weather, and betting action. Following these changes can tell you where the sharp money is heading or when public sentiment is driving a number away from the opening line. Which is why we also provide the opening NFL point spreads and totals for every game under “Opener.”
It’s our way of showing you the importance of having options. Having multiple books available means you get the best odds when you go to place a wager. It lets you identify value spots and outlier numbers. Each half number matters, especially on the key NFL numbers, because it can turn a loss into a push or a push into a win. By monitoring the odds here, you can put yourself in a position to consistently get the best of the number.
But don’t only look at the point spreads for value. Sometimes the moneyline is mispriced according to a team’s chances of winning, and our NFL spread to money line converter can help find those opportunities.
While this page shows just individual games, we also have the current Vegas Super Bowl odds that are updated each week as well.
Beating the NFL odds on your own is a difficult task and one that takes a lot of time to master. That’s where our experts come into play. If you want to beat the books consistently, check out our premium picks for a list of all available packages.
You can also purchase plays directly from this page. In the far right column under “Picks,” you will see a link for each game. That will take you to all the current packages that include a play on that specific game.
I’ve put together a list of the top NFL handicappers to follow, but you can see what our handicappers have to offer. Each week, several experts will provide free NFL best bets against the spread or total at no cost.
Looking for advice on how to improve your handicapping skills? We have you covered as well. Our NFL handicapping guide is the ultimate resource for picking more winners.
Struggling to understand something that wasn’t mentioned? Have a question or concern about how to bet on football? I would be happy to help out in any way I can, just shoot me an email at jimmy@boydsbets.com.
More NFL Betting Odds & Lines: