| Rot | Matchup | Date/Time | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 357 358 | UAB Connecticut | Nov/1 12:00 PM | 64 -110 -11½ -110 | 62½ -110 -11½ -110 | 63½ +105 -11½ -114 | 62½ -115 -11½ -110 | 63 -110 -11½ -110 | 62½ -110 -11 -110 | 62½ -108 -12½ -108 | 62½ -108 -11½ -111 | 62½ -110 -11½ -115 | 62½ -112 -11½ -112 | 63½ +105 -11½ -114 |
| 329 330 | Duke Clemson | Nov/1 12:00 PM | 55½ -110 -3½ -110 | 55 -110 -3½ -110 | 54½ -115 -3½ -115 | 54½ -105 -3½ -105 | 54½ -110 -3½ -110 | 54½ -110 -3½ -105 | 54½ -108 -3½ -108 | 54½ -112 -3½ -110 | 54½ -110 -3½ -105 | 54½ -112 -3½ -105 | 54½ -115 -3½ -115 |
| 339 340 | Penn State Ohio State | Nov/1 12:00 PM | 43½ -110 -21 -110 | 44½ -105 -18½ -110 | 44½ -110 -18½ -108 | 44½ -105 -18 -110 | 44½ -110 -18½ -110 | 44 -110 -18 -110 | 44½ -108 -18½ -108 | 44½ -109 -18½ -108 | 44½ -110 -18½ -105 | 44½ -110 -18½ -108 | 44½ -110 -18½ -108 |
| 343 344 | Buffalo Bowling Green | Nov/1 12:00 PM | 43½ -110 -1½ +100 | 43½ -110 -2½ -110 | 43½ -110 -1½ -121 | 43 -110 -2½ -110 | 43½ -110 -2 -110 | 43½ -110 -2 -110 | 43½ -108 -2 -108 | 43½ -109 -2 -114 | 43½ -105 -2½ -105 | 43½ -108 -2½ -108 | 43½ -110 -1½ -121 |
| 347 348 | Army Air Force | Nov/1 12:00 PM | 49½ -110 PK -110 | 48½ -110 PK -110 | -1 -105 48 -110 | 48½ +100 -1 -105 | 48½ -110 PK -110 | 49 -110 PK -110 | 48½ -108 -1 -108 | -1 -105 48 -115 | 48½ -110 -1½ +100 | -1½ -102 48½ -105 | -1 -105 48 -110 |
| 349 350 | Vanderbilt Texas | Nov/1 12:00 PM | 46 -110 -2½ -125 | 47 -110 -3 -115 | 47½ -102 -3 -120 | 46½ -115 -3 -110 | 47 -110 -3 -110 | 47 -110 -3 -115 | 47 -108 -3 -108 | 47 -108 -3 -114 | 46½ -115 -3 -110 | 46½ -115 -3 -112 | 46 -110 -3 -120 |
| 387 388 | Navy North Texas | Nov/1 12:00 PM | 64½ -110 -6½ -110 | 65½ -110 -6½ -110 | 65½ -110 -7 +100 | 66½ -105 -6½ -110 | 65½ -110 -6½ -110 | 65½ -110 -6½ -110 | 65½ -108 -6½ -108 | 65½ -113 -6½ -111 | 65½ -110 -7 -105 | 66½ -105 -6½ -115 | 65½ -110 -7 +100 |
| 381 382 | West Virginia Houston | Nov/1 12:00 PM | 50 -110 -14½ -110 | 48 -110 -13 -110 | 49 +100 -13 -110 | 48½ -110 -12½ -110 | 48½ -110 -13 -110 | 48 -110 -13½ -110 | 48½ -108 -13 -108 | 49 -103 -13 -110 | 48½ -110 -13½ -110 | 48½ -112 -12½ -115 | 49 +100 -13 -110 |
| 351 352 | Rutgers Illinois | Nov/1 12:00 PM | 63½ -110 -13 -110 | 63 -110 -13 -110 | 62½ -115 -12½ -117 | 62½ -110 -13 -115 | 62½ -110 -13 -110 | 63 -110 -13 -105 | 62½ -108 -13½ -108 | 62½ -114 -13 -112 | OFF | 62½ -115 -13½ -108 | 62½ -115 -12½ -117 |
| 379 380 | Miami-FL SMU | Nov/1 12:00 PM | -10 -110 50½ -110 | -1½ -110 50 -110 | -10 -115 50½ -110 | -1½ -105 50½ -110 | -1½ -110 50½ -110 | -1½ -110 50 -110 | -11 -108 50½ -108 | -10 -117 50½ -110 | -1½ -110 50½ -110 | -1½ -110 50½ -108 | -10 -115 50½ -110 |
| 359 360 | Central Florida Baylor | Nov/1 12:00 PM | 60 -110 -4½ -110 | 59 -110 -3 -120 | 59½ -110 -3½ -102 | 59½ -105 -3½ +100 | 59½ -110 -3½ -110 | 59 -110 -3½ +100 | 60 -108 -3½ -103 | 59½ -108 -3½ -103 | 59½ -110 -3½ -105 | 59½ -110 -3 -118 | 59½ -110 -3½ -102 |
| 355 356 | Arizona State Iowa State | Nov/1 1:00 PM | 50½ -110 -4½ -105 | 50 -110 -7½ -110 | 49½ -110 -7½ -110 | 49½ -110 -7½ -110 | 49½ -110 -7½ -110 | 49 -110 -7½ -110 | 49½ -108 -7½ -108 | 49½ -109 -7½ -109 | 50½ -110 -7½ -105 | 49½ -108 -7½ -108 | 49½ -110 -7½ -110 |
| 323 324 | East Carolina Temple | Nov/1 2:00 PM | -4½ -110 57½ -110 | -5½ -115 57½ -110 | -5½ -108 57½ -118 | -5 -110 58 -110 | -5½ -110 57½ -110 | -5 -110 57½ -110 | -5 -108 57½ -108 | -5½ -108 57½ -115 | -5½ -110 57½ -115 | -5½ -108 57½ -112 | -5½ -108 57½ -118 |
| 341 342 | Louisville Virginia Tech | Nov/1 3:00 PM | -10 -110 54 -110 | -1½ -110 54 -110 | -11 -103 53 -115 | -1½ -110 53½ -110 | -1½ -110 53½ -110 | -1½ -110 54 -110 | -1½ -108 52½ -108 | -11 -105 53 -116 | -1½ -115 53½ -110 | -1½ -110 53½ -110 | -11 -103 53 -115 |
| 371 372 | New Mexico UNLV | Nov/1 3:00 PM | 62 -110 -5 -110 | 62 -110 -4 -110 | 62 -110 -4½ -103 | 61 -110 -4 -105 | 62 -110 -4 -110 | 62 -110 -4 -110 | 62 -108 -4 -108 | 62 -107 -4½ -104 | 61½ -110 -4 -110 | 61½ -110 -4 -112 | 62 -110 -4½ -103 |
| 327 328 | Notre Dame Boston College | Nov/1 3:30 PM | -28½ -110 58 -110 | -31 -110 56 -110 | -3½ -115 56 -104 | -31 -110 55½ -105 | -31 -110 56 -110 | -31 -110 56 -110 | -31 -108 56 -108 | -31 -109 56 -106 | -3½ -115 56½ -105 | -3½ -115 55½ -112 | -3½ -115 56 -104 |
| 333 334 | Indiana Maryland | Nov/1 3:30 PM | -21½ -115 51½ -110 | -21½ -110 50½ -110 | -21 -114 50½ -105 | -21 -115 50 -110 | -21 -110 50½ -110 | -21 -110 50½ -110 | -21 -108 50½ -108 | -21 -112 50½ -109 | -21½ -105 50½ -110 | -21 -110 50½ -105 | -21 -114 50½ -105 |
| 375 376 | Texas Tech Kansas State | Nov/1 3:30 PM | -7 -110 52½ -110 | -7 -110 52 -110 | -7 -122 52 -107 | -7 -115 52 -110 | -7 -110 51½ -110 | -7 -120 51½ -110 | -7 -113 51½ -108 | -7 -117 51½ -113 | -7 -115 51½ -115 | -7½ -105 51½ -112 | -7 -122 52 -107 |
| 321 322 | UL-Lafayette South Alabama | Nov/1 3:30 PM | 54½ -110 -4 -110 | 52½ -110 -3½ -110 | 53½ +100 -3½ -110 | 52½ -105 -3½ -110 | 52½ -110 -4 -110 | 52½ -110 -4 -110 | 52 -108 -4 -108 | 52½ -107 -4 -106 | 52½ -110 -4 -110 | 52½ -108 -3½ -112 | 53½ +100 -3½ -110 |
| 389 390 | Old Dominion UL-Monroe | Nov/1 3:30 PM | -14½ -110 54 -110 | -17 -110 55 -110 | -17 -105 55 -113 | -17 -105 55½ -105 | -17 -110 55 -110 | -17 -110 55 -110 | -16½ -108 55 -108 | -17 -106 55 -113 | -16½ -110 55½ +100 | -16½ -112 55½ -105 | -17 -105 55 -113 |
| 353 354 | Michigan State Minnesota | Nov/1 3:30 PM | 44 -105 -4½ -115 | 44½ -110 -4 -110 | 45½ +100 -3½ -112 | 44½ -115 -3½ -115 | 45 -110 -4 -110 | 45 -110 -4 -110 | 45 -108 -4 -108 | 45½ +102 -3½ -113 | 44½ -115 -3½ -115 | 44½ -115 -3½ -112 | 45½ +100 -3½ -112 |
| 361 362 | Fresno State Boise State | Nov/1 3:30 PM | 50½ -110 -17½ -115 | 50½ -110 -17 -110 | 50½ -110 -17½ -105 | 49½ -110 -17 -105 | 50½ -110 -17½ -110 | 50½ -110 -17½ -110 | 50½ -108 -17½ -108 | 50½ -109 -17½ -105 | 50½ -110 -17½ -110 | 49½ -115 -17½ -102 | 50½ -110 -17½ -105 |
| 373 374 | Pittsburgh Stanford | Nov/1 3:30 PM | -14 -105 52 -105 | -14 -110 51½ -110 | -14 -115 51½ -110 | -14 -110 51½ -115 | -14 -110 51½ -110 | -14 -110 51½ -110 | -14 -108 51½ -108 | -14 -112 51½ -110 | -14 -110 51½ -110 | -14 -108 51½ -110 | -14 -115 51½ -110 |
| 397 398 | Delaware Liberty | Nov/1 3:30 PM | 51 -110 -3 -115 | 52 -110 -3 -115 | 52 -110 -3 -117 | 52 -110 -3½ +100 | 52 -110 -3 -110 | 52 -110 -3 -115 | 52 -108 -3 -113 | 52 -110 -3 -118 | 51½ -115 -3 -115 | 52½ -105 -3½ -102 | 52 -110 -3 -117 |
| 399 400 | New Mexico State Western Kentucky | Nov/1 3:30 PM | 54½ -110 -8½ -110 | 53 -110 -8 -110 | 53½ -110 -8½ -110 | 53 -110 -8 -110 | 53 -110 -8½ -110 | 53 -110 -8½ -110 | 52½ -108 -9½ -108 | 52½ -114 -9 -106 | 52½ -110 -8½ -105 | 53½ -108 -8½ -108 | 53½ -110 -8½ -110 |
| 401 402 | Georgia Florida | Nov/1 3:30 PM | -7½ -110 50 -110 | -7 -115 50½ -110 | -7 -110 50 -110 | -7 -115 50 -120 | -7 -110 50½ -110 | -7 -115 50½ -110 | -7½ -103 50½ -108 | -7 -113 50½ -108 | -7½ -105 50½ -110 | -7 -115 50½ -110 | -7 -110 50 -110 |
| 369 370 | Virginia California | Nov/1 3:45 PM | -4 -110 54 -110 | -6 -110 52 -110 | -5½ -118 52½ +100 | -6 -110 52 -115 | -6 -110 52 -110 | -6 -110 52 -110 | -6 -108 52 -108 | -5½ -116 52½ -104 | -5½ -110 52½ -110 | -6 -108 52½ -105 | -5½ -118 52½ +100 |
| 345 346 | Central Michigan Western Michigan | Nov/1 4:00 PM | 42 -110 -6½ -105 | 42½ -110 -5½ -110 | 42½ -110 -5 -118 | 42½ -110 -6 -110 | 42½ -110 -5½ -110 | 42½ -110 -5½ -110 | 42½ -108 -5½ -108 | 42½ -110 -6 -108 | 42½ -110 -5½ -105 | 42½ -110 -6 -108 | 42½ -110 -5 -118 |
| 391 392 | Oklahoma State Kansas | Nov/1 4:00 PM | 56½ -110 -24½ -110 | 54½ -125 -24½ -110 | 54½ -125 -24½ -110 | 55 -110 -24½ -110 | 55 -110 -24½ -110 | 55 -110 -25 -110 | 55 -108 -24½ -108 | 54½ -122 -24½ -112 | 55½ -105 -24½ -115 | 54½ -115 -24½ -108 | 54½ -125 -24½ -110 |
| 385 386 | Mississippi State Arkansas | Nov/1 4:00 PM | 67½ -110 -4½ -110 | 66 -110 -5 -110 | 67½ +104 -5 -110 | 66½ -110 -5 -110 | 66½ -110 -4½ -110 | 66 -110 -4½ -110 | 66 -108 -4½ -108 | 66½ -104 -4½ -113 | 66½ -110 -4½ -115 | 66½ -105 -4½ -112 | 67½ +104 -5 -110 |
| 335 336 | Purdue Michigan | Nov/1 7:00 PM | 51½ -110 -21 -110 | 49 -110 -21 -110 | 49 -108 -21 -110 | 49 -105 -21 -110 | 49 -110 -21 -110 | 49 -110 -21 -110 | 49 -108 -21 -108 | 49 -109 -21 -111 | 48½ -110 -21 -110 | 48½ -115 -21 -112 | 49 -108 -21 -110 |
| 395 396 | South Carolina Ole Miss | Nov/1 7:00 PM | 55 -105 -13 -110 | 55½ -110 -12 -110 | 55½ -112 -12½ -110 | 55½ -115 -12 -110 | 55½ -110 -12½ -110 | 55½ -110 -12 -110 | 55½ -108 -12½ -108 | 55½ -111 -12½ -110 | 55½ -110 -12½ -110 | 55½ -110 -12½ -112 | 55½ -112 -12½ -110 |
| 365 366 | Arizona Colorado | Nov/1 7:00 PM | -4½ -110 52½ -110 | -4 -110 52½ -110 | -4½ -106 52½ -110 | -4 -110 52½ -110 | -4 -110 52½ -110 | -4 -110 52½ -110 | -4 -108 52½ -108 | -4½ -105 52½ -109 | -4½ -105 52½ -110 | -4 -112 52½ -108 | -4½ -106 52½ -110 |
| 403 404 | Wyoming San Diego State | Nov/1 7:00 PM | 42 -110 -11 -110 | 42 -110 -1½ -110 | 42 -110 -1½ -110 | 42½ -110 -1½ -110 | 42 -110 -1½ -110 | 41½ -110 -1½ -110 | 42 -108 -1½ -108 | 42 -110 -1½ -109 | 41½ -115 -1½ -110 | 42½ -108 -1½ -110 | 42 -110 -1½ -110 |
| 325 326 | Oklahoma Tennessee | Nov/1 7:30 PM | 56 -110 -3½ -105 | 55 -110 -3 +100 | 55 -108 -3 +100 | 55½ +100 -2½ -120 | 55 -110 -3 -110 | 55 -110 -3 +100 | 55 -108 -3 +102 | 55 -111 -3 -101 | 55½ -105 -3 -105 | 54½ -115 -2½ -118 | 55 -108 -3 +100 |
| 331 332 | Wake Forest Florida State | Nov/1 7:30 PM | 52 -110 -8 -110 | 51½ -110 -1½ -110 | 51½ -110 -10 -115 | 51 -115 -1½ -105 | 51½ -110 -1½ -110 | 51 -110 -1½ -110 | 51½ -108 -1½ -108 | 51½ -109 -10 -117 | 51½ -110 -1½ -110 | 51½ -108 -1½ -108 | 51½ -110 -10 -115 |
| 337 338 | Georgia Tech NC State | Nov/1 7:30 PM | -6½ -110 57 -110 | -5½ -110 59 -110 | -5½ -110 58 -118 | -5 -110 58½ -110 | -5½ -110 58½ -110 | -6 -105 59 -110 | -5½ -108 58½ -108 | -5½ -110 58 -120 | -5½ -110 58½ -105 | -5½ -110 58½ -112 | -5½ -110 58 -118 |
| 383 384 | Kentucky Auburn | Nov/1 7:30 PM | 47½ -110 -11 -105 | 45 -110 -11 -110 | 45 -110 -11 -110 | 44½ -110 -11 -110 | 45 -110 -11 -110 | 45½ -110 -1½ -110 | 45 -108 -11 -108 | 45 -110 -11 -109 | 45½ -105 -1½ -110 | 44½ -115 -11½ -105 | 45 -110 -11 -110 |
| 393 394 | USC Nebraska | Nov/1 7:30 PM | -6½ -105 58½ -110 | -4½ -105 59 -110 | -4½ -110 59 -110 | -4½ -110 59½ -105 | -4½ -110 59 -110 | -4½ -105 59 -110 | -5 -108 59 -108 | -4½ -109 59 -112 | -4½ -110 59½ -105 | -4½ -108 59½ -105 | -4½ -110 59 -110 |
| 367 368 | Washington State Oregon State | Nov/1 7:30 PM | -3½ -110 49½ -110 | -4 -110 47 -110 | -3½ -115 47½ -105 | -4 -110 47 -110 | -4 -110 47 -110 | -4 -110 47 -110 | -4 -108 47 -108 | -3½ -114 47½ -105 | -3½ -110 47½ -105 | -4 -108 47½ -105 | -3½ -115 47½ -105 |
| 377 378 | Arkansas State Troy | Nov/1 8:00 PM | 54 -110 -7½ -110 | 52½ -110 -8 -110 | 53 -105 -7½ -118 | 52½ -115 -8 -110 | 52½ -110 -7½ -110 | 52 -110 -7½ -110 | 52½ -108 -7½ -103 | 53 -106 -7½ -114 | 52½ -110 -7½ -110 | 52½ -110 -7½ -112 | 53 -105 -7½ -118 |
| 363 364 | Cincinnati Utah | Nov/1 10:15 PM | 56½ -110 -7 -115 | 56 -110 -11 -110 | 54½ -123 -10 -115 | 55½ -110 -1½ -110 | 55½ -110 -1½ -110 | 56 -110 -10 -115 | 55½ -108 -1½ -108 | 55½ -107 -1½ -108 | 55½ -110 -10 -115 | 55½ -108 -1½ -108 | 54½ -123 -10 -115 |
| 405 406 | Hawaii San Jose State | Nov/1 10:30 PM | 56½ -110 -2½ -115 | 56½ -110 -1 -115 | 57 -102 -1 -113 | 56½ -110 -1½ -110 | 56½ -110 -1½ -110 | 56 -110 -2 -110 | 56½ -108 -1½ -108 | 57½ +104 -1 -116 | 56½ -110 -1½ -110 | 56½ -108 -1½ -112 | 57 -102 -1 -113 |
If you want to make the most money possible this football season, then you need to open up accounts at multiple top sportsbooks so that you can shop the
live college football odds to get the best spread, total, and money line for each week’s games.
The top table below lists the spread of the favorite and the total. You can also easily view the time and rotation number for each game.
Our college football betting section provides everything you need to make sound betting decisions. It provides live point spreads, totals and money lines from the top online sportsbooks.
We provide you with the ability to compare odds from different sources. That’s what gives you the best chance to win every week in college football. Getting just a half-point better on a line can increase your winning percentage over a season.
Keeping track of all the games on a NCAA football Saturday takes a lot of work. If you aren’t careful you can miss out on an opportunity to place your wager. That’s why we provide the start time “Time” and rotation number “#” for every game.
If you haven’t bet on NCAA Football before, it can be a bit overwhelming. Trying to figure out how to read the odds and understand the different types of wagers you can make isn’t easy.
For those looking for help getting started, check out our college football betting guide.
Once you have a grasp on how the odds work, we have some useful tools to help you get an edge on the books.
“Bet %” shows the percentage of bets placed on each side of a specific game. “Opener” allows you to see the opening line to spot any big line movement.
One of the features that you will notice is “Picks” in the far right column of each table. This is a direct link to all the premium plays that are currently available for that specific game.
Want to see for yourself what our expert handicappers have to offer? Each week there will be free college football betting selections for you to view.
I’ve added my own personal list of top handicappers to follow this season.
Looking to make your own picks on the college gridiron? Our NCAA football handicapping tip sheet provides the tools to pick more winners.
Got a question that you would like to have answered? Feel free to contact me at jimmy@boydsbets.com with anything that’s on your mind. I would be happy to help out in any way that I can.