| Rot | Matchup | Date/Time | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 313 314 | Troy Old Dominion | Nov/13 7:30 PM | 54 -110 -11 -110 | 52½ -110 -11½ -110 | 52½ -110 -11 -118 | 52½ -110 -11½ -110 | 52½ -110 -11 -110 | 52 -110 -11 -110 | OFF | 52½ -109 -11 -115 | 52½ -110 -11½ -105 | 52½ -108 -12½ -108 | 52½ -110 -11 -118 |
| 315 316 | Clemson Louisville | Nov/14 7:30 PM | 51½ -110 -3 -120 | 51 -110 -3 -105 | 51 -120 -3 +100 | 51 -110 -3 -105 | 51 -110 -3 -110 | 51 -110 -3 -105 | OFF | 51 -114 -3 -104 | 50½ -115 -3 -110 | 51½ -105 -2½ -118 | 51 -120 -3 +100 |
| 317 318 | Minnesota Oregon | Nov/14 9:00 PM | 46½ -110 -22½ -110 | 44 -110 -25½ -110 | 44 -110 -25 -118 | 44 -110 -25½ -115 | 44 -110 -25 -110 | 44 -110 -25½ -110 | OFF | 44 -110 -25 -115 | 44½ -105 -25½ -110 | 43½ -118 -25½ -108 | 44 -110 -25 -118 |
| 321 322 | Air Force Connecticut | Nov/15 12:00 PM | 64 -110 -8 -110 | 63½ -110 -7 -110 | 63 -115 -7 -112 | 63½ -110 -7 -110 | 63½ -110 -7 -110 | 63½ -110 -7 -110 | OFF | 63½ -110 -7 -112 | 63½ -110 -7 -120 | 63½ -110 -7 -110 | 63 -115 -7 -112 |
| 323 324 | UTSA Charlotte | Nov/15 12:00 PM | -18 -110 61 -110 | -18½ -110 59½ -110 | -18½ -110 59½ -110 | -18½ -110 60 -110 | -18½ -110 59½ -110 | -18 -110 59½ -110 | OFF | -18½ -108 59½ -111 | -18½ -110 59½ -110 | -18½ -110 60½ -108 | -18½ -110 59½ -110 |
| 329 330 | Arizona Cincinnati | Nov/15 12:00 PM | 56½ -110 -6 -110 | 56½ -110 -6 -110 | 56 -110 -6 -110 | 56 -110 -6 -110 | 56½ -110 -6 -110 | 56½ -110 -6 -110 | OFF | 56 -111 -6 -110 | 56½ -105 -6 -110 | 56½ -110 -6 -112 | 56 -110 -6 -110 |
| 335 336 | South Florida Navy | Nov/15 12:00 PM | -10 -110 65½ -110 | -10 -110 65 -110 | -10 -110 64½ -110 | -1½ -105 65 -110 | -1½ -110 64½ -110 | -1½ -110 64½ -110 | OFF | -10 -113 64½ -114 | -10 -115 64½ -115 | -10 -112 64½ -115 | -10 -110 64½ -110 |
| 343 344 | Wisconsin Indiana | Nov/15 12:00 PM | 45 -110 -3½ -110 | 44 -110 -29 -110 | 44 -110 -29 -105 | 44 -110 -30 +100 | 44½ -110 -29½ -110 | 44½ -110 -29 -110 | OFF | 44½ -104 -29 -109 | 44½ -105 -29½ -105 | 44½ -102 -28½ -112 | 44 -110 -29 -105 |
| 351 352 | Notre Dame Pittsburgh | Nov/15 12:00 PM | -1½ -110 56½ -110 | -12 -110 56 -110 | -12½ -107 56 -105 | -12½ -115 55½ -110 | -12 -110 56 -110 | -11½ -110 56 -110 | OFF | -12½ -108 56 -107 | -12½ -110 55½ -105 | -12½ -112 55½ -108 | -12½ -107 56 -105 |
| 355 356 | Eastern Michigan Ball State | Nov/15 12:00 PM | -2½ -110 50½ -110 | -2½ -110 50½ -110 | -2½ -110 50½ -110 | -2½ -110 50½ -105 | -2½ -110 50½ -110 | -2½ -110 50½ -110 | OFF | -2½ -110 50½ -109 | -2½ -110 50½ -110 | -2½ -108 50½ -108 | -2½ -110 50½ -110 |
| 367 368 | Kansas State Oklahoma State | Nov/15 12:00 PM | -20 -110 54½ -110 | -19 -110 52 -110 | -19½ -105 52½ -110 | -19 -110 52 -110 | -19½ -110 52½ -110 | -19 -110 52½ -110 | OFF | -19½ -107 52½ -108 | -19½ -115 52½ -110 | -19½ -110 52½ -108 | -19½ -105 52½ -110 |
| 377 378 | South Carolina Texas A&M | Nov/15 12:00 PM | 47½ -110 -18½ -110 | 48 -110 -19 -110 | 48 -110 -19 -115 | 48½ -110 -19½ -110 | 48 -110 -18½ -110 | 48 -110 -18 -110 | OFF | 48 -112 -19 -112 | 48½ -105 -19½ -105 | 48½ -105 -19½ -108 | 48 -110 -19 -115 |
| 387 388 | Michigan Northwestern | Nov/15 12:00 PM | -10 -110 41½ -110 | -12 -110 41 -110 | -11½ -115 41 -104 | -12 -110 41 -105 | -12½ -110 41 -110 | -13 -110 41 -110 | OFF | -12½ -110 41 -107 | -12½ -105 41½ -105 | -12½ -108 40½ -115 | -11½ -115 41 -104 |
| 379 380 | Arkansas LSU | Nov/15 12:45 PM | 55½ -110 -6½ -110 | 57 -110 -5½ -110 | 56½ -110 -5½ -110 | 56½ -110 -6 -105 | 56½ -110 -5½ -110 | 57 -110 -6 -110 | OFF | 56½ -112 -5½ -112 | 56½ -105 -5½ -110 | 56½ -108 -5½ -112 | 56½ -110 -5½ -110 |
| 361 362 | Oregon State Tulsa | Nov/15 1:00 PM | 50½ -110 -1 -110 | -2½ -110 49 -115 | -2½ -110 49 -115 | -2½ -110 48½ -115 | -2½ -110 49 -110 | -2½ -110 49 -110 | OFF | -2½ -110 49 -110 | -2½ -110 48½ -110 | -2½ -110 48½ -112 | -2½ -110 49 -115 |
| 395 396 | West Virginia Arizona State | Nov/15 1:00 PM | 47½ -110 -11 -110 | 48 -110 -11 -110 | 48½ -110 -11½ +100 | 48 -110 -11½ -115 | 48 -110 -11 -110 | 48 -110 -11 -110 | OFF | 48 -112 -11 -109 | 48½ -105 -11½ -105 | 48½ -105 -11½ -105 | 48½ -110 -11½ +100 |
| 333 334 | Marshall Georgia State | Nov/15 2:00 PM | -7 -110 64½ -110 | -7½ -110 63½ -110 | -7½ -110 63½ -112 | -7½ -110 63½ -110 | -7½ -110 64 -110 | -7½ -110 64 -110 | OFF | -7½ -111 63½ -112 | -7½ -115 63½ -110 | -7½ -112 63½ -112 | -7½ -110 63½ -112 |
| 383 384 | North Texas UAB | Nov/15 2:00 PM | -18 -110 70½ -110 | -18 -110 69½ -110 | -18 -110 69½ -108 | -18½ -110 69½ -110 | -18 -110 70 -110 | -17½ -110 70½ -110 | OFF | -18 -112 69½ -111 | -18½ -110 69½ -115 | -18½ -108 69½ -112 | -18 -110 69½ -108 |
| 391 392 | Colorado State New Mexico | Nov/15 3:00 PM | 54 -110 -14½ -110 | 53½ -110 -14½ -110 | 53½ -110 -14 -110 | 54 -110 -14 -115 | 53½ -110 -14½ -110 | 53½ -110 -14½ -110 | OFF | 53½ -112 -14½ -106 | 53½ -110 -14½ -110 | 53½ -112 -14½ -105 | 53½ -110 -14 -110 |
| 397 398 | UTEP Missouri State | Nov/15 3:00 PM | 50½ -110 -4 -110 | 49½ -110 -4 -110 | 49 -110 -4½ -107 | 49½ -110 -4 -115 | 49½ -110 -4 -110 | 49½ -110 -4 -110 | OFF | 49 -112 -4½ -106 | 49½ -105 -4½ -105 | 49½ -108 -4½ -108 | 49 -110 -4½ -107 |
| 327 328 | Appalachian State James Madison | Nov/15 3:30 PM | 54 -110 -19 -110 | 54 -110 -21 -105 | 53½ -120 -21 -110 | 54 -115 -21 -105 | 54 -110 -21 -110 | 54 -110 -21 -110 | OFF | 53½ -116 -21 -109 | 53½ -115 -21 -105 | 53½ -110 -21 -108 | 53½ -120 -21 -110 |
| 337 338 | Georgia Tech Boston College | Nov/15 3:30 PM | -16½ -110 58 -110 | -16½ -110 58½ -110 | -16½ -110 59 -110 | -16½ -110 58½ -110 | -16½ -110 59 -110 | -16½ -110 59 -110 | OFF | -16½ -111 59 -107 | -16½ -115 58½ -115 | -16½ -115 58½ -112 | -16½ -110 59 -110 |
| 339 340 | Virginia Duke | Nov/15 3:30 PM | 58½ -110 -6½ -110 | 58½ -110 -4 -110 | 57½ -120 -4 -115 | 58½ -115 -4 -110 | 58½ -110 -4 -110 | 59 -110 -4 -110 | OFF | 58½ -109 -4 -112 | 58½ -110 -4 -110 | 58½ -110 -4 -112 | 57½ -120 -4 -115 |
| 345 346 | NC State Miami-FL | Nov/15 3:30 PM | 55 -110 -15 -110 | 55½ -110 -15½ -110 | 55½ -110 -15½ -110 | 55½ -110 -16 -110 | 55½ -110 -15½ -110 | 56 -110 -15 -110 | OFF | 55½ -111 -15½ -109 | 55½ -110 -14½ -115 | 55½ -112 -15½ -112 | 55½ -110 -15½ -110 |
| 347 348 | Penn State Michigan State | Nov/15 3:30 PM | -7 -110 50½ -110 | -7½ -110 48½ -110 | -7 -125 48½ -110 | -7 -115 49 -110 | -7½ -110 48½ -110 | -7½ -110 48½ -110 | OFF | -7 -122 48½ -112 | -7½ -105 48½ -110 | -7½ -105 48½ -112 | -7 -125 48½ -110 |
| 357 358 | Oklahoma Alabama | Nov/15 3:30 PM | 46½ -110 -7 -110 | 46 -110 -6 -105 | 46 -110 -6 -108 | 46 -105 -5½ -110 | 46 -110 -6 -110 | 46½ -110 -6 -110 | OFF | 46 -110 -6 -108 | 45½ -115 -6 -110 | 45½ -112 -6 -108 | 46 -110 -6 -108 |
| 363 364 | Texas State Southern Miss | Nov/15 3:30 PM | 65 -110 -7 -110 | 65½ -110 -3½ -115 | 66 -110 -3½ -115 | 65½ -110 -4½ -105 | 65½ -110 -4 -110 | 65 -110 -4 -110 | OFF | 65 -120 -4 -108 | 65½ -110 -4½ -110 | 65½ -112 -4 -108 | 66 -110 -3½ -115 |
| 365 366 | Central Florida Texas Tech | Nov/15 3:30 PM | 48½ -110 -24 -110 | 48 -110 -24 -110 | 48 -105 -23½ -113 | 48 -115 -24 -105 | 48 -110 -24 -110 | 48 -110 -24 -110 | OFF | 48 -109 -23½ -116 | 48½ -105 -24 -110 | 48½ -102 -23½ -112 | 48 -105 -23½ -113 |
| 381 382 | South Alabama UL-Monroe | Nov/15 3:30 PM | -4½ -110 52 -110 | -4½ -115 51 -110 | -4 -118 51 -110 | -4½ -115 51 -105 | -4 -110 51 -110 | -4 -110 51 -110 | OFF | -4 -116 51 -111 | -4½ -110 51½ -105 | -4½ -112 51½ -105 | -4 -118 51 -110 |
| 385 386 | Maryland Illinois | Nov/15 3:30 PM | 53½ -110 -14 -110 | 53½ -110 -15 -110 | 52½ -110 -14½ -120 | 53 -110 -15 -110 | 53 -110 -15 -110 | 53½ -110 -15 -110 | OFF | 53½ -106 -14½ -116 | 53½ -105 -14½ -115 | 53½ -110 -15½ -108 | 52½ -110 -14½ -120 |
| 401 402 | Iowa USC | Nov/15 3:30 PM | 49½ -110 -6½ -110 | 49½ -110 -7 -105 | 49½ -110 -6½ -120 | 49½ -115 -7 -115 | 49½ -110 -6½ -110 | 49½ -110 -6½ -120 | OFF | 49½ -111 -7 -108 | 49½ -110 -6½ -115 | 49½ -110 -7 -112 | 49½ -110 -6½ -120 |
| 405 406 | Middle Tennessee State Western Kentucky | Nov/15 3:30 PM | 56 -110 -14 -110 | 55½ -110 -13 -110 | 55 -110 -13 -110 | 56 -110 -13½ -115 | 55½ -110 -13½ -110 | 55 -110 -13½ -110 | OFF | 55 -116 -13½ -110 | 55½ -110 -13½ -115 | 55½ -112 -13½ -115 | 55 -110 -13 -110 |
| 407 408 | San Jose State Nevada | Nov/15 3:30 PM | -8½ -110 52½ -110 | -9 -110 52 -110 | -9 -110 52½ -110 | -9 -110 52½ -105 | -9 -110 52½ -110 | -9 -110 52 -110 | OFF | -9 -110 52½ -108 | -9½ -110 52½ -105 | -8½ -110 52½ -108 | -9 -110 52½ -110 |
| 331 332 | Memphis East Carolina | Nov/15 4:00 PM | 60½ -110 -3 -110 | 59 -110 -3 +100 | 59 -110 -3 -108 | 59½ -110 -2½ -120 | 59 -110 -3 -110 | 59 -110 -3 +100 | OFF | 59 -110 -3 -104 | 59½ -105 -2½ -115 | 59½ -105 -3 -105 | 59 -110 -3 -108 |
| 375 376 | Florida Atlantic Tulane | Nov/15 4:00 PM | 63½ -110 -16½ -110 | 63 -115 -17½ -110 | 63 -115 -17½ -110 | 63½ -115 -18 -110 | 63½ -110 -17½ -110 | 63½ -110 -17½ -110 | OFF | 63 -115 -17½ -111 | 63½ -105 -17½ -110 | 63½ -108 -17½ -110 | 63 -115 -17½ -110 |
| 409 410 | New Mexico State Tennessee | Nov/15 4:15 PM | 61 -110 -38 -110 | 62 -115 -39½ -110 | 62 -115 -39½ -110 | 61½ -110 -39½ -115 | 61½ -110 -39½ -110 | 61½ -110 -39 -110 | OFF | 61½ -114 -39½ -111 | 61½ -110 -39½ -115 | 61½ -112 -39½ -112 | 62 -115 -39½ -110 |
| 353 354 | North Carolina Wake Forest | Nov/15 4:30 PM | 39½ -110 -6½ -110 | 39½ -110 -6 -110 | 39½ -110 -6 -115 | 38½ -110 -6½ -105 | 39 -110 -6 -110 | 39½ -110 -6 -110 | OFF | 39½ -108 -6 -112 | 38½ -110 -6½ +100 | 38½ -112 -6 -110 | 39½ -110 -6 -115 |
| 411 412 | Liberty Florida International | Nov/15 5:00 PM | -3 -110 54½ -110 | -3 -110 51 -110 | -3 -110 51 -110 | -3 +100 52 -110 | -3 -110 51½ -110 | -3 -115 52 -110 | OFF | -3 -109 52 -104 | -3 -110 51½ -110 | -3 -108 51½ -115 | -3 -110 51 -110 |
| 319 320 | Coastal Carolina Georgia Southern | Nov/15 6:00 PM | 58 -110 -2½ -110 | 61 -110 -2½ -115 | 61 -110 -2½ -115 | 60½ -110 -3 -105 | 61 -110 -3 -110 | 61 -110 -3 -105 | OFF | 61 -107 -2½ -119 | 60½ -110 -2½ -120 | 60½ -110 -2½ -115 | 61 -110 -2½ -115 |
| 359 360 | Delaware Sam Houston | Nov/15 7:00 PM | -9 -110 57½ -110 | -9½ -110 56½ -110 | -9½ -110 56½ -110 | -9½ -115 56 -115 | -9½ -110 56½ -110 | -9½ -110 56½ -110 | OFF | -9½ -112 56½ -109 | -9½ -110 56½ -110 | -9½ -112 56½ -110 | -9½ -110 56½ -110 |
| 369 370 | Utah Baylor | Nov/15 7:00 PM | -9 -110 61½ -110 | -7½ -110 60 -110 | -8 -110 60 -110 | -8 -110 60½ -105 | -7½ -110 60 -110 | -7 -110 59½ -110 | OFF | -8 -107 60 -111 | -7½ -110 59½ -110 | -7½ -110 59½ -112 | -8 -110 60 -110 |
| 371 372 | Florida Ole Miss | Nov/15 7:00 PM | 53½ -110 -14 -110 | 53½ -110 -14½ -110 | 53½ -110 -15 -110 | 54 -110 -14½ -110 | 53½ -110 -14½ -110 | 53½ -110 -14 -115 | OFF | 53½ -111 -14½ -110 | 53½ -110 -14½ -110 | 53½ -110 -14½ -112 | 53½ -110 -15 -110 |
| 403 404 | Purdue Washington | Nov/15 7:00 PM | 55 -110 -16½ -110 | 53 -110 -16½ -110 | 53 -110 -17 -102 | 53 -110 -16½ -115 | 53 -110 -16½ -110 | 53 -110 -15½ -110 | OFF | 53 -110 -17 -101 | 53½ -110 -16½ -115 | 53½ -110 -16½ -112 | 53 -110 -17 -102 |
| 413 414 | Utah State UNLV | Nov/15 7:00 PM | 71½ -110 -4½ -110 | 71 -110 -6 -110 | 71 -110 -6 -110 | 71 -110 -6 -110 | 71 -110 -6 -110 | 71 -110 -6 -110 | OFF | 71 -110 -6 -110 | 71½ -105 -6 -110 | 70½ -115 -6 -110 | 71 -110 -6 -110 |
| 325 326 | Texas Georgia | Nov/15 7:30 PM | 47½ -110 -6½ -110 | 49 -105 -6 -110 | 49 -105 -6 -110 | 48½ -105 -6 -105 | 49 -110 -6 -110 | 49 -110 -5½ -110 | OFF | 49 -105 -6 -109 | 48½ -110 -6 -110 | 48½ -105 -6 -110 | 49 -105 -6 -110 |
| 341 342 | Virginia Tech Florida State | Nov/15 7:30 PM | 54½ -110 -11½ -110 | 55½ -105 -14 -110 | 55 +100 -13½ -120 | 55 -110 -13½ -115 | 54½ -110 -14 -110 | 54½ -110 -14 -110 | OFF | 54½ -114 -13½ -119 | 54½ -110 -13½ -115 | 54½ -112 -14 -110 | 55 +100 -13½ -120 |
| 349 350 | UCLA Ohio State | Nov/15 7:30 PM | 48½ -110 -31½ -110 | 48½ -110 -32 -110 | 48½ -110 -31½ -120 | 49 -110 -31½ -120 | 48½ -110 -32 -110 | 48½ -110 -32 -110 | OFF | 48½ -111 -31½ -119 | 48½ -110 -31½ -115 | 48½ -110 -32½ -110 | 48½ -110 -31½ -120 |
| 373 374 | Mississippi State Missouri | Nov/15 7:45 PM | 51½ -110 -7 -110 | 51½ -110 -7 -110 | 51½ -110 -7 -112 | 51 -110 -7 -110 | 51½ -110 -7 -110 | 51½ -110 -7 -110 | OFF | 51½ -108 -7 -111 | 51½ -110 -7 -105 | 51½ -105 -7 -108 | 51½ -110 -7 -112 |
| 389 390 | Kennesaw State Jacksonville State | Nov/15 8:00 PM | -2½ -110 51 -110 | -3 -110 55 -110 | -3 -118 55 -110 | -3 -120 54½ -110 | -3 -110 55 -110 | -3 -115 55 -110 | OFF | -3 -116 55 -107 | -3 -115 54½ -115 | -3 -118 54½ -118 | -3 -118 55 -110 |
| 415 416 | Louisiana Tech Washington State | Nov/15 10:00 PM | 47 -110 -6½ -110 | 44½ -110 -8 -110 | 44 -110 -7½ -118 | 44½ -115 -8½ -115 | 44½ -110 -8 -110 | 44½ -110 -7½ -110 | OFF | 44½ -109 -7½ -116 | 44½ -110 -7½ -115 | 44½ -110 -8½ -108 | 44 -110 -7½ -118 |
| 393 394 | TCU BYU | Nov/15 10:15 PM | 52½ -110 -6 -110 | 52½ -110 -4½ -110 | 52½ -105 -4½ -110 | 51½ -115 -4½ -110 | 52½ -110 -4½ -110 | 52½ -110 -4½ -110 | OFF | 52½ -105 -4½ -110 | 51½ -115 -4½ -110 | 51½ -115 -4½ -110 | 52½ -105 -4½ -110 |
| 399 400 | Wyoming Fresno State | Nov/15 10:30 PM | 39 -110 -4 -110 | 41 -110 -3½ -110 | 40 -112 -3½ -110 | 40½ -110 -3½ +100 | 40½ -110 -3½ -110 | 41 -110 -3½ -110 | OFF | 40½ -110 -3½ -109 | 40½ -105 -3½ -105 | 40½ -105 -3½ -108 | 40 -112 -3½ -110 |
| 417 418 | Boise State San Diego State | Nov/15 10:30 PM | 42½ -110 -2½ -110 | 41 -110 -3 -105 | 41 -112 -3 -105 | 41 -110 -2½ -115 | 41 -110 -3 -110 | 41½ -110 -3 -105 | OFF | 41 -112 -3 -105 | 41½ -105 -3 -105 | 41½ -105 -3 -105 | 41 -112 -3 -105 |
If you want to make the most money possible this football season, then you need to open up accounts at multiple top sportsbooks so that you can shop the
live college football odds to get the best spread, total, and money line for each week’s games.
The top table below lists the spread of the favorite and the total. You can also easily view the time and rotation number for each game.
Our college football betting section provides everything you need to make sound betting decisions. It provides live point spreads, totals and money lines from the top online sportsbooks.
We provide you with the ability to compare odds from different sources. That’s what gives you the best chance to win every week in college football. Getting just a half-point better on a line can increase your winning percentage over a season.
Keeping track of all the games on a NCAA football Saturday takes a lot of work. If you aren’t careful you can miss out on an opportunity to place your wager. That’s why we provide the start time “Time” and rotation number “#” for every game.
If you haven’t bet on NCAA Football before, it can be a bit overwhelming. Trying to figure out how to read the odds and understand the different types of wagers you can make isn’t easy.
For those looking for help getting started, check out our college football betting guide.
Once you have a grasp on how the odds work, we have some useful tools to help you get an edge on the books.
“Bet %” shows the percentage of bets placed on each side of a specific game. “Opener” allows you to see the opening line to spot any big line movement.
One of the features that you will notice is “Picks” in the far right column of each table. This is a direct link to all the premium plays that are currently available for that specific game.
Want to see for yourself what our expert handicappers have to offer? Each week there will be free college football betting selections for you to view.
I’ve added my own personal list of top handicappers to follow this season.
Looking to make your own picks on the college gridiron? Our NCAA football handicapping tip sheet provides the tools to pick more winners.
Got a question that you would like to have answered? Feel free to contact me at jimmy@boydsbets.com with anything that’s on your mind. I would be happy to help out in any way that I can.