| Rot | Matchup | Date/Time | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 103 104 | Western Kentucky New Mexico State | Oct/1 8:00 PM | 53 -110 -1 -115 | 57½ -110 -2½ -110 | 58 -110 -2½ -116 | 57½ -110 -2½ -115 | 57½ -110 -2½ -110 | 57½ -110 -2½ -115 | 57½ -110 -2½ -115 | 57½ -110 -2½ -112 | 58 -110 -2½ -116 |
| 105 106 | North Texas Tulsa | Oct/1 9:00 PM | 58 -110 -2 -110 | 57½ -110 -1 -110 | 57½ -110 -1 -108 | 57½ -110 -1 -110 | 57½ -110 -1 -110 | 57½ -110 -1 -110 | 57½ -110 -1 -110 | 57½ -112 -1½ +100 | 57½ -110 -1 -108 |
| 107 108 | Pittsburgh Virginia Tech | Oct/2 7:00 PM | 52½ -110 -4 -110 | 55 -110 -3 -115 | 54½ -115 -3 -115 | 55 -110 -3 -120 | 54½ -110 -3 -115 | 55 -110 -3½ -105 | 54½ -115 -3½ +100 | 54½ -118 -3 -118 | 54½ -115 -3 -115 |
| 109 110 | Liberty Delaware | Oct/2 7:00 PM | -7 -110 49 -110 | -7 -115 50 -110 | -7 -120 50 -108 | -7 -115 50 -110 | -7 -110 50 -110 | -7 -110 50 -110 | -7 -115 50½ -105 | -7 -112 50½ -105 | -7 -120 50 -108 |
| 111 112 | Penn State Northwestern | Oct/2 8:00 PM | -3 -105 47 -110 | -2½ -115 45½ -110 | -2½ -115 45 -115 | -3 +100 45½ -110 | -2½ -110 45½ -110 | -3 -105 45½ -110 | -3 -105 45½ -110 | -2½ -118 45½ -108 | -2½ -115 45 -115 |
| 133 134 | Stanford Wake Forest | Oct/3 12:00 PM | 54½ -115 -13 -110 | 53½ -110 -12½ -115 | 53½ -110 -12½ -115 | 53½ -110 -13 -110 | 53½ -110 -12½ -110 | 54 -110 -13 -110 | 53½ -110 -13 -110 | 53½ -110 -12½ -112 | 53½ -110 -12½ -115 |
| 113 114 | Syracuse Connecticut | Oct/3 12:00 PM | -5½ -110 52 -110 | -6 -120 50 -105 | -6 -121 50 -105 | -6½ -110 50½ -110 | -6 -110 50 -110 | -6½ -110 50 -110 | -6½ -110 50½ -110 | -6½ -110 50½ -108 | -6 -121 50 -105 |
| 149 150 | Notre Dame North Carolina | Oct/3 12:00 PM | -21 -110 48½ -105 | -21 -115 47 -115 | -21 -112 47 -115 | -21 -110 47 -110 | -21 -110 47 -110 | -21 -110 47½ -110 | -21 -110 47½ -110 | -21 -110 47½ -108 | -21 -112 47 -115 |
| 153 154 | Navy Air Force | Oct/3 12:00 PM | 48 -110 -2½ -115 | 46 -110 -3 -115 | 46 -110 -3 -116 | 46 -110 -3 -115 | 46 -110 -3 -110 | 46 -110 -3 -120 | 46½ -110 -3 -115 | 45½ -112 -3 -118 | 46 -110 -3 -116 |
| 171 172 | Boston College SMU | Oct/3 12:00 PM | 57 -110 -2½ -105 | 55 -110 -21 -110 | 55 -110 -21 -109 | 55 -115 -21 -105 | 55 -110 -21 -110 | 55 -110 -21 -110 | 55½ -105 -2½ -115 | 55½ -102 -21 -108 | 55 -110 -21 -109 |
| 157 158 | Michigan Minnesota | Oct/3 12:00 PM | -6½ -110 44½ -105 | -5½ -110 43 -110 | -5½ -110 43 -110 | -5½ -110 43 -115 | -5½ -110 43 -110 | -5½ -110 43½ -110 | -5½ -110 43½ -110 | -5½ -110 43½ -108 | -5½ -110 43 -110 |
| 159 160 | Middle Tennessee State Kansas | Oct/3 12:00 PM | 51½ -110 -19½ -115 | 49½ -110 -18½ -110 | 49 -110 -18 -115 | 49½ -115 -18½ -110 | 49½ -110 -18½ -110 | 49½ -110 -19 -110 | 49½ -110 -18½ -110 | 49½ -110 -18½ -112 | 49 -110 -18 -115 |
| 197 198 | West Virginia Iowa State | Oct/3 12:00 PM | 52½ -105 -2 -105 | 53 -105 -3½ -105 | 53 -105 -3½ -105 | 53 -110 -3½ +100 | 53 -110 -3½ -110 | 53 -110 -3½ -105 | 53½ -110 -3 -115 | 52½ -110 -3½ -105 | 53 -105 -3½ -105 |
| 189 190 | Alabama Mississippi State | Oct/3 12:00 PM | -6 -110 59½ -110 | -6 -110 60½ -105 | -6 -109 60½ -105 | -6 -110 60 -110 | -6 -110 60½ -110 | -6 -110 60 -110 | -6 -110 60½ -110 | -6 -108 60½ -108 | -6 -109 60½ -105 |
| 155 156 | Central Florida Houston | Oct/3 12:00 PM | 51½ -105 -11 -110 | 51½ -105 -12 -115 | 51½ -105 -12 -113 | 51½ -105 -12 -110 | 51½ -110 -12 -110 | 51 -110 -12 -110 | 51½ -105 -12 -110 | 51½ -102 -12½ -108 | 51½ -105 -12 -113 |
| 165 166 | Michigan State Wisconsin | Oct/3 12:30 PM | 44½ -110 -10 -115 | 43½ -110 -10 -115 | 43 -110 -10 -110 | 43½ -110 -10 -115 | 43½ -110 -10 -110 | 43½ -110 -10 -115 | 43½ -110 -10 -110 | 43½ -110 -10 -112 | 43 -110 -10 -110 |
| 123 124 | Vanderbilt Georgia | Oct/3 12:45 PM | 53 -110 -24½ -110 | 51 -110 -24½ -110 | 51 -110 -24 -110 | 51 -110 -24 -105 | 51 -110 -24½ -110 | 51 -110 -24½ -110 | 50½ -115 -24 -110 | 50½ -115 -24½ -108 | 51 -110 -24 -110 |
| 139 140 | Western Michigan Buffalo | Oct/3 1:00 PM | -14½ -110 48 -110 | -13½ -110 46½ -110 | -13½ -110 46 -110 | -13½ -110 47 -110 | -13½ -110 46½ -110 | -14 -105 46½ -110 | -13½ -115 46½ -110 | -13½ -112 46½ -110 | -13½ -110 46 -110 |
| 115 116 | Toledo Ball State | Oct/3 2:00 PM | -19½ -110 52 -110 | -19½ -110 52 -110 | -19½ -110 52 -115 | -19½ -110 52½ -105 | -19½ -110 52 -110 | -19½ -110 52 -110 | -19½ -110 52½ +100 | -19½ -108 52½ -102 | -19½ -110 52 -115 |
| 163 164 | Akron Central Michigan | Oct/3 3:30 PM | 48 -110 -6½ -110 | 47 -110 -6½ -115 | 47 -110 -6½ -113 | 47 -110 -6½ -115 | 47 -110 -6½ -110 | 47 -110 -6½ -110 | 47½ -105 -6½ -110 | 47½ -102 -6½ -112 | 47 -110 -6½ -113 |
| 119 120 | Bowling Green Miami-OH | Oct/3 3:30 PM | 47 -110 -16 -110 | 42½ -110 -13 -110 | 42½ -110 -13 -110 | 43½ -110 -13½ -110 | 42½ -110 -13 -110 | 43 -110 -13 -110 | 42½ -115 -13 -110 | 42½ -115 -13½ -105 | 42½ -110 -13 -110 |
| 121 122 | Virginia Florida State | Oct/3 3:30 PM | -2 -110 51½ -110 | -2½ -115 51½ -105 | -2½ -115 51½ -105 | -3 +100 51½ -110 | -2½ -110 51½ -110 | -2½ -110 51 -110 | -2½ -115 51½ -110 | -2½ -115 51½ -108 | -2½ -115 51½ -105 |
| 125 126 | Ohio Kent State | Oct/3 3:30 PM | -5½ -110 50 -105 | -3 -115 50½ -115 | -3 -115 50½ -115 | -3 -115 51 -105 | -3 -110 50½ -110 | -3 -115 50½ -110 | -3 -115 50½ -115 | -3 -115 50½ -112 | -3 -115 50½ -115 |
| 129 130 | Eastern Michigan UMass | Oct/3 3:30 PM | 48 -105 -5½ -115 | 48½ -110 -6½ -110 | 48½ -112 -6½ -110 | 49 -110 -6 -115 | 48½ -110 -6½ -110 | 48½ -110 -6½ -110 | 48½ -115 -6½ -110 | 48½ -115 -6½ -105 | 48½ -110 -6½ -110 |
| 135 136 | Louisville NC State | Oct/3 3:30 PM | -6 -110 60 -110 | -3½ -110 58½ -110 | -3½ -110 58½ -110 | -3½ -115 58½ -110 | -3½ -110 58½ -110 | -4 -110 58½ -110 | -3½ -110 58½ -110 | -4 -105 58½ -115 | -3½ -110 58½ -110 |
| 137 138 | Memphis Charlotte | Oct/3 3:30 PM | -21½ -105 54 -105 | -20 -115 53 -110 | -20 -115 53 -110 | -20 -115 53 -110 | -20 -110 53 -110 | -2½ -110 53 -110 | -20 -110 53½ -110 | -2½ -108 53½ -108 | -20 -115 52½ -110 |
| 143 144 | Old Dominion Georgia State | Oct/3 3:30 PM | -1½ -110 52½ -110 | 51½ -105 -2½ -110 | 51½ -107 -2½ -110 | 51 -110 -2 -110 | 51½ -110 -2½ -110 | 51 -110 -2 -110 | 51½ -110 -2½ -110 | 51½ -110 -2½ -108 | 51½ -107 -2½ -110 |
| 151 152 | Auburn Tennessee | Oct/3 3:30 PM | 54 -110 -7½ -105 | 54 -110 -7 -115 | 54 -110 -7 -113 | 54 -110 -7 -110 | 54 -110 -7 -110 | 54½ -110 -7 -115 | 54½ -105 -7 -110 | 54½ -110 -7 -112 | 54 -110 -7 -113 |
| 185 186 | Ohio State Iowa | Oct/3 3:30 PM | -14 -105 46 -110 | -14 -115 45½ -115 | -14 -120 45½ -115 | -14½ -105 45½ -110 | -14 -110 45½ -110 | -14 -115 45½ -110 | -14 -115 45½ -110 | -14 -118 45½ -110 | -14 -120 45½ -115 |
| 195 196 | Florida Missouri | Oct/3 3:30 PM | -4 -110 56 -110 | -5 -110 57 -110 | -5 -110 57½ -110 | -5½ -110 57 -115 | -5 -110 57 -110 | -5 -110 56½ -110 | -5 -110 56½ -115 | -5½ -105 56½ -112 | -5 -110 57½ -110 |
| 199 200 | Wyoming North Dakota State | Oct/3 3:30 PM | 45½ -105 -20 -115 | 45½ -110 -18 -115 | 45½ -110 -18 -115 | 45½ -115 -18 -110 | 45½ -110 -18 -110 | 46 -110 -19 -110 | 45½ -110 -18½ -105 | 45½ -112 -18½ -110 | 45½ -110 -18 -115 |
| 201 202 | California UNLV | Oct/3 3:30 PM | 53 -110 -2 -115 | 53 -110 -2½ -110 | 53 -110 -3 -105 | 53 -110 -3 -105 | 53 -110 -2½ -110 | 53½ -110 -2½ -110 | 53½ -110 -2½ -115 | 53½ -105 -2½ -112 | 53 -110 -3 -105 |
| 147 148 | Marshall James Madison | Oct/3 3:45 PM | 54½ -110 -17 -110 | 56 -110 -18½ -110 | 56½ -105 -18½ -112 | 56 -105 -18½ -110 | 56 -110 -18½ -110 | 56 -110 -18½ -110 | 56½ -105 -18½ -110 | 55½ -112 -18½ -105 | 56½ -105 -18½ -112 |
| 141 142 | Maryland Nebraska | Oct/3 4:00 PM | 52 -115 -13½ -110 | 52 -110 -15 -110 | 52 -113 -14½ -113 | 52½ -110 -14½ -110 | 52 -110 -15 -110 | 52 -110 -15 -110 | 52½ -110 -14½ -110 | 52½ -105 -14½ -112 | 52 -113 -14½ -113 |
| 175 176 | UTEP New Mexico | Oct/3 4:00 PM | 49½ -110 -21½ -115 | 49 -105 -22½ -115 | 49 -105 -22½ -115 | 49 -105 -23 -105 | 49 -110 -22½ -110 | 49 -110 -22½ -110 | 48½ -115 -22½ -110 | 48½ -115 -22½ -112 | 49 -105 -22½ -115 |
| 127 128 | Kentucky South Carolina | Oct/3 4:15 PM | 53 -110 -3 -110 | 53½ -110 -2½ -115 | 53 -110 -2½ -117 | 53½ -110 -3 -105 | 53 -110 -2½ -110 | 53 -110 -3 -110 | 53½ -110 -3 -110 | 53½ -108 -3 -105 | 53 -110 -2½ -117 |
| 167 168 | Purdue Illinois | Oct/3 4:15 PM | 59½ -110 -10 -110 | 62 -110 -10 -110 | 62 -110 -10 -110 | 61½ -115 -10 -115 | 62 -110 -10 -110 | 62½ -110 -10 -110 | 61½ -110 -10 -110 | 61½ -112 -10 -110 | 62 -110 -10 -110 |
| 203 204 | Oregon State Colorado State | Oct/3 6:00 PM | -4½ -110 60½ -110 | -6½ -110 62 -110 | -6½ -115 62 -110 | -6½ -110 61½ -110 | -6½ -110 62 -110 | -6 -110 62 -110 | -6½ -115 61½ -115 | -6 -115 62½ -105 | -6½ -115 62 -110 |
| 145 146 | Georgia Southern Coastal Carolina | Oct/3 7:00 PM | 54 -115 PK -105 | -2½ -110 54 -110 | -2½ -110 54 -110 | -2½ -110 54 -110 | -2½ -110 54 -110 | -2 -110 54 -110 | -2½ -110 54½ -105 | -2½ -110 54½ -105 | -2½ -110 54 -110 |
| 183 184 | Arkansas Texas A&M | Oct/3 7:00 PM | 51½ -110 -14 -110 | 50½ -110 -14 -110 | 50 -115 -14 -110 | 50 -115 -14 -105 | 50 -110 -14 -110 | 50½ -110 -14 -110 | 50½ -110 -14 -105 | 50½ -112 -14 -110 | 50 -115 -14 -110 |
| 187 188 | BYU TCU | Oct/3 7:00 PM | -6½ -115 51 -110 | -6½ -115 47½ -110 | -6½ -113 47½ -110 | -6½ -115 48 -105 | -6½ -110 47½ -110 | -6½ -110 47½ -110 | -6½ -110 47½ -110 | -6½ -112 47½ -115 | -6½ -113 47½ -110 |
| 169 170 | UL-Monroe South Alabama | Oct/3 7:00 PM | 56 -110 -14 -105 | 57 -115 -14 -110 | 57 -115 -14 -108 | 57½ -110 -14 -105 | 57 -110 -14 -110 | 57 -110 -14 -110 | 57½ -110 -14 -110 | 57½ -108 -14 -108 | 57 -115 -14 -108 |
| 161 162 | UTSA Rice | Oct/3 7:00 PM | -1½ -115 54½ -115 | -11½ -110 56 -110 | -11½ -110 56 -110 | -11½ -110 56 -110 | -11½ -110 56 -110 | -11 -110 56 -110 | -11½ -110 55½ -115 | -11½ -108 55½ -115 | -11½ -110 56 -110 |
| 117 118 | Temple South Florida | Oct/3 7:30 PM | 52 -110 -6 -110 | 48 -110 -6½ -110 | 48 -110 -6½ -109 | 48 -110 -6½ -105 | 48 -110 -6½ -110 | 48½ -110 -6 -110 | 48½ -105 -6½ -110 | 48½ -108 -6½ -108 | 48 -110 -6½ -109 |
| 131 132 | Miami-FL Clemson | Oct/3 7:30 PM | -17½ -110 49½ -105 | -16½ -110 48½ -110 | -16½ -115 47½ -115 | -16½ -110 48 -105 | -16½ -110 48 -110 | -16½ -110 48½ -110 | -16½ -110 47½ -115 | -16½ -112 47½ -112 | -16½ -115 47½ -115 |
| 191 192 | Army Louisiana Tech | Oct/3 7:30 PM | -3½ -105 47 -110 | -1½ -115 47½ -115 | -1½ -113 47½ -113 | -2½ -110 48 -105 | -2 -110 47½ -110 | -2 -110 47½ -110 | -2½ -110 47½ -110 | -2½ -110 47½ -110 | -1½ -113 47½ -113 |
| 173 174 | Texas Tech Colorado | Oct/3 7:30 PM | -14½ -115 49½ -110 | -13 -110 50½ -110 | -13 -107 50½ -110 | -13 -110 50½ -110 | -13 -110 50½ -110 | -13 -110 50½ -110 | -13 -110 50½ -110 | -12½ -112 50½ -110 | -13 -107 50½ -110 |
| 181 182 | Washington USC | Oct/3 7:30 PM | 55 -105 -9 -115 | 58½ -110 -9½ -115 | 59 -115 -9 -116 | 58 -110 -9½ -115 | 59 -110 -9½ -110 | 59 -110 -10 -105 | 58½ -110 -9½ -110 | 58½ -112 -9½ -115 | 59 -115 -9 -116 |
| 205 206 | Utah State Boise State | Oct/3 7:30 PM | 50 -110 -21 -105 | 51½ -110 -2½ -110 | 51½ -110 -2½ -110 | 51½ -115 -2½ -110 | 51½ -110 -2½ -110 | 51 -110 -2½ -110 | 51½ -110 -2½ -110 | 51½ -108 -2½ -110 | 51½ -110 -2½ -110 |
| 193 194 | Arkansas State UL-Lafayette | Oct/3 8:00 PM | 50 -110 -6½ -110 | 47½ -110 -6½ -110 | 48 -105 -6½ -112 | 48 -110 -6½ -115 | 48 -110 -6½ -110 | 47½ -110 -6½ -110 | 47½ -115 -6½ -110 | 47½ -115 -6½ -115 | 48 -105 -6½ -112 |
| 207 208 | Indiana Rutgers | Oct/3 8:00 PM | -23½ -110 56 -110 | -24 -115 55½ -110 | -24 -115 55½ -108 | -24½ -105 56 -115 | -24 -110 55½ -110 | -24 -110 56 -110 | OFF | -24½ -105 56½ -105 | -24 -115 55½ -108 |
| 209 210 | Fresno State Washington State | Oct/3 9:30 PM | -1 -105 46 -110 | 45½ -110 -2 -110 | 45½ -110 -2 -110 | 45½ -115 -2½ -115 | 45½ -110 -2 -110 | 45½ -110 -1½ -110 | 45½ -110 -2½ -110 | 45½ -110 -2½ -110 | 45½ -110 -2 -110 |
| 177 178 | Baylor Arizona State | Oct/3 10:30 PM | 50½ -115 -3½ -105 | 49 -110 -3½ -115 | 49 -110 -3½ -113 | 49½ -105 -3½ -110 | 49 -110 -3½ -110 | 49 -110 -4½ -110 | 49½ -105 -4½ -110 | 49½ -108 -4 -110 | 49 -110 -3½ -113 |
| 211 212 | Texas State San Diego State | Oct/3 10:30 PM | -4 -110 59½ -110 | -4½ -110 59½ -110 | -4½ -105 59½ -110 | -4 -110 59 -110 | -4½ -110 59½ -110 | -5 -110 59½ -110 | -4 -110 59½ -105 | -4½ -105 59½ -105 | -4½ -105 59½ -110 |
| 179 180 | Cincinnati Arizona | Oct/3 11:00 PM | 54½ -110 -7 -110 | 55½ -110 -7 -115 | 55½ -110 -7 -115 | 55½ -110 -7 -115 | 55½ -110 -7 -110 | 55½ -110 -7 -110 | 55½ -110 -7 -110 | 54½ -110 -7 -112 | 55½ -110 -7 -115 |
| 213 214 | San Jose State Hawaii | Oct/4 12:00 AM | 51½ -110 -3 -110 | 51½ -110 -3 -110 | 51½ -110 -3 -110 | 51½ -105 -3 +100 | 51½ -110 -3 -110 | 51 -110 -3 -110 | 51½ -110 -3 -105 | 51½ -108 -3 -105 | 51½ -110 -3 -110 |
If you want to make the most money possible this football season, then you need to open up accounts at multiple top sportsbooks so that you can shop the
live college football odds to get the best spread, total, and money line for each week’s games.
The top table below lists the spread of the favorite and the total. You can also easily view the time and rotation number for each game.
Our college football betting section provides everything you need to make sound betting decisions. It provides live point spreads, totals and money lines from the top online sportsbooks.
We provide you with the ability to compare odds from different sources. That’s what gives you the best chance to win every week in college football. Getting just a half-point better on a line can increase your winning percentage over a season.
Keeping track of all the games on a NCAA football Saturday takes a lot of work. If you aren’t careful you can miss out on an opportunity to place your wager. That’s why we provide the start time “Time” and rotation number “#” for every game.
If you haven’t bet on NCAA Football before, it can be a bit overwhelming. Trying to figure out how to read the odds and understand the different types of wagers you can make isn’t easy.
For those looking for help getting started, check out our college football betting guide.
Once you have a grasp on how the odds work, we have some useful tools to help you get an edge on the books.
“Bet %” shows the percentage of bets placed on each side of a specific game. “Opener” allows you to see the opening line to spot any big line movement.
One of the features that you will notice is “Picks” in the far right column of each table. This is a direct link to all the premium plays that are currently available for that specific game.
Want to see for yourself what our expert handicappers have to offer? Each week there will be free college football betting selections for you to view.
I’ve added my own personal list of top handicappers to follow this season.
Looking to make your own picks on the college gridiron? Our NCAA football handicapping tip sheet provides the tools to pick more winners.
Got a question that you would like to have answered? Feel free to contact me at jimmy@boydsbets.com with anything that’s on your mind. I would be happy to help out in any way that I can.