Picture a ticket on a longshot back who doubles his carries midseason, and this market reprices him overnight while MVP boards barely blink. That gap exists because this award is a stats award dressed up as a trophy. Quarterbacks pull almost all the attention toward MVP, so this board fills with backs and receivers chasing touches instead of headlines.
The price you see on Kenneth Walker isn’t really a bet on talent. It’s a bet that his workload holds up for the whole season, since touch volume is what actually separates names on this board. A receiver sharing targets three ways can finish with better highlights than a bellcow back and still lose this market on volume alone.
2026 NFL Offensive Player of the Year Odds
| # | Player | Best price | Book | Implied | 7 days | Since start |
|---|---|---|---|---|---|---|
| 1 | Kenneth WalkerRB · Chiefs | +230 | BetMGM | 30.3% | -49% | -79% |
| 2 | Jahmyr GibbsRB · Lions | +250 | bet365 | 28.6% | -9% | -41% |
| 3 | Bijan RobinsonRB · Falcons | +550 | bet365 | 15.4% | +38% | -39% |
| 4 | Jaxon Smith-NjigbaWR · Seahawks | +900 | BetMGM | 10.0% | -5% | -50% |
| 5 | Derrick HenryRB · Ravens | +2200 | bet365 | 4.3% | +38% | +57% |
| 6 | James CookRB · Bills | +3000 | bet365 | 3.2% | even | -9% |
| 7 | Puka NacuaWR · Rams | +3500 | DraftKings | 2.8% | -9% | +114% |
| 8 | Christian WatsonWR · Packers | +3500 | bet365 | 2.8% | +6% | -42% |
| 9 | Ja’Marr ChaseWR · Bengals | +3500 | bet365 | 2.8% | +17% | +133% |
| 10 | Jonathan TaylorRB · Colts | +3500 | bet365 | 2.8% | even | +75% |
| 11 | CeeDee LambWR · Cowboys | +3500 | BetMGM | 2.8% | +18% | +18% |
| 12 | Christian McCaffreyRB · 49ers | +3500 | bet365 | 2.8% | +6% | +40% |
Show all 103 playersShow fewer
| 13 | Josh AllenQB · Bills | +4000 | BetMGM | 2.4% | -30% | -44% |
| 14 | Tetairoa McMillanWR · Panthers | +4000 | BetMGM | 2.4% | even | -47% |
| 15 | Malik NabersWR · Giants | +4000 | bet365 | 2.4% | -50% | even |
| 16 | Chris OlaveWR · Saints | +4500 | FanDuel | 2.2% | -20% | even |
| 17 | Parker WashingtonWR · Jaguars | +4500 | bet365 | 2.2% | +13% | -57% |
| 18 | Brock BowersTE · Raiders | +4500 | DraftKings | 2.2% | +6% | -56% |
| 19 | Amon-Ra St. BrownWR · Lions | +4500 | bet365 | 2.2% | even | +105% |
| 20 | Zay FlowersWR · Ravens | +5000 | DraftKings | 2.0% | +21% | -20% |
| 21 | Justin JeffersonWR · Vikings | +6000 | BetMGM | 1.6% | even | +300% |
| 22 | Drake LondonWR · Falcons | +6000 | bet365 | 1.6% | +33% | -14% |
| 23 | Nico CollinsWR · Texans | +8000 | BetMGM | 1.2% | +7% | +150% |
| 24 | Trey McBrideTE · Cardinals | +8000 | BetMGM | 1.2% | +8% | +17% |
| 25 | George PickensWR · Cowboys | +10000 | BetMGM | 1.0% | +25% | +100% |
| 26 | D’Andre SwiftRB · Bears | +10000 | BetMGM | 1.0% | -25% | +14% |
| 27 | Drake MayeQB · Patriots | +10000 | bet365 | 1.0% | even | even |
| 28 | Javonte WilliamsRB · Cowboys | +10000 | BetMGM | 1.0% | -11% | -20% |
| 29 | Brock PurdyQB · 49ers | +10000 | bet365 | 1.0% | even | -33% |
| 30 | Kyren WilliamsRB · Rams | +10000 | bet365 | 1.0% | even | +25% |
| 31 | Ashton JeantyRB · Raiders | +12000 | DraftKings | 0.8% | even | +150% |
| 32 | Patrick MahomesQB · Chiefs | +12500 | Caesars | 0.8% | even | even |
| 33 | Matthew GoldenWR · Packers | +12500 | bet365 | 0.8% | -29% | -58% |
| 34 | Garrett WilsonWR · Jets | +15000 | BetMGM | 0.7% | even | -10% |
| 35 | Caleb WilliamsQB · Bears | +15000 | bet365 | 0.7% | – | – |
| 36 | George KittleTE · 49ers | +15000 | BetMGM | 0.7% | – | – |
| 37 | Joe BurrowQB · Bengals | +15000 | BetMGM | 0.7% | +25% | +25% |
| 38 | Tee HigginsWR · Bengals | +15000 | DraftKings | 0.7% | +56% | -17% |
| 39 | Mike EvansWR · 49ers | +15000 | BetMGM | 0.7% | even | even |
| 40 | Lamar JacksonQB · Ravens | +15000 | BetMGM | 0.7% | +25% | +67% |
| 41 | Davante AdamsWR · Rams | +15000 | bet365 | 0.7% | +11% | -9% |
| 42 | Luther BurdenWR · Bears | +15000 | DraftKings | 0.7% | +25% | +25% |
| 43 | Jaylen WaddleWR · Broncos | +15000 | DraftKings | 0.7% | even | +67% |
| 44 | Jameson WilliamsWR · Lions | +17500 | Caesars | 0.6% | even | even |
| 45 | Trevor LawrenceQB · Jaguars | +20000 | Caesars | 0.5% | even | +50% |
| 46 | Dak PrescottQB · Cowboys | +20000 | Caesars | 0.5% | +17% | +17% |
| 47 | Chase BrownRB · Bengals | +20000 | BetMGM | 0.5% | +100% | +100% |
| 48 | Bucky IrvingRB · Buccaneers | +20000 | FanDuel | 0.5% | even | +88% |
| 49 | A.J. BrownWR · Patriots | +20000 | bet365 | 0.5% | – | even |
| 50 | Jayden DanielsQB · Commanders | +20000 | bet365 | 0.5% | – | – |
| 51 | Jaylen WarrenRB · Steelers | +20000 | DraftKings | 0.5% | even | -60% |
| 52 | Bryce YoungQB · Panthers | +25000 | BetMGM | 0.4% | – | – |
| 53 | Bo NixQB · Broncos | +25000 | bet365 | 0.4% | even | +33% |
| 54 | DeVonta SmithWR · Eagles | +25000 | DraftKings | 0.4% | even | +300% |
| 55 | Kyle MonangaiRB · Bears | +25000 | BetMGM | 0.4% | – | – |
| 56 | Kyler MurrayQB · Vikings | +25000 | bet365 | 0.4% | even | even |
| 57 | C.J. StroudQB · Texans | +25000 | bet365 | 0.4% | -17% | +67% |
| 58 | Daniel JonesQB · Colts | +25000 | bet365 | 0.4% | even | even |
| 59 | Saquon BarkleyRB · Eagles | +30000 | bet365 | 0.3% | +69% | +817% |
| 60 | Rashee RiceWR · Chiefs | +30000 | bet365 | 0.3% | +29% | +350% |
| 61 | Woody MarksRB · Texans | +30000 | bet365 | 0.3% | even | +20% |
| 62 | Justin HerbertQB · Chargers | +30000 | bet365 | 0.3% | even | +100% |
| 63 | Tyler ShoughQB · Saints | +30000 | bet365 | 0.3% | even | +50% |
| 64 | Ladd McConkeyWR · Chargers | +30000 | bet365 | 0.3% | even | +200% |
| 65 | Emeka EgbukaWR · Buccaneers | +30000 | DraftKings | 0.3% | even | +100% |
| 66 | Matthew StaffordQB · Rams | +40000 | FanDuel | 0.2% | +67% | +71% |
| 67 | Terry McLaurinWR · Commanders | +40000 | FanDuel | 0.2% | +20% | +100% |
| 68 | David MontgomeryRB · Texans | +40000 | DraftKings | 0.2% | – | – |
| 69 | Aaron JonesRB · Vikings | +40000 | DraftKings | 0.2% | – | – |
| 70 | Breece HallRB · Jets | +40000 | bet365 | 0.2% | +60% | +300% |
| 71 | Quinshon JudkinsRB · Browns | +40000 | bet365 | 0.2% | even | +167% |
| 72 | TreVeyon HendersonRB · Patriots | +40000 | bet365 | 0.2% | +100% | +167% |
| 73 | Chuba HubbardRB · Panthers | +50000 | BetMGM | 0.2% | even | even |
| 74 | Jordan LoveQB · Packers | +50000 | BetMGM | 0.2% | -27% | even |
| 75 | Jared GoffQB · Lions | +50000 | BetMGM | 0.2% | even | +50% |
| 76 | Jeremiyah LoveRB · Cardinals | +50000 | bet365 | 0.2% | +129% | +300% |
| 77 | Carnell TateWR · Titans | +50000 | bet365 | 0.2% | – | – |
| 78 | Travis KelceTE · Chiefs | +50000 | bet365 | 0.2% | even | even |
| 79 | Cam WardQB · Titans | +50000 | DraftKings | 0.2% | – | – |
| 80 | Sam DarnoldQB · Seahawks | +50000 | bet365 | 0.2% | +67% | +150% |
| 81 | Brian ThomasWR · Jaguars | +50000 | bet365 | 0.2% | +67% | +233% |
| 82 | Jakobi MeyersWR · Jaguars | +50000 | bet365 | 0.2% | even | +100% |
| 83 | Jordan AddisonWR · Vikings | +50000 | bet365 | 0.2% | +150% | +100% |
| 84 | Rome OdunzeWR · Bears | +50000 | BetMGM | 0.2% | even | +100% |
| 85 | Stefon DiggsWR · Commanders | +50000 | bet365 | 0.2% | even | +67% |
| 86 | Omarion HamptonRB · Chargers | +50000 | bet365 | 0.2% | +67% | +733% |
| 87 | DK MetcalfWR · Steelers | +50000 | bet365 | 0.2% | +67% | +150% |
| 88 | Tyler WarrenTE · Colts | +50000 | BetMGM | 0.2% | +6% | -15% |
| 89 | Tucker KraftTE · Packers | +50000 | bet365 | 0.2% | +25% | +150% |
| 90 | Cam SkatteboRB · Giants | +50000 | DraftKings | 0.2% | even | +111% |
| 91 | Sam LaPortaTE · Lions | +50000 | bet365 | 0.2% | even | even |
| 92 | Colston LovelandTE · Bears | +50000 | DraftKings | 0.2% | even | +100% |
| 93 | Malik WillisQB · Dolphins | +50000 | BetMGM | 0.2% | – | – |
| Only one book still prices these | ||||||
| 94 | Bhayshul TutenRB · Jaguars | +10000 | FanDuel | 1.0% | – | – |
| 95 | Travis EtienneRB · Saints | +10000 | BetMGM | 1.0% | – | – |
| 96 | DJ MooreWR · Bills | +15000 | BetMGM | 0.7% | – | – |
| 97 | Josh DownsWR · Colts | +20000 | FanDuel | 0.5% | – | – |
| 98 | Rhamondre StevensonRB · Patriots | +20000 | FanDuel | 0.5% | – | – |
| 99 | Dalton KincaidTE · Bills | +20000 | FanDuel | 0.5% | – | – |
| 100 | Michael WilsonWR · Cardinals | +22500 | FanDuel | 0.4% | – | – |
| 101 | Xavier WorthyWR · Chiefs | +40000 | FanDuel | 0.2% | – | – |
| 102 | Michael PittmanWR · Steelers | +50000 | BetMGM | 0.2% | – | – |
| 103 | Romeo DoubsWR · Patriots | +50000 | BetMGM | 0.2% | – | – |
Best price is the longest number we found across bet365, BetMGM, DraftKings, Caesars, FanDuel. Implied probability strips nothing out; the whole board adds to more than 100% and that gap is the books’ margin. Movement is the change in what a winning dollar pays, so a move means the same thing at the top of the board and at the bottom; green means the price shortened. It reads across the books quoting a player both then and now, and a row too thinly quoted to compare shows a dash rather than a number. Since start runs from the first day we have every book’s price, which is not the market’s opening line.
A Workload Market Wearing a Trophy’s Name
This award rarely goes to a quarterback, and that’s by design of the market more than the voters. MVP soaks up passers, which leaves Offensive Player of the Year to whichever back or receiver is piling up the most work. When I scan the board, I skip past arm talent and look straight at role: is this player the clear first option in his offense, or is he fighting a committee for touches.
That’s the whole handicap. A bellcow back in a run-heavy offense is a safer price than a big-name receiver who still splits snaps with two other targets. Jahmyr Gibbs and Bijan Robinson often sit close in price for exactly this reason, their workloads are similar even if their name recognition isn’t. Betting this market on reputation instead of touch share is the fastest way to misread the board.
Before the Depth Chart Locks the Price
The best value here usually shows up before a backfield or receiver room has settled into a clear pecking order. A name like Malik Willis at +50000 only has a path if his touches are already trending up before the rest of the market notices. Once every book has priced in a workload that’s obvious to anyone watching the snap counts, that value is gone and you’re just paying for confirmation.
Because this market moves on role rather than box scores, a position here sets up a natural hedge. If you backed one player early and a teammate or rival starts eating into his touches, you can book a second ticket on the new workload leader at a fresh number. The original bet doesn’t need to lose for the hedge to make sense, it just needs the usage picture to shift.
Usage, Not Highlights, Resets This Price
Highlight catches and long touchdown runs barely move this market. What moves it is usage, a bigger snap share, a change at the goal line, or an injury to a teammate that funnels more carries or targets to the player still standing. Jordan Addison has drifted to +50000, a swing of 150% points, and moves like that almost always trace back to a workload change rather than a single big play.
That’s why I check bet365, BetMGM, DraftKings, Caesars, FanDuel before locking in a number. One book can be slower to react to a usage shift than another, and that lag is where the value sits. Shopping the price across all of them costs nothing and it’s the simplest way to make sure a touch-driven market doesn’t quietly cost you a few points of value.
