One of the most popular types of wagers when it comes to NFL futures are win totals. The 2023 season is fast approaching and the sports book have started to release their over/unders for each team. You can use this information in a variety of ways, even if you don’t want to make an actual bet on any of them.
The projections are a pretty good tool to see how each division is expected to play out and how closely bunched together the teams are supposed to be. You can also use this information when looking at the point spreads of head-to-head matchups.
There is a lot of shading that goes into these numbers. The juice can really get raised for the over or the under on a team. I’ve kept it simple below and just displayed the win total, but a team might be listed at 6.5 with a 55% chance of going over and 45% chance of going under, but the whole numbers are the closest to a 50/50 proposition I could find.
2023 NFL Over/Under Vegas Win Total Numbers For All 32 Teams
AFC EAST
Buffalo Bills10½
New York Jets9½
Miami Dolphins9½
New England Patriots6½
AFC WEST
Kansas City Chiefs11½
Los Angeles Chargers9½
Denver Broncos8½
Las Vegas Raiders6½
AFC NORTH
Baltimore Ravens10½
Cincinnati Bengals10½
Cleveland Browns9½
Pittsburgh Steelers8½
AFC SOUTH
Jacksonville Jaguars9½
Tennessee Titans7½
Indianapolis Colts6½
Houston Texans6½
NFC EAST
Philadelphia Eagles11½
Dallas Cowboys10½
New York Giants7½
Wash. Commanders6½
NFC WEST
San Francisco 49ers10½
Seattle Seahawks9½
Los Angeles Rams6½
Arizona Cardinals4½
NFC NORTH
Detroit Lions9½
Minnesota Vikings8½
Green Bay Packers7½
Chicago Bears7½
NFC SOUTH
New Orleans Saints9½
Atlanta Falcons8½
Carolina Panthers7½
Tampa Bay Buccaneers6½
Expected Wins vs 2022 Actual Wins
We can use these numbers to see how much each team is expected to improve or regress in 2023. The column titled “+/- Expected” is the difference between each team’s wins last season and how many they are projected to have this year.
Team | Last Season | 2023 Projection | +/- Expected |
---|
Arizona Cardinals | 4 | 4.5 | 0.5 |
Atlanta Falcons | 7 | 8.5 | 1.5 |
Baltimore Ravens | 10 | 10.5 | -0.5 |
Buffalo Bills | 13 | 10.5 | -2.5 |
Carolina Panthers | 7 | 7.5 | 0.5 |
Chicago Bears | 3 | 7.5 | 4.5 |
Cincinnati Bengals | 12 | 10.5 | 1.5 |
Cleveland Browns | 7 | 9.5 | 2.5 |
Dallas Cowboys | 12 | 10.5 | -1.5 |
Denver Broncos | 5 | 8.5 | 3.5 |
Detroit Lions | 9 | 9.5 | 0.5 |
Green Bay Packers | 8 | 7.5 | -0.5 |
Houston Texans | 3 | 6.5 | 3.5 |
Indianapolis Colts | 4 | 6.5 | 2.5 |
Jacksonville Jaguars | 9 | 9.5 | 0.5 |
Kansas City Chiefs | 14 | 11.5 | -2.5 |
Las Vegas Raiders | 6 | 6.5 | 0.5 |
Los Angeles Chargers | 10 | 9.5 | -0.5 |
Los Angeles Rams | 5 | 6.5 | 1.5 |
Miami Dolphins | 9 | 9.5 | 0.5 |
Minnesota Vikings | 13 | 8.5 | -4.5 |
New England Patriots | 8 | 6.5 | -1.5 |
New Orleans Saints | 7 | 9.5 | 2.5 |
New York Giants | 9 | 7,5 | -1.5 |
New York Jets | 7 | 9.5 | 2.5 |
Philadelphia Eagles | 14 | 11.5 | -2.5 |
Pittsburgh Steelers | 9 | 8.5 | -0.5 |
San Francisco 49ers | 13 | 10.5 | -2.5 |
Seattle Seahawks | 9 | 9.5 | 0.5 |
Tampa Bay Buccaneers | 8 | 6.5 | -1.5 |
Tennessee Titans | 7 | 7.5 | 0.5 |
Washington Commanders | 8 | 6.5 | -1.5 |
NFL Projection Averages & Over/Under Results
Below you will find the average projected wins and actual wins for every team since 1990. This shows which teams have over or under performed against expectations throughout the last several years of their franchise. Stats for each team name for the current season are for that franchise. For example, the Los Angeles Rams includes data from when the team was the St. Louis Rams. The seasons included in the totals can be different for many reasons. Most commonly, you’ll see teams like the Panthers, Jags, and Texans, who were expansion teams. In other cases, there may not have been a win total posted for a team in a particular season. This could be because of uncertainty around key players with injuries or other factors.
Oddsmakers can be off on teams season to season, no doubt about it. With that being said, they have been incredibly accurate looking over the last 30+ years. The average NFL team wins just under 8 games per season and the average win total posted is just over 8. On average, teams under-shoot their win total by about half a win (-0.60 wins).
Since 1990 we can see that the Rams have been the most overrated preseason team in the league, missing their win total by 1.36 wins on average. Meanwhile, the Steelers have been the team that most consistently exceeds expectations, winning 0.86 more games than their posted win total on average.
Team | Seasons | Avg Win Total | Avg Wins | Avg Difference |
---|
Arizona Cardinals | 33 | 7.1 | 6.6 | -0.50 |
Atlanta Falcons | 33 | 7.3 | 7.6 | +0.32 |
Baltimore Ravens | 26 | 9.0 | 9.0 | +0.04 |
Buffalo Bills | 33 | 8.0 | 8.3 | +0.32 |
Carolina Panthers | 27 | 7.2 | 7.6 | +0.33 |
Chicago Bears | 33 | 8.1 | 7.5 | -0.58 |
Cincinnati Bengals | 33 | 7.5 | 6.9 | -0.59 |
Cleveland Browns | 30 | 6.7 | 5.8 | -1.07 |
Dallas Cowboys | 33 | 8.3 | 8.8 | +0.58 |
Denver Broncos | 33 | 8.9 | 9.0 | +0.09 |
Detroit Lions | 33 | 7.0 | 6.3 | -0.70 |
Green Bay Packers | 33 | 9.4 | 9.9 | +0.45 |
Houston Texans | 21 | 7.5 | 6.8 | -0.68 |
Indianapolis Colts | 33 | 8.7 | 8.3 | -0.37 |
Jacksonville Jaguars | 27 | 7.2 | 6.5 | -0.72 |
Kansas City Chiefs | 33 | 8.5 | 9.3 | +0.79 |
Las Vegas Raiders | 33 | 8.0 | 7.0 | -0.95 |
Los Angeles Chargers | 33 | 7.8 | 7.9 | +0.03 |
Los Angeles Rams | 33 | 8.2 | 6.9 | -1.36 |
Miami Dolphins | 33 | 8.1 | 8.2 | +0.11 |
Minnesota Vikings | 33 | 8.4 | 8.7 | +0.35 |
New England Patriots | 33 | 9.2 | 9.9 | +0.71 |
New Orleans Saints | 33 | 8.4 | 8.7 | +0.33 |
New York Giants | 33 | 8.5 | 8.0 | -0.52 |
New York Jets | 33 | 7.2 | 6.7 | -0.44 |
Philadelphia Eagles | 33 | 9.2 | 9.2 | -0.06 |
Pittsburgh Steelers | 33 | 9.2 | 10.0 | +0.86 |
San Francisco 49ers | 33 | 9.2 | 9.1 | -0.11 |
Seattle Seahawks | 33 | 8.4 | 8.4 | 0.00 |
Tampa Bay Buccaneers | 33 | 7.6 | 7.0 | -0.64 |
Tennessee Titans | 33 | 8.1 | 8.3 | +0.24 |
Washington Commanders | 33 | 7.9 | 7.1 | -0.85 |
Archived NFL Win Total Results
The tables that follow detail the projections and actual results for every NFL team by season. Each table shows the number of expected wins versus the actual wins earned and the difference, plus their win total result.
Team | 2022 Win Total | 2022 Wins | Difference |
---|
Arizona Cardinals | 9.5 | 4 | -5.5 |
Atlanta Falcons | 4.5 | 7 | +2.5 |
Baltimore Ravens | 9.5 | 10 | +0.5 |
Buffalo Bills | 11.5 | 13 | +1.5 |
Carolina Panthers | 5.5 | 7 | +1.5 |
Chicago Bears | 6.5 | 3 | -3.5 |
Cincinnati Bengals | 9.5 | 12 | +2.5 |
Cleveland Browns | N/A | 7 | N/A |
Dallas Cowboys | 10.5 | 12 | +1.5 |
Denver Broncos | 10.5 | 5 | -5.5 |
Detroit Lions | 6.5 | 9 | +2.5 |
Green Bay Packers | 10.5 | 8 | -2.5 |
Houston Texans | 4.5 | 3 | -1.5 |
Indianapolis Colts | 9.5 | 4 | -5.5 |
Jacksonville Jaguars | 6.5 | 9 | +2.5 |
Kansas City Chiefs | 10.5 | 14 | +3.5 |
Las Vegas Raiders | 8.5 | 6 | -2.5 |
Los Angeles Chargers | 10.5 | 10 | -0.5 |
Los Angeles Rams | 10.5 | 5 | -5.5 |
Miami Dolphins | 8.5 | 9 | +0.5 |
Minnesota Vikings | 8.5 | 13 | +4.5 |
New England Patriots | 8.5 | 9 | +0.5 |
New Orleans Saints | 8.5 | 7 | -1.5 |
New York Giants | 7.5 | 8 | +0.5 |
New York Jets | 5.5 | 7 | +1.5 |
Philadelphia Eagles | 9.5 | 14 | +4.5 |
Pittsburgh Steelers | 7.5 | 9 | +1.5 |
San Francisco 49ers | 9.5 | 13 | +3.5 |
Seattle Seahawks | 5.5 | 9 | +3.5 |
Tampa Bay Buccaneers | 11.5 | 8 | -3.5 |
Tennessee Titans | 9.5 | 7 | -2.5 |
Washington Commanders | 8.5 | 8 | -0.5 |
Team | 2021 Win Total | 2021 Wins | Difference |
---|
Arizona Cardinals | 8.5 | 11 | +2.5 |
Atlanta Falcons | 7.5 | 7 | -0.5 |
Baltimore Ravens | 10.5 | 8 | -2.5 |
Buffalo Bills | 11.5 | 11 | -0.5 |
Carolina Panthers | 7.5 | 5 | -2.5 |
Chicago Bears | 7.5 | 6 | -1.5 |
Cincinnati Bengals | 6.5 | 10 | +3.5 |
Cleveland Browns | 10.5 | 8 | -2.5 |
Dallas Cowboys | 9 | 12 | +3 |
Denver Broncos | 9 | 7 | -2.0 |
Detroit Lions | 4.5 | 3 | -1.5 |
Green Bay Packers | 10.5 | 13 | +2.5 |
Houston Texans | 4 | 4 | 0.0 |
Indianapolis Colts | 9 | 9 | 0.0 |
Jacksonville Jaguars | 6.5 | 3 | -3.5 |
Kansas City Chiefs | 12.5 | 12 | -0.5 |
Las Vegas Raiders | 7.5 | 10 | +2.5 |
Los Angeles Chargers | 9.5 | 9 | -0.5 |
Los Angeles Rams | 10.5 | 12 | +1.5 |
Miami Dolphins | 9 | 9 | 0.0 |
Minnesota Vikings | 9 | 8 | -1.0 |
New England Patriots | 9.5 | 10 | +0.5 |
New Orleans Saints | 9 | 9 | 0.0 |
New York Giants | 7 | 4 | -3.0 |
New York Jets | 6 | 4 | -2.0 |
Philadelphia Eagles | 6.5 | 9 | +2.5 |
Pittsburgh Steelers | 8.5 | 9 | +0.5 |
San Francisco 49ers | 10.5 | 10 | -0.5 |
Seattle Seahawks | 9.5 | 7 | -2.5 |
Tampa Bay Buccaneers | 12 | 13 | +1 |
Tennessee Titans | 9.5 | 12 | +2.5 |
Washington Commanders | 8.5 | 7 | -1.5 |
Team | 2020 Win Total | 2020 Wins | Difference |
---|
Arizona Cardinals | 7.5 | 8 | +0.5 |
Atlanta Falcons | 7.5 | 4 | -3.5 |
Baltimore Ravens | 11.5 | 11 | -0.5 |
Buffalo Bills | 9 | 13 | +4 |
Carolina Panthers | 5.5 | 5 | -0.5 |
Chicago Bears | 8 | 8 | 0.0 |
Cincinnati Bengals | 5.5 | 4 | -1.5 |
Cleveland Browns | 8.5 | 11 | +2.5 |
Dallas Cowboys | 10 | 6 | -4.0 |
Denver Broncos | 7.5 | 5 | -2.5 |
Detroit Lions | 7 | 5 | -2.0 |
Green Bay Packers | 8.5 | 13 | +4.5 |
Houston Texans | 7.5 | 4 | -3.5 |
Indianapolis Colts | 9.5 | 11 | +1.5 |
Jacksonville Jaguars | 4.5 | 1 | -3.5 |
Kansas City Chiefs | 11.5 | 14 | +2.5 |
Las Vegas Raiders | 7.5 | 8 | +0.5 |
Los Angeles Chargers | 8 | 7 | -1.0 |
Los Angeles Rams | 8.5 | 10 | +1.5 |
Miami Dolphins | 6 | 10 | +4 |
Minnesota Vikings | 9 | 7 | -2.0 |
New England Patriots | 9 | 7 | -2.0 |
New Orleans Saints | 10.5 | 12 | +1.5 |
New York Giants | 6.5 | 6 | -0.5 |
New York Jets | 6.5 | 2 | -4.5 |
Philadelphia Eagles | 9.5 | 4 | -5.5 |
Pittsburgh Steelers | 9.5 | 12 | +2.5 |
San Francisco 49ers | 10.5 | 6 | -4.5 |
Seattle Seahawks | 9.5 | 12 | +2.5 |
Tampa Bay Buccaneers | 9.5 | 11 | +1.5 |
Tennessee Titans | 8.5 | 11 | +2.5 |
Washington Commanders | 5 | 7 | +2 |
Team | 2019 Win Total | 2019 Wins | Difference |
---|
Arizona Cardinals | 5 | 5 | 0.0 |
Atlanta Falcons | 8.5 | 7 | -1.5 |
Baltimore Ravens | 8.5 | 14 | +5.5 |
Buffalo Bills | 7 | 10 | +3 |
Carolina Panthers | 8 | 5 | -3.0 |
Chicago Bears | 9 | 8 | -1.0 |
Cincinnati Bengals | 6 | 2 | -4.0 |
Cleveland Browns | 9 | 6 | -3.0 |
Dallas Cowboys | 9 | 8 | -1.0 |
Denver Broncos | 7 | 7 | 0.0 |
Detroit Lions | 6.5 | 3 | -3.5 |
Green Bay Packers | 9 | 13 | +4 |
Houston Texans | 8.5 | 10 | +1.5 |
Indianapolis Colts | 7.5 | 7 | -0.5 |
Jacksonville Jaguars | 8 | 6 | -2.0 |
Kansas City Chiefs | 10.5 | 12 | +1.5 |
Las Vegas Raiders | 6 | 7 | +1 |
Los Angeles Chargers | 10 | 5 | -5.0 |
Los Angeles Rams | 10.5 | 9 | -1.5 |
Miami Dolphins | 4.5 | 5 | +0.5 |
Minnesota Vikings | 9 | 10 | +1 |
New England Patriots | 11.5 | 12 | +0.5 |
New Orleans Saints | 10.5 | 13 | +2.5 |
New York Giants | 6 | 4 | -2.0 |
New York Jets | 7.5 | 7 | -0.5 |
Philadelphia Eagles | 10 | 9 | -1.0 |
Pittsburgh Steelers | 9.5 | 8 | -1.5 |
San Francisco 49ers | 8 | 13 | +5 |
Seattle Seahawks | 9 | 11 | +2 |
Tampa Bay Buccaneers | 6.5 | 7 | +0.5 |
Tennessee Titans | 8 | 9 | +1 |
Washington Commanders | 6 | 3 | -3.0 |
Team | 2018 Win Total | 2018 Wins | Difference |
---|
Arizona Cardinals | 6 | 3 | -3.0 |
Atlanta Falcons | 9.5 | 7 | -2.5 |
Baltimore Ravens | 8.5 | 10 | +1.5 |
Buffalo Bills | 5.5 | 6 | +0.5 |
Carolina Panthers | 8.5 | 7 | -1.5 |
Chicago Bears | 7.5 | 12 | +4.5 |
Cincinnati Bengals | 7 | 6 | -1.0 |
Cleveland Browns | 6 | 7 | +1 |
Dallas Cowboys | 8.5 | 10 | +1.5 |
Denver Broncos | 7 | 6 | -1.0 |
Detroit Lions | 7.5 | 6 | -1.5 |
Green Bay Packers | 10 | 6 | -4.0 |
Houston Texans | 8.5 | 11 | +2.5 |
Indianapolis Colts | 7.5 | 10 | +2.5 |
Jacksonville Jaguars | 9 | 5 | -4.0 |
Kansas City Chiefs | 8.5 | 12 | +3.5 |
Las Vegas Raiders | 7.5 | 4 | -3.5 |
Los Angeles Chargers | 9.5 | 12 | +2.5 |
Los Angeles Rams | 10 | 13 | +3 |
Miami Dolphins | 6.5 | 7 | +0.5 |
Minnesota Vikings | 10 | 8 | -2.0 |
New England Patriots | 11 | 11 | 0.0 |
New Orleans Saints | 9.5 | 13 | +3.5 |
New York Giants | 7 | 5 | -2.0 |
New York Jets | 6 | 4 | -2.0 |
Philadelphia Eagles | 10.5 | 9 | -1.5 |
Pittsburgh Steelers | 10.5 | 9 | -1.5 |
San Francisco 49ers | 8.5 | 4 | -4.5 |
Seattle Seahawks | 7.5 | 10 | +2.5 |
Tampa Bay Buccaneers | 6.5 | 5 | -1.5 |
Tennessee Titans | 8 | 9 | +1 |
Washington Commanders | 7 | 7 | 0.0 |
Team | 2017 Win Total | 2017 Wins | Difference |
---|
Arizona Cardinals | 8.5 | 8 | -0.5 |
Atlanta Falcons | 9.5 | 10 | +0.5 |
Baltimore Ravens | 8.5 | 9 | +0.5 |
Buffalo Bills | 6.5 | 9 | +2.5 |
Carolina Panthers | 9 | 11 | +2 |
Chicago Bears | 5.5 | 5 | -0.5 |
Cincinnati Bengals | 8.5 | 7 | -1.5 |
Cleveland Browns | 4.5 | 0 | -4.5 |
Dallas Cowboys | 9.5 | 9 | -0.5 |
Denver Broncos | 8 | 5 | -3.0 |
Detroit Lions | 7.5 | 9 | +1.5 |
Green Bay Packers | 10.5 | 7 | -3.5 |
Houston Texans | 8.5 | 4 | -4.5 |
Indianapolis Colts | 8 | 4 | -4.0 |
Jacksonville Jaguars | 6.5 | 10 | +3.5 |
Kansas City Chiefs | 9 | 10 | +1 |
Las Vegas Raiders | 9.5 | 6 | -3.5 |
Los Angeles Chargers | 7.5 | 9 | +1.5 |
Los Angeles Rams | 6 | 11 | +5 |
Miami Dolphins | 7 | 6 | -1.0 |
Minnesota Vikings | 8.5 | 13 | +4.5 |
New England Patriots | 12.5 | 13 | +0.5 |
New Orleans Saints | 8 | 11 | +3 |
New York Giants | 9 | 3 | -6.0 |
New York Jets | 3.5 | 5 | +1.5 |
Philadelphia Eagles | 8.5 | 13 | +4.5 |
Pittsburgh Steelers | 10.5 | 13 | +2.5 |
San Francisco 49ers | 5 | 6 | +1 |
Seattle Seahawks | 10.5 | 9 | -1.5 |
Tampa Bay Buccaneers | 8.5 | 5 | -3.5 |
Tennessee Titans | 9 | 9 | 0.0 |
Washington Commanders | 7.5 | 7 | -0.5 |
Team | 2016 Win Total | 2016 Wins | Difference |
---|
Arizona Cardinals | 10 | 7 | -3.0 |
Atlanta Falcons | 7 | 11 | +4 |
Baltimore Ravens | 8.5 | 8 | -0.5 |
Buffalo Bills | 8 | 7 | -1.0 |
Carolina Panthers | 10.5 | 6 | -4.5 |
Chicago Bears | 7.5 | 3 | -4.5 |
Cincinnati Bengals | 9.5 | 6 | -3.5 |
Cleveland Browns | 4.5 | 1 | -3.5 |
Dallas Cowboys | 8.5 | 13 | +4.5 |
Denver Broncos | 9.5 | 9 | -0.5 |
Detroit Lions | 7 | 9 | +2 |
Green Bay Packers | 10.5 | 10 | -0.5 |
Houston Texans | 8.5 | 9 | +0.5 |
Indianapolis Colts | 9 | 8 | -1.0 |
Jacksonville Jaguars | 7.5 | 3 | -4.5 |
Kansas City Chiefs | 9.5 | 12 | +2.5 |
Las Vegas Raiders | 8.5 | 12 | +3.5 |
Los Angeles Chargers | 7 | 5 | -2.0 |
Los Angeles Rams | 7.5 | 4 | -3.5 |
Miami Dolphins | 7 | 10 | +3 |
Minnesota Vikings | 8.5 | 8 | -0.5 |
New England Patriots | 10.5 | 14 | +3.5 |
New Orleans Saints | 7 | 7 | 0.0 |
New York Giants | 8.5 | 11 | +2.5 |
New York Jets | 8 | 5 | -3.0 |
Philadelphia Eagles | 6.5 | 7 | +0.5 |
Pittsburgh Steelers | 10.5 | 11 | +0.5 |
San Francisco 49ers | 5.5 | 2 | -3.5 |
Seattle Seahawks | 10.5 | 10 | -0.5 |
Tampa Bay Buccaneers | 7 | 9 | +2 |
Tennessee Titans | 6 | 9 | +3 |
Washington Commanders | 7.5 | 8 | +0.5 |
Team | 2015 Win Total | 2015 Wins | Difference |
---|
Arizona Cardinals | 8.5 | 13 | +4.5 |
Atlanta Falcons | 8.5 | 8 | -0.5 |
Baltimore Ravens | 9 | 5 | -4.0 |
Buffalo Bills | 8.5 | 8 | -0.5 |
Carolina Panthers | 8.5 | 15 | +6.5 |
Chicago Bears | 6.5 | 6 | -0.5 |
Cincinnati Bengals | 8.5 | 12 | +3.5 |
Cleveland Browns | 6.5 | 3 | -3.5 |
Dallas Cowboys | 9.5 | 4 | -5.5 |
Denver Broncos | 10 | 12 | +2 |
Detroit Lions | 8.5 | 7 | -1.5 |
Green Bay Packers | 11 | 10 | -1.0 |
Houston Texans | 8.5 | 9 | +0.5 |
Indianapolis Colts | 10.5 | 8 | -2.5 |
Jacksonville Jaguars | 5.5 | 5 | -0.5 |
Kansas City Chiefs | 8.5 | 11 | +2.5 |
Las Vegas Raiders | 5.5 | 7 | +1.5 |
Los Angeles Chargers | 8 | 4 | -4.0 |
Los Angeles Rams | 7.5 | 7 | -0.5 |
Miami Dolphins | 9 | 6 | -3.0 |
Minnesota Vikings | 8 | 11 | +3 |
New England Patriots | 10.5 | 12 | +1.5 |
New Orleans Saints | 8.5 | 7 | -1.5 |
New York Giants | 8 | 6 | -2.0 |
New York Jets | 7.5 | 10 | +2.5 |
Philadelphia Eagles | 10 | 7 | -3.0 |
Pittsburgh Steelers | 8.5 | 10 | +1.5 |
San Francisco 49ers | 6.5 | 5 | -1.5 |
Seattle Seahawks | 11 | 10 | -1.0 |
Tampa Bay Buccaneers | 6 | 6 | 0.0 |
Tennessee Titans | 5.5 | 3 | -2.5 |
Washington Commanders | 6 | 9 | +3 |
Team | 2014 Win Total | 2014 Wins | Difference |
---|
Arizona Cardinals | 7.5 | 11 | +3.5 |
Atlanta Falcons | 8.5 | 6 | -2.5 |
Baltimore Ravens | 8.5 | 10 | +1.5 |
Buffalo Bills | 6.5 | 9 | +2.5 |
Carolina Panthers | 8 | 7 | -1.0 |
Chicago Bears | 8.5 | 5 | -3.5 |
Cincinnati Bengals | 9 | 10 | +1 |
Cleveland Browns | 6.5 | 7 | +0.5 |
Dallas Cowboys | 8 | 12 | +4 |
Denver Broncos | 11.5 | 12 | +0.5 |
Detroit Lions | 8.5 | 11 | +2.5 |
Green Bay Packers | 10.5 | 12 | +1.5 |
Houston Texans | 7.5 | 9 | +1.5 |
Indianapolis Colts | 9.5 | 11 | +1.5 |
Jacksonville Jaguars | 5 | 3 | -2.0 |
Kansas City Chiefs | 8 | 9 | +1 |
Las Vegas Raiders | 5 | 3 | -2.0 |
Los Angeles Chargers | 8 | 9 | +1 |
Los Angeles Rams | 7 | 6 | -1.0 |
Miami Dolphins | 8 | 8 | 0.0 |
Minnesota Vikings | 6 | 7 | +1 |
New England Patriots | 10.5 | 12 | +1.5 |
New Orleans Saints | 10 | 7 | -3.0 |
New York Giants | 8 | 6 | -2.0 |
New York Jets | 7 | 4 | -3.0 |
Philadelphia Eagles | 9 | 10 | +1 |
Pittsburgh Steelers | 8.5 | 11 | +2.5 |
San Francisco 49ers | 10.5 | 8 | -2.5 |
Seattle Seahawks | 11 | 12 | +1 |
Tampa Bay Buccaneers | 7 | 2 | -5.0 |
Tennessee Titans | 7 | 2 | -5.0 |
Washington Commanders | 7.5 | 4 | -3.5 |
Team | 2013 Win Total | 2013 Wins | Difference |
---|
Arizona Cardinals | 5.5 | 10 | +4.5 |
Atlanta Falcons | 10 | 4 | -6.0 |
Baltimore Ravens | 8.5 | 8 | -0.5 |
Buffalo Bills | 6.5 | 6 | -0.5 |
Carolina Panthers | 7 | 12 | +5 |
Chicago Bears | 8.5 | 8 | -0.5 |
Cincinnati Bengals | 8.5 | 11 | +2.5 |
Cleveland Browns | 6 | 4 | -2.0 |
Dallas Cowboys | 8.5 | 8 | -0.5 |
Denver Broncos | 11.5 | 13 | +1.5 |
Detroit Lions | 8 | 7 | -1.0 |
Green Bay Packers | 10.5 | 8 | -2.5 |
Houston Texans | 10 | 2 | -8.0 |
Indianapolis Colts | 8.5 | 11 | +2.5 |
Jacksonville Jaguars | 5 | 4 | -1.0 |
Kansas City Chiefs | 7.5 | 11 | +3.5 |
Las Vegas Raiders | 5.5 | 4 | -1.5 |
Los Angeles Chargers | 7.5 | 9 | +1.5 |
Los Angeles Rams | 7.5 | 7 | -0.5 |
Miami Dolphins | 8 | 8 | 0.0 |
Minnesota Vikings | 7.5 | 5 | -2.5 |
New England Patriots | 11 | 12 | +1 |
New Orleans Saints | 9.5 | 11 | +1.5 |
New York Giants | 9 | 7 | -2.0 |
New York Jets | 6.5 | 8 | +1.5 |
Philadelphia Eagles | 7.5 | 10 | +2.5 |
Pittsburgh Steelers | 9 | 8 | -1.0 |
San Francisco 49ers | 11.5 | 12 | +0.5 |
Seattle Seahawks | 10.5 | 13 | +2.5 |
Tampa Bay Buccaneers | 7.5 | 4 | -3.5 |
Tennessee Titans | 6.5 | 7 | +0.5 |
Washington Commanders | 8 | 3 | -5.0 |
Team | 2012 Win Total | 2012 Wins | Difference |
---|
Arizona Cardinals | 7 | 5 | -2.0 |
Atlanta Falcons | 9 | 13 | +4 |
Baltimore Ravens | 10 | 10 | 0.0 |
Buffalo Bills | 8 | 6 | -2.0 |
Carolina Panthers | 7.5 | 7 | -0.5 |
Chicago Bears | 9.5 | 10 | +0.5 |
Cincinnati Bengals | 8 | 10 | +2 |
Cleveland Browns | 5.5 | 5 | -0.5 |
Dallas Cowboys | 8.5 | 8 | -0.5 |
Denver Broncos | 8.5 | 13 | +4.5 |
Detroit Lions | 9 | 4 | -5.0 |
Green Bay Packers | 12 | 11 | -1.0 |
Houston Texans | 10 | 12 | +2 |
Indianapolis Colts | 5.5 | 11 | +5.5 |
Jacksonville Jaguars | 5.5 | 2 | -3.5 |
Kansas City Chiefs | 8 | 2 | -6.0 |
Las Vegas Raiders | 7 | 4 | -3.0 |
Los Angeles Chargers | 9 | 7 | -2.0 |
Los Angeles Rams | 6 | 7 | +1 |
Miami Dolphins | 7 | 7 | 0.0 |
Minnesota Vikings | 6 | 10 | +4 |
New England Patriots | 12 | 12 | 0.0 |
New Orleans Saints | 9.5 | 7 | -2.5 |
New York Giants | 9 | 9 | 0.0 |
New York Jets | 8.5 | 6 | -2.5 |
Philadelphia Eagles | 10 | 4 | -6.0 |
Pittsburgh Steelers | 10 | 8 | -2.0 |
San Francisco 49ers | 10 | 11 | +1 |
Seattle Seahawks | 7.5 | 11 | +3.5 |
Tampa Bay Buccaneers | 6 | 7 | +1 |
Tennessee Titans | 7 | 6 | -1.0 |
Washington Commanders | 6.5 | 10 | +3.5 |
Team | 2011 Win Total | 2011 Wins | Difference |
---|
Arizona Cardinals | 7 | 8 | +1 |
Atlanta Falcons | 10 | 10 | 0.0 |
Baltimore Ravens | 10.5 | 12 | +1.5 |
Buffalo Bills | 5.5 | 6 | +0.5 |
Carolina Panthers | 4.5 | 6 | +1.5 |
Chicago Bears | 8.5 | 8 | -0.5 |
Cincinnati Bengals | 5.5 | 9 | +3.5 |
Cleveland Browns | 6.5 | 4 | -2.5 |
Dallas Cowboys | 9 | 8 | -1.0 |
Denver Broncos | 6 | 8 | +2 |
Detroit Lions | 8 | 10 | +2 |
Green Bay Packers | 11.5 | 15 | +3.5 |
Houston Texans | 9 | 10 | +1 |
Indianapolis Colts | 2 | 2 | 0.0 |
Jacksonville Jaguars | 6.5 | 5 | -1.5 |
Kansas City Chiefs | 7.5 | 7 | -0.5 |
Las Vegas Raiders | 6.5 | 8 | +1.5 |
Los Angeles Chargers | 11 | 8 | -3.0 |
Los Angeles Rams | 7.5 | 2 | -5.5 |
Miami Dolphins | 7.5 | 6 | -1.5 |
Minnesota Vikings | 7 | 3 | -4.0 |
New England Patriots | 11.5 | 13 | +1.5 |
New Orleans Saints | 10 | 13 | +3 |
New York Giants | 9.5 | 9 | -0.5 |
New York Jets | 10 | 8 | -2.0 |
Philadelphia Eagles | 10.5 | 8 | -2.5 |
Pittsburgh Steelers | 10.5 | 12 | +1.5 |
San Francisco 49ers | 7.5 | 13 | +5.5 |
Seattle Seahawks | 6 | 7 | +1 |
Tampa Bay Buccaneers | 8 | 4 | -4.0 |
Tennessee Titans | 6.5 | 9 | +2.5 |
Washington Commanders | 6 | 5 | -1.0 |
Team | 2010 Win Total | 2010 Wins | Difference |
---|
Arizona Cardinals | 7.5 | 5 | -2.5 |
Atlanta Falcons | 9.5 | 13 | +3.5 |
Baltimore Ravens | 10 | 12 | +2 |
Buffalo Bills | 5 | 4 | -1.0 |
Carolina Panthers | 7 | 2 | -5.0 |
Chicago Bears | 8 | 11 | +3 |
Cincinnati Bengals | 8 | 4 | -4.0 |
Cleveland Browns | 5.5 | 5 | -0.5 |
