Oliver Smith
![]() | Oliver Smith | |
|---|---|---|
| FREE PICKS | ||
|---|---|---|
| Matchup | Selection | W/L |
| NFL | Feb 08, 2026 Seahawks vs. Patriots | Patriots +5 -110 at ACE | in 5h |
| 3* on Patriots | ||
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
| NCAA-B | Feb 07, 2026 Tennessee vs Kentucky | Tennessee +2 -105 at Bovada | Lost $105.0 |
| Play Type: Premium | ||
| 3* on Tennessee | ||
| Matchup | Selection | W/L |
| NCAA-B | Feb 07, 2026 Nebraska vs Rutgers | Nebraska -12½ -110 at Ace | Lost $110.0 |
| Play Type: Premium | ||
| 3* on Nebraska | ||
| Matchup | Selection | W/L |
| NCAA-B | Feb 07, 2026 Arkansas vs Mississippi State | Arkansas -5½ -110 at Buckeye | Won $100 |
| Play Type: Premium | ||
| 3* on Arkansas | ||
| Matchup | Selection | W/L |
| NCAA-B | Feb 07, 2026 Missouri vs South Carolina | Missouri -1½ -110 at Bovada | Won $100 |
| Play Type: Premium | ||
| 3* on Missouri | ||
| Matchup | Selection | W/L |
| NCAA-B | Feb 07, 2026 Marist vs Fairfield | Marist +1½ -110 at Ace | Lost $110.0 |
| Play Type: Premium | ||
| 3* on Marist | ||
| Matchup | Selection | W/L |
| Fighting | Feb 07, 2026 Muin Gafurov vs Jakub Wiklacz | Muin Gafurov -125 at PlayMGM | Lost $125.0 |
| Play Type: Free | ||
| 3* on Muin Gafurov | ||
| Matchup | Selection | W/L |
| NCAA-B | Feb 07, 2026 Drexel vs Elon | Drexel +4½ -110 at Buckeye | Won $100 |
| Play Type: Top Premium | ||
| 3* on Drexel | ||
| Matchup | Selection | W/L |
| NCAA-B | Feb 07, 2026 Miami-OH vs Marshall | Miami-OH -2 -110 at Bovada | Won $100 |
| Play Type: Premium | ||
| 3* on Miami-OH | ||
| Matchup | Selection | W/L |
| NCAA-B | Feb 07, 2026 DePaul vs Providence | DePaul +5½ -110 at Bovada | Lost $110.0 |
| Play Type: Premium | ||
| 3* on DePaul | ||
| Matchup | Selection | W/L |
| Fighting | Feb 07, 2026 Johnny Walker vs Dustin Jacoby | Johnny Walker +165 at PlayMGM | Lost $100.0 |
| Play Type: Premium | ||
| 3* on Johnny Walker | ||
| Matchup | Selection | W/L |
| Fighting | Feb 07, 2026 Salamat Isbulaev vs Jesus Pinedo | Jesus Pinedo +109 at Jazz | Lost $100.0 |
| Play Type: Top Premium | ||
| 3* on Jesus Pinedo | ||
| PICKS IN PROGRESS | ||
|---|---|---|
| Matchup | Selection | W/L |
| PGA | Feb 08, 2026 Harris English vs Cameron Young | Cameron Young -110 at PlayMGM | |
| Play Type: Premium | ||
| 3* on Cameron Young | ||
| Matchup | Selection | W/L |
| PGA | Feb 08, 2026 John Keefer vs Daniel Berger | Daniel Berger -130 at PlayMGM | |
| Play Type: Premium | ||
| 3* on Daniel Berger | ||
| Matchup | Selection | W/L |
| NBA | Feb 08, 2026 Knicks vs Celtics | UNDER 213½ +100 | |
| Play Type: Top Premium | ||
| 3* on under | ||
| Matchup | Selection | W/L |
| Tennis | Feb 08, 2026 Sonay Kartal vs Magda Linette | Sonay Kartal -200 at Bovada | Lost $200.0 |
| Play Type: Top Premium | ||
| 3* on Sonay Kartal | ||
| PREMIUM PICK STREAKS |
|---|
| SERVICE BIO |
|---|
I’ve spent my entire life around sports. Growing up, if it had a ball, a scoreboard, or even just a finish line—I played it. From fall football games in the backyard to spring afternoons on the golf course, my childhood was a blur of action and competition. That passion never faded. It just evolved. Today, I’m a full-time professional sports handicapper specializing in golf, soccer, NASCAR, CFL, WNBA, MMA, tennis, college football and basketball, NHL, NBA, and the NFL. I’ve turned a lifelong obsession with sports and a deep understanding of analytics into a career. But to be honest, it doesn’t feel like work. I do this because I love it. What separates me from the rest? I’m not just watching the box scores—I’m studying the story behind the numbers. The coaching decisions. The travel schedules. The weather. The player psychology. I break down tape, monitor line movements, and study matchup trends across every league I cover. If it impacts the outcome of a game or event, I’m on top of it. And because I genuinely love the process, I never stop grinding. Most guys spread themselves too thin or stick to one sport. I don’t believe in limits. I believe in edges. Whether it’s a UFC underdog with the perfect style to pull off the upset, a WNBA total mispriced based on pace and rebounding splits, or a longshot on the PGA Tour trending with his approach game—value is everywhere if you know where to look. And I’ve spent years refining my systems to consistently find it. My background in math and statistics gives me a foundation that most “gut-feel” cappers just don’t have. But I also know this isn’t just about numbers. It’s about instinct. Timing. Knowing when the market is overreacting or when the public is just plain wrong. That’s the art of handicapping—and it’s where I thrive. Over the years, I’ve built a loyal following of clients who trust my insights and ride with me all season long. Why? Because I treat their bankroll like it’s my own. I don’t chase. I don’t hype. I win by being methodical, disciplined, and ahead of the curve. So whether you’re a seasoned bettor looking to sharpen your edge, or someone who just wants to cash tickets without doing the heavy lifting—I’m here to help you beat the books across a dozen different sports. I’m Oliver Smith. Sports fanatic. Numbers guy. Full-time handicapper. Let’s win together. |
Tweet 
